EVENT> Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A N-S
-----------------------,------------------,------------------------------------------------------------
DATE> October 9, 2014 |CLUB NO.> 196964 | 10/09/2014 16:17
------------------,------------------------------------------------,-----------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> MITCHELL
------------,--------,-----------------------------------------,---------------------------------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1500/500 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
-------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,--------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- -------- ------- ---------
1 Aivars Lapins Gail Lapins A . . . 99.00 45.83
2 Lynn MacQuoid Clyde MacQuoid B . . . 95.50 44.21
3 Pete Avotins Pat Avotins C . . 1 97.50 45.14 0.16(C)
4 George Sheffield Audrey Moore A 1 . . 129.00 59.72 1.40(A)
5 Bud Zeuschner Mary Neal B . . . 105.00 48.61
6 Gina Kirk Ron Schmidt B . 2 . 106.00 49.07 0.34(B)
7 Sue Morgan Grant Morgan A 3 . . 115.00 53.24 0.70(A)
8 Ron Sheldon Marlyn Burch C . . . 93.50 43.29
9 Mike Shipsey Joan Flaherty B 2 1 . 127.00 58.80 0.98(A)
10 Bill Ringbom Louise Wang A 4 . . 112.50 52.08 0.49(A)
Totals 1080.00
EVENT> Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A E-W
-----------------------,------------------,------------------------------------------------------------
DATE> October 9, 2014 |CLUB NO.> 196964 | 10/09/2014 16:17
------------------,------------------------------------------------,-----------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> MITCHELL
------------,--------,-----------------------------------------,---------------------------------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1500/500 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
-------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,--------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- -------- ------- ---------
1 Genevieve Konop Ginny Maier A . . . 93.00 43.06
2 Doris Dunn Patricia Kowal B . . . 97.00 44.91
3 Lee Kanehl Margie Farnsworth C . 2 1 105.50 48.84 0.34(B)
4 Jim Merzon Pat Moore A 4 . . 113.50 52.55 0.49(A)
5 Stuart Baron Bill Woodson B . . . 100.00 46.30
6 Leda Fields John J. Fields B 3 1 . 120.50 55.79 0.70(A)
7 Bonnie Hales John Arbogast A 2 . . 128.50 59.49 0.98(A)
8 Clint Rylee Lynn Byrd C . . . 82.00 37.96
9 Lori Hays Sharon Murphy C . . . 85.00 39.35
10 Gary Arthurs Pat O'Toole A 1 . . 155.00 71.76 1.40(A)
Totals 1080.00
EVENT> Stratified 149er Pairs |SESSION> Thursday Aft |SECTION> B
-----------------------,------------------,----------------------------------------------------
DATE> October 9, 2014 |CLUB NO.> 196964 | 10/09/2014 16:20
------------------,------------------------------------------,---------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (60%, 50% Open) |MOVEMENT> HOWELL (One Winner)
-----------,--------,----------------------------------,---------------------------------------
AVE> 31.5 |TOP> 3 |MP LIMITS> 150/30 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
-----------------------------------------------------------------------------------------------
PAIRS IN STRAT A=8/B=3 ,---,-----------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ------- ------- ---------
1 Valerie Rosevear Dan O'Sullivan B . . 30.50 48.41
2 Leslie Parrott Cathy Johnson A 1 . 39.00 61.90 0.48(A)
3 Alan Percival Sue Percival A . . 24.50 38.89
4 Cherie Crockett Chuck Crockett A 3 . 36.00 57.14 0.24(A)
5 Diane Briscoe Christy Nichol A 2 . 37.00 58.73 0.34(A)
6 Roberta Smith Gary Gram B . . 22.00 34.92
7 Jack Phirman Don Alderman A . . 31.50 50.00
8 Steve Lesefko Vandy Lesefko B . 1 31.50 50.00 0.15(B)
Totals 252.00
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 9, 2014
Board 1 North Deals None Vul |
| ♠ | K Q J | | ♥ | A K 7 5 | | ♦ | A 3 | | ♣ | A 10 7 5 |
|
| ♠ | A 10 8 5 3 | | ♥ | 10 9 3 | | ♦ | Q 10 | | ♣ | J 4 2 |
| |
|
|
| | ♠ | 7 2 | | ♥ | Q 4 | | ♦ | K 7 5 4 2 | | ♣ | K Q 9 8 |
|
|
|
| ♠ | 9 6 4 | | ♥ | J 8 6 2 | | ♦ | J 9 8 6 | | ♣ | 6 3 |
|
NS 3♥; NS 2N; NS 1♠; NS 1♦; NS 1♣; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | S | ♥ 9 | 4 | 420 | | 8.00 | 0.00 | A5-Zeuschner-Neal vs A8-Rylee-Byrd |
| 2 NT | N | ♣ K | 3 | 150 | | 6.00 | 2.00 | A1-Lapins-Lapins vs A1-Konop-Maier |
| 2 NT | N | ♣ K | 3 | 150 | | 6.00 | 2.00 | A4-Sheffield-Moore vs A6-Fields-Fields |
| 2 NT | N | ♠ 7 | 3 | 150 | | 6.00 | 2.00 | A8-Sheldon-Burch vs A5-Baron-Woodson |
| 2 NT | N | ♦ 3 | 2 | 120 | | 3.00 | 5.00 | A3-Avotins-Avotins vs A4-Merzon-Moore |
| 2 NT | N | ♦ 5 | 2 | 120 | | 3.00 | 5.00 | A9-Shipsey-Flaherty vs A7-Hales-Arbogast |
| 2 NT | N | ♦ 4 | 2 | 120 | | 3.00 | 5.00 | A10-Ringbom-Wang vs A9-Hays-Murphy |
| 2 ♥ | N | ♣ K | 2 | 110 | | 1.00 | 7.00 | A7-Morgan-Morgan vs A3-Kanehl-Farnsworth |
| 2 NT | N | ♦ 4 | −1 | | 50 | 0.00 | 8.00 | A6-Kirk-Schmidt vs A10-Arthurs-O'Toole |
| 2 ♥ | N | ♣ K | 3 | 140 | | 3.00 | 0.00 | B8-Lesefko-Lesefko vs B1-Rosevear-O'Sullivan |
| 2 NT | N | ♣ 8 | 2 | 120 | | 1.50 | 1.50 | B4-Crockett-Crockett vs B2-Parrott-Johnson |
| 2 NT | N | ♦ 4 | 2 | 120 | | 1.50 | 1.50 | B7-Phirman-Alderman vs B3-Percival-Percival |
| 4 ♥ | N | ♠ 7 | −2 | | 100 | 0.00 | 3.00 | B6-Smith-Gram vs B5-Briscoe-Nichol |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 9, 2014
Board 2 East Deals N-S Vul |
| ♠ | Q J 6 5 | | ♥ | Q 6 4 | | ♦ | 5 3 2 | | ♣ | 7 4 3 |
|
| ♠ | 7 2 | | ♥ | A K J | | ♦ | K Q 4 | | ♣ | Q J 10 8 6 |
| |
|
|
| | ♠ | K 10 | | ♥ | 10 8 7 3 2 | | ♦ | A J 10 8 6 | | ♣ | A |
|
|
|
| ♠ | A 9 8 4 3 | | ♥ | 9 5 | | ♦ | 9 7 | | ♣ | K 9 5 2 |
|
E 5♥; W 4♥; E 3N; E 5♦; E 5♣; W 4♦; W 2N; W 3♣; E 1♠; Par −450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 6 ♥ | E | ♠ A | −1 | 50 | | 8.00 | 0.00 | A5-Zeuschner-Neal vs A8-Rylee-Byrd |
| 4 ♥ | E | ♥ 5 | 4 | | 420 | 6.50 | 1.50 | A4-Sheffield-Moore vs A6-Fields-Fields |
| 4 ♥ | E | ♦ 9 | 4 | | 420 | 6.50 | 1.50 | A9-Shipsey-Flaherty vs A7-Hales-Arbogast |
| 4 ♥ | E | ♥ 9 | 5 | | 450 | 2.50 | 5.50 | A1-Lapins-Lapins vs A1-Konop-Maier |
| 4 ♥ | E | ♠ A | 5 | | 450 | 2.50 | 5.50 | A3-Avotins-Avotins vs A4-Merzon-Moore |
| 4 ♥ | E | ♠ 3 | 5 | | 450 | 2.50 | 5.50 | A6-Kirk-Schmidt vs A10-Arthurs-O'Toole |
| 4 ♥ | E | ♠ A | 5 | | 450 | 2.50 | 5.50 | A7-Morgan-Morgan vs A3-Kanehl-Farnsworth |
| 4 ♥ | E | ♦ 9 | 5 | | 450 | 2.50 | 5.50 | A8-Sheldon-Burch vs A5-Baron-Woodson |
| 4 ♥ | W | ♠ 6 | 5 | | 450 | 2.50 | 5.50 | A10-Ringbom-Wang vs A9-Hays-Murphy |
| 3 ♣ | W | ♠ Q | −1 | 50 | | 3.00 | 0.00 | B7-Phirman-Alderman vs B3-Percival-Percival |
| 3 ♦ | E | ♥ 9 | 4 | | 130 | 2.00 | 1.00 | B8-Lesefko-Lesefko vs B1-Rosevear-O'Sullivan |
| 5 ♥ | E | ♠ A | 5 | | 450 | 1.00 | 2.00 | B4-Crockett-Crockett vs B2-Parrott-Johnson |
| 4 ♥ | E | ♠ 9 | 6 | | 480 | 0.00 | 3.00 | B6-Smith-Gram vs B5-Briscoe-Nichol |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 9, 2014
Board 3 South Deals E-W Vul |
| ♠ | 7 | | ♥ | K 8 6 2 | | ♦ | K J 8 4 2 | | ♣ | 10 9 5 |
|
| ♠ | A Q J 6 | | ♥ | 4 | | ♦ | Q 10 7 | | ♣ | A K J 6 2 |
| |
|
|
| | ♠ | K 10 9 8 5 4 | | ♥ | A 9 7 | | ♦ | A | | ♣ | 8 7 3 |
|
|
|
| ♠ | 3 2 | | ♥ | Q J 10 5 3 | | ♦ | 9 6 5 3 | | ♣ | Q 4 |
|
EW 7N; EW 7♠; EW 7♣; EW 1♥; EW 1♦; Par −2220
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | E | ♥ Q | 7 | | 710 | 6.00 | 2.00 | A1-Lapins-Lapins vs A1-Konop-Maier |
| 5 ♠ | E | ♦ 9 | 7 | | 710 | 6.00 | 2.00 | A3-Avotins-Avotins vs A4-Merzon-Moore |
| 4 ♠ | E | ♥ Q | 7 | | 710 | 6.00 | 2.00 | A5-Zeuschner-Neal vs A8-Rylee-Byrd |
| 4 ♠ | E | ♦ 9 | 7 | | 710 | 6.00 | 2.00 | A7-Morgan-Morgan vs A3-Kanehl-Farnsworth |
| 4 ♠ | E | ♥ Q | 7 | | 710 | 6.00 | 2.00 | A10-Ringbom-Wang vs A9-Hays-Murphy |
| 6 ♠ | E | ♥ Q | 7 | | 1460 | 1.50 | 6.50 | A4-Sheffield-Moore vs A6-Fields-Fields |
| 6 ♠ | E | ♥ Q | 7 | | 1460 | 1.50 | 6.50 | A6-Kirk-Schmidt vs A10-Arthurs-O'Toole |
| 6 ♠ | E | ♥ Q | 7 | | 1460 | 1.50 | 6.50 | A8-Sheldon-Burch vs A5-Baron-Woodson |
| 6 ♠ | E | ♥ 8 | 7 | | 1460 | 1.50 | 6.50 | A9-Shipsey-Flaherty vs A7-Hales-Arbogast |
| 4 ♠ | E | ♥ Q | 7 | | 710 | 1.50 | 1.50 | B4-Crockett-Crockett vs B2-Parrott-Johnson |
| 4 ♠ | E | ♥ Q | 7 | | 710 | 1.50 | 1.50 | B6-Smith-Gram vs B5-Briscoe-Nichol |
| 4 ♠ | E | ♥ Q | 7 | | 710 | 1.50 | 1.50 | B7-Phirman-Alderman vs B3-Percival-Percival |
| 4 ♠ | E | ♦ 3 | 7 | | 710 | 1.50 | 1.50 | B8-Lesefko-Lesefko vs B1-Rosevear-O'Sullivan |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 9, 2014
Board 4 West Deals Both Vul |
| ♠ | Q J 9 | | ♥ | J 8 5 2 | | ♦ | 10 8 | | ♣ | A 9 6 4 |
|
| ♠ | A K 10 8 6 5 | | ♥ | Q 3 | | ♦ | J 3 | | ♣ | K 10 5 |
| |
|
|
| | ♠ | 4 | | ♥ | A K 9 7 6 | | ♦ | A Q 9 6 | | ♣ | Q 7 2 |
|
|
|
| ♠ | 7 3 2 | | ♥ | 10 4 | | ♦ | K 7 5 4 2 | | ♣ | J 8 3 |
|
E 6♥; W 5♥; EW 4N; EW 4♠; EW 4♣; EW 3♦; Par −1430
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♣ 4 | −1 | 100 | | 8.00 | 0.00 | A6-Kirk-Schmidt vs A9-Hays-Murphy |
| 3 NT | W | ♣ 4 | 3 | | 600 | 6.00 | 2.00 | A2-MacQuoid-MacQuoid vs A2-Dunn-Kowal |
| 3 NT | W | ♣ 4 | 3 | | 600 | 6.00 | 2.00 | A8-Sheldon-Burch vs A4-Merzon-Moore |
| 3 NT | W | ♣ 4 | 3 | | 600 | 6.00 | 2.00 | A10-Ringbom-Wang vs A8-Rylee-Byrd |
| 4 ♠ | W | ♦ 10 | 4 | | 620 | 4.00 | 4.00 | A5-Zeuschner-Neal vs A7-Hales-Arbogast |
| 3 NT | E | ♦ 4 | 4 | | 630 | 2.50 | 5.50 | A7-Morgan-Morgan vs A1-Konop-Maier |
| 3 NT | E | ♦ 4 | 4 | | 630 | 2.50 | 5.50 | A9-Shipsey-Flaherty vs A6-Fields-Fields |
| 3 NT | E | ♣ 3 | 5 | | 660 | 0.50 | 7.50 | A1-Lapins-Lapins vs A10-Arthurs-O'Toole |
| 3 NT | E | ♦ 5 | 5 | | 660 | 0.50 | 7.50 | A4-Sheffield-Moore vs A5-Baron-Woodson |
| 6 NT | E | ♦ 4 | −3 | 300 | | 3.00 | 0.00 | B1-Rosevear-O'Sullivan vs B4-Crockett-Crockett |
| 3 NT | E | ♦ 4 | 3 | | 600 | 2.00 | 1.00 | B5-Briscoe-Nichol vs B3-Percival-Percival |
| 3 NT | W | ♣ 4 | 4 | | 630 | 0.50 | 2.50 | B7-Phirman-Alderman vs B6-Smith-Gram |
| 3 NT | W | ♠ 9 | 4 | | 630 | 0.50 | 2.50 | B8-Lesefko-Lesefko vs B2-Parrott-Johnson |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 9, 2014
Board 5 North Deals N-S Vul |
| ♠ | 10 6 3 | | ♥ | A 5 | | ♦ | A Q J 10 9 | | ♣ | 10 9 2 |
|
| ♠ | J 2 | | ♥ | Q 10 8 4 3 | | ♦ | 8 6 2 | | ♣ | K J 3 |
| |
|
|
| | ♠ | K Q 8 5 4 | | ♥ | J 9 7 6 | | ♦ | 5 3 | | ♣ | Q 7 |
|
|
|
| ♠ | A 9 7 | | ♥ | K 2 | | ♦ | K 7 4 | | ♣ | A 8 6 5 4 |
|
NS 3N; NS 4♦; NS 4♣; EW 1♥; Par +500: EW 4♥×−3
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♥ 4 | 4 | 630 | | 8.00 | 0.00 | A4-Sheffield-Moore vs A5-Baron-Woodson |
| 3 NT | N | ♠ 5 | 3 | 600 | | 5.50 | 2.50 | A1-Lapins-Lapins vs A10-Arthurs-O'Toole |
| 3 NT | S | ♠ J | 3 | 600 | | 5.50 | 2.50 | A6-Kirk-Schmidt vs A9-Hays-Murphy |
| 3 NT | S | ♠ J | 3 | 600 | | 5.50 | 2.50 | A8-Sheldon-Burch vs A4-Merzon-Moore |
| 3 NT | N | ♠ 5 | 3 | 600 | | 5.50 | 2.50 | A10-Ringbom-Wang vs A8-Rylee-Byrd |
| 4 ♦ | N | ♥ 6 | 5 | 150 | | 3.00 | 5.00 | A9-Shipsey-Flaherty vs A6-Fields-Fields |
| 3 ♦ | N | ♠ K | 4 | 130 | | 1.00 | 7.00 | A2-MacQuoid-MacQuoid vs A2-Dunn-Kowal |
| 3 ♦ | N | ♠ K | 4 | 130 | | 1.00 | 7.00 | A5-Zeuschner-Neal vs A7-Hales-Arbogast |
| 2 ♦ | N | ♥ 6 | 4 | 130 | | 1.00 | 7.00 | A7-Morgan-Morgan vs A1-Konop-Maier |
| 2 NT | S | ♥ 4 | 3 | 150 | | 3.00 | 0.00 | B7-Phirman-Alderman vs B6-Smith-Gram |
| 1 ♦ | N | ♠ K | 3 | 110 | | 1.50 | 1.50 | B5-Briscoe-Nichol vs B3-Percival-Percival |
| 3 ♦ | N | ♥ J | 3 | 110 | | 1.50 | 1.50 | B8-Lesefko-Lesefko vs B2-Parrott-Johnson |
| 1 ♠ | E | ♠ A | −1 | 50 | | 0.00 | 3.00 | B1-Rosevear-O'Sullivan vs B4-Crockett-Crockett |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 9, 2014
Board 6 East Deals E-W Vul |
| ♠ | Q 10 6 | | ♥ | K J 2 | | ♦ | A 10 5 | | ♣ | K 7 4 2 |
|
| ♠ | A J 8 4 | | ♥ | 10 8 7 6 4 | | ♦ | Q 8 3 | | ♣ | 10 |
| |
|
|
| | ♠ | 2 | | ♥ | A 9 | | ♦ | K 7 6 4 | | ♣ | A Q J 9 8 3 |
|
|
|
| ♠ | K 9 7 5 3 | | ♥ | Q 5 3 | | ♦ | J 9 2 | | ♣ | 6 5 |
|
EW 2♥; EW 3♦; EW 3♣; EW 1N; NS 1♠; Par −110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♣× | E | ♠ 5 | −2 | 500 | | 8.00 | 0.00 | A7-Morgan-Morgan vs A1-Konop-Maier |
| 3 ♥ | W | ♠ 6 | −2 | 200 | | 7.00 | 1.00 | A6-Kirk-Schmidt vs A9-Hays-Murphy |
| 3 ♣ | E | ♠ 3 | −1 | 100 | | 5.50 | 2.50 | A4-Sheffield-Moore vs A5-Baron-Woodson |
| 3 ♥ | W | ♠ 6 | −1 | 100 | | 5.50 | 2.50 | A9-Shipsey-Flaherty vs A6-Fields-Fields |
| 2 ♣ | E | ♠ 5 | 2 | | 90 | 4.00 | 4.00 | A10-Ringbom-Wang vs A8-Rylee-Byrd |
| 2 ♣ | E | ♠ 5 | 3 | | 110 | 2.50 | 5.50 | A1-Lapins-Lapins vs A10-Arthurs-O'Toole |
| 3 ♣ | E | ♠ 3 | 3 | | 110 | 2.50 | 5.50 | A8-Sheldon-Burch vs A4-Merzon-Moore |
| 2 ♥ | W | ♠ 6 | 3 | | 140 | 1.00 | 7.00 | A5-Zeuschner-Neal vs A7-Hales-Arbogast |
| 3 ♠ | S | ♣ 10 | −3 | | 150 | 0.00 | 8.00 | A2-MacQuoid-MacQuoid vs A2-Dunn-Kowal |
| 3 ♦ | E | ♠ 5 | −2 | 200 | | 3.00 | 0.00 | B5-Briscoe-Nichol vs B3-Percival-Percival |
| 2 ♠ | S | ♣ 10 | −1 | | 50 | 2.00 | 1.00 | B7-Phirman-Alderman vs B6-Smith-Gram |
| 2 NT | E | ♠ 5 | 5 | | 210 | 1.00 | 2.00 | B1-Rosevear-O'Sullivan vs B4-Crockett-Crockett |
| 2 ♣× | E | ♠ 5 | 3 | | 380 | 0.00 | 3.00 | B8-Lesefko-Lesefko vs B2-Parrott-Johnson |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 9, 2014
Board 7 South Deals Both Vul |
| ♠ | K 10 8 5 3 | | ♥ | J 4 3 2 | | ♦ | 8 7 | | ♣ | K Q |
|
| ♠ | A Q 9 | | ♥ | 10 8 6 | | ♦ | K 5 4 | | ♣ | A 6 4 3 |
| |
|
|
| | ♠ | J 6 2 | | ♥ | 7 | | ♦ | A Q 3 2 | | ♣ | 10 8 7 5 2 |
|
|
|
| ♠ | 7 4 | | ♥ | A K Q 9 5 | | ♦ | J 10 9 6 | | ♣ | J 9 |
|
NS 3♥; EW 4♣; EW 2♦; Par −130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | S | ♣ A | 3 | 140 | | 8.00 | 0.00 | A5-Zeuschner-Neal vs A6-Fields-Fields |
| 2 ♥ | S | ♦ 4 | 2 | 110 | | 6.00 | 2.00 | A1-Lapins-Lapins vs A9-Hays-Murphy |
| 2 ♥ | S | ♥ 6 | 2 | 110 | | 6.00 | 2.00 | A6-Kirk-Schmidt vs A8-Rylee-Byrd |
| 2 ♥ | S | ♣ A | 2 | 110 | | 6.00 | 2.00 | A8-Sheldon-Burch vs A2-Dunn-Kowal |
| 3 ♥ | S | ♥ 6 | −1 | | 100 | 2.00 | 6.00 | A2-MacQuoid-MacQuoid vs A1-Konop-Maier |
| 2 ♥ | S | ♣ 2 | −1 | | 100 | 2.00 | 6.00 | A3-Avotins-Avotins vs A3-Kanehl-Farnsworth |
| 3 ♥ | N | ♣ 2 | −1 | | 100 | 2.00 | 6.00 | A7-Morgan-Morgan vs A10-Arthurs-O'Toole |
| 3 ♥ | S | ♥ 5 | −1 | | 100 | 2.00 | 6.00 | A9-Shipsey-Flaherty vs A5-Baron-Woodson |
| 4 ♥ | S | ♥ 6 | −1 | | 100 | 2.00 | 6.00 | A10-Ringbom-Wang vs A7-Hales-Arbogast |
| 3 ♥ | S | ♣ A | −1 | | 100 | 2.50 | 0.50 | B6-Smith-Gram vs B4-Crockett-Crockett |
| 3 ♥ | S | ♣ A | −1 | | 100 | 2.50 | 0.50 | B8-Lesefko-Lesefko vs B3-Percival-Percival |
| 3 ♣ | W | ♦ 8 | 3 | | 110 | 0.50 | 2.50 | B1-Rosevear-O'Sullivan vs B7-Phirman-Alderman |
| 3 ♣ | W | ♥ J | 3 | | 110 | 0.50 | 2.50 | B2-Parrott-Johnson vs B5-Briscoe-Nichol |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 9, 2014
Board 8 West Deals None Vul |
| ♠ | K 8 5 3 | | ♥ | 4 | | ♦ | Q J 10 8 7 5 | | ♣ | J 6 |
|
| ♠ | A J 10 4 2 | | ♥ | A 10 8 7 2 | | ♦ | 6 | | ♣ | 9 3 |
| |
|
|
| | ♠ | 9 7 6 | | ♥ | Q 9 | | ♦ | K 4 | | ♣ | A K 10 8 7 4 |
|
|
|
| ♠ | Q | | ♥ | K J 6 5 3 | | ♦ | A 9 3 2 | | ♣ | Q 5 2 |
|
E 4♠; W 3♠; EW 2♥; NS 3♦; EW 3♣; E 1N; Par −300: NS 5♦×−2
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | W | ♥ 4 | −3 | 150 | | 8.00 | 0.00 | A2-MacQuoid-MacQuoid vs A1-Konop-Maier |
| 4 ♠ | E | ♦ 2 | −2 | 100 | | 7.00 | 1.00 | A8-Sheldon-Burch vs A2-Dunn-Kowal |
| 3 ♠ | W | ♥ 4 | −1 | 50 | | 4.00 | 4.00 | A1-Lapins-Lapins vs A9-Hays-Murphy |
| 3 ♠ | W | ♦ Q | −1 | 50 | | 4.00 | 4.00 | A3-Avotins-Avotins vs A3-Kanehl-Farnsworth |
| 4 ♠ | W | ♥ 4 | −1 | 50 | | 4.00 | 4.00 | A5-Zeuschner-Neal vs A6-Fields-Fields |
| 3 ♠ | W | ♥ 4 | −1 | 50 | | 4.00 | 4.00 | A9-Shipsey-Flaherty vs A5-Baron-Woodson |
| 3 ♣ | E | ♥ 6 | −1 | 50 | | 4.00 | 4.00 | A10-Ringbom-Wang vs A7-Hales-Arbogast |
| 4 ♦ | S | ♣ 9 | −1 | | 50 | 1.00 | 7.00 | A7-Morgan-Morgan vs A10-Arthurs-O'Toole |
| 2 ♠ | W | ♥ 4 | 3 | | 140 | 0.00 | 8.00 | A6-Kirk-Schmidt vs A8-Rylee-Byrd |
| 3 ♦ | N | ♣ A | −1 | | 50 | 3.00 | 0.00 | B6-Smith-Gram vs B4-Crockett-Crockett |
| 4 ♦ | N | ♣ A | −2 | | 100 | 1.50 | 1.50 | B1-Rosevear-O'Sullivan vs B7-Phirman-Alderman |
| 4 ♦ | S | ♣ 9 | −2 | | 100 | 1.50 | 1.50 | B2-Parrott-Johnson vs B5-Briscoe-Nichol |
| 3 ♠ | W | ♦ 10 | 3 | | 140 | 0.00 | 3.00 | B8-Lesefko-Lesefko vs B3-Percival-Percival |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 9, 2014
Board 9 North Deals E-W Vul |
| ♠ | K J | | ♥ | K 5 | | ♦ | J 10 9 8 5 | | ♣ | A 8 6 4 |
|
| ♠ | A 8 7 | | ♥ | A J 10 4 | | ♦ | A 6 3 2 | | ♣ | Q 5 |
| |
|
|
| | ♠ | 9 6 5 | | ♥ | 9 6 | | ♦ | 7 4 | | ♣ | K 10 9 7 3 2 |
|
|
|
| ♠ | Q 10 4 3 2 | | ♥ | Q 8 7 3 2 | | ♦ | K Q | | ♣ | J |
|
NS 3♠; NS 2♥; NS 1N; NS 2♦; EW 2♣; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | N | ♣ 7 | 3 | 150 | | 8.00 | 0.00 | A6-Kirk-Schmidt vs A8-Rylee-Byrd |
| 2 ♠ | S | ♣ Q | 2 | 110 | | 6.00 | 2.00 | A1-Lapins-Lapins vs A9-Hays-Murphy |
| 2 ♦ | N | ♣ 7 | 3 | 110 | | 6.00 | 2.00 | A2-MacQuoid-MacQuoid vs A1-Konop-Maier |
| 2 ♦ | N | ♥ 6 | 3 | 110 | | 6.00 | 2.00 | A3-Avotins-Avotins vs A3-Kanehl-Farnsworth |
| 3 ♣ | E | ♠ 5 | −1 | 100 | | 4.00 | 4.00 | A9-Shipsey-Flaherty vs A5-Baron-Woodson |
| 2 ♦ | N | ♥ 9 | 2 | 90 | | 3.00 | 5.00 | A10-Ringbom-Wang vs A7-Hales-Arbogast |
| 2 NT | N | ♣ Q | −1 | | 50 | 1.50 | 6.50 | A5-Zeuschner-Neal vs A6-Fields-Fields |
| 2 NT | N | ♥ 9 | −1 | | 50 | 1.50 | 6.50 | A7-Morgan-Morgan vs A10-Arthurs-O'Toole |
| 2 NT | N | ♣ 7 | −5 | | 250 | 0.00 | 8.00 | A8-Sheldon-Burch vs A2-Dunn-Kowal |
| 2 ♦ | N | ♣ 3 | 2 | 90 | | 3.00 | 0.00 | B2-Parrott-Johnson vs B5-Briscoe-Nichol |
| 2 ♠ | S | ♣ Q | −1 | | 50 | 2.00 | 1.00 | B1-Rosevear-O'Sullivan vs B7-Phirman-Alderman |
| 4 ♥ | S | ♦ A | −2 | | 100 | 0.50 | 2.50 | B6-Smith-Gram vs B4-Crockett-Crockett |
