Open Pairs Game Tuesday Aft Session March 10, 2020
Scores after 12 rounds Average: 120.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
10 60.68 145.64 B 1 1 1.20(A) Harvey Goldstein - David Ingraham
11 57.73 138.55 A 2 0.84(A) Paul Foster - Sandy Kucha
8 56.82 136.36 B 3 2 0.60(A) Joan Lubowe - Jack Ackrell
6 51.59 123.82 A 4 0.42(A) Lorraine Gordon - Maria Marshall
3 51.14 122.73 A 5 0.24(A) Jan Gallagher - J Marlene Klinger
12 48.41 116.18 C 3 1 0.32(B) Carole Parent - Phyllis Skall
7 47.50 114.00 B Paul Landrum - Fayne Shead
2 47.27 113.45 A Judy Gruenberger - Judy Litman
9 47.05 112.91 B Bruce Leyden - David Fouts
1 46.36 111.27 B Anna Schooley - John Schooley
4 44.77 107.45 C Dan Koenig - Rose Leyden
5 40.68 97.64 C James Sunderland - Toshi Yasutake
Open Pairs Game Tuesday Aft Session March 10, 2020
Scores after 12 rounds Average: 120.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 72.29 173.50 A 1 1.20(A) Cheryl Rodzach - Ilene Brodsky
6 62.50 150.00 A 2 0.84(A) Bunny Schmidt - Dan Beck
4 58.96 141.50 C 3 1 1 0.60(A) Ken Gilbert - Betty Ann McGeehan
2 50.21 120.50 B 4 2 0.42(A) Donald Cooper - Barbara Naschold
11 48.96 117.50 A 5 0.24(A) Jean Holt - Joan Kroener
1 47.71 114.50 B 3 0.28(B) Steve Reid - Jon LeLevier
7 47.29 113.50 A Richard Aufmann - Suru Subbarao
10 46.46 111.50 C 2 0.28(C) Lily Lesiw - Jane Harrison
5 42.71 102.50 C Philip Jelnicky - Andrew Reyniak
9 39.79 95.50 C Nancy Busher - Bill Walsh
8 33.13 79.50 C Valerie Gwin - Luke Ratnayake
Board 1 North Deals None Vul |
| ♠ | 6 2 | | ♥ | A Q J 9 6 2 | | ♦ | J 8 | | ♣ | A K 10 |
|
| ♠ | J 9 8 5 3 | | ♥ | 5 3 | | ♦ | K 3 2 | | ♣ | 9 8 4 |
| |
|
|
| | ♠ | 10 7 | | ♥ | K 8 7 | | ♦ | A Q 7 5 4 | | ♣ | Q 6 3 |
|
|
|
| ♠ | A K Q 4 | | ♥ | 10 4 | | ♦ | 10 9 6 | | ♣ | J 7 5 2 |
|
NS 3♥; NS 1N; NS 2♣; NS 1♠; N 1♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 9.00 | 1.00 | 1-Schooley-Schooley | 1-Reid-LeLevier |
| 4 ♥ | N | 4 | 420 | | 9.00 | 1.00 | 10-Goldstein-Ingraham | 8-Gwin-Ratnayake |
| 4 ♥ | N | 4 | 420 | | 9.00 | 1.00 | 11-Foster-Kucha | 10-Lesiw-Harrison |
| 2 ♥ | N | 6 | 230 | | 7.00 | 3.00 | 3-Gallagher-Klinger | 5-Jelnicky-Reyniak |
| 2 ♥ | N | 5 | 200 | | 6.00 | 4.00 | 4-Koenig-Leyden | 7-Aufmann-Subbarao |
| 3 ♥ | N | 4 | 170 | | 4.50 | 5.50 | 5-Sunderland-Yasutake | 9-Busher-Walsh |
| 2 ♥ | N | 4 | 170 | | 4.50 | 5.50 | 8-Lubowe-Ackrell | 4-Gilbert-McGeehan |
| 3 ♥ | N | 3 | 140 | | 2.00 | 8.00 | 2-Gruenberger-Litman | 3-Rodzach-Brodsky |
| 2 ♥ | N | 3 | 140 | | 2.00 | 8.00 | 6-Gordon-Marshall | 11-Holt-Kroener |
| 3 ♥ | N | 3 | 140 | | 2.00 | 8.00 | 9-Leyden-Fouts | 6-Schmidt-Beck |
| 4 ♥ | N | −1 | | 50 | 0.00 | 10.00 | 7-Landrum-Shead | 2-Cooper-Naschold |
Board 2 East Deals N-S Vul |
| ♠ | A 8 7 | | ♥ | A 4 | | ♦ | A 5 | | ♣ | A J 9 5 4 3 |
|
| ♠ | 6 2 | | ♥ | Q 9 8 7 6 3 | | ♦ | J 3 | | ♣ | Q 10 7 |
| |
|
|
| | ♠ | K J 10 9 4 3 | | ♥ | K | | ♦ | 10 9 6 2 | | ♣ | K 2 |
|
|
|
| ♠ | Q 5 | | ♥ | J 10 5 2 | | ♦ | K Q 8 7 4 | | ♣ | 8 6 |
|
NS 4N; NS 4♦; NS 4♣; NS 1♠; NS 1♥; Par +630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 10.00 | 0.00 | 4-Koenig-Leyden | 7-Aufmann-Subbarao |
| 3 ♠ | E | −3 | 150 | | 9.00 | 1.00 | 9-Leyden-Fouts | 6-Schmidt-Beck |
| 3 ♣ | N | 4 | 130 | | 5.50 | 4.50 | 1-Schooley-Schooley | 1-Reid-LeLevier |
| 3 ♣ | N | 4 | 130 | | 5.50 | 4.50 | 5-Sunderland-Yasutake | 9-Busher-Walsh |
| 3 ♣ | N | 4 | 130 | | 5.50 | 4.50 | 6-Gordon-Marshall | 11-Holt-Kroener |
| 3 ♣ | N | 4 | 130 | | 5.50 | 4.50 | 7-Landrum-Shead | 2-Cooper-Naschold |
| 4 ♣ | N | 4 | 130 | | 5.50 | 4.50 | 10-Goldstein-Ingraham | 8-Gwin-Ratnayake |
| 4 ♣ | N | 4 | 130 | | 5.50 | 4.50 | 11-Foster-Kucha | 10-Lesiw-Harrison |
| 3 ♣ | N | 3 | 110 | | 2.00 | 8.00 | 8-Lubowe-Ackrell | 4-Gilbert-McGeehan |
| 2 NT | N | −1 | | 100 | 1.00 | 9.00 | 2-Gruenberger-Litman | 3-Rodzach-Brodsky |
| 3 ♥ | N | −2 | | 200 | 0.00 | 10.00 | 3-Gallagher-Klinger | 5-Jelnicky-Reyniak |
Board 3 South Deals E-W Vul |
| ♠ | — | | ♥ | A 9 7 6 | | ♦ | Q J 4 3 | | ♣ | K J 10 9 5 |
|
| ♠ | Q 10 6 2 | | ♥ | K J 4 | | ♦ | 10 8 6 | | ♣ | A Q 4 |
| |
|
|
| | ♠ | A | | ♥ | Q 10 8 5 | | ♦ | A 9 7 5 | | ♣ | 8 7 3 2 |
|
|
|
| ♠ | K J 9 8 7 5 4 3 | | ♥ | 3 2 | | ♦ | K 2 | | ♣ | 6 |
|
EW 1N; NS 1♠; EW 1♦; Par −90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 10.00 | 0.00 | 11-Foster-Kucha | 9-Busher-Walsh |
| 3 ♠ | S | 3 | 140 | | 9.00 | 1.00 | 6-Gordon-Marshall | 10-Lesiw-Harrison |
| 4 ♠ | S | −1 | | 50 | 6.50 | 3.50 | 2-Gruenberger-Litman | 2-Cooper-Naschold |
| 4 ♠ | N | −1 | | 50 | 6.50 | 3.50 | 5-Sunderland-Yasutake | 8-Gwin-Ratnayake |
| 4 ♠ | S | −1 | | 50 | 6.50 | 3.50 | 10-Goldstein-Ingraham | 7-Aufmann-Subbarao |
| 3 ♠ | S | −1 | | 50 | 6.50 | 3.50 | 12-Parent-Skall | 11-Holt-Kroener |
| 4 ♠ | S | −2 | | 100 | 3.00 | 7.00 | 3-Gallagher-Klinger | 4-Gilbert-McGeehan |
| 4 ♠ | S | −2 | | 100 | 3.00 | 7.00 | 8-Lubowe-Ackrell | 3-Rodzach-Brodsky |
| 4 ♠× | S | −1 | | 100 | 3.00 | 7.00 | 9-Leyden-Fouts | 5-Jelnicky-Reyniak |
| 3 NT | N | −3 | | 150 | 1.00 | 9.00 | 7-Landrum-Shead | 1-Reid-LeLevier |
| 3 NT | N | −5 | | 250 | 0.00 | 10.00 | 4-Koenig-Leyden | 6-Schmidt-Beck |
Board 4 West Deals Both Vul |
| ♠ | 9 2 | | ♥ | A 8 7 6 3 | | ♦ | 10 8 7 | | ♣ | A Q 6 |
|
| ♠ | K 5 4 3 | | ♥ | 4 | | ♦ | K 9 6 5 3 | | ♣ | 8 7 5 |
| |
|
|
| | ♠ | A 10 8 | | ♥ | Q 10 5 | | ♦ | Q 2 | | ♣ | J 10 9 4 2 |
|
|
|
| ♠ | Q J 7 6 | | ♥ | K J 9 2 | | ♦ | A J 4 | | ♣ | K 3 |
|
NS 4N; NS 4♥; NS 2♦; NS 1♠; NS 1♣; Par +630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 9.50 | 0.50 | 2-Gruenberger-Litman | 2-Cooper-Naschold |
| 4 ♥ | S | 4 | 620 | | 9.50 | 0.50 | 10-Goldstein-Ingraham | 7-Aufmann-Subbarao |
| 3 NT | N | 3 | 600 | | 8.00 | 2.00 | 5-Sunderland-Yasutake | 8-Gwin-Ratnayake |
| 3 ♥ | N | 4 | 170 | | 7.00 | 3.00 | 11-Foster-Kucha | 9-Busher-Walsh |
| 2 ♥ | N | 3 | 140 | | 6.00 | 4.00 | 9-Leyden-Fouts | 5-Jelnicky-Reyniak |
| 4 ♥ | S | −1 | | 100 | 2.50 | 7.50 | 3-Gallagher-Klinger | 4-Gilbert-McGeehan |
| 4 ♥ | N | −1 | | 100 | 2.50 | 7.50 | 4-Koenig-Leyden | 6-Schmidt-Beck |
| 4 ♥ | S | −1 | | 100 | 2.50 | 7.50 | 6-Gordon-Marshall | 10-Lesiw-Harrison |
| 4 ♥ | S | −1 | | 100 | 2.50 | 7.50 | 7-Landrum-Shead | 1-Reid-LeLevier |
| 4 ♥ | S | −1 | | 100 | 2.50 | 7.50 | 8-Lubowe-Ackrell | 3-Rodzach-Brodsky |
| 4 ♥ | S | −1 | | 100 | 2.50 | 7.50 | 12-Parent-Skall | 11-Holt-Kroener |
Board 5 North Deals N-S Vul |
| ♠ | Q J 6 3 | | ♥ | 10 8 5 | | ♦ | K 7 3 | | ♣ | 9 4 3 |
|
| ♠ | 7 5 | | ♥ | A 9 | | ♦ | A Q J 8 6 5 | | ♣ | A Q 10 |
| |
|
|
| | ♠ | 10 4 2 | | ♥ | K Q J 7 2 | | ♦ | 10 4 | | ♣ | K 6 2 |
|
|
|
| ♠ | A K 9 8 | | ♥ | 6 4 3 | | ♦ | 9 2 | | ♣ | J 8 7 5 |
|
EW 4♥; EW 3N; EW 4♦; EW 2♣; EW 1♠; Par −420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | W | 4 | | 130 | 10.00 | 0.00 | 6-Gordon-Marshall | 9-Busher-Walsh |
| 3 NT | E | 3 | | 400 | 6.50 | 3.50 | 1-Schooley-Schooley | 11-Holt-Kroener |
| 3 NT | W | 3 | | 400 | 6.50 | 3.50 | 3-Gallagher-Klinger | 3-Rodzach-Brodsky |
| 3 NT | E | 3 | | 400 | 6.50 | 3.50 | 4-Koenig-Leyden | 5-Jelnicky-Reyniak |
| 3 NT | E | 3 | | 400 | 6.50 | 3.50 | 5-Sunderland-Yasutake | 7-Aufmann-Subbarao |
| 3 NT | E | 3 | | 400 | 6.50 | 3.50 | 8-Lubowe-Ackrell | 2-Cooper-Naschold |
| 3 NT | E | 3 | | 400 | 6.50 | 3.50 | 12-Parent-Skall | 10-Lesiw-Harrison |
| 4 ♥ | E | 4 | | 420 | 1.50 | 8.50 | 2-Gruenberger-Litman | 1-Reid-LeLevier |
| 4 ♥ | E | 4 | | 420 | 1.50 | 8.50 | 9-Leyden-Fouts | 4-Gilbert-McGeehan |
| 4 ♥ | E | 4 | | 420 | 1.50 | 8.50 | 10-Goldstein-Ingraham | 6-Schmidt-Beck |
| 4 ♥ | E | 4 | | 420 | 1.50 | 8.50 | 11-Foster-Kucha | 8-Gwin-Ratnayake |
Board 6 East Deals E-W Vul |
| ♠ | K 8 7 6 | | ♥ | 9 8 7 | | ♦ | 3 | | ♣ | 9 7 5 3 2 |
|
| ♠ | A 10 9 2 | | ♥ | A 3 | | ♦ | A K | | ♣ | A Q 10 6 4 |
| |
|
|
| | ♠ | 4 3 | | ♥ | 10 4 | | ♦ | Q J 9 8 7 6 5 2 | | ♣ | J |
|
|
|
| ♠ | Q J 5 | | ♥ | K Q J 6 5 2 | | ♦ | 10 4 | | ♣ | K 8 |
|
EW 7♦; EW 2♠; EW 1N; S 1♥; EW 1♣; Par −1400: S 7♥×−6
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥× | S | 3 | 530 | | 10.00 | 0.00 | 8-Lubowe-Ackrell | 2-Cooper-Naschold |
| 4 ♥× | S | −1 | | 100 | 9.00 | 1.00 | 2-Gruenberger-Litman | 1-Reid-LeLevier |
| 3 ♦ | E | 5 | | 150 | 8.00 | 2.00 | 1-Schooley-Schooley | 11-Holt-Kroener |
| 5 ♦ | E | 5 | | 600 | 6.00 | 4.00 | 4-Koenig-Leyden | 5-Jelnicky-Reyniak |
| 5 ♦ | E | 5 | | 600 | 6.00 | 4.00 | 11-Foster-Kucha | 8-Gwin-Ratnayake |
| 5 ♦ | E | 5 | | 600 | 6.00 | 4.00 | 12-Parent-Skall | 10-Lesiw-Harrison |
| 5 ♦ | E | 6 | | 620 | 3.50 | 6.50 | 6-Gordon-Marshall | 9-Busher-Walsh |
| 5 ♦ | E | 6 | | 620 | 3.50 | 6.50 | 9-Leyden-Fouts | 4-Gilbert-McGeehan |
| 5 ♦ | W | 7 | | 640 | 2.00 | 8.00 | 3-Gallagher-Klinger | 3-Rodzach-Brodsky |
| 6 ♦ | E | 6 | | 1370 | 1.00 | 9.00 | 5-Sunderland-Yasutake | 7-Aufmann-Subbarao |
| 6 ♦ | E | 7 | | 1390 | 0.00 | 10.00 | 10-Goldstein-Ingraham | 6-Schmidt-Beck |
Board 7 South Deals Both Vul |
| ♠ | K 8 | | ♥ | 6 4 3 2 | | ♦ | J 10 9 3 | | ♣ | K 7 3 |
|
| ♠ | A J 10 9 7 3 | | ♥ | K | | ♦ | Q 6 4 | | ♣ | A J 9 |
| |
|
|
| | ♠ | Q 6 5 4 2 | | ♥ | A 10 9 8 7 | | ♦ | — | | ♣ | 8 6 5 |
|
|
|
| ♠ | — | | ♥ | Q J 5 | | ♦ | A K 8 7 5 2 | | ♣ | Q 10 4 2 |
|
EW 6♠; EW 2♥; NS 3♦; EW 1N; EW 1♣; Par −1100: NS 7♦×−4
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | 5 | | 200 | 10.00 | 0.00 | 11-Foster-Kucha | 7-Aufmann-Subbarao |
| 3 ♠ | E | 6 | | 230 | 9.00 | 1.00 | 8-Lubowe-Ackrell | 1-Reid-LeLevier |
| 5 ♦× | S | −2 | | 500 | 8.00 | 2.00 | 4-Koenig-Leyden | 4-Gilbert-McGeehan |
| 4 ♠ | W | 4 | | 620 | 7.00 | 3.00 | 12-Parent-Skall | 9-Busher-Walsh |
| 4 ♠ | W | 5 | | 650 | 4.50 | 5.50 | 1-Schooley-Schooley | 10-Lesiw-Harrison |
| 4 ♠ | W | 5 | | 650 | 4.50 | 5.50 | 3-Gallagher-Klinger | 2-Cooper-Naschold |
| 4 ♠ | W | 5 | | 650 | 4.50 | 5.50 | 6-Gordon-Marshall | 8-Gwin-Ratnayake |
| 5 ♠ | W | 5 | | 650 | 4.50 | 5.50 | 7-Landrum-Shead | 11-Holt-Kroener |
| 5 ♠ | W | 6 | | 680 | 1.50 | 8.50 | 5-Sunderland-Yasutake | 6-Schmidt-Beck |
| 4 ♠ | W | 6 | | 680 | 1.50 | 8.50 | 10-Goldstein-Ingraham | 5-Jelnicky-Reyniak |
| 6 ♦× | S | −3 | | 800 | 0.00 | 10.00 | 9-Leyden-Fouts | 3-Rodzach-Brodsky |
Board 8 West Deals None Vul |
| ♠ | Q 9 6 | | ♥ | A 10 7 3 | | ♦ | 10 9 8 5 | | ♣ | Q 5 |
|
| ♠ | 4 | | ♥ | K Q 9 2 | | ♦ | Q 6 2 | | ♣ | A 10 9 8 7 |
| |
|
|
| | ♠ | K J 5 2 | | ♥ | 8 6 4 | | ♦ | A 7 3 | | ♣ | K 4 3 |
|
|
|
| ♠ | A 10 8 7 3 | | ♥ | J 5 | | ♦ | K J 4 | | ♣ | J 6 2 |
|
EW 2♥; E 1N; EW 2♣; NS 1♠; EW 1♦; Par −100: NS 2♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −1 | 50 | | 9.50 | 0.50 | 5-Sunderland-Yasutake | 6-Schmidt-Beck |
| 3 NT | E | −1 | 50 | | 9.50 | 0.50 | 12-Parent-Skall | 9-Busher-Walsh |
| Pass | | | Pass | | 7.50 | 2.50 | 4-Koenig-Leyden | 4-Gilbert-McGeehan |
| Pass | | | Pass | | 7.50 | 2.50 | 10-Goldstein-Ingraham | 5-Jelnicky-Reyniak |
| 3 ♠ | S | −2 | | 100 | 6.00 | 4.00 | 6-Gordon-Marshall | 8-Gwin-Ratnayake |
| 3 ♣ | E | 3 | | 110 | 4.50 | 5.50 | 1-Schooley-Schooley | 10-Lesiw-Harrison |
| 2 ♣ | W | 3 | | 110 | 4.50 | 5.50 | 3-Gallagher-Klinger | 2-Cooper-Naschold |
| 2 NT | E | 2 | | 120 | 2.50 | 7.50 | 7-Landrum-Shead | 11-Holt-Kroener |
| 2 NT | W | 2 | | 120 | 2.50 | 7.50 | 8-Lubowe-Ackrell | 1-Reid-LeLevier |
| 1 NT | W | 3 | | 150 | 1.00 | 9.00 | 9-Leyden-Fouts | 3-Rodzach-Brodsky |
| 2 ♥×× | N | −1 | | 200 | 0.00 | 10.00 | 11-Foster-Kucha | 7-Aufmann-Subbarao |
Board 9 North Deals E-W Vul |
| ♠ | A 9 7 | | ♥ | A J 3 | | ♦ | A K 6 5 3 | | ♣ | Q 8 |
|
| ♠ | 10 8 2 | | ♥ | K 5 4 2 | | ♦ | 10 8 2 | | ♣ | J 3 2 |
| |
|
|
| | ♠ | K J 6 5 4 3 | | ♥ | 9 8 | | ♦ | Q J | | ♣ | A 9 5 |
|
|
|
| ♠ | Q | | ♥ | Q 10 7 6 | | ♦ | 9 7 4 | | ♣ | K 10 7 6 4 |
|
NS 4♥; NS 5♦; NS 4♣; NS 1N; W 1♠; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 420 | | 10.00 | 0.00 | 7-Landrum-Shead | 10-Lesiw-Harrison |
| 3 NT | N | 3 | 400 | | 9.00 | 1.00 | 2-Gruenberger-Litman | 11-Holt-Kroener |
| 3 ♦ | N | 5 | 150 | | 7.00 | 3.00 | 3-Gallagher-Klinger | 1-Reid-LeLevier |
| 3 ♦ | N | 5 | 150 | | 7.00 | 3.00 | 10-Goldstein-Ingraham | 4-Gilbert-McGeehan |
| 1 NT | N | 3 | 150 | | 7.00 | 3.00 | 12-Parent-Skall | 8-Gwin-Ratnayake |
| 3 ♦ | N | 4 | 130 | | 5.00 | 5.00 | 4-Koenig-Leyden | 3-Rodzach-Brodsky |
| 2 NT | N | 2 | 120 | | 3.50 | 6.50 | 9-Leyden-Fouts | 2-Cooper-Naschold |
| 2 NT | N | 2 | 120 | | 3.50 | 6.50 | 11-Foster-Kucha | 6-Schmidt-Beck |
| 2 ♠ | E | −1 | 100 | | 2.00 | 8.00 | 5-Sunderland-Yasutake | 5-Jelnicky-Reyniak |
| 2 NT | N | −1 | | 50 | 1.00 | 9.00 | 1-Schooley-Schooley | 9-Busher-Walsh |
| 3 ♠ | E | 3 | | 140 | 0.00 | 10.00 | 6-Gordon-Marshall | 7-Aufmann-Subbarao |
Board 10 East Deals Both Vul |
| ♠ | K Q | | ♥ | A K 5 | | ♦ | A Q J 6 4 2 | | ♣ | 3 2 |
|
| ♠ | A 9 8 6 5 | | ♥ | Q 8 7 | | ♦ | 7 3 | | ♣ | J 8 7 |
| |
|
|
| | ♠ | J 3 2 | | ♥ | J 10 9 6 4 3 | | ♦ | 10 9 | | ♣ | 10 6 |
|
|
|
| ♠ | 10 7 4 | | ♥ | 2 | | ♦ | K 8 5 | | ♣ | A K Q 9 5 4 |
|
NS 6N; NS 6♦; NS 6♣; NS 2♠; NS 2♥; Par +1440
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 NT | N | 7 | 1470 | | 8.50 | 1.50 | 3-Gallagher-Klinger | 1-Reid-LeLevier |
| 6 NT | N | 7 | 1470 | | 8.50 | 1.50 | 9-Leyden-Fouts | 2-Cooper-Naschold |
| 6 NT | N | 7 | 1470 | | 8.50 | 1.50 | 10-Goldstein-Ingraham | 4-Gilbert-McGeehan |
| 6 NT | N | 7 | 1470 | | 8.50 | 1.50 | 11-Foster-Kucha | 6-Schmidt-Beck |
| 6 NT | N | 6 | 1440 | | 5.50 | 4.50 | 1-Schooley-Schooley | 9-Busher-Walsh |
| 6 NT | N | 6 | 1440 | | 5.50 | 4.50 | 12-Parent-Skall | 8-Gwin-Ratnayake |
| 6 ♦ | N | 7 | 1390 | | 4.00 | 6.00 | 5-Sunderland-Yasutake | 5-Jelnicky-Reyniak |
| 3 NT | N | 7 | 720 | | 3.00 | 7.00 | 2-Gruenberger-Litman | 11-Holt-Kroener |
| 3 NT | N | 6 | 690 | | 2.00 | 8.00 | 7-Landrum-Shead | 10-Lesiw-Harrison |
| 3 ♦ | N | 7 | 190 | | 1.00 | 9.00 | 4-Koenig-Leyden | 3-Rodzach-Brodsky |
| 4 ♦ | N | 6 | 170 | | 0.00 | 10.00 | 6-Gordon-Marshall | 7-Aufmann-Subbarao |
Board 11 South Deals None Vul |
| ♠ | K 8 | | ♥ | K J 9 8 6 | | ♦ | K 9 6 | | ♣ | 8 6 5 |
|
| ♠ | 9 | | ♥ | A 7 5 3 | | ♦ | 10 4 2 | | ♣ | Q J 10 7 4 |
| |
|
|
| | ♠ | A 10 7 6 4 3 | | ♥ | Q 10 4 2 | | ♦ | 8 7 5 | | ♣ | — |
|
|
|
| ♠ | Q J 5 2 | | ♥ | — | | ♦ | A Q J 3 | | ♣ | A K 9 3 2 |
|
NS 3N; NS 3♦; NS 3♣; NS 1♠; NS 1♥; Par +400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 400 | | 8.50 | 1.50 | 1-Schooley-Schooley | 8-Gwin-Ratnayake |
| 3 NT | S | 3 | 400 | | 8.50 | 1.50 | 8-Lubowe-Ackrell | 11-Holt-Kroener |
| 3 NT | S | 3 | 400 | | 8.50 | 1.50 | 10-Goldstein-Ingraham | 3-Rodzach-Brodsky |
| 3 NT | N | 3 | 400 | | 8.50 | 1.50 | 11-Foster-Kucha | 5-Jelnicky-Reyniak |
| 3 NT | S | −1 | | 50 | 3.50 | 6.50 | 4-Koenig-Leyden | 2-Cooper-Naschold |
| 3 NT | S | −1 | | 50 | 3.50 | 6.50 | 5-Sunderland-Yasutake | 4-Gilbert-McGeehan |
| 4 ♦ | S | −1 | | 50 | 3.50 | 6.50 | 6-Gordon-Marshall | 6-Schmidt-Beck |
| 3 NT | S | −1 | | 50 | 3.50 | 6.50 | 7-Landrum-Shead | 9-Busher-Walsh |
| 3 NT | S | −1 | | 50 | 3.50 | 6.50 | 9-Leyden-Fouts | 1-Reid-LeLevier |
| 3 ♦ | S | −1 | | 50 | 3.50 | 6.50 | 12-Parent-Skall | 7-Aufmann-Subbarao |
| 3 NT | N | −2 | | 100 | 0.00 | 10.00 | 2-Gruenberger-Litman | 10-Lesiw-Harrison |
Board 12 West Deals N-S Vul |
| ♠ | K 7 | | ♥ | J 10 8 | | ♦ | 9 7 4 3 | | ♣ | A 9 6 2 |
|
| ♠ | A J 10 8 5 4 | | ♥ | Q 9 6 | | ♦ | K 5 | | ♣ | K 3 |
| |
|
|
| | ♠ | Q 2 | | ♥ | A 7 5 3 2 | | ♦ | Q 10 8 2 | | ♣ | J 4 |
|
|
|
| ♠ | 9 6 3 | | ♥ | K 4 | | ♦ | A J 6 | | ♣ | Q 10 8 7 5 |
|
E 3♠; EW 3♥; W 2♠; EW 1N; NS 2♣; EW 1♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 50 | | 9.50 | 0.50 | 7-Landrum-Shead | 9-Busher-Walsh |
| 4 ♠ | W | −1 | 50 | | 9.50 | 0.50 | 11-Foster-Kucha | 5-Jelnicky-Reyniak |
| 2 ♠ | W | 2 | | 110 | 6.50 | 3.50 | 6-Gordon-Marshall | 6-Schmidt-Beck |
| 2 ♠ | W | 2 | | 110 | 6.50 | 3.50 | 8-Lubowe-Ackrell | 11-Holt-Kroener |
| 2 ♠ | W | 2 | | 110 | 6.50 | 3.50 | 10-Goldstein-Ingraham | 3-Rodzach-Brodsky |
| 2 ♠ | W | 2 | | 110 | 6.50 | 3.50 | 12-Parent-Skall | 7-Aufmann-Subbarao |
| 2 ♠ | W | 3 | | 140 | 3.00 | 7.00 | 1-Schooley-Schooley | 8-Gwin-Ratnayake |
| 2 ♠ | W | 3 | | 140 | 3.00 | 7.00 | 2-Gruenberger-Litman | 10-Lesiw-Harrison |
| 2 ♠ | W | 3 | | 140 | 3.00 | 7.00 | 9-Leyden-Fouts | 1-Reid-LeLevier |
| 2 ♠ | W | 4 | | 170 | 1.00 | 9.00 | 5-Sunderland-Yasutake | 4-Gilbert-McGeehan |
| 4 ♠ | W | 4 | | 420 | 0.00 | 10.00 | 4-Koenig-Leyden | 2-Cooper-Naschold |
Board 13 North Deals Both Vul |
| ♠ | K Q 9 8 6 5 3 | | ♥ | 7 | | ♦ | Q 6 5 3 | | ♣ | K |
|
| ♠ | A 7 | | ♥ | A K 10 9 6 5 3 | | ♦ | 10 | | ♣ | A 3 2 |
| |
|
|
| | ♠ | J 10 4 2 | | ♥ | 8 4 2 | | ♦ | A 2 | | ♣ | J 9 6 4 |
|
|
|
| ♠ | — | | ♥ | Q J | | ♦ | K J 9 8 7 4 | | ♣ | Q 10 8 7 5 |
|
E 5♥; EW 4N; W 4♥; NS 4♦; E 3♣; W 2♣; NS 1♠; Par −500: NS 6♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | 4 | | 170 | 10.00 | 0.00 | 6-Gordon-Marshall | 5-Jelnicky-Reyniak |
| 4 ♥ | W | 4 | | 620 | 8.00 | 2.00 | 2-Gruenberger-Litman | 9-Busher-Walsh |
| 4 ♥ | W | 4 | | 620 | 8.00 | 2.00 | 10-Goldstein-Ingraham | 2-Cooper-Naschold |
| 4 ♥ | W | 4 | | 620 | 8.00 | 2.00 | 11-Foster-Kucha | 4-Gilbert-McGeehan |
| 4 ♥ | W | 5 | | 650 | 4.50 | 5.50 | 3-Gallagher-Klinger | 11-Holt-Kroener |
| 4 ♥ | W | 5 | | 650 | 4.50 | 5.50 | 7-Landrum-Shead | 8-Gwin-Ratnayake |
| 4 ♥ | W | 5 | | 650 | 4.50 | 5.50 | 8-Lubowe-Ackrell | 10-Lesiw-Harrison |
| 4 ♥ | W | 5 | | 650 | 4.50 | 5.50 | 12-Parent-Skall | 6-Schmidt-Beck |
