Open Pairs Friday Aft Session November 8, 2019
Scores after 7 rounds Average: 42.0 Section A
Pair Pct Score Section Rank MPs
A B C
8 62.50 52.50 C 1 1 1 0.80(A) Laura Neville - Irene Whelchel
4 56.55 47.50 C 2 2 2 0.56(A) Patrick Carroll - Laura Da Costa
5 52.98 44.50 B 3 3 0.40(A) Rose Boot - William Glass
1 51.79 43.50 B Ray April - Victor Greener
3 47.02 39.50 B Bob Cross - Robert Durbrow
6 47.02 39.50 C Mary Lou Pease - Carol Rodder
2 41.07 34.50 A Belva Quattrin - Barbara Thacker
7 41.07 34.50 C Rhonda Hampton - Renee Laquerriere
Board 1 North Deals None Vul |
| ♠ | 8 6 2 | | ♥ | Q 9 2 | | ♦ | Q | | ♣ | K J 9 6 5 4 |
|
| ♠ | A Q J 5 | | ♥ | 8 7 4 | | ♦ | K 10 9 6 3 | | ♣ | 10 |
| |
|
|
| | ♠ | 4 | | ♥ | K 10 6 5 3 | | ♦ | A J 7 2 | | ♣ | Q 8 7 |
|
|
|
| ♠ | K 10 9 7 3 | | ♥ | A J | | ♦ | 8 5 4 | | ♣ | A 3 2 |
|
E 4♦; E 2N; NS 2♠; EW 2♥; W 3♦; NS 3♣; Par −130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 3 | 110 | | 3.00 | 0.00 | 3-Cross-Durbrow | 7-Hampton-Laquerriere |
| 2 ♠ | S | −1 | | 50 | 1.00 | 2.00 | 2-Quattrin-Thacker | 4-Carroll-Da Costa |
| 2 ♠ | S | −1 | | 50 | 1.00 | 2.00 | 5-Boot-Glass | 6-Pease-Rodder |
| 2 ♠ | S | −1 | | 50 | 1.00 | 2.00 | 8-Neville-Whelchel | 1-April-Greener |
Board 2 East Deals N-S Vul |
| ♠ | K Q 10 6 2 | | ♥ | — | | ♦ | K 8 | | ♣ | A 10 9 8 7 3 |
|
| ♠ | 7 4 | | ♥ | A K 7 5 3 | | ♦ | A 6 5 4 3 | | ♣ | K |
| |
|
|
| | ♠ | A 9 5 | | ♥ | J 9 6 4 | | ♦ | 9 7 2 | | ♣ | J 6 2 |
|
|
|
| ♠ | J 8 3 | | ♥ | Q 10 8 2 | | ♦ | Q J 10 | | ♣ | Q 5 4 |
|
NS 4♠; S 3N; NS 5♣; N 1N; EW 1♥; EW 1♦; Par +620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 3.00 | 0.00 | 3-Cross-Durbrow | 7-Hampton-Laquerriere |
| 3 ♠ | S | 5 | 200 | | 2.00 | 1.00 | 5-Boot-Glass | 6-Pease-Rodder |
| 3 ♥ | W | −1 | 50 | | 1.00 | 2.00 | 2-Quattrin-Thacker | 4-Carroll-Da Costa |
| 4 ♠ | N | −2 | | 200 | 0.00 | 3.00 | 8-Neville-Whelchel | 1-April-Greener |
Board 3 South Deals E-W Vul |
| ♠ | K 10 7 6 | | ♥ | Q J 9 7 6 | | ♦ | 5 3 | | ♣ | 10 5 |
|
| ♠ | A 8 2 | | ♥ | A 10 8 4 2 | | ♦ | J 10 | | ♣ | J 6 2 |
| |
|
|
| | ♠ | Q J 9 5 | | ♥ | 5 | | ♦ | 9 8 7 6 | | ♣ | A Q 8 4 |
|
|
|
| ♠ | 4 3 | | ♥ | K 3 | | ♦ | A K Q 4 2 | | ♣ | K 9 7 3 |
|
NS 2♥; NS 1N; NS 1♦; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 3.00 | 0.00 | 5-Boot-Glass | 6-Pease-Rodder |
| 2 ♦ | S | 2 | 90 | | 2.00 | 1.00 | 8-Neville-Whelchel | 1-April-Greener |
| 2 NT | S | −1 | | 50 | 1.00 | 2.00 | 3-Cross-Durbrow | 7-Hampton-Laquerriere |
| 4 ♥ | S | −2 | | 100 | 0.00 | 3.00 | 2-Quattrin-Thacker | 4-Carroll-Da Costa |
Board 4 West Deals Both Vul |
| ♠ | J 8 7 6 4 | | ♥ | K 4 | | ♦ | 6 4 | | ♣ | 7 6 4 2 |
|
| ♠ | K 10 5 3 2 | | ♥ | A 5 2 | | ♦ | 8 7 | | ♣ | A K Q |
| |
|
|
| | ♠ | Q | | ♥ | Q J 10 7 6 3 | | ♦ | A Q 5 2 | | ♣ | 5 3 |
|
|
|
| ♠ | A 9 | | ♥ | 9 8 | | ♦ | K J 10 9 3 | | ♣ | J 10 9 8 |
|
E 4N; EW 4♥; W 3N; EW 1♠; EW 1♦; Par −630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | 4 | | 170 | 3.00 | 0.00 | 5-Boot-Glass | 6-Pease-Rodder |
| 4 ♥ | E | 4 | | 620 | 1.00 | 2.00 | 2-Quattrin-Thacker | 4-Carroll-Da Costa |
| 4 ♥ | E | 4 | | 620 | 1.00 | 2.00 | 3-Cross-Durbrow | 7-Hampton-Laquerriere |
| 4 ♥ | E | 4 | | 620 | 1.00 | 2.00 | 8-Neville-Whelchel | 1-April-Greener |
Board 5 North Deals N-S Vul |
| ♠ | Q 10 9 8 7 6 2 | | ♥ | 4 | | ♦ | K Q | | ♣ | K Q J |
|
| ♠ | J 5 | | ♥ | A K Q 10 7 6 2 | | ♦ | J 7 | | ♣ | 8 2 |
| |
|
|
| | ♠ | A K 4 3 | | ♥ | J | | ♦ | A 10 6 5 4 3 | | ♣ | 10 7 |
|
|
|
| ♠ | — | | ♥ | 9 8 5 3 | | ♦ | 9 8 2 | | ♣ | A 9 6 5 4 3 |
|
NS 5♣; NS 2♠; EW 2♥; EW 1N; EW 2♦; Par +500: EW 5♦×−3; EW 5♥×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | 50 | | 2.50 | 0.50 | 6-Pease-Rodder | 7-Hampton-Laquerriere |
| 4 ♥ | W | −1 | 50 | | 2.50 | 0.50 | 8-Neville-Whelchel | 2-Quattrin-Thacker |
| 4 ♥ | E | 4 | | 420 | 1.00 | 2.00 | 4-Carroll-Da Costa | 1-April-Greener |
| 5 ♥ | W | 5 | | 450 | 0.00 | 3.00 | 3-Cross-Durbrow | 5-Boot-Glass |
Board 6 East Deals E-W Vul |
| ♠ | A 5 | | ♥ | Q J 9 7 6 5 | | ♦ | A Q | | ♣ | 5 3 2 |
|
| ♠ | K 9 | | ♥ | K 3 | | ♦ | J 8 6 4 | | ♣ | K Q 9 8 6 |
| |
|
|
| | ♠ | J 10 8 6 3 2 | | ♥ | 10 4 2 | | ♦ | 7 5 3 2 | | ♣ | — |
|
|
|
| ♠ | Q 7 4 | | ♥ | A 8 | | ♦ | K 10 9 | | ♣ | A J 10 7 4 |
|
S 5N; N 5♥; N 4N; S 4♥; NS 3♣; NS 1♠; NS 1♦; Par +460
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 3.00 | 0.00 | 4-Carroll-Da Costa | 1-April-Greener |
| 4 ♥ | N | 4 | 420 | | 1.50 | 1.50 | 6-Pease-Rodder | 7-Hampton-Laquerriere |
| 4 ♥ | N | 4 | 420 | | 1.50 | 1.50 | 8-Neville-Whelchel | 2-Quattrin-Thacker |
| 6 ♥ | N | −2 | | 100 | 0.00 | 3.00 | 3-Cross-Durbrow | 5-Boot-Glass |
Board 7 South Deals Both Vul |
| ♠ | 5 | | ♥ | K 9 | | ♦ | J 10 6 2 | | ♣ | K J 9 8 7 2 |
|
| ♠ | 10 9 8 3 2 | | ♥ | 8 6 3 | | ♦ | K Q 9 | | ♣ | 10 6 |
| |
|
|
| | ♠ | K | | ♥ | A Q 7 5 4 | | ♦ | A 8 7 | | ♣ | Q 5 4 3 |
|
|
|
| ♠ | A Q J 7 6 4 | | ♥ | J 10 2 | | ♦ | 5 4 3 | | ♣ | A |
|
EW 2N; EW 2♥; EW 1♠; NS 1♦; NS 1♣; Par −120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −1 | 100 | | 3.00 | 0.00 | 8-Neville-Whelchel | 2-Quattrin-Thacker |
| 3 ♠ | S | −3 | | 300 | 1.50 | 1.50 | 3-Cross-Durbrow | 5-Boot-Glass |
| 3 ♠ | S | −3 | | 300 | 1.50 | 1.50 | 6-Pease-Rodder | 7-Hampton-Laquerriere |
| 2 ♠× | S | −2 | | 500 | 0.00 | 3.00 | 4-Carroll-Da Costa | 1-April-Greener |
Board 8 West Deals None Vul |
| ♠ | Q | | ♥ | A K 7 6 5 3 | | ♦ | A Q J 3 | | ♣ | 6 2 |
|
| ♠ | 8 7 5 4 | | ♥ | Q | | ♦ | K 9 7 6 5 4 | | ♣ | A 10 |
| |
|
|
| | ♠ | 10 9 6 | | ♥ | J 8 4 2 | | ♦ | 10 | | ♣ | K Q 8 7 5 |
|
|
|
| ♠ | A K J 3 2 | | ♥ | 10 9 | | ♦ | 8 2 | | ♣ | J 9 4 3 |
|
NS 3♠; NS 3♥; NS 2N; NS 1♦; NS 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 4 | 170 | | 3.00 | 0.00 | 3-Cross-Durbrow | 5-Boot-Glass |
| 4 ♥ | N | −1 | | 50 | 1.50 | 1.50 | 4-Carroll-Da Costa | 1-April-Greener |
| 3 NT | S | −1 | | 50 | 1.50 | 1.50 | 6-Pease-Rodder | 7-Hampton-Laquerriere |
| 4 ♥ | N | −2 | | 100 | 0.00 | 3.00 | 8-Neville-Whelchel | 2-Quattrin-Thacker |
Board 9 North Deals E-W Vul |
| ♠ | K 8 7 3 2 | | ♥ | 8 6 3 2 | | ♦ | Q 8 2 | | ♣ | 8 |
|
| ♠ | A J | | ♥ | 9 7 4 | | ♦ | 5 | | ♣ | K Q 9 7 6 4 2 |
| |
|
|
| | ♠ | Q 10 9 6 | | ♥ | A 10 5 | | ♦ | K J 9 | | ♣ | J 10 5 |
|
|
|
| ♠ | 5 4 | | ♥ | K Q J | | ♦ | A 10 7 6 4 3 | | ♣ | A 3 |
|
NS 4♦; E 2N; W 1N; EW 2♣; NS 1♠; NS 1♥; Par +130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 NT | E | −2 | 200 | | 3.00 | 0.00 | 8-Neville-Whelchel | 3-Cross-Durbrow |
| 3 ♦ | S | 4 | 130 | | 2.00 | 1.00 | 7-Hampton-Laquerriere | 1-April-Greener |
| 3 ♦ | S | 3 | 110 | | 1.00 | 2.00 | 5-Boot-Glass | 2-Quattrin-Thacker |
| 4 ♣ | E | −1 | 100 | | 0.00 | 3.00 | 4-Carroll-Da Costa | 6-Pease-Rodder |
Board 10 East Deals Both Vul |
| ♠ | J 5 | | ♥ | Q 8 | | ♦ | A J 9 4 | | ♣ | K Q 10 7 6 |
|
| ♠ | A 10 9 | | ♥ | 10 6 5 2 | | ♦ | K 6 2 | | ♣ | 8 5 3 |
| |
|
|
| | ♠ | Q 8 7 6 4 | | ♥ | A 7 3 | | ♦ | Q 8 | | ♣ | J 4 2 |
|
|
|
| ♠ | K 3 2 | | ♥ | K J 9 4 | | ♦ | 10 7 5 3 | | ♣ | A 9 |
|
NS 3N; NS 4♦; NS 4♣; NS 2♥; NS 1♠; Par +600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 3 | 140 | | 3.00 | 0.00 | 8-Neville-Whelchel | 3-Cross-Durbrow |
| 2 ♦ | N | 4 | 130 | | 2.00 | 1.00 | 4-Carroll-Da Costa | 6-Pease-Rodder |
| 3 ♦ | N | 3 | 110 | | 1.00 | 2.00 | 7-Hampton-Laquerriere | 1-April-Greener |
| Pass | | | Pass | | 0.00 | 3.00 | 5-Boot-Glass | 2-Quattrin-Thacker |
Board 11 South Deals None Vul |
| ♠ | 10 9 8 4 | | ♥ | A 10 4 | | ♦ | 10 9 6 | | ♣ | A 10 6 |
|
| ♠ | J 7 6 5 | | ♥ | Q J 8 2 | | ♦ | 8 7 4 | | ♣ | K 3 |
| |
|
|
| | ♠ | A Q 3 | | ♥ | K 9 5 3 | | ♦ | A K J | | ♣ | 9 7 4 |
|
|
|
| ♠ | K 2 | | ♥ | 7 6 | | ♦ | Q 5 3 2 | | ♣ | Q J 8 5 2 |
|
EW 2♥; NS 3♣; NS 2♦; EW 1♠; Par +100: EW 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | E | 1 | | 90 | 2.00 | 1.00 | 4-Carroll-Da Costa | 6-Pease-Rodder |
| 1 NT | E | 1 | | 90 | 2.00 | 1.00 | 7-Hampton-Laquerriere | 1-April-Greener |
| 1 NT | E | 1 | | 90 | 2.00 | 1.00 | 8-Neville-Whelchel | 3-Cross-Durbrow |
| 1 NT | E | 2 | | 120 | 0.00 | 3.00 | 5-Boot-Glass | 2-Quattrin-Thacker |
Board 12 West Deals N-S Vul |
| ♠ | J 9 4 | | ♥ | 9 6 2 | | ♦ | 9 7 6 5 | | ♣ | 6 5 2 |
|
| ♠ | Q 8 5 3 | | ♥ | K 10 5 | | ♦ | K J | | ♣ | A Q 10 9 |
| |
|
|
| | ♠ | A 7 6 2 | | ♥ | A Q 8 7 | | ♦ | 8 2 | | ♣ | J 4 3 |
|
|
|
| ♠ | K 10 | | ♥ | J 4 3 | | ♦ | A Q 10 4 3 | | ♣ | K 8 7 |
|
EW 5♠; EW 5♥; EW 4N; EW 5♣; EW 2♦; Par −450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | 3 | | 140 | 3.00 | 0.00 | 4-Carroll-Da Costa | 6-Pease-Rodder |
| 4 ♠ | W | 5 | | 450 | 1.00 | 2.00 | 5-Boot-Glass | 2-Quattrin-Thacker |
| 4 ♠ | W | 5 | | 450 | 1.00 | 2.00 | 7-Hampton-Laquerriere | 1-April-Greener |
| 4 ♠ | W | 5 | | 450 | 1.00 | 2.00 | 8-Neville-Whelchel | 3-Cross-Durbrow |
Board 13 North Deals Both Vul |
| ♠ | K 5 | | ♥ | K J 7 5 | | ♦ | A K J | | ♣ | J 8 7 6 |
|
| ♠ | J 7 6 3 2 | | ♥ | Q 4 3 | | ♦ | 9 8 5 | | ♣ | 3 2 |
| |
|
|
| | ♠ | A 9 8 | | ♥ | A 9 8 6 | | ♦ | Q 7 4 3 | | ♣ | 10 9 |
|
|
|
| ♠ | Q 10 4 | | ♥ | 10 2 | | ♦ | 10 6 2 | | ♣ | A K Q 5 4 |
|
NS 4N; N 5♣; NS 3♥; S 4♣; NS 3♦; NS 1♠; Par +630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 2.00 | 1.00 | 1-April-Greener | 2-Quattrin-Thacker |
| 3 NT | N | 4 | 630 | | 2.00 | 1.00 | 5-Boot-Glass | 7-Hampton-Laquerriere |
| 3 NT | N | 4 | 630 | | 2.00 | 1.00 | 6-Pease-Rodder | 3-Cross-Durbrow |
| 3 NT | N | 3 | 600 | | 0.00 | 3.00 | 8-Neville-Whelchel | 4-Carroll-Da Costa |
Board 14 East Deals None Vul |
| ♠ | Q J 7 | | ♥ | 8 2 | | ♦ | K 7 6 5 | | ♣ | Q 10 9 8 |
|
| ♠ | 10 9 8 5 4 3 2 | | ♥ | J | | ♦ | J 9 3 | | ♣ | K 3 |
| |
|
|
| | ♠ | K 6 | | ♥ | Q 9 6 5 4 | | ♦ | Q 8 4 | | ♣ | 6 4 2 |
|
|
|
| ♠ | A | | ♥ | A K 10 7 3 | | ♦ | A 10 2 | | ♣ | A J 7 5 |
|
NS 4N; NS 4♥; NS 5♦; NS 5♣; NS 1♠; Par +430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 3.00 | 0.00 | 5-Boot-Glass | 7-Hampton-Laquerriere |
| 3 NT | N | 3 | 400 | | 1.50 | 1.50 | 1-April-Greener | 2-Quattrin-Thacker |
| 3 NT | N | 3 | 400 | | 1.50 | 1.50 | 8-Neville-Whelchel | 4-Carroll-Da Costa |
| 3 ♣ | S | 5 | 150 | | 0.00 | 3.00 | 6-Pease-Rodder | 3-Cross-Durbrow |
Board 15 South Deals N-S Vul |
| ♠ | K 2 | | ♥ | K J 4 3 | | ♦ | A 8 6 5 3 | | ♣ | 7 3 |
|
| ♠ | 10 9 6 4 | | ♥ | Q 10 2 | | ♦ | Q | | ♣ | A J 10 9 5 |
| |
|
|
| | ♠ | 8 7 5 | | ♥ | 8 6 5 | | ♦ | K 10 | | ♣ | K 8 6 4 2 |
|
|
|
| ♠ | A Q J 3 | | ♥ | A 9 7 | | ♦ | J 9 7 4 2 | | ♣ | Q |
|
NS 5♥; NS 4♠; NS 5♦; NS 2N; NS 1♣; Par +650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | S | 5 | 600 | | 3.00 | 0.00 | 8-Neville-Whelchel | 4-Carroll-Da Costa |
| 2 ♦ | S | 5 | 150 | | 2.00 | 1.00 | 6-Pease-Rodder | 3-Cross-Durbrow |
| 1 NT | N | 2 | 120 | | 1.00 | 2.00 | 5-Boot-Glass | 7-Hampton-Laquerriere |
| 3 NT | N | −1 | | 100 | 0.00 | 3.00 | 1-April-Greener | 2-Quattrin-Thacker |
Board 16 West Deals E-W Vul |
| ♠ | A J 9 7 | | ♥ | Q 8 2 | | ♦ | Q 2 | | ♣ | K 9 5 3 |
|
| ♠ | K 10 | | ♥ | A 7 3 | | ♦ | A K 7 6 | | ♣ | A Q 8 7 |
| |
|
|
| | ♠ | Q 3 2 | | ♥ | J 10 9 5 4 | | ♦ | J 9 | | ♣ | J 6 4 |
|
|
|
| ♠ | 8 6 5 4 | | ♥ | K 6 | | ♦ | 10 8 5 4 3 | | ♣ | 10 2 |
|
W 4♥; W 3N; E 3♥; E 2N; EW 3♣; NS 1♠; EW 1♦; Par −500: NS 4♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | 100 | | 2.00 | 1.00 | 1-April-Greener | 2-Quattrin-Thacker |
| 4 ♥ | W | −1 | 100 | | 2.00 | 1.00 | 5-Boot-Glass | 7-Hampton-Laquerriere |
| 2 NT | W | −1 | 100 | | 2.00 | 1.00 | 8-Neville-Whelchel | 4-Carroll-Da Costa |
| 3 NT | W | 5 | | 660 | 0.00 | 3.00 | 6-Pease-Rodder | 3-Cross-Durbrow |
Board 17 North Deals None Vul |
| ♠ | A 3 | | ♥ | 7 6 | | ♦ | Q J 10 5 3 | | ♣ | A Q 8 6 |
|
| ♠ | 10 4 | | ♥ | A Q J 8 5 4 3 | | ♦ | 8 7 6 | | ♣ | 7 |
| |
|
|
| | ♠ | Q J 8 6 | | ♥ | 10 2 | | ♦ | A K 9 4 | | ♣ | 9 5 4 |
|
|
|
| ♠ | K 9 7 5 2 | | ♥ | K 9 | | ♦ | 2 | | ♣ | K J 10 3 2 |
|
EW 3♥; NS 4♣; NS 2♠; Par +100: EW 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | S | −1 | | 50 | 2.50 | 0.50 | 7-Hampton-Laquerriere | 4-Carroll-Da Costa |
| 5 ♣ | N | −1 | | 50 | 2.50 | 0.50 | 8-Neville-Whelchel | 5-Boot-Glass |
| 5 ♣ | N | −2 | | 100 | 1.00 | 2.00 | 6-Pease-Rodder | 1-April-Greener |
| 3 ♥ | E | 3 | | 140 | 0.00 | 3.00 | 2-Quattrin-Thacker | 3-Cross-Durbrow |
Board 18 East Deals N-S Vul |
| ♠ | Q 2 | | ♥ | A J 7 4 3 2 | | ♦ | 4 3 | | ♣ | Q 5 3 |
|
| ♠ | A J 10 | | ♥ | K 8 5 | | ♦ | 10 9 | | ♣ | J 9 7 6 2 |
| |
|
|
| | ♠ | K 9 7 4 | | ♥ | Q 10 9 6 | | ♦ | A Q 5 | | ♣ | 10 8 |
|
|
|
| ♠ | 8 6 5 3 | | ♥ | — | | ♦ | K J 8 7 6 2 | | ♣ | A K 4 |
|
E 2N; NS 2♦; EW 1♠; E 1♥; EW 1♣; Par −120
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 3 | 110 | | 3.00 | 0.00 | 8-Neville-Whelchel | 5-Boot-Glass |
| Pass | | | Pass | | 2.00 | 1.00 | 2-Quattrin-Thacker | 3-Cross-Durbrow |
| 2 ♥ | N | −2 | | 200 | 1.00 | 2.00 | 6-Pease-Rodder | 1-April-Greener |
| 3 NT | N | −4 | | 400 | 0.00 | 3.00 | 7-Hampton-Laquerriere | 4-Carroll-Da Costa |
Board 19 South Deals E-W Vul |
| ♠ | 8 | | ♥ | K 8 4 2 | | ♦ | Q 9 7 5 3 | | ♣ | K J 6 |
|
| ♠ | 9 7 6 5 | | ♥ | J 10 3 | | ♦ | J 6 4 | | ♣ | 7 5 4 |
| |
|
|
| | ♠ | K 2 | | ♥ | A 9 6 | | ♦ | A K 8 | | ♣ | Q 10 9 8 3 |
|
|
|
| ♠ | A Q J 10 4 3 | | ♥ | Q 7 5 | | ♦ | 10 2 | | ♣ | A 2 |
|
NS 4N; NS 4♠; NS 3♥; NS 3♦; NS 1♣; Par +430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠× | S | 2 | 470 | | 3.00 | 0.00 | 6-Pease-Rodder | 1-April-Greener |
| 2 ♠ | S | 3 | 140 | | 1.50 | 1.50 | 7-Hampton-Laquerriere | 4-Carroll-Da Costa |
| 2 ♠ | S | 3 | 140 | | 1.50 | 1.50 | 8-Neville-Whelchel | 5-Boot-Glass |
| 3 ♠× | S | −1 | | 100 | 0.00 | 3.00 | 2-Quattrin-Thacker | 3-Cross-Durbrow |
Board 20 West Deals Both Vul |
| ♠ | K 2 | | ♥ | K Q 10 9 8 5 4 | | ♦ | Q 3 | | ♣ | K 7 |
|
| ♠ | J 7 6 5 | | ♥ | J 3 | | ♦ | J 10 9 7 | | ♣ | Q 5 2 |
| |
|
|
| | ♠ | A Q 3 | | ♥ | 7 2 | | ♦ | A 4 2 | | ♣ | J 10 9 4 3 |
|
|
|
| ♠ | 10 9 8 4 | | ♥ | A 6 | | ♦ | K 8 6 5 | | ♣ | A 8 6 |
|
N 4N; NS 4♥; S 3N; NS 1♠; N 1♦; EW 1♣; Par +630
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 620 | | 2.50 | 0.50 | 2-Quattrin-Thacker | 3-Cross-Durbrow |
| 4 ♥ | N | 4 | 620 | | 2.50 | 0.50 | 8-Neville-Whelchel | 5-Boot-Glass |
| 2 ♥ | N | 5 | 200 | | 1.00 | 2.00 | 6-Pease-Rodder | 1-April-Greener |
| 2 ♥ | N | 4 | 170 | | 0.00 | 3.00 | 7-Hampton-Laquerriere | 4-Carroll-Da Costa |
Board 21 North Deals N-S Vul |
| ♠ | K 9 8 5 4 | | ♥ | 8 6 | | ♦ | 4 3 | | ♣ | 10 9 5 3 |
|
| ♠ | A Q 2 | | ♥ | A K Q J | | ♦ | Q 6 5 | | ♣ | A K 4 |
| |
|
|
| | ♠ | J 10 | | ♥ | 9 7 5 4 3 2 | | ♦ | J 9 7 | | ♣ | Q 7 |
|
|
|
| ♠ | 7 6 3 | | ♥ | 10 | | ♦ | A K 10 8 2 | | ♣ | J 8 6 2 |
|
EW 4N; EW 4♥; EW 1♦; Par −430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | 5 | | 460 | 1.50 | 1.50 | 1-April-Greener | 5-Boot-Glass |
| 3 NT | W | 5 | | 460 | 1.50 | 1.50 | 3-Cross-Durbrow | 4-Carroll-Da Costa |
| 3 NT | W | 5 | | 460 | 1.50 | 1.50 | 7-Hampton-Laquerriere | 2-Quattrin-Thacker |
| 3 NT | W | 5 | | 460 | 1.50 | 1.50 | 8-Neville-Whelchel | 6-Pease-Rodder |
Board 22 East Deals E-W Vul |
| ♠ | A 6 3 2 | | ♥ | J 5 3 | | ♦ | 9 2 | | ♣ | A K Q 4 |
|
| ♠ | Q J 9 8 5 | | ♥ | K 7 2 | | ♦ | K J 6 3 | | ♣ | 5 |
| |
|
|
| | ♠ | K 10 7 4 | | ♥ | 9 6 4 | | ♦ | Q 10 7 5 4 | | ♣ | 2 |
|
|
|
| ♠ | — | | ♥ | A Q 10 8 | | ♦ | A 8 | | ♣ | J 10 9 8 7 6 3 |
|
NS 6♥; NS 6♣; NS 4N; EW 2♠; EW 1♦; Par +980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 3.00 | 0.00 | 7-Hampton-Laquerriere | 2-Quattrin-Thacker |
| 3 NT | N | 4 | 430 | | 1.00 | 2.00 | 1-April-Greener | 5-Boot-Glass |
| 3 NT | N | 4 | 430 | | 1.00 | 2.00 | 3-Cross-Durbrow | 4-Carroll-Da Costa |
| 3 NT | N | 4 | 430 | | 1.00 | 2.00 | 8-Neville-Whelchel | 6-Pease-Rodder |
Board 23 South Deals Both Vul |
| ♠ | K 9 5 2 | | ♥ | 8 | | ♦ | K 9 6 5 2 | | ♣ | K Q 7 |
|
| ♠ | Q 10 | | ♥ | Q J 6 3 2 | | ♦ | 7 3 | | ♣ | 8 6 5 2 |
| |
|
|
| | ♠ | 8 3 | | ♥ | A 5 | | ♦ | Q J 10 8 | | ♣ | A J 10 9 4 |
|
|
|
| ♠ | A J 7 6 4 | | ♥ | K 10 9 7 4 | | ♦ | A 4 | | ♣ | 3 |
|
NS 5♠; NS 3N; NS 2♥; NS 3♦; EW 1♣; Par +650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 650 | | 3.00 | 0.00 | 8-Neville-Whelchel | 6-Pease-Rodder |
| 4 ♠ | S | 4 | 620 | | 1.50 | 1.50 | 1-April-Greener | 5-Boot-Glass |
| 4 ♠ | S | 4 | 620 | | 1.50 | 1.50 | 7-Hampton-Laquerriere | 2-Quattrin-Thacker |
| 4 ♥ | N | −2 | | 200 | 0.00 | 3.00 | 3-Cross-Durbrow | 4-Carroll-Da Costa |
