Tuesday Evening Lessons Tuesday Eve Session April 11, 2017
Scores after 3 rounds Average: 6.0 Section L
Pair Pct Score Sectn Rank MPs
A B
4 65.00 7.80 B 1 1 0.24(A) Carol Fiorentino - John Cadwalader
1 45.00 5.40 B 2 0.17(A) Walt Kelso - Alvin Fred Schellack
2 39.17 4.70 B Julia Kendall - Gary Beary
3 55.83 6.70 A NE Richard Meffley - Robert Heisdorf
Board 1 North Deals None Vul |
| ♠ | K Q 9 8 2 | | ♥ | A 8 5 3 | | ♦ | J | | ♣ | 7 6 2 |
|
| ♠ | 7 6 5 4 | | ♥ | 10 | | ♦ | 9 4 3 | | ♣ | A 10 9 5 4 |
| |
|
|
| | ♠ | A 10 3 | | ♥ | Q 9 7 6 2 | | ♦ | K 10 8 | | ♣ | J 8 |
|
|
|
| ♠ | J | | ♥ | K J 4 | | ♦ | A Q 7 6 5 2 | | ♣ | K Q 3 |
|
NS 3N; NS 3♥; NS 2♠; NS 2♦; NS 2♣; Par +400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | | 1.00 | 0.00 | 4-Fiorentino-Cadwalader | 1-Kelso-Schellack |
| 100 | 0.00 | 1.00 | 2-Kendall-Beary | 3-Meffley-Heisdorf |
Board 2 East Deals N-S Vul |
| ♠ | A J 7 | | ♥ | 10 9 8 2 | | ♦ | A K J 10 | | ♣ | A 2 |
|
| ♠ | 4 3 | | ♥ | A K Q 6 4 3 | | ♦ | 7 3 | | ♣ | Q J 5 |
| |
|
|
| | ♠ | K | | ♥ | J 7 | | ♦ | Q 8 6 4 | | ♣ | K 10 8 7 6 3 |
|
|
|
| ♠ | Q 10 9 8 6 5 2 | | ♥ | 5 | | ♦ | 9 5 2 | | ♣ | 9 4 |
|
NS 4♠; EW 3♥; NS 4♦; NS 1N; EW 2♣; Par +300: EW 5♥×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | | 1.00 | 0.00 | 4-Fiorentino-Cadwalader | 1-Kelso-Schellack |
| 140 | 0.00 | 1.00 | 2-Kendall-Beary | 3-Meffley-Heisdorf |
Board 3 South Deals E-W Vul |
| ♠ | K 8 | | ♥ | Q 8 | | ♦ | A 6 5 3 2 | | ♣ | A 7 5 4 |
|
| ♠ | 5 3 2 | | ♥ | J 9 6 4 3 | | ♦ | 9 8 | | ♣ | 9 6 3 |
| |
|
|
| | ♠ | Q 6 4 | | ♥ | A 7 5 | | ♦ | Q J 7 4 | | ♣ | J 10 8 |
|
|
|
| ♠ | A J 10 9 7 | | ♥ | K 10 2 | | ♦ | K 10 | | ♣ | K Q 2 |
|
NS 6N; NS 6♠; NS 6♣; NS 4♥; NS 5♦; Par +990
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 490 | | 0.60 | 0.60 | 2-Kendall-Beary | 3-Meffley-Heisdorf |
Board 4 West Deals Both Vul |
| ♠ | 5 | | ♥ | A J 7 4 | | ♦ | 10 8 5 4 | | ♣ | A 7 6 3 |
|
| ♠ | A K 9 | | ♥ | K Q 6 2 | | ♦ | J 2 | | ♣ | K Q 10 5 |
| |
|
|
| | ♠ | 7 6 2 | | ♥ | 10 8 5 | | ♦ | A Q 9 3 | | ♣ | J 9 8 |
|
|
|
| ♠ | Q J 10 8 4 3 | | ♥ | 9 3 | | ♦ | K 7 6 | | ♣ | 4 2 |
|
EW 3N; EW 2♣; NS 1♠; EW 1♥; EW 1♦; Par −600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 0.60 | 0.60 | 2-Kendall-Beary | 3-Meffley-Heisdorf |
Board 5 North Deals N-S Vul |
| ♠ | A Q | | ♥ | K 10 5 | | ♦ | A Q 6 | | ♣ | Q 10 7 5 3 |
|
| ♠ | K 7 6 5 | | ♥ | J 7 3 | | ♦ | 10 8 7 | | ♣ | K J 2 |
| |
|
|
| | ♠ | J 10 8 4 3 | | ♥ | A 9 6 2 | | ♦ | J 9 5 | | ♣ | 6 |
|
|
|
| ♠ | 9 2 | | ♥ | Q 8 4 | | ♦ | K 4 3 2 | | ♣ | A 9 8 4 |
|
NS 4N; NS 5♦; NS 5♣; NS 3♥; NS 2♠; Par +630
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | | 1.00 | 0.00 | 3-Meffley-Heisdorf | 1-Kelso-Schellack |
| 100 | 0.00 | 1.00 | 4-Fiorentino-Cadwalader | 2-Kendall-Beary |
Board 6 East Deals E-W Vul |
| ♠ | K 10 7 3 | | ♥ | 8 | | ♦ | A K 9 7 3 | | ♣ | 10 5 2 |
|
| ♠ | J 6 5 2 | | ♥ | 6 | | ♦ | J 10 6 4 2 | | ♣ | K Q J |
| |
|
|
| | ♠ | A 9 8 4 | | ♥ | A K J 7 5 4 | | ♦ | — | | ♣ | 9 7 4 |
|
|
|
| ♠ | Q | | ♥ | Q 10 9 3 2 | | ♦ | Q 8 5 | | ♣ | A 8 6 3 |
|
EW 2♥; NS 1N; NS 2♦; EW 1♠; Par −100: NS 2N×−1; NS 3♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 1.00 | 0.00 | 4-Fiorentino-Cadwalader | 2-Kendall-Beary |
| 140 | 0.00 | 1.00 | 3-Meffley-Heisdorf | 1-Kelso-Schellack |
Board 7 South Deals Both Vul |
| ♠ | 10 9 7 | | ♥ | 5 3 2 | | ♦ | 10 8 6 2 | | ♣ | 10 7 2 |
|
| ♠ | K Q J 3 | | ♥ | 9 | | ♦ | A Q 9 5 3 | | ♣ | A K 9 |
| |
|
|
| | ♠ | A 5 2 | | ♥ | K Q J 8 | | ♦ | J 7 4 | | ♣ | J 6 4 |
|
|
|
| ♠ | 8 6 4 | | ♥ | A 10 7 6 4 | | ♦ | K | | ♣ | Q 8 5 3 |
|
E 6N; E 6♠; W 5N; W 5♠; EW 4♥; EW 5♦; EW 4♣; Par −1440
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 1.00 | 0.00 | 4-Fiorentino-Cadwalader | 2-Kendall-Beary |
| 660 | 0.00 | 1.00 | 3-Meffley-Heisdorf | 1-Kelso-Schellack |
Board 8 West Deals None Vul |
| ♠ | Q 8 7 2 | | ♥ | J 10 2 | | ♦ | 6 2 | | ♣ | Q 9 6 2 |
|
| ♠ | A K 5 4 3 | | ♥ | A K Q 7 | | ♦ | A 7 | | ♣ | 7 3 |
| |
|
|
| | ♠ | 10 6 | | ♥ | 5 4 3 | | ♦ | Q 9 4 3 | | ♣ | A K J 10 |
|
|
|
| ♠ | J 9 | | ♥ | 9 8 6 | | ♦ | K J 10 8 5 | | ♣ | 8 5 4 |
|
E 6♥; EW 5N; EW 5♠; W 5♥; EW 5♣; EW 4♦; Par −980
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 460 | 0.50 | 0.50 | 3-Meffley-Heisdorf | 1-Kelso-Schellack |
| 460 | 0.50 | 0.50 | 4-Fiorentino-Cadwalader | 2-Kendall-Beary |
Board 9 North Deals E-W Vul |
| ♠ | K J 8 2 | | ♥ | K 7 | | ♦ | A Q 10 5 | | ♣ | 8 7 3 |
|
| ♠ | 9 3 | | ♥ | Q 9 6 4 3 | | ♦ | 9 8 | | ♣ | A J 6 2 |
| |
|
|
| | ♠ | 10 6 | | ♥ | A J 10 | | ♦ | 4 3 2 | | ♣ | K Q 10 5 4 |
|
|
|
| ♠ | A Q 7 5 4 | | ♥ | 8 5 2 | | ♦ | K J 7 6 | | ♣ | 9 |
|
NS 4♠; EW 3♥; NS 4♦; EW 3♣; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 1.00 | 0.00 | 4-Fiorentino-Cadwalader | 3-Meffley-Heisdorf |
| 200 | | 0.00 | 1.00 | 1-Kelso-Schellack | 2-Kendall-Beary |
Board 10 East Deals Both Vul |
| ♠ | Q J 6 | | ♥ | K 10 3 | | ♦ | 10 6 4 3 | | ♣ | Q J 6 |
|
| ♠ | A K 8 5 2 | | ♥ | 5 2 | | ♦ | 5 2 | | ♣ | 9 7 5 2 |
| |
|
|
| | ♠ | 7 4 | | ♥ | A J 9 8 6 | | ♦ | A K J 8 7 | | ♣ | A |
|
|
|
| ♠ | 10 9 3 | | ♥ | Q 7 4 | | ♦ | Q 9 | | ♣ | K 10 8 4 3 |
|
EW 5♥; EW 4♠; EW 5♦; EW 2N; EW 1♣; Par −650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 1.00 | 0.00 | 4-Fiorentino-Cadwalader | 3-Meffley-Heisdorf |
| 170 | 0.00 | 1.00 | 1-Kelso-Schellack | 2-Kendall-Beary |
Board 11 South Deals None Vul |
| ♠ | Q J 2 | | ♥ | 10 6 | | ♦ | 7 6 | | ♣ | A Q 7 6 5 3 |
|
| ♠ | K 10 4 3 | | ♥ | A K 3 | | ♦ | K 8 5 4 | | ♣ | 10 2 |
| |
|
|
| | ♠ | 7 | | ♥ | Q 9 8 5 4 | | ♦ | A J 10 3 | | ♣ | K J 8 |
|
|
|
| ♠ | A 9 8 6 5 | | ♥ | J 7 2 | | ♦ | Q 9 2 | | ♣ | 9 4 |
|
EW 5♥; EW 4N; EW 5♦; EW 2♠; EW 1♣; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 1.00 | 0.00 | 1-Kelso-Schellack | 2-Kendall-Beary |
| 420 | 0.00 | 1.00 | 4-Fiorentino-Cadwalader | 3-Meffley-Heisdorf |
Board 12 West Deals N-S Vul |
| ♠ | 8 | | ♥ | Q J 9 3 | | ♦ | Q J 10 9 | | ♣ | K 7 4 3 |
|
| ♠ | A Q 7 6 3 | | ♥ | A 7 | | ♦ | K 6 3 | | ♣ | Q J 6 |
| |
|
|
| | ♠ | 10 9 | | ♥ | K 10 8 6 5 | | ♦ | A 4 2 | | ♣ | A 9 5 |
|
|
|
| ♠ | K J 5 4 2 | | ♥ | 4 2 | | ♦ | 8 7 5 | | ♣ | 10 8 2 |
|
EW 5♠; EW 4N; EW 4♥; EW 4♣; EW 3♦; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 1.00 | 0.00 | 1-Kelso-Schellack | 2-Kendall-Beary |
| 110 | 0.00 | 1.00 | 4-Fiorentino-Cadwalader | 3-Meffley-Heisdorf |