Open Pairs Wednesday Aft Session May 29, 2013
Scores after 28 boards Average: 42.0 Section S
Pair Pct Score Sectn Rank MPs
A B
8 60.12 50.50 B 1 1 0.80(A) Mary Lloyd - George Dalition
6 56.55 47.50 A 2 0.56(A) Skip Miller - Byron Steinert
1 55.95 47.00 B 3 2 0.40(A) Irene Whelchel - Ray April
7 50.60 42.50 A Stephen Blumberg - Margaret Mahaffey
4 48.81 41.00 A Keiko Collins - Mary Lou Da Costa
3 47.62 40.00 B Suzanne Graham - Diana Papazian
5 47.62 40.00 B Laura Da Costa - Carol Rodder
2 32.74 27.50 A Barbara Thacker - Jim McKoane
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; E 5♣; EW 4♦; W 4♣; EW 2N; NS 1♠; Par −420
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 3.00 | 0.00 | 7-Blumberg-Mahaffey vs 3-Graham-Papazian | ||
| 50 | 2.00 | 1.00 | 6-Miller-Steinert vs 5-Da Costa-Rodder | ||
| 420 | 1.00 | 2.00 | 8-Lloyd-Dalition vs 1-Whelchel-April | ||
| 450 | 0.00 | 3.00 | 4-Collins-Da Costa vs 2-Thacker-McKoane | ||
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 5♣; EW 3♠; EW 2♦; NS 1♥; Par −400
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 130 | 2.00 | 1.00 | 4-Collins-Da Costa vs 2-Thacker-McKoane | ||
| 130 | 2.00 | 1.00 | 6-Miller-Steinert vs 5-Da Costa-Rodder | ||
| 130 | 2.00 | 1.00 | 7-Blumberg-Mahaffey vs 3-Graham-Papazian | ||
| 150 | 0.00 | 3.00 | 8-Lloyd-Dalition vs 1-Whelchel-April | ||
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4N; EW 4♠; EW 4♦; EW 3♣; EW 1♥; Par −630
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 3.00 | 0.00 | 4-Collins-Da Costa vs 2-Thacker-McKoane | ||
| 620 | 2.00 | 1.00 | 6-Miller-Steinert vs 5-Da Costa-Rodder | ||
| 660 | 0.50 | 2.50 | 7-Blumberg-Mahaffey vs 3-Graham-Papazian | ||
| 660 | 0.50 | 2.50 | 8-Lloyd-Dalition vs 1-Whelchel-April | ||
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; NS 1N; Par +620
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 3.00 | 0.00 | 8-Lloyd-Dalition vs 1-Whelchel-April | ||
| 620 | 2.00 | 1.00 | 4-Collins-Da Costa vs 2-Thacker-McKoane | ||
| 200 | 0.50 | 2.50 | 6-Miller-Steinert vs 5-Da Costa-Rodder | ||
| 200 | 0.50 | 2.50 | 7-Blumberg-Mahaffey vs 3-Graham-Papazian | ||
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♦; EW 2♠; NS 2♥; EW 1♣; Par +130
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 3.00 | 0.00 | 8-Lloyd-Dalition vs 2-Thacker-McKoane | ||
| 130 | 2.00 | 1.00 | 7-Blumberg-Mahaffey vs 6-Miller-Steinert | ||
| 50 | 1.00 | 2.00 | 1-Whelchel-April vs 4-Collins-Da Costa | ||
| 110 | 0.00 | 3.00 | 5-Da Costa-Rodder vs 3-Graham-Papazian | ||
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♠; EW 2♥; EW 3♣; NS 2♦; Par −100: NS 3♦×−1
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 3.00 | 0.00 | 1-Whelchel-April vs 4-Collins-Da Costa | ||
| 100 | 2.00 | 1.00 | 5-Da Costa-Rodder vs 3-Graham-Papazian | ||
| 50 | 1.00 | 2.00 | 8-Lloyd-Dalition vs 2-Thacker-McKoane | ||
| 100 | 0.00 | 3.00 | 7-Blumberg-Mahaffey vs 6-Miller-Steinert | ||
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; EW 1♠; EW 1♦; EW 1♣; Par +140
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 3.00 | 0.00 | 8-Lloyd-Dalition vs 2-Thacker-McKoane | ||
| 140 | 2.00 | 1.00 | 1-Whelchel-April vs 4-Collins-Da Costa | ||
| 300 | 0.50 | 2.50 | 5-Da Costa-Rodder vs 3-Graham-Papazian | ||
| 300 | 0.50 | 2.50 | 7-Blumberg-Mahaffey vs 6-Miller-Steinert | ||
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♠; NS 2♥; NS 3♦; NS 3♣; Par +100: EW 3♠×−1
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 2.50 | 0.50 | 7-Blumberg-Mahaffey vs 6-Miller-Steinert | ||
| 50 | 2.50 | 0.50 | 8-Lloyd-Dalition vs 2-Thacker-McKoane | ||
| 110 | 1.00 | 2.00 | 5-Da Costa-Rodder vs 3-Graham-Papazian | ||
| 140 | 0.00 | 3.00 | 1-Whelchel-April vs 4-Collins-Da Costa | ||
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6♦; EW 5N; EW 4♥; EW 2♠; EW 2♣; Par −1370
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 3.00 | 0.00 | 1-Whelchel-April vs 7-Blumberg-Mahaffey | ||
| 660 | 1.50 | 1.50 | 6-Miller-Steinert vs 4-Collins-Da Costa | ||
| 660 | 1.50 | 1.50 | 8-Lloyd-Dalition vs 3-Graham-Papazian | ||
| 1370 | 0.00 | 3.00 | 2-Thacker-McKoane vs 5-Da Costa-Rodder | ||
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5N; EW 5♠; EW 5♦; EW 2♥; EW 3♣; Par −660
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 3.00 | 0.00 | 6-Miller-Steinert vs 4-Collins-Da Costa | ||
| 300 | 2.00 | 1.00 | 8-Lloyd-Dalition vs 3-Graham-Papazian | ||
| 630 | 1.00 | 2.00 | 1-Whelchel-April vs 7-Blumberg-Mahaffey | ||
| 660 | 0.00 | 3.00 | 2-Thacker-McKoane vs 5-Da Costa-Rodder | ||
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 7N; EW 7♦; EW 6♥; EW 3♠; EW 4♣; Par −1520
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 3.00 | 0.00 | 8-Lloyd-Dalition vs 3-Graham-Papazian | ||
| 460 | 2.00 | 1.00 | 6-Miller-Steinert vs 4-Collins-Da Costa | ||
| 490 | 1.00 | 2.00 | 1-Whelchel-April vs 7-Blumberg-Mahaffey | ||
| 520 | 0.00 | 3.00 | 2-Thacker-McKoane vs 5-Da Costa-Rodder | ||
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 1N; EW 2♣; EW 1♥; Par +140
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 3.00 | 0.00 | 2-Thacker-McKoane vs 5-Da Costa-Rodder | ||
| 140 | 1.50 | 1.50 | 1-Whelchel-April vs 7-Blumberg-Mahaffey | ||
| 140 | 1.50 | 1.50 | 6-Miller-Steinert vs 4-Collins-Da Costa | ||
| 100 | 0.00 | 3.00 | 8-Lloyd-Dalition vs 3-Graham-Papazian | ||
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; NS 3N; NS 3♣; N 1♠; NS 1♦; Par +620
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1400 | 3.00 | 0.00 | 3-Graham-Papazian vs 6-Miller-Steinert | ||
| 400 | 2.00 | 1.00 | 7-Blumberg-Mahaffey vs 5-Da Costa-Rodder | ||
| 300 | 1.00 | 2.00 | 2-Thacker-McKoane vs 1-Whelchel-April | ||
| 100 | 0.00 | 3.00 | 8-Lloyd-Dalition vs 4-Collins-Da Costa | ||
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; NS 3♥; W 3♣; EW 1N; NS 2♦; E 2♣; Par −300: NS 5♥×−2
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 2.00 | 1.00 | 2-Thacker-McKoane vs 1-Whelchel-April | ||
| 420 | 2.00 | 1.00 | 3-Graham-Papazian vs 6-Miller-Steinert | ||
| 420 | 2.00 | 1.00 | 8-Lloyd-Dalition vs 4-Collins-Da Costa | ||
| 480 | 0.00 | 3.00 | 7-Blumberg-Mahaffey vs 5-Da Costa-Rodder | ||
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; EW 3♦; NS 1♠; NS 1♣; Par +300: EW 5♦×−2
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 790 | 2.50 | 0.50 | 3-Graham-Papazian vs 6-Miller-Steinert | ||
| 790 | 2.50 | 0.50 | 8-Lloyd-Dalition vs 4-Collins-Da Costa | ||
| 170 | 1.00 | 2.00 | 7-Blumberg-Mahaffey vs 5-Da Costa-Rodder | ||
| 100 | 0.00 | 3.00 | 2-Thacker-McKoane vs 1-Whelchel-April | ||
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; EW 4♦; EW 4♣; NS 1N; NS 1♠; Par +200: EW 5♣×−1; EW 5♦×−1
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 3.00 | 0.00 | 7-Blumberg-Mahaffey vs 5-Da Costa-Rodder | ||
| 200 | 1.50 | 1.50 | 2-Thacker-McKoane vs 1-Whelchel-April | ||
| 200 | 1.50 | 1.50 | 8-Lloyd-Dalition vs 4-Collins-Da Costa | ||
| 100 | 0.00 | 3.00 | 3-Graham-Papazian vs 6-Miller-Steinert | ||
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; EW 3♥; EW 2N; EW 3♦; NS 1♣; Par −140
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 3.00 | 0.00 | 3-Graham-Papazian vs 2-Thacker-McKoane | ||
| 110 | 1.50 | 1.50 | 4-Collins-Da Costa vs 7-Blumberg-Mahaffey | ||
| 110 | 1.50 | 1.50 | 8-Lloyd-Dalition vs 5-Da Costa-Rodder | ||
| 430 | 0.00 | 3.00 | 1-Whelchel-April vs 6-Miller-Steinert | ||
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♠; EW 3♦; EW 3♣; EW 1♥; Par −120
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 2.50 | 0.50 | 3-Graham-Papazian vs 2-Thacker-McKoane | ||
| 50 | 2.50 | 0.50 | 8-Lloyd-Dalition vs 5-Da Costa-Rodder | ||
| 120 | 0.50 | 2.50 | 1-Whelchel-April vs 6-Miller-Steinert | ||
| 120 | 0.50 | 2.50 | 4-Collins-Da Costa vs 7-Blumberg-Mahaffey | ||
| Board 19 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; EW 2♥; EW 3♦; EW 2♣; Par −100: NS 3♠×−1
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 2.00 | 1.00 | 1-Whelchel-April vs 6-Miller-Steinert | ||
| 50 | 2.00 | 1.00 | 4-Collins-Da Costa vs 7-Blumberg-Mahaffey | ||
| 50 | 2.00 | 1.00 | 8-Lloyd-Dalition vs 5-Da Costa-Rodder | ||
| 100 | 0.00 | 3.00 | 3-Graham-Papazian vs 2-Thacker-McKoane | ||
| Board 20 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 1♠; NS 1♥; EW 1♦; NS 1♣; Par −80
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 120 | 3.00 | 0.00 | 8-Lloyd-Dalition vs 5-Da Costa-Rodder | ||
| 100 | 1.50 | 1.50 | 1-Whelchel-April vs 6-Miller-Steinert | ||
| 100 | 1.50 | 1.50 | 4-Collins-Da Costa vs 7-Blumberg-Mahaffey | ||
| 80 | 0.00 | 3.00 | 3-Graham-Papazian vs 2-Thacker-McKoane | ||
| Board 21 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♠; EW 1N; EW 1♥; NS 1♦; E 1♣; Par −110
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 3.00 | 0.00 | 8-Lloyd-Dalition vs 6-Miller-Steinert | ||
| 100 | 1.50 | 1.50 | 2-Thacker-McKoane vs 7-Blumberg-Mahaffey | ||
| 100 | 1.50 | 1.50 | 4-Collins-Da Costa vs 3-Graham-Papazian | ||
| 200 | 0.00 | 3.00 | 5-Da Costa-Rodder vs 1-Whelchel-April | ||
| Board 22 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 7N; NS 7♦; NS 7♣; NS 5♥; NS 4♠; Par +1520
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 1520 | 2.50 | 0.50 | 5-Da Costa-Rodder vs 1-Whelchel-April | ||
| 1520 | 2.50 | 0.50 | 8-Lloyd-Dalition vs 6-Miller-Steinert | ||
| 520 | 1.00 | 2.00 | 2-Thacker-McKoane vs 7-Blumberg-Mahaffey | ||
| 490 | 0.00 | 3.00 | 4-Collins-Da Costa vs 3-Graham-Papazian | ||
| Board 23 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6N; EW 6♦; EW 6♣; EW 5♠; EW 4♥; Par −1440
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 3.00 | 0.00 | 5-Da Costa-Rodder vs 1-Whelchel-April | ||
| 690 | 2.00 | 1.00 | 4-Collins-Da Costa vs 3-Graham-Papazian | ||
| 1440 | 0.50 | 2.50 | 2-Thacker-McKoane vs 7-Blumberg-Mahaffey | ||
| 1440 | 0.50 | 2.50 | 8-Lloyd-Dalition vs 6-Miller-Steinert | ||
| Board 24 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♥; NS 4N; NS 4♠; NS 4♣; NS 3♦; Par +450
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 460 | 3.00 | 0.00 | 4-Collins-Da Costa vs 3-Graham-Papazian | ||
| 430 | 1.50 | 1.50 | 5-Da Costa-Rodder vs 1-Whelchel-April | ||
| 430 | 1.50 | 1.50 | 8-Lloyd-Dalition vs 6-Miller-Steinert | ||
| 100 | 0.00 | 3.00 | 2-Thacker-McKoane vs 7-Blumberg-Mahaffey | ||
| Board 25 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; EW 3♠; NS 2♣; Par −300: NS 4♣×−2
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 2.50 | 0.50 | 5-Da Costa-Rodder vs 4-Collins-Da Costa | ||
| 100 | 2.50 | 0.50 | 8-Lloyd-Dalition vs 7-Blumberg-Mahaffey | ||
| 140 | 1.00 | 2.00 | 6-Miller-Steinert vs 2-Thacker-McKoane | ||
| 620 | 0.00 | 3.00 | 3-Graham-Papazian vs 1-Whelchel-April | ||
| Board 26 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; NS 2N; EW 2♠; NS 3♣; NS 1♦; Par +500: EW 4♠×−2
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 3.00 | 0.00 | 8-Lloyd-Dalition vs 7-Blumberg-Mahaffey | ||
| 110 | 2.00 | 1.00 | 6-Miller-Steinert vs 2-Thacker-McKoane | ||
| 140 | 1.00 | 2.00 | 5-Da Costa-Rodder vs 4-Collins-Da Costa | ||
| 200 | 0.00 | 3.00 | 3-Graham-Papazian vs 1-Whelchel-April | ||
| Board 27 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; EW 3♠; EW 3♦; NS 3♣; Par −300: NS 5♣×−2
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| Pass | 3.00 | 0.00 | 6-Miller-Steinert vs 2-Thacker-McKoane | ||
| 50 | 1.50 | 1.50 | 3-Graham-Papazian vs 1-Whelchel-April | ||
| 50 | 1.50 | 1.50 | 5-Da Costa-Rodder vs 4-Collins-Da Costa | ||
| 90 | 0.00 | 3.00 | 8-Lloyd-Dalition vs 7-Blumberg-Mahaffey | ||
| Board 28 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 2N; EW 2♠; EW 1♥; E 1♦; NS 1♣; Par −120
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 3.00 | 0.00 | 6-Miller-Steinert vs 2-Thacker-McKoane | ||
| 50 | 2.00 | 1.00 | 8-Lloyd-Dalition vs 7-Blumberg-Mahaffey | ||
| 200 | 1.00 | 2.00 | 5-Da Costa-Rodder vs 4-Collins-Da Costa | ||
| 500 | 0.00 | 3.00 | 3-Graham-Papazian vs 1-Whelchel-April | ||