Open Pairs Monday Aft Session May 20, 2013
Scores after 9 rounds Average: 108.0 Section J North-South
Pair Pct Score Section Rank MPs
A B C
8 63.89 138.00 A 1 1.00(A) Anthony Toto - Byron Steinert
4 59.26 128.00 B 2 1 0.70(A) John Simpson - Sheila Smith
7 54.86 118.50 B 3 2 0.50(A) Judy Jessick - Diane Zealear
5 50.46 109.00 C 4 3 1 0.40(C) Olivia Stockton - Annie Chiljian
2 50.00 108.00 A Margaret Mahaffey - Howard Arquette
3 49.31 106.50 B Mary Lloyd - Joann E. Evans
9 46.06 99.50 C 2 0.28(C) Lynn Green - Gloria Durbrow
6 45.83 99.00 C Paul Boyd - Suzanne Graham
10 45.83 99.00 C Dora Gostanian - Sue Gearhart
1 34.49 74.50 C Diana Papazian - Margaret Giragosian
Open Pairs Monday Aft Session May 20, 2013
Scores after 9 rounds Average: 108.0 Section J East-West
Pair Pct Score Section Rank MPs
A B C
7 58.56 126.50 B 1 1 1.00(A) Mun Takeda - Sandra Zovod
2 55.09 119.00 B 2 2 0.70(A) Ray April - Virginia Johnson
8 53.01 114.50 A 3 0.50(A) Mark Stern - Robert Durbrow
10 52.78 114.00 C 4 3 1 0.35(A) Jackie Finn - Dick Powell
3 52.55 113.50 C 2 0.22(C) Jack Leonard - Maxine Leonard
1 49.31 106.50 B Jay Shapiro - Keiko Collins
6 46.76 101.00 C Linda Coppersmith - George Efthemon
4 45.60 98.50 A Belva Quattrin - Julie Wilson
9 44.44 96.00 C Barbara Wiedel - Deb Petersen
5 41.90 90.50 A George Dalition - Monique Irion
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 2♠; EW 2♥; EW 1♦; EW 1♣; Par −120
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♦ | S | −1 | 50 | 8.00 | 0.00 | 8-Toto-Steinert vs 5-Dalition-Irion | ||
| 1 ♠ | W | 1 | 80 | 7.00 | 1.00 | 10-Gostanian-Gearhart vs 9-Wiedel-Petersen | ||
| 2 ♣ | N | −2 | 100 | 6.00 | 2.00 | 9-Green-Durbrow vs 7-Takeda-Zovod | ||
| 1 ♠ | W | 2 | 110 | 4.00 | 4.00 | 1-Papazian-Giragosian vs 1-Shapiro-Collins | ||
| 1 ♠ | W | 2 | 110 | 4.00 | 4.00 | 4-Simpson-Smith vs 6-Coppersmith-Efthemon | ||
| 2 ♠ | W | 2 | 110 | 4.00 | 4.00 | 7-Jessick-Zealear vs 3-Leonard-Leonard | ||
| 1 ♠ | W | 3 | 140 | 1.50 | 6.50 | 3-Lloyd-Evans vs 4-Quattrin-Wilson | ||
| 1 ♠ | W | 3 | 140 | 1.50 | 6.50 | 5-Stockton-Chiljian vs 8-Stern-Durbrow | ||
| 1 NT | E | 3 | 150 | 0.00 | 8.00 | 6-Boyd-Graham vs 10-Finn-Powell | ||
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 5N; EW 5♠; EW 5♦; EW 2♥; NS 2♣; Par −460
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 6 NT× | E | −1 | 100 | 8.00 | 0.00 | 5-Stockton-Chiljian vs 8-Stern-Durbrow | ||
| 6 ♠ | E | −1 | 50 | 5.50 | 2.50 | 4-Simpson-Smith vs 6-Coppersmith-Efthemon | ||
| 6 ♠ | E | −1 | 50 | 5.50 | 2.50 | 8-Toto-Steinert vs 5-Dalition-Irion | ||
| 6 ♠ | E | −1 | 50 | 5.50 | 2.50 | 9-Green-Durbrow vs 7-Takeda-Zovod | ||
| 6 ♠ | E | −1 | 50 | 5.50 | 2.50 | 10-Gostanian-Gearhart vs 9-Wiedel-Petersen | ||
| 4 ♠ | E | 5 | 450 | 3.00 | 5.00 | 6-Boyd-Graham vs 10-Finn-Powell | ||
| 5 NT | E | 5 | 460 | 2.00 | 6.00 | 1-Papazian-Giragosian vs 1-Shapiro-Collins | ||
| 5 NT | E | 6 | 490 | 0.50 | 7.50 | 3-Lloyd-Evans vs 4-Quattrin-Wilson | ||
| 5 NT | E | 6 | 490 | 0.50 | 7.50 | 7-Jessick-Zealear vs 3-Leonard-Leonard | ||
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3N; S 3♠; N 2♠; EW 3♣; NS 2♦; NS 1♥; Par −100: S 4♠×−1
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 5 ♣× | W | −4 | 1100 | 8.00 | 0.00 | 7-Jessick-Zealear vs 3-Leonard-Leonard | ||
| 3 ♠× | N | 3 | 530 | 7.00 | 1.00 | 3-Lloyd-Evans vs 4-Quattrin-Wilson | ||
| 2 ♠ | N | 3 | 140 | 6.00 | 2.00 | 4-Simpson-Smith vs 6-Coppersmith-Efthemon | ||
| 2 ♠ | N | 2 | 110 | 5.00 | 3.00 | 9-Green-Durbrow vs 7-Takeda-Zovod | ||
| 2 ♥ | N | −1 | 50 | 3.00 | 5.00 | 1-Papazian-Giragosian vs 1-Shapiro-Collins | ||
| 3 ♠ | N | −1 | 50 | 3.00 | 5.00 | 5-Stockton-Chiljian vs 8-Stern-Durbrow | ||
| 2 ♥ | N | −1 | 50 | 3.00 | 5.00 | 8-Toto-Steinert vs 5-Dalition-Irion | ||
| 2 ♥ | N | −2 | 100 | 0.50 | 7.50 | 6-Boyd-Graham vs 10-Finn-Powell | ||
| 2 ♥ | N | −2 | 100 | 0.50 | 7.50 | 10-Gostanian-Gearhart vs 9-Wiedel-Petersen | ||
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♥; W 3♠; NS 2N; E 2♠; EW 3♣; NS 2♦; Par +500: W 5♠×−2
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♠× | E | −4 | 1100 | 8.00 | 0.00 | 8-Toto-Steinert vs 4-Quattrin-Wilson | ||
| 4 ♥ | N | 5 | 650 | 7.00 | 1.00 | 6-Boyd-Graham vs 9-Wiedel-Petersen | ||
| 3 ♠ | E | −3 | 300 | 6.00 | 2.00 | 2-Mahaffey-Arquette vs 2-April-Johnson | ||
| 3 ♠ | E | −2 | 200 | 4.50 | 3.50 | 4-Simpson-Smith vs 5-Dalition-Irion | ||
| 3 NT | W | −2 | 200 | 4.50 | 3.50 | 10-Gostanian-Gearhart vs 8-Stern-Durbrow | ||
| 3 ♠ | E | −1 | 100 | 2.00 | 6.00 | 1-Papazian-Giragosian vs 10-Finn-Powell | ||
| 4 ♠ | E | −1 | 100 | 2.00 | 6.00 | 5-Stockton-Chiljian vs 7-Takeda-Zovod | ||
| 2 ♠ | E | −1 | 100 | 2.00 | 6.00 | 9-Green-Durbrow vs 6-Coppersmith-Efthemon | ||
| 4 ♠ | E | 4 | 620 | 0.00 | 8.00 | 7-Jessick-Zealear vs 1-Shapiro-Collins | ||
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♠; NS 3♥; NS 2N; NS 1♦; NS 1♣; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♥ | S | 4 | 170 | 8.00 | 0.00 | 8-Toto-Steinert vs 4-Quattrin-Wilson | ||
| 2 ♠ | N | 3 | 140 | 6.00 | 2.00 | 4-Simpson-Smith vs 5-Dalition-Irion | ||
| 2 ♠ | N | 3 | 140 | 6.00 | 2.00 | 7-Jessick-Zealear vs 1-Shapiro-Collins | ||
| 2 ♠ | N | 3 | 140 | 6.00 | 2.00 | 10-Gostanian-Gearhart vs 8-Stern-Durbrow | ||
| 2 ♠ | N | 2 | 110 | 3.00 | 5.00 | 1-Papazian-Giragosian vs 10-Finn-Powell | ||
| 2 ♠ | N | 2 | 110 | 3.00 | 5.00 | 5-Stockton-Chiljian vs 7-Takeda-Zovod | ||
| 2 ♠ | N | 2 | 110 | 3.00 | 5.00 | 9-Green-Durbrow vs 6-Coppersmith-Efthemon | ||
| 3 ♠ | N | −1 | 100 | 0.50 | 7.50 | 2-Mahaffey-Arquette vs 2-April-Johnson | ||
| 4 ♠ | N | −1 | 100 | 0.50 | 7.50 | 6-Boyd-Graham vs 9-Wiedel-Petersen | ||
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♦; NS 2♣; NS 1♠; EW 1♥; Par +110
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♥ | W | −2 | 200 | 7.50 | 0.50 | 8-Toto-Steinert vs 4-Quattrin-Wilson | ||
| 3 ♥ | W | −2 | 200 | 7.50 | 0.50 | 10-Gostanian-Gearhart vs 8-Stern-Durbrow | ||
| 3 ♥ | W | −1 | 100 | 5.50 | 2.50 | 1-Papazian-Giragosian vs 10-Finn-Powell | ||
| 2 ♥ | W | −1 | 100 | 5.50 | 2.50 | 7-Jessick-Zealear vs 1-Shapiro-Collins | ||
| 1 NT | S | −1 | 50 | 3.50 | 4.50 | 4-Simpson-Smith vs 5-Dalition-Irion | ||
| 2 ♠ | S | −1 | 50 | 3.50 | 4.50 | 6-Boyd-Graham vs 9-Wiedel-Petersen | ||
| 2 ♥ | W | 3 | 140 | 1.00 | 7.00 | 2-Mahaffey-Arquette vs 2-April-Johnson | ||
| 2 ♥ | W | 3 | 140 | 1.00 | 7.00 | 5-Stockton-Chiljian vs 7-Takeda-Zovod | ||
| 2 ♥ | W | 3 | 140 | 1.00 | 7.00 | 9-Green-Durbrow vs 6-Coppersmith-Efthemon | ||
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 6♠; NS 6♥; NS 5N; EW 1♦; EW 1♣; Par +1430
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | N | 7 | 720 | 8.00 | 0.00 | 3-Lloyd-Evans vs 3-Leonard-Leonard | ||
| 4 ♥ | S | 7 | 710 | 5.00 | 3.00 | 6-Boyd-Graham vs 8-Stern-Durbrow | ||
| 4 ♥ | S | 7 | 710 | 5.00 | 3.00 | 7-Jessick-Zealear vs 10-Finn-Powell | ||
| 4 ♥ | S | 7 | 710 | 5.00 | 3.00 | 8-Toto-Steinert vs 2-April-Johnson | ||
| 4 ♥ | S | 7 | 710 | 5.00 | 3.00 | 9-Green-Durbrow vs 5-Dalition-Irion | ||
| 5 ♠ | N | 7 | 710 | 5.00 | 3.00 | 10-Gostanian-Gearhart vs 7-Takeda-Zovod | ||
| 4 ♥ | S | 6 | 680 | 1.50 | 6.50 | 2-Mahaffey-Arquette vs 1-Shapiro-Collins | ||
| 4 ♥ | S | 6 | 680 | 1.50 | 6.50 | 5-Stockton-Chiljian vs 6-Coppersmith-Efthemon | ||
| 6 ♥ | S | −1 | 100 | 0.00 | 8.00 | 1-Papazian-Giragosian vs 9-Wiedel-Petersen | ||
| Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; EW 3♠; EW 1N; NS 2♣; Par −420
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 5 ♠× | E | −3 | 500 | 8.00 | 0.00 | 7-Jessick-Zealear vs 10-Finn-Powell | ||
| 1 ♠ | E | 2 | 110 | 7.00 | 1.00 | 2-Mahaffey-Arquette vs 1-Shapiro-Collins | ||
| 2 ♠ | E | 3 | 140 | 5.50 | 2.50 | 3-Lloyd-Evans vs 3-Leonard-Leonard | ||
| 3 ♥ | W | 3 | 140 | 5.50 | 2.50 | 5-Stockton-Chiljian vs 6-Coppersmith-Efthemon | ||
| 5 ♣ | N | −3 | 150 | 3.50 | 4.50 | 1-Papazian-Giragosian vs 9-Wiedel-Petersen | ||
| 5 ♣ | N | −3 | 150 | 3.50 | 4.50 | 8-Toto-Steinert vs 2-April-Johnson | ||
| 3 ♥ | W | 4 | 170 | 2.00 | 6.00 | 6-Boyd-Graham vs 8-Stern-Durbrow | ||
| 3 ♠ | S | −5 | 250 | 1.00 | 7.00 | 9-Green-Durbrow vs 5-Dalition-Irion | ||
| 4 ♠ | E | 4 | 420 | 0.00 | 8.00 | 10-Gostanian-Gearhart vs 7-Takeda-Zovod | ||
| Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3♥; NS 4♣; NS 2N; NS 2♦; NS 1♠; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 1 ♣ | N | 4 | 130 | 8.00 | 0.00 | 3-Lloyd-Evans vs 3-Leonard-Leonard | ||
| 1 NT | N | 2 | 120 | 7.00 | 1.00 | 5-Stockton-Chiljian vs 6-Coppersmith-Efthemon | ||
| 2 ♥ | S | 2 | 110 | 5.50 | 2.50 | 6-Boyd-Graham vs 8-Stern-Durbrow | ||
| 3 ♣ | N | 3 | 110 | 5.50 | 2.50 | 8-Toto-Steinert vs 2-April-Johnson | ||
| 1 ♣ | N | 2 | 90 | 3.50 | 4.50 | 2-Mahaffey-Arquette vs 1-Shapiro-Collins | ||
| 1 NT | N | 1 | 90 | 3.50 | 4.50 | 9-Green-Durbrow vs 5-Dalition-Irion | ||
| 3 NT | N | −1 | 50 | 1.50 | 6.50 | 1-Papazian-Giragosian vs 9-Wiedel-Petersen | ||
| 2 NT | N | −1 | 50 | 1.50 | 6.50 | 7-Jessick-Zealear vs 10-Finn-Powell | ||
| 3 NT | N | −2 | 100 | 0.00 | 8.00 | 10-Gostanian-Gearhart vs 7-Takeda-Zovod | ||
| Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 7♦; NS 6N; NS 6♠; NS 2♥; NS 3♣; Par +2140
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | N | 6 | 690 | 7.50 | 0.50 | 7-Jessick-Zealear vs 9-Wiedel-Petersen | ||
| 3 NT | N | 6 | 690 | 7.50 | 0.50 | 10-Gostanian-Gearhart vs 6-Coppersmith-Efthemon | ||
| 3 NT | N | 5 | 660 | 6.00 | 2.00 | 6-Boyd-Graham vs 7-Takeda-Zovod | ||
| 3 NT | N | 3 | 600 | 3.00 | 5.00 | 2-Mahaffey-Arquette vs 10-Finn-Powell | ||
| 3 NT | N | 3 | 600 | 3.00 | 5.00 | 3-Lloyd-Evans vs 2-April-Johnson | ||
| 3 NT | N | 3 | 600 | 3.00 | 5.00 | 4-Simpson-Smith vs 4-Quattrin-Wilson | ||
| 3 NT | N | 3 | 600 | 3.00 | 5.00 | 8-Toto-Steinert vs 1-Shapiro-Collins | ||
| 3 NT | N | 3 | 600 | 3.00 | 5.00 | 9-Green-Durbrow vs 3-Leonard-Leonard | ||
| 3 NT | N | −1 | 100 | 0.00 | 8.00 | 1-Papazian-Giragosian vs 8-Stern-Durbrow | ||
| Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 6N; EW 6♦; EW 6♣; EW 5♥; EW 4♠; Par −990
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 5 ♦ | W | 6 | 420 | 8.00 | 0.00 | 7-Jessick-Zealear vs 9-Wiedel-Petersen | ||
| 3 NT | E | 5 | 460 | 6.50 | 1.50 | 4-Simpson-Smith vs 4-Quattrin-Wilson | ||
| 3 NT | E | 5 | 460 | 6.50 | 1.50 | 8-Toto-Steinert vs 1-Shapiro-Collins | ||
| 3 NT | E | 6 | 490 | 4.00 | 4.00 | 1-Papazian-Giragosian vs 8-Stern-Durbrow | ||
| 3 NT | E | 6 | 490 | 4.00 | 4.00 | 3-Lloyd-Evans vs 2-April-Johnson | ||
| 3 NT | E | 6 | 490 | 4.00 | 4.00 | 9-Green-Durbrow vs 3-Leonard-Leonard | ||
| 3 NT | E | 7 | 520 | 1.50 | 6.50 | 2-Mahaffey-Arquette vs 10-Finn-Powell | ||
| 3 NT | E | 7 | 520 | 1.50 | 6.50 | 10-Gostanian-Gearhart vs 6-Coppersmith-Efthemon | ||
| 6 NT | W | 6 | 990 | 0.00 | 8.00 | 6-Boyd-Graham vs 7-Takeda-Zovod | ||
| Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♦; EW 1N; EW 2♣; EW 1♠; EW 1♥; Par −110
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♥ | N | −1 | 100 | 7.50 | 0.50 | 6-Boyd-Graham vs 7-Takeda-Zovod | ||
| 2 ♠ | N | −1 | 100 | 7.50 | 0.50 | 8-Toto-Steinert vs 1-Shapiro-Collins | ||
| 3 ♦ | W | 3 | 110 | 5.00 | 3.00 | 1-Papazian-Giragosian vs 8-Stern-Durbrow | ||
| 3 ♦ | W | 3 | 110 | 5.00 | 3.00 | 4-Simpson-Smith vs 4-Quattrin-Wilson | ||
| 3 ♦ | E | 3 | 110 | 5.00 | 3.00 | 7-Jessick-Zealear vs 9-Wiedel-Petersen | ||
| 1 NT | E | 2 | 120 | 2.00 | 6.00 | 2-Mahaffey-Arquette vs 10-Finn-Powell | ||
| 1 NT | E | 2 | 120 | 2.00 | 6.00 | 9-Green-Durbrow vs 3-Leonard-Leonard | ||
| 1 NT | E | 2 | 120 | 2.00 | 6.00 | 10-Gostanian-Gearhart vs 6-Coppersmith-Efthemon | ||
| 2 ♠ | N | −2 | 200 | 0.00 | 8.00 | 3-Lloyd-Evans vs 2-April-Johnson | ||
| Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 7♠; EW 5N; EW 5♦; EW 2♣; NS 1♥; Par −2210
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 5 ♠ | E | 6 | 680 | 8.00 | 0.00 | 5-Stockton-Chiljian vs 5-Dalition-Irion | ||
| 4 ♠ | E | 7 | 710 | 5.50 | 2.50 | 2-Mahaffey-Arquette vs 9-Wiedel-Petersen | ||
| 5 ♠ | E | 7 | 710 | 5.50 | 2.50 | 8-Toto-Steinert vs 10-Finn-Powell | ||
| 4 ♠ | E | 7 | 710 | 5.50 | 2.50 | 9-Green-Durbrow vs 2-April-Johnson | ||
| 4 ♠ | E | 7 | 710 | 5.50 | 2.50 | 10-Gostanian-Gearhart vs 4-Quattrin-Wilson | ||
| 6 ♠ | E | 7 | 1460 | 1.50 | 6.50 | 1-Papazian-Giragosian vs 7-Takeda-Zovod | ||
| 6 ♠ | E | 7 | 1460 | 1.50 | 6.50 | 3-Lloyd-Evans vs 1-Shapiro-Collins | ||
| 6 ♠ | E | 7 | 1460 | 1.50 | 6.50 | 4-Simpson-Smith vs 3-Leonard-Leonard | ||
| 6 ♠ | W | 7 | 1460 | 1.50 | 6.50 | 7-Jessick-Zealear vs 8-Stern-Durbrow | ||
| Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♠; EW 4♥; EW 2N; NS 1♦; NS 1♣; Par −420
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♥ | W | 2 | 110 | 8.00 | 0.00 | 5-Stockton-Chiljian vs 5-Dalition-Irion | ||
| 2 ♥ | W | 3 | 140 | 7.00 | 1.00 | 3-Lloyd-Evans vs 1-Shapiro-Collins | ||
| 2 ♥ | W | 4 | 170 | 4.50 | 3.50 | 1-Papazian-Giragosian vs 7-Takeda-Zovod | ||
| 2 ♥ | W | 4 | 170 | 4.50 | 3.50 | 2-Mahaffey-Arquette vs 9-Wiedel-Petersen | ||
| 2 ♥ | W | 4 | 170 | 4.50 | 3.50 | 7-Jessick-Zealear vs 8-Stern-Durbrow | ||
| 3 ♥ | W | 4 | 170 | 4.50 | 3.50 | 8-Toto-Steinert vs 10-Finn-Powell | ||
| 3 ♥ | W | 5 | 200 | 1.50 | 6.50 | 9-Green-Durbrow vs 2-April-Johnson | ||
| 2 ♥ | W | 5 | 200 | 1.50 | 6.50 | 10-Gostanian-Gearhart vs 4-Quattrin-Wilson | ||
| 4 ♠ | E | 4 | 420 | 0.00 | 8.00 | 4-Simpson-Smith vs 3-Leonard-Leonard | ||
| Board 15 South Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
W 5♣; E 4♣; W 2N; NS 2♥; EW 2♦; EW 1♠; Par −400
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 ♥ | S | 3 | 140 | 8.00 | 0.00 | 8-Toto-Steinert vs 10-Finn-Powell | ||
| 4 ♠ | E | −2 | 100 | 6.50 | 1.50 | 1-Papazian-Giragosian vs 7-Takeda-Zovod | ||
| 4 ♠ | E | −2 | 100 | 6.50 | 1.50 | 5-Stockton-Chiljian vs 5-Dalition-Irion | ||
| 3 ♠ | E | −1 | 50 | 4.00 | 4.00 | 2-Mahaffey-Arquette vs 9-Wiedel-Petersen | ||
| 2 ♠ | E | −1 | 50 | 4.00 | 4.00 | 4-Simpson-Smith vs 3-Leonard-Leonard | ||
| 2 ♠ | E | −1 | 50 | 4.00 | 4.00 | 9-Green-Durbrow vs 2-April-Johnson | ||
| 2 ♠ | E | 2 | 110 | 1.50 | 6.50 | 3-Lloyd-Evans vs 1-Shapiro-Collins | ||
| 2 ♠ | E | 2 | 110 | 1.50 | 6.50 | 10-Gostanian-Gearhart vs 4-Quattrin-Wilson | ||
| 3 ♠ | E | 3 | 140 | 0.00 | 8.00 | 7-Jessick-Zealear vs 8-Stern-Durbrow | ||
| Board 16 West Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4N; NS 4♠; S 3♥; N 2♥; NS 2♦; NS 2♣; Par +430
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 3 NT | S | 4 | 430 | 8.00 | 0.00 | 4-Simpson-Smith vs 2-April-Johnson | ||
| 2 ♠ | N | 3 | 140 | 6.00 | 2.00 | 3-Lloyd-Evans vs 10-Finn-Powell | ||
| 3 ♠ | N | 3 | 140 | 6.00 | 2.00 | 6-Boyd-Graham vs 6-Coppersmith-Efthemon | ||
| 2 ♠ | N | 3 | 140 | 6.00 | 2.00 | 10-Gostanian-Gearhart vs 3-Leonard-Leonard | ||
| 2 ♠ | N | 2 | 110 | 4.00 | 4.00 | 9-Green-Durbrow vs 1-Shapiro-Collins | ||
| 4 ♠ | N | −1 | 50 | 2.50 | 5.50 | 2-Mahaffey-Arquette vs 8-Stern-Durbrow | ||
| 4 ♠ | N | −1 | 50 | 2.50 | 5.50 | 8-Toto-Steinert vs 9-Wiedel-Petersen | ||
| 4 ♠ | N | −2 | 100 | 1.00 | 7.00 | 5-Stockton-Chiljian vs 4-Quattrin-Wilson | ||
| 4 ♠ | N | −3 | 150 | 0.00 | 8.00 | 1-Papazian-Giragosian vs 5-Dalition-Irion | ||
| Board 17 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♥; NS 4♣; NS 1N; NS 1♦; Par +420
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 4 ♥ | N | 4 | 420 | 8.00 | 0.00 | 4-Simpson-Smith vs 2-April-Johnson | ||
| 2 ♥ | N | 4 | 170 | 6.50 | 1.50 | 2-Mahaffey-Arquette vs 8-Stern-Durbrow | ||
| 3 ♥ | N | 4 | 170 | 6.50 | 1.50 | 8-Toto-Steinert vs 9-Wiedel-Petersen | ||
| 3 ♥ | N | 3 | 140 | 3.50 | 4.50 | 1-Papazian-Giragosian vs 5-Dalition-Irion | ||
| 3 ♥ | N | 3 | 140 | 3.50 | 4.50 | 5-Stockton-Chiljian vs 4-Quattrin-Wilson | ||
| 3 ♥ | N | 3 | 140 | 3.50 | 4.50 | 6-Boyd-Graham vs 6-Coppersmith-Efthemon | ||
| 3 ♥ | N | 3 | 140 | 3.50 | 4.50 | 9-Green-Durbrow vs 1-Shapiro-Collins | ||
| 2 ♦ | S | 2 | 90 | 1.00 | 7.00 | 10-Gostanian-Gearhart vs 3-Leonard-Leonard | ||
| 3 ♥ | N | −1 | 50 | 0.00 | 8.00 | 3-Lloyd-Evans vs 10-Finn-Powell | ||
| Board 18 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2♣; NS 1♥; NS 1♦; Par −90
| Contract | By | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||||
| 2 ♥ | S | 2 | 110 | 8.00 | 0.00 | 9-Green-Durbrow vs 1-Shapiro-Collins | ||
| 4 ♣ | W | −1 | 50 | 7.00 | 1.00 | 2-Mahaffey-Arquette vs 8-Stern-Durbrow | ||
| 3 ♥ | S | −1 | 100 | 5.00 | 3.00 | 3-Lloyd-Evans vs 10-Finn-Powell | ||
| 3 ♥ | S | −1 | 100 | 5.00 | 3.00 | 4-Simpson-Smith vs 2-April-Johnson | ||
| 3 ♥ | S | −1 | 100 | 5.00 | 3.00 | 5-Stockton-Chiljian vs 4-Quattrin-Wilson | ||
| 3 ♣ | W | 3 | 110 | 3.00 | 5.00 | 8-Toto-Steinert vs 9-Wiedel-Petersen | ||
| 3 ♥ | S | −2 | 200 | 1.50 | 6.50 | 6-Boyd-Graham vs 6-Coppersmith-Efthemon | ||
| 4 ♥ | S | −2 | 200 | 1.50 | 6.50 | 10-Gostanian-Gearhart vs 3-Leonard-Leonard | ||
