Thursday Morning Pairs Thursday Morn Session August 18, 2011
Scores after 27 boards  Average:   94.5      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  5   57.41  108.50  B   1     1    0.90(A)  Alfred Ellis - Glenna Buck
  8   55.56  105.00  B   2     2    0.63(A)  Jeanine Bruer - Annette Calhoun
  6   52.65   99.50  A   3          0.45(A)  Mary-Gene Krieghoff - Jim Luther
  1   51.85   98.00  A  4/5         0.25(A)  Eileen Nickerson - Fred Nickerson
  3   51.85   98.00  A  4/5         0.25(A)  Claire Molnar - Dana Marble
  4   44.97   85.00  A                       Donald McCartin - Paul Mertens
  7   44.18   83.50  B                       Bobbie Sweeden - Ty Moser
  2   41.53   78.50  B                       Karen Henning - Ellie Withee
Thursday Morning Pairs Thursday Morn Session August 18, 2011
Scores after 27 boards  Average:   94.5      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  2   63.10  119.25  B   1     1    0.90(A)  Bob Patterson - Marjorie Patterson
  4   56.85  107.44  A   2          0.63(A)  Joseph Fox - Betty Ann Dunn
  9   53.87  101.81  B   3     2    0.45(A)  Verna Arnest - Grant Sturm
  8   49.11   92.81  B   4          0.32(A)  Jean Stafford - Dave Maguire
  3   48.51   91.69  A                       Al Crane - Thelma McDonald
  5   48.22   91.13  B                       Judy Bingham - Sharon McCoy
  1   47.92   90.56  B                       Ken Doig - Gardner Murray
  6   42.86   81.00  A                       Glen Ford - Norma Jean Dubay
  7   39.58   74.81  B                       Dorothy Stitt - Jack Stitt
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   2.00 1-Nickerson-Nickerson vs 1-Doig-Murray
  150          3.00   4.00 2-Henning-Withee vs 3-Crane-McDonald
  480          6.50   0.50 3-Molnar-Marble vs 5-Bingham-McCoy
  480          6.50   0.50 4-McCartin-Mertens vs 7-Stitt-Stitt
  420          4.00   3.00 5-Ellis-Buck vs 9-Arnest-Sturm
        100    0.50   6.50 6-Krieghoff-Luther vs 2-Patterson-Patterson
        100    0.50   6.50 7-Sweeden-Moser vs 4-Fox-Dunn
   50          2.00   5.00 8-Bruer-Calhoun vs 6-Ford-Dubay
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-Nickerson-Nickerson vs 1-Doig-Murray
   50          4.00   3.00 2-Henning-Withee vs 3-Crane-McDonald
        100    1.50   5.50 3-Molnar-Marble vs 5-Bingham-McCoy
        100    1.50   5.50 4-McCartin-Mertens vs 7-Stitt-Stitt
   50          4.00   3.00 5-Ellis-Buck vs 9-Arnest-Sturm
        500    0.00   7.00 6-Krieghoff-Luther vs 2-Patterson-Patterson
  100          6.00   1.00 7-Sweeden-Moser vs 4-Fox-Dunn
  110          7.00   0.00 8-Bruer-Calhoun vs 6-Ford-Dubay
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   4.50 1-Nickerson-Nickerson vs 1-Doig-Murray
         50    2.50   4.50 2-Henning-Withee vs 3-Crane-McDonald
  400          5.50   1.50 3-Molnar-Marble vs 5-Bingham-McCoy
  400          5.50   1.50 4-McCartin-Mertens vs 7-Stitt-Stitt
  400          5.50   1.50 5-Ellis-Buck vs 9-Arnest-Sturm
        100    0.50   6.50 6-Krieghoff-Luther vs 2-Patterson-Patterson
        100    0.50   6.50 7-Sweeden-Moser vs 4-Fox-Dunn
  400          5.50   1.50 8-Bruer-Calhoun vs 6-Ford-Dubay
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   1.00 1-Nickerson-Nickerson vs 9-Arnest-Sturm
        180    4.00   3.00 2-Henning-Withee vs 2-Patterson-Patterson
        150    5.00   2.00 3-Molnar-Marble vs 4-Fox-Dunn
        630    1.50   5.50 4-McCartin-Mertens vs 6-Ford-Dubay
        630    1.50   5.50 5-Ellis-Buck vs 8-Stafford-Maguire
        630    1.50   5.50 6-Krieghoff-Luther vs 1-Doig-Murray
        630    1.50   5.50 7-Sweeden-Moser vs 3-Crane-McDonald
  100          7.00   0.00 8-Bruer-Calhoun vs 5-Bingham-McCoy
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   5.50 1-Nickerson-Nickerson vs 9-Arnest-Sturm
        200    1.50   5.50 2-Henning-Withee vs 2-Patterson-Patterson
  130          7.00   0.00 3-Molnar-Marble vs 4-Fox-Dunn
        100    4.00   3.00 4-McCartin-Mertens vs 6-Ford-Dubay
  110          6.00   1.00 5-Ellis-Buck vs 8-Stafford-Maguire
        100    4.00   3.00 6-Krieghoff-Luther vs 1-Doig-Murray
        300    0.00   7.00 7-Sweeden-Moser vs 3-Crane-McDonald
        100    4.00   3.00 8-Bruer-Calhoun vs 5-Bingham-McCoy
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   4.00 1-Nickerson-Nickerson vs 9-Arnest-Sturm
   90          3.00   4.00 2-Henning-Withee vs 2-Patterson-Patterson
   70          0.00   7.00 3-Molnar-Marble vs 4-Fox-Dunn
   90          3.00   4.00 4-McCartin-Mertens vs 6-Ford-Dubay
  200          7.00   0.00 5-Ellis-Buck vs 8-Stafford-Maguire
  120          6.00   1.00 6-Krieghoff-Luther vs 1-Doig-Murray
   90          3.00   4.00 7-Sweeden-Moser vs 3-Crane-McDonald
   90          3.00   4.00 8-Bruer-Calhoun vs 5-Bingham-McCoy
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Nickerson-Nickerson vs 8-Stafford-Maguire
        140    3.00   4.00 2-Henning-Withee vs 1-Doig-Murray
  200          7.00   0.00 3-Molnar-Marble vs 3-Crane-McDonald
  110          6.00   1.00 4-McCartin-Mertens vs 5-Bingham-McCoy
        170    1.50   5.50 5-Ellis-Buck vs 7-Stitt-Stitt
        620    0.00   7.00 6-Krieghoff-Luther vs 9-Arnest-Sturm
        110    4.00   3.00 7-Sweeden-Moser vs 2-Patterson-Patterson
        170    1.50   5.50 8-Bruer-Calhoun vs 4-Fox-Dunn
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   6.50 1-Nickerson-Nickerson vs 8-Stafford-Maguire
  170          6.50   0.50 2-Henning-Withee vs 1-Doig-Murray
   50          2.00   5.00 3-Molnar-Marble vs 3-Crane-McDonald
         50    0.50   6.50 4-McCartin-Mertens vs 5-Bingham-McCoy
  170          6.50   0.50 5-Ellis-Buck vs 7-Stitt-Stitt
  130          4.00   3.00 6-Krieghoff-Luther vs 9-Arnest-Sturm
  130          4.00   3.00 7-Sweeden-Moser vs 2-Patterson-Patterson
  130          4.00   3.00 8-Bruer-Calhoun vs 4-Fox-Dunn
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.50   0.50 1-Nickerson-Nickerson vs 8-Stafford-Maguire
  140          4.50   2.50 2-Henning-Withee vs 1-Doig-Murray
   90          0.00   7.00 3-Molnar-Marble vs 3-Crane-McDonald
  140          4.50   2.50 4-McCartin-Mertens vs 5-Bingham-McCoy
  130          3.00   4.00 5-Ellis-Buck vs 7-Stitt-Stitt
  420          6.50   0.50 6-Krieghoff-Luther vs 9-Arnest-Sturm
  120          1.50   5.50 7-Sweeden-Moser vs 2-Patterson-Patterson
  120          1.50   5.50 8-Bruer-Calhoun vs 4-Fox-Dunn
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Nickerson-Nickerson vs 7-Stitt-Stitt
        100    1.50   5.50 2-Henning-Withee vs 9-Arnest-Sturm
        100    1.50   5.50 3-Molnar-Marble vs 2-Patterson-Patterson
  140          4.50   2.50 4-McCartin-Mertens vs 4-Fox-Dunn
  620          7.00   0.00 5-Ellis-Buck vs 6-Ford-Dubay
        100    1.50   5.50 6-Krieghoff-Luther vs 8-Stafford-Maguire
  140          4.50   2.50 7-Sweeden-Moser vs 1-Doig-Murray
  150          6.00   1.00 8-Bruer-Calhoun vs 3-Crane-McDonald
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   3.00 1-Nickerson-Nickerson vs 7-Stitt-Stitt
        100    1.00   6.00 2-Henning-Withee vs 9-Arnest-Sturm
  490          6.50   0.50 3-Molnar-Marble vs 2-Patterson-Patterson
  490          6.50   0.50 4-McCartin-Mertens vs 4-Fox-Dunn
         50    2.50   4.50 5-Ellis-Buck vs 6-Ford-Dubay
  450          5.00   2.00 6-Krieghoff-Luther vs 8-Stafford-Maguire
        200    0.00   7.00 7-Sweeden-Moser vs 1-Doig-Murray
         50    2.50   4.50 8-Bruer-Calhoun vs 3-Crane-McDonald
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 1-Nickerson-Nickerson vs 7-Stitt-Stitt
        110    3.50   3.50 2-Henning-Withee vs 9-Arnest-Sturm
  150          7.00   0.00 3-Molnar-Marble vs 2-Patterson-Patterson
        110    3.50   3.50 4-McCartin-Mertens vs 4-Fox-Dunn
        200    1.00   6.00 5-Ellis-Buck vs 6-Ford-Dubay
  100          6.00   1.00 6-Krieghoff-Luther vs 8-Stafford-Maguire
        120    2.00   5.00 7-Sweeden-Moser vs 1-Doig-Murray
   50          5.00   2.00 8-Bruer-Calhoun vs 3-Crane-McDonald
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   2.50 1-Nickerson-Nickerson vs 6-Ford-Dubay
  100          2.50   4.50 2-Henning-Withee vs 8-Stafford-Maguire
        140    1.00   6.00 3-Molnar-Marble vs 1-Doig-Murray
       1100    0.00   7.00 4-McCartin-Mertens vs 3-Crane-McDonald
  140          6.50   0.50 5-Ellis-Buck vs 5-Bingham-McCoy
  140          6.50   0.50 6-Krieghoff-Luther vs 7-Stitt-Stitt
  100          2.50   4.50 7-Sweeden-Moser vs 9-Arnest-Sturm
  110          4.50   2.50 8-Bruer-Calhoun vs 2-Patterson-Patterson
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   2.00 1-Nickerson-Nickerson vs 6-Ford-Dubay
   50          2.00   5.00 2-Henning-Withee vs 8-Stafford-Maguire
  420          6.50   0.50 3-Molnar-Marble vs 1-Doig-Murray
  170          3.50   3.50 4-McCartin-Mertens vs 3-Crane-McDonald
  420          6.50   0.50 5-Ellis-Buck vs 5-Bingham-McCoy
  170          3.50   3.50 6-Krieghoff-Luther vs 7-Stitt-Stitt
         50    0.50   6.50 7-Sweeden-Moser vs 9-Arnest-Sturm
         50    0.50   6.50 8-Bruer-Calhoun vs 2-Patterson-Patterson
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   4.50 1-Nickerson-Nickerson vs 6-Ford-Dubay
        200    1.00   6.00 2-Henning-Withee vs 8-Stafford-Maguire
        420    0.00   7.00 3-Molnar-Marble vs 1-Doig-Murray
        170    2.50   4.50 4-McCartin-Mertens vs 3-Crane-McDonald
        140    4.50   2.50 5-Ellis-Buck vs 5-Bingham-McCoy
        100    6.00   1.00 6-Krieghoff-Luther vs 7-Stitt-Stitt
  100          7.00   0.00 7-Sweeden-Moser vs 9-Arnest-Sturm
        140    4.50   2.50 8-Bruer-Calhoun vs 2-Patterson-Patterson
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   2.00 1-Nickerson-Nickerson vs 5-Bingham-McCoy
        620    3.50   3.50 2-Henning-Withee vs 7-Stitt-Stitt
        800    1.00   6.00 3-Molnar-Marble vs 9-Arnest-Sturm
        930    0.00   7.00 4-McCartin-Mertens vs 2-Patterson-Patterson
        650    2.00   5.00 5-Ellis-Buck vs 4-Fox-Dunn
  100          7.00   0.00 6-Krieghoff-Luther vs 6-Ford-Dubay
        620    3.50   3.50 7-Sweeden-Moser vs 8-Stafford-Maguire
        140    6.00   1.00 8-Bruer-Calhoun vs 1-Doig-Murray
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   4.50 1-Nickerson-Nickerson vs 5-Bingham-McCoy
   50          4.00   3.00 2-Henning-Withee vs 7-Stitt-Stitt
  170          7.00   0.00 3-Molnar-Marble vs 9-Arnest-Sturm
         50    2.50   4.50 4-McCartin-Mertens vs 2-Patterson-Patterson
        100    1.00   6.00 5-Ellis-Buck vs 4-Fox-Dunn
  130          6.00   1.00 6-Krieghoff-Luther vs 6-Ford-Dubay
        140    0.00   7.00 7-Sweeden-Moser vs 8-Stafford-Maguire
  100          5.00   2.00 8-Bruer-Calhoun vs 1-Doig-Murray
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Nickerson-Nickerson vs 5-Bingham-McCoy
        110    1.00   6.00 2-Henning-Withee vs 7-Stitt-Stitt
        200    0.00   7.00 3-Molnar-Marble vs 9-Arnest-Sturm
        100    2.00   5.00 4-McCartin-Mertens vs 2-Patterson-Patterson
  100          5.50   1.50 5-Ellis-Buck vs 4-Fox-Dunn
  300          7.00   0.00 6-Krieghoff-Luther vs 6-Ford-Dubay
   50          3.50   3.50 7-Sweeden-Moser vs 8-Stafford-Maguire
   50          3.50   3.50 8-Bruer-Calhoun vs 1-Doig-Murray
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-Nickerson-Nickerson vs 4-Fox-Dunn
  110          5.00   2.00 2-Henning-Withee vs 6-Ford-Dubay
  100          3.50   3.50 3-Molnar-Marble vs 8-Stafford-Maguire
        110    0.00   7.00 4-McCartin-Mertens vs 1-Doig-Murray
  420          7.00   0.00 5-Ellis-Buck vs 3-Crane-McDonald
         50    1.50   5.50 6-Krieghoff-Luther vs 5-Bingham-McCoy
  140          6.00   1.00 7-Sweeden-Moser vs 7-Stitt-Stitt
         50    1.50   5.50 8-Bruer-Calhoun vs 9-Arnest-Sturm
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   3.00 1-Nickerson-Nickerson vs 4-Fox-Dunn
  140          6.50   0.50 2-Henning-Withee vs 6-Ford-Dubay
  110          4.00   3.00 3-Molnar-Marble vs 8-Stafford-Maguire
        200    0.00   7.00 4-McCartin-Mertens vs 1-Doig-Murray
        100    1.50   5.50 5-Ellis-Buck vs 3-Crane-McDonald
        100    1.50   5.50 6-Krieghoff-Luther vs 5-Bingham-McCoy
  140          6.50   0.50 7-Sweeden-Moser vs 7-Stitt-Stitt
  110          4.00   3.00 8-Bruer-Calhoun vs 9-Arnest-Sturm
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.50   4.50 1-Nickerson-Nickerson vs 4-Fox-Dunn
        480    2.50   4.50 2-Henning-Withee vs 6-Ford-Dubay
        480    2.50   4.50 3-Molnar-Marble vs 8-Stafford-Maguire
        450    6.00   1.00 4-McCartin-Mertens vs 1-Doig-Murray
        480    2.50   4.50 5-Ellis-Buck vs 3-Crane-McDonald
        480    2.50   4.50 6-Krieghoff-Luther vs 5-Bingham-McCoy
        430    7.00   0.00 7-Sweeden-Moser vs 7-Stitt-Stitt
        480    2.50   4.50 8-Bruer-Calhoun vs 9-Arnest-Sturm
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   1.00 1-Nickerson-Nickerson vs 3-Crane-McDonald
        130    1.50   5.50 2-Henning-Withee vs 5-Bingham-McCoy
  140          6.00   1.00 3-Molnar-Marble vs 7-Stitt-Stitt
        100    3.00   4.00 4-McCartin-Mertens vs 9-Arnest-Sturm
        600    0.00   7.00 5-Ellis-Buck vs 2-Patterson-Patterson
        130    1.50   5.50 6-Krieghoff-Luther vs 4-Fox-Dunn
  100          4.00   3.00 7-Sweeden-Moser vs 6-Ford-Dubay
  140          6.00   1.00 8-Bruer-Calhoun vs 8-Stafford-Maguire
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   3.50 1-Nickerson-Nickerson vs 3-Crane-McDonald
        620    0.00   7.00 2-Henning-Withee vs 5-Bingham-McCoy
        100    5.50   1.50 3-Molnar-Marble vs 7-Stitt-Stitt
        100    5.50   1.50 4-McCartin-Mertens vs 9-Arnest-Sturm
        110    3.50   3.50 5-Ellis-Buck vs 2-Patterson-Patterson
        600    1.00   6.00 6-Krieghoff-Luther vs 4-Fox-Dunn
  100          7.00   0.00 7-Sweeden-Moser vs 6-Ford-Dubay
        130    2.00   5.00 8-Bruer-Calhoun vs 8-Stafford-Maguire
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   1.00 1-Nickerson-Nickerson vs 3-Crane-McDonald
  400          2.50   4.50 2-Henning-Withee vs 5-Bingham-McCoy
  430          6.00   1.00 3-Molnar-Marble vs 7-Stitt-Stitt
  400          2.50   4.50 4-McCartin-Mertens vs 9-Arnest-Sturm
  400          2.50   4.50 5-Ellis-Buck vs 2-Patterson-Patterson
  400          2.50   4.50 6-Krieghoff-Luther vs 4-Fox-Dunn
  150          0.00   7.00 7-Sweeden-Moser vs 6-Ford-Dubay
  430          6.00   1.00 8-Bruer-Calhoun vs 8-Stafford-Maguire
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   1.50 1-Nickerson-Nickerson vs 2-Patterson-Patterson
  170          3.00   4.00 2-Henning-Withee vs 4-Fox-Dunn
        100    0.00   7.00 3-Molnar-Marble vs 6-Ford-Dubay
  190          4.00   3.00 4-McCartin-Mertens vs 8-Stafford-Maguire
  440          7.00   0.00 5-Ellis-Buck vs 1-Doig-Murray
  400          5.50   1.50 6-Krieghoff-Luther vs 3-Crane-McDonald
         50    1.00   6.00 7-Sweeden-Moser vs 5-Bingham-McCoy
  150          2.00   5.00 8-Bruer-Calhoun vs 7-Stitt-Stitt
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Nickerson-Nickerson vs 2-Patterson-Patterson
    PASS       4.00   3.00 2-Henning-Withee vs 4-Fox-Dunn
    PASS       4.00   3.00 3-Molnar-Marble vs 6-Ford-Dubay
        100    1.00   6.00 4-McCartin-Mertens vs 8-Stafford-Maguire
    PASS       4.00   3.00 5-Ellis-Buck vs 1-Doig-Murray
  300          7.00   0.00 6-Krieghoff-Luther vs 3-Crane-McDonald
   90          6.00   1.00 7-Sweeden-Moser vs 5-Bingham-McCoy
        100    1.00   6.00 8-Bruer-Calhoun vs 7-Stitt-Stitt
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   5.50 1-Nickerson-Nickerson vs 2-Patterson-Patterson
        140    1.50   5.50 2-Henning-Withee vs 4-Fox-Dunn
        140    1.50   5.50 3-Molnar-Marble vs 6-Ford-Dubay
        110    5.00   2.00 4-McCartin-Mertens vs 8-Stafford-Maguire
        110    5.00   2.00 5-Ellis-Buck vs 1-Doig-Murray
        110    5.00   2.00 6-Krieghoff-Luther vs 3-Crane-McDonald
        140    1.50   5.50 7-Sweeden-Moser vs 5-Bingham-McCoy
         50    7.00   0.00 8-Bruer-Calhoun vs 7-Stitt-Stitt
----------------------------------------------------------------------