EVENT>FLIGHT B/C/D SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 6, 2008 |SANCTION>S0804076 | 04/06/2008 18:38|EVENT CODE>0602
---------------------,-- --------------------- -----------,----- ---------------
CITY>SAN DIEGO |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>2000/1000/300 |TOURN>SAN DIEGO SPRING SECT'L
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=26/C=18/D=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | B C D |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Frank Warner 0.50 |Louise Warner 0.50 | |
Solana Beach CA |Solana Beach CA | |
41 Maria Uhry 0.50 |Evan Ziegler 0.50 | D 2 | 50.00 . . .
Encinitas CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kevin McGill 0.50 |Jane McGill 0.50 | |
Chula Vista CA |Chula Vista CA | |
42 Ed Weaver 0.50 |Anne Bradley 0.50 | D 2 | 36.00 . . .
La Mesa CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ted Applegate 0.50 |Joja Applegate 0.50 | |
Carlsbad CA |Carlsbad CA | |
43 June Wood 0.50 |Daniel Carter 0.50 | C 2 | 54.00 . . .
Encinitas CA |Encinitas CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Crabtree 0.50 |Carolyn Crabtree 0.50 | |
Coronado CA |Coronado CA | |
44 Kenneth Maden 0.50 |Joan Maden 0.50 | C 2 | 62.00 . . .
Coronado CA |Coronado CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harry O'Neil 0.50 |Mary St Julien 0.50 | |
Perris CA |Lake Forest CA | |
45 Curtis Johnson 0.50 |Lynn Johnson 0.50 | B 2 | 55.00 . . .
La Palma CA |La Palma CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Avram Ninyo 1.00 |Fumie Graves 1.00 | |
Rancho Santa Fe CA |La Jolla CA | |
46 James Chandler 1.00 |Susan Ninyo 1.00 | B 4 | 59.00 . . .
San Diego CA |Rancho Santa Fe CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Corazon Dulay 0.50 |Brian Kanarek 0.50 | |
San Diego CA |Palm Desert CA | |
47 Lee Cone 0.50 |Georgie Goyette 0.50 | C 2 | 39.00 . . .
Palm Desert CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Roberts 0.50 |Marcia Schulman 0.50 | |
San Diego CA |San Diego CA | |
48 Patricia Wilkey 0.50 |Yel Chiang Wu 0.50 | C 2 | 49.00 . . .
La Jolla CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Zuckerman 0.50 |Charlotte Zuckerman 0.50 | |
Encinitas CA |Encinitas CA | |
49 Lowell Klosky 0.50 |Pamela Klosky 0.50 | D 2 | 41.00 . . .
Carsbad CA |Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeffrey Leach 4.27(B)|Jon Lelevier 4.27(B)| |
Encinitas CA |Cardiff CA | |
50 Lawrence Erickson 4.27(B)|Steve Reid 4.27(B)| D 4 | 80.00 3 2 2
Carlsbad CA |Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Manoochehr Bahmanian 7.59(B)|Freda Anderson 7.59(B)| |
Escondido CA |La Jolla CA | |
51 Sally Ishihara 7.59(B)|Gail Dunham 7.59(B)| B 5 | 91.00 1 . .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Juana Meloan |Phyllis Pankow | |
El Cajon CA |San Diego CA | |
52 Elizabeth Garber |Betty-Jo Petersen | B 0 | 30.00 . . .
Carlsbad CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Belton Allen 0.75 |Nicholas Krall 0.75 | |
La Mesa CA |Del Mar CA | |
53 M Ali Mahdavi 0.75 |Lona Wessel 0.75 | B 3 | 66.00 . . .
Solana Beach CA |Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Debra Sherman 1.00 |Letha Couch 1.00 | |
San Diego CA |Chula Vista CA | |
54 Bernard Lafer 1.00 |Mark Sherman 1.00 | B 4 | 63.00 . . .
San Diego CA |Oceanside CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cheryl Rodzach 3.20(B)|Gail Whiteley 3.20(B)| |
Solana Beach CA |San Marcos CA | |
55 Sumiko Inagaki 3.20(B)|Yoko Davis 3.20(B)| B 5 | 76.00 4 . .
Rancho Santa Fe CA |Cardiff CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marty Freer 2.53(B)|Marty Bloomberg 2.53(B)| |
San Diego CA |San Diego CA | |
56 Marian Zeldin 2.53(B)|Ralph Baty 2.53(B)| B 4 | 74.00 5 . .
La Mesa CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Kibler 1.81(C)|Pamela Kibler 1.81(C)| |
San Diego CA |San Diego CA | |
57 Barb Holles 1.81(C)|Stephanie Rake 1.81(C)| C 4 | 67.00 7/9 4/6 .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Nydick 1.81(C)|Barbara Blake 1.81(C)| |
Plano TX |La Jolla CA | |
58 Marge Hughes 1.81(C)|Joyce Bailey 1.81(C)| C 3 | 67.00 7/9 4/6 .
La Jolla CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Philippe Lamoise 0.25 |Janie Gilbert 0.25 | |
Solana Beach CA |Solana Beach CA | |
59 Sharron Voorhees 0.25 |Ruth Aronsohn 0.25 | C 1 | 34.00 . . .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edgwin Simpson 0.75 |Gail McBeth 0.75 | |
San Diego CA |San Diego CA | |
60 Osman Guner 0.75 |Patricia Lane 0.75 | C 3 | 64.00 . . .
San Diego CA |Bonita CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shay Andrews 1.54(D)|Sharon Gordon 1.54(D)| |
San Diego CA |Chula Vista CA | |
61 Martha Walker 1.54(D)|Jackie Ives 1.54(D)| D 4 | 66.00 . . 3
Bonita CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Alesu 0.50 |Pat Matsumoto 0.50 | |
San Diego CA |Solana Beach CA | |
62 Eve Lonack 0.50 |Violet Breckenridge 0.50 | D 2 | 51.00 . . .
La Jolla CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Suzanne Anson 0.88 |Meena Sethi 0.88 | |
Carlsbad CA |San Diego CA | |
63 Ashok Sethi 0.88 |Bernice Ashe 0.88 | D 3.50| 64.00 . . .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Matthew Kidd 5.69(B)|Elaine Chan 5.69(B)| |
Del Mar CA |La Jolla CA | |
64 Jennifer Prairie 5.69(B)|Kannan Dan 5.69(B)| D 5.50| 87.00 2 1 1
La Jolla CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joel Koransky 1.81(C)|Henry Koransky 1.81(C)| |
San Jose CA |Venice CA | |
65 Rochelle Braunstein 1.81(C)|Richard Ziock 1.81(C)| C 4 | 67.00 7/9 4/6 .
San Diego CA |Garberville CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fred Bode 2.94(C)|Marilyn McDonald 2.94(C)| |
San Diego CA |San Diego CA | |
66 Lori Morrow 2.94(C)|Richard Morrow 2.94(C)| C 3 | 68.00 6 3 .
Coronado CA |Coronado CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 78.00 1560.00