EVENT>FRIDAY COMPACT KO                                               |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 4, 2008      |SANCTION>S0804076    | 04/04/2008 17:32|EVENT CODE>0411
---------------------,-- --------------------- -----------,----- ---------------
CITY>San Diego       |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>910 Average    |TOURN>San Diego Spring Sect'l
---------- ----------- ------------------------- -------------------------------
TEAMS>  13
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Belton Allen            0.43   |John Forrest            0.43   |         |
    La Mesa CA                     |San Diego CA                   |         |
  1 Stephen Seagren         0.43   |Jill Seagren            0.43   |     1   |       
    La Jolla CA                    |La Jolla CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Cleveland               |Barbara Anderson               |         |
    Del Mar CA                     |Fallbrook CA                   |         |
  2 Sheila Reilly                  |Donald York                    |     0   |       
    Fallbrook CA                   |Encinitas CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ralph Baty              4.02   |Marian Zeldin           4.02   |         |
    San Diego CA                   |La Mesa CA                     |         |
  3 Sally Ishihara          4.02   |Mary Anne Scott         4.02   |     2.50|    2  
    San Diego CA                   |Solana Beach CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rochelle Braunstein     2.58   |Donald Thomas           2.58   |         |
    San Diego CA                   |Spring Valley CA               |         |
  4 Richard Ziock           2.58   |Andrew Loh              2.58   |     2.50|    3  
    Garberville CA                 |Solana Beach CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Florence Cohen                 |Edie Block                     |         |
    Delmar CA                      |Del Mar CA                     |         |
  5 Jamie Detweiler                |Judy Dveris                    |     0   |       
    Del Mar CA                     |Rancho Santa Fe CA             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marty Freer                    |Georgie Goyette                |         |
    San Diego CA                   |San Diego CA                   |         |
  6 Kannan Dan                     |Shay Andrews                   |     0   |       
    San Diego CA                   |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Juana Meloan            2.01   |Sumiko Inagaki          2.01   |         |
    El Cajon CA                    |Rancho Santa Fe CA             |         |
  7 Yoko Davis              2.01   |Phyllis Pankow          2.01   |     2   |    4  
    Cardiff CA                     |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Violet Breckenridge            |Patricia Loh                   |         |
    San Diego CA                   |Solana Beach CA                |         |
  8 Pat Matsumoto                  |Bernice Ashe                   |     0   |       
    Solana Beach CA                |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Julie Halliday          0.43   |Jane Petering           0.43   |         |
    San Diego CA                   |San Diego CA                   |         |
  9 Marianne Klayman        0.43   |Martha Woodworth        0.43   |     1   |       
    San Diego CA                   |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Lemke           0.43   |Lester Lemke            0.43   |         |
    San Diego CA                   |San Diego CA                   |         |
 10 Marcia Ingraham         0.43   |David Ingraham          0.43   |     1   |       
    San Diego CA                   |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marie Thome                    |Howard De Young                |         |
    Carlsbad CA                    |Incline Village NV             |         |
 11 Margaret De Young              |Carol Brager                   |     0   |       
    Incline Village NV             |Coronado CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Gloudeman                  |Marie Tanner                   |         |
    San Clemente CA                |Mission Viejo CA               |         |
 12 Carol Armstrong                |Ann Bassett                    |     0   |       
    San Clemente CA                |San Clemente CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Doughman          5.74   |Michael Crawford        5.74   |         |
    San Diego CA                   |San Diego CA                   |         |
 13 Jon Wright              5.74   |Dayou Zhou              5.74   |     4   |    1  
    La Mesa CA                     |La Jolla CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   14.00