EVENT>SAT MORN 499ER PAIRS     |SESSION>Sat Morn Only|SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 5, 2008      |SANCTION>S0804076  | 04/05/2008 14:20|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>SAN DIEGO       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>500/300/110    |TOURN>SAN DIEGO SPRING SECT'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=8/F=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 3220311 Donald Smith           3782905 Marcia Lane              F   .     .     5   |   .     .     1    189.00  52.50  0.52(SF)
           El Cajon CA                    El Cajon CA

 2 8897905 Joy Moretti            9772588 Joyce Martin             E   .     .     .   |   .     .     .    168.00  46.67          
           San Diego CA                   La Mesa CA

 3 5933080 Joanne Gibson          5959284 Karen Dempsey            E   4     2     .   |   1     1     .    210.00  58.33  1.89(OE)
           San Diego CA                   San Diego CA

 4 3071596 Patricia Kell          4881419 Carolyn Scerni           E   .     6     .   |   2     2     .    206.50  57.36  0.76(SD)
           Carlsbad CA                    San Marcos CA

 5 1268716 Rodolfo Veinbergs      8949824 Mary Nichols             E   .     .     .   |   3     3     .    196.50  54.58  0.54(SD)
           San Diego CA                   El Cajon CA

 6 7712332 Geraldine Fiedler      NM      Kay Slacum               E   .     .     .   |   .     .     .    167.50  46.53          
           San Diego CA                   San Diego CA

 7 3911195 Patricia Bischoff      4988477 Doris Philamalee         F   .     .     .   |   .     .     .    182.50  50.69          
           San Diego CA                   San Dieago CA

 8 4259742 Roscoe Anderson        2628333 Mo Rodriguez             D   .     .     .   |   4     .     .    193.50  53.75  0.38(SD)
           San Diego CA                   La Mesa CA

 9 5350948 Claire Tremaine        5350913 Pauline Altman           E   .     .     .   |   .     .     .    163.00  45.28          
           La Mesa CA                     San Diego CA

10 4024680 Virginia Wofford       4425871 Nancy Kingman            D   .     .     .   |   .     .     .    163.00  45.28          
           San Diego CA                   San Diego CA

                                                          Totals                                           1839.50       
EVENT>SAT MORN 499ER PAIRS     |SESSION>Sat Morn Only|SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 5, 2008      |SANCTION>S0804076  | 04/05/2008 14:20|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>SAN DIEGO       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>500/300/110    |TOURN>SAN DIEGO SPRING SECT'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=7/F=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 8949999 Judy Dveris            6069878 Florence Cohen           F   .     .     .   |   3     2     1    183.00  50.83  0.60(SE)
           Rancho Santa Fe CA             Delmar CA

 2 4092392 Larry O'Brien          8989761 Koto Schambora           E   .     .     .   |   .     .     .    163.50  45.42          
           San Diego CA                   San Diego CA

 3 Q748985 Harvey Goldstein       Q748993 Marilyn Goldstein        D   3     .     .   |   2     .     .    213.00  59.17  1.77(OD)
           San Diego CA                   San Diego CA

 4 9724346 Kay Earley             8754047 Sheila Rodbell           E   .     .     .   |   .     3     .    181.50  50.42  0.43(SE)
           Cardiff CA                     Encinitas CA

 5 4988434 Dennis Starcher        4464745 Lawrence Sherman         F   .     .     .   |   .     .     .    148.50  41.25          
           La Jolla CA                    San Diego CA

 6 4883349 Patsy Lord             1938517 Judy Wasco               E   2     1     .   |   1     1     .    214.50  59.58  2.52(OE)
           San Diego CA                   Marshalltown IA

 7 7149794 David Neal             3553337 Francis Radford          F   .     .     .   |   .     .     2    159.50  44.31  0.42(SF)
           Encinitas CA                   San Diego CA

 8 N350956 Edgwin Simpson         5959330 Gail McBeth              D   .     .     .   |   4     .     .    182.50  50.69  0.38(SD)
           San Diego CA                   San Diego CA

 9 9539484 Joanie Knight          5350999 Jane Petering            D   .     .     .   |   .     .     .    169.50  47.08          
           San Diego CA                   San Diego CA

10 3338061 Jack Sohl              4833376 Judy Sohl                F   .     .     .   |   .     .     .    148.50  41.25          
           Sacramento CA                  Sacramento CA

                                                          Totals                                           1764.00       
EVENT>SAT MORN 499ER PAIRS     |SESSION>Sat Morn Only|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 5, 2008      |SANCTION>S0804076  | 04/05/2008 14:20|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>SAN DIEGO       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>500/300/110    |TOURN>SAN DIEGO SPRING SECT'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=7/F=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 1184024 Ramin Radsan           3089525 John Nicholson           E   .     .     .   |   .     .     .    120.50  33.47          
           La Jolla CA                    San Diego CA

 2 5931533 Evan Johnson           3046877 Joan Flagg               E   .     .     .   |   .     .     .    163.00  45.28          
           San Diego CA                   San Diego CA

 3 9484655 Jean Radtke            8441316 Patricia Wright          D   .     .     .   |   .     .     .    167.00  46.39          
           Santee CA                      San Diego CA

 4 1222104 David Gifford          1222112 Elaine Gifford           E   .     .     .   |   .     .     .    187.00  51.94          
           Carlsbad CA                    Carlsbad CA

 5 7252757 Ed Weaver              7127685 Eliane Pepper            F   .     .     .   |   .     .     .    130.50  36.25          
           La Mesa CA                     San Diego CA

 6 9783024 Elene Solomon          4533658 Robert Anuskiewicz       E  6/7   4/5    .   |  1/2   1/2    .    207.00  57.50  0.93(OE)
           San Diego CA                   San Diego CA

 7 3913937 Wootsie Stockton       3258130 Dianne Sullivan          F  6/7   4/5    1   |  1/2   1/2    1    207.00  57.50  1.47(OF)
           Del Mar CA                     Solano Beach CA

 8 8976023 William Ballard        7127758 Benjamin Domurat         D   .     .     .   |   3     .     .    206.00  57.22  0.52(SD)
           San Diego CA                   San Diego CA

 9 2200287 Shay Andrews           2200279 Sharon Gordon            F   .     .     4   |   4     3     .    192.50  53.47  0.62(OF)
           San Diego CA                   Chula Vista CA

                                                          Totals                                           1580.50       
EVENT>SAT MORN 499ER PAIRS     |SESSION>Sat Morn Only|SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 5, 2008      |SANCTION>S0804076  | 04/05/2008 14:20|EVENT CODE>0502
---------------------,-- ------------------- -------------,--- -----------------
CITY>SAN DIEGO       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>500/300/110    |TOURN>SAN DIEGO SPRING SECT'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=7/F=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 5749336 Sawdi Selvan           5749328 Bonnie Simon             F   .     .     .   |   .     .     .    147.50  40.97          
           Newport Beach CA               Newport Beach CA

 2 8295522 Orville Graves         3036804 Bill Christian           E   .     .     .   |   .     .     .    150.50  41.81          
           La Jolla CA                    San Diego CA

 3 3155382 Richard Thome          L155366 Marie Thome              D   .     .     .   |   .     .     .    176.50  49.03          
           Carlsbad CA                    Carlsbad CA

 4 4083393 Mahin Zahirnia         3727130 Eve Lonack               E   .     .     .   |   .     .     .    176.00  48.89          
           La Jolla CA                    La Jolla CA

 5 3918246 Joseph Fernandes       7133529 Gloria Fernandes         F   .     .     3   |   4     3     2    198.50  55.14  0.83(OF)
           Solana Beach CA                Solana Beach CA

 6 9539514 Karen Perling          7674635 Connie Unger             E   5     3     .   |   2     1     .    209.50  58.19  1.42(OE)
           La Jolla CA                    San Diego CA

 7 4926471 Evan Ziegler           3258017 Maria Uhry               F   .     .     2   |   3     2     1    201.50  55.97  1.10(OF)
           San Diego CA                   Encinitas CA

 8 5959187 M Douglas Magde        1289772 Peggy Magde              D   1     .     .   |   1     .     .    217.00  60.28  3.14(OD)
           San Diego CA                   San Diego CA

 9 8970556 Marti Blackwell        5958989 Andree Bayliss           F   .     .     .   |   .     .     .    179.00  49.72          
           San Diego CA                   San Diego CA

                                                          Totals                                           1656.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50   10.00   5.00 C1-Smith-Lane vs C1-Dveris-Cohen
  140         12.00   3.00 C4-Kell-Scerni vs C6-Lord-Wasco
         50   10.00   5.00 C5-Veinbergs-Nichols vs C8-Simpson-McBeth
        100    7.50   7.50 C6-Fiedler-Slacum vs C10-Sohl-Sohl
        180    0.00  15.00 C7-Bischoff-Philamalee vs C3-Goldstein-Goldstein
  170         14.50   0.50 C8-Anderson-Rodriguez vs C5-Starcher-Sherman
  170         14.50   0.50 C9-Tremaine-Altman vs C7-Neal-Radford
        150    2.50  12.50 C10-Wofford-Kingman vs C9-Knight-Petering
         50   10.00   5.00 D1-Radsan-Nicholson vs D1-Selvan-Simon
        110    6.00   9.00 D3-Radtke-Wright vs D5-Fernandes-Fernandes
        130    5.00  10.00 D4-Gifford-Gifford vs D7-Ziegler-Uhry
        150    2.50  12.50 D5-Weaver-Pepper vs D9-Blackwell-Bayliss
        100    7.50   7.50 D6-Solomon-Anuskiewicz vs D2-Graves-Christian
  150         13.00   2.00 D7-Stockton-Sullivan vs D4-Zahirnia-Lonack
        150    2.50  12.50 D8-Ballard-Domurat vs D6-Perling-Unger
        150    2.50  12.50 D9-Andrews-Gordon vs D8-Magde-Magde
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         10.50   4.50 C1-Smith-Lane vs C1-Dveris-Cohen
  620         10.50   4.50 C4-Kell-Scerni vs C6-Lord-Wasco
  620         10.50   4.50 C5-Veinbergs-Nichols vs C8-Simpson-McBeth
  150          3.00  12.00 C6-Fiedler-Slacum vs C10-Sohl-Sohl
    PASS       2.00  13.00 C7-Bischoff-Philamalee vs C3-Goldstein-Goldstein
  600          5.00  10.00 C8-Anderson-Rodriguez vs C5-Starcher-Sherman
  620         10.50   4.50 C9-Tremaine-Altman vs C7-Neal-Radford
  620         10.50   4.50 C10-Wofford-Kingman vs C9-Knight-Petering
        300    1.00  14.00 D1-Radsan-Nicholson vs D1-Selvan-Simon
  170          4.00  11.00 D3-Radtke-Wright vs D5-Fernandes-Fernandes
  620         10.50   4.50 D4-Gifford-Gifford vs D7-Ziegler-Uhry
        400    0.00  15.00 D5-Weaver-Pepper vs D9-Blackwell-Bayliss
  620         10.50   4.50 D6-Solomon-Anuskiewicz vs D2-Graves-Christian
  620         10.50   4.50 D7-Stockton-Sullivan vs D4-Zahirnia-Lonack
  620         10.50   4.50 D8-Ballard-Domurat vs D6-Perling-Unger
  620         10.50   4.50 D9-Andrews-Gordon vs D8-Magde-Magde
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00  12.00 C1-Smith-Lane vs C1-Dveris-Cohen
  140          3.00  12.00 C4-Kell-Scerni vs C6-Lord-Wasco
  170          7.00   8.00 C5-Veinbergs-Nichols vs C8-Simpson-McBeth
  420         14.00   1.00 C6-Fiedler-Slacum vs C10-Sohl-Sohl
  420         14.00   1.00 C7-Bischoff-Philamalee vs C3-Goldstein-Goldstein
  170          7.00   8.00 C8-Anderson-Rodriguez vs C5-Starcher-Sherman
  400         12.00   3.00 C9-Tremaine-Altman vs C7-Neal-Radford
  170          7.00   8.00 C10-Wofford-Kingman vs C9-Knight-Petering
         50    0.50  14.50 D1-Radsan-Nicholson vs D1-Selvan-Simon
  420         14.00   1.00 D3-Radtke-Wright vs D5-Fernandes-Fernandes
  170          7.00   8.00 D4-Gifford-Gifford vs D7-Ziegler-Uhry
  140          3.00  12.00 D5-Weaver-Pepper vs D9-Blackwell-Bayliss
  170          7.00   8.00 D6-Solomon-Anuskiewicz vs D2-Graves-Christian
  200         10.50   4.50 D7-Stockton-Sullivan vs D4-Zahirnia-Lonack
  200         10.50   4.50 D8-Ballard-Domurat vs D6-Perling-Unger
         50    0.50  14.50 D9-Andrews-Gordon vs D8-Magde-Magde
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   7.00 C1-Smith-Lane vs C10-Sohl-Sohl
        140    1.00  14.00 C2-Moretti-Martin vs C2-O'Brien-Schambora
  140          8.00   7.00 C5-Veinbergs-Nichols vs C7-Neal-Radford
  620         15.00   0.00 C6-Fiedler-Slacum vs C9-Knight-Petering
  170         12.00   3.00 C7-Bischoff-Philamalee vs C1-Dveris-Cohen
  170         12.00   3.00 C8-Anderson-Rodriguez vs C4-Earley-Rodbell
  140          8.00   7.00 C9-Tremaine-Altman vs C6-Lord-Wasco
        170    0.00  15.00 C10-Wofford-Kingman vs C8-Simpson-McBeth
  140          8.00   7.00 D1-Radsan-Nicholson vs D9-Blackwell-Bayliss
  140          8.00   7.00 D2-Johnson-Flagg vs D2-Graves-Christian
  100          4.00  11.00 D4-Gifford-Gifford vs D6-Perling-Unger
  100          4.00  11.00 D5-Weaver-Pepper vs D8-Magde-Magde
  100          4.00  11.00 D6-Solomon-Anuskiewicz vs D1-Selvan-Simon
  200         14.00   1.00 D7-Stockton-Sullivan vs D3-Thome-Thome
  170         12.00   3.00 D8-Ballard-Domurat vs D5-Fernandes-Fernandes
        110    2.00  13.00 D9-Andrews-Gordon vs D7-Ziegler-Uhry
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480   15.00   0.00 C1-Smith-Lane vs C10-Sohl-Sohl
        980    4.50  10.50 C2-Moretti-Martin vs C2-O'Brien-Schambora
        510   10.00   5.00 C5-Veinbergs-Nichols vs C7-Neal-Radford
       1010    1.50  13.50 C6-Fiedler-Slacum vs C9-Knight-Petering
       1010    1.50  13.50 C7-Bischoff-Philamalee vs C1-Dveris-Cohen
        510   10.00   5.00 C8-Anderson-Rodriguez vs C4-Earley-Rodbell
        980    4.50  10.50 C9-Tremaine-Altman vs C6-Lord-Wasco
        510   10.00   5.00 C10-Wofford-Kingman vs C8-Simpson-McBeth
        510   10.00   5.00 D1-Radsan-Nicholson vs D9-Blackwell-Bayliss
       1010    1.50  13.50 D2-Johnson-Flagg vs D2-Graves-Christian
        510   10.00   5.00 D4-Gifford-Gifford vs D6-Perling-Unger
        510   10.00   5.00 D5-Weaver-Pepper vs D8-Magde-Magde
        510   10.00   5.00 D6-Solomon-Anuskiewicz vs D1-Selvan-Simon
       1010    1.50  13.50 D7-Stockton-Sullivan vs D3-Thome-Thome
        510   10.00   5.00 D8-Ballard-Domurat vs D5-Fernandes-Fernandes
        510   10.00   5.00 D9-Andrews-Gordon vs D7-Ziegler-Uhry
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00  10.00 C1-Smith-Lane vs C10-Sohl-Sohl
  100         11.00   4.00 C2-Moretti-Martin vs C2-O'Brien-Schambora
        250    0.00  15.00 C5-Veinbergs-Nichols vs C7-Neal-Radford
         90    7.50   7.50 C6-Fiedler-Slacum vs C9-Knight-Petering
         90    7.50   7.50 C7-Bischoff-Philamalee vs C1-Dveris-Cohen
        150    2.00  13.00 C8-Anderson-Rodriguez vs C4-Earley-Rodbell
        120    4.00  11.00 C9-Tremaine-Altman vs C6-Lord-Wasco
  300         15.00   0.00 C10-Wofford-Kingman vs C8-Simpson-McBeth
         90    7.50   7.50 D1-Radsan-Nicholson vs D9-Blackwell-Bayliss
  200         13.50   1.50 D2-Johnson-Flagg vs D2-Graves-Christian
        180    1.00  14.00 D4-Gifford-Gifford vs D6-Perling-Unger
         90    7.50   7.50 D5-Weaver-Pepper vs D8-Magde-Magde
  100         11.00   4.00 D6-Solomon-Anuskiewicz vs D1-Selvan-Simon
  100         11.00   4.00 D7-Stockton-Sullivan vs D3-Thome-Thome
        130    3.00  12.00 D8-Ballard-Domurat vs D5-Fernandes-Fernandes
  200         13.50   1.50 D9-Andrews-Gordon vs D7-Ziegler-Uhry
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50  11.50 C1-Smith-Lane vs C9-Knight-Petering
        600    3.50  11.50 C2-Moretti-Martin vs C1-Dveris-Cohen
        620    0.00  15.00 C3-Gibson-Dempsey vs C3-Goldstein-Goldstein
        200    8.50   6.50 C6-Fiedler-Slacum vs C8-Simpson-McBeth
        170   10.00   5.00 C7-Bischoff-Philamalee vs C10-Sohl-Sohl
        600    3.50  11.50 C8-Anderson-Rodriguez vs C2-O'Brien-Schambora
        150   12.00   3.00 C9-Tremaine-Altman vs C5-Starcher-Sherman
        230    7.00   8.00 C10-Wofford-Kingman vs C7-Neal-Radford
        600    3.50  11.50 D1-Radsan-Nicholson vs D8-Magde-Magde
        150   12.00   3.00 D2-Johnson-Flagg vs D1-Selvan-Simon
        130   14.00   1.00 D3-Radtke-Wright vs D3-Thome-Thome
        600    3.50  11.50 D5-Weaver-Pepper vs D7-Ziegler-Uhry
  100         15.00   0.00 D6-Solomon-Anuskiewicz vs D9-Blackwell-Bayliss
        150   12.00   3.00 D7-Stockton-Sullivan vs D2-Graves-Christian
        200    8.50   6.50 D8-Ballard-Domurat vs D4-Zahirnia-Lonack
        600    3.50  11.50 D9-Andrews-Gordon vs D6-Perling-Unger
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.00   5.00 C1-Smith-Lane vs C9-Knight-Petering
        110    2.00  13.00 C2-Moretti-Martin vs C1-Dveris-Cohen
   50          7.00   8.00 C3-Gibson-Dempsey vs C3-Goldstein-Goldstein
  150         14.00   1.00 C6-Fiedler-Slacum vs C8-Simpson-McBeth
  100         10.00   5.00 C7-Bischoff-Philamalee vs C10-Sohl-Sohl
  150         14.00   1.00 C8-Anderson-Rodriguez vs C2-O'Brien-Schambora
        110    2.00  13.00 C9-Tremaine-Altman vs C5-Starcher-Sherman
         90    5.00  10.00 C10-Wofford-Kingman vs C7-Neal-Radford
  100         10.00   5.00 D1-Radsan-Nicholson vs D8-Magde-Magde
  130         12.00   3.00 D2-Johnson-Flagg vs D1-Selvan-Simon
        110    2.00  13.00 D3-Radtke-Wright vs D3-Thome-Thome
        110    2.00  13.00 D5-Weaver-Pepper vs D7-Ziegler-Uhry
  150         14.00   1.00 D6-Solomon-Anuskiewicz vs D9-Blackwell-Bayliss
   50          7.00   8.00 D7-Stockton-Sullivan vs D2-Graves-Christian
   50          7.00   8.00 D8-Ballard-Domurat vs D4-Zahirnia-Lonack
        110    2.00  13.00 D9-Andrews-Gordon vs D6-Perling-Unger
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170   10.00   5.00 C1-Smith-Lane vs C9-Knight-Petering
        200    7.50   7.50 C2-Moretti-Martin vs C1-Dveris-Cohen
        600    4.00  11.00 C3-Gibson-Dempsey vs C3-Goldstein-Goldstein
        620    2.00  13.00 C6-Fiedler-Slacum vs C8-Simpson-McBeth
        170   10.00   5.00 C7-Bischoff-Philamalee vs C10-Sohl-Sohl
        150   12.50   2.50 C8-Anderson-Rodriguez vs C2-O'Brien-Schambora
  100         14.00   1.00 C9-Tremaine-Altman vs C5-Starcher-Sherman
        300    6.00   9.00 C10-Wofford-Kingman vs C7-Neal-Radford
        650    0.00  15.00 D1-Radsan-Nicholson vs D8-Magde-Magde
        150   12.50   2.50 D2-Johnson-Flagg vs D1-Selvan-Simon
        630    1.00  14.00 D3-Radtke-Wright vs D3-Thome-Thome
  200         15.00   0.00 D5-Weaver-Pepper vs D7-Ziegler-Uhry
        170   10.00   5.00 D6-Solomon-Anuskiewicz vs D9-Blackwell-Bayliss
        600    4.00  11.00 D7-Stockton-Sullivan vs D2-Graves-Christian
        200    7.50   7.50 D8-Ballard-Domurat vs D4-Zahirnia-Lonack
        600    4.00  11.00 D9-Andrews-Gordon vs D6-Perling-Unger
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         11.00   4.00 C1-Smith-Lane vs C8-Simpson-McBeth
  170          9.00   6.00 C2-Moretti-Martin vs C10-Sohl-Sohl
  110          6.00   9.00 C3-Gibson-Dempsey vs C2-O'Brien-Schambora
  150          8.00   7.00 C4-Kell-Scerni vs C4-Earley-Rodbell
  620         13.00   2.00 C7-Bischoff-Philamalee vs C9-Knight-Petering
  680         15.00   0.00 C8-Anderson-Rodriguez vs C1-Dveris-Cohen
        200    0.50  14.50 C9-Tremaine-Altman vs C3-Goldstein-Goldstein
  300         10.00   5.00 C10-Wofford-Kingman vs C6-Lord-Wasco
        100    3.00  12.00 D1-Radsan-Nicholson vs D7-Ziegler-Uhry
        100    3.00  12.00 D2-Johnson-Flagg vs D9-Blackwell-Bayliss
  130          7.00   8.00 D3-Radtke-Wright vs D2-Graves-Christian
  100          5.00  10.00 D4-Gifford-Gifford vs D4-Zahirnia-Lonack
  620         13.00   2.00 D6-Solomon-Anuskiewicz vs D8-Magde-Magde
  620         13.00   2.00 D7-Stockton-Sullivan vs D1-Selvan-Simon
        100    3.00  12.00 D8-Ballard-Domurat vs D3-Thome-Thome
        200    0.50  14.50 D9-Andrews-Gordon vs D5-Fernandes-Fernandes
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50  14.50 C1-Smith-Lane vs C8-Simpson-McBeth
  400          6.50   8.50 C2-Moretti-Martin vs C10-Sohl-Sohl
  460         15.00   0.00 C3-Gibson-Dempsey vs C2-O'Brien-Schambora
         50    0.50  14.50 C4-Kell-Scerni vs C4-Earley-Rodbell
  430         11.50   3.50 C7-Bischoff-Philamalee vs C9-Knight-Petering
  430         11.50   3.50 C8-Anderson-Rodriguez vs C1-Dveris-Cohen
  430         11.50   3.50 C9-Tremaine-Altman vs C3-Goldstein-Goldstein
  400          6.50   8.50 C10-Wofford-Kingman vs C6-Lord-Wasco
  120          3.00  12.00 D1-Radsan-Nicholson vs D7-Ziegler-Uhry
  400          6.50   8.50 D2-Johnson-Flagg vs D9-Blackwell-Bayliss
  430         11.50   3.50 D3-Radtke-Wright vs D2-Graves-Christian
  400          6.50   8.50 D4-Gifford-Gifford vs D4-Zahirnia-Lonack
  110          2.00  13.00 D6-Solomon-Anuskiewicz vs D8-Magde-Magde
  430         11.50   3.50 D7-Stockton-Sullivan vs D1-Selvan-Simon
  430         11.50   3.50 D8-Ballard-Domurat vs D3-Thome-Thome
  130          4.00  11.00 D9-Andrews-Gordon vs D5-Fernandes-Fernandes
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.50  12.50 C1-Smith-Lane vs C8-Simpson-McBeth
  150         13.00   2.00 C2-Moretti-Martin vs C10-Sohl-Sohl
        100    7.50   7.50 C3-Gibson-Dempsey vs C2-O'Brien-Schambora
  600         15.00   0.00 C4-Kell-Scerni vs C4-Earley-Rodbell
  150         13.00   2.00 C7-Bischoff-Philamalee vs C9-Knight-Petering
  140         11.00   4.00 C8-Anderson-Rodriguez vs C1-Dveris-Cohen
        300    2.50  12.50 C9-Tremaine-Altman vs C3-Goldstein-Goldstein
        300    2.50  12.50 C10-Wofford-Kingman vs C6-Lord-Wasco
        400    0.00  15.00 D1-Radsan-Nicholson vs D7-Ziegler-Uhry
        100    7.50   7.50 D2-Johnson-Flagg vs D9-Blackwell-Bayliss
  110         10.00   5.00 D3-Radtke-Wright vs D2-Graves-Christian
        200    5.00  10.00 D4-Gifford-Gifford vs D4-Zahirnia-Lonack
        300    2.50  12.50 D6-Solomon-Anuskiewicz vs D8-Magde-Magde
        100    7.50   7.50 D7-Stockton-Sullivan vs D1-Selvan-Simon
        100    7.50   7.50 D8-Ballard-Domurat vs D3-Thome-Thome
  150         13.00   2.00 D9-Andrews-Gordon vs D5-Fernandes-Fernandes
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         11.00   4.00 C1-Smith-Lane vs C7-Neal-Radford
  140         11.00   4.00 C2-Moretti-Martin vs C9-Knight-Petering
  120          6.00   9.00 C3-Gibson-Dempsey vs C1-Dveris-Cohen
  140         11.00   4.00 C4-Kell-Scerni vs C3-Goldstein-Goldstein
  140         11.00   4.00 C5-Veinbergs-Nichols vs C5-Starcher-Sherman
  110          3.00  12.00 C8-Anderson-Rodriguez vs C10-Sohl-Sohl
  140         11.00   4.00 C9-Tremaine-Altman vs C2-O'Brien-Schambora
        100    0.00  15.00 C10-Wofford-Kingman vs C4-Earley-Rodbell
