EVENT>SATURDAY COMPACT KO I                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 5, 2008      |SANCTION>S0804076    | 04/05/2008 17:05|EVENT CODE>0511
---------------------,-- --------------------- -----------,----- ---------------
CITY>SAN DIEGO       |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>792 Average    |TOURN>SAN DIEGO SPRING SECT'L
---------- ----------- ------------------------- -------------------------------
TEAMS>  15
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Cass Donovan            2.62   |Joyce Bailey            2.62   |         |
    La Jolla CA                    |La Jolla CA                    |         |
  1 Barbara Blake           2.62   |John Nydick             2.62   |     2.50|    3  
    La Jolla CA                    |Plano TX                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Howard Crabtree                |Carolyn Crabtree               |         |
    Coronado CA                    |Coronado CA                    |         |
  2 Joan Maden                     |Kenneth Maden                  |     0   |       
    Coronado CA                    |Coronado CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gene Summ               0.44   |Kevin Chaisson          0.44   |         |
    San Diego CA                   |San Diego CA                   |         |
  3 Kannan Dan              0.44   |Richard Ziock           0.44   |     1   |       
    San Diego CA                   |Garberville CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Letha Couch                    |Hiroko Kitamura                |         |
    Chula Vista CA                 |Chula Vista CA                 |         |
  4 Ralph Baty                     |Vicki Creamer                  |     0   |       
    San Diego CA                   |La Mesa CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sebastian Holsclaw      2.04   |Robert Walters          2.04   |         |
    San Diego CA                   |San Diego CA                   |         |
  5 Avram Ninyo             2.04   |Susan Ninyo             2.04   |     2   |    4  
    Rancho Santa Fe CA             |Rancho Santa Fe CA             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ursula Kantor           4.07   |Violet Breckenridge     4.07   |         |
    San Diego CA                   |San Diego CA                   |         |
  6 Paul Alesu              4.07   |Pat Matsumoto           4.07   |     3   |    2  
    San Diego CA                   |Solana Beach CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharron Voorhees               |Ruth Aronsohn                  |         |
    San Diego CA                   |San Diego CA                   |         |
  7 Harvey Schleifstein            |Jeffrey Kuhlmann               |     0   |       
    Encinitas CA                   |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Munson           0.44   |Mike Munson             0.44   |         |
    Danville CA                    |La Jolla CA                    |         |
  8 Nathan McCay            0.44   |John Kissinger          0.44   |     1   |       
    Del Mar CA                     |San Clemente CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeffrey Leach                  |Jon Lelevier                   |         |
    Encinitas CA                   |Cardiff CA                     |         |
  9 Steve Reid                     |Patricia Reid                  |     0   |       
    Carlsbad CA                    |Carlsbad CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lucretia Locke                 |Shirley Hosemann               |         |
    San Diego CA                   |Chula Vista CA                 |         |
 10 Gayle Marsh                    |Marilyn Kneeland               |     0   |       
    La Mesa CA                     |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ahmed Sorathia          5.82   |Sumiko Inagaki          5.82   |         |
    Chino CA                       |Rancho Santa Fe CA             |         |
 11 Yoko Davis              5.82   |Atsuko Kurishima        5.82   |     4   |    1  
    Cardiff CA                     |Newport Beach CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lacy Jennings           0.44   |Marty Bloomberg         0.44   |         |
    San Diego CA                   |San Diego CA                   |         |
 12 Marian Zeldin           0.44   |Marty Freer             0.44   |     1   |       
    La Mesa CA                     |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Liz Nixon                      |Judy Veljovich                 |         |
    San Marcos CA                  |Lake San Marcos CA             |         |
 13 Carolyn Kish                   |Rita Sorgi                     |     0   |       
    San Diego CA                   |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Gloudeman                  |Marie Tanner                   |         |
    San Clemente CA                |Mission Viejo CA               |         |
 14 Jennifer Porter                |Elaine Bezar                   |     0   |       
    Laguna Niguel CA               |Coto De Caza CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Belton Allen            0.44   |John Forrest            0.44   |         |
    La Mesa CA                     |San Diego CA                   |         |
 15 Stephen Seagren         0.44   |Jill Seagren            0.44   |     1   |       
    La Jolla CA                    |La Jolla CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   15.50