EVENT>SAT AFT 499ER PAIRS |SESSION>1 Of 1 |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 5, 2008 |SANCTION>S0804076 | 04/05/2008 18:04|EVENT CODE>0504
---------------------,-- ------------------- -------------,--- -----------------
CITY>SAN DIEGO |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>500/300/100 |TOURN>SAN DIEGO SPRING SECT'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=15/E=9/F=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3338061 Jack Sohl 4833376 Judy Sohl F . . 3 | . 4 1 125.00 47.35 0.67(OF)
Sacramento CA Sacramento CA
2 3071596 Patricia Kell 4881419 Carolyn Scerni E . 5/6 . | . 3 . 132.50 50.19 0.56(OE)
Carlsbad CA San Marcos CA
3 3802930 Deborah Elder 8535760 Christi Hoagland D 4 . . | 2 . . 158.50 60.04 1.14(OD)
Chula Vista CA Coronado CA
4 1222112 Elaine Gifford 1222104 David Gifford E . . . | . . . 119.00 45.08
Carlsbad CA Carlsbad CA
5 8475989 Joseph Baer 4024680 Virginia Wofford D . . . | . . . 120.50 45.64
Coronado CA San Diego CA
6 5959217 Jane Good 6056113 Rebecca Higgins F . . . | . . . 78.00 29.55
San Diego CA Poway CA
7 R246444 William Seager R246436 Jean Seager D . . . | 6 . . 147.00 55.68 0.23(SD)
Coronado CA Coronado CA
8 5959330 Gail McBeth N350956 Edgwin Simpson D 6 . . | 4 . . 154.50 58.52 0.64(OD)
San Diego CA San Diego CA
9 8897905 Joy Moretti 7712332 Geraldine Fiedler E . . . | . . . 89.00 33.71
San Diego CA San Diego CA
10 3258130 Dianne Sullivan 3913937 Wootsie Stockton F . . . | . . . 111.50 42.23
Solano Beach CA Del Mar CA
11 3553337 Francis Radford 7149794 David Neal F . . . | . . 2 120.00 45.45 0.42(SF)
San Diego CA Encinitas CA
12 7127758 Benjamin Domurat 8976023 William Ballard D 1 . . | 1 . . 171.50 64.96 2.71(OD)
San Diego CA San Diego CA
13 2200287 Shay Andrews 2200279 Sharon Gordon E . 2 . | 5 1 . 152.00 57.58 1.52(OE)
San Diego CA Chula Vista CA
14 8278245 Elaine Bezar 9714030 Jennifer Porter E . 3 . | . 2 . 144.00 54.55 1.14(OE)
Coto De Caza CA Laguna Niguel CA
15 3155382 Richard Thome L155366 Marie Thome D 5 . . | 3 . . 157.00 59.47 0.86(OD)
Carlsbad CA Carlsbad CA
Totals 1980.00
EVENT>SAT AFT 499ER PAIRS |SESSION>1 Of 1 |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 5, 2008 |SANCTION>S0804076 | 04/05/2008 18:04|EVENT CODE>0504
---------------------,-- ------------------- -------------,--- -----------------
CITY>SAN DIEGO |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>500/300/100 |TOURN>SAN DIEGO SPRING SECT'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=15/E=10/F=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 7133529 Gloria Fernandes 3918246 Joseph Fernandes F . 5/6 1 | 5 3 1 132.50 50.19 1.19(OF)
Solana Beach CA Solana Beach CA
2 8254311 Lori Morrow 8343152 Richard Morrow D . . . | . . . 125.00 47.35
Coronado CA Coronado CA
3 6868061 Marie Tanner P296169 Jan Gloudeman D 2 . . | 1 . . 168.50 63.83 2.03(OD)
Mission Viejo CA San Clemente CA
4 4083393 Mahin Zahirnia 3727130 Eve Lonack E . . . | . . . 121.50 46.02
La Jolla CA La Jolla CA
5 5959187 M Douglas Magde 1289772 Peggy Magde D 3 . . | 2 . . 168.00 63.64 1.52(OD)
San Diego CA San Diego CA
6 5958989 Andree Bayliss 8970556 Marti Blackwell F . . . | . . . 95.00 35.98
San Diego CA San Diego CA
7 9539522 D Ross White 9539530 Barbara White E . . . | . . . 117.00 44.32
Coronado CA Coronado CA
8 J311220 Osman Guner 3728595 Jacqueline Osborne D . . . | . . . 125.50 47.54
San Diego CA San Diego CA
9 2989670 Gary Gelman 6290639 Mary Ann Houston E . . . | . . . 126.50 47.92
San Diego CA Ramona CA
10 5749336 Sawdi Selvan 5749328 Bonnie Simon F . . 2 | . 4/5 2 128.50 48.67 0.89(OF)
Newport Beach CA Newport Beach CA
11 2055023 Gladys Savage 2055066 Patrick Savage F . . . | . . . 116.00 43.94
San Marcos CA San Marcos CA
12 5589398 Kevin Chaisson 8597537 Gene Summ D . . . | 6 . . 132.00 50.00 0.23(SD)
San Diego CA San Diego CA
13 9789294 Ruth Aronsohn 9126260 Harvey Schleifstein E . 1 . | 3 1 . 154.00 58.33 2.02(OE)
San Diego CA Encinitas CA
14 4883349 Patsy Lord 1938517 Judy Wasco E . . . | . 4/5 . 128.50 48.67 0.28(SE)
San Diego CA Marshalltown IA
15 1830805 Dan Howard 1830783 Linda Iredale E . 4 . | 4 2 . 141.50 53.60 0.85(OE)
Oceanside CA Oceanside CA
Totals 1980.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 9.00 1-Sohl-Sohl vs 1-Fernandes-Fernandes
300 0.50 10.50 5-Baer-Wofford vs 9-Gelman-Houston
50 8.50 2.50 6-Good-Higgins vs 11-Savage-Savage
50 8.50 2.50 7-Seager-Seager vs 13-Aronsohn-Schleifstein
50 8.50 2.50 8-McBeth-Simpson vs 15-Howard-Iredale
300 0.50 10.50 9-Moretti-Fiedler vs 2-Morrow-Morrow
50 8.50 2.50 10-Sullivan-Stockton vs 4-Zahirnia-Lonack
50 4.00 7.00 11-Radford-Neal vs 6-Bayliss-Blackwell
50 4.00 7.00 12-Domurat-Ballard vs 8-Guner-Osborne
50 4.00 7.00 13-Andrews-Gordon vs 10-Selvan-Simon
50 8.50 2.50 14-Bezar-Porter vs 12-Chaisson-Summ
50 8.50 2.50 15-Thome-Thome vs 14-Lord-Wasco
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 7.50 3.50 1-Sohl-Sohl vs 1-Fernandes-Fernandes
50 10.50 0.50 5-Baer-Wofford vs 9-Gelman-Houston
400 0.00 11.00 6-Good-Higgins vs 11-Savage-Savage
120 4.50 6.50 7-Seager-Seager vs 13-Aronsohn-Schleifstein
150 2.00 9.00 8-McBeth-Simpson vs 15-Howard-Iredale
120 4.50 6.50 9-Moretti-Fiedler vs 2-Morrow-Morrow
150 2.00 9.00 10-Sullivan-Stockton vs 4-Zahirnia-Lonack
PASS 7.50 3.50 11-Radford-Neal vs 6-Bayliss-Blackwell
PASS 7.50 3.50 12-Domurat-Ballard vs 8-Guner-Osborne
150 2.00 9.00 13-Andrews-Gordon vs 10-Selvan-Simon
PASS 7.50 3.50 14-Bezar-Porter vs 12-Chaisson-Summ
50 10.50 0.50 15-Thome-Thome vs 14-Lord-Wasco
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 7.50 1-Sohl-Sohl vs 15-Howard-Iredale
100 3.50 7.50 2-Kell-Scerni vs 2-Morrow-Morrow
100 3.50 7.50 6-Good-Higgins vs 10-Selvan-Simon
100 0.50 10.50 7-Seager-Seager vs 12-Chaisson-Summ
110 6.50 4.50 8-McBeth-Simpson vs 14-Lord-Wasco
100 0.50 10.50 9-Moretti-Fiedler vs 1-Fernandes-Fernandes
200 9.00 2.00 10-Sullivan-Stockton vs 3-Tanner-Gloudeman
200 9.00 2.00 11-Radford-Neal vs 5-Magde-Magde
100 3.50 7.50 12-Domurat-Ballard vs 7-White-White
500 11.00 0.00 13-Andrews-Gordon vs 9-Gelman-Houston
110 6.50 4.50 14-Bezar-Porter vs 11-Savage-Savage
200 9.00 2.00 15-Thome-Thome vs 13-Aronsohn-Schleifstein
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 4.50 1-Sohl-Sohl vs 15-Howard-Iredale
200 6.50 4.50 2-Kell-Scerni vs 2-Morrow-Morrow
100 2.00 9.00 6-Good-Higgins vs 10-Selvan-Simon
630 11.00 0.00 7-Seager-Seager vs 12-Chaisson-Summ
200 6.50 4.50 8-McBeth-Simpson vs 14-Lord-Wasco
200 6.50 4.50 9-Moretti-Fiedler vs 1-Fernandes-Fernandes
100 2.00 9.00 10-Sullivan-Stockton vs 3-Tanner-Gloudeman
200 0.00 11.00 11-Radford-Neal vs 5-Magde-Magde
100 2.00 9.00 12-Domurat-Ballard vs 7-White-White
360 10.00 1.00 13-Andrews-Gordon vs 9-Gelman-Houston
180 4.00 7.00 14-Bezar-Porter vs 11-Savage-Savage
300 9.00 2.00 15-Thome-Thome vs 13-Aronsohn-Schleifstein
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 8.50 2.50 1-Sohl-Sohl vs 14-Lord-Wasco
480 8.50 2.50 2-Kell-Scerni vs 1-Fernandes-Fernandes
980 3.00 8.00 3-Elder-Hoagland vs 3-Tanner-Gloudeman
980 3.00 8.00 7-Seager-Seager vs 11-Savage-Savage
480 8.50 2.50 8-McBeth-Simpson vs 13-Aronsohn-Schleifstein
990 0.00 11.00 9-Moretti-Fiedler vs 15-Howard-Iredale
480 8.50 2.50 10-Sullivan-Stockton vs 2-Morrow-Morrow
980 3.00 8.00 11-Radford-Neal vs 4-Zahirnia-Lonack
480 8.50 2.50 12-Domurat-Ballard vs 6-Bayliss-Blackwell
480 8.50 2.50 13-Andrews-Gordon vs 8-Guner-Osborne
980 3.00 8.00 14-Bezar-Porter vs 10-Selvan-Simon
980 3.00 8.00 15-Thome-Thome vs 12-Chaisson-Summ
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 8.50 1-Sohl-Sohl vs 14-Lord-Wasco
600 6.00 5.00 2-Kell-Scerni vs 1-Fernandes-Fernandes
600 6.00 5.00 3-Elder-Hoagland vs 3-Tanner-Gloudeman
790 0.00 11.00 7-Seager-Seager vs 11-Savage-Savage
600 6.00 5.00 8-McBeth-Simpson vs 13-Aronsohn-Schleifstein
100 9.00 2.00 9-Moretti-Fiedler vs 15-Howard-Iredale
620 2.50 8.50 10-Sullivan-Stockton vs 2-Morrow-Morrow
200 10.50 0.50 11-Radford-Neal vs 4-Zahirnia-Lonack
200 10.50 0.50 12-Domurat-Ballard vs 6-Bayliss-Blackwell
620 2.50 8.50 13-Andrews-Gordon vs 8-Guner-Osborne
140 8.00 3.00 14-Bezar-Porter vs 10-Selvan-Simon
620 2.50 8.50 15-Thome-Thome vs 12-Chaisson-Summ
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.00 3.00 1-Sohl-Sohl vs 13-Aronsohn-Schleifstein
200 1.50 9.50 2-Kell-Scerni vs 15-Howard-Iredale
620 8.00 3.00 3-Elder-Hoagland vs 2-Morrow-Morrow
200 1.50 9.50 4-Gifford-Gifford vs 4-Zahirnia-Lonack
620 8.00 3.00 8-McBeth-Simpson vs 12-Chaisson-Summ
300 0.00 11.00 9-Moretti-Fiedler vs 14-Lord-Wasco
100 3.50 7.50 10-Sullivan-Stockton vs 1-Fernandes-Fernandes
620 8.00 3.00 11-Radford-Neal vs 3-Tanner-Gloudeman
620 8.00 3.00 12-Domurat-Ballard vs 5-Magde-Magde
100 3.50 7.50 13-Andrews-Gordon vs 7-White-White
620 8.00 3.00 14-Bezar-Porter vs 9-Gelman-Houston
620 8.00 3.00 15-Thome-Thome vs 11-Savage-Savage
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.50 2.50 1-Sohl-Sohl vs 13-Aronsohn-Schleifstein
50 6.00 5.00 2-Kell-Scerni vs 15-Howard-Iredale
100 7.00 4.00 3-Elder-Hoagland vs 2-Morrow-Morrow
200 10.00 1.00 4-Gifford-Gifford vs 4-Zahirnia-Lonack
500 0.00 11.00 8-McBeth-Simpson vs 12-Chaisson-Summ
420 1.00 10.00 9-Moretti-Fiedler vs 14-Lord-Wasco
130 5.00 6.00 10-Sullivan-Stockton vs 1-Fernandes-Fernandes
300 2.50 8.50 11-Radford-Neal vs 3-Tanner-Gloudeman
690 11.00 0.00 12-Domurat-Ballard vs 5-Magde-Magde
150 8.50 2.50 13-Andrews-Gordon vs 7-White-White
300 2.50 8.50 14-Bezar-Porter vs 9-Gelman-Houston
150 4.00 7.00 15-Thome-Thome vs 11-Savage-Savage
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 4.00 1-Sohl-Sohl vs 12-Chaisson-Summ
200 7.00 4.00 2-Kell-Scerni vs 14-Lord-Wasco
800 11.00 0.00 3-Elder-Hoagland vs 1-Fernandes-Fernandes
100 2.00 9.00 4-Gifford-Gifford vs 3-Tanner-Gloudeman
50 1.00 10.00 5-Baer-Wofford vs 5-Magde-Magde
100 0.00 11.00 9-Moretti-Fiedler vs 13-Aronsohn-Schleifstein
140 4.00 7.00 10-Sullivan-Stockton vs 15-Howard-Iredale
450 9.50 1.50 11-Radford-Neal vs 2-Morrow-Morrow
140 4.00 7.00 12-Domurat-Ballard vs 4-Zahirnia-Lonack
140 4.00 7.00 13-Andrews-Gordon vs 6-Bayliss-Blackwell
200 7.00 4.00 14-Bezar-Porter vs 8-Guner-Osborne
450 9.50 1.50 15-Thome-Thome vs 10-Selvan-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.50 8.50 1-Sohl-Sohl vs 12-Chaisson-Summ
1470 9.00 2.00 2-Kell-Scerni vs 14-Lord-Wasco
1470 9.00 2.00 3-Elder-Hoagland vs 1-Fernandes-Fernandes
260 1.00 10.00 4-Gifford-Gifford vs 3-Tanner-Gloudeman
230 0.00 11.00 5-Baer-Wofford vs 5-Magde-Magde
1440 5.50 5.50 9-Moretti-Fiedler vs 13-Aronsohn-Schleifstein
720 4.00 7.00 10-Sullivan-Stockton vs 15-Howard-Iredale
710 2.50 8.50 11-Radford-Neal vs 2-Morrow-Morrow
1470 9.00 2.00 12-Domurat-Ballard vs 4-Zahirnia-Lonack
1440 5.50 5.50 13-Andrews-Gordon vs 6-Bayliss-Blackwell
1470 9.00 2.00 14-Bezar-Porter vs 8-Guner-Osborne
1470 9.00 2.00 15-Thome-Thome vs 10-Selvan-Simon
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.50 3.50 1-Sohl-Sohl vs 11-Savage-Savage
400 5.00 6.00 2-Kell-Scerni vs 13-Aronsohn-Schleifstein
400 5.00 6.00 3-Elder-Hoagland vs 15-Howard-Iredale
920 11.00 0.00 4-Gifford-Gifford vs 2-Morrow-Morrow
400 5.00 6.00 5-Baer-Wofford vs 4-Zahirnia-Lonack
420 7.50 3.50 6-Good-Higgins vs 6-Bayliss-Blackwell
520 10.00 1.00 10-Sullivan-Stockton vs 14-Lord-Wasco
150 1.00 10.00 11-Radford-Neal vs 1-Fernandes-Fernandes
100 2.50 8.50 12-Domurat-Ballard vs 3-Tanner-Gloudeman
100 2.50 8.50 13-Andrews-Gordon vs 5-Magde-Magde
460 9.00 2.00 14-Bezar-Porter vs 7-White-White
300 0.00 11.00 15-Thome-Thome vs 9-Gelman-Houston
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 5.00 6.00 1-Sohl-Sohl vs 11-Savage-Savage
200 0.00 11.00 2-Kell-Scerni vs 13-Aronsohn-Schleifstein
90 4.00 7.00 3-Elder-Hoagland vs 15-Howard-Iredale
100 2.00 9.00 4-Gifford-Gifford vs 2-Morrow-Morrow
670 11.00 0.00 5-Baer-Wofford vs 4-Zahirnia-Lonack
140 8.50 2.50 6-Good-Higgins vs 6-Bayliss-Blackwell
100 2.00 9.00 10-Sullivan-Stockton vs 14-Lord-Wasco
100 2.00 9.00 11-Radford-Neal vs 1-Fernandes-Fernandes
110 6.50 4.50 12-Domurat-Ballard vs 3-Tanner-Gloudeman
140 8.50 2.50 13-Andrews-Gordon vs 5-Magde-Magde
200 10.00 1.00 14-Bezar-Porter vs 7-White-White
110 6.50 4.50 15-Thome-Thome vs 9-Gelman-Houston
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 1.00 1-Sohl-Sohl vs 10-Selvan-Simon
110 7.50 3.50 2-Kell-Scerni vs 12-Chaisson-Summ
100 10.00 1.00 3-Elder-Hoagland vs 14-Lord-Wasco
600 3.50 7.50 4-Gifford-Gifford vs 1-Fernandes-Fernandes
620 1.00 10.00 5-Baer-Wofford vs 3-Tanner-Gloudeman
620 1.00 10.00 6-Good-Higgins vs 5-Magde-Magde
620 1.00 10.00 7-Seager-Seager vs 7-White-White
110 7.50 3.50 11-Radford-Neal vs 15-Howard-Iredale
130 6.00 5.00 12-Domurat-Ballard vs 2-Morrow-Morrow
150 5.00 6.00 13-Andrews-Gordon vs 4-Zahirnia-Lonack
100 10.00 1.00 14-Bezar-Porter vs 6-Bayliss-Blackwell
600 3.50 7.50 15-Thome-Thome vs 8-Guner-Osborne
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 7.50 3.50 1-Sohl-Sohl vs 10-Selvan-Simon
460 4.00 7.00 2-Kell-Scerni vs 12-Chaisson-Summ
490 7.50 3.50 3-Elder-Hoagland vs 14-Lord-Wasco
480 5.00 6.00 4-Gifford-Gifford vs 1-Fernandes-Fernandes
490 7.50 3.50 5-Baer-Wofford vs 3-Tanner-Gloudeman
50 0.50 10.50 6-Good-Higgins vs 5-Magde-Magde
490 7.50 3.50 7-Seager-Seager vs 7-White-White
430 3.00 8.00 11-Radford-Neal vs 15-Howard-Iredale
420 2.00 9.00 12-Domurat-Ballard vs 2-Morrow-Morrow
990 11.00 0.00 13-Andrews-Gordon vs 4-Zahirnia-Lonack
50 0.50 10.50 14-Bezar-Porter vs 6-Bayliss-Blackwell
980 10.00 1.00 15-Thome-Thome vs 8-Guner-Osborne
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 5.50 1-Sohl-Sohl vs 9-Gelman-Houston
50 9.00 2.00 2-Kell-Scerni vs 11-Savage-Savage
200 0.50 10.50 3-Elder-Hoagland vs 13-Aronsohn-Schleifstein
130 5.50 5.50 4-Gifford-Gifford vs 15-Howard-Iredale
110 11.00 0.00 5-Baer-Wofford vs 2-Morrow-Morrow
150 2.00 9.00 6-Good-Higgins vs 4-Zahirnia-Lonack
130 5.50 5.50 7-Seager-Seager vs 6-Bayliss-Blackwell
100 10.00 1.00 8-McBeth-Simpson vs 8-Guner-Osborne
130 5.50 5.50 12-Domurat-Ballard vs 1-Fernandes-Fernandes
130 5.50 5.50 13-Andrews-Gordon vs 3-Tanner-Gloudeman
200 0.50 10.50 14-Bezar-Porter vs 5-Magde-Magde
130 5.50 5.50 15-Thome-Thome vs 7-White-White
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 10.00 1-Sohl-Sohl vs 9-Gelman-Houston
100 2.50 8.50 2-Kell-Scerni vs 11-Savage-Savage
50 5.50 5.50 3-Elder-Hoagland vs 13-Aronsohn-Schleifstein
PASS 8.50 2.50 4-Gifford-Gifford vs 15-Howard-Iredale
250 0.00 11.00 5-Baer-Wofford vs 2-Morrow-Morrow
50 5.50 5.50 6-Good-Higgins vs 4-Zahirnia-Lonack
300 10.00 1.00 7-Seager-Seager vs 6-Bayliss-Blackwell
100 2.50 8.50 8-McBeth-Simpson vs 8-Guner-Osborne
PASS 8.50 2.50 12-Domurat-Ballard vs 1-Fernandes-Fernandes
50 5.50 5.50 13-Andrews-Gordon vs 3-Tanner-Gloudeman
50 5.50 5.50 14-Bezar-Porter vs 5-Magde-Magde
430 11.00 0.00 15-Thome-Thome vs 7-White-White
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 6.50 1-Sohl-Sohl vs 8-Guner-Osborne
110 0.00 11.00 2-Kell-Scerni vs 10-Selvan-Simon
110 9.00 2.00 3-Elder-Hoagland vs 12-Chaisson-Summ
50 4.50 6.50 4-Gifford-Gifford vs 14-Lord-Wasco
50 4.50 6.50 5-Baer-Wofford vs 1-Fernandes-Fernandes
100 1.00 10.00 6-Good-Higgins vs 3-Tanner-Gloudeman
50 4.50 6.50 7-Seager-Seager vs 5-Magde-Magde
110 9.00 2.00 8-McBeth-Simpson vs 7-White-White
50 4.50 6.50 9-Moretti-Fiedler vs 9-Gelman-Houston
50 4.50 6.50 13-Andrews-Gordon vs 2-Morrow-Morrow
200 11.00 0.00 14-Bezar-Porter vs 4-Zahirnia-Lonack
110 9.00 2.00 15-Thome-Thome vs 6-Bayliss-Blackwell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 8.50 1-Sohl-Sohl vs 8-Guner-Osborne
110 0.00 11.00 2-Kell-Scerni vs 10-Selvan-Simon
650 8.00 3.00 3-Elder-Hoagland vs 12-Chaisson-Summ
620 2.50 8.50 4-Gifford-Gifford vs 14-Lord-Wasco
650 8.00 3.00 5-Baer-Wofford vs 1-Fernandes-Fernandes
620 2.50 8.50 6-Good-Higgins vs 3-Tanner-Gloudeman
650 8.00 3.00 7-Seager-Seager vs 5-Magde-Magde
650 8.00 3.00 8-McBeth-Simpson vs 7-White-White
650 8.00 3.00 9-Moretti-Fiedler vs 9-Gelman-Houston
650 8.00 3.00 13-Andrews-Gordon vs 2-Morrow-Morrow
620 2.50 8.50 14-Bezar-Porter vs 4-Zahirnia-Lonack
650 8.00 3.00 15-Thome-Thome vs 6-Bayliss-Blackwell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 7.00 1-Sohl-Sohl vs 7-White-White
110 7.00 4.00 2-Kell-Scerni vs 9-Gelman-Houston
50 4.00 7.00 3-Elder-Hoagland vs 11-Savage-Savage
100 0.50 10.50 4-Gifford-Gifford vs 13-Aronsohn-Schleifstein
170 8.00 3.00 5-Baer-Wofford vs 15-Howard-Iredale
420 10.00 1.00 6-Good-Higgins vs 2-Morrow-Morrow
420 10.00 1.00 7-Seager-Seager vs 4-Zahirnia-Lonack
420 10.00 1.00 8-McBeth-Simpson vs 6-Bayliss-Blackwell
50 4.00 7.00 9-Moretti-Fiedler vs 8-Guner-Osborne
100 0.50 10.50 10-Sullivan-Stockton vs 10-Selvan-Simon
50 4.00 7.00 14-Bezar-Porter vs 3-Tanner-Gloudeman
50 4.00 7.00 15-Thome-Thome vs 5-Magde-Magde
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 10.50 1-Sohl-Sohl vs 7-White-White
200 8.50 2.50 2-Kell-Scerni vs 9-Gelman-Houston
200 8.50 2.50 3-Elder-Hoagland vs 11-Savage-Savage
100 3.50 7.50 4-Gifford-Gifford vs 13-Aronsohn-Schleifstein
110 5.00 6.00 5-Baer-Wofford vs 15-Howard-Iredale
120 0.50 10.50 6-Good-Higgins vs 2-Morrow-Morrow
200 8.50 2.50 7-Seager-Seager vs 4-Zahirnia-Lonack
200 8.50 2.50 8-McBeth-Simpson vs 6-Bayliss-Blackwell
200 8.50 2.50 9-Moretti-Fiedler vs 8-Guner-Osborne
200 8.50 2.50 10-Sullivan-Stockton vs 10-Selvan-Simon
90 2.00 9.00 14-Bezar-Porter vs 3-Tanner-Gloudeman
100 3.50 7.50 15-Thome-Thome vs 5-Magde-Magde
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.50 6.50 1-Sohl-Sohl vs 6-Bayliss-Blackwell
1430 9.00 2.00 2-Kell-Scerni vs 8-Guner-Osborne
680 4.50 6.50 3-Elder-Hoagland vs 10-Selvan-Simon
1430 9.00 2.00 4-Gifford-Gifford vs 12-Chaisson-Summ
100 0.50 10.50 5-Baer-Wofford vs 14-Lord-Wasco
680 4.50 6.50 6-Good-Higgins vs 1-Fernandes-Fernandes
680 4.50 6.50 7-Seager-Seager vs 3-Tanner-Gloudeman
1430 9.00 2.00 8-McBeth-Simpson vs 5-Magde-Magde
1460 11.00 0.00 9-Moretti-Fiedler vs 7-White-White
680 4.50 6.50 10-Sullivan-Stockton vs 9-Gelman-Houston
100 0.50 10.50 11-Radford-Neal vs 11-Savage-Savage
680 4.50 6.50 15-Thome-Thome vs 4-Zahirnia-Lonack
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.50 0.50 1-Sohl-Sohl vs 6-Bayliss-Blackwell
130 7.00 4.00 2-Kell-Scerni vs 8-Guner-Osborne
130 7.00 4.00 3-Elder-Hoagland vs 10-Selvan-Simon
200 0.00 11.00 4-Gifford-Gifford vs 12-Chaisson-Summ
170 2.50 8.50 5-Baer-Wofford vs 14-Lord-Wasco
140 5.00 6.00 6-Good-Higgins vs 1-Fernandes-Fernandes
170 2.50 8.50 7-Seager-Seager vs 3-Tanner-Gloudeman
170 2.50 8.50 8-McBeth-Simpson vs 5-Magde-Magde
170 2.50 8.50 9-Moretti-Fiedler vs 7-White-White
130 7.00 4.00 10-Sullivan-Stockton vs 9-Gelman-Houston
100 10.50 0.50 11-Radford-Neal vs 11-Savage-Savage
100 9.00 2.00 15-Thome-Thome vs 4-Zahirnia-Lonack
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 7.50 1-Sohl-Sohl vs 5-Magde-Magde
100 8.00 3.00 2-Kell-Scerni vs 7-White-White
620 0.00 11.00 3-Elder-Hoagland vs 9-Gelman-Houston
800 11.00 0.00 4-Gifford-Gifford vs 11-Savage-Savage
140 3.50 7.50 5-Baer-Wofford vs 13-Aronsohn-Schleifstein
100 8.00 3.00 6-Good-Higgins vs 15-Howard-Iredale
200 10.00 1.00 7-Seager-Seager vs 2-Morrow-Morrow
140 3.50 7.50 8-McBeth-Simpson vs 4-Zahirnia-Lonack
100 8.00 3.00 9-Moretti-Fiedler vs 6-Bayliss-Blackwell
140 3.50 7.50 10-Sullivan-Stockton vs 8-Guner-Osborne
110 6.00 5.00 11-Radford-Neal vs 10-Selvan-Simon
170 1.00 10.00 12-Domurat-Ballard vs 12-Chaisson-Summ
----------------------------------------------------------------------
