San Diego Unit Game SD Unit Holiday Party Open Pairs Sunday Aft Session December 4, 2005 Average: 472.5 Top Scores Pair Pct Score A B C A B C MPs 8 70.97 670.64 A 1 1 9.07 David Walters - Steven Johnson 3 62.72 592.74 A 2 2 6.80 Samuel Jordan - Michael Erickson 5 59.09 558.36 A 3 1 5.10 Mildred McKerney - Tom Fung 9 58.45 552.36 A 4 2 3.83 Alice Lane - Bert Waxler 1 58.01 548.23 B 5 1 3 1 3.94 Yoko Davis - Pat Stein 5 57.99 547.97 A 6 3 2.15 Dorinda Lindvall - Rob Lindvall North-South Results Section A Pair Pct Score A B C A B C MPs 8 56.65 535.36 B 3 5 2 2.22 Sheryl Kaufman - Corazon Dulay 6 55.76 526.91 C 5 1 7 4 1 1.70 Marcia Schulman - Larry Roberts 9 55.20 521.61 A 9 .36 Jean Hughes - Sally Ishihara 1 52.04 491.77 B 10 .21 Laura Loring - Lacy Jennings 4 51.06 482.49 B Lorraine Suder - Hanna Elad 5 50.92 481.16 B Florence Seltzer - Norman Seltzer 7 49.08 463.77 B Jone Augustin - Marion East 3 43.57 411.77 A Alan Gailfus - Debbie Gailfus 2 40.74 385.04 C Norma Huhn - Eric Hofmann East-West Results Section A Pair Pct Score A B C A B C MPs 8 57.43 542.73 A 4 1.14 J Kraus - Gerard Allier 9 52.87 499.59 A 10 .33 David Oakley - Kathee Farrington 1 51.21 483.96 B Leila Bloomberg - Marty Bloomberg 2 50.77 479.73 C 3 .45 Marie Garin - Robert Garin 3 50.39 476.23 A Phyllis Yates - Nancy Buechner 5 50.00 472.51 B Donna Wood - Paul Foster 7 44.74 422.84 A Janet Ansfield - Anne Terry 6 44.12 416.89 C Lona Wessel - Belton Allen 4 43.45 410.64 B Manoochehr Bahmanian - Yel Chiang Wu North-South Results Section B Pair Pct Score A B C A B C MPs 5 59.09 558.36 A 3 1 5.10 Mildred McKerney - Tom Fung 9 58.45 552.36 A 4 2 3.83 Alice Lane - Bert Waxler 4 55.23 521.91 B 6 8 5 .94 Elizabeth Poplawsky - Lynn Schwartz 6 53.19 502.61 C 4 12 7 2 .72 Frances Gammill - Marcia Handelman 8 53.13 502.11 B 13 8 .26 Evelyn Lantz - Fred Nimtz 2 52.21 493.41 C 5 9 .54 Latricia McConnell - Dottie Maxie 1 50.66 478.77 B Sandra Schumsky - Richard Walloch 7 50.15 473.96 B Randall Dougherty - Leonard Pennario 3 45.46 429.61 A Beverly Forman - Roger Doughman East-West Results Section B Pair Pct Score A B C A B C MPs 3 55.12 520.89 A 5 .65 Mary Huffaker - Ronald Huffaker 1 54.24 512.59 B 7 3 .93 Freda Anderson - Gail Dunham 5 52.60 497.09 B 12 6 .31 Diana Marquardt - Edward Layton 9 51.63 487.89 A Tina Lincoln - Albert Feldman 8 51.03 482.23 A Jennifer Gianera - Rick Roeder 7 48.11 454.64 A Elizabeth Hennessy - Tom Tatham 4 41.79 394.89 C Barbara Lasky - Paul Lasky 6 39.54 373.64 C Estelle Naftal - Mel Naftal 2 28.36 268.04 C Robert Willmann - Helen Howard North-South Results Section C Pair Pct Score A B C A B C MPs 5 57.99 547.97 A 6 3 2.15 Dorinda Lindvall - Rob Lindvall 3 52.78 498.76 A 14 .23 Fumie Graves - Joel Hoersch 7 48.39 457.27 B Sally Naumann - Russ Novak 6 46.20 436.61 C Marjorie Jones - Nina Laughbaum 1 44.83 423.61 B Elizabeth Garber - Phyllis Pankow 8 43.56 411.61 B Anita Reiss - Marcia Webber 9 43.21 408.36 A Budak Barkan - Cheryl Nielsen 4 39.69 375.04 A Jacqueline Walker - Florence Kaplan 2 36.91 348.77 B Georgie Goyette - Irene Seman East-West Results Section C Pair Pct Score A B C A B C MPs 3 62.72 592.74 A 2 2 6.80 Samuel Jordan - Michael Erickson 1 58.01 548.23 B 5 1 3 1 3.94 Yoko Davis - Pat Stein 6 54.78 517.64 B 6 2 1.30 Richard Thomas - Linda Thomas 2 53.57 506.23 C 3 9 5 2 .96 Lawrence Rossman - Anita Reith 8 52.53 496.39 B 13/1 7 .26 Alana Shapley - Robert Shapley 5 52.48 495.96 A Wally Augustin - Maribel Corredor 9 52.16 492.89 A Roger Zellmer - Linda Willingham 4 50.89 480.89 B Betty Birmingham - Alice Dudley 7 49.32 466.03 B Ray Rowen - Alan Rowen North-South Results Section D Pair Pct Score A B C A B C MPs 2 57.84 546.61 B 2 4 1 2.96 Linda Kaeser - Barbara Dicker 4 55.85 527.77 B 4 6 3 1.66 Juana Meloan - Al Abston 5 54.46 514.61 A 10 .33 Lena Jelusich - Joseph Pennario 7 53.90 509.36 B 11 6 .35 Sue Kane - Caroline Januario 3 51.76 489.11 A Anita Burgis - Evelyn Sherman 9 48.05 454.04 B Hanan Deeby - Bernard Figueiredo 1 47.08 444.86 C Jill Seagren - Stephen Seagren 6 43.29 409.11 B Faye Alexiev - Susan Gehring 8 41.32 390.46 B George Humphrey - Dolores Humphrey East-West Results Section D Pair Pct Score A B C A B C MPs 8 70.97 670.64 A 1 1 9.07 David Walters - Steven Johnson 4 54.07 510.92 C 2 8 4 1 1.28 Eunice Greer - Phyllis Badenhope 3 52.63 497.39 A 11 .30 Vicki Creamer - Jon Wright 9 52.53 496.39 A 13/1 .24 Alice Leicht - Marvin French 1 51.36 485.39 B 8 .23 Avram Ninyo - Susan Ninyo 5 43.46 410.73 B Billie Greene - M Ali Mahdavi 7 40.99 387.39 A Virginia Hastings - Dewey Slough 6 40.95 386.96 B James Arthur - Laurie Chanowsky 2 39.33 371.64 C Michael Arsulich - Orville Graves Board 1 Dlr: N Vul: None Board 1 N-S E-W N-S E-W450 34 1 A9-Jean-Sally vs A8-J-Gerard
450 34 1 C5-Dorinda-Rob vs C9-Roger-Linda
450 34 1 D3-Anita-Evelyn vs D5-Billie-M
420 28.5 6.5 B5-Mildred-Tom vs B9-Tina-Albert
420 28.5 6.5 B9-Alice-Bert vs B8-Jennifer-Rick
420 28.5 6.5 C4-Jacqueline-Florence vs C7-Ray-Alan
420 28.5 6.5 A5-Florence-Norman vs A9-David-Kathee
420 28.5 6.5 C6-Marjorie-Nina vs C2-Lawrence-Anita
420 28.5 6.5 B4-Elizabeth-Lynn vs B7-Elizabeth-Tom
420 28.5 6.5 D4-Juana-Al vs D7-Virginia-Dewey
420 28.5 6.5 D7-Sue-Caroline vs D4-Eunice-Phyllis
200 23.5 11.5 D5-Lena-Joseph vs D9-Alice-Marvin
200 23.5 11.5 B2-Latricia-Dottie vs B3-Mary-Ronald
4
170 22 13 B3-Beverly-Roger vs B5-Diana-Edward
72
140 2 .5 14.5 A8-Sheryl-Corazon vs A6-Lona-Belton
KQ72
140 2 .5 14.5 B7-Randall-Leonard vs B4-Barbara-Paul
AKJ532
130 17.5 17.5 B6-Frances-Marcia vs B2-Robert-Helen
KT5
92 130 17.5 17.5 C3-Fumie-Joel vs C5-Wally-Maribel
AT98
KQ543 130 17.5 17.5 A4-Lorraine-Hanna vs A7-Janet-Anne
AJ653
T84 130 17.5 17.5 D8-George-Dolores vs D6-James-Laurie
8
T97 50 12 23 D2-Linda-Barbara vs D3-Vicki-Jon
AQJ8763
50 12 23 A6-Marcia-Larry vs A2-Marie-Robert
J6
50 12 23 B8-Evelyn-Fred vs B6-Estelle-Mel
9
50 12 23 A1-Laura-Lacy vs A1-Leila-Marty
Q64
50 12 23 D6-Faye-Susan vs D2-Michael-Orville
50 12 23 C2-Georgie-Irene vs C3-Samuel-Michael
50 12 23 C9-Budak-Cheryl vs C8-Alana-Robert
100 5.5 29.5 B1-Sandra-Richard vs B1-Freda-Gail
100 5.5 29.5 A7-Jone-Marion vs A4-Manoochehr-Yel
100 5.5 29.5 C7-Sally-Russ vs C4-Betty-Alice
100 5.5 29.5 A3-Alan-Debbie vs A5-Donna-Paul
100 5.5 29.5 D1-Jill-Stephen vs D1-Avram-Susan
100 5.5 29.5 A2-Norma-Eric vs A3-Phyllis-Nancy
300 1 34 C8-Anita-Marcia vs C6-Richard-Linda
300 1 34 C1-Elizabeth-Phyllis vs C1-Yoko-Pat
300 1 34 D9-Hanan-Bernard vs D8-David-Steven Board 2 Dlr: E Vul: N-S Board 2 N-S E-W N-S E-W
110 34.5 .5 A4-Lorraine-Hanna vs A7-Janet-Anne
110 34.5 .5 B8-Evelyn-Fred vs B6-Estelle-Mel
100 33 2 A1-Laura-Lacy vs A1-Leila-Marty
50 28 7 A6-Marcia-Larry vs A2-Marie-Robert
50 28 7 A7-Jone-Marion vs A4-Manoochehr-Yel
50 28 7 A9-Jean-Sally vs A8-J-Gerard
50 28 7 B1-Sandra-Richard vs B1-Freda-Gail
50 28 7 B4-Elizabeth-Lynn vs B7-Elizabeth-Tom
50 28 7 B7-Randall-Leonard vs B4-Barbara-Paul
50 28 7 A3-Alan-Debbie vs A5-Donna-Paul
50 28 7 C5-Dorinda-Rob vs C9-Roger-Linda
50 28 7 D6-Faye-Susan vs D2-Michael-Orville
100 22 13 A5-Florence-Norman vs A9-David-Kathee
JT752
100 22 13 D3-Anita-Evelyn vs D5-Billie-M
QJ
100 22 13 B6-Frances-Marcia vs B2-Robert-Helen
AKT83
110 20 15 D7-Sue-Caroline vs D4-Eunice-Phyllis
3
140 18 17 B5-Mildred-Tom vs B9-Tina-Albert
AK96
83 140 18 17 C7-Sally-Russ vs C4-Betty-Alice
KT85
A963 140 18 17 D2-Linda-Barbara vs D3-Vicki-Jon
9
J542 170 15 20 A8-Sheryl-Corazon vs A6-Lona-Belton
AK52
J98 170 15 20 C1-Elizabeth-Phyllis vs C1-Yoko-Pat
Q4
170 15 20 C2-Georgie-Irene vs C3-Samuel-Michael
742
200 1 .5 24.5 C3-Fumie-Joel vs C5-Wally-Maribel
Q76
200 1 .5 24.5 C6-Marjorie-Nina vs C2-Lawrence-Anita
QT764
200 1 .5 24.5 D4-Juana-Al vs D7-Virginia-Dewey
200 1 .5 24.5 C4-Jacqueline-Florence vs C7-Ray-Alan
200 1 .5 24.5 D1-Jill-Stephen vs D1-Avram-Susan
200 1 .5 24.5 D8-George-Dolores vs D6-James-Laurie
400 7 28 A2-Norma-Eric vs A3-Phyllis-Nancy
420 4 31 C9-Budak-Cheryl vs C8-Alana-Robert
420 4 31 B2-Latricia-Dottie vs B3-Mary-Ronald
420 4 31 B9-Alice-Bert vs B8-Jennifer-Rick
420 4 31 B3-Beverly-Roger vs B5-Diana-Edward
420 4 31 D9-Hanan-Bernard vs D8-David-Steven
450 1 34 C8-Anita-Marcia vs C6-Richard-Linda
500 0 35 D5-Lena-Joseph vs D9-Alice-Marvin Board 3 Dlr: S Vul: E-W Board 3 N-S E-W N-S E-W
1510 35 0 A2-Norma-Eric vs A3-Phyllis-Nancy
1010 32.5 2.5 A4-Lorraine-Hanna vs A7-Janet-Anne
1010 32.5 2.5 C9-Budak-Cheryl vs C8-Alana-Robert
1010 32.5 2.5 D3-Anita-Evelyn vs D5-Billie-M
1010 32.5 2.5 D4-Juana-Al vs D7-Virginia-Dewey
510 15.5 19.5 A6-Marcia-Larry vs A2-Marie-Robert
510 15.5 19.5 A7-Jone-Marion vs A4-Manoochehr-Yel
510 15.5 19.5 A8-Sheryl-Corazon vs A6-Lona-Belton
510 15.5 19.5 A9-Jean-Sally vs A8-J-Gerard
510 15.5 19.5 B1-Sandra-Richard vs B1-Freda-Gail
510 15.5 19.5 B2-Latricia-Dottie vs B3-Mary-Ronald
510 15.5 19.5 B4-Elizabeth-Lynn vs B7-Elizabeth-Tom
510 15.5 19.5 B5-Mildred-Tom vs B9-Tina-Albert
A53
510 15.5 19.5 B6-Frances-Marcia vs B2-Robert-Helen
AQT983
510 15.5 19.5 B7-Randall-Leonard vs B4-Barbara-Paul
-
510 15.5 19.5 B8-Evelyn-Fred vs B6-Estelle-Mel
AQ43
510 15.5 19.5 B9-Alice-Bert vs B8-Jennifer-Rick
8
J74 510 15.5 19.5 C1-Elizabeth-Phyllis vs C1-Yoko-Pat
752
J6 510 15.5 19.5 C2-Georgie-Irene vs C3-Samuel-Michael
AKQ62
T973 510 15.5 19.5 C3-Fumie-Joel vs C5-Wally-Maribel
KJ85
T972 510 15.5 19.5 C4-Jacqueline-Florence vs C7-Ray-Alan
KQT962
510 15.5 19.5 C5-Dorinda-Rob vs C9-Roger-Linda
K4
510 15.5 19.5 C6-Marjorie-Nina vs C2-Lawrence-Anita
J854
510 15.5 19.5 C7-Sally-Russ vs C4-Betty-Alice
6
510 15.5 19.5 C8-Anita-Marcia vs C6-Richard-Linda
510 15.5 19.5 A3-Alan-Debbie vs A5-Donna-Paul
510 15.5 19.5 D1-Jill-Stephen vs D1-Avram-Susan
510 15.5 19.5 D2-Linda-Barbara vs D3-Vicki-Jon
510 15.5 19.5 A1-Laura-Lacy vs A1-Leila-Marty
510 15.5 19.5 A5-Florence-Norman vs A9-David-Kathee
510 15.5 19.5 D5-Lena-Joseph vs D9-Alice-Marvin
510 15.5 19.5 D6-Faye-Susan vs D2-Michael-Orville
510 15.5 19.5 D7-Sue-Caroline vs D4-Eunice-Phyllis
510 15.5 19.5 D8-George-Dolores vs D6-James-Laurie
510 15.5 19.5 D9-Hanan-Bernard vs D8-David-Steven
480 0 35 B3-Beverly-Roger vs B5-Diana-Edward Board 4 Dlr: W Vul: Both Board 4 N-S E-W N-S E-W
300 33 2 A9-Jean-Sally vs A7-Janet-Anne
300 33 2 B2-Latricia-Dottie vs B2-Robert-Helen
300 33 2 B4-Elizabeth-Lynn vs B6-Estelle-Mel
300 33 2 C8-Anita-Marcia vs C5-Wally-Maribel
300 33 2 D6-Faye-Susan vs D1-Avram-Susan
200 28.5 6.5 B8-Evelyn-Fred vs B5-Diana-Edward
200 28.5 6.5 C5-Dorinda-Rob vs C8-Alana-Robert
200 28.5 6.5 A4-Lorraine-Hanna vs A6-Lona-Belton
200 28.5 6.5 B6-Frances-Marcia vs B1-Freda-Gail
180 26 9 D1-Jill-Stephen vs D9-Alice-Marvin
100 21 14 B9-Alice-Bert vs B7-Elizabeth-Tom
100 21 14 B3-Beverly-Roger vs B4-Barbara-Paul
100 21 14 A1-Laura-Lacy vs A9-David-Kathee
T73
100 21 14 B1-Sandra-Richard vs B9-Tina-Albert
KJT6
100 21 14 D2-Linda-Barbara vs D2-Michael-Orville
K874
100 21 14 D3-Anita-Evelyn vs D4-Eunice-Phyllis
Q4
100 21 14 A8-Sheryl-Corazon vs A5-Donna-Paul
Q
K98542 100 21 14 D7-Sue-Caroline vs D3-Vicki-Jon
A975
Q32 100 21 14 D9-Hanan-Bernard vs D7-Virginia-Dewey
AT63
J2 90 16 19 D4-Juana-Al vs D6-James-Laurie
K852
T3 110 8.5 26.5 A7-Jone-Marion vs A3-Phyllis-Nancy
AJ6
110 8.5 26.5 C6-Marjorie-Nina vs C1-Yoko-Pat
84
110 8.5 26.5 C7-Sally-Russ vs C3-Samuel-Michael
Q95
110 8.5 26.5 A3-Alan-Debbie vs A4-Manoochehr-Yel
AJ976
110 8.5 26.5 C9-Budak-Cheryl vs C7-Ray-Alan
110 8.5 26.5 B5-Mildred-Tom vs B8-Jennifer-Rick
110 8.5 26.5 A2-Norma-Eric vs A2-Marie-Robert
110 8.5 26.5 B7-Randall-Leonard vs B3-Mary-Ronald
110 8.5 26.5 A5-Florence-Norman vs A8-J-Gerard
110 8.5 26.5 D5-Lena-Joseph vs D8-David-Steven
110 8.5 26.5 A6-Marcia-Larry vs A1-Leila-Marty
110 8.5 26.5 C1-Elizabeth-Phyllis vs C9-Roger-Linda
110 8.5 26.5 D8-George-Dolores vs D5-Billie-M
110 8.5 26.5 C4-Jacqueline-Florence vs C6-Richard-Linda
140 .5 34.5 C3-Fumie-Joel vs C4-Betty-Alice
140 .5 34.5 C2-Georgie-Irene vs C2-Lawrence-Anita Board 5 Dlr: N Vul: N-S Board 5 N-S E-W N-S E-W
660 35 0 B4-Elizabeth-Lynn vs B6-Estelle-Mel
630 32.5 2.5 A9-Jean-Sally vs A7-Janet-Anne
630 32.5 2.5 A1-Laura-Lacy vs A9-David-Kathee
630 32.5 2.5 C3-Fumie-Joel vs C4-Betty-Alice
630 32.5 2.5 D8-George-Dolores vs D5-Billie-M
620 30 5 A6-Marcia-Larry vs A1-Leila-Marty
600 25 10 A2-Norma-Eric vs A2-Marie-Robert
600 25 10 B5-Mildred-Tom vs B8-Jennifer-Rick
600 25 10 B9-Alice-Bert vs B7-Elizabeth-Tom
600 25 10 C1-Elizabeth-Phyllis vs C9-Roger-Linda
600 25 10 A7-Jone-Marion vs A3-Phyllis-Nancy
600 25 10 C4-Jacqueline-Florence vs C6-Richard-Linda
600 25 10 C5-Dorinda-Rob vs C8-Alana-Robert
K9
600 25 10 D4-Juana-Al vs D6-James-Laurie
Q752
600 25 10 A3-Alan-Debbie vs A4-Manoochehr-Yel
QT73
180 18.5 16.5 B2-Latricia-Dottie vs B2-Robert-Helen
A76
180 18.5 16.5 B6-Frances-Marcia vs B1-Freda-Gail
A853
T642 180 18.5 16.5 D5-Lena-Joseph vs D8-David-Steven
984
AT3 180 18.5 16.5 A4-Lorraine-Hanna vs A6-Lona-Belton
K6
J2 170 15.5 19.5 D2-Linda-Barbara vs D2-Michael-Orville
Q983
JT52 170 15.5 19.5 C6-Marjorie-Nina vs C1-Yoko-Pat
QJ7
150 12 23 A8-Sheryl-Corazon vs A5-Donna-Paul
KJ6
150 12 23 B1-Sandra-Richard vs B9-Tina-Albert
A9854
150 12 23 B7-Randall-Leonard vs B3-Mary-Ronald
K4
150 12 23 C8-Anita-Marcia vs C5-Wally-Maribel
150 12 23 D9-Hanan-Bernard vs D7-Virginia-Dewey
140 9 26 B8-Evelyn-Fred vs B5-Diana-Edward
130 7 28 D7-Sue-Caroline vs D3-Vicki-Jon
130 7 28 C9-Budak-Cheryl vs C7-Ray-Alan
130 7 28 D6-Faye-Susan vs D1-Avram-Susan
120 4 31 A5-Florence-Norman vs A8-J-Gerard
120 4 31 D1-Jill-Stephen vs D9-Alice-Marvin
120 4 31 B3-Beverly-Roger vs B4-Barbara-Paul
110 2 33 C7-Sally-Russ vs C3-Samuel-Michael
100 .5 34.5 C2-Georgie-Irene vs C2-Lawrence-Anita
100 .5 34.5 D3-Anita-Evelyn vs D4-Eunice-Phyllis Board 6 Dlr: E Vul: E-W Board 6 N-S E-W N-S E-W
300 35 0 D2-Linda-Barbara vs D2-Michael-Orville
200 33.5 1.5 B2-Latricia-Dottie vs B2-Robert-Helen
200 33.5 1.5 A2-Norma-Eric vs A2-Marie-Robert
50 31 4 B6-Frances-Marcia vs B1-Freda-Gail
50 31 4 A9-Jean-Sally vs A7-Janet-Anne
50 31 4 D9-Hanan-Bernard vs D7-Virginia-Dewey
100 27.5 7.5 C4-Jacqueline-Florence vs C6-Richard-Linda
100 27.5 7.5 C5-Dorinda-Rob vs C8-Alana-Robert
100 27.5 7.5 B5-Mildred-Tom vs B8-Jennifer-Rick
100 27.5 7.5 A4-Lorraine-Hanna vs A6-Lona-Belton
110 25 10 C1-Elizabeth-Phyllis vs C9-Roger-Linda
140 21.5 13.5 A1-Laura-Lacy vs A9-David-Kathee
140 21.5 13.5 C8-Anita-Marcia vs C5-Wally-Maribel
J9763
140 21.5 13.5 D1-Jill-Stephen vs D9-Alice-Marvin
A75
140 21.5 13.5 A7-Jone-Marion vs A3-Phyllis-Nancy
75
140 21.5 13.5 D4-Juana-Al vs D6-James-Laurie
854
140 21.5 13.5 A8-Sheryl-Corazon vs A5-Donna-Paul
Q2
AT85 150 17.5 17.5 B1-Sandra-Richard vs B9-Tina-Albert
KQJ8642
T 150 17.5 17.5 A5-Florence-Norman vs A8-J-Gerard
AT
KJ9863 170 12 23 C6-Marjorie-Nina vs C1-Yoko-Pat
J9
72 170 12 23 B9-Alice-Bert vs B7-Elizabeth-Tom
K4
170 12 23 C9-Budak-Cheryl vs C7-Ray-Alan
93
170 12 23 A6-Marcia-Larry vs A1-Leila-Marty
Q42
170 12 23 C3-Fumie-Joel vs C4-Betty-Alice
AKQT63
170 12 23 D3-Anita-Evelyn vs D4-Eunice-Phyllis
170 12 23 A3-Alan-Debbie vs A4-Manoochehr-Yel
170 12 23 D7-Sue-Caroline vs D3-Vicki-Jon
170 12 23 B8-Evelyn-Fred vs B5-Diana-Edward
200 7 28 D6-Faye-Susan vs D1-Avram-Susan
300 5.5 29.5 D5-Lena-Joseph vs D8-David-Steven
300 5.5 29.5 C2-Georgie-Irene vs C2-Lawrence-Anita
500 4 31 D8-George-Dolores vs D5-Billie-M
620 1.5 33.5 C7-Sally-Russ vs C3-Samuel-Michael
620 1.5 33.5 B7-Randall-Leonard vs B3-Mary-Ronald
620 1.5 33.5 B3-Beverly-Roger vs B4-Barbara-Paul
620 1.5 33.5 B4-Elizabeth-Lynn vs B6-Estelle-Mel Board 7 Dlr: S Vul: Both Board 7 N-S E-W N-S E-W
620 35 0 C8-Anita-Marcia vs C4-Betty-Alice
600 34 1 B9-Alice-Bert vs B6-Estelle-Mel
200 32 3 B4-Elizabeth-Lynn vs B5-Diana-Edward
200 32 3 D2-Linda-Barbara vs D1-Avram-Susan
200 32 3 D7-Sue-Caroline vs D2-Michael-Orville
180 30 5 B5-Mildred-Tom vs B7-Elizabeth-Tom
170 25 10 A8-Sheryl-Corazon vs A4-Manoochehr-Yel
170 25 10 C4-Jacqueline-Florence vs C5-Wally-Maribel
170 25 10 A9-Jean-Sally vs A6-Lona-Belton
170 25 10 A1-Laura-Lacy vs A8-J-Gerard
170 25 10 D3-Anita-Evelyn vs D3-Vicki-Jon
170 25 10 D4-Juana-Al vs D5-Billie-M
170 25 10 D5-Lena-Joseph vs D7-Virginia-Dewey
Q93
170 25 10 D6-Faye-Susan vs D9-Alice-Marvin
A853
170 25 10 A7-Jone-Marion vs A2-Marie-Robert
A74
150 18 17 A5-Florence-Norman vs A7-Janet-Anne
KT2
150 18 17 C2-Georgie-Irene vs C1-Yoko-Pat
76
AJ8 150 18 17 A2-Norma-Eric vs A1-Leila-Marty
KQJ97
T62 150 18 17 B6-Frances-Marcia vs B9-Tina-Albert
J85
K93 150 18 17 B7-Randall-Leonard vs B2-Robert-Helen
965
QJ74 140 13 22 C3-Fumie-Joel vs C3-Samuel-Michael
KT542
140 13 22 C9-Budak-Cheryl vs C6-Richard-Linda
4
140 13 22 B8-Evelyn-Fred vs B4-Barbara-Paul
QT62
140 13 22 C7-Sally-Russ vs C2-Lawrence-Anita
A83
140 13 22 D9-Hanan-Bernard vs D6-James-Laurie
110 9.5 25.5 A4-Lorraine-Hanna vs A5-Donna-Paul
110 9.5 25.5 C6-Marjorie-Nina vs C9-Roger-Linda
100 7.5 27.5 D1-Jill-Stephen vs D8-David-Steven
100 7.5 27.5 C1-Elizabeth-Phyllis vs C8-Alana-Robert
90 6 29 B3-Beverly-Roger vs B3-Mary-Ronald
100 3 32 B2-Latricia-Dottie vs B1-Freda-Gail
100 3 32 A6-Marcia-Larry vs A9-David-Kathee
100 3 32 A3-Alan-Debbie vs A3-Phyllis-Nancy
100 3 32 D8-George-Dolores vs D4-Eunice-Phyllis
100 3 32 C5-Dorinda-Rob vs C7-Ray-Alan
110 0 35 B1-Sandra-Richard vs B8-Jennifer-Rick Board 8 Dlr: W Vul: None Board 8 N-S E-W N-S E-W
590 34.9 0.0 A4-Lorraine-Hanna vs A5-Donna-Paul
480 33.9 1.0 B7-Randall-Leonard vs B2-Robert-Helen
450 30.3 4.6 B5-Mildred-Tom vs B7-Elizabeth-Tom
450 30.3 4.6 A8-Sheryl-Corazon vs A4-Manoochehr-Yel
450 30.3 4.6 B9-Alice-Bert vs B6-Estelle-Mel
450 30.3 4.6 C9-Budak-Cheryl vs C6-Richard-Linda
450 30.3 4.6 D1-Jill-Stephen vs D8-David-Steven
450 30.3 4.6 D7-Sue-Caroline vs D2-Michael-Orville
430 26.7 8.2 C3-Fumie-Joel vs C3-Samuel-Michael
420 21.6 13.3 B6-Frances-Marcia vs B9-Tina-Albert
420 21.6 13.3 C6-Marjorie-Nina vs C9-Roger-Linda
420 21.6 13.3 C8-Anita-Marcia vs C4-Betty-Alice
AT
420 21.6 13.3 B3-Beverly-Roger vs B3-Mary-Ronald
AQJT63
420 21.6 13.3 B8-Evelyn-Fred vs B4-Barbara-Paul
K5
420 21.6 13.3 D2-Linda-Barbara vs D1-Avram-Susan
K76
420 21.6 13.3 D3-Anita-Evelyn vs D3-Vicki-Jon
43
KQJ65 420 21.6 13.3 D5-Lena-Joseph vs D7-Virginia-Dewey
9542
K 420 21.6 13.3 A9-Jean-Sally vs A6-Lona-Belton
T862
Q974 400 16.4 18.5 C5-Dorinda-Rob vs C7-Ray-Alan
984
AT3 200 14.4 2 .5 B2-Latricia-Dottie vs B1-Freda-Gail
9872
200 14.4 2 .5 A6-Marcia-Larry vs A9-David-Kathee
87
200 14.4 2 .5 B4-Elizabeth-Lynn vs B5-Diana-Edward
AJ3
170 9.2 25.7 C2-Georgie-Irene vs C1-Yoko-Pat
QJ52
170 9.2 25.7 A7-Jone-Marion vs A2-Marie-Robert
170 9.2 25.7 A1-Laura-Lacy vs A8-J-Gerard
170 9.2 25.7 A3-Alan-Debbie vs A3-Phyllis-Nancy
170 9.2 25.7 D4-Juana-Al vs D5-Billie-M
170 9.2 25.7 C7-Sally-Russ vs C2-Lawrence-Anita
170 9.2 25.7 B1-Sandra-Richard vs B8-Jennifer-Rick
140 5.1 29.8 A5-Florence-Norman vs A7-Janet-Anne
50 3.6 31.3 D6-Faye-Susan vs D9-Alice-Marvin
50 3.6 31.3 C1-Elizabeth-Phyllis vs C8-Alana-Robert
100 1.0 33.9 A2-Norma-Eric vs A1-Leila-Marty
100 1.0 33.9 C4-Jacqueline-Florence vs C5-Wally-Maribel
100 1.0 33.9 D9-Hanan-Bernard vs D6-James-Laurie Board 9 Dlr: N Vul: E-W Board 9 N-S E-W N-S E-W
500 35 0 B3-Beverly-Roger vs B3-Mary-Ronald
140 34 1 B7-Randall-Leonard vs B2-Robert-Helen
50 33 2 C3-Fumie-Joel vs C3-Samuel-Michael
100 29 6 C5-Dorinda-Rob vs C7-Ray-Alan
100 29 6 C6-Marjorie-Nina vs C9-Roger-Linda
100 29 6 C7-Sally-Russ vs C2-Lawrence-Anita
100 29 6 D3-Anita-Evelyn vs D3-Vicki-Jon
100 29 6 D4-Juana-Al vs D5-Billie-M
100 29 6 D5-Lena-Joseph vs D7-Virginia-Dewey
100 29 6 D9-Hanan-Bernard vs D6-James-Laurie
140 24.5 1 .5 D8-George-Dolores vs D4-Eunice-Phyllis
140 24.5 1 .5 C4-Jacqueline-Florence vs C5-Wally-Maribel
150 19 16 A9-Jean-Sally vs A6-Lona-Belton
AJ763
150 19 16 A1-Laura-Lacy vs A8-J-Gerard
T4
150 19 16 A2-Norma-Eric vs A1-Leila-Marty
A74
150 19 16 C8-Anita-Marcia vs C4-Betty-Alice
KQ7
150 19 16 B9-Alice-Bert vs B6-Estelle-Mel
Q54
2 150 19 16 C1-Elizabeth-Phyllis vs C8-Alana-Robert
Q8
AK97652 150 19 16 C2-Georgie-Irene vs C1-Yoko-Pat
KQT8
53 150 19 16 A5-Florence-Norman vs A7-Janet-Anne
AJ52
T63 150 19 16 A8-Sheryl-Corazon vs A4-Manoochehr-Yel
KT98
170 13 22 D2-Linda-Barbara vs D1-Avram-Susan
J3
170 13 22 B2-Latricia-Dottie vs B1-Freda-Gail
J962
170 13 22 A6-Marcia-Larry vs A9-David-Kathee
984
