MONDAY AFTERNOON
Monday Afternoon Pairs Monday Aft Session March 8, 2010
North-South
Pair Pct Score Section Rank MPs
A B C
6 62.20 104.50 A 1 0.70(A) David Ruoff - Lary Alba
4 54.17 91.00 B 2 1 0.49(A) Diana Garber - Emoke Gaspar
7 50.00 84.00 A 3 0.35(A) Marshall Miles - Bill Williams
2 49.40 83.00 B 2 0.22(B) Rita Patton - Owen Kustner
3 47.92 80.50 C 1 0.16(C) Don King - Jean Killilea
1 46.73 78.50 A Dale Klinzing - Andrea Park
5 39.58 66.50 C Anne Newman - Susan Nelson
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4- 4- 6 1 3 2 0
50 50 90 -140 -50 -110 -530
2> 6 5 2 4 2 2 0
-440 -460 -520 -510 -520 -520 -940
3> 5- 3 - - 3 5- 3
1010 510 450 450 510 1010 510
4> 0 2 2 5 2 6 4
-300 620 620 680 620 710 650
5> 1 4 0 2 6 5 3
-450 -150 -460 -430 100 -90 -400
6> 2- 0 4- 4- 1 2- 6
140 -150 170 170 -50 140 500
7> 1- 0 6 3 1- 4- 4-
-1370 -1390 100 -640 -1370 -620 -620
8> 1 2 3 6 4 5 0
-50 50 100 300 150 200 -100
9> - 6 - 4- 2 4- 3
150 520 150 490 430 490 460
10> 3- 1 2 5 6 0 3-
110 -100 -90 300 670 -200 110
11> 0 6 3- 3- 1- 5 1-
-110 200 100 100 50 150 50
12> 2 5- 5- 2 2 2 2
110 140 140 110 110 110 110
13> 3- 0 1 3- 6 3- 3-
-680 -1430 -710 -680 -230 -680 -680
14> 1 0 2 3- 3- 5- 5-
-130 -460 -110 50 50 100 100
15> 4- 2 6 2 2 4- 0
660 630 800 630 630 660 PASS
16> 2 6 4- 4- 1 0 3
-710 -170 -620 -620 -1370 -1430 -680
17> 1- 4 3 6 0 5 1-
100 140 130 300 -50 150 100
18> 4 4 - 2 - 6 4
630 630 -100 600 -100 660 630
19> 3- 2 6 0 1 3- 5
150 110 500 -50 100 150 200
20> 2 0 6 5 2 4 2
-100 -200 200 160 -100 100 -100
21> 3- 5 0 1- 3- 6 1-
-110 50 -170 -140 -110 150 -140
22> 5 6 - 3 - 2 4
550 800 -140 460 -140 130 500
23> 1 3- 3- 3- 0 3- 6
-200 -170 -170 -170 -620 -170 500
24> 4 0 1 2 3 5- 5-
100 -140 -100 -50 50 400 400
25> 6 1- 1- 5 3- 0 3-
130 90 90 120 110 -150 110
26> 2 5 1 5 5 3 0
-140 100 -170 100 100 -100 -670
27> 1 4 4 1 1 4 6
-170 -140 -140 -170 -170 -140 -50
28> 6 1 4- 2- 0 4- 2-
600 100 300 110 -200 300 110
East-West
Pair Pct Score Section Rank MPs
A B C
7 57.44 96.50 A 1 0.70(A) William Hamann - Dolores McDonald
2 53.27 89.50 B 2 1 0.49(A) F Larry Wolfram - Larry Rambo
6 52.98 89.00 A 3 0.35(A) Tom Wood - Sarah Rambo
5 52.68 88.50 B 2 0.28(B) Dagmar Welker - Bill Wood
4 51.19 86.00 C 1 0.24(C) Gene Green - Peggy Green
3 45.83 77.00 C Yvonne Zoco - Cynthia Sommer
1 36.61 61.50 C Allen Hansen - Robert Stotts
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1- 3 1- 4 0 6 5
-50 50 -50 110 -90 530 140
2> 0 4 1 4 4 6 2
440 520 460 520 520 940 510
3> - 3 3 - 5- 3 5-
-1010 -510 -510 -1010 -450 -510 -450
4> 6 4 4 0 4 2 1
300 -620 -620 -710 -620 -650 -680
5> 0 2 1 6 3 4 5
-100 150 90 460 400 430 450
6> 5 6 3- 1- 0 1- 3-
50 150 -140 -170 -500 -170 -140
7> 4- 6 1- 0 1- 3 4-
1370 1390 620 -100 620 640 1370
8> 2 4 1 3 6 0 5
-150 -50 -200 -100 100 -300 50
9> 0 1- 5- 3 1- 5- 4
-520 -490 -150 -460 -490 -150 -430
10> 5 6 4 2- 1 2- 0
100 200 90 -110 -300 -110 -670
11> 0 1 2- 4- 2- 6 4-
-200 -150 -100 -50 -100 110 -50
12> - 4 - 4 4 4 4
-140 -110 -140 -110 -110 -110 -110
13> 2- 5 2- 2- 2- 0 6
680 710 680 680 680 230 1430
14> - 4 - 2- 5 2- 6
-100 110 -100 -50 130 -50 460
15> 1- 0 6 4 1- 4 4
-660 -800 PASS -630 -660 -630 -630
16> 6 1- 3 1- 4 5 0
1430 620 680 620 710 1370 170
17> 3 4- 0 4- 6 2 1
-130 -100 -300 -100 50 -140 -150
18> 5- 2 4 2 5- 2 0
100 -630 -600 -630 100 -630 -660
19> 0 1 6 2- 5 4 2-
-500 -200 50 -150 -100 -110 -150
20> 0 4 1 4 4 6 2
-200 100 -160 100 100 200 -100
21> 4- 4- 2- 2- 1 0 6
140 140 110 110 -50 -150 170
22> 2 3 1 5- 0 4 5-
-500 -460 -550 140 -800 -130 140
23> 0 2- 5 6 2- 2- 2-
-500 170 200 620 170 170 170
24> - 4 2 3 6 - 5
-400 50 -100 -50 140 -400 100
25> 1 0 2- 4- 6 4- 2-
-120 -130 -110 -90 150 -90 -110
26> 1 4 1 1 3 5 6
-100 140 -100 -100 100 170 670
27> 5 5 5 2 2 2 0
170 170 170 140 140 140 50
28> 3- 0 6 5 1- 1- 3-
-110 -600 200 -100 -300 -300 -110
Monday Afternoon Pairs Monday Aft Session March 1, 2010
North-South
Pair Pct Score Section Rank MPs
A B C
5 57.44 96.50 C 1 1 0.80(A) Susan Nelson - Anne Newman
8 54.17 91.00 B 2 2 0.56(A) Owen Kustner - Arleen Harvey
1 53.57 90.00 A 3 0.40(A) Marshall Miles - Sheila Wolff
6 52.98 89.00 A Andrea Park - Dale Klinzing
7 52.68 88.50 B Deborah McManigal - R Craig McManigal
3 50.60 85.00 A Sarah Rambo - Diana Garber
2 43.75 73.50 A Donna Markham - Rita Patton
4 34.82 58.50 B Jean Killilea - Helen Kovack
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 - 6 3 3 - 5
-430 ---- -460 -400 -430 -430 -460 -420
2> 4- 0 4- 1 2 6 3
-450 -----1080 -450 -980 -650 50 -480
3> 6 2- 2- 2- 2- 2- 2-
800 ---- 140 140 140 140 140 140
4> 3 3 3 3 3 3 3
650 ---- 650 650 650 650 650 650
5> - 2 4- 4- 6 3 -
-100 -90 ---- 100 100 110 50 -100
6> 4- 1 3 4- 0 6 2
200 -180 ---- 140 200 -630 600 100
7> 0 3 2 5- 1 4 5-
-300 150 ---- 130 620 -200 600 620
8> 3- 5 2 - 3- 6 -
-140 -100 ---- -170 -200 -140 150 -200
9> 5- 0 3 1 5- 3 3
400 -50 200 ---- 100 400 200 200
10> 2- 2- 4 5- 0 5- 1
-150 -150 -130 ---- -100 -1100 -100 -600
11> 5 3- 1 1 1 6 3-
-420 -450 -480 ---- -480 -480 -170 -450
12> 0 1 6 2 3- 3- 5
-420 -170 800 ---- -140 50 50 150
13> 3 5 6 1 3 0 3
-100 110 620 -140 ---- -100 -200 -100
14> 1 1 4 1 4 4 6
-430 -430 -400 -430 ---- -400 -400 100
15> 1 4 2- 2- 6 0 5
-150 -100 -120 -120 ---- 100 -300 90
16> 1 3 3 0 6 3 5
-110 -50 -50 -150 ---- 200 -50 90
17> 5- 3 2 1 4 0 5-
150 50 -80 -90 100 ---- -120 150
18> 2- 5 5 0 5 2- 1
50 100 100 -100 100 ---- 50 PASS
19> 6 3 0 1 3 5 3
500 90 -100 PASS 90 ---- 110 90
20> 4- 4- 4- 1 1 1 4-
100 100 100 -620 -620 ---- -620 100
21> 5 1- 5 1- 1- 5 1-
50 -420 50 -420 -420 50 ---- -420
22> 4 0 5- 2- 2- 1 5-
400 -140 420 200 200 150 ---- 420
23> 5 2 - - 3 5 5
600 120 -200 -200 150 600 ---- 600
24> 6 5 1 4 3 2 0
430 130 -140 100 50 -50 ---- -170
25> 1- 1- 3- 0 5- 3- 5-
-100 -100 -50 -150 420 -50 420 ----
26> 1 3 2 4 5 6 0
-500 -110 -130 110 300 710 -600 ----
27> 2 2 2 0 6 5 4
-140 -140 -140 -170 -90 -100 -120 ----
28> 3 0 5 2 5 5 1
-170 -460 50 -430 50 50 -440 ----
29> 3 5 0 6 4 1- 1-
---- -100 PASS -150 100 -90 -110 -110
30> 0 1 3 5 2 5 5
---- 170 210 420 430 400 430 430
31> 4- 6 4- 2- - 2- -
---- 150 170 150 140 110 140 110
32> 4- 1- 1- 4- 0 4- 4-
---- -90 -100 -100 -90 -120 -90 -90
East-West
Pair Pct Score Section Rank MPs
A B C
1 58.04 97.50 A 1 0.80(A) Dolores McDonald - William Hamann
4 57.74 97.00 C 2 1 1 0.56(A) Joan Easton - Mary Ann Braden
8 56.55 95.00 C 3 2 2 0.40(A) Irene Ruibal - Jessie Myers
6 52.98 89.00 A Tom Wood - Larry Rambo
5 46.13 77.50 B F Larry Wolfram - Don King
2 44.94 75.50 B Dagmar Welker - Bill Wood
7 43.15 72.50 C Gene Green - Peggy Green
3 40.48 68.00 C Allen Hansen - Robert Stotts
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 3 5- 5- 0 1 3
430 ---- 430 460 460 400 420 430
2> 1- 4 6 0 1- 3 5
450 ---- 650 1080 -50 450 480 980
3> 0 3- 3- 3- 3- 3- 3-
-800 ---- -140 -140 -140 -140 -140 -140
4> 3 3 3 3 3 3 3
-650 ---- -650 -650 -650 -650 -650 -650
5> 0 4 3 1- 5- 1- 5-
-110 90 ---- -50 -100 100 -100 100
6> 6 5 0 3 4 1- 1-
630 180 ---- -600 -140 -100 -200 -200
7> 5 3 2 4 - - 6
200 -150 ---- -600 -130 -620 -620 300
8> 2- 1 0 4 5- 5- 2-
140 100 ---- -150 170 200 200 140
9> 6 3 3 3 5 - -
50 -200 -200 ---- -200 -100 -400 -400
10> 3- - 2 5 - 3- 6
150 100 130 ---- 600 100 150 1100
11> 2- 0 5 2- 5 1 5
450 170 480 ---- 450 480 420 480
12> 5 2- 0 1 4 6 2-
170 -50 -800 ---- -150 140 420 -50
13> 6 0 3 5 3 3 1
200 -620 100 140 ---- 100 100 -110
14> 2 2 0 5 5 2 5
400 400 -100 430 ---- 430 400 430
15> 6 3- 1 3- 5 0 2
300 120 -90 120 ---- 150 -100 100
16> 3 3 1 6 5 0 3
50 50 -90 150 ---- 110 -200 50
17> 4 - 5 - 2 3 6
80 -150 90 -150 -100 ---- -50 120
18> 1 5 6 3- 1 1 3-
-100 PASS 100 -50 -100 ---- -100 -50
19> 6 3 5 0 3 3 1
100 -90 PASS -500 -90 ---- -90 -110
20> 1- 1- 5 1- 5 1- 5
-100 -100 620 -100 620 ---- -100 620
21> 4- 4- 1 4- 4- 1 1
420 420 -50 420 420 -50 ---- -50
22> - 3- 2 3- 6 5 -
-420 -200 -400 -200 140 -150 ---- -420
23> 1 5- 1 3 4 1 5-
-600 200 -600 -150 -120 -600 ---- 200
24> 6 2 0 3 1 4 5
170 -100 -430 -50 -130 50 ---- 140
25> 6 4- - 4- 2- 2- -
150 100 -420 100 50 50 -420 ----
26> 2 5 1 3 0 4 6
-110 500 -300 110 -710 130 600 ----
27> 6 4 0 4 1 4 2
170 140 90 140 100 140 120 ----
28> 4 3 1 6 1 1 5
430 170 -50 460 -50 -50 440 ----
29> 0 3 2 1 4- 6 4-
---- -100 100 90 PASS 110 150 110
30> 1 6 4 5 1 3 1
---- -430 -170 -400 -210 -430 -420 -430
31> 3- 1- 5- 0 3- 1- 5-
---- -140 -150 -110 -170 -140 -150 -110
32> 1- 1- 6 4- 1- 4- 1-
---- 90 90 120 100 90 100 90
Monday Afternoon Pairs Monday Aft Session February 22, 2010
North-South
Pair Pct Score Section Rank MPs
A B C
2 60.12 101.00 B 1 1 0.70(A) Owen Kustner - Rita Patton
1 53.87 90.50 A 2 0.49(A) Andrea Park - Dale Klinzing
4 52.98 89.00 B 3 2 0.35(A) Emoke Gaspar - Diana Garber
7 52.38 88.00 C 1 0.24(C) Jessie Myers - Irene Ruibal
5 47.62 80.00 C Anne Newman - Susan Nelson
3 42.86 72.00 A Sarah Rambo - Tom Wood
6 40.18 67.50 C Jean Killilea - Betty Brahams
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 6 0 1- 1- 3 4
150 420 -140 50 50 100 140
2> 4- 6 2- 1 4- 0 2-
50 150 -90 -110 50 -400 -90
3> 3- 3- 3- 6 0 1 3-
430 430 430 460 180 400 430
4> 1 4- 6 0 3 4- 2
-110 200 500 -140 100 200 -100
5> - 4- 6 2- 2- - 4-
170 680 1430 650 650 170 680
6> 1 2 4 0 4 6 4
-150 -120 PASS -210 PASS 300 PASS
7> 6 4- 1- 1- 1- 1- 4-
100 -170 -620 -620 -620 -620 -170
8> 5 2 4 1 3 6 0
420 170 400 150 200 550 130
9> - 6 4- 4- 2 3 -
-120 400 100 100 -110 -90 -120
10> 0 3 3 6 3 3 3
-100 1440 1440 2220 1440 1440 1440
11> 5 5 2 5 2 0 2
430 430 400 430 400 -100 400
12> 0 4- 2 4- 3 1 6
-100 690 300 690 620 100 1270
13> 3 3 6 3 0 3 3
-600 -600 -120 -600 -630 -600 -600
14> 4- 1 2- 4- 0 2- 6
-50 -120 -90 -50 -150 -90 50
15> 2- 5- - 2- - 5- 4
-100 140 -200 -100 -200 140 100
16> 5 1- 4 1- 3 0 6
-650 -1430 -710 -1430 -720 -1460 100
17> 5- 1- 1- 3- 3- 0 5-
450 -50 -50 420 420 -100 450
18> 1- 4- 3 6 4- 1- 0
720 1460 1390 1470 1460 720 710
19> 5 1 0 6 4 2 3
-100 -180 -630 -90 -110 -150 -130
20> 2 6 4 3 5 1 0
150 1100 400 200 800 -200 -790
21> 6 2- 5 1 4 0 2-
620 -100 170 -130 100 -200 -100
22> 1 3- 1 1 3- 5- 5-
-600 100 -600 -600 100 200 200
23> 4 1 0 4 4 4 4
100 -630 -660 100 100 100 100
24> 1 5 0 4 2- 6 2-
-100 50 -200 PASS -50 90 -50
25> 4- 1 1 1 6 3 4-
200 -620 -620 -620 300 100 200
26> 3- 5 1 6 1 3- 1
-150 -130 -800 100 -800 -150 -800
27> 5- 1- 1- 3- 5- 0 3-
100 -170 -170 50 100 -430 50
28> 4 6 2 5 3 - -
110 620 -110 150 100 -200 -200
East-West
Pair Pct Score Section Rank MPs
A B C
6 64.29 108.00 A 1 0.70(A) Donna Markham - Marshall Miles
7 63.10 106.00 A 2 0.49(A) William Hamann - Dolores McDonald
2 53.57 90.00 B 3 1 0.40(B) Dagmar Welker - Bill Wood
4 47.32 79.50 C 2 1 0.28(B) Gene Green - Peggy Green
1 44.64 75.00 C Robert Stotts - Allen Hansen
5 42.86 72.00 B Deborah McManigal - R Craig McManigal
3 34.23 57.50 C Mary Ann Braden - Joan Easton
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 4- 0 3 6 2 4-
-150 -50 -420 -100 140 -140 -50
2> 1- 1- 0 6 3- 3- 5
-50 -50 -150 400 90 90 110
3> 2- 6 2- 5 2- 2- 0
-430 -180 -430 -400 -430 -430 -460
4> 5 3 1- 1- 0 4 6
110 -100 -200 -200 -500 100 140
5> 3- 1- 5- 0 1- 3- 5-
-650 -680 -170 -1430 -680 -650 -170
6> 2 4 0 2 2 6 5
PASS 120 -300 PASS PASS 210 150
7> 4- 1- 4- 4- 1- 4- 0
620 170 620 620 170 620 -100
8> 3 4 0 2 6 5 1
-200 -170 -550 -400 -130 -150 -420
9> 0 3 1- 5- 1- 5- 4
-400 90 -100 120 -100 120 110
10> 3 3 3 3 0 6 3
-1440 -1440 -1440 -1440 -2220 100 -1440
11> 1 6 4 4 1 1 4
-430 100 -400 -400 -430 -430 -400
12> 1- 5 4 0 1- 6 3
-690 -100 -300 -1270 -690 100 -620
13> 3 0 3 3 3 6 3
600 120 600 600 600 630 600
14> 3- 3- 0 1- 1- 6 5
90 90 -50 50 50 150 120
15> - 5- 2 3- 3- 5- -
-140 200 -100 100 100 200 -140
16> 6 2 0 4- 1 3 4-
1460 710 -100 1430 650 720 1430
17> 4- - 2- - 2- 4- 6
50 -450 -420 -450 -420 50 100
18> 3 6 0 4- 1- 1- 4-
-1390 -710 -1470 -720 -1460 -1460 -720
19> 6 3 0 1 2 5 4
630 130 90 100 110 180 150
20> 2 6 3 4 1 0 5
-400 790 -200 -150 -800 -1100 200
21> 3- 5 0 2 3- 6 1
100 130 -620 -100 100 200 -170
22> - 5 5 2- 2- - 5
-200 600 600 -100 -100 -200 600
23> 2 2 2 2 5 2 6
-100 -100 -100 -100 630 -100 660
24> 3- 2 5 3- 1 0 6
50 PASS 100 50 -50 -90 200
25> 5 1- 0 5 3 5 1-
620 -200 -300 620 -100 620 -200
26> 0 2- 5 1 2- 5 5
-100 150 800 130 150 800 800
27> 2- - - 4- 6 4- 2-
-50 -100 -100 170 430 170 -50
28> 1 2 3 0 5- 4 5-
-150 -110 -100 -620 200 110 200
Monday Afternoon Pairs Monday Aft Session February 15, 2010
North-South
Pair Pct Score Section Rank MPs
A B C
1 58.93 99.00 A 1 0.80(A) Lavonne Morrison - Nancy Kulak
3 56.95 95.67 B 2 1 0.56(A) Lary Alba - Cordell Goode
8 52.48 88.17 C 3 2 1 0.40(A) Bill Wood - Dagmar Welker
6 50.70 85.17 B Emoke Gaspar - Ken Zurn
4 49.21 82.67 B Sarah Rambo - Diana Garber
2 47.72 80.17 A Dale Klinzing - Andrea Park
7 47.72 80.17 C Deborah McManigal - R Craig McManigal
5 35.80 60.15 C F Larry Wolfram - Mary Ann Braden
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 5 0 1 5 2 5
170 ---- 420 -140 50 420 140 420
2> 1- 6 1- 3 0 4 5
120 ---- 500 120 140 -100 150 200
3> 6 3- 3- 3- 3- 0 1
300 ---- PASS PASS PASS PASS -120 -110
4> 6 0 5 2- 2- 2- 2-
100 ---- -500 -90 -110 -110 -110 -110
5> 5 2 2 5 5 2 0
650 620 ---- 620 650 650 620 200
6> 1 1 4- 4- 4- 4- 1
-50 -50 ---- 100 100 100 100 -50
7> 3- 1- 5 0 6 3- 1-
100 -110 ---- 300 -130 600 100 -110
8> 2- 2- 5- 0 4 5- 1
150 150 ---- 400 -50 180 400 120
9> 5 6 0 1 3 3 3
-230 -200 -1400 -----1100 -650 -650 -650
10> 4 6 4 1- 1- 4 0
1440 1470 1440 ---- 720 720 1440 690
11> 3- 1 6 0 3- 3- 3-
-110 -120 -90 ---- -400 -110 -110 -110
12> 0 5 4 1 2- 2- 6
-590 200 100 ---- -200 50 50 620
13> 4 4 1 6 2 0 4
-140 -140 -500 100 ---- -170 -620 -140
14> 4 4 4 4 4 - -
460 460 460 460 ---- 460 430 430
15> 3- 3- 1 6 0 3- 3-
-120 -120 -150 50 ---- -400 -120 -120
16> 3- 2 1 0 3- 6 5
150 140 -50 -100 ---- 150 400 170
17> 6 2- 2- 2- 0 2- 5
430 -50 -50 -50 -100 ---- -50 400
18> 0 2- 4- 2- 4- 6 1
-300 -100 90 -100 90 ---- 100 -200
19> 5 - 6 4 2- - 2-
200 -660 300 -300 -630 ---- -660 -630
20> - - 4 2 5 6 3
-1390 -1390 -190 -660 100 ---- 600 -640
21> 5 0 2 3 6 4 1
630 -200 150 180 660 600 ---- 130
22> 4 4 4 1 0 4 4
100 100 100 -150 -500 100 ---- 100
23> 2- 6 4- - - 2- 4-
-150 300 100 -630 -630 -150 ---- 100
24> 5 1 2- 5 0 2- 5
450 170 420 450 -50 420 ---- 450
25> 3 3 5- 1 5- 3 0
490 490 980 480 980 490 200 ----
26> - 5- 3 5- - 3 3
100 600 200 600 100 200 200 ----
27> 6 3 3 - - 3 5
150 -50 -50 -470 -470 -50 100 ----
28> 5- 3- 3- 1- 0 5- 1-
110 100 100 -100 -200 110 -100 ----
29> 4- 1- 4- 3 1- 0 6
---- 140 100 140 110 100 -70 200
30> 1 5- 1 3 1 4 5-
---- -140 90 -140 -100 -140 50 90
31> 0 4 1 4 4 4 4
---- -100 650 500 650 650 650 650
32> 4.17 4.17 4.17 0.67 0.67 4.17
-----1440 -1440 -1440 NP -1470 -1470 -1440
East-West
Pair Pct Score Section Rank MPs
A B C
6 59.13 99.33 A 1 0.80(A) William Hamann - Dolores McDonald
7 57.64 96.83 B 2 1 0.56(A) David Ruoff - Susan Ruoff
2 54.94 92.30 A 3 0.40(A) Tom Wood - Larry Rambo
3 51.39 86.33 C 2 1 0.24(C) Arleen Harvey - Virginia Devoe
4 48.71 81.83 A Marshall Miles - Bill Williams
5 46.03 77.33 C Gene Green - Peggy Green
8 44.24 74.33 C Robert Stotts - Joan Easton
1 38.10 64.00 A Don King - John Killian
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 1 1 4 6 1 5
-170 ---- -420 -420 -140 140 -420 -50
2> 4- 6 0 2 4- 1 3
-120 ---- 100 -500 -150 -120 -200 -140
3> 0 2- 2- 6 2- 5 2-
-300 ---- PASS PASS 120 PASS 110 PASS
4> 0 3- 6 3- 1 3- 3-
-100 ---- 110 500 110 90 110 110
5> 1 4 4 4 6 1 1
-650 -620 ---- -620 -620 -200 -650 -650
6> 1- 5 1- 1- 5 1- 5
-100 50 ---- -100 -100 50 -100 50
7> 0 4- 2- 1 4- 6 2-
-600 110 ---- -100 -300 110 130 -100
8> 2 3- - - 5 6 3-
-180 -150 ---- -400 -400 -120 50 -150
9> 0 3 6 3 5 1 3
200 650 1400 ---- 650 1100 230 650
10> 0 2 2 6 4- 2 4-
-1470 -1440 -1440 ---- -690 -720 -1440 -720
11> 5 2- 0 2- 6 2- 2-
120 110 90 ---- 110 400 110 110
12> 1 3- 2 0 5 6 3-
-200 -50 -100 ---- -620 200 590 -50
13> 6 5 2 0 2 4 2
620 500 140 -100 ---- 140 170 140
14> 5- 2 5- 2 2 2 2
-430 -460 -430 -460 ---- -460 -460 -460
15> 2- 5 2- 0 2- 6 2-
120 150 120 -50 ---- 120 400 120
16> 0 5 1 6 2- 2- 4
-400 50 -170 100 ---- -150 -150 -140
17> 3- 1 3- 0 6 3- 3-
50 -400 50 -430 100 ---- 50 50
18> 1- 5 3- 6 1- 3- 0
-90 200 100 300 -90 ---- 100 -100
19> 0 3- 2 1 3- 5- 5-
-300 630 300 -200 630 ---- 660 660
20> 2 3 4 5- 1 5- 0
190 640 660 1390 -100 ---- 1390 -600
21> 5 3 1 0 6 2 4
-130 -180 -630 -660 200 -600 ---- -150
22> 2 5 2 6 2 2 2
-100 150 -100 500 -100 -100 ---- -100
23> 1- 5- 3- 5- 0 3- 1-
-100 630 150 630 -300 150 ---- -100
24> 1 1 1 6 5 3- 3-
-450 -450 -450 50 -170 -420 ---- -420
25> 5 3 - 3 3 - 6
-480 -490 -980 -490 -490 -980 -200 ----
26> - 5- 5- - 3 3 3
-600 -100 -100 -600 -200 -200 -200 ----
27> 5- 0 5- 3 3 3 1
470 -150 470 50 50 50 -100 ----
28> 4- - 6 2- - 2- 4-
100 -110 200 -100 -110 -100 100 ----
29> 3 1- 4- 4- 6 1- 0
---- -110 -140 -100 -100 70 -140 -200
30> 3 5 5 - 2 5 -
---- 100 140 140 -90 -50 140 -90
31> 2 6 2 2 2 5 2
---- -650 100 -650 -650 -650 -500 -650
32> 1.83 5.33 1.83 5.33 1.83 1.83
---- NP 1440 1470 1440 1470 1440 1440
Monday Aft Session February 8, 2010
Pair Pct Score Section Rank MPs
A B C
8 62.96 85.00 A 1 1.20(A) Bill Williams - Marshall Miles
2 59.26 80.00 A 2 0.84(A) David Ruoff - Susan Ruoff
9 57.41 77.50 C 3 1 1 0.60(A) Anne Newman - Susan Nelson
1 54.44 73.50 B 4/5 2 0.39(B) F Larry Wolfram - Larry Rambo
3 54.44 73.50 A 4/5 0.33(A) Dolores McDonald - William Hamann
10 53.70 72.50 A Diana Garber - Emoke Gaspar
11 49.63 67.00 A Dale Klinzing - Andrea Park
7 46.30 62.50 C 3 2 0.28(B) Peggy Green - Gene Green
6 45.93 62.00 B Deborah McManigal - R Craig McManigal
12 44.81 60.50 C Don King - Jean Killilea
5 42.59 57.50 B Sarah Rambo - Virginia Devoe
4 28.52 38.50 C Marian Davis - Larry Davis
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 5 3 0 0 3 4 5 1 2 2 3
50* 120* -50 -140* -120 -50 100* 140 -100 50* 50* -50
2> 1 2 1 0 3 1 4 5 1 4 4 4
420* 450* -480 170* -450 -480 480* -170 -480 480* 480* -420
3> 0 4- 3 4- - 3 2 - 3 2 2 5
-90* 100* -50 100* -100 -50 50* -100 -50 50* 50* 90
4> 0 2 2 0 2 3 1 5 3 4 5 3
-140 100* 100* -110* 100* -100 -130 140* -100 130* 110 -100
5> 3- 4 1- 0 5 3- 2 1- 0 3 5 1
680 -620* -680* -690* -600* 680 660 -680* 600 -660* 690 620
6> 0 3 2 4 - 3 4- 5 4- - 1 2
-500 110* 50* 150* -100* -50 100 500* 100 -100* -150 -110
7> 4- 2- 4 2- - - 2- 5 2- 0 4- 1
170 140 -110* -140* -170* -170* 140 100* -140* -100 170 110
8> 3- 3- 4 0 4 1- 5 4 1- 1 1 1
110 110 50* -140* 50* -110* 140 50* -110* -50 -50 -50
9> 4 1- 3- 5 2 1 0 0 3- 5 3 1-
480 450 -450* -400* -460* -480* 400 -650* -450* 650 460 450
10> 4 3- 1 1- 4 0 1- 1 4 1 5 3-
1460* -710 -1460 710* 1460* 680* 710*-1460 1460*-1460 -680 -710
11> 3 4- 2 3 5 - - 0 3 2 4- 2
-50* 140 50 -50* 50* -140* -140* -50 -50* 50 140 50
12> 1- 0 3- 1- 0 3- 5 5 3- 1- 1- 3-
-50* -130 50 -50* -200* 110* 130* 200 110* -110 -110 50
13> 5 4- 4 - 3 4- 3 1 - 0 2 2
650 -140* 620 140 -170* -140* 600 -620* 140 -650* -600* 170
14> 1- 3- 4 1- 2 0 0 1 5 3- 5 3
-50 50* 110 -50 -50* -140* -90 -110* 140 50* 90* 50
15> 1- 3- 4 1- 1 1 0 1 4 3- 5 4
50 -50* 100 50 -100* -100* -140 -100* 100 -50* 140* 100
16> 4- 0 4 3 1 3 - 4- 2 5 - 2
200 -730 300* 110 -300 50* -200* 200 -110* 730* -200* -50
17> 0 5 3 2 2 3 5 4 3 0 1 2
-430 100 400* -400 -400 400* 430* 50 400* -100* -50* -400
18> 5 3 3 0 2 4 0 4 5 2 1 1
50 -130 300* -430 -300 400* -50* -110 430* 130* 110* -400
19> 2- - 4- 0 2- 5 1 4- 2- - 2- 4
720*-1370 1370* 600* -720 -600 620* 1370* 720*-1370 -720 -620
20> 2 3 2 2 3 3 2 2 5 3 0 3
130* -130 130* 130* -130 -130 130* 130* 600* -130 -600 -130
21> 4 1 0 1- 1 3- 4 4 1- 5 3- 1
490* -490 -50* 460* -490 -460 490* 490* 460* 50 -460 -490
22> 5 3 3 0 1 2 4 4 2 5 0 1
750* 150* -50 -420* -80* -150 80 300* 50* 420 -750 -300
23> 1- 3 0 0 1- 2 3- 4 5 5 3- 1
150* 200* -710 130* 150* -200 -150 600* 710* -130 -150 -600
24> 3- 2 4 0 5 3 0 3- 1 5 1- 1-
100* -50* 110 -150* 110* 50 -110 100* -110* 150 -100 -100
25> 5 2- 1 0 2- 0 4 5 4 2- 2- 1
