FRIDAY
TGIF Pairs Friday Aft Session March 5, 2010
North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   65.74  142.00  A   1                0.80(A)  Deborah McManigal - R Craig McManigal
  7   52.78  114.00  C   2     1     1    0.56(A)  Anne Newman - Joan Easton
 10   51.85  112.00  A   3                0.40(A)  Bill Wood - Dagmar Welker
  5   51.62  111.50  C   4     2     2    0.28(A)  Allen Hansen - E Leslie Moore
  1   50.00  108.00  C                             Carolyn Bates - Mary Ann Braden
  4   49.07  106.00  C                             Isabelle Rueff - Theo Palmer
  2   47.92  103.50  A                             Dorothy Leeper - Yvonne Zoco
  8   45.37   98.00  B                             Eileen Kramer - R Fern Thomson
  3   43.06   93.00  A                             Jean Cantwell - Thomas Cantwell
  6   42.59   92.00  A                             F Larry Wolfram - Don King
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7-          5     1-    1-    1-    7-    1-    5     5 
         140   ----  110   -50   -50   -50   140   -50   110   110 
   2>     4           6     2     8     2     0     5     7     2 
        -430   ---- -200  -460    50  -460 -1100  -400  -150  -460 
   3>     1-          1-    1-    1-    6     6     6     6     6 
         480   ----  480   480   480   510   510   510   510   510 
   4>     8     0           1-    3-    6     1-    6     3-    6 
        -110  -300   ---- -180  -170  -140  -180  -140  -170  -140 
   5>     5     2           5     5     1     5     8     5     0 
         660   630   ----  660   660   130   660   690   660  -100 
   6>     0     3           6     1     6     8     6     3     3 
        -300   110   ----  140   -50   140   420   140   110   110 
   7>     5     2-    7           0     2-    2-    6     2-    8 
         120    90   200   ---- -200    90    90   150    90   300 
   8>     1-    0     3           7     1-    5     4     7     7 
        -100  -150   -90   ----  110  -100    90   -50   110   110 
   9>     7-    0     3-          3-    3-    3-    3-    3-    7-
         420   150   170   ----  170   170   170   170   170   420 
  10>     8     7     1     2           4     4     0     6     4 
        1070   790   200   210   ----  620   620   170   650   620 
  11>     7     3-    0     8           3-    1-    1-    6     5 
         100  PASS  -100   150   ---- PASS   -90   -90    90    50 
  12>     2-    2-    0     2-          2-    5     6-    8     6-
         110   110    80   110   ----  110   130   140   600   140 
  13>     1     3     7-    5     1           1     4     6     7-
        -200  -100   200   100  -200   ---- -200    90   110   200 
  14>     1-    4     4     0     7-          7-    4     6     1-
        -150  -130  -130  -400    50   ----   50  -130   -50  -150 
  15>     5     8     0     5     1-          5     1-    5     5 
         710   720   260   710   640   ----  710   640   710   710 
  16>     7     8     6     2     3-    5           3-     -     -
        -230  -200  -620  -680  -650  -630   ---- -650  -690  -690 
  17>     5     8     7     3      -    3           6     3      -
        -120   250   -80  -150  -180  -150   ---- -110  -150  -180 
  18>     4     7     4     8     4     4           1     4     0 
        -450  -200  -450    50  -450  -450   ---- -480  -450  -510 
  19>     4      -    2     8     6-     -    4           6-    4 
         420  -100   -50   450   430  -100   420   ----  430   420 
  20>     4     4      -    7     4     4     4           8      -
        -600  -600  -630  -130  -600  -600  -600   ----  100  -630 
  21>     4-    8      -    4-    4-    4-     -          4-    4-
         620   650  -100   620   620   620  -100   ----  620   620 
  22>     4     3     1-    6     1-    6     0     8           6 
         140   110   100   200   100   200  -100   400   ----  200 
  23>     1     4     1     4     7     4     6     1           8 
        -620  -300  -620  -300    90  -300  -200  -620   ----  300 
  24>     5-    2-    5-    8     5-    0     2-    1           5-
         110   -50   110   130   110  -100   -50   -80   ----  110 
  25>     2-    5     8     0     7     6     4     2-    1       
        -100   100   200  -150   140   110   -50  -100  -120   ----
  26>     0     1-    1-    4-    7-    4-    4-    4-    7-      
        -100   170   170   620   650   620   620   620   650   ----
  27>     1-    1-    5-    8     7     1-    4     1-    5-      
        -140  -140    50   100    90  -140  -110  -140    50   ----
  28>           5     6     1     3     3     8     0     7     3 
         ----  -90   120  -140  -100  -100   150  -200   140  -100 
  29>           6-    2     2     2     5     6-    2     8     2 
         ----  120  PASS  PASS  PASS   110   120  PASS   200  PASS 
  30>           3-    3-    0     7     1     7     3-    7     3-
         ----   50    50  -140   100   -50   100    50   100    50 

East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   60.42  130.50  A   1                0.80(A)  Larry Davis - Marian Davis
  7   55.79  120.50  B   2     1          0.56(A)  Anthony Mascari - Pat Mascari
  6   55.56  120.00  C   3     2     1    0.48(C)  Dick MacGregor - Sandy MacGregor
  9   51.39  111.00  C   4     3     2    0.34(C)  Jo Ann Olivier - Kathryn Sinkovich
  5   50.69  109.50  C                             Kenneth Branch - Billie Quinette
  3   48.84  105.50  A                             Ernest Tourtelot - Joyce Tourtelot
  1   45.60   98.50  C                             Rosalie Ferris - Jean Killilea
 10   45.14   97.50  C                             Barbara Fitch - Robert Fitch
  4   44.91   97.00  A                             Mary Lou Stotts - Robert Stotts
  8   41.67   90.00  C                             Carma Pooley - Clint Pooley
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>      -           -    3     6-    6-    3     6-    3     6-
        -140   ---- -140  -110    50    50  -110    50  -110    50 
   2>     4           8     2     3     6     1     0     6     6 
         430   ---- 1100   200   400   460   150   -50   460   460 
   3>     6-          2     6-    2     6-    2     6-    2     2 
        -480   ---- -510  -480  -510  -480  -510  -480  -510  -510 
   4>     6-    8           2     6-    4-    4-    2     2     0 
         180   300   ----  140   180   170   170   140   140   110 
   5>     3     6           0     3     3     3     8     7     3 
        -660  -630   ---- -690  -660  -660  -660   100  -130  -660 
   6>     0     5           2     2     5     7     5     2     8 
        -420  -110   ---- -140  -140  -110    50  -110  -140   300 
   7>     5-    2     1           5-    8     0     5-    3     5-
         -90  -150  -200   ----  -90   200  -300   -90  -120   -90 
   8>     8     4     5           1     1     1     6-    6-    3 
         150    50    90   ---- -110  -110  -110   100   100   -90 
   9>     8     4-    4-          4-    4-     -    4-     -    4-
        -150  -170  -170   ---- -170  -170  -420  -170  -420  -170 
  10>     8     7     2     6           4     4     0     4     1 
        -170  -200  -650  -210   ---- -620  -620 -1070  -620  -790 
  11>     6-    8     2     0           3     4-    1     6-    4-
          90   100   -90  -150   ----  -50  PASS  -100    90  PASS 
  12>     1-    8     0     5-          1-    5-    5-    3     5-
        -140   -80  -600  -110   ---- -140  -110  -110  -130  -110 
  13>      -    2     3      -    7           7     7     5     4 
        -200  -110  -100  -200   200   ----  200   200   100   -90 
  14>     4     2     8     6-     -          6-     -    4     4 
         130    50   400   150   -50   ----  150   -50   130   130 
  15>     8     3     3     3     6-          3     3     0     6-
        -260  -710  -710  -710  -640   ---- -710  -710  -720  -640 
  16>     7-    6     7-    4-    1     3           0     4-    2 
         690   680   690   650   230   630   ----  200   650   620 
  17>     5     5     7-    7-    3     5           0     2     1 
         150   150   180   180   120   150   ---- -250   110    80 
  18>     4     0     8     4     4     4           1     7     4 
         450   -50   510   450   450   450   ----  200   480   450 
  19>     0     4     1-    4     7-    7-    4           6     1-
        -450  -420  -430  -420   100   100  -420   ----   50  -430 
  20>     1     7-    4     4     4     4     4           7-    0 
         130   630   600   600   600   600   600   ----  630  -100 
  21>     3-    3-    3-    3-    3-    0     7-          7-    3-
        -620  -620  -620  -620  -620  -650   100   ----  100  -620 
  22>     2     6-    4     2     5     8     6-    0           2 
        -200  -100  -140  -200  -110   100  -100  -400   ---- -200 
  23>     0     1     7     4     4     2     7     7           4 
        -300   -90   620   300   300   200   620   620   ----  300 
  24>     2-    2-    2-    8     5-    5-    2-    7           0 
        -110  -110  -110   100    50    50  -110    80   ---- -130 
  25>     1     5-    2     3     4     0     5-    8     7       
        -140   100  -110  -100    50  -200   100   150   120   ----
  26>      -    8     3-    6-    3-    6-    3-    3-     -      
        -650   100  -620  -170  -620  -170  -620  -620  -650   ----
  27>     1     6-    6-    6-    4     2-    6-    0     2-      
         -90   140   140   140   110   -50   140  -100   -50   ----
  28>           5     3     0     2     8     7     1     5     5 
         ----  100    90  -150  -120   200   140  -140   100   100 
  29>           3     1-    1-    6     6     6     0     6     6 
         ---- -110  -120  -120  PASS  PASS  PASS  -200  PASS  PASS 
  30>           7     4-    1     4-    4-    8     1     1     4-
         ----   50   -50  -100   -50   -50   140  -100  -100   -50 
 
 
TGIF Pairs Friday Aft Session February 26, 2010
North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   60.39  130.44  C   1     1     1    0.72(A)  Anne Newman - Joan Easton
  9   59.55  128.63  A   2                0.50(A)  Dorothy Leeper - Virginia Devoe
  2   55.82  120.57  A   3                0.36(A)  Jean Cantwell - Thomas Cantwell
  8   54.66  118.07  A   4                0.25(A)  R Craig McManigal - Deborah McManigal
  6   52.49  113.37  A                             Don King - Dagmar Welker
  1   50.25  108.54  C         2     2    0.28(B)  Bill Wood - Susan Nelson
  3   41.24   89.07  C                             Rosalie Ferris - Jean Killilea
  4   41.09   88.76  C                             Barbara Revels - Robert Revels
  7   34.55   74.62  C                             Isabelle Rueff - Theo Palmer
                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>      -    7     3      -    3     7     3     7     5 
        -100   110   -50  -100   -50   110   -50   110    90 
   2>     6     7-    1     2-    4-    4-    0     2-    7-
         100   150  -300  -120    50    50  -500  -120   150 
   3>     6-    3-    1     1     3-    6-    8     5     1 
         200   -50  -110  -110   -50   200   300   100  -110 
   4>     7     8      -    4-    4-     -    4-    2     4-
         100   120  -300   -90   -90  -300   -90  -100   -90 
   5>     4     7     0     4     7     7     1     4     2 
         200   650    50   200   650   650   150   200   170 
   6>     2     3-    7     3-    1     5     0     6     8 
         -80   -50   300   -50  -100   100  -110   110  2000 
   7>     6-    2     4-    4-    2     2     0     6-    8 
        -650  -680  -660  -660  -680  -680  -720  -650  -600 
   8>     2-    2-    2-    2-    7     8     2-    6     2-
        -400  -400  -400  -400  -110   200  -400  -150  -400 
   9>     0     4     3     1-    8     1-    5-    5-    7 
        -660  -600  -620  -630  -100  -630  -170  -170  -140 
  10>     1     6     0     7     8     2     4     4     4 
         110   300  -100   500   620   140   200   200   200 
  11>     2-    8     6-    0     6-    2-    4     5     1 
        -120    80    50  -420    50  -120   -90   -50  -140 
  12>      -    4     7     7     7     5     2-     -    2-
        -100   150   600   600   600   210   130  -100   130 
  13>     6     6     3-    6     3-    2     8     1     0 
         130   130   100   130   100  -100   300  -200  -500 
  14>     5-    0     3     5-    8     7     1     2     4 
         300  -140   130   300   450   420  -110   -50   170 
  15>     6-    2-    2-    0     2-    6-    2-    6-    6-
         170   140   140  -100   140   170   140   170   170 
  16>     0     6-    6-    1-    5     3-    1-    8     3-
        -150   100   100  -120   -50   -90  -120   200   -90 
  17>     6-    4-    4-    2-    8      -    2-     -    6-
        -420  -430  -430  -450   100  -480  -450  -480  -420 
  18>     2-    7      -    4-     -    4-    2-    7     7 
         110   150  -100   120  -100   120   110   150   150 
  19>     2     8     6     6     6     0     3     1     4 
        -110   150   130   130   130  -250  -100  -140   120 
  20>     5     3-    6-    0     1     3-    2     8     6-
         110  -100   140  -400  -200  -100  -110   620   140 
  21>     3-    0     3-    3-    7-    3-    3-    7-    3-
         140  -200   140   140   620   140   140   620   140 
  22>     8     1-    3-    0     7     1-    6     3-    5 
         430  -100   -50  -150   210  -100   110   -50    90 
  23>     3     3     3     6     3     8     0     3     7 
        -140  -140  -140   100  -140   200  -170  -140   130 
  24>     6-    6-    3-    3-    1     3-    0     8     3-
         150   150   120   120    90   120    50   400   120 
  25>     6-    0     2-    1     8     6-    2-    4     5 
        -710 -1470 -1440 -1460  -680  -710 -1440 -1430 -1370 
  26>         2.88  1.19  7.38  7.38  4.56  0.06  2.88  5.69
         ----  100   -90   200   200   110  -120   100   170 
  27>         5.69  2.88  2.88  0.06  6.81  4.56  1.19  7.94
         ----  110  -150  -150  -250   400   -50  -200   460 

East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   62.44  134.88  A   1                0.72(A)  Ernest Tourtelot - Joyce Tourtelot
  7   53.91  116.44  C   2     1     1    0.50(A)  Kenneth Branch - Billie Quinette
  8   53.13  114.76  C   3     2     2    0.36(A)  Jo Ann Olivier - Kenneth Olivier
  4   50.67  109.44  A   4                0.25(A)  F Larry Wolfram - Monica Weisbart
  1   49.34  106.57  B                             Gene Green - Peggy Green
  6   46.27   99.94  C                             Allen Hansen - Mary Ann Braden
  2   46.25   99.90  A                             Mary Lou Stotts - Robert Stotts
  9   43.92   94.87  C                             Carma Pooley - Clint Pooley
  3   43.81   94.63  B                             Anthony Mascari - Pat Mascari
                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7-    1     1     5     5     1     7-    3     5 
         100  -110  -110    50    50  -110   100   -90    50 
   2>     2     3-     -    8     7     5-    5-     -    3-
        -100   -50  -150   500   300   120   120  -150   -50 
   3>     1-    1-    4-    0     7     3     7     7     4-
        -200  -200    50  -300   110  -100   110   110    50 
   4>     7-    0     3-    7-    6     3-    3-    3-    1 
         300  -120    90   300   100    90    90    90  -100 
   5>     1     1     7     8     4     4     6     1     4 
        -650  -650  -150   -50  -200  -200  -170  -650  -200 
   6>     3     4-    8     1     2     4-    0     7     6 
        -100    50   110  -300  -110    50 -2000   100    80 
   7>     6     8     3-    1-    3-    0     6     1-    6 
         680   720   660   650   660   600   680   650   680 
   8>     5-    5-    5-    2     5-    5-    1     5-    0 
         400   400   400   150   400   400   110   400  -200 
   9>     4     2-    5     2-    6-    1     0     8     6-
         600   170   620   170   630   140   100   660   630 
  10>     4     8     4     1     4     0     7     6     2 
        -200   100  -200  -500  -200  -620  -110  -140  -300 
  11>     4     1-    3     8     7     1-    5-    5-    0 
          90   -50    50   420   140   -50   120   120   -80 
  12>     5-    1     7-    1     5-    1     7-    3     4 
        -130  -600   100  -600  -130  -600   100  -210  -150 
  13>     4-    7     2     8     4-    2     6     2     0 
        -100   200  -130   500  -100  -130   100  -130  -300 
  14>     5     6     2-    4     0     2-    1     8     7 
        -130    50  -300  -170  -450  -300  -420   140   110 
  15>     5-    1-    8     1-    5-    1-    1-    5-    5-
        -140  -170   100  -170  -140  -170  -170  -140  -140 
  16>     0     6-    4-    3     8     4-    1-    6-    1-
        -200   120    90    50   150    90  -100   120  -100 
  17>     7-    5-    1-    0     1-    7-    3-    5-    3-
         480   450   420  -100   420   480   430   450   430 
  18>     1     3-    1     7-    5-    3-    1     5-    7-
        -150  -120  -150   100  -110  -120  -150  -110   100 
  19>     2     4     2     6     8     0     5     2     7 
        -130  -120  -130   110   250  -150   100  -130   140 
  20>     8     1-    7     3     4-    4-    6     1-    0 
         400  -140   200  -110   100   100   110  -140  -620 
  21>     4-    4-     -    4-    4-    8     4-    4-     -
        -140  -140  -620  -140  -140   200  -140  -140  -620 
  22>     3     1     0     6-    6-    2     4-    4-    8 
         -90  -210  -430   100   100  -110    50    50   150 
  23>     1     5     5     0     5     8     5     5     2 
        -130   140   140  -200   140   170   140   140  -100 
  24>     4-    7     1-    4-    1-    8     4-    0     4-
        -120   -90  -150  -120  -150   -50  -120  -400  -120 
  25>     0     1-    1-    8     5-    5-    4     7     3 
         680   710   710  1470  1440  1440  1430  1460  1370 
  26>   0.63        3.44  5.13  7.94  6.81  5.13  0.63  2.31
        -200   ---- -110  -100   120    90  -100  -200  -170 
  27>   7.94        1.19  2.31  3.44  5.13  6.81  5.13  0.06
         250   ---- -400  -110    50   150   200   150  -460 
 
TGIF Pairs Friday Aft Session February 19, 2010
 North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   65.51  141.50  C   1     1          0.72(A)  Barbara Revels - Robert Revels
  4   54.86  118.50  B   2     2          0.50(A)  Eileen Kramer - R Fern Thomson
  2   53.70  116.00  B   3                0.36(A)  Kathryn Sinkovich - Bernice Stankiewicz
  3   52.55  113.50  A   4                0.25(A)  Jean Cantwell - Thomas Cantwell
  9   49.54  107.00  A                             Allen Hansen - Dagmar Welker
  8   46.06   99.50  A                             Deborah McManigal - R Craig McManigal
  6   44.21   95.50  A                             F Larry Wolfram - Rosalind Mantei
  5   43.98   95.00  C                             Anne Newman - Joan Easton
  1   39.58   85.50  A                             Dorothy Leeper - Jean Killilea
                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-    1     7     4-    2-    0     6     2-    8 
        -170  -450    50  -170  -420  -690  -140  -420   110 
   2>     1-    6     0     4     8     5     7     1-    3 
        -300    50  -500  -170   140  -100   100  -300  -200 
   3>     0     5     5     8     5     5     2     5     1 
        -620   100   100   200   100   100  -110   100  -140 
   4>     0     6     2-    1     2-    6     6     6     6 
        -600   100  -130  -150  -130   100   100   100   100 
   5>     3     4-    2     1     0     6     7-    4-    7-
          50    90   -80  -100  -200   100   120    90   120 
   6>     1-    7     1-    4-    7     4-    1-    7     1-
         170   450   170   420   450   420   170   450   170 
   7>     4-    2     7     4-    2     0     8     6     2 
          90  -100   120    90  -100  -200   140   110  -100 
   8>      -    8     3      -    7     2     4-    4-    6 
        -400   200  -170  -400    50  -200  -140  -140  -130 
   9>     5     1-    0     5     1-    5     8     5     5 
         150   130   100   150   130   150   520   150   150 
  10>     7-    1-    7-    6     0     4     5     1-    3 
         730  -200   730   150  -300   110   140  -200    90 
  11>     1     6-    2     3     6-    4     8     5     0 
        -420   100  -180  -170   100  -140   110  -120  -430 
  12>     4     1-    5     1-    7     8     3     6     0 
          50  -140   100  -140   500   630  -110   120  -170 
  13>     7-    4-    7-    1-    0     1-    6     3     4-
        -110  -140  -110  -170  -620  -170  -120  -150  -140 
  14>     7-    0     5     2     5     1     5     3     7-
         100  -430    50  -150    50  -170    50   -90   100 
  15>     4-    1-    8     4-    1-    4-    7     0     4-
        -140  -170    50  -140  -170  -140  -120  -420  -140 
  16>     4     1-    1-    5-    1-    1-    8     7     5-
         -50  -100  -100    90  -100  -100   140   110    90 
  17>     1-    4     5     6-    1-    6-    8     0     3 
        -400   -90    50   100  -400   100   150  -500  -180 
  18>     1     1     1     6-    4     6-    6-    3     6-
        -420  -420  -420   650    50   650   650  -170   650 
  19>     3     6     5     3     3     1     7     0     8 
         -50   140    80   -50   -50  -130   200  -150   400 
  20>     3     6-    8     4-    4-    0     2     6-    1 
        -650  -200  -140  -620  -620 -2000  -680  -200  -790 
  21>     3     8     5-    5-     -     -    3     7     3 
         110   150   120   120  -200  -200   110   130   110 
  22>     0     4     2     7     6     5     2     2     8 
        -630  -170  -600   100  -110  -140  -600  -600   200 
  23>     6-    0     6-    2-    6-    2-    6-    2-    2-
         680   230   680   650   680   650   680   650   650 
  24>     1     6-    3     6-    6-    0     3     3     6-
        -450    50  -430    50    50  -460  -430  -430    50 
  25>     4-    8     6     7     2     3      -    4-     -
         -50   200   100   110  -140  -100  -170   -50  -170 
  26>     3     6      -    6     3     8     6     3      -
         200   620   170   620   200   650   620   200   170 
  27>     2-    8     6-    6-     -    4-    4-     -    2-
         400   490   460   460   -50   430   430   -50   400 
East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   63.66  137.50  A   1                0.72(A)  Ernest Tourtelot - Joyce Tourtelot
  9   56.02  121.00  A   2                0.50(A)  Carma Pooley
  7   53.94  116.50  C   3     1          0.40(B)  Billie Quinette - Kenneth Branch
  3   52.08  112.50  B   4     2          0.28(B)  Gene Green - Peggy Green
  4   49.54  107.00  B                             Anthony Mascari - Pat Mascari
  1   46.30  100.00  A                             Larry Davis - Marian Davis
  6   43.98   95.00  B                             Don King - Cynthia Sommer
  8   43.75   94.50  C                             Isabelle Rueff - Theo Palmer
  2   40.74   88.00  A                             Mary Lou Stotts - Robert Stotts
                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3-    8     7     2     1     5-    3-    0     5-
         170   690   450   140   -50   420   170  -110   420 
   2>     6-    3     2     1     8     6-    4     5     0 
         300   100   -50  -100   500   300   170   200  -140 
   3>     8     3     3     6     3     3     0     7     3 
         620  -100  -100   110  -100  -100  -200   140  -100 
   4>     2     2     2     5-    2     7     2     5-    8 
        -100  -100  -100   130  -100   150  -100   130   600 
   5>     2     3-     -    6     3-    7      -    8     5 
        -100   -90  -120    80   -90   100  -120   200   -50 
   6>     3-    1     6-    6-    1     3-    6-    1     6-
        -420  -450  -170  -170  -450  -420  -170  -450  -170 
   7>     6     0     1     2     3-    6     6     3-    8 
         100  -140  -120  -110   -90   100   100   -90   200 
   8>     0     3-    5     3-    7-    2     1     7-    6 
        -200   140   170   140   400   130   -50   400   200 
   9>     6-    0     8     3     3     3     6-    3     3 
        -130  -520  -100  -150  -150  -150  -130  -150  -150 
  10>     3      -    6-    2     5     8      -    4     6-
        -140  -730   200  -150   -90   300  -730  -110   200 
  11>     0     6     3     5     8     1-    7     4     1-
        -110   180   120   170   430  -100   420   140  -100 
  12>     5     3     2     6-    8     1     4     0     6-
         110  -100  -120   140   170  -500   -50  -630   140 
  13>      -    5     6-    3-    8      -    6-    3-    2 
         110   150   170   140   620   110   170   140   120 
  14>     3     5     6      -    3      -    7     8     3 
         -50    90   150  -100   -50  -100   170   430   -50 
  15>     0     8     3-    3-    6-    3-    3-    6-    1 
         -50   420   140   140   170   140   140   170   120 
  16>     1     2-    2-    6-    4     6-    6-    0     6-
        -110   -90   -90   100    50   100   100  -140   100 
  17>     8     1-    5     6-    6-    1-    4     0     3 
         500  -100   180   400   400  -100    90  -150   -50 
  18>     5     1-    1-    4     7     1-    7     1-    7 
         170  -650  -650   -50   420  -650   420  -650   420 
  19>     5     0     5     5     7     2     1     3     8 
          50  -400    50    50   130  -140  -200   -80   150 
  20>     3-    7     3-    5     8     1-    6     0     1-
         620   790   620   650  2000   200   680   140   200 
  21>     2-    5     7-    5     7-    0     5     2-    1 
        -120  -110   200  -110   200  -150  -110  -120  -130 
  22>     0     2     8     3     4     6     6     6     1 
        -200   110   630   140   170   600   600   600  -100 
  23>     5-    1-    1-    5-    8     1-    1-    5-    5-
        -650  -680  -680  -650  -230  -680  -680  -650  -650 
  24>     1-    1-    7     8     1-    5     5     5     1-
         -50   -50   450   460   -50   430   430   430   -50 
  25>     6     3-    5     0     7-    2     3-    1     7-
         140    50   100  -200   170  -100    50  -110   170 
  26>     5     5     0     2     2     7-    5     2     7-
        -200  -200  -650  -620  -620  -170  -200  -620  -170 
  27>     7-    5-    3-    0     3-    1-    7-    1-    5-
          50  -400  -430  -490  -430  -460    50  -460  -400 
 
TGIF Pairs Friday Aft Session February 12, 2010
North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   60.12  101.00  A   1                0.64(A)  Dorothy Leeper - Virginia Devoe
  2   56.85   95.50  B   2     1          0.48(B)  Carolyn Bates - Bernice Stankiewicz
  4   55.36   93.00  C   3     2     1    0.34(B)  Barbara Revels - Robert Revels
  7   49.70   83.50  C               2    0.22(C)  Dick MacGregor - Sandy MacGregor
  8   48.51   81.50  A                             F Larry Wolfram - Mary Ann Braden
  5   48.21   81.00  C                             Kathryn Sinkovich - Cynthia Sommer
  6   46.73   78.50  B                             R Fern Thomson - Eileen Kramer
  3   34.52   58.00  C                             Allen Hansen - E Leslie Moore
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1           5     5     5     3     1     1 
        -430   ----   50    50    50  -400  -430  -430 
   2>     1           0     4-    6     4-    2     3 
        -130   ---- -150   140   170   140  -100   100 
   3>     3-          2     3-     -    5-     -    5-
         180   ----  130   180   110   430   110   430 
   4>     4-          1-    4-    1-    0     4-    4-
         650   ----  630   650   630   200   650   650 
   5>     5     5           1     5     2-    2-    0 
         150   150   ----   50   150   100   100  -100 
   6>     6     0           1     5     3     4     2 
         300  -630   ---- -620   200  -170  -140  -500 
   7>     5-    2           0     5-    3-    3-    1 
         200   120   ---- -200   200   130   130   100 
   8>     1     6           4     1     4     4     1 
         -50   170   ----  110   -50   110   110   -50 
   9>     2-    0     5           5     2-    1     5 
         100  -120   200   ----  200   100  -100   200 
  10>     4     5-    2           2     0     5-    2 
        -110   100  -140   ---- -140  -170   100  -140 
  11>     2-    2-    0           2-    5     2-    6 
         450   450   420   ----  450   480   450   800 
  12>     4-    2-    4-           -    2-    6      -
        -110  -200  -110   ---- -400  -200   100  -400 
  13>     5-    4     2     2           0     5-    2 
        -110  -130  -170  -170   ---- -200  -110  -170 
  14>     3     3     0     1           5-    3     5-
         480   480   -50   450   ----  980   480   980 
  15>     2-     -     -    6           4-    4-    2-
         630   620   620   660   ----  650   650   630 
  16>     4-    4-    4-    4-          1-    1-    0 
         100   100   100   100   ---- -140  -140  -170 
  17>     5-    3     3     0     3           5-    1 
         450   420   420   170   420   ----  450   200 
  18>     6     3-    0     1     3-          3-    3-
         100    50  -450  -140    50   ----   50    50 
  19>     4     4     1     4     4           0     4 
         -50   -50  -140   -50   -50   ---- -150   -50 
  20>     5      -     -    2-    2-          5     5 
        -680 -1440 -1440 -1430 -1430   ---- -680  -680 
  21>     2     4-    1     6     3     0           4-
        -150  -100  -170   100  -110  -550   ---- -100 
  22>     6     4     2-    5     2-     -           -
         170   100   -50   140   -50  -100   ---- -100 
  23>     2     3-    3-    5     0     6           1 
        -200  -100  -100   110  -400   140   ---- -300 
  24>     3     6     3     5     3     1           0 
          50   120    50    80    50  -110   ---- -140 
  25>     3-    3-     -    6     2      -    5       
         -50   -50  -200   200  -100  -200   100   ----
  26>     2-    6     2-    1     0     5     4       
        -100   200  -100  -130  -200   140   110   ----
  27>     1-    4-    1-    6     4-    1-    1-      
        -420   -50  -420   140   -50  -420  -420   ----
  28>     3-    6     2     5      -    3-     -      
         110   140    50   130  -100   110  -100   ----
  29>           4-    4-    1-    3     1-    0     6 
         ---- 1470  1470   720  1460   720   710  2220 
  30>           3     1     5-    5-    2     0     4 
         ----  -90  -120    50    50  -110  -400  PASS 
  31>           1     2     0     4-    4-    4-    4-
         ---- -450   100  -650   650   650   650   650 
  32>           2-    2-    2-    0     5     2-    6 
         -----1470 -1470 -1470 -2220 -1440 -1470  -690 

East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   59.52  100.00  C   1     1     1    0.64(A)  Kenneth Olivier - Jo Ann Olivier
  3   56.55   95.00  B   2     2          0.45(A)  Anthony Mascari - Pat Mascari
  1   54.46   91.50  A   3                0.32(A)  William Schnack - Robert Stotts
  5   52.98   89.00  A                             Deborah McManigal - R Craig McManigal
  7   48.21   81.00  C               2    0.22(C)  Anne Newman - Joan Easton
  2   44.35   74.50  C                             Rosalie Ferris - Jean Killilea
  8   42.26   71.00  C                             Carma Pooley - Clint Pooley
  4   41.67   70.00  A                             Larry Davis - Marian Davis
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5           3     1     5     1     5     1 
         430   ----  400   -50   430   -50   430   -50 
   2>     5           1-    6     4     1-    3     0 
         130   ---- -140   150   100  -140  -100  -170 
   3>     2-           -    4     5-    2-     -    5-
        -180   ---- -430  -130  -110  -180  -430  -110 
   4>     1-          6     4-    1-    1-    1-    4-
        -650   ---- -200  -630  -650  -650  -650  -630 
   5>     3-    1           3-    5     6     1     1 
        -100  -150   ---- -100   -50   100  -150  -150 
   6>     3     6           2     5     4     1     0 
         170   630   ----  140   620   500  -200  -300 
   7>     2-    4           2-    6     5      -     -
        -130  -120   ---- -130   200  -100  -200  -200 
   8>     2     0           2     2     5     5     5 
        -110  -170   ---- -110  -110    50    50    50 
   9>     6     5     1           1     1     3-    3-
         120   100  -200   ---- -200  -200  -100  -100 
  10>      -     -    4           4     4     2     6 
