Tuesday Afternoon Pairs Tuesday Aft Session August 3, 2010
Scores after 28 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  6   60.96  102.42  A   1          0.70(A)  Jeanne Rynn - Celeste Hale
  7   54.21   91.08  B   2     1    0.49(A)  Juyne Tayson - Warren Payn
  1   54.02   90.75  A   3          0.35(A)  Noel Hanford - Anthony Hoffman
  2   50.30   84.50  B         2    0.28(B)  Nancy Jones - Edwin Furnee
  4   49.26   82.75  B                       Anne Schwartz - Vann Carter
  3   45.60   76.60  B                       Bea Cohen - Albert Cohen
  5   36.01   60.50  B                       Carole Sobel - Daniel Hudson II

Tuesday Afternoon Pairs Tuesday Aft Session August 3, 2010
Scores after 28 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   55.95   94.00  A   1          0.70(A)  Donald Knapp - Donald Ricart
  3   52.83   88.75  B   2     1    0.49(A)  Jo Ann Standish - Kenneth Leslie
  2   50.85   85.42  B   3          0.35(A)  Ronnie Robinson - J Marlene Klinger
  5   50.00   84.00  A                       Charles Wallace - Charlie Brown
  4   46.88   78.75  A                       Joel Rudolph - David Wei Chuan
  7   46.77   78.58  A                       Marjean Larson - Patricia Watson
  6   46.73   78.50  A                       B Jeanne Williams - James Williams

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   1.00 1-Hanford-Hoffman vs 1-Knapp-Ricart
        200    0.00   6.00 2-Jones-Furnee vs 3-Standish-Leslie
         50    3.50   2.50 3-Cohen-Cohen vs 5-Wallace-Brown
        110    1.00   5.00 4-Schwartz-Carter vs 7-Larson-Watson
         50    3.50   2.50 5-Sobel-Hudson II vs 2-Robinson-Klinger
         90    2.00   4.00 6-Rynn-Hale vs 4-Rudolph-Chuan
  110          6.00   0.00 7-Tayson-Payn vs 6-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   3.50 1-Hanford-Hoffman vs 1-Knapp-Ricart
   50          5.00   1.00 2-Jones-Furnee vs 3-Standish-Leslie
        450    0.00   6.00 3-Cohen-Cohen vs 5-Wallace-Brown
   50          5.00   1.00 4-Schwartz-Carter vs 7-Larson-Watson
        300    1.00   5.00 5-Sobel-Hudson II vs 2-Robinson-Klinger
        140    2.50   3.50 6-Rynn-Hale vs 4-Rudolph-Chuan
   50          5.00   1.00 7-Tayson-Payn vs 6-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   3.00 1-Hanford-Hoffman vs 1-Knapp-Ricart
        650    3.00   3.00 2-Jones-Furnee vs 3-Standish-Leslie
        660    0.00   6.00 3-Cohen-Cohen vs 5-Wallace-Brown
        650    3.00   3.00 4-Schwartz-Carter vs 7-Larson-Watson
        650    3.00   3.00 5-Sobel-Hudson II vs 2-Robinson-Klinger
        620    6.00   0.00 6-Rynn-Hale vs 4-Rudolph-Chuan
        650    3.00   3.00 7-Tayson-Payn vs 6-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   2.00 1-Hanford-Hoffman vs 1-Knapp-Ricart
        400    0.00   6.00 2-Jones-Furnee vs 3-Standish-Leslie
        200    1.50   4.50 3-Cohen-Cohen vs 5-Wallace-Brown
  300          6.00   0.00 4-Schwartz-Carter vs 7-Larson-Watson
        200    1.50   4.50 5-Sobel-Hudson II vs 2-Robinson-Klinger
  100          5.00   1.00 6-Rynn-Hale vs 4-Rudolph-Chuan
        110    3.00   3.00 7-Tayson-Payn vs 6-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50   4.50 1-Hanford-Hoffman vs 7-Larson-Watson
        230    6.00   0.00 2-Jones-Furnee vs 2-Robinson-Klinger
        450    4.50   1.50 3-Cohen-Cohen vs 4-Rudolph-Chuan
        480    1.50   4.50 4-Schwartz-Carter vs 6-Williams-Williams
        480    1.50   4.50 5-Sobel-Hudson II vs 1-Knapp-Ricart
        480    1.50   4.50 6-Rynn-Hale vs 3-Standish-Leslie
        450    4.50   1.50 7-Tayson-Payn vs 5-Wallace-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    1.00   5.00 1-Hanford-Hoffman vs 7-Larson-Watson
        680    5.50   0.50 2-Jones-Furnee vs 2-Robinson-Klinger
        690    3.50   2.50 3-Cohen-Cohen vs 4-Rudolph-Chuan
        680    5.50   0.50 4-Schwartz-Carter vs 6-Williams-Williams
        690    3.50   2.50 5-Sobel-Hudson II vs 1-Knapp-Ricart
        720    1.00   5.00 6-Rynn-Hale vs 3-Standish-Leslie
        720    1.00   5.00 7-Tayson-Payn vs 5-Wallace-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   3.50 1-Hanford-Hoffman vs 7-Larson-Watson
        300    1.00   5.00 2-Jones-Furnee vs 2-Robinson-Klinger
  100          4.00   2.00 3-Cohen-Cohen vs 4-Rudolph-Chuan
        170    2.50   3.50 4-Schwartz-Carter vs 6-Williams-Williams
        500    0.00   6.00 5-Sobel-Hudson II vs 1-Knapp-Ricart
  150          6.00   0.00 6-Rynn-Hale vs 3-Standish-Leslie
  120          5.00   1.00 7-Tayson-Payn vs 5-Wallace-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          3.00   3.00 1-Hanford-Hoffman vs 7-Larson-Watson
  430          0.00   6.00 2-Jones-Furnee vs 2-Robinson-Klinger
  920          5.00   1.00 3-Cohen-Cohen vs 4-Rudolph-Chuan
  490          3.00   3.00 4-Schwartz-Carter vs 6-Williams-Williams
  460          1.00   5.00 5-Sobel-Hudson II vs 1-Knapp-Ricart
  990          6.00   0.00 6-Rynn-Hale vs 3-Standish-Leslie
  490          3.00   3.00 7-Tayson-Payn vs 5-Wallace-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   3.50 1-Hanford-Hoffman vs 6-Williams-Williams
         50    0.50   5.50 2-Jones-Furnee vs 1-Knapp-Ricart
   90          2.50   3.50 3-Cohen-Cohen vs 3-Standish-Leslie
  110          4.50   1.50 4-Schwartz-Carter vs 5-Wallace-Brown
         50    0.50   5.50 5-Sobel-Hudson II vs 7-Larson-Watson
  130          6.00   0.00 6-Rynn-Hale vs 2-Robinson-Klinger
  110          4.50   1.50 7-Tayson-Payn vs 4-Rudolph-Chuan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   5.00 1-Hanford-Hoffman vs 6-Williams-Williams
  660          5.50   0.50 2-Jones-Furnee vs 1-Knapp-Ricart
        200    0.00   6.00 3-Cohen-Cohen vs 3-Standish-Leslie
  660          5.50   0.50 4-Schwartz-Carter vs 5-Wallace-Brown
  630          3.00   3.00 5-Sobel-Hudson II vs 7-Larson-Watson
  630          3.00   3.00 6-Rynn-Hale vs 2-Robinson-Klinger
  630          3.00   3.00 7-Tayson-Payn vs 4-Rudolph-Chuan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.50   5.50 1-Hanford-Hoffman vs 6-Williams-Williams
        800    0.50   5.50 2-Jones-Furnee vs 1-Knapp-Ricart
        170    3.50   2.50 3-Cohen-Cohen vs 3-Standish-Leslie
        500    2.00   4.00 4-Schwartz-Carter vs 5-Wallace-Brown
        170    3.50   2.50 5-Sobel-Hudson II vs 7-Larson-Watson
        140    6.00   0.00 6-Rynn-Hale vs 2-Robinson-Klinger
        150    5.00   1.00 7-Tayson-Payn vs 4-Rudolph-Chuan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 1-Hanford-Hoffman vs 6-Williams-Williams
        100    4.50   1.50 2-Jones-Furnee vs 1-Knapp-Ricart
        100    4.50   1.50 3-Cohen-Cohen vs 3-Standish-Leslie
        100    4.50   1.50 4-Schwartz-Carter vs 5-Wallace-Brown
        100    4.50   1.50 5-Sobel-Hudson II vs 7-Larson-Watson
        200    1.00   5.00 6-Rynn-Hale vs 2-Robinson-Klinger
        200    1.00   5.00 7-Tayson-Payn vs 4-Rudolph-Chuan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   0.50 1-Hanford-Hoffman vs 5-Wallace-Brown
  200          5.50   0.50 2-Jones-Furnee vs 7-Larson-Watson
  100          2.50   3.50 3-Cohen-Cohen vs 2-Robinson-Klinger
        500    0.00   6.00 4-Schwartz-Carter vs 4-Rudolph-Chuan
  110          4.00   2.00 5-Sobel-Hudson II vs 6-Williams-Williams
  100          2.50   3.50 6-Rynn-Hale vs 1-Knapp-Ricart
        110    1.00   5.00 7-Tayson-Payn vs 3-Standish-Leslie
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   3.00 1-Hanford-Hoffman vs 5-Wallace-Brown
        100    6.00   0.00 2-Jones-Furnee vs 7-Larson-Watson
        450    3.00   3.00 3-Cohen-Cohen vs 2-Robinson-Klinger
        450    3.00   3.00 4-Schwartz-Carter vs 4-Rudolph-Chuan
        420    5.00   1.00 5-Sobel-Hudson II vs 6-Williams-Williams
        480    1.00   5.00 6-Rynn-Hale vs 1-Knapp-Ricart
        920    0.00   6.00 7-Tayson-Payn vs 3-Standish-Leslie
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   1.00 1-Hanford-Hoffman vs 5-Wallace-Brown
  300          3.00   3.00 2-Jones-Furnee vs 7-Larson-Watson
  600          4.00   2.00 3-Cohen-Cohen vs 2-Robinson-Klinger
        200    0.00   6.00 4-Schwartz-Carter vs 4-Rudolph-Chuan
        100    1.50   4.50 5-Sobel-Hudson II vs 6-Williams-Williams
        100    1.50   4.50 6-Rynn-Hale vs 1-Knapp-Ricart
  630          6.00   0.00 7-Tayson-Payn vs 3-Standish-Leslie
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.50   0.50 1-Hanford-Hoffman vs 5-Wallace-Brown
  400          4.00   2.00 2-Jones-Furnee vs 7-Larson-Watson
  110          2.00   4.00 3-Cohen-Cohen vs 2-Robinson-Klinger
  430          5.50   0.50 4-Schwartz-Carter vs 4-Rudolph-Chuan
        100    0.00   6.00 5-Sobel-Hudson II vs 6-Williams-Williams
   90          1.00   5.00 6-Rynn-Hale vs 1-Knapp-Ricart
  120          3.00   3.00 7-Tayson-Payn vs 3-Standish-Leslie
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.50   4.50 1-Hanford-Hoffman vs 4-Rudolph-Chuan
         50    5.50   0.50 2-Jones-Furnee vs 6-Williams-Williams
        300    1.50   4.50 3-Cohen-Cohen vs 1-Knapp-Ricart
        170    3.00   3.00 4-Schwartz-Carter vs 3-Standish-Leslie
        420    0.00   6.00 5-Sobel-Hudson II vs 5-Wallace-Brown
         50    5.50   0.50 6-Rynn-Hale vs 7-Larson-Watson
        100    4.00   2.00 7-Tayson-Payn vs 2-Robinson-Klinger
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   3.50 1-Hanford-Hoffman vs 4-Rudolph-Chuan
  630          6.00   0.00 2-Jones-Furnee vs 6-Williams-Williams
        200    0.50   5.50 3-Cohen-Cohen vs 1-Knapp-Ricart
  110          4.00   2.00 4-Schwartz-Carter vs 3-Standish-Leslie
        200    0.50   5.50 5-Sobel-Hudson II vs 5-Wallace-Brown
  600          5.00   1.00 6-Rynn-Hale vs 7-Larson-Watson
        100    2.50   3.50 7-Tayson-Payn vs 2-Robinson-Klinger
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Hanford-Hoffman vs 4-Rudolph-Chuan
        500    0.00   6.00 2-Jones-Furnee vs 6-Williams-Williams
         50    2.00   4.00 3-Cohen-Cohen vs 1-Knapp-Ricart
  100          4.50   1.50 4-Schwartz-Carter vs 3-Standish-Leslie
         50    2.00   4.00 5-Sobel-Hudson II vs 5-Wallace-Brown
         50    2.00   4.00 6-Rynn-Hale vs 7-Larson-Watson
  100          4.50   1.50 7-Tayson-Payn vs 2-Robinson-Klinger
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.75   1.25 1-Hanford-Hoffman vs 4-Rudolph-Chuan
  120          3.00   3.00 2-Jones-Furnee vs 6-Williams-Williams
  AVE+  AVE    3.60   3.00 3-Cohen-Cohen vs 1-Knapp-Ricart
   90          1.25   4.75 4-Schwartz-Carter vs 3-Standish-Leslie
  120          3.00   3.00 5-Sobel-Hudson II vs 5-Wallace-Brown
  200          5.92   0.08 6-Rynn-Hale vs 7-Larson-Watson
        100    0.08   5.92 7-Tayson-Payn vs 2-Robinson-Klinger
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   0.50 1-Hanford-Hoffman vs 3-Standish-Leslie
  100          3.50   2.50 2-Jones-Furnee vs 5-Wallace-Brown
   50          1.00   5.00 3-Cohen-Cohen vs 7-Larson-Watson
   50          1.00   5.00 4-Schwartz-Carter vs 2-Robinson-Klinger
   50          1.00   5.00 5-Sobel-Hudson II vs 4-Rudolph-Chuan
  100          3.50   2.50 6-Rynn-Hale vs 6-Williams-Williams
  150          5.50   0.50 7-Tayson-Payn vs 1-Knapp-Ricart
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Hanford-Hoffman vs 3-Standish-Leslie
         50    2.50   3.50 2-Jones-Furnee vs 5-Wallace-Brown
         50    2.50   3.50 3-Cohen-Cohen vs 7-Larson-Watson
         50    2.50   3.50 4-Schwartz-Carter vs 2-Robinson-Klinger
   90          5.50   0.50 5-Sobel-Hudson II vs 4-Rudolph-Chuan
         50    2.50   3.50 6-Rynn-Hale vs 6-Williams-Williams
   90          5.50   0.50 7-Tayson-Payn vs 1-Knapp-Ricart
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   0.00 1-Hanford-Hoffman vs 3-Standish-Leslie
        300    0.00   6.00 2-Jones-Furnee vs 5-Wallace-Brown
        100    1.50   4.50 3-Cohen-Cohen vs 7-Larson-Watson
   90          3.00   3.00 4-Schwartz-Carter vs 2-Robinson-Klinger
        100    1.50   4.50 5-Sobel-Hudson II vs 4-Rudolph-Chuan
  140          5.00   1.00 6-Rynn-Hale vs 6-Williams-Williams
  110          4.00   2.00 7-Tayson-Payn vs 1-Knapp-Ricart
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   3.50 1-Hanford-Hoffman vs 3-Standish-Leslie
         50    2.50   3.50 2-Jones-Furnee vs 5-Wallace-Brown
  140          6.00   0.00 3-Cohen-Cohen vs 7-Larson-Watson
        100    0.50   5.50 4-Schwartz-Carter vs 2-Robinson-Klinger
        100    0.50   5.50 5-Sobel-Hudson II vs 4-Rudolph-Chuan
  110          5.00   1.00 6-Rynn-Hale vs 6-Williams-Williams
   90          4.00   2.00 7-Tayson-Payn vs 1-Knapp-Ricart
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   1.50 1-Hanford-Hoffman vs 2-Robinson-Klinger
        200    1.00   5.00 2-Jones-Furnee vs 4-Rudolph-Chuan
        150    2.00   4.00 3-Cohen-Cohen vs 6-Williams-Williams
        140    3.00   3.00 4-Schwartz-Carter vs 1-Knapp-Ricart
        100    4.50   1.50 5-Sobel-Hudson II vs 3-Standish-Leslie
  100          6.00   0.00 6-Rynn-Hale vs 5-Wallace-Brown
        300    0.00   6.00 7-Tayson-Payn vs 7-Larson-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1740          5.00   1.00 1-Hanford-Hoffman vs 2-Robinson-Klinger
 2140          6.00   0.00 2-Jones-Furnee vs 4-Rudolph-Chuan
  620          0.00   6.00 3-Cohen-Cohen vs 6-Williams-Williams
  640          1.00   5.00 4-Schwartz-Carter vs 1-Knapp-Ricart
 1390          3.50   2.50 5-Sobel-Hudson II vs 3-Standish-Leslie
 1390          3.50   2.50 6-Rynn-Hale vs 5-Wallace-Brown
  800          2.00   4.00 7-Tayson-Payn vs 7-Larson-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.00   1.00 1-Hanford-Hoffman vs 2-Robinson-Klinger
         50    1.50   4.50 2-Jones-Furnee vs 4-Rudolph-Chuan
  500          6.00   0.00 3-Cohen-Cohen vs 6-Williams-Williams
  450          3.50   2.50 4-Schwartz-Carter vs 1-Knapp-Ricart
         50    1.50   4.50 5-Sobel-Hudson II vs 3-Standish-Leslie
  450          3.50   2.50 6-Rynn-Hale vs 5-Wallace-Brown
        100    0.00   6.00 7-Tayson-Payn vs 7-Larson-Watson
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Hanford-Hoffman vs 2-Robinson-Klinger
  120          3.00   3.00 2-Jones-Furnee vs 4-Rudolph-Chuan
  170          6.00   0.00 3-Cohen-Cohen vs 6-Williams-Williams
  120          3.00   3.00 4-Schwartz-Carter vs 1-Knapp-Ricart
        200    0.00   6.00 5-Sobel-Hudson II vs 3-Standish-Leslie
  120          3.00   3.00 6-Rynn-Hale vs 5-Wallace-Brown
  140          5.00   1.00 7-Tayson-Payn vs 7-Larson-Watson
----------------------------------------------------------------------