Open Pairs Game Thursday Aft Session November 21, 2019
Scores after 13 rounds Average: 338.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 65.09 440.00 A 1 1 4.00(OA) Joan Lubowe - Gene Katz
27 64.20 434.00 A 2 2 3.00(OA) Avram Ninyo - Susan Ninyo
16 60.80 411.00 A 3 3 2.25(OA) Abe Gleiberman - Mary Ballin
12 58.58 396.00 A 4 4 1.69(OA) Debbie Gailfus - Jean Holt
11 58.36 394.50 A 5 5/6 1.11(OA) Janice Joerger - John Sack
9 56.14 379.50 A 6 0.55(SA) Joe Houde - Andrew Loh
15 54.96 371.50 A 7 0.50(SA) Charles Gilman - Stanley Westreich
23 54.51 368.50 A 8 0.46(SA) Christine Denny - Paul Darin
3 52.00 351.50 A 9/10 0.42(SA) Sandy Kucha - Paul Foster
24 52.00 351.50 C 9/10 1 1 5 1.20(SB) Shelley Basson - Madhao Saste
26 51.78 350.00 B 11 2 0.90(SB) David Ingraham - Brian Castle
10 51.55 348.50 C 3 2 0.64(SB) Maria Uhry - Evan Ziegler
19 50.07 338.50 A Bunny Schmidt - Maria Marshall
17 49.70 336.00 B 4 0.45(SB) Meena Sethi - Suzanne Anson
25 48.82 330.00 C 5 3 0.32(SC) Jon Busse - Michel Nellis
14 47.63 322.00 C 6 0.21(SB) Betty Ann McGeehan - Chas Wick
7 47.04 318.00 C Alan Strang - Lorna Strang
4 46.89 317.00 C Sally Ackerman - Hannah Step
18 46.60 315.00 B Pamela Klosky - Harvey Schleifstein
6 46.45 314.00 B Harvey Goldstein - Marilyn Goldstein
5 46.30 313.00 B Ronald Anson - Jill Roberts
22 46.15 312.00 B Ann Stephens - Brian V. Turner
20 44.60 301.50 B Donald Cooper - Donald Cleveland
1 42.75 289.00 A Patricia Hawkins - Lorraine Gordon
8 41.86 283.00 C Judd Halenza - Susan Halenza
13 38.02 257.00 B Rosie Zakarian - Carolyn Scerni
21 27.14 183.50 C Karen Dellinger - Donald Thomas
Open Pairs Game Thursday Aft Session November 21, 2019
Scores after 13 rounds Average: 338.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 58.36 394.50 A 1 5/6 1.50(SA) Albert Feldman - Ilene Brodsky
5 58.21 393.50 B 2 1 1 1.44(OB) Mark Spiro - Steve Reid
22 57.25 387.00 B 3 2 2 1.08(OB) Richard Aufmann - Jerry Woodworth
10 56.80 384.00 B 4 3 3 0.81(OB) Art Foeste - Michael Skow
6 56.43 381.50 A 5 0.60(SA) Timothy Flaherty - Rick Norton Jr
23 55.84 377.50 A 6 0.55(SA) Samuel Jordan - Yoko Jordan
1 55.25 373.50 C 7 4 1 4 1 0.80(SC) Jon LeLevier - Jeffrey Leach
8 55.03 372.00 C 8 5 2 5 2 0.56(SC) Shiv Tangri - Donald Waldman
9 54.59 369.00 A 9 0.43(SA) Anne Malkind - Lance Malkind
20 52.88 357.50 C 10 6 3 6 3 0.41(OC) John Kroener - Robert Fried
14 52.22 353.00 C 11 7 4 4 0.38(SA) Ed Zevely - Raj Patel
15 50.81 343.50 C 8 0.20(SB) Kevin Dolan - Greg Smith
18 50.44 341.00 C Ben Moraine - Mark Crootof
12 50.00 338.00 A James Andrews - Freda Anderson
27 48.96 331.00 C Barry Anderson - Jonathan Brand
19 48.67 329.00 A Ian Collins - Jean Jantz
16 48.37 327.00 B Joan Kroener - William Bidermann
17 47.63 322.00 B Mary Lou Kammerer - Valerie Gwin
26 45.56 308.00 B Mary Fenton - Jeanette Bentley
11 45.49 307.50 C Mark Friedman - Harold P. Payne
3 45.27 306.00 A Connie Unger - Lesley Davis
21 45.27 306.00 B Chrissy Fried - Ginger Calvert
2 45.19 305.50 B Barry Berkov - Emily Berkov
25 44.23 299.00 C Jack Scholle - Denis Lougeay
7 42.90 290.00 B Marcia Trombold - Richard Cohen
4 40.90 276.50 C Susan Cronenwett - Jack Benoualid
24 37.43 253.00 B Nira Levy - John Neville
NLM Section - Pairs Game Thursday Aft Session November 21, 2019
Scores after 7 rounds Average: 136.5 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 63.55 173.50 B 1 1 3 3 0.68(OA) Elysabeth Kinneberg - Dottie Jirgal
5 58.06 158.50 B 2 2 0.45(SA) Richard Plasman - Joann Dilling
8 52.75 144.00 A 3 0.32(SA) Patricia Uttley - Robert Uttley
2 52.38 143.00 B Richard Hohol - Marshall Banker
6 47.25 129.00 A Sheila Slayton - Sandra Hrstich
3 46.89 128.00 A Raymond Wilhelm - Wilma Wilhelm
4 44.51 121.50 A Katherine Balog - Carole Harris
1 36.26 99.00 C Sally Antsen - Mary Lou Snitker
NLM Section - Pairs Game Thursday Aft Session November 21, 2019
Scores after 7 rounds Average: 136.5 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 63.74 174.00 B 1 1 2 2 0.90(OA) Lynne Jaseph - Nina Norden
4 60.81 166.00 B 2 2 4 4 0.51(OA) Kay Weiss - Karen Evans
1 51.10 139.50 A 3 0.32(SA) Susan Foreman - Karen Hunt
7 48.72 133.00 A Rae Calori - Sylvia Sanderson
6 47.62 130.00 C 1 4 0.11(OC) Mona Platt - Sandy Marble
2 44.87 122.50 A Magnus Leopold - Veronica Halmos
8 41.58 113.50 C Jeff Nelson - Carolyn Nelson
5 39.93 109.00 B Jack Stanley - Sam Reitman
NLM Section - Pairs Game Thursday Aft Session November 21, 2019
Scores after 7 rounds Average: 136.5 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 69.78 190.50 B 1 1 1 1 1.20(OA) Carol Boyer - Roz Katz
7 58.24 159.00 C 2 2 1 5/6 5/6 1/2 0.39(SA) Dan Graves - Sherrie Graves
6 56.41 154.00 B 3 0.28(SA) Sonja Erion - Nancy Chappie
2 45.42 124.00 C 2 0.14(SC) Anne Fletcher - Sandy Esch
4 42.67 116.50 C Mona Sonnenshein - Cindy Thomas
3 39.93 109.00 C Jan Temkin - Carolyn Schaer
1 35.90 98.00 A Barbara Scherman - Margaret Puck
NLM Section - Pairs Game Thursday Aft Session November 21, 2019
Scores after 7 rounds Average: 136.5 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 58.24 159.00 C 1 1 1 5/6 5/6 1/2 0.56(SA) Marilyn Tindel - Bonnie Cohen
1 56.59 154.50 A 2 0.39(SA) Carl Meisterlin - Nina Dodson
5 54.76 149.50 A 3 0.28(SA) Paula Book - Gail Stiglitz
7 53.85 147.00 C 2 3 0.21(SB) Joe Chizzini - Ruth Chizzini
3 49.27 134.50 B Louis Lebherz - Phyllis Griest
4 40.11 109.50 B Richard Durra - Joyce Durra
2 38.83 106.00 C Larry Newman - James Rafferty
Board 1 North Deals None Vul |
♠ | K J 8 7 5 | ♥ | K 9 2 | ♦ | A 9 | ♣ | 10 8 2 |
|
♠ | A 9 6 | ♥ | 7 | ♦ | J 5 4 3 | ♣ | A J 9 6 5 |
| |
|
|
| ♠ | 3 | ♥ | J 10 6 5 3 | ♦ | K 10 7 2 | ♣ | K 7 4 |
|
|
|
♠ | Q 10 4 2 | ♥ | A Q 8 4 | ♦ | Q 8 6 | ♣ | Q 3 |
|
NS 3♠; EW 4♦; EW 3♣; NS 1♥; Par −100: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 24.50 | 1.50 | A4-Ackerman-Step | A21-Fried-Calvert |
4 ♠ | N | 4 | 420 | | 24.50 | 1.50 | A12-Gailfus-Holt | A10-Foeste-Skow |
4 ♠ | N | 4 | 420 | | 24.50 | 1.50 | A23-Denny-Darin | A20-Kroener-Fried |
4 ♠ | N | 4 | 420 | | 24.50 | 1.50 | A27-Ninyo-Ninyo | A15-Dolan-Smith |
3 ♠ | N | 4 | 170 | | 21.00 | 5.00 | A2-Lubowe-Katz | A17-Kammerer-Gwin |
3 ♠ | N | 4 | 170 | | 21.00 | 5.00 | A3-Kucha-Foster | A19-Collins-Jantz |
3 ♠ | N | 4 | 170 | | 21.00 | 5.00 | A8-Halenza-Halenza | A2-Berkov-Berkov |
3 ♠ | N | 3 | 140 | | 17.50 | 8.50 | A1-Hawkins-Gordon | A1-LeLevier-Leach |
3 ♠ | N | 3 | 140 | | 17.50 | 8.50 | A7-Strang-Strang | A27-Anderson-Brand |
3 ♠ | N | 3 | 140 | | 17.50 | 8.50 | A9-Houde-Loh | A4-Cronenwett-Benoualid |
3 ♠ | N | 3 | 140 | | 17.50 | 8.50 | A25-Busse-Nellis | A24-Levy-Neville |
5 ♣× | W | −1 | 100 | | 14.50 | 11.50 | A16-Gleiberman-Ballin | A5-Spiro-Reid |
4 ♣× | W | −1 | 100 | | 14.50 | 11.50 | A22-Stephens-Turner | A18-Moraine-Crootof |
Pass | | | Pass | | 12.00 | 14.00 | A13-Zakarian-Scerni | A12-Andrews-Anderson |
Pass | | | Pass | | 12.00 | 14.00 | A20-Cooper-Cleveland | A13-Feldman-Brodsky |
Pass | | | Pass | | 12.00 | 14.00 | A26-Ingraham-Castle | A26-Fenton-Bentley |
4 ♠ | N | −1 | | 50 | 6.00 | 20.00 | A5-Anson-Roberts | A23-Jordan-Jordan |
4 ♠ | N | −1 | | 50 | 6.00 | 20.00 | A10-Uhry-Ziegler | A6-Flaherty-Norton Jr |
4 ♠ | N | −1 | | 50 | 6.00 | 20.00 | A11-Joerger-Sack | A8-Tangri-Waldman |
4 ♠ | N | −1 | | 50 | 6.00 | 20.00 | A15-Gilman-Westreich | A3-Unger-Davis |
4 ♠ | N | −1 | | 50 | 6.00 | 20.00 | A17-Sethi-Anson | A7-Trombold-Cohen |
3 ♠ | N | −1 | | 50 | 6.00 | 20.00 | A18-Klosky-Schleifstein | A9-Malkind-Malkind |
4 ♠ | N | −1 | | 50 | 6.00 | 20.00 | A19-Schmidt-Marshall | A11-Friedman-Payne |
4 ♠ | N | −1 | | 50 | 6.00 | 20.00 | A21-Dellinger-Thomas | A16-Kroener-Bidermann |
4 ♠ | N | −1 | | 50 | 6.00 | 20.00 | A24-Basson-Saste | A22-Aufmann-Woodworth |
3 ♠ | S | −2 | | 100 | 0.50 | 25.50 | A6-Goldstein-Goldstein | A25-Scholle-Lougeay |
4 ♠ | N | −2 | | 100 | 0.50 | 25.50 | A14-McGeehan-Wick | A14-Zevely-Patel |
1 ♠ | N | 4 | 170 | | 11.50 | 1.50 | B5-Plasman-Dilling | B8-Nelson-Nelson |
3 ♠ | N | 4 | 170 | | 11.50 | 1.50 | B8-Uttley-Uttley | B7-Calori-Sanderson |
3 ♠ | N | 3 | 140 | | 8.00 | 5.00 | B6-Slayton-Hrstich | B3-Jaseph-Norden |
3 ♠ | N | 3 | 140 | | 8.00 | 5.00 | B7-Kinneberg-Jirgal | B5-Stanley-Reitman |
4 ♠ | N | −1 | | 50 | 3.50 | 9.50 | B1-Antsen-Snitker | B1-Foreman-Hunt |
4 ♠ | N | −1 | | 50 | 3.50 | 9.50 | B4-Balog-Harris | B6-Platt-Marble |
3 ♠ | N | −2 | | 100 | 0.50 | 12.50 | B3-Wilhelm-Wilhelm | B4-Weiss-Evans |
3 ♠ | N | 4 | 170 | | 11.50 | 1.50 | C1-Scherman-Puck | C1-Meisterlin-Dodson |
1 ♠ | N | 4 | 170 | | 11.50 | 1.50 | C5-Boyer-Katz | C2-Newman-Rafferty |
3 ♠ | N | 3 | 140 | | 8.00 | 5.00 | C6-Erion-Chappie | C4-Durra-Durra |
Pass | | | Pass | | 6.00 | 7.00 | C4-Sonnenshein-Thomas | C7-Chizzini-Chizzini |
4 ♠ | N | −1 | | 50 | 3.50 | 9.50 | C3-Temkin-Schaer | C5-Book-Stiglitz |
4 ♠ | N | −1 | | 50 | 3.50 | 9.50 | C7-Graves-Graves | C6-Tindel-Cohen |
4 ♠ | N | −2 | | 100 | 0.50 | 12.50 | C2-Fletcher-Esch | C3-Lebherz-Griest |
Board 2 East Deals N-S Vul |
♠ | J 10 7 | ♥ | K 6 5 4 | ♦ | 10 5 2 | ♣ | J 6 2 |
|
♠ | 9 3 | ♥ | 8 7 | ♦ | A K Q 8 | ♣ | K 10 7 5 3 |
| |
|
|
| ♠ | A Q 6 | ♥ | J 9 2 | ♦ | 6 3 | ♣ | A Q 9 8 4 |
|
|
|
♠ | K 8 5 4 2 | ♥ | A Q 10 3 | ♦ | J 9 7 4 | ♣ | — |
|
EW 3N; EW 4♣; NS 2♠; E 3♦; W 2♦; NS 1♥; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | −1 | 50 | | 25.00 | 1.00 | A17-Sethi-Anson | A7-Trombold-Cohen |
5 ♣ | E | −1 | 50 | | 25.00 | 1.00 | A22-Stephens-Turner | A18-Moraine-Crootof |
5 ♣ | E | −1 | 50 | | 25.00 | 1.00 | A27-Ninyo-Ninyo | A15-Dolan-Smith |
4 ♣ | E | 4 | | 130 | 22.00 | 4.00 | A15-Gilman-Westreich | A3-Unger-Davis |
3 ♣ | E | 4 | | 130 | 22.00 | 4.00 | A16-Gleiberman-Ballin | A5-Spiro-Reid |
4 ♣ | E | 4 | | 130 | 22.00 | 4.00 | A20-Cooper-Cleveland | A13-Feldman-Brodsky |
3 ♣ | E | 5 | | 150 | 18.00 | 8.00 | A2-Lubowe-Katz | A17-Kammerer-Gwin |
3 ♣ | E | 5 | | 150 | 18.00 | 8.00 | A5-Anson-Roberts | A23-Jordan-Jordan |
1 NT | E | 3 | | 150 | 18.00 | 8.00 | A6-Goldstein-Goldstein | A25-Scholle-Lougeay |
3 ♣ | W | 5 | | 150 | 18.00 | 8.00 | A23-Denny-Darin | A20-Kroener-Fried |
3 ♣ | E | 5 | | 150 | 18.00 | 8.00 | A25-Busse-Nellis | A24-Levy-Neville |
4 ♣ | E | 6 | | 170 | 15.00 | 11.00 | A4-Ackerman-Step | A21-Fried-Calvert |
4 ♥ | N | −3 | | 300 | 14.00 | 12.00 | A10-Uhry-Ziegler | A6-Flaherty-Norton Jr |
5 ♣ | E | 5 | | 400 | 11.00 | 15.00 | A3-Kucha-Foster | A19-Collins-Jantz |
3 NT | E | 3 | | 400 | 11.00 | 15.00 | A13-Zakarian-Scerni | A12-Andrews-Anderson |
3 NT | E | 3 | | 400 | 11.00 | 15.00 | A19-Schmidt-Marshall | A11-Friedman-Payne |
3 NT | E | 3 | | 400 | 11.00 | 15.00 | A24-Basson-Saste | A22-Aufmann-Woodworth |
3 NT | E | 3 | | 400 | 11.00 | 15.00 | A26-Ingraham-Castle | A26-Fenton-Bentley |
3 NT | E | 4 | | 430 | 5.00 | 21.00 | A7-Strang-Strang | A27-Anderson-Brand |
3 NT | E | 4 | | 430 | 5.00 | 21.00 | A8-Halenza-Halenza | A2-Berkov-Berkov |
3 NT | E | 4 | | 430 | 5.00 | 21.00 | A9-Houde-Loh | A4-Cronenwett-Benoualid |
3 NT | E | 4 | | 430 | 5.00 | 21.00 | A11-Joerger-Sack | A8-Tangri-Waldman |
3 NT | E | 4 | | 430 | 5.00 | 21.00 | A12-Gailfus-Holt | A10-Foeste-Skow |
3 NT | E | 4 | | 430 | 5.00 | 21.00 | A14-McGeehan-Wick | A14-Zevely-Patel |
3 NT | E | 4 | | 430 | 5.00 | 21.00 | A18-Klosky-Schleifstein | A9-Malkind-Malkind |
3 NT | E | 5 | | 460 | 1.00 | 25.00 | A21-Dellinger-Thomas | A16-Kroener-Bidermann |
4 ♠× | S | −2 | | 500 | 0.00 | 26.00 | A1-Hawkins-Gordon | A1-LeLevier-Leach |
2 ♠ | S | −1 | | 100 | 13.00 | 0.00 | B5-Plasman-Dilling | B8-Nelson-Nelson |
2 ♣ | E | 4 | | 130 | 11.00 | 2.00 | B1-Antsen-Snitker | B1-Foreman-Hunt |
2 ♣ | E | 4 | | 130 | 11.00 | 2.00 | B3-Wilhelm-Wilhelm | B4-Weiss-Evans |
4 ♣ | E | 4 | | 130 | 11.00 | 2.00 | B4-Balog-Harris | B6-Platt-Marble |
2 ♣ | E | 5 | | 150 | 7.00 | 6.00 | B7-Kinneberg-Jirgal | B5-Stanley-Reitman |
3 ♣ | E | 6 | | 170 | 3.50 | 9.50 | B6-Slayton-Hrstich | B3-Jaseph-Norden |
3 ♥ | S | −2 | | 200 | 2.00 | 11.00 | B8-Uttley-Uttley | B7-Calori-Sanderson |
3 ♣ | E | 5 | | 150 | 7.00 | 6.00 | C3-Temkin-Schaer | C5-Book-Stiglitz |
4 ♣ | E | 5 | | 150 | 7.00 | 6.00 | C5-Boyer-Katz | C2-Newman-Rafferty |
2 ♣ | E | 5 | | 150 | 7.00 | 6.00 | C6-Erion-Chappie | C4-Durra-Durra |
2 ♣ | E | 5 | | 150 | 7.00 | 6.00 | C7-Graves-Graves | C6-Tindel-Cohen |
3 ♣ | E | 6 | | 170 | 3.50 | 9.50 | C4-Sonnenshein-Thomas | C7-Chizzini-Chizzini |
3 NT | W | 3 | | 400 | 1.00 | 12.00 | C1-Scherman-Puck | C1-Meisterlin-Dodson |
3 NT | E | 4 | | 430 | 0.00 | 13.00 | C2-Fletcher-Esch | C3-Lebherz-Griest |
Board 3 South Deals E-W Vul |
♠ | A Q 8 6 5 4 | ♥ | K 9 | ♦ | A 7 | ♣ | J 10 5 |
|
♠ | — | ♥ | 6 5 4 3 | ♦ | Q J 9 5 4 | ♣ | K 9 7 6 |
| |
|
|
| ♠ | J 10 9 3 2 | ♥ | 8 7 2 | ♦ | 8 6 2 | ♣ | 4 3 |
|
|
|
♠ | K 7 | ♥ | A Q J 10 | ♦ | K 10 3 | ♣ | A Q 8 2 |
|
NS 6N; S 6♥; S 6♣; NS 5♠; N 5♥; N 5♣; S 4♦; N 3♦; Par +990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 6 | 990 | | 23.00 | 3.00 | A1-Hawkins-Gordon | A27-Anderson-Brand |
6 NT | S | 6 | 990 | | 23.00 | 3.00 | A2-Lubowe-Katz | A2-Berkov-Berkov |
6 NT | S | 6 | 990 | | 23.00 | 3.00 | A6-Goldstein-Goldstein | A24-Levy-Neville |
6 NT | S | 6 | 990 | | 23.00 | 3.00 | A11-Joerger-Sack | A7-Trombold-Cohen |
6 NT | S | 6 | 990 | | 23.00 | 3.00 | A14-McGeehan-Wick | A13-Feldman-Brodsky |
6 NT | S | 6 | 990 | | 23.00 | 3.00 | A16-Gleiberman-Ballin | A4-Cronenwett-Benoualid |
6 NT | S | 6 | 990 | | 23.00 | 3.00 | A24-Basson-Saste | A23-Jordan-Jordan |
3 NT | S | 6 | 490 | | 19.00 | 7.00 | A17-Sethi-Anson | A6-Flaherty-Norton Jr |
4 NT | S | 5 | 460 | | 18.00 | 8.00 | A7-Strang-Strang | A26-Fenton-Bentley |
4 ♠ | S | 5 | 450 | | 16.00 | 10.00 | A10-Uhry-Ziegler | A5-Spiro-Reid |
4 ♠ | N | 5 | 450 | | 16.00 | 10.00 | A22-Stephens-Turner | A19-Collins-Jantz |
4 ♠ | N | 5 | 450 | | 16.00 | 10.00 | A25-Busse-Nellis | A25-Scholle-Lougeay |
4 ♠ | N | 4 | 420 | | 13.50 | 12.50 | A13-Zakarian-Scerni | A11-Friedman-Payne |
4 ♠ | N | 4 | 420 | | 13.50 | 12.50 | A21-Dellinger-Thomas | A17-Kammerer-Gwin |
6 ♠ | N | −1 | | 50 | 8.00 | 18.00 | A4-Ackerman-Step | A20-Kroener-Fried |
6 ♠ | N | −1 | | 50 | 8.00 | 18.00 | A5-Anson-Roberts | A22-Aufmann-Woodworth |
6 ♠ | S | −1 | | 50 | 8.00 | 18.00 | A9-Houde-Loh | A3-Unger-Davis |
6 ♠ | N | −1 | | 50 | 8.00 | 18.00 | A12-Gailfus-Holt | A9-Malkind-Malkind |
6 ♠ | S | −1 | | 50 | 8.00 | 18.00 | A15-Gilman-Westreich | A15-Dolan-Smith |
6 ♠ | N | −1 | | 50 | 8.00 | 18.00 | A18-Klosky-Schleifstein | A8-Tangri-Waldman |
7 NT | S | −1 | | 50 | 8.00 | 18.00 | A20-Cooper-Cleveland | A12-Andrews-Anderson |
6 ♠ | N | −1 | | 50 | 8.00 | 18.00 | A26-Ingraham-Castle | A14-Zevely-Patel |
6 ♠ | S | −1 | | 50 | 8.00 | 18.00 | A27-Ninyo-Ninyo | A16-Kroener-Bidermann |
6 NT | S | −2 | | 100 | 2.50 | 23.50 | A3-Kucha-Foster | A18-Moraine-Crootof |
6 ♠ | N | −2 | | 100 | 2.50 | 23.50 | A19-Schmidt-Marshall | A10-Foeste-Skow |
6 NT | S | −3 | | 150 | 1.00 | 25.00 | A8-Halenza-Halenza | A1-LeLevier-Leach |
7 ♠ | S | −2 | | 200 | 0.00 | 26.00 | A23-Denny-Darin | A21-Fried-Calvert |
6 NT | S | 6 | 990 | | 12.50 | 0.50 | B6-Slayton-Hrstich | B3-Jaseph-Norden |
3 NT | S | 6 | 490 | | 9.50 | 3.50 | B4-Balog-Harris | B6-Platt-Marble |
3 NT | S | 6 | 490 | | 9.50 | 3.50 | B5-Plasman-Dilling | B8-Nelson-Nelson |
3 NT | S | 6 | 490 | | 9.50 | 3.50 | B7-Kinneberg-Jirgal | B5-Stanley-Reitman |
3 NT | S | 6 | 490 | | 9.50 | 3.50 | B8-Uttley-Uttley | B7-Calori-Sanderson |
6 ♠ | N | −1 | | 50 | 3.00 | 10.00 | B1-Antsen-Snitker | B1-Foreman-Hunt |
6 NT | S | −1 | | 50 | 3.00 | 10.00 | B3-Wilhelm-Wilhelm | B4-Weiss-Evans |
6 NT | S | 6 | 990 | | 12.50 | 0.50 | C5-Boyer-Katz | C2-Newman-Rafferty |
3 NT | S | 5 | 460 | | 7.00 | 6.00 | C2-Fletcher-Esch | C3-Lebherz-Griest |
3 NT | S | 4 | 430 | | 6.00 | 7.00 | C3-Temkin-Schaer | C5-Book-Stiglitz |
4 ♠ | S | 4 | 420 | | 5.00 | 8.00 | C4-Sonnenshein-Thomas | C7-Chizzini-Chizzini |
6 NT | S | −1 | | 50 | 3.00 | 10.00 | C6-Erion-Chappie | C4-Durra-Durra |
6 ♠ | N | −2 | | 100 | 1.00 | 12.00 | C1-Scherman-Puck | C1-Meisterlin-Dodson |
6 ♠ | N | −4 | | 200 | 0.00 | 13.00 | C7-Graves-Graves | C6-Tindel-Cohen |
Board 4 West Deals Both Vul |
♠ | A K 10 8 4 | ♥ | A 10 5 | ♦ | 7 5 3 2 | ♣ | 9 |
|
♠ | J | ♥ | K Q J 7 3 | ♦ | 9 6 | ♣ | J 6 4 3 2 |
| |
|
|
| ♠ | 9 5 3 2 | ♥ | 9 8 | ♦ | A K Q 8 | ♣ | K Q 8 |
|
|
|
♠ | Q 7 6 | ♥ | 6 4 2 | ♦ | J 10 4 | ♣ | A 10 7 5 |
|
EW 2♥; EW 3♣; NS 1N; NS 1♠; NS 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | N | 2 | 670 | | 26.00 | 0.00 | A9-Houde-Loh | A3-Unger-Davis |
3 ♦ | E | −5 | 500 | | 25.00 | 1.00 | A19-Schmidt-Marshall | A10-Foeste-Skow |
2 ♦ | E | −3 | 300 | | 24.00 | 2.00 | A25-Busse-Nellis | A25-Scholle-Lougeay |
2 ♠ | N | 2 | 110 | | 21.50 | 4.50 | A2-Lubowe-Katz | A2-Berkov-Berkov |
2 ♠ | N | 2 | 110 | | 21.50 | 4.50 | A11-Joerger-Sack | A7-Trombold-Cohen |
2 ♠ | N | 2 | 110 | | 21.50 | 4.50 | A12-Gailfus-Holt | A9-Malkind-Malkind |
2 ♠ | N | 2 | 110 | | 21.50 | 4.50 | A26-Ingraham-Castle | A14-Zevely-Patel |
3 ♥ | W | −1 | 100 | | 18.50 | 7.50 | A15-Gilman-Westreich | A15-Dolan-Smith |
3 ♥ | W | −1 | 100 | | 18.50 | 7.50 | A23-Denny-Darin | A21-Fried-Calvert |
3 ♠ | N | −1 | | 100 | 14.00 | 12.00 | A3-Kucha-Foster | A18-Moraine-Crootof |
2 ♠ | N | −1 | | 100 | 14.00 | 12.00 | A4-Ackerman-Step | A20-Kroener-Fried |
2 ♠ | N | −1 | | 100 | 14.00 | 12.00 | A8-Halenza-Halenza | A1-LeLevier-Leach |
2 ♠ | N | −1 | | 100 | 14.00 | 12.00 | A13-Zakarian-Scerni | A11-Friedman-Payne |
2 ♠ | N | −1 | | 100 | 14.00 | 12.00 | A14-McGeehan-Wick | A13-Feldman-Brodsky |
3 ♠ | N | −1 | | 100 | 14.00 | 12.00 | A24-Basson-Saste | A23-Jordan-Jordan |
2 ♠ | N | −1 | | 100 | 14.00 | 12.00 | A27-Ninyo-Ninyo | A16-Kroener-Bidermann |
2 ♣ | W | 3 | | 110 | 8.50 | 17.50 | A5-Anson-Roberts | A22-Aufmann-Woodworth |
3 ♣ | E | 3 | | 110 | 8.50 | 17.50 | A6-Goldstein-Goldstein | A24-Levy-Neville |
3 ♣ | W | 3 | | 110 | 8.50 | 17.50 | A7-Strang-Strang | A26-Fenton-Bentley |
2 ♣ | W | 3 | | 110 | 8.50 | 17.50 | A18-Klosky-Schleifstein | A8-Tangri-Waldman |
2 ♥ | W | 3 | | 140 | 5.00 | 21.00 | A10-Uhry-Ziegler | A5-Spiro-Reid |
3 ♥ | W | 3 | | 140 | 5.00 | 21.00 | A20-Cooper-Cleveland | A12-Andrews-Anderson |
3 ♥ | W | 3 | | 140 | 5.00 | 21.00 | A21-Dellinger-Thomas | A17-Kammerer-Gwin |
3 ♥ | W | 4 | | 170 | 2.50 | 23.50 | A1-Hawkins-Gordon | A27-Anderson-Brand |
2 ♥ | W | 4 | | 170 | 2.50 | 23.50 | A17-Sethi-Anson | A6-Flaherty-Norton Jr |
3 ♠ | N | −2 | | 200 | 0.50 | 25.50 | A16-Gleiberman-Ballin | A4-Cronenwett-Benoualid |
2 ♠× | N | −1 | | 200 | 0.50 | 25.50 | A22-Stephens-Turner | A19-Collins-Jantz |
3 ♥ | W | −2 | 200 | | 12.00 | 1.00 | B2-Hohol-Banker | B2-Leopold-Halmos |
3 ♥ | W | −2 | 200 | | 12.00 | 1.00 | B4-Balog-Harris | B5-Stanley-Reitman |
2 ♠ | N | 2 | 110 | | 9.00 | 4.00 | B5-Plasman-Dilling | B7-Calori-Sanderson |
2 ♠ | N | 2 | 110 | | 9.00 | 4.00 | B8-Uttley-Uttley | B6-Platt-Marble |
3 ♥ | W | 3 | | 140 | 3.00 | 10.00 | B6-Slayton-Hrstich | B1-Foreman-Hunt |
3 ♥ | W | 4 | | 170 | 0.50 | 12.50 | B1-Antsen-Snitker | B8-Nelson-Nelson |
3 ♥ | W | 4 | | 170 | 0.50 | 12.50 | B7-Kinneberg-Jirgal | B4-Weiss-Evans |
3 ♥ | W | −2 | 200 | | 12.00 | 1.00 | C2-Fletcher-Esch | C2-Newman-Rafferty |
2 ♠ | N | 2 | 110 | | 9.00 | 4.00 | C3-Temkin-Schaer | C4-Durra-Durra |
1 NT | E | −1 | 100 | | 6.50 | 6.50 | C4-Sonnenshein-Thomas | C6-Tindel-Cohen |
2 NT | E | −1 | 100 | | 6.50 | 6.50 | C6-Erion-Chappie | C3-Lebherz-Griest |
