Monday Afternoon Pairs Monday Aft Session November 10, 2008
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   59.26  128.00  B   1     1          1.10(A)  Barbara Anderson - Sheila Reilly
  5   57.18  123.50  B   2     2          0.77(A)  Delores Nelson - Toni Roberts
 11   52.31  113.00  B   3     3          0.55(A)  Charles Hurd - Mary Bielitz
  9   51.85  112.00  A   4                0.39(A)  Mary Palmquist - Suzanne Raymond
  7   51.39  111.00  A                             Fran White - Wicker Gamble
  1   48.15  104.00  B                             Herbert Schaffer - Paul Cameron
  8   47.69  103.00  B                             John Leiman - Fran Ackema
 10   47.69  103.00  C               1    0.16(C)  Mary Wilt - Eileen Walsh
  3   46.99  101.50  A                             Anne Burdick - Marilyn Rumsey
  2   43.75   94.50  C                             Ron Reeder - Beverly Urbanc
  6   43.75   94.50  B                             Walter Zorich - Kemble Provorse

Monday Afternoon Pairs Monday Aft Session November 10, 2008
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   65.28  141.00  A   1                1.10(A)  Lynette Martin - Magdalene Krish
  3   58.33  126.00  A   2                0.77(A)  May-I Chow - Chuck Savage
  5   57.64  124.50  A   3                0.55(A)  Jane Horgan - Lucille Lockwood
  9   54.86  118.50  A   4                0.39(A)  Virginia Hoppe - David Horwitz
 10   47.45  102.50  C         1     1    0.56(B)  Judith Lee Hannaford - Audrey Dagne
  7   47.22  102.00  B         2          0.39(B)  Jeanne Bowen - Tawny Lawrence
  1   46.30  100.00  B         3          0.28(B)  Anne Crutchfield - Janice Pond
 11   46.06   99.50  B                             Lois Woodson - Elizabeth Gilby
  8   45.60   98.50  B                             Jacqueline Craig - Ronnie Rue
  4   42.59   92.00  C                             Sarah Dungworth - Donna Barton
  2   38.66   83.50  C                             Lee Scott - Soon Jun

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    0.00   8.00 1-Schaffer-Cameron vs 1-Crutchfield-Pond
  300          7.50   0.50 4-Anderson-Reilly vs 7-Bowen-Lawrence
         50    3.00   5.00 5-Nelson-Roberts vs 9-Hoppe-Horwitz
  300          7.50   0.50 6-Zorich-Provorse vs 11-Woodson-Gilby
  100          5.50   2.50 7-White-Gamble vs 2-Scott-Jun
  100          5.50   2.50 8-Leiman-Ackema vs 4-Dungworth-Barton
        300    1.00   7.00 9-Palmquist-Raymond vs 6-Martin-Krish
         50    3.00   5.00 10-Wilt-Walsh vs 8-Craig-Rue
         50    3.00   5.00 11-Hurd-Bielitz vs 10-Hannaford-Dagne
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-Schaffer-Cameron vs 1-Crutchfield-Pond
  140          5.50   2.50 4-Anderson-Reilly vs 7-Bowen-Lawrence
        100    0.00   8.00 5-Nelson-Roberts vs 9-Hoppe-Horwitz
  120          2.50   5.50 6-Zorich-Provorse vs 11-Woodson-Gilby
  110          1.00   7.00 7-White-Gamble vs 2-Scott-Jun
  140          5.50   2.50 8-Leiman-Ackema vs 4-Dungworth-Barton
  140          5.50   2.50 9-Palmquist-Raymond vs 6-Martin-Krish
  120          2.50   5.50 10-Wilt-Walsh vs 8-Craig-Rue
  170          8.00   0.00 11-Hurd-Bielitz vs 10-Hannaford-Dagne
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   1.00 1-Schaffer-Cameron vs 1-Crutchfield-Pond
  170          4.50   3.50 4-Anderson-Reilly vs 7-Bowen-Lawrence
  420          7.00   1.00 5-Nelson-Roberts vs 9-Hoppe-Horwitz
         50    1.00   7.00 6-Zorich-Provorse vs 11-Woodson-Gilby
  420          7.00   1.00 7-White-Gamble vs 2-Scott-Jun
  170          4.50   3.50 8-Leiman-Ackema vs 4-Dungworth-Barton
  100          2.00   6.00 9-Palmquist-Raymond vs 6-Martin-Krish
  140          3.00   5.00 10-Wilt-Walsh vs 8-Craig-Rue
        100    0.00   8.00 11-Hurd-Bielitz vs 10-Hannaford-Dagne
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.50   7.50 1-Schaffer-Cameron vs 11-Woodson-Gilby
        620    2.00   6.00 2-Reeder-Urbanc vs 2-Scott-Jun
        170    3.50   4.50 5-Nelson-Roberts vs 8-Craig-Rue
  100          7.00   1.00 6-Zorich-Provorse vs 10-Hannaford-Dagne
        800    0.50   7.50 7-White-Gamble vs 1-Crutchfield-Pond
  100          7.00   1.00 8-Leiman-Ackema vs 3-Chow-Savage
  100          7.00   1.00 9-Palmquist-Raymond vs 5-Horgan-Lockwood
        170    3.50   4.50 10-Wilt-Walsh vs 7-Bowen-Lawrence
        100    5.00   3.00 11-Hurd-Bielitz vs 9-Hoppe-Horwitz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   6.00 1-Schaffer-Cameron vs 11-Woodson-Gilby
  630          6.00   2.00 2-Reeder-Urbanc vs 2-Scott-Jun
  660          8.00   0.00 5-Nelson-Roberts vs 8-Craig-Rue
  150          1.00   7.00 6-Zorich-Provorse vs 10-Hannaford-Dagne
  630          6.00   2.00 7-White-Gamble vs 1-Crutchfield-Pond
  600          3.50   4.50 8-Leiman-Ackema vs 3-Chow-Savage
  630          6.00   2.00 9-Palmquist-Raymond vs 5-Horgan-Lockwood
  600          3.50   4.50 10-Wilt-Walsh vs 7-Bowen-Lawrence
  120          0.00   8.00 11-Hurd-Bielitz vs 9-Hoppe-Horwitz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          8.00   0.00 1-Schaffer-Cameron vs 11-Woodson-Gilby
  200          1.00   7.00 2-Reeder-Urbanc vs 2-Scott-Jun
  450          5.00   3.00 5-Nelson-Roberts vs 8-Craig-Rue
  450          5.00   3.00 6-Zorich-Provorse vs 10-Hannaford-Dagne
  450          5.00   3.00 7-White-Gamble vs 1-Crutchfield-Pond
  450          5.00   3.00 8-Leiman-Ackema vs 3-Chow-Savage
  170          0.00   8.00 9-Palmquist-Raymond vs 5-Horgan-Lockwood
  420          2.00   6.00 10-Wilt-Walsh vs 7-Bowen-Lawrence
  450          5.00   3.00 11-Hurd-Bielitz vs 9-Hoppe-Horwitz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   5.00 1-Schaffer-Cameron vs 10-Hannaford-Dagne
  100          7.00   1.00 2-Reeder-Urbanc vs 1-Crutchfield-Pond
        600    1.50   6.50 3-Burdick-Rumsey vs 3-Chow-Savage
        100    4.50   3.50 6-Zorich-Provorse vs 9-Hoppe-Horwitz
  100          7.00   1.00 7-White-Gamble vs 11-Woodson-Gilby
        100    4.50   3.50 8-Leiman-Ackema vs 2-Scott-Jun
        630    0.00   8.00 9-Palmquist-Raymond vs 4-Dungworth-Barton
        600    1.50   6.50 10-Wilt-Walsh vs 6-Martin-Krish
  100          7.00   1.00 11-Hurd-Bielitz vs 8-Craig-Rue
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.50   2.50 1-Schaffer-Cameron vs 10-Hannaford-Dagne
  100          3.00   5.00 2-Reeder-Urbanc vs 1-Crutchfield-Pond
   50          1.00   7.00 3-Burdick-Rumsey vs 3-Chow-Savage
  300          5.50   2.50 6-Zorich-Provorse vs 9-Hoppe-Horwitz
  100          3.00   5.00 7-White-Gamble vs 11-Woodson-Gilby
        100    0.00   8.00 8-Leiman-Ackema vs 2-Scott-Jun
  100          3.00   5.00 9-Palmquist-Raymond vs 4-Dungworth-Barton
  420          7.50   0.50 10-Wilt-Walsh vs 6-Martin-Krish
  420          7.50   0.50 11-Hurd-Bielitz vs 8-Craig-Rue
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.00   2.00 1-Schaffer-Cameron vs 10-Hannaford-Dagne
  460          6.00   2.00 2-Reeder-Urbanc vs 1-Crutchfield-Pond
  400          0.50   7.50 3-Burdick-Rumsey vs 3-Chow-Savage
  400          0.50   7.50 6-Zorich-Provorse vs 9-Hoppe-Horwitz
  460          6.00   2.00 7-White-Gamble vs 11-Woodson-Gilby
  430          2.50   5.50 8-Leiman-Ackema vs 2-Scott-Jun
  460          6.00   2.00 9-Palmquist-Raymond vs 4-Dungworth-Barton
  430          2.50   5.50 10-Wilt-Walsh vs 6-Martin-Krish
  460          6.00   2.00 11-Hurd-Bielitz vs 8-Craig-Rue
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   6.00 1-Schaffer-Cameron vs 9-Hoppe-Horwitz
        140    6.00   2.00 2-Reeder-Urbanc vs 11-Woodson-Gilby
  200          8.00   0.00 3-Burdick-Rumsey vs 2-Scott-Jun
        140    6.00   2.00 4-Anderson-Reilly vs 4-Dungworth-Barton
        170    2.00   6.00 7-White-Gamble vs 10-Hannaford-Dagne
        170    2.00   6.00 8-Leiman-Ackema vs 1-Crutchfield-Pond
        170    2.00   6.00 9-Palmquist-Raymond vs 3-Chow-Savage
        140    6.00   2.00 10-Wilt-Walsh vs 5-Horgan-Lockwood
        170    2.00   6.00 11-Hurd-Bielitz vs 7-Bowen-Lawrence
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Schaffer-Cameron vs 9-Hoppe-Horwitz
  120          6.00   2.00 2-Reeder-Urbanc vs 11-Woodson-Gilby
         50    2.50   5.50 3-Burdick-Rumsey vs 2-Scott-Jun
  400          8.00   0.00 4-Anderson-Reilly vs 4-Dungworth-Barton
         50    2.50   5.50 7-White-Gamble vs 10-Hannaford-Dagne
  120          6.00   2.00 8-Leiman-Ackema vs 1-Crutchfield-Pond
        140    0.50   7.50 9-Palmquist-Raymond vs 3-Chow-Savage
        140    0.50   7.50 10-Wilt-Walsh vs 5-Horgan-Lockwood
  120          6.00   2.00 11-Hurd-Bielitz vs 7-Bowen-Lawrence
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Schaffer-Cameron vs 9-Hoppe-Horwitz
        110    2.00   6.00 2-Reeder-Urbanc vs 11-Woodson-Gilby
   50          8.00   0.00 3-Burdick-Rumsey vs 2-Scott-Jun
        100    5.00   3.00 4-Anderson-Reilly vs 4-Dungworth-Barton
        130    1.00   7.00 7-White-Gamble vs 10-Hannaford-Dagne
        300    0.00   8.00 8-Leiman-Ackema vs 1-Crutchfield-Pond
        100    5.00   3.00 9-Palmquist-Raymond vs 3-Chow-Savage
        100    5.00   3.00 10-Wilt-Walsh vs 5-Horgan-Lockwood
        100    5.00   3.00 11-Hurd-Bielitz vs 7-Bowen-Lawrence
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Schaffer-Cameron vs 8-Craig-Rue
  110          5.00   3.00 2-Reeder-Urbanc vs 10-Hannaford-Dagne
  170          8.00   0.00 3-Burdick-Rumsey vs 1-Crutchfield-Pond
  100          3.50   4.50 4-Anderson-Reilly vs 3-Chow-Savage
         90    2.00   6.00 5-Nelson-Roberts vs 5-Horgan-Lockwood
  100          3.50   4.50 8-Leiman-Ackema vs 11-Woodson-Gilby
  140          6.50   1.50 9-Palmquist-Raymond vs 2-Scott-Jun
        100    0.50   7.50 10-Wilt-Walsh vs 4-Dungworth-Barton
  140          6.50   1.50 11-Hurd-Bielitz vs 6-Martin-Krish
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   4.00 1-Schaffer-Cameron vs 8-Craig-Rue
        130    4.00   4.00 2-Reeder-Urbanc vs 10-Hannaford-Dagne
        150    0.50   7.50 3-Burdick-Rumsey vs 1-Crutchfield-Pond
  100          8.00   0.00 4-Anderson-Reilly vs 3-Chow-Savage
        150    0.50   7.50 5-Nelson-Roberts vs 5-Horgan-Lockwood
        130    4.00   4.00 8-Leiman-Ackema vs 11-Woodson-Gilby
   50          7.00   1.00 9-Palmquist-Raymond vs 2-Scott-Jun
        130    4.00   4.00 10-Wilt-Walsh vs 4-Dungworth-Barton
        130    4.00   4.00 11-Hurd-Bielitz vs 6-Martin-Krish
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.50   2.50 1-Schaffer-Cameron vs 8-Craig-Rue
        420    3.50   4.50 2-Reeder-Urbanc vs 10-Hannaford-Dagne
        450    1.00   7.00 3-Burdick-Rumsey vs 1-Crutchfield-Pond
        400    5.50   2.50 4-Anderson-Reilly vs 3-Chow-Savage
  100          8.00   0.00 5-Nelson-Roberts vs 5-Horgan-Lockwood
        450    1.00   7.00 8-Leiman-Ackema vs 11-Woodson-Gilby
        170    7.00   1.00 9-Palmquist-Raymond vs 2-Scott-Jun
        420    3.50   4.50 10-Wilt-Walsh vs 4-Dungworth-Barton
        450    1.00   7.00 11-Hurd-Bielitz vs 6-Martin-Krish
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   8.00 1-Schaffer-Cameron vs 7-Bowen-Lawrence
  100          4.00   4.00 2-Reeder-Urbanc vs 9-Hoppe-Horwitz
  100          4.00   4.00 3-Burdick-Rumsey vs 11-Woodson-Gilby
  200          8.00   0.00 4-Anderson-Reilly vs 2-Scott-Jun
  100          4.00   4.00 5-Nelson-Roberts vs 4-Dungworth-Barton
  100          4.00   4.00 6-Zorich-Provorse vs 6-Martin-Krish
  100          4.00   4.00 9-Palmquist-Raymond vs 1-Crutchfield-Pond
  100          4.00   4.00 10-Wilt-Walsh vs 3-Chow-Savage
  100          4.00   4.00 11-Hurd-Bielitz vs 5-Horgan-Lockwood
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   5.00 1-Schaffer-Cameron vs 7-Bowen-Lawrence
        400    3.00   5.00 2-Reeder-Urbanc vs 9-Hoppe-Horwitz
        400    3.00   5.00 3-Burdick-Rumsey vs 11-Woodson-Gilby
        430    0.50   7.50 4-Anderson-Reilly vs 2-Scott-Jun
        110    6.00   2.00 5-Nelson-Roberts vs 4-Dungworth-Barton
        430    0.50   7.50 6-Zorich-Provorse vs 6-Martin-Krish
   50          7.50   0.50 9-Palmquist-Raymond vs 1-Crutchfield-Pond
   50          7.50   0.50 10-Wilt-Walsh vs 3-Chow-Savage
        300    5.00   3.00 11-Hurd-Bielitz vs 5-Horgan-Lockwood
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   3.00 1-Schaffer-Cameron vs 7-Bowen-Lawrence
        430    0.00   8.00 2-Reeder-Urbanc vs 9-Hoppe-Horwitz
        400    1.50   6.50 3-Burdick-Rumsey vs 11-Woodson-Gilby
   50          6.50   1.50 4-Anderson-Reilly vs 2-Scott-Jun
        140    4.00   4.00 5-Nelson-Roberts vs 4-Dungworth-Barton
   50          6.50   1.50 6-Zorich-Provorse vs 6-Martin-Krish
  100          8.00   0.00 9-Palmquist-Raymond vs 1-Crutchfield-Pond
        200    3.00   5.00 10-Wilt-Walsh vs 3-Chow-Savage
        400    1.50   6.50 11-Hurd-Bielitz vs 5-Horgan-Lockwood
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-Schaffer-Cameron vs 6-Martin-Krish
        140    0.00   8.00 2-Reeder-Urbanc vs 8-Craig-Rue
        110    1.00   7.00 3-Burdick-Rumsey vs 10-Hannaford-Dagne
  100          5.00   3.00 4-Anderson-Reilly vs 1-Crutchfield-Pond
         50    3.00   5.00 5-Nelson-Roberts vs 3-Chow-Savage
  100          5.00   3.00 6-Zorich-Provorse vs 5-Horgan-Lockwood
  200          7.50   0.50 7-White-Gamble vs 7-Bowen-Lawrence
  100          5.00   3.00 10-Wilt-Walsh vs 2-Scott-Jun
        100    2.00   6.00 11-Hurd-Bielitz vs 4-Dungworth-Barton
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   5.00 1-Schaffer-Cameron vs 6-Martin-Krish
  100          7.00   1.00 2-Reeder-Urbanc vs 8-Craig-Rue
  200          8.00   0.00 3-Burdick-Rumsey vs 10-Hannaford-Dagne
        620    1.00   7.00 4-Anderson-Reilly vs 1-Crutchfield-Pond
        600    2.00   6.00 5-Nelson-Roberts vs 3-Chow-Savage
        800    0.00   8.00 6-Zorich-Provorse vs 5-Horgan-Lockwood
        140    4.50   3.50 7-White-Gamble vs 7-Bowen-Lawrence
        140    4.50   3.50 10-Wilt-Walsh vs 2-Scott-Jun
        110    6.00   2.00 11-Hurd-Bielitz vs 4-Dungworth-Barton
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    2.00   6.00 1-Schaffer-Cameron vs 6-Martin-Krish
        980    1.00   7.00 2-Reeder-Urbanc vs 8-Craig-Rue
        400    8.00   0.00 3-Burdick-Rumsey vs 10-Hannaford-Dagne
        490    3.00   5.00 4-Anderson-Reilly vs 1-Crutchfield-Pond
        480    4.50   3.50 5-Nelson-Roberts vs 3-Chow-Savage
       1010    0.00   8.00 6-Zorich-Provorse vs 5-Horgan-Lockwood
        480    4.50   3.50 7-White-Gamble vs 7-Bowen-Lawrence
        420    7.00   1.00 10-Wilt-Walsh vs 2-Scott-Jun
        450    6.00   2.00 11-Hurd-Bielitz vs 4-Dungworth-Barton
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   5.00 1-Schaffer-Cameron vs 5-Horgan-Lockwood
        170    3.00   5.00 2-Reeder-Urbanc vs 7-Bowen-Lawrence
  100          7.00   1.00 3-Burdick-Rumsey vs 9-Hoppe-Horwitz
        620    0.50   7.50 4-Anderson-Reilly vs 11-Woodson-Gilby
  100          7.00   1.00 5-Nelson-Roberts vs 2-Scott-Jun
        170    3.00   5.00 6-Zorich-Provorse vs 4-Dungworth-Barton
        620    0.50   7.50 7-White-Gamble vs 6-Martin-Krish
  100          7.00   1.00 8-Leiman-Ackema vs 8-Craig-Rue
        150    5.00   3.00 11-Hurd-Bielitz vs 3-Chow-Savage
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    2.50   5.50 1-Schaffer-Cameron vs 5-Horgan-Lockwood
        170    4.50   3.50 2-Reeder-Urbanc vs 7-Bowen-Lawrence
        170    4.50   3.50 3-Burdick-Rumsey vs 9-Hoppe-Horwitz
  100          8.00   0.00 4-Anderson-Reilly vs 11-Woodson-Gilby
        140    6.50   1.50 5-Nelson-Roberts vs 2-Scott-Jun
        630    1.00   7.00 6-Zorich-Provorse vs 4-Dungworth-Barton
        210    2.50   5.50 7-White-Gamble vs 6-Martin-Krish
        140    6.50   1.50 8-Leiman-Ackema vs 8-Craig-Rue
        660    0.00   8.00 11-Hurd-Bielitz vs 3-Chow-Savage
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Schaffer-Cameron vs 5-Horgan-Lockwood
  140          6.50   1.50 2-Reeder-Urbanc vs 7-Bowen-Lawrence
  140          6.50   1.50 3-Burdick-Rumsey vs 9-Hoppe-Horwitz
  110          3.50   4.50 4-Anderson-Reilly vs 11-Woodson-Gilby
  140          6.50   1.50 5-Nelson-Roberts vs 2-Scott-Jun
  110          3.50   4.50 6-Zorich-Provorse vs 4-Dungworth-Barton
         50    1.50   6.50 7-White-Gamble vs 6-Martin-Krish
  140          6.50   1.50 8-Leiman-Ackema vs 8-Craig-Rue
        100    0.00   8.00 11-Hurd-Bielitz vs 3-Chow-Savage
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   1.00 1-Schaffer-Cameron vs 4-Dungworth-Barton
        650    1.50   6.50 2-Reeder-Urbanc vs 6-Martin-Krish
        650    1.50   6.50 3-Burdick-Rumsey vs 8-Craig-Rue
         50    5.50   2.50 4-Anderson-Reilly vs 10-Hannaford-Dagne
         50    5.50   2.50 5-Nelson-Roberts vs 1-Crutchfield-Pond
        500    4.00   4.00 6-Zorich-Provorse vs 3-Chow-Savage
        650    1.50   6.50 7-White-Gamble vs 5-Horgan-Lockwood
  550          8.00   0.00 8-Leiman-Ackema vs 7-Bowen-Lawrence
        650    1.50   6.50 9-Palmquist-Raymond vs 9-Hoppe-Horwitz
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          6.00   2.00 1-Schaffer-Cameron vs 4-Dungworth-Barton
        200    0.00   8.00 2-Reeder-Urbanc vs 6-Martin-Krish
  130          7.50   0.50 3-Burdick-Rumsey vs 8-Craig-Rue
        100    3.00   5.00 4-Anderson-Reilly vs 10-Hannaford-Dagne
        100    3.00   5.00 5-Nelson-Roberts vs 1-Crutchfield-Pond
        100    3.00   5.00 6-Zorich-Provorse vs 3-Chow-Savage
  130          7.50   0.50 7-White-Gamble vs 5-Horgan-Lockwood
        100    3.00   5.00 8-Leiman-Ackema vs 7-Bowen-Lawrence
        100    3.00   5.00 9-Palmquist-Raymond vs 9-Hoppe-Horwitz
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.00   3.00 1-Schaffer-Cameron vs 4-Dungworth-Barton
  450          0.50   7.50 2-Reeder-Urbanc vs 6-Martin-Krish
  480          5.00   3.00 3-Burdick-Rumsey vs 8-Craig-Rue
  480          5.00   3.00 4-Anderson-Reilly vs 10-Hannaford-Dagne
  480          5.00   3.00 5-Nelson-Roberts vs 1-Crutchfield-Pond
  450          0.50   7.50 6-Zorich-Provorse vs 3-Chow-Savage
  480          5.00   3.00 7-White-Gamble vs 5-Horgan-Lockwood
  480          5.00   3.00 8-Leiman-Ackema vs 7-Bowen-Lawrence
  480          5.00   3.00 9-Palmquist-Raymond vs 9-Hoppe-Horwitz
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   7.00 2-Reeder-Urbanc vs 5-Horgan-Lockwood
        140    2.00   6.00 3-Burdick-Rumsey vs 7-Bowen-Lawrence
   50          4.50   3.50 4-Anderson-Reilly vs 9-Hoppe-Horwitz
  300          7.50   0.50 5-Nelson-Roberts vs 11-Woodson-Gilby
   50          4.50   3.50 6-Zorich-Provorse vs 2-Scott-Jun
  150          6.00   2.00 7-White-Gamble vs 4-Dungworth-Barton
    PASS       3.00   5.00 8-Leiman-Ackema vs 6-Martin-Krish
        200    0.00   8.00 9-Palmquist-Raymond vs 8-Craig-Rue
  300          7.50   0.50 10-Wilt-Walsh vs 10-Hannaford-Dagne
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 2-Reeder-Urbanc vs 5-Horgan-Lockwood
        110    0.00   8.00 3-Burdick-Rumsey vs 7-Bowen-Lawrence
  100          3.00   5.00 4-Anderson-Reilly vs 9-Hoppe-Horwitz
  140          5.00   3.00 5-Nelson-Roberts vs 11-Woodson-Gilby
  200          7.50   0.50 6-Zorich-Provorse vs 2-Scott-Jun
  140          5.00   3.00 7-White-Gamble vs 4-Dungworth-Barton
         90    1.00   7.00 8-Leiman-Ackema vs 6-Martin-Krish
  140          5.00   3.00 9-Palmquist-Raymond vs 8-Craig-Rue
         80    2.00   6.00 10-Wilt-Walsh vs 10-Hannaford-Dagne
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   4.50 2-Reeder-Urbanc vs 5-Horgan-Lockwood
  170          2.00   6.00 3-Burdick-Rumsey vs 7-Bowen-Lawrence
  430          6.00   2.00 4-Anderson-Reilly vs 9-Hoppe-Horwitz
  430          6.00   2.00 5-Nelson-Roberts vs 11-Woodson-Gilby
  150          0.50   7.50 6-Zorich-Provorse vs 2-Scott-Jun
  460          8.00   0.00 7-White-Gamble vs 4-Dungworth-Barton
  150          0.50   7.50 8-Leiman-Ackema vs 6-Martin-Krish
  400          3.50   4.50 9-Palmquist-Raymond vs 8-Craig-Rue
  430          6.00   2.00 10-Wilt-Walsh vs 10-Hannaford-Dagne
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    7.00   1.00 3-Burdick-Rumsey vs 6-Martin-Krish
        150    4.50   3.50 4-Anderson-Reilly vs 8-Craig-Rue
        400    1.00   7.00 5-Nelson-Roberts vs 10-Hannaford-Dagne
        150    4.50   3.50 6-Zorich-Provorse vs 1-Crutchfield-Pond
        150    4.50   3.50 7-White-Gamble vs 3-Chow-Savage
        400    1.00   7.00 8-Leiman-Ackema vs 5-Horgan-Lockwood
        100    8.00   0.00 9-Palmquist-Raymond vs 7-Bowen-Lawrence
        400    1.00   7.00 10-Wilt-Walsh vs 9-Hoppe-Horwitz
        150    4.50   3.50 11-Hurd-Bielitz vs 11-Woodson-Gilby
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    0.00   8.00 3-Burdick-Rumsey vs 6-Martin-Krish
        120    5.00   3.00 4-Anderson-Reilly vs 8-Craig-Rue
        150    2.00   6.00 5-Nelson-Roberts vs 10-Hannaford-Dagne
        120    5.00   3.00 6-Zorich-Provorse vs 1-Crutchfield-Pond
        180    1.00   7.00 7-White-Gamble vs 3-Chow-Savage
        120    5.00   3.00 8-Leiman-Ackema vs 5-Horgan-Lockwood
        130    3.00   5.00 9-Palmquist-Raymond vs 7-Bowen-Lawrence
        100    7.00   1.00 10-Wilt-Walsh vs 9-Hoppe-Horwitz
  140          8.00   0.00 11-Hurd-Bielitz vs 11-Woodson-Gilby
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.00   6.00 3-Burdick-Rumsey vs 6-Martin-Krish
