Sunday Afternoon Pairs Sunday Aft Session August 10, 2008
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
11 60.75 189.53 Q Q Q C 1 1 1 2 2 2 2.74(OB) Jean Louis Astier - Pat Astier
7 59.53 185.72 Q Q Q C 2 2 2 3 3 3 2.05(OB) Evan Ziegler - Maria Uhry
1 55.37 172.76 Q Q B 3 3 0.88(SB) Judy Dveris - Donna Wood
2 54.70 170.66 Q Q Q C 4 4 3 0.62(SB) Patricia Reid - Steve Reid
3 54.41 169.77 Q Q Q C 5 5 4 0.37(SC) Mary Van Anda - Linda Hahn
14 53.89 168.15 Q Q Q C 6 6 0.29(SA) Joan Kroener - Mary Fenton
6 52.91 165.07 Q Q Q C Carole Webb - AJ Eckhart
4 48.98 152.82 Q Q Q C David Nicol - Jeannette Proctor
12 48.58 151.57 B Gail Whiteley - Dee Gillis
13 48.56 151.52 C Jeffrey Leach - Jon Lelevier
10 45.73 142.67 B John Trombold - Marcia Trombold
15 44.47 138.75 B Jan Sperlinga - Rose Zakarian
8 42.90 133.84 C Heather Kuzma - Marianne Kuzma
9 42.28 131.92 C Cal Kobrin - Walk Jensen
5 37.01 115.48 C Terry Paul - Barbara Kantz
Sunday Afternoon Pairs Sunday Aft Session August 10, 2008
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
8 68.61 214.07 Q Q Q C 1 1 1 1 1 1 3.65(OB) Flo Boggio - Judy Litman
15 58.73 183.24 Q Q Q C 2 2 2 4 4 4 1.54(OB) Barbara Farfel - Martin Farfel
4 57.89 180.61 Q Q Q C 3 3 3 5 5 5 1.15(OB) Lawrence Erickson - Richard Thome
5 56.42 176.04 Q Q Q C 4 4 4 6 6 6 0.87(OB) Kay Wilkey - Irene Perry
6 54.99 171.56 Q Q Q C 5 5 5 0.37(SB) Sandra Parish - Leon Parish
3 54.11 168.81 Q Q Q C 6 6 6 0.31(SB) David Kimball - Lee Erickson
12 52.86 164.93 Q Q Q C Anthony Lubowe - Joan Lubowe
9 52.53 163.89 Q Q Q C Patricia Loh - Violet Breckenridge
16 50.45 157.39 Q Q B Mitsuko Pitcock - Victor Pitcock
2 50.30 156.94 Q Q Q C Raymond Wilhelm - Wilma Wilhelm
14 48.62 151.69 C Carolyn Mathur - Raghubir Mathur
13 43.08 134.41 C Frank Warner - Louise Warner
7 40.66 126.87 C Dottie Jirgel - Lois Martin
11 37.98 118.51 C Dianne Sullivan - Florence Cohen
1 37.68 117.55 C Marlene Hall - Sandy Kucha
10 34.71 108.28 C Dorothy King - Marian Kresch
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.04 11.96 1-Dveris-Wood vs 1-Hall-Kucha
450 2.75 9.25 5-Paul-Kantz vs 8-Boggio-Litman
140 11.96 0.04 6-Webb-Eckhart vs 10-King-Kresch
420 6.54 5.46 7-Ziegler-Uhry vs 12-Lubowe-Lubowe
480 1.13 10.88 8-Kuzma-Kuzma vs 14-Mathur-Mathur
420 6.54 5.46 9-Kobrin-Jensen vs 16-Pitcock-Pitcock
420 6.54 5.46 10-Trombold-Trombold vs 3-Kimball-Erickson
450 2.75 9.25 11-Astier-Astier vs 5-Wilkey-Perry
420 6.54 5.46 12-Whiteley-Gillis vs 7-Jirgel-Martin
170 10.88 1.13 13-Leach-Lelevier vs 9-Loh-Breckenridge
420 6.54 5.46 14-Kroener-Fenton vs 11-Sullivan-Cohen
200 9.79 2.21 15-Sperlinga-Zakarian vs 13-Warner-Warner
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.17 3.83 1-Dveris-Wood vs 1-Hall-Kucha
200 1.67 10.33 5-Paul-Kantz vs 8-Boggio-Litman
100 4.38 7.63 6-Webb-Eckhart vs 10-King-Kresch
50 6.54 5.46 7-Ziegler-Uhry vs 12-Lubowe-Lubowe
140 10.33 1.67 8-Kuzma-Kuzma vs 14-Mathur-Mathur
200 1.67 10.33 9-Kobrin-Jensen vs 16-Pitcock-Pitcock
100 4.38 7.63 10-Trombold-Trombold vs 3-Kimball-Erickson
140 10.33 1.67 11-Astier-Astier vs 5-Wilkey-Perry
100 4.38 7.63 12-Whiteley-Gillis vs 7-Jirgel-Martin
110 8.17 3.83 13-Leach-Lelevier vs 9-Loh-Breckenridge
250 11.96 0.04 14-Kroener-Fenton vs 11-Sullivan-Cohen
300 0.04 11.96 15-Sperlinga-Zakarian vs 13-Warner-Warner
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 10.88 1.13 1-Dveris-Wood vs 16-Pitcock-Pitcock
50 2.75 9.25 2-Reid-Reid vs 2-Wilhelm-Wilhelm
110 9.25 2.75 6-Webb-Eckhart vs 9-Loh-Breckenridge
50 2.75 9.25 7-Ziegler-Uhry vs 11-Sullivan-Cohen
50 2.75 9.25 8-Kuzma-Kuzma vs 13-Warner-Warner
80 6.54 5.46 9-Kobrin-Jensen vs 15-Farfel-Farfel
150 11.96 0.04 10-Trombold-Trombold vs 1-Hall-Kucha
90 7.63 4.38 11-Astier-Astier vs 4-Erickson-Thome
50 2.75 9.25 12-Whiteley-Gillis vs 6-Parish-Parish
50 2.75 9.25 13-Leach-Lelevier vs 8-Boggio-Litman
50 2.75 9.25 14-Kroener-Fenton vs 10-King-Kresch
110 9.25 2.75 15-Sperlinga-Zakarian vs 12-Lubowe-Lubowe
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 10.33 1.67 1-Dveris-Wood vs 16-Pitcock-Pitcock
120 10.33 1.67 2-Reid-Reid vs 2-Wilhelm-Wilhelm
110 7.08 4.92 6-Webb-Eckhart vs 9-Loh-Breckenridge
90 3.29 8.71 7-Ziegler-Uhry vs 11-Sullivan-Cohen
120 10.33 1.67 8-Kuzma-Kuzma vs 13-Warner-Warner
100 0.58 11.42 9-Kobrin-Jensen vs 15-Farfel-Farfel
90 3.29 8.71 10-Trombold-Trombold vs 1-Hall-Kucha
100 5.46 6.54 11-Astier-Astier vs 4-Erickson-Thome
90 3.29 8.71 12-Whiteley-Gillis vs 6-Parish-Parish
100 0.58 11.42 13-Leach-Lelevier vs 8-Boggio-Litman
110 7.08 4.92 14-Kroener-Fenton vs 10-King-Kresch
120 10.33 1.67 15-Sperlinga-Zakarian vs 12-Lubowe-Lubowe
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.29 8.71 1-Dveris-Wood vs 15-Farfel-Farfel
140 9.79 2.21 2-Reid-Reid vs 1-Hall-Kucha
50 5.46 6.54 3-Van Anda-Hahn vs 3-Kimball-Erickson
140 9.79 2.21 7-Ziegler-Uhry vs 10-King-Kresch
110 1.67 10.33 8-Kuzma-Kuzma vs 12-Lubowe-Lubowe
170 11.96 0.04 9-Kobrin-Jensen vs 14-Mathur-Mathur
200 0.04 11.96 10-Trombold-Trombold vs 16-Pitcock-Pitcock
110 1.67 10.33 11-Astier-Astier vs 2-Wilhelm-Wilhelm
100 7.63 4.38 12-Whiteley-Gillis vs 5-Wilkey-Perry
50 5.46 6.54 13-Leach-Lelevier vs 7-Jirgel-Martin
50 5.46 6.54 14-Kroener-Fenton vs 9-Loh-Breckenridge
140 9.79 2.21 15-Sperlinga-Zakarian vs 11-Sullivan-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.38 7.63 1-Dveris-Wood vs 15-Farfel-Farfel
100 10.33 1.67 2-Reid-Reid vs 1-Hall-Kucha
140 2.21 9.79 3-Van Anda-Hahn vs 3-Kimball-Erickson
50 6.00 6.00 7-Ziegler-Uhry vs 10-King-Kresch
170 0.04 11.96 8-Kuzma-Kuzma vs 12-Lubowe-Lubowe
100 10.33 1.67 9-Kobrin-Jensen vs 14-Mathur-Mathur
140 2.21 9.79 10-Trombold-Trombold vs 16-Pitcock-Pitcock
90 7.63 4.38 11-Astier-Astier vs 2-Wilhelm-Wilhelm
140 2.21 9.79 12-Whiteley-Gillis vs 5-Wilkey-Perry
100 10.33 1.67 13-Leach-Lelevier vs 7-Jirgel-Martin
100 10.33 1.67 14-Kroener-Fenton vs 9-Loh-Breckenridge
50 6.00 6.00 15-Sperlinga-Zakarian vs 11-Sullivan-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.46 6.54 1-Dveris-Wood vs 14-Mathur-Mathur
200 0.04 11.96 2-Reid-Reid vs 16-Pitcock-Pitcock
140 10.88 1.13 3-Van Anda-Hahn vs 2-Wilhelm-Wilhelm
140 1.67 10.33 4-Nicol-Proctor vs 4-Erickson-Thome
100 5.46 6.54 8-Kuzma-Kuzma vs 11-Sullivan-Cohen
140 10.88 1.13 9-Kobrin-Jensen vs 13-Warner-Warner
140 1.67 10.33 10-Trombold-Trombold vs 15-Farfel-Farfel
140 10.88 1.13 11-Astier-Astier vs 1-Hall-Kucha
100 5.46 6.54 12-Whiteley-Gillis vs 3-Kimball-Erickson
100 5.46 6.54 13-Leach-Lelevier vs 6-Parish-Parish
100 5.46 6.54 14-Kroener-Fenton vs 8-Boggio-Litman
110 8.71 3.29 15-Sperlinga-Zakarian vs 10-King-Kresch
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.54 5.46 1-Dveris-Wood vs 14-Mathur-Mathur
50 6.54 5.46 2-Reid-Reid vs 16-Pitcock-Pitcock
100 2.21 9.79 3-Van Anda-Hahn vs 2-Wilhelm-Wilhelm
100 9.79 2.21 4-Nicol-Proctor vs 4-Erickson-Thome
50 6.54 5.46 8-Kuzma-Kuzma vs 11-Sullivan-Cohen
100 2.21 9.79 9-Kobrin-Jensen vs 13-Warner-Warner
150 0.04 11.96 10-Trombold-Trombold vs 15-Farfel-Farfel
50 6.54 5.46 11-Astier-Astier vs 1-Hall-Kucha
140 10.88 1.13 12-Whiteley-Gillis vs 3-Kimball-Erickson
100 2.21 9.79 13-Leach-Lelevier vs 6-Parish-Parish
50 6.54 5.46 14-Kroener-Fenton vs 8-Boggio-Litman
150 11.96 0.04 15-Sperlinga-Zakarian vs 10-King-Kresch
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.25 2.75 1-Dveris-Wood vs 13-Warner-Warner
100 3.83 8.17 2-Reid-Reid vs 15-Farfel-Farfel
1100 11.96 0.04 3-Van Anda-Hahn vs 1-Hall-Kucha
100 3.83 8.17 4-Nicol-Proctor vs 3-Kimball-Erickson
100 3.83 8.17 5-Paul-Kantz vs 5-Wilkey-Perry
100 3.83 8.17 9-Kobrin-Jensen vs 12-Lubowe-Lubowe
50 9.25 2.75 10-Trombold-Trombold vs 14-Mathur-Mathur
50 9.25 2.75 11-Astier-Astier vs 16-Pitcock-Pitcock
100 3.83 8.17 12-Whiteley-Gillis vs 2-Wilhelm-Wilhelm
50 9.25 2.75 13-Leach-Lelevier vs 4-Erickson-Thome
100 3.83 8.17 14-Kroener-Fenton vs 7-Jirgel-Martin
150 0.04 11.96 15-Sperlinga-Zakarian vs 9-Loh-Breckenridge
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 11.96 0.04 1-Dveris-Wood vs 13-Warner-Warner
300 10.88 1.13 2-Reid-Reid vs 15-Farfel-Farfel
130 3.29 8.71 3-Van Anda-Hahn vs 1-Hall-Kucha
100 0.04 11.96 4-Nicol-Proctor vs 3-Kimball-Erickson
90 1.13 10.88 5-Paul-Kantz vs 5-Wilkey-Perry
200 9.25 2.75 9-Kobrin-Jensen vs 12-Lubowe-Lubowe
200 9.25 2.75 10-Trombold-Trombold vs 14-Mathur-Mathur
170 7.08 4.92 11-Astier-Astier vs 16-Pitcock-Pitcock
150 4.92 7.08 12-Whiteley-Gillis vs 2-Wilhelm-Wilhelm
170 7.08 4.92 13-Leach-Lelevier vs 4-Erickson-Thome
150 4.92 7.08 14-Kroener-Fenton vs 7-Jirgel-Martin
110 2.21 9.79 15-Sperlinga-Zakarian vs 9-Loh-Breckenridge
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.79 2.21 1-Dveris-Wood vs 12-Lubowe-Lubowe
50 4.92 7.08 2-Reid-Reid vs 14-Mathur-Mathur
50 4.92 7.08 3-Van Anda-Hahn vs 16-Pitcock-Pitcock
50 4.92 7.08 4-Nicol-Proctor vs 2-Wilhelm-Wilhelm
50 4.92 7.08 5-Paul-Kantz vs 4-Erickson-Thome
50 4.92 7.08 6-Webb-Eckhart vs 6-Parish-Parish
100 0.58 11.42 10-Trombold-Trombold vs 13-Warner-Warner
140 9.79 2.21 11-Astier-Astier vs 15-Farfel-Farfel
300 11.96 0.04 12-Whiteley-Gillis vs 1-Hall-Kucha
100 0.58 11.42 13-Leach-Lelevier vs 3-Kimball-Erickson
50 4.92 7.08 14-Kroener-Fenton vs 5-Wilkey-Perry
140 9.79 2.21 15-Sperlinga-Zakarian vs 8-Boggio-Litman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.58 11.42 1-Dveris-Wood vs 12-Lubowe-Lubowe
170 8.71 3.29 2-Reid-Reid vs 14-Mathur-Mathur
150 7.08 4.92 3-Van Anda-Hahn vs 16-Pitcock-Pitcock
180 9.79 2.21 4-Nicol-Proctor vs 2-Wilhelm-Wilhelm
140 5.46 6.54 5-Paul-Kantz vs 4-Erickson-Thome
50 2.21 9.79 6-Webb-Eckhart vs 6-Parish-Parish
620 11.42 0.58 10-Trombold-Trombold vs 13-Warner-Warner
100 0.58 11.42 11-Astier-Astier vs 15-Farfel-Farfel
120 3.83 8.17 12-Whiteley-Gillis vs 1-Hall-Kucha
620 11.42 0.58 13-Leach-Lelevier vs 3-Kimball-Erickson
150 7.08 4.92 14-Kroener-Fenton vs 5-Wilkey-Perry
120 3.83 8.17 15-Sperlinga-Zakarian vs 8-Boggio-Litman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.88 1.13 1-Dveris-Wood vs 11-Sullivan-Cohen
150 4.38 7.63 2-Reid-Reid vs 13-Warner-Warner
110 7.63 4.38 3-Van Anda-Hahn vs 15-Farfel-Farfel
1100 0.04 11.96 4-Nicol-Proctor vs 1-Hall-Kucha
300 3.29 8.71 5-Paul-Kantz vs 3-Kimball-Erickson
110 7.63 4.38 6-Webb-Eckhart vs 5-Wilkey-Perry
110 7.63 4.38 7-Ziegler-Uhry vs 7-Jirgel-Martin
110 7.63 4.38 11-Astier-Astier vs 14-Mathur-Mathur
620 1.67 10.33 12-Whiteley-Gillis vs 16-Pitcock-Pitcock
100 11.96 0.04 13-Leach-Lelevier vs 2-Wilhelm-Wilhelm
620 1.67 10.33 14-Kroener-Fenton vs 4-Erickson-Thome
110 7.63 4.38 15-Sperlinga-Zakarian vs 6-Parish-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.46 6.54 1-Dveris-Wood vs 11-Sullivan-Cohen
450 5.46 6.54 2-Reid-Reid vs 13-Warner-Warner
480 10.88 1.13 3-Van Anda-Hahn vs 15-Farfel-Farfel
480 10.88 1.13 4-Nicol-Proctor vs 1-Hall-Kucha
450 5.46 6.54 5-Paul-Kantz vs 3-Kimball-Erickson
510 0.04 11.96 6-Webb-Eckhart vs 5-Wilkey-Perry
480 10.88 1.13 7-Ziegler-Uhry vs 7-Jirgel-Martin
450 5.46 6.54 11-Astier-Astier vs 14-Mathur-Mathur
450 5.46 6.54 12-Whiteley-Gillis vs 16-Pitcock-Pitcock
300 1.13 10.88 13-Leach-Lelevier vs 2-Wilhelm-Wilhelm
450 5.46 6.54 14-Kroener-Fenton vs 4-Erickson-Thome
450 5.46 6.54 15-Sperlinga-Zakarian vs 6-Parish-Parish
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.08 4.92 1-Dveris-Wood vs 10-King-Kresch
680 7.08 4.92 2-Reid-Reid vs 12-Lubowe-Lubowe
680 7.08 4.92 3-Van Anda-Hahn vs 14-Mathur-Mathur
690 10.88 1.13 4-Nicol-Proctor vs 16-Pitcock-Pitcock
680 7.08 4.92 5-Paul-Kantz vs 2-Wilhelm-Wilhelm
230 1.67 10.33 6-Webb-Eckhart vs 4-Erickson-Thome
690 10.88 1.13 7-Ziegler-Uhry vs 6-Parish-Parish
300 0.04 11.96 8-Kuzma-Kuzma vs 8-Boggio-Litman
650 3.29 8.71 12-Whiteley-Gillis vs 15-Farfel-Farfel
230 1.67 10.33 13-Leach-Lelevier vs 1-Hall-Kucha
690 10.88 1.13 14-Kroener-Fenton vs 3-Kimball-Erickson
660 4.38 7.63 15-Sperlinga-Zakarian vs 5-Wilkey-Perry
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.38 7.63 1-Dveris-Wood vs 10-King-Kresch
480 10.88 1.13 2-Reid-Reid vs 12-Lubowe-Lubowe
480 10.88 1.13 3-Van Anda-Hahn vs 14-Mathur-Mathur
450 4.38 7.63 4-Nicol-Proctor vs 16-Pitcock-Pitcock
450 4.38 7.63 5-Paul-Kantz vs 2-Wilhelm-Wilhelm
450 4.38 7.63 6-Webb-Eckhart vs 4-Erickson-Thome
480 10.88 1.13 7-Ziegler-Uhry vs 6-Parish-Parish
450 4.38 7.63 8-Kuzma-Kuzma vs 8-Boggio-Litman
450 4.38 7.63 12-Whiteley-Gillis vs 15-Farfel-Farfel
450 4.38 7.63 13-Leach-Lelevier vs 1-Hall-Kucha
450 4.38 7.63 14-Kroener-Fenton vs 3-Kimball-Erickson
450 4.38 7.63 15-Sperlinga-Zakarian vs 5-Wilkey-Perry
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 11.42 0.58 1-Dveris-Wood vs 8-Boggio-Litman
420 11.42 0.58 2-Reid-Reid vs 11-Sullivan-Cohen
170 7.08 4.92 3-Van Anda-Hahn vs 13-Warner-Warner
170 7.08 4.92 4-Nicol-Proctor vs 15-Farfel-Farfel
140 2.75 9.25 5-Paul-Kantz vs 1-Hall-Kucha
170 7.08 4.92 6-Webb-Eckhart vs 3-Kimball-Erickson
170 7.08 4.92 7-Ziegler-Uhry vs 5-Wilkey-Perry
170 7.08 4.92 8-Kuzma-Kuzma vs 7-Jirgel-Martin
100 0.58 11.42 9-Kobrin-Jensen vs 9-Loh-Breckenridge
170 7.08 4.92 13-Leach-Lelevier vs 16-Pitcock-Pitcock
140 2.75 9.25 14-Kroener-Fenton vs 2-Wilhelm-Wilhelm
100 0.58 11.42 15-Sperlinga-Zakarian vs 4-Erickson-Thome
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.29 8.71 1-Dveris-Wood vs 8-Boggio-Litman
110 9.25 2.75 2-Reid-Reid vs 11-Sullivan-Cohen
100 6.00 6.00 3-Van Anda-Hahn vs 13-Warner-Warner
100 7.63 4.38 4-Nicol-Proctor vs 15-Farfel-Farfel
600 11.42 0.58 5-Paul-Kantz vs 1-Hall-Kucha
110 9.25 2.75 6-Webb-Eckhart vs 3-Kimball-Erickson
500 1.13 10.88 7-Ziegler-Uhry vs 5-Wilkey-Perry
300 2.21 9.79 8-Kuzma-Kuzma vs 7-Jirgel-Martin
100 6.00 6.00 9-Kobrin-Jensen vs 9-Loh-Breckenridge
530 0.04 11.96 13-Leach-Lelevier vs 16-Pitcock-Pitcock
600 11.42 0.58 14-Kroener-Fenton vs 2-Wilhelm-Wilhelm
110 4.38 7.63 15-Sperlinga-Zakarian vs 4-Erickson-Thome
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.71 3.29 1-Dveris-Wood vs 7-Jirgel-Martin
620 7.08 4.92 2-Reid-Reid vs 9-Loh-Breckenridge
650 2.75 9.25 3-Van Anda-Hahn vs 12-Lubowe-Lubowe
650 2.75 9.25 4-Nicol-Proctor vs 14-Mathur-Mathur
650 2.75 9.25 5-Paul-Kantz vs 16-Pitcock-Pitcock
650 2.75 9.25 6-Webb-Eckhart vs 2-Wilhelm-Wilhelm
170 10.33 1.67 7-Ziegler-Uhry vs 4-Erickson-Thome
620 7.08 4.92 8-Kuzma-Kuzma vs 6-Parish-Parish
650 2.75 9.25 9-Kobrin-Jensen vs 8-Boggio-Litman
170 10.33 1.67 10-Trombold-Trombold vs 10-King-Kresch
100 11.96 0.04 14-Kroener-Fenton vs 1-Hall-Kucha
650 2.75 9.25 15-Sperlinga-Zakarian vs 3-Kimball-Erickson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.46 6.54 1-Dveris-Wood vs 7-Jirgel-Martin
620 9.79 2.21 2-Reid-Reid vs 9-Loh-Breckenridge
680 1.13 10.88 3-Van Anda-Hahn vs 12-Lubowe-Lubowe
650 5.46 6.54 4-Nicol-Proctor vs 14-Mathur-Mathur
650 5.46 6.54 5-Paul-Kantz vs 16-Pitcock-Pitcock
650 5.46 6.54 6-Webb-Eckhart vs 2-Wilhelm-Wilhelm
100 11.96 0.04 7-Ziegler-Uhry vs 4-Erickson-Thome
650 5.46 6.54 8-Kuzma-Kuzma vs 6-Parish-Parish
1430 0.04 11.96 9-Kobrin-Jensen vs 8-Boggio-Litman
200 10.88 1.13 10-Trombold-Trombold vs 10-King-Kresch
650 5.46 6.54 14-Kroener-Fenton vs 1-Hall-Kucha
650 5.46 6.54 15-Sperlinga-Zakarian vs 3-Kimball-Erickson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.83 8.17 1-Dveris-Wood vs 6-Parish-Parish
490 0.04 11.96 2-Reid-Reid vs 8-Boggio-Litman
110 9.79 2.21 3-Van Anda-Hahn vs 10-King-Kresch
300 7.63 4.38 4-Nicol-Proctor vs 13-Warner-Warner
460 3.83 8.17 5-Paul-Kantz vs 15-Farfel-Farfel
100 11.42 0.58 6-Webb-Eckhart vs 1-Hall-Kucha
460 3.83 8.17 7-Ziegler-Uhry vs 3-Kimball-Erickson
210 8.71 3.29 8-Kuzma-Kuzma vs 5-Wilkey-Perry
460 3.83 8.17 9-Kobrin-Jensen vs 7-Jirgel-Martin
460 3.83 8.17 10-Trombold-Trombold vs 9-Loh-Breckenridge
100 11.42 0.58 11-Astier-Astier vs 11-Sullivan-Cohen
460 3.83 8.17 15-Sperlinga-Zakarian vs 2-Wilhelm-Wilhelm
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.04 11.96 1-Dveris-Wood vs 6-Parish-Parish
600 3.29 8.71 2-Reid-Reid vs 8-Boggio-Litman
110 9.79 2.21 3-Van Anda-Hahn vs 10-King-Kresch
100 10.88 1.13 4-Nicol-Proctor vs 13-Warner-Warner
600 3.29 8.71 5-Paul-Kantz vs 15-Farfel-Farfel
100 11.96 0.04 6-Webb-Eckhart vs 1-Hall-Kucha
170 6.54 5.46 7-Ziegler-Uhry vs 3-Kimball-Erickson
600 3.29 8.71 8-Kuzma-Kuzma vs 5-Wilkey-Perry
140 8.71 3.29 9-Kobrin-Jensen vs 7-Jirgel-Martin
600 3.29 8.71 10-Trombold-Trombold vs 9-Loh-Breckenridge
150 7.63 4.38 11-Astier-Astier vs 11-Sullivan-Cohen
600 3.29 8.71 15-Sperlinga-Zakarian vs 2-Wilhelm-Wilhelm
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 11.96 0.04 1-Dveris-Wood vs 5-Wilkey-Perry
170 3.29 8.71 2-Reid-Reid vs 7-Jirgel-Martin
140 6.54 5.46 3-Van Anda-Hahn vs 9-Loh-Breckenridge
200 1.13 10.88 4-Nicol-Proctor vs 11-Sullivan-Cohen
170 3.29 8.71 5-Paul-Kantz vs 14-Mathur-Mathur
100 10.88 1.13 6-Webb-Eckhart vs 16-Pitcock-Pitcock
140 6.54 5.46 7-Ziegler-Uhry vs 2-Wilhelm-Wilhelm
170 3.29 8.71 8-Kuzma-Kuzma vs 4-Erickson-Thome
140 6.54 5.46 9-Kobrin-Jensen vs 6-Parish-Parish
650 0.04 11.96 10-Trombold-Trombold vs 8-Boggio-Litman
110 9.25 2.75 11-Astier-Astier vs 10-King-Kresch
110 9.25 2.75 12-Whiteley-Gillis vs 12-Lubowe-Lubowe
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.08 4.92 1-Dveris-Wood vs 5-Wilkey-Perry
150 7.08 4.92 2-Reid-Reid vs 7-Jirgel-Martin
430 2.21 9.79 3-Van Anda-Hahn vs 9-Loh-Breckenridge
50 11.96 0.04 4-Nicol-Proctor vs 11-Sullivan-Cohen
430 2.21 9.79 5-Paul-Kantz vs 14-Mathur-Mathur
150 7.08 4.92 6-Webb-Eckhart vs 16-Pitcock-Pitcock
130 9.79 2.21 7-Ziegler-Uhry vs 2-Wilhelm-Wilhelm
430 2.21 9.79 8-Kuzma-Kuzma vs 4-Erickson-Thome
180 4.38 7.63 9-Kobrin-Jensen vs 6-Parish-Parish
460 0.04 11.96 10-Trombold-Trombold vs 8-Boggio-Litman
120 10.88 1.13 11-Astier-Astier vs 10-King-Kresch
150 7.08 4.92 12-Whiteley-Gillis vs 12-Lubowe-Lubowe
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 8.00 1-Dveris-Wood vs 4-Erickson-Thome
130 3.00 9.00 2-Reid-Reid vs 6-Parish-Parish
150 6.50 5.50 3-Van Anda-Hahn vs 8-Boggio-Litman
150 6.50 5.50 4-Nicol-Proctor vs 10-King-Kresch
100 0.00 12.00 5-Paul-Kantz vs 12-Lubowe-Lubowe
150 6.50 5.50 6-Webb-Eckhart vs 15-Farfel-Farfel
150 6.50 5.50 7-Ziegler-Uhry vs 1-Hall-Kucha
200 11.00 1.00 8-Kuzma-Kuzma vs 3-Kimball-Erickson
120 2.00 10.00 9-Kobrin-Jensen vs 5-Wilkey-Perry
550 12.00 0.00 10-Trombold-Trombold vs 7-Jirgel-Martin
180 10.00 2.00 11-Astier-Astier vs 9-Loh-Breckenridge
170 9.00 3.00 12-Whiteley-Gillis vs 11-Sullivan-Cohen
50 1.00 11.00 13-Leach-Lelevier vs 13-Warner-Warner
