EVENT>Sunday 299er Swiss Teams                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 13, 2006    |SANCTION>SN0608084   | 08/13/2006 18:21|EVENT CODE>SWIS
---------------------,-- --------------------- -----------,----- ---------------
CITY>Fresno          |RATING>Sectional                    |GAME>WIN-LOSS
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>300/200        |TOURN>Fresno 299er Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Linda Lambie            1.32(A)|C. J McPike             1.32(A)|             |
    Fresno CA                      |Fresno CA                      |             |
  1 Olivia Stockton         1.32(A)|Judy Dodd               1.32(A)|  A      3   |   3.00   1/2    .   
    Fresno CA                      |Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Weber             1.32(A)|Susan Vildosola         1.32(A)|             |
    Fresno CA                      |Fresno CA                      |             |
  2 Mun Takeda              1.32(A)|Allyson Farrell         1.32(A)|  B      3   |   3.00   1/2    1   
    Fresno CA                      |Visalia CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Miller            0.14   |Judy Shuster            0.14   |             |
    Fresno CA                      |Fresno CA                      |             |
  3 Paul Boyd               0.14   |Suzanne Graham          0.14   |  A      1   |   1.00    .     .   
    Clovis CA                      |Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martha Franks           0.28   |Al Crane                0.28   |             |
    Fresno CA                      |Coarsegold CA                  |             |
  4 Judy Jessick            0.28   |E Gabriella Solomon     0.28   |  B      2   |   2.00    .     .   
    Fresno CA                      |Clovis CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat K. Creede           0.14   |Gay Berry               0.14   |             |
    Fresno CA                      |Fresno CA                      |             |
  5 Steve Sharp             0.14   |Beverly Daniels         0.14   |  B      1   |   1.00    .     .   
    Pinedale CA                    |Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   10.00   10.00