EVENT>SUN AFTERNOON 299ER TEAMS                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 29, 2006   |SANCTION>S0610148    | 10/29/2006 17:31|EVENT CODE>2911
---------------------,-- --------------------- -----------,----- ---------------
CITY>FRESNO, CALIF.  |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>300/200        |TOURN>FRESNO FALL SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT D=4/E=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   D     E  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Howard Reed             1.41(D)|Judy Dodd               1.41(D)|             |
    Clovis CA                      |Fresno CA                      |             |
 21 Olivia Stockton         1.41(D)|Beverly Daniels         1.41(D)|  D      2   |  49.00    1     .   
    Fresno CA                      |Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Delamontanya   0.18   |Andrea Sigmund          0.18   |             |
    Dinuba CA                      |Visalia CA                     |             |
 22 Betty Smith             0.18   |Jean Hoffman            0.18   |  E      1   |  13.00    .     .   
    Visalia CA                     |Visalia CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Boniske         1.09(E)|John Morrison           1.09(E)|             |
    Visalia CA                     |Visalia CA                     |             |
 23 Michael Zvonar          1.09(E)|Christopher Villard     1.09(E)|  E      2   |  29.00    .    1/2  
    Tulare CA                      |Visalia CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Vildosola         1.09(E)|Sally Perring           1.09(E)|             |
    Fresno CA                      |Clovis CA                      |             |
 24 Peter Weber             1.09(E)|Judy Jessick            1.09(E)|  E      1   |  29.00    .    1/2  
    Fresno CA                      |Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS    6.00  120.00

                                 SUN AFTERNOON 299ER TEAMS                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
  21>       v23 -2    v22 49    v24 28  
               9        20        20

  22>       v24 2    v21 -49   v23 -22  
              11         0         2

  23>       v21 2    v24 -28    v22 22  
              11         0        18

  24>       v22 -2    v23 28   v21 -28  
               9        20         0