EVENT>SUN STRAT 299ER SWISS TMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 29, 2006 |SANCTION>S0610148 | 10/29/2006 16:31|EVENT CODE>2901
---------------------,-- --------------------- -----------,----- ---------------
CITY>FRESNO, CALIF. |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>300/200 |TOURN>FRESNO FALL SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT D=5/E=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | D E |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Howard Reed 0.28 |Pat Simpson 0.28 | |
Clovis CA |Madera CA | |
21 Olivia Stockton 0.28 |Beverly Daniels 0.28 | D 2 | 38.00 . .
Fresno CA |Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Delamontanya 1.51(D)|Jean Hoffman 1.51(D)| |
Dinuba CA |Visalia CA | |
22 Betty Smith 1.51(D)|Andrea Sigmund 1.51(D)| E 3 | 53.00 1 1
Visalia CA |Visalia CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Annie Chiljian |Lou Vancoevorden | |
Fresno CA |Fresno CA | |
23 Dolores Beebe |Gay Berry | E 0 | 15.00 . .
Fresno CA |Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Vildosola 0.99(D)|Sally Perring 0.99(D)| |
Fresno CA |Clovis CA | |
24 Peter Weber 0.99(D)|Judy Jessick 0.99(D)| E 3 | 47.00 2/3 .
Fresno CA |Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Boniske 0.99(D)|Christopher Villard 0.99(D)| |
Visalia CA |Visalia CA | |
25 Michael Zvonar 0.99(D)|John Morrison 0.99(D)| E 2 | 47.00 2/3 .
Tulare CA |Visalia CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00
SUN STRAT 299ER SWISS TMS
**ROUND**
TEAM # 1 2 3 4
\/
21> v22 -12 v25 -55 v23 23 v24 12
5 0 18 15
22> v23 2 v21 12 v24 -5 v25 31
11 15 7 20
23> v24 -21 v22 -2 v25 -22 v21 -23
2 9 2 2
24> v25 2 v23 21 v21 -12 v22 5
11 18 5 13
25> v21 55 v24 -2 v22 -31 v23 22
20 9 0 18