EVENT>Unit Knockout                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 22, 2006   |SANCTION>U522        | 10/22/2006 16:56
---------------------,-- --------------------- -----------,---------------------
DIR> Fresno          |RATING>Annual Unit extended team    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 26 |MP LIMITS>None           |CLUB>Fresno Unit #522
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    R083561 Rick Betcher            0.90   |K156903 Vivian Betcher          0.90   |         |
            Fresno CA                      |        Fresno CA                      |         |
  1 3208125 Steve Sharp             0.90   |4078799 Jim Stefanich           0.90   |     1   |       
            Pinedale CA                    |        Fresno CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3959325 Alan Hakes              0.45   |Q461058 Jean Kesler             0.45   |         |
            Fresno CA                      |        Fresno CA                      |         |
  2 2605465 Doris Frazer            0.45   |6730795 James Sweet             0.45   |     0.50|       
            Fresno CA                      |        Fresno CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R084754 Bert Rettner            6.00   |J765892 Hugh Miller             6.00   |         |
            Fresno CA                      |        Fresno CA                      |         |
  3 O025064 William Glass           6.00   |Q776601 Sandra Zovod            6.00   |     1.50|    2  
            Clovis CA                      |        Fresno CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R300678 Wanda Cardella          0.45   |R304428 Everett Bondesen        0.45   |         |
            Fresno CA                      |        Madera CA                      |         |
  4 R976140 Verlee O'Neill          0.45   |Q649154 Ray April               0.45   |     0.50|       
            Fresno CA                      |        Madera CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R290656 Monique Irion           8.00   |R310398 Richard Meffley         8.00   |         |
            Fresno CA                      |        Fresno CA                      |         |
  5 P000383 John Schnell            8.00   |K933063 Della Schnell           8.00   |     2.50|    1  
            Fresno CA                      |        Fresno CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6942237 Mun Takeda                     |6941427 Jean Hoffman                   |         |
            Fresno CA                      |        Visalia CA                     |         |
  6 9420274 Allyson Farrell                |9147349 Andi Sigmund                   |     0   |       
            Visalia CA                     |        Visalia CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS    6.00