750 Thursday Aft Session November 21, 2019
Scores after 6 rounds Average: 60.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 57.67 69.20 A 1 0.56(A) John Oakshott - Peggy Oakshott
3 54.67 65.60 C 2 1 1 0.40(B) M. Steve Johnson - Ann Keag
5 51.42 61.70 B 3 2 0.28(A) Patricia Creede - Sandy OwYoung-Chu
2 49.50 59.40 C 2 0.22(C) Larry Miller - Andrew Graves
6 45.33 54.40 C Deb Petersen - Jonel Mueller
7 41.42 49.70 C Marlene Robinson - Marlene Frazier
750 Thursday Aft Session November 21, 2019
Scores after 6 rounds Average: 60.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
7 57.90 69.48 C 1 1 1 0.56(A) Jerry F. Noga - John Hempel
3 57.00 68.40 C 2 2 2 0.39(A) Madeline Lynes - Pamela Pigg
5 49.00 58.80 C 3 0.28(A) Mary Claire Ewing - Kathryn Miller
1 47.00 56.40 C Joan Fritz - Marge Field
2 46.60 55.92 B Mary Gullo - Gay Berry
4 46.50 55.80 C Barbara Wiedel - Barbara Brock
6 46.20 55.44 A Lois High - Angelina Heisdorf
Board 1 North Deals None Vul |
♠ | K J 8 | ♥ | 7 6 5 | ♦ | K Q J 8 6 | ♣ | 5 4 |
|
♠ | 3 | ♥ | A 8 4 | ♦ | A 4 | ♣ | K Q 9 8 7 3 2 |
| |
|
|
| ♠ | A 7 6 | ♥ | Q J 10 2 | ♦ | 10 7 5 3 | ♣ | A 10 |
|
|
|
♠ | Q 10 9 5 4 2 | ♥ | K 9 3 | ♦ | 9 2 | ♣ | J 6 |
|
EW 7N; EW 7♥; EW 7♣; EW 3♦; EW 1♠; Par −1520
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | W | 6 | | 170 | 4.90 | 0.10 | 5-Creede-OwYoung-Chu | 2-Gullo-Berry |
2 NT | W | 4 | | 180 | 3.70 | 1.30 | 7-Robinson-Frazier | 6-High-Heisdorf |
5 ♣ | W | 6 | | 420 | 2.50 | 2.50 | 3-Johnson-Keag | 5-Ewing-Miller |
3 NT | E | 4 | | 430 | 0.70 | 4.30 | 1-Oakshott-Oakshott | 1-Fritz-Field |
3 NT | E | 4 | | 430 | 0.70 | 4.30 | 6-Petersen-Mueller | 4-Wiedel-Brock |
Board 2 East Deals N-S Vul |
♠ | 10 4 | ♥ | A K Q 5 2 | ♦ | J 9 | ♣ | 10 9 8 6 |
|
♠ | A Q 9 7 | ♥ | 9 4 | ♦ | Q 8 4 3 | ♣ | 5 4 3 |
| |
|
|
| ♠ | 8 5 2 | ♥ | J 8 7 6 | ♦ | A K 5 | ♣ | K J 2 |
|
|
|
♠ | K J 6 3 | ♥ | 10 3 | ♦ | 10 7 6 2 | ♣ | A Q 7 |
|
NS 2♥; NS 1N; NS 2♣; NS 1♠; NS 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 4.90 | 0.10 | 5-Creede-OwYoung-Chu | 2-Gullo-Berry |
2 ♥ | N | 2 | 110 | | 3.70 | 1.30 | 1-Oakshott-Oakshott | 1-Fritz-Field |
2 NT | E | −1 | 50 | | 2.50 | 2.50 | 7-Robinson-Frazier | 6-High-Heisdorf |
Pass | | | Pass | | 1.30 | 3.70 | 3-Johnson-Keag | 5-Ewing-Miller |
1 NT | E | 1 | | 90 | 0.10 | 4.90 | 6-Petersen-Mueller | 4-Wiedel-Brock |
Board 3 South Deals E-W Vul |
♠ | 7 3 | ♥ | K Q 4 | ♦ | A 9 3 | ♣ | A 8 6 5 2 |
|
♠ | A K Q 2 | ♥ | A J 10 9 | ♦ | 10 | ♣ | K Q 9 4 |
| |
|
|
| ♠ | 10 9 8 | ♥ | 8 6 | ♦ | J 8 7 6 5 2 | ♣ | 10 7 |
|
|
|
♠ | J 6 5 4 | ♥ | 7 5 3 2 | ♦ | K Q 4 | ♣ | J 3 |
|
EW 2♠; EW 1N; EW 1♥; EW 1♦; S 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 300 | | 4.90 | 0.10 | 7-Robinson-Frazier | 6-High-Heisdorf |
2 NT | W | −2 | 200 | | 3.10 | 1.90 | 3-Johnson-Keag | 5-Ewing-Miller |
2 NT | W | −2 | 200 | | 3.10 | 1.90 | 5-Creede-OwYoung-Chu | 2-Gullo-Berry |
1 NT | N | 1 | 90 | | 1.30 | 3.70 | 6-Petersen-Mueller | 4-Wiedel-Brock |
1 ♣ | E | 2 | | 90 | 0.10 | 4.90 | 1-Oakshott-Oakshott | 1-Fritz-Field |
Board 4 West Deals Both Vul |
♠ | A 8 | ♥ | A K 8 5 | ♦ | 10 9 6 | ♣ | A K J 4 |
|
♠ | Q J 9 6 3 | ♥ | J 4 2 | ♦ | A 7 | ♣ | 9 8 2 |
| |
|
|
| ♠ | K 10 7 | ♥ | Q 9 6 3 | ♦ | K J 3 | ♣ | Q 6 5 |
|
|
|
♠ | 5 4 2 | ♥ | 10 7 | ♦ | Q 8 5 4 2 | ♣ | 10 7 3 |
|
NS 3♦; EW 1N; NS 2♣; EW 1♠; EW 1♥; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | 110 | | 4.90 | 0.10 | 7-Robinson-Frazier | 6-High-Heisdorf |
2 ♠ | W | −1 | 100 | | 3.70 | 1.30 | 6-Petersen-Mueller | 4-Wiedel-Brock |
1 ♥ | N | −1 | | 100 | 2.50 | 2.50 | 5-Creede-OwYoung-Chu | 2-Gullo-Berry |
2 NT | N | −2 | | 200 | 1.30 | 3.70 | 1-Oakshott-Oakshott | 1-Fritz-Field |
3 NT | S | −3 | | 300 | 0.10 | 4.90 | 3-Johnson-Keag | 5-Ewing-Miller |
Board 5 North Deals N-S Vul |
♠ | 9 3 | ♥ | 6 5 3 2 | ♦ | K 8 2 | ♣ | K Q 8 7 |
|
♠ | A J 10 4 | ♥ | — | ♦ | Q 10 5 4 3 | ♣ | A 10 4 2 |
| |
|
|
| ♠ | 8 7 6 2 | ♥ | A Q 10 9 8 | ♦ | A 9 7 | ♣ | 6 |
|
|
|
♠ | K Q 5 | ♥ | K J 7 4 | ♦ | J 6 | ♣ | J 9 5 3 |
|
EW 5♠; EW 4♦; EW 1N; EW 1♥; EW 1♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 2 | | 110 | 4.90 | 0.10 | 2-Miller-Graves | 2-Gullo-Berry |
2 ♦ | W | 4 | | 130 | 3.70 | 1.30 | 1-Oakshott-Oakshott | 7-Noga-Hempel |
3 ♠ | W | 3 | | 140 | 2.50 | 2.50 | 6-Petersen-Mueller | 3-Lynes-Pigg |
3 ♠ | W | 5 | | 200 | 1.30 | 3.70 | 5-Creede-OwYoung-Chu | 1-Fritz-Field |
3 NT | W | 3 | | 400 | 0.10 | 4.90 | 7-Robinson-Frazier | 5-Ewing-Miller |
Board 6 East Deals E-W Vul |
♠ | A 9 6 4 2 | ♥ | 9 5 | ♦ | A Q J 8 4 | ♣ | 10 |
|
♠ | 10 3 | ♥ | Q 8 6 | ♦ | 7 6 5 3 | ♣ | Q J 4 3 |
| |
|
|
| ♠ | 8 5 | ♥ | A K J 10 7 4 3 | ♦ | — | ♣ | A 9 7 2 |
|
|
|
♠ | K Q J 7 | ♥ | 2 | ♦ | K 10 9 2 | ♣ | K 8 6 5 |
|
N 4♠; EW 4♥; NS 5♦; S 3♠; EW 2♣; Par +200: EW 5♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | N | 5 | 450 | | 3.70 | 1.30 | 1-Oakshott-Oakshott | 7-Noga-Hempel |
4 ♠ | N | 5 | 450 | | 3.70 | 1.30 | 2-Miller-Graves | 2-Gullo-Berry |
4 ♠ | S | 5 | 450 | | 3.70 | 1.30 | 5-Creede-OwYoung-Chu | 1-Fritz-Field |
3 ♠ | N | 5 | 200 | | 1.30 | 3.70 | 7-Robinson-Frazier | 5-Ewing-Miller |
5 ♥ | E | −1 | 100 | | 0.10 | 4.90 | 6-Petersen-Mueller | 3-Lynes-Pigg |
Board 7 South Deals Both Vul |
♠ | 10 5 | ♥ | A 10 | ♦ | 8 7 6 5 4 | ♣ | J 9 6 2 |
|
♠ | A K 9 8 4 3 | ♥ | 9 6 | ♦ | K Q J | ♣ | A 8 |
| |
|
|
| ♠ | J 7 2 | ♥ | Q J 5 3 | ♦ | A 10 3 | ♣ | K Q 10 |
|
|
|
♠ | Q 6 | ♥ | K 8 7 4 2 | ♦ | 9 2 | ♣ | 7 5 4 3 |
|
EW 5N; EW 4♠; EW 3♥; EW 3♦; EW 2♣; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | | 620 | 4.30 | 0.70 | 5-Creede-OwYoung-Chu | 1-Fritz-Field |
4 ♠ | W | 4 | | 620 | 4.30 | 0.70 | 6-Petersen-Mueller | 3-Lynes-Pigg |
4 ♠ | W | 5 | | 650 | 2.50 | 2.50 | 1-Oakshott-Oakshott | 7-Noga-Hempel |
4 ♠ | W | 6 | | 680 | 1.30 | 3.70 | 2-Miller-Graves | 2-Gullo-Berry |
6 ♠ | W | 6 | | 1430 | 0.10 | 4.90 | 7-Robinson-Frazier | 5-Ewing-Miller |
Board 8 West Deals None Vul |
♠ | 6 5 3 | ♥ | 10 9 8 4 | ♦ | K 6 | ♣ | K J 8 6 |
|
♠ | A 10 4 | ♥ | A 7 5 2 | ♦ | J 10 | ♣ | A Q 10 7 |
| |
|
|
| ♠ | K Q 8 7 2 | ♥ | K 6 3 | ♦ | 8 7 2 | ♣ | 9 2 |
|
|
|
♠ | J 9 | ♥ | Q J | ♦ | A Q 9 5 4 3 | ♣ | 5 4 3 |
|
EW 3♠; EW 2♥; EW 1N; NS 2♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 100 | | 4.30 | 0.70 | 2-Miller-Graves | 2-Gullo-Berry |
4 ♠ | W | −2 | 100 | | 4.30 | 0.70 | 5-Creede-OwYoung-Chu | 1-Fritz-Field |
2 ♥ | W | 2 | | 110 | 2.50 | 2.50 | 6-Petersen-Mueller | 3-Lynes-Pigg |
2 ♠ | E | 3 | | 140 | 0.70 | 4.30 | 1-Oakshott-Oakshott | 7-Noga-Hempel |
2 ♠ | E | 3 | | 140 | 0.70 | 4.30 | 7-Robinson-Frazier | 5-Ewing-Miller |
Board 9 North Deals E-W Vul |
♠ | 8 5 | ♥ | K 8 | ♦ | J 8 6 | ♣ | Q 10 9 6 4 2 |
|
♠ | K Q 7 | ♥ | A Q 10 9 6 5 | ♦ | K Q 5 | ♣ | 7 |
| |
|
|
| ♠ | A J 3 | ♥ | 7 4 3 | ♦ | A 3 | ♣ | A K J 8 5 |
|
|
|
♠ | 10 9 6 4 2 | ♥ | J 2 | ♦ | 10 9 7 4 2 | ♣ | 3 |
|
EW 6N; EW 6♥; EW 5♠; EW 5♣; EW 3♦; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 6 | | 680 | 4.50 | 0.50 | 1-Oakshott-Oakshott | 6-High-Heisdorf |
4 ♥ | W | 6 | | 680 | 4.50 | 0.50 | 7-Robinson-Frazier | 4-Wiedel-Brock |
3 NT | E | 6 | | 690 | 2.50 | 2.50 | 2-Miller-Graves | 1-Fritz-Field |
3 NT | E | 6 | | 690 | 2.50 | 2.50 | 5-Creede-OwYoung-Chu | 7-Noga-Hempel |
6 ♥ | E | 6 | | 1430 | 1.00 | 4.00 | 3-Johnson-Keag | 3-Lynes-Pigg |
6 NT | E | 6 | | 1440 | 0.00 | 5.00 | 6-Petersen-Mueller | 2-Gullo-Berry |
Board 10 East Deals Both Vul |
♠ | 8 5 2 | ♥ | A K 10 2 | ♦ | A Q 8 4 | ♣ | J 5 |
|
♠ | A K Q 9 3 | ♥ | — | ♦ | J 5 3 | ♣ | K Q 10 7 4 |
| |
|
|
| ♠ | 10 6 | ♥ | J 9 8 7 6 5 3 | ♦ | K 2 | ♣ | 9 8 |
|
|
|
♠ | J 7 4 | ♥ | Q 4 | ♦ | 10 9 7 6 | ♣ | A 6 3 2 |
|
EW 4♠; EW 3♣; EW 1♥; NS 1♦; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | 100 | | 5.00 | 0.00 | 3-Johnson-Keag | 3-Lynes-Pigg |
3 ♦ | N | −1 | | 100 | 4.00 | 1.00 | 5-Creede-OwYoung-Chu | 7-Noga-Hempel |
2 NT | W | 2 | | 120 | 3.00 | 2.00 | 2-Miller-Graves | 1-Fritz-Field |
2 ♠ | W | 3 | | 140 | 2.00 | 3.00 | 6-Petersen-Mueller | 2-Gullo-Berry |
2 ♠ | W | 5 | | 200 | 1.00 | 4.00 | 7-Robinson-Frazier | 4-Wiedel-Brock |
2 ♥ | N | −3 | | 300 | 0.00 | 5.00 | 1-Oakshott-Oakshott | 6-High-Heisdorf |
Board 11 South Deals None Vul |
♠ | 10 9 7 6 | ♥ | 7 6 3 | ♦ | A Q 8 | ♣ | Q 6 5 |
|
♠ | A J 8 | ♥ | K Q J | ♦ | 7 5 3 2 | ♣ | 10 9 2 |
| |
|
|
| ♠ | K 3 | ♥ | A 10 4 2 | ♦ | K 9 6 4 | ♣ | A 8 7 |
|
|
|
♠ | Q 5 4 2 | ♥ | 9 8 5 | ♦ | J 10 | ♣ | K J 4 3 |
|
EW 4♥; EW 3N; EW 4♦; EW 2♠; EW 2♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | 3 | | 110 | 3.50 | 1.50 | 2-Miller-Graves | 1-Fritz-Field |
2 ♦ | E | 3 | | 110 | 3.50 | 1.50 | 3-Johnson-Keag | 3-Lynes-Pigg |
2 ♦ | E | 3 | | 110 | 3.50 | 1.50 | 6-Petersen-Mueller | 2-Gullo-Berry |
2 ♦ | E | 3 | | 110 | 3.50 | 1.50 | 7-Robinson-Frazier | 4-Wiedel-Brock |
1 NT | W | 2 | | 120 | 1.00 | 4.00 | 5-Creede-OwYoung-Chu | 7-Noga-Hempel |
3 NT | W | 3 | | 400 | 0.00 | 5.00 | 1-Oakshott-Oakshott | 6-High-Heisdorf |
Board 12 West Deals N-S Vul |
♠ | K 9 6 2 | ♥ | 10 4 3 | ♦ | K 5 | ♣ | A Q 9 2 |
|
♠ | A 10 3 | ♥ | Q 8 | ♦ | 9 7 4 | ♣ | 10 7 6 5 3 |
| |
|
|
| ♠ | 8 | ♥ | A K J | ♦ | A J 10 8 6 3 2 | ♣ | J 4 |
|
|
|
♠ | Q J 7 5 4 | ♥ | 9 7 6 5 2 | ♦ | Q | ♣ | K 8 |
|
EW 4♦; NS 2♠; NS 2♥; EW 1♣; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −1 | 50 | | 4.50 | 0.50 | 1-Oakshott-Oakshott | 6-High-Heisdorf |
4 ♦ | E | −1 | 50 | | 4.50 | 0.50 | 7-Robinson-Frazier | 4-Wiedel-Brock |
3 ♦ | E | 4 | | 130 | 2.50 | 2.50 | 3-Johnson-Keag | 3-Lynes-Pigg |
4 ♦ | E | 4 | | 130 | 2.50 | 2.50 | 6-Petersen-Mueller | 2-Gullo-Berry |
4 ♠ | N | −2 | | 200 | 1.00 | 4.00 | 2-Miller-Graves | 1-Fritz-Field |
4 ♦× | E | 4 | | 510 | 0.00 | 5.00 | 5-Creede-OwYoung-Chu | 7-Noga-Hempel |
Board 13 North Deals Both Vul |
♠ | A K J 10 | ♥ | A K 4 | ♦ | 10 8 | ♣ | K Q 7 6 |
|
♠ | 9 8 3 | ♥ | 10 9 8 6 2 | ♦ | A 9 7 6 5 | ♣ | — |
| |
|
|
| ♠ | Q 7 5 | ♥ | Q 3 | ♦ | K 4 3 2 | ♣ | A 5 4 2 |
|
|
|
♠ | 6 4 2 | ♥ | J 7 5 | ♦ | Q J | ♣ | J 10 9 8 3 |
|
S 2♠; EW 3♦; NS 3♣; NS 1N; N 1♠; EW 1♥; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 4.90 | 0.10 | 1-Oakshott-Oakshott | 5-Ewing-Miller |
3 NT | N | −2 | | 200 | 2.50 | 2.50 | 2-Miller-Graves | 7-Noga-Hempel |
3 NT | N | −2 | | 200 | 2.50 | 2.50 | 3-Johnson-Keag | 2-Gullo-Berry |
3 NT | N | −2 | | 200 | 2.50 | 2.50 | 6-Petersen-Mueller | 1-Fritz-Field |
5 ♣× | N | −2 | | 500 | 0.10 | 4.90 | 7-Robinson-Frazier | 3-Lynes-Pigg |
Board 14 East Deals None Vul |
♠ | 10 | ♥ | A 4 | ♦ | A K Q 10 9 4 2 | ♣ | Q 9 8 |
|
♠ | Q 5 3 | ♥ | 6 | ♦ | J 5 3 | ♣ | K J 10 6 5 3 |
| |
|
|
| ♠ | J 8 7 6 | ♥ | K Q 9 3 | ♦ | 6 | ♣ | A 7 4 2 |
|
|
|
♠ | A K 9 4 2 | ♥ | J 10 8 7 5 2 | ♦ | 8 7 | ♣ | — |
|
NS 5♦; NS 3♥; NS 1N; EW 2♣; NS 1♠; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 4.90 | 0.10 | 6-Petersen-Mueller | 1-Fritz-Field |
5 ♦ | N | 6 | 420 | | 3.70 | 1.30 | 1-Oakshott-Oakshott | 5-Ewing-Miller |
3 ♦ | N | 7 | 190 | | 2.50 | 2.50 | 2-Miller-Graves | 7-Noga-Hempel |
3 ♦ | N | 5 | 150 | | 1.30 | 3.70 | 3-Johnson-Keag | 2-Gullo-Berry |
3 ♦ | N | 4 | 130 | | 0.10 | 4.90 | 7-Robinson-Frazier | 3-Lynes-Pigg |
Board 15 South Deals N-S Vul |
♠ | K 7 6 5 | ♥ | A K 10 5 3 | ♦ | 7 6 | ♣ | 6 5 |
|
♠ | A J 9 2 | ♥ | 9 | ♦ | Q J 10 5 | ♣ | A 9 7 2 |
| |
|
|
| ♠ | 10 4 | ♥ | Q J 8 6 | ♦ | 8 2 | ♣ | Q J 10 8 4 |
|
|
|
♠ | Q 8 3 | ♥ | 7 4 2 | ♦ | A K 9 4 3 | ♣ | K 3 |
|
EW 3♣; EW 1N; NS 1♥; S 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | −2 | | 200 | 3.70 | 1.30 | 1-Oakshott-Oakshott | 5-Ewing-Miller |
3 ♥ | N | −2 | | 200 | 3.70 | 1.30 | 3-Johnson-Keag | 2-Gullo-Berry |
4 ♥ | N | −2 | | 200 | 3.70 | 1.30 | 7-Robinson-Frazier | 3-Lynes-Pigg |
3 ♠ | N | −3 | | 300 | 0.70 | 4.30 | 2-Miller-Graves | 7-Noga-Hempel |
3 ♥ | N | −3 | | 300 | 0.70 | 4.30 | 6-Petersen-Mueller | 1-Fritz-Field |
Board 16 West Deals E-W Vul |
♠ | K 8 4 3 | ♥ | A | ♦ | Q 10 9 3 | ♣ | K 9 5 3 |
|
♠ | A Q J 6 5 | ♥ | K 9 6 4 | ♦ | K 4 | ♣ | A J |
| |
|
|
| ♠ | 9 7 2 | ♥ | 10 7 3 2 | ♦ | A 6 2 | ♣ | 10 8 6 |
|
|
|
♠ | 10 | ♥ | Q J 8 5 | ♦ | J 8 7 5 | ♣ | Q 7 4 2 |
|
EW 2N; EW 2♠; EW 2♥; NS 3♦; NS 2♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | 100 | | 4.90 | 0.10 | 1-Oakshott-Oakshott | 5-Ewing-Miller |
1 ♠ | W | 1 | | 80 | 3.10 | 1.90 | 3-Johnson-Keag | 2-Gullo-Berry |
1 ♠ | W | 1 | | 80 | 3.10 | 1.90 | 6-Petersen-Mueller | 1-Fritz-Field |
1 ♠ | W | 2 | | 110 | 0.70 | 4.30 | 2-Miller-Graves | 7-Noga-Hempel |
1 ♠ | W | 2 | | 110 | 0.70 | 4.30 | 7-Robinson-Frazier | 3-Lynes-Pigg |
Board 17 North Deals None Vul |
♠ | 9 6 3 | ♥ | Q 4 | ♦ | K Q 10 6 | ♣ | Q 10 6 4 |
|
♠ | K 10 7 2 | ♥ | A K J 9 3 | ♦ | 5 | ♣ | A 7 2 |
| |
|
|
| ♠ | A Q J 8 | ♥ | 7 5 | ♦ | A J 7 4 3 | ♣ | J 5 |
|
|
|
♠ | 5 4 | ♥ | 10 8 6 2 | ♦ | 9 8 2 | ♣ | K 9 8 3 |
|
EW 6♠; W 5♥; E 4♥; EW 3N; EW 3♦; EW 2♣; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 3.70 | 1.30 | 1-Oakshott-Oakshott | 4-Wiedel-Brock |
4 ♠ | E | −1 | 50 | | 3.70 | 1.30 | 3-Johnson-Keag | 1-Fritz-Field |
3 NT | W | −1 | 50 | | 3.70 | 1.30 | 5-Creede-OwYoung-Chu | 5-Ewing-Miller |
3 NT | E | 3 | | 400 | 1.30 | 3.70 | 2-Miller-Graves | 6-High-Heisdorf |
4 ♠ | E | 4 | | 420 | 0.10 | 4.90 | 7-Robinson-Frazier | 2-Gullo-Berry |
Board 18 East Deals N-S Vul |
♠ | K 6 5 4 | ♥ | K 7 3 | ♦ | 9 8 | ♣ | K 6 3 2 |
|
♠ | 9 3 | ♥ | 8 6 5 4 | ♦ | A K 5 4 | ♣ | Q J 4 |
| |
|
|
| ♠ | A 7 2 | ♥ | A Q 10 2 | ♦ | J 3 | ♣ | 9 8 7 5 |
|
|
|
♠ | Q J 10 8 | ♥ | J 9 | ♦ | Q 10 7 6 2 | ♣ | A 10 |
|
EW 3♥; EW 1N; EW 2♣; NS 1♠; NS 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | Pass | | 3.10 | 1.90 | 1-Oakshott-Oakshott | 4-Wiedel-Brock |
Pass | | | Pass | | 3.10 | 1.90 | 2-Miller-Graves | 6-High-Heisdorf |
Pass | | | Pass | | 3.10 | 1.90 | 3-Johnson-Keag | 1-Fritz-Field |
Pass | | | Pass | | 3.10 | 1.90 | 5-Creede-OwYoung-Chu | 5-Ewing-Miller |
2 ♥ | W | 2 | | 110 | 0.10 | 4.90 | 7-Robinson-Frazier | 2-Gullo-Berry |
Board 19 South Deals E-W Vul |
♠ | 9 6 5 2 | ♥ | K 5 4 3 | ♦ | Q | ♣ | 10 9 8 2 |
|
♠ | Q 4 | ♥ | J | ♦ | K J 10 9 8 6 | ♣ | K 7 6 3 |
| |
|
|
| ♠ | A J | ♥ | A Q 9 7 6 | ♦ | 4 2 | ♣ | A Q J 5 |
|
|
|
♠ | K 10 8 7 3 | ♥ | 10 8 2 | ♦ | A 7 5 3 | ♣ | 4 |
|
E 6N; EW 6♦; EW 5♣; EW 3♥; W 2N; NS 1♠; Par −1400: NS 7♠×−6
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 4.90 | 0.10 | 1-Oakshott-Oakshott | 4-Wiedel-Brock |
3 ♣ | E | 3 | | 110 | 3.70 | 1.30 | 7-Robinson-Frazier | 2-Gullo-Berry |
2 NT | E | 2 | | 120 | 2.50 | 2.50 | 2-Miller-Graves | 6-High-Heisdorf |
3 NT | E | 4 | | 630 | 1.30 | 3.70 | 3-Johnson-Keag | 1-Fritz-Field |
3 NT | E | 6 | | 690 | 0.10 | 4.90 | 5-Creede-OwYoung-Chu | 5-Ewing-Miller |
Board 20 West Deals Both Vul |
♠ | 10 9 2 | ♥ | J 5 2 | ♦ | A Q 6 | ♣ | K 6 5 2 |
|
♠ | J 7 5 | ♥ | A 4 | ♦ | K 10 5 4 | ♣ | Q J 9 4 |
| |
|
|
| ♠ | A Q 3 | ♥ | K 10 9 7 3 | ♦ | J 9 2 | ♣ | A 8 |
|
|
|
♠ | K 8 6 4 | ♥ | Q 8 6 | ♦ | 8 7 3 | ♣ | 10 7 3 |
|
E 3♠; EW 3♥; EW 4♦; EW 2N; W 2♠; EW 2♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 4.30 | 0.70 | 1-Oakshott-Oakshott | 4-Wiedel-Brock |
3 NT | W | −1 | 100 | | 4.30 | 0.70 | 3-Johnson-Keag | 1-Fritz-Field |
1 NT | W | 3 | | 150 | 2.50 | 2.50 | 5-Creede-OwYoung-Chu | 5-Ewing-Miller |
2 NT | E | 4 | | 180 | 1.30 | 3.70 | 7-Robinson-Frazier | 2-Gullo-Berry |
3 NT | W | 3 | | 600 | 0.10 | 4.90 | 2-Miller-Graves | 6-High-Heisdorf |
Board 21 North Deals N-S Vul |
♠ | Q J 2 | ♥ | J 10 | ♦ | A 9 4 2 | ♣ | J 9 8 7 |
|
♠ | K 9 3 | ♥ | K 9 8 6 5 4 3 2 | ♦ | 7 | ♣ | 2 |
| |
|
|
| ♠ | 8 6 4 | ♥ | — | ♦ | Q J 8 6 3 | ♣ | K Q 6 5 4 |
|
|
|
♠ | A 10 7 5 | ♥ | A Q 7 | ♦ | K 10 5 | ♣ | A 10 3 |
|
NS 4N; NS 3♠; N 3♦; NS 3♣; S 2♦; NS 1♥; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 4.90 | 0.10 | 1-Oakshott-Oakshott | 3-Lynes-Pigg |
3 NT | S | 3 | 600 | | 3.70 | 1.30 | 2-Miller-Graves | 5-Ewing-Miller |
3 ♥ | W | −2 | 100 | | 1.90 | 3.10 | 3-Johnson-Keag | 7-Noga-Hempel |
3 ♥ | W | −2 | 100 | | 1.90 | 3.10 | 6-Petersen-Mueller | 6-High-Heisdorf |
3 ♠ | S | −2 | | 200 | 0.10 | 4.90 | 5-Creede-OwYoung-Chu | 4-Wiedel-Brock |
Board 22 East Deals E-W Vul |
♠ | K J 9 4 3 | ♥ | 10 9 | ♦ | 10 | ♣ | A K 10 5 4 |
|
♠ | Q 8 | ♥ | 8 5 2 | ♦ | A 8 7 4 3 | ♣ | 8 3 2 |
| |
|
|
| ♠ | 7 5 2 | ♥ | A K Q 6 4 3 | ♦ | 6 5 2 | ♣ | J |
|
|
|
♠ | A 10 6 | ♥ | J 7 | ♦ | K Q J 9 | ♣ | Q 9 7 6 |
|
NS 4♠; NS 4♣; EW 2♥; NS 1♦; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 4.90 | 0.10 | 5-Creede-OwYoung-Chu | 4-Wiedel-Brock |
