Kay's 750 Game Tuesday Aft Session November 12, 2019
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 60.25 101.22 B 1 1 2 2 1.48(OA) Kathleen Coit - William Coit
8 60.00 100.80 A 2 3 1.11(OA) John Oakshott - Peggy Oakshott
6 57.68 96.90 A 3 6 0.49(SA) Patricia Creede - Angelina Heisdorf
9 54.26 91.15 B 4 2 0.59(SB) Patrick Carroll - Cynthia Tingey
10 51.90 87.19 C 3 1 3 0.76(OC) Jim Luther - Diane McDonough
7 45.77 76.89 C 2 0.44(SC) Marlene Robinson - Doris Myers
1 45.52 76.47 C Judy Pardun - Jeremy Newel
4 41.85 70.30 C Nadine Nemechek - Donna Berman
2 41.82 70.26 B Larry Miller - Andrew Graves
3 38.86 65.29 C Ann Sadler - Lois High
Kay's 750 Game Tuesday Aft Session November 12, 2019
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 60.97 102.43 B 1 1 1 1 1.97(OA) Rosalie Jorgensen - Kathryn Miller
9 58.08 97.57 B 2 2 4 3 1.00(OB) Deb Petersen - Jackie Finn
1 57.80 97.10 C 3 3 1 5 4 1 1.35(OC) Marilyn J. Kendall - Madeline Lynes
5 55.68 93.54 C 4 4 2 5 2 1.01(OC) Mary Gullo - Pamela Pigg
6 51.96 87.29 B M. Steve Johnson - Gary Nelson
3 49.48 83.13 C 4 0.57(OC) Marge Field - Joan Fritz
2 41.88 70.36 C Jonel Mueller - Ann Keag
7 41.15 69.14 C Karen Matthews - Cheryl Johnson
4 33.02 55.48 C Patricia Biddy - Mona Omar
Board 1 North Deals None Vul |
♠ | K J 10 7 5 | ♥ | 9 6 5 | ♦ | J 10 | ♣ | K Q 2 |
|
♠ | A | ♥ | A 10 2 | ♦ | Q 8 7 6 2 | ♣ | J 9 6 4 |
| |
|
|
| ♠ | Q 8 4 3 | ♥ | K J 7 | ♦ | A K 5 4 | ♣ | A 10 |
|
|
|
♠ | 9 6 2 | ♥ | Q 8 4 3 | ♦ | 9 3 | ♣ | 8 7 5 3 |
|
EW 6♦; EW 5N; EW 4♥; EW 5♣; EW 3♠; Par −920
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 NT | E | −1 | 50 | | 6.93 | 0.07 | 8-Oakshott-Oakshott | 5-Gullo-Pigg |
3 NT | E | 4 | | 430 | 5.79 | 1.21 | 5-Coit-Coit | 8-Jorgensen-Miller |
3 NT | E | 5 | | 460 | 2.36 | 4.64 | 1-Pardun-Newel | 1-Kendall-Lynes |
3 NT | E | 5 | | 460 | 2.36 | 4.64 | 4-Nemechek-Berman | 6-Johnson-Nelson |
3 NT | E | 5 | | 460 | 2.36 | 4.64 | 7-Robinson-Myers | 3-Field-Fritz |
3 NT | E | 5 | | 460 | 2.36 | 4.64 | 9-Carroll-Tingey | 7-Matthews-Johnson |
3 NT | E | 5 | | 460 | 2.36 | 4.64 | 10-Luther-McDonough | 9-Petersen-Finn |
Board 2 East Deals N-S Vul |
♠ | K Q 10 9 4 | ♥ | J 7 6 4 | ♦ | K 10 | ♣ | K 4 |
|
♠ | A 7 | ♥ | 9 8 5 | ♦ | 9 8 7 6 | ♣ | A Q 10 3 |
| |
|
|
| ♠ | J 6 5 | ♥ | Q 10 3 | ♦ | A Q J 5 | ♣ | J 8 6 |
|
|
|
♠ | 8 3 2 | ♥ | A K 2 | ♦ | 4 3 2 | ♣ | 9 7 5 2 |
|
NS 2♠; EW 3♦; W 1N; EW 2♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 6.93 | 0.07 | 8-Oakshott-Oakshott | 5-Gullo-Pigg |
2 ♠ | N | 2 | 110 | | 4.64 | 2.36 | 1-Pardun-Newel | 1-Kendall-Lynes |
2 ♠ | N | 2 | 110 | | 4.64 | 2.36 | 4-Nemechek-Berman | 6-Johnson-Nelson |
2 ♠ | N | 2 | 110 | | 4.64 | 2.36 | 5-Coit-Coit | 8-Jorgensen-Miller |
4 ♦ | E | −2 | 100 | | 2.36 | 4.64 | 10-Luther-McDonough | 9-Petersen-Finn |
3 ♦ | E | −1 | 50 | | 1.21 | 5.79 | 9-Carroll-Tingey | 7-Matthews-Johnson |
2 ♠ | N | −1 | | 100 | 0.07 | 6.93 | 7-Robinson-Myers | 3-Field-Fritz |
Board 3 South Deals E-W Vul |
♠ | 10 9 8 7 3 | ♥ | 9 8 4 | ♦ | 10 6 5 | ♣ | 7 4 |
|
♠ | J 6 | ♥ | A 6 2 | ♦ | A 2 | ♣ | A J 10 6 3 2 |
| |
|
|
| ♠ | K Q 5 4 | ♥ | K J 7 5 3 | ♦ | 7 4 | ♣ | K 9 |
|
|
|
♠ | A 2 | ♥ | Q 10 | ♦ | K Q J 9 8 3 | ♣ | Q 8 5 |
|
EW 6N; EW 6♥; EW 6♣; EW 3♠; NS 1♦; Par −1400: NS 7♦×−6
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 6.93 | 0.07 | 9-Carroll-Tingey | 7-Matthews-Johnson |
4 ♣ | W | 4 | | 130 | 5.79 | 1.21 | 7-Robinson-Myers | 3-Field-Fritz |
3 ♥ | E | 6 | | 230 | 4.64 | 2.36 | 8-Oakshott-Oakshott | 5-Gullo-Pigg |
4 ♦× | S | −3 | | 500 | 3.50 | 3.50 | 10-Luther-McDonough | 9-Petersen-Finn |
4 ♥ | E | 4 | | 620 | 2.36 | 4.64 | 5-Coit-Coit | 8-Jorgensen-Miller |
4 ♥ | E | 5 | | 650 | 1.21 | 5.79 | 4-Nemechek-Berman | 6-Johnson-Nelson |
4 ♥ | E | 6 | | 680 | 0.07 | 6.93 | 1-Pardun-Newel | 1-Kendall-Lynes |
Board 4 West Deals Both Vul |
♠ | 7 6 | ♥ | 5 | ♦ | A Q 10 5 4 | ♣ | J 7 6 5 4 |
|
♠ | Q 3 2 | ♥ | 10 9 7 4 3 2 | ♦ | 8 | ♣ | Q 9 2 |
| |
|
|
| ♠ | A 9 8 5 | ♥ | A K Q J | ♦ | K J 6 | ♣ | 10 3 |
|
|
|
♠ | K J 10 4 | ♥ | 8 6 | ♦ | 9 7 3 2 | ♣ | A K 8 |
|
EW 3♥; EW 1N; NS 2♦; NS 2♣; EW 1♠; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 5.79 | 1.21 | 2-Miller-Graves | 2-Mueller-Keag |
4 ♥ | W | −1 | 100 | | 5.79 | 1.21 | 5-Coit-Coit | 7-Matthews-Johnson |
4 ♥ | W | −1 | 100 | | 5.79 | 1.21 | 7-Robinson-Myers | 1-Kendall-Lynes |
3 ♥ | W | 3 | | 140 | 1.79 | 5.21 | 6-Creede-Heisdorf | 9-Petersen-Finn |
2 ♥ | E | 3 | | 140 | 1.79 | 5.21 | 8-Oakshott-Oakshott | 4-Biddy-Omar |
3 ♥ | E | 3 | | 140 | 1.79 | 5.21 | 9-Carroll-Tingey | 6-Johnson-Nelson |
3 ♥ | E | 3 | | 140 | 1.79 | 5.21 | 10-Luther-McDonough | 8-Jorgensen-Miller |
Board 5 North Deals N-S Vul |
♠ | J 10 8 5 3 | ♥ | Q 7 6 | ♦ | 8 7 6 2 | ♣ | 9 |
|
♠ | 9 | ♥ | A 10 2 | ♦ | A Q 10 5 | ♣ | A 8 6 5 3 |
| |
|
|
| ♠ | A K Q 6 4 2 | ♥ | 9 5 4 | ♦ | K J | ♣ | 7 4 |
|
|
|
♠ | 7 | ♥ | K J 8 3 | ♦ | 9 4 3 | ♣ | K Q J 10 2 |
|
EW 5♠; EW 3N; EW 3♥; EW 3♣; EW 2♦; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | 150 | | 6.93 | 0.07 | 8-Oakshott-Oakshott | 4-Biddy-Omar |
3 NT | W | 3 | | 400 | 5.21 | 1.79 | 7-Robinson-Myers | 1-Kendall-Lynes |
3 NT | W | 3 | | 400 | 5.21 | 1.79 | 9-Carroll-Tingey | 6-Johnson-Nelson |
4 ♠ | E | 4 | | 420 | 2.93 | 4.07 | 2-Miller-Graves | 2-Mueller-Keag |
4 ♠ | E | 4 | | 420 | 2.93 | 4.07 | 6-Creede-Heisdorf | 9-Petersen-Finn |
3 NT | W | 4 | | 430 | 0.64 | 6.36 | 5-Coit-Coit | 7-Matthews-Johnson |
3 NT | W | 4 | | 430 | 0.64 | 6.36 | 10-Luther-McDonough | 8-Jorgensen-Miller |
Board 6 East Deals E-W Vul |
♠ | K | ♥ | K 8 5 3 | ♦ | K J 2 | ♣ | 10 8 7 6 2 |
|
♠ | J 8 4 3 2 | ♥ | Q 7 | ♦ | 7 3 | ♣ | Q J 9 4 |
| |
|
|
| ♠ | A Q 7 | ♥ | J 10 6 4 | ♦ | A 10 5 | ♣ | A K 5 |
|
|
|
♠ | 10 9 6 5 | ♥ | A 9 2 | ♦ | Q 9 8 6 4 | ♣ | 3 |
|
EW 3♠; EW 2N; EW 2♣; EW 1♥; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 6.93 | 0.07 | 6-Creede-Heisdorf | 9-Petersen-Finn |
2 ♠ | E | 2 | | 110 | 5.21 | 1.79 | 2-Miller-Graves | 2-Mueller-Keag |
2 ♠ | E | 2 | | 110 | 5.21 | 1.79 | 10-Luther-McDonough | 8-Jorgensen-Miller |
2 ♠ | E | 3 | | 140 | 2.93 | 4.07 | 5-Coit-Coit | 7-Matthews-Johnson |
2 ♠ | E | 3 | | 140 | 2.93 | 4.07 | 9-Carroll-Tingey | 6-Johnson-Nelson |
3 NT | E | 4 | | 630 | 0.64 | 6.36 | 7-Robinson-Myers | 1-Kendall-Lynes |
3 NT | E | 4 | | 630 | 0.64 | 6.36 | 8-Oakshott-Oakshott | 4-Biddy-Omar |
Board 7 South Deals Both Vul |
♠ | Q 8 4 | ♥ | A 3 | ♦ | J 10 | ♣ | A J 9 8 6 3 |
|
♠ | J 9 5 | ♥ | Q 9 7 | ♦ | A Q 9 | ♣ | K Q 7 4 |
| |
|
|
| ♠ | 6 3 | ♥ | J 10 8 6 | ♦ | 8 6 5 4 2 | ♣ | 5 2 |
|
|
|
♠ | A K 10 7 2 | ♥ | K 5 4 2 | ♦ | K 7 3 | ♣ | 10 |
|
NS 5♠; NS 4N; NS 4♣; NS 2♥; S 1♦; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 6.93 | 0.07 | 8-Oakshott-Oakshott | 2-Mueller-Keag |
4 ♠ | S | 5 | 650 | | 5.79 | 1.21 | 10-Luther-McDonough | 7-Matthews-Johnson |
4 ♠ | S | 4 | 620 | | 4.07 | 2.93 | 6-Creede-Heisdorf | 8-Jorgensen-Miller |
4 ♠ | S | 4 | 620 | | 4.07 | 2.93 | 9-Carroll-Tingey | 5-Gullo-Pigg |
2 ♠ | S | 4 | 170 | | 2.36 | 4.64 | 3-Sadler-High | 3-Field-Fritz |
2 ♠ | S | 3 | 140 | | 1.21 | 5.79 | 2-Miller-Graves | 1-Kendall-Lynes |
4 ♠ | S | −1 | | 100 | 0.07 | 6.93 | 1-Pardun-Newel | 9-Petersen-Finn |
Board 8 West Deals None Vul |
♠ | Q | ♥ | — | ♦ | K Q 10 8 7 6 4 | ♣ | K 8 5 4 3 |
|
♠ | K 6 2 | ♥ | A Q J 5 4 3 | ♦ | 9 | ♣ | J 10 9 |
| |
|
|
| ♠ | J 9 5 4 3 | ♥ | K 7 6 | ♦ | 3 2 | ♣ | Q 6 2 |
|
|
|
♠ | A 10 8 7 | ♥ | 10 9 8 2 | ♦ | A J 5 | ♣ | A 7 |
|
NS 7♦; NS 6♣; NS 1N; EW 1♥; Par +1400: EW 7♥×−6
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 7 | 440 | | 6.93 | 0.07 | 10-Luther-McDonough | 7-Matthews-Johnson |
3 NT | S | 4 | 430 | | 5.79 | 1.21 | 6-Creede-Heisdorf | 8-Jorgensen-Miller |
4 ♥× | W | −2 | 300 | | 4.64 | 2.36 | 9-Carroll-Tingey | 5-Gullo-Pigg |
4 ♦ | N | 7 | 190 | | 2.93 | 4.07 | 1-Pardun-Newel | 9-Petersen-Finn |
3 ♦ | N | 7 | 190 | | 2.93 | 4.07 | 3-Sadler-High | 3-Field-Fritz |
4 ♦ | N | 6 | 170 | | 1.21 | 5.79 | 8-Oakshott-Oakshott | 2-Mueller-Keag |
5 ♥ | W | −3 | 150 | | 0.07 | 6.93 | 2-Miller-Graves | 1-Kendall-Lynes |
Board 9 North Deals E-W Vul |
♠ | A 6 | ♥ | K Q J 8 | ♦ | A K 10 6 5 | ♣ | 10 8 |
|
♠ | Q J 4 2 | ♥ | 10 6 4 | ♦ | 4 3 2 | ♣ | K 6 4 |
| |
|
|
| ♠ | 8 3 | ♥ | A 9 7 5 | ♦ | Q J 9 8 | ♣ | 9 7 5 |
|
|
|
♠ | K 10 9 7 5 | ♥ | 3 2 | ♦ | 7 | ♣ | A Q J 3 2 |
|
NS 4N; NS 4♠; NS 5♣; NS 3♥; NS 3♦; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 5.21 | 1.79 | 2-Miller-Graves | 1-Kendall-Lynes |
3 NT | N | 5 | 460 | | 5.21 | 1.79 | 8-Oakshott-Oakshott | 2-Mueller-Keag |
3 NT | N | 5 | 460 | | 5.21 | 1.79 | 9-Carroll-Tingey | 5-Gullo-Pigg |
3 NT | S | 5 | 460 | | 5.21 | 1.79 | 10-Luther-McDonough | 7-Matthews-Johnson |
3 NT | N | 4 | 430 | | 2.36 | 4.64 | 1-Pardun-Newel | 9-Petersen-Finn |
3 NT | S | −2 | | 100 | 0.64 | 6.36 | 3-Sadler-High | 3-Field-Fritz |
3 NT | N | −2 | | 100 | 0.64 | 6.36 | 6-Creede-Heisdorf | 8-Jorgensen-Miller |
Board 10 East Deals Both Vul |
♠ | 10 | ♥ | Q 4 2 | ♦ | K J 7 | ♣ | J 8 7 6 5 3 |
|
♠ | J 9 8 | ♥ | K J 10 9 | ♦ | 10 9 5 | ♣ | A 4 2 |
| |
|
|
| ♠ | A Q 6 4 2 | ♥ | 7 6 5 | ♦ | Q 8 6 4 | ♣ | 10 |
|
|
|
♠ | K 7 5 3 | ♥ | A 8 3 | ♦ | A 3 2 | ♣ | K Q 9 |
|
NS 4♣; NS 2N; EW 2♠; N 1♥; NS 1♦; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 4 | 180 | | 5.79 | 1.21 | 4-Nemechek-Berman | 4-Biddy-Omar |
2 NT | S | 4 | 180 | | 5.79 | 1.21 | 9-Carroll-Tingey | 3-Field-Fritz |
1 NT | S | 4 | 180 | | 5.79 | 1.21 | 10-Luther-McDonough | 6-Johnson-Nelson |
2 NT | S | 3 | 150 | | 2.93 | 4.07 | 1-Pardun-Newel | 8-Jorgensen-Miller |
1 NT | S | 3 | 150 | | 2.93 | 4.07 | 3-Sadler-High | 2-Mueller-Keag |
3 ♣ | S | 4 | 130 | | 1.21 | 5.79 | 7-Robinson-Myers | 9-Petersen-Finn |
3 ♣ | S | 3 | 110 | | 0.07 | 6.93 | 8-Oakshott-Oakshott | 1-Kendall-Lynes |
Board 11 South Deals None Vul |
♠ | A 9 5 4 3 2 | ♥ | 3 | ♦ | J 7 | ♣ | Q 9 6 3 |
|
♠ | 8 | ♥ | A Q J 8 | ♦ | A K 5 4 3 2 | ♣ | A 2 |
| |
|
|
| ♠ | Q J 6 | ♥ | 10 9 5 4 2 | ♦ | Q 10 9 | ♣ | 10 8 |
|
|
|
♠ | K 10 7 | ♥ | K 7 6 | ♦ | 8 6 | ♣ | K J 7 5 4 |
|
EW 6♥; EW 6♦; EW 5N; NS 2♠; NS 2♣; Par −800: NS 6♠×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 6.93 | 0.07 | 9-Carroll-Tingey | 3-Field-Fritz |
3 ♦ | W | 6 | | 170 | 5.21 | 1.79 | 1-Pardun-Newel | 8-Jorgensen-Miller |
3 ♦ | W | 6 | | 170 | 5.21 | 1.79 | 8-Oakshott-Oakshott | 1-Kendall-Lynes |
5 ♦ | W | 5 | | 400 | 3.50 | 3.50 | 3-Sadler-High | 2-Mueller-Keag |
4 ♥ | E | 4 | | 420 | 2.36 | 4.64 | 4-Nemechek-Berman | 4-Biddy-Omar |
4 ♥ | E | 5 | | 450 | 1.21 | 5.79 | 7-Robinson-Myers | 9-Petersen-Finn |
5 ♥ | E | 6 | | 480 | 0.07 | 6.93 | 10-Luther-McDonough | 6-Johnson-Nelson |
Board 12 West Deals N-S Vul |
♠ | 6 | ♥ | K 9 | ♦ | K 5 4 3 | ♣ | Q J 9 6 5 2 |
|
♠ | A 10 8 | ♥ | J 2 | ♦ | Q 9 8 7 6 2 | ♣ | K 10 |
| |
|
|
| ♠ | Q J 5 4 2 | ♥ | A 10 8 5 3 | ♦ | A | ♣ | A 7 |
|
|
|
♠ | K 9 7 3 | ♥ | Q 7 6 4 | ♦ | J 10 | ♣ | 8 4 3 |
|
EW 5N; EW 5♠; EW 5♥; EW 4♦; NS 1♣; Par −460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 6.93 | 0.07 | 8-Oakshott-Oakshott | 1-Kendall-Lynes |
2 ♠ | E | 3 | | 140 | 5.79 | 1.21 | 4-Nemechek-Berman | 4-Biddy-Omar |
3 ♠ | E | 4 | | 170 | 4.64 | 2.36 | 7-Robinson-Myers | 9-Petersen-Finn |
2 ♠ | E | 5 | | 200 | 3.50 | 3.50 | 3-Sadler-High | 2-Mueller-Keag |
4 ♠ | E | 4 | | 420 | 2.36 | 4.64 | 9-Carroll-Tingey | 3-Field-Fritz |
4 ♠ | W | 5 | | 450 | 0.64 | 6.36 | 1-Pardun-Newel | 8-Jorgensen-Miller |
4 ♠ | E | 5 | | 450 | 0.64 | 6.36 | 10-Luther-McDonough | 6-Johnson-Nelson |
Board 13 North Deals Both Vul |
♠ | J 8 6 | ♥ | K 8 3 | ♦ | J 10 4 | ♣ | A Q 7 3 |
|
♠ | 9 3 | ♥ | 10 2 | ♦ | A 8 6 5 3 | ♣ | K 8 6 5 |
| |
|
|
| ♠ | 10 7 4 | ♥ | 9 6 5 | ♦ | K Q 7 2 | ♣ | J 10 9 |
|
|
|
♠ | A K Q 5 2 | ♥ | A Q J 7 4 | ♦ | 9 | ♣ | 4 2 |
|
NS 6♠; NS 6♥; NS 2N; NS 2♣; Par +1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 680 | | 4.64 | 2.36 | 2-Miller-Graves | 9-Petersen-Finn |
4 ♠ | S | 6 | 680 | | 4.64 | 2.36 | 3-Sadler-High | 1-Kendall-Lynes |
4 ♥ | S | 6 | 680 | | 4.64 | 2.36 | 5-Coit-Coit | 5-Gullo-Pigg |
4 ♠ | S | 6 | 680 | | 4.64 | 2.36 | 9-Carroll-Tingey | 2-Mueller-Keag |
4 ♠ | S | 6 | 680 | | 4.64 | 2.36 | 10-Luther-McDonough | 4-Biddy-Omar |
4 ♠ | S | 5 | 650 | | 1.21 | 5.79 | 1-Pardun-Newel | 7-Matthews-Johnson |
3 ♠ | S | 6 | 230 | | 0.07 | 6.93 | 4-Nemechek-Berman | 3-Field-Fritz |
Board 14 East Deals None Vul |
♠ | A Q 9 8 | ♥ | 10 5 | ♦ | K 6 4 | ♣ | J 10 8 2 |
|
♠ | J 7 4 | ♥ | K Q 8 2 | ♦ | 7 3 2 | ♣ | A K Q |
| |
|
|
| ♠ | 2 | ♥ | A 9 6 | ♦ | A Q 9 8 5 | ♣ | 9 6 4 3 |
|
|
|
♠ | K 10 6 5 3 | ♥ | J 7 4 3 | ♦ | J 10 | ♣ | 7 5 |
|
EW 4♥; EW 5♦; EW 4♣; EW 2N; NS 1♠; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 150 | | 6.93 | 0.07 | 1-Pardun-Newel | 7-Matthews-Johnson |
3 NT | W | −1 | 50 | | 5.21 | 1.79 | 3-Sadler-High | 1-Kendall-Lynes |
3 ♣ | W | −1 | 50 | | 5.21 | 1.79 | 5-Coit-Coit | 5-Gullo-Pigg |
1 NT | W | 2 | | 120 | 2.36 | 4.64 | 2-Miller-Graves | 9-Petersen-Finn |
2 NT | W | 2 | | 120 | 2.36 | 4.64 | 9-Carroll-Tingey | 2-Mueller-Keag |
1 NT | W | 2 | | 120 | 2.36 | 4.64 | 10-Luther-McDonough | 4-Biddy-Omar |
3 NT | W | 3 | | 400 | 0.07 | 6.93 | 4-Nemechek-Berman | 3-Field-Fritz |
Board 15 South Deals N-S Vul |
♠ | Q 9 8 6 4 | ♥ | 9 | ♦ | 10 7 | ♣ | J 10 9 7 3 |
|
♠ | 5 | ♥ | K Q J 6 4 3 2 | ♦ | 6 4 3 2 | ♣ | 4 |
| |
|
|
| ♠ | A K J 10 3 2 | ♥ | 10 | ♦ | Q J | ♣ | K Q 8 6 |
|
|
|
♠ | 7 | ♥ | A 8 7 5 | ♦ | A K 9 8 5 | ♣ | A 5 2 |
|
NS 2N; NS 2♦; NS 2♣; NS 1♠; EW 1♥; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | W | −2 | 300 | | 6.93 | 0.07 | 4-Nemechek-Berman | 3-Field-Fritz |
4 ♥ | W | −2 | 100 | | 4.07 | 2.93 | 1-Pardun-Newel | 7-Matthews-Johnson |
3 ♠ | E | −2 | 100 | | 4.07 | 2.93 | 5-Coit-Coit | 5-Gullo-Pigg |
2 ♥ | W | −2 | 100 | | 4.07 | 2.93 | 9-Carroll-Tingey | 2-Mueller-Keag |
2 NT | E | −2 | 100 | | 4.07 | 2.93 | 10-Luther-McDonough | 4-Biddy-Omar |
3 ♠ | E | −1 | 50 | | 1.21 | 5.79 | 3-Sadler-High | 1-Kendall-Lynes |
2 ♠ | E | 2 | | 110 | 0.07 | 6.93 | 2-Miller-Graves | 9-Petersen-Finn |
Board 16 West Deals E-W Vul |
♠ | 9 7 3 | ♥ | 5 3 | ♦ | J 4 | ♣ | K J 6 5 4 2 |
|
♠ | J 6 5 | ♥ | A K 10 7 | ♦ | 8 7 3 | ♣ | 9 8 3 |
| |
|
|
| ♠ | A K Q 10 8 4 2 | ♥ | Q 9 | ♦ | A Q 5 | ♣ | 10 |
|
|
|
♠ | — | ♥ | J 8 6 4 2 | ♦ | K 10 9 6 2 | ♣ | A Q 7 |
|
EW 6♠; EW 1N; NS 2♣; EW 1♥; Par −1100: NS 7♣×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 5 | | 650 | 5.79 | 1.21 | 4-Nemechek-Berman | 2-Mueller-Keag |
4 ♠ | E | 5 | | 650 | 5.79 | 1.21 | 5-Coit-Coit | 4-Biddy-Omar |
4 ♠ | E | 5 | | 650 | 5.79 | 1.21 | 6-Creede-Heisdorf | 6-Johnson-Nelson |
4 ♠ | E | 6 | | 680 | 2.93 | 4.07 | 9-Carroll-Tingey | 1-Kendall-Lynes |
4 ♠ | E | 6 | | 680 | 2.93 | 4.07 | 10-Luther-McDonough | 3-Field-Fritz |
4 ♠ | E | 7 | | 710 | 0.64 | 6.36 | 1-Pardun-Newel | 5-Gullo-Pigg |
4 ♠ | E | 7 | | 710 | 0.64 | 6.36 | 2-Miller-Graves | 8-Jorgensen-Miller |
Board 17 North Deals None Vul |
♠ | K J 10 9 8 7 | ♥ | 8 5 | ♦ | Q 8 7 5 3 | ♣ | — |
|
♠ | 6 3 2 | ♥ | K 10 9 7 3 | ♦ | K 9 | ♣ | A Q 4 |
| |
|
|
| ♠ | Q 4 | ♥ | Q 2 | ♦ | A J 4 2 | ♣ | K 10 9 8 6 |
|
|
|
♠ | A 5 | ♥ | A J 6 4 | ♦ | 10 6 | ♣ | J 7 5 3 2 |
|
NS 2♠; EW 3♣; S 1N; EW 1♥; NS 1♦; Par −100: NS 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 6.93 | 0.07 | 5-Coit-Coit | 4-Biddy-Omar |
3 NT | W | −3 | 150 | | 5.79 | 1.21 | 4-Nemechek-Berman | 2-Mueller-Keag |
1 ♠ | N | 2 | 110 | | 4.64 | 2.36 | 9-Carroll-Tingey | 1-Kendall-Lynes |
3 ♥ | W | −2 | 100 | | 3.50 | 3.50 | 1-Pardun-Newel | 5-Gullo-Pigg |
3 ♥ | W | −1 | 50 | | 2.36 | 4.64 | 6-Creede-Heisdorf | 6-Johnson-Nelson |
4 ♠ | N | −1 | | 50 | 1.21 | 5.79 | 10-Luther-McDonough | 3-Field-Fritz |
2 ♣ | E | 2 | | 90 | 0.07 | 6.93 | 2-Miller-Graves | 8-Jorgensen-Miller |
Board 18 East Deals N-S Vul |
♠ | J 8 | ♥ | A K Q 4 3 | ♦ | 9 6 5 | ♣ | A J 3 |
|
♠ | 9 6 3 | ♥ | J 7 6 5 2 | ♦ | K 7 2 | ♣ | K Q |
| |
|
|
| ♠ | Q 10 2 | ♥ | 10 9 8 | ♦ | A J 4 | ♣ | 6 5 4 2 |
|
|
|
♠ | A K 7 5 4 | ♥ | — | ♦ | Q 10 8 3 | ♣ | 10 9 8 7 |
|
NS 4♠; NS 3N; NS 4♦; NS 4♣; NS 2♥; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 6.93 | 0.07 | 5-Coit-Coit | 4-Biddy-Omar |
1 NT | N | 3 | 150 | | 5.79 | 1.21 | 10-Luther-McDonough | 3-Field-Fritz |
1 NT | N | 2 | 120 | | 4.64 | 2.36 | 6-Creede-Heisdorf | 6-Johnson-Nelson |
2 ♣ | N | 3 | 110 | | 3.50 | 3.50 | 2-Miller-Graves | 8-Jorgensen-Miller |
1 NT | N | 1 | 90 | | 2.36 | 4.64 | 9-Carroll-Tingey | 1-Kendall-Lynes |
2 ♥ | W | −1 | 50 | | 1.21 | 5.79 | 1-Pardun-Newel | 5-Gullo-Pigg |
3 ♠ | S | −1 | | 100 | 0.07 | 6.93 | 4-Nemechek-Berman | 2-Mueller-Keag |
Board 19 South Deals E-W Vul |
♠ | Q J 9 5 4 2 | ♥ | J 10 8 | ♦ | A | ♣ | K J 2 |
|
♠ | 10 3 | ♥ | A 9 | ♦ | K Q 8 7 | ♣ | 9 8 7 5 4 |
| |
|
|
| ♠ | A K 8 6 | ♥ | K Q 6 3 | ♦ | J 10 4 | ♣ | A 6 |
|
|
|
