Kay's 750 Game Tuesday Aft Session November 5, 2019
Scores after 8 rounds Average: 60.0 Section B
Pair Pct Score Section Rank MPs
A B C
1 67.67 81.20 C 1 1 1 0.96(A) Marilyn J. Kendall - Pamela Pigg
2 60.17 72.20 C 2 2 2 0.67(A) Marlene Robinson - Doris Myers
5 56.42 67.70 C 3 3 3 0.48(A) Marsha Infausto - Judy Geary
11 54.83 65.80 B 4 4 0.34(A) Jonel Mueller - Deb Petersen
3 50.67 60.80 C 5 5 4 0.25(C) M. Steve Johnson - Mark Smith
9 49.75 59.70 B Patricia Creede - Andrew Graves
6 49.58 59.50 C Kathleen Coit - William Coit
7 46.58 55.90 B Judy Nibler - Beverly Little
8 46.00 55.20 C Judy Pardun - Jeremy Newel
4 43.83 52.60 C Yvonne Jeffrey - Barry Druffel
12 39.92 47.90 C Nadine Nemechek - Donna Berman
10 34.58 41.50 C Ann Sadler - Lois High
Board 1 North Deals None Vul |
♠ | Q 10 6 3 | ♥ | J 8 | ♦ | 10 9 4 2 | ♣ | J 10 5 |
|
♠ | A K J 4 | ♥ | A 5 4 | ♦ | K 8 5 | ♣ | Q 4 2 |
| |
|
|
| ♠ | 8 7 5 | ♥ | K Q 2 | ♦ | A 7 6 3 | ♣ | K 6 3 |
|
|
|
♠ | 9 2 | ♥ | 10 9 7 6 3 | ♦ | Q J | ♣ | A 9 8 7 |
|
EW 3N; EW 2♠; EW 2♥; W 3♦; E 2♦; EW 2♣; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | −4 | 200 | | 4.90 | 0.10 | 6-Coit-Coit | 10-Sadler-High |
4 ♠ | W | −1 | 50 | | 3.70 | 1.30 | 12-Nemechek-Berman | 1-Kendall-Pigg |
1 ♠ | W | 2 | | 110 | 2.50 | 2.50 | 9-Creede-Graves | 7-Nibler-Little |
2 NT | W | 3 | | 150 | 1.30 | 3.70 | 5-Infausto-Geary | 2-Robinson-Myers |
3 NT | E | 3 | | 400 | 0.10 | 4.90 | 8-Pardun-Newel | 4-Jeffrey-Druffel |
Board 2 East Deals N-S Vul |
♠ | A 2 | ♥ | 10 9 8 4 | ♦ | K 8 6 | ♣ | Q 9 4 2 |
|
♠ | 8 7 5 | ♥ | A K Q J 5 3 | ♦ | A 7 2 | ♣ | 5 |
| |
|
|
| ♠ | J 10 3 | ♥ | 2 | ♦ | Q J 9 5 4 3 | ♣ | 8 7 6 |
|
|
|
♠ | K Q 9 6 4 | ♥ | 7 6 | ♦ | 10 | ♣ | A K J 10 3 |
|
NS 4♠; NS 4♣; EW 2♦; EW 1♥; Par +500: EW 5♦×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | S | 5 | 150 | | 4.90 | 0.10 | 6-Coit-Coit | 10-Sadler-High |
4 ♣ | S | 4 | 130 | | 3.70 | 1.30 | 5-Infausto-Geary | 2-Robinson-Myers |
4 ♦ | E | −2 | 100 | | 2.50 | 2.50 | 8-Pardun-Newel | 4-Jeffrey-Druffel |
3 ♥ | W | −1 | 50 | | 1.30 | 3.70 | 9-Creede-Graves | 7-Nibler-Little |
2 ♥ | W | 2 | | 110 | 0.10 | 4.90 | 12-Nemechek-Berman | 1-Kendall-Pigg |
Board 3 South Deals E-W Vul |
♠ | K 5 | ♥ | K Q 4 | ♦ | Q 3 2 | ♣ | K J 10 9 3 |
|
♠ | 3 | ♥ | J 8 7 5 2 | ♦ | J 9 5 | ♣ | A 8 6 4 |
| |
|
|
| ♠ | Q 8 7 6 4 | ♥ | 10 9 6 | ♦ | K 7 4 | ♣ | Q 7 |
|
|
|
♠ | A J 10 9 2 | ♥ | A 3 | ♦ | A 10 8 6 | ♣ | 5 2 |
|
NS 4N; NS 4♠; NS 4♦; NS 4♣; NS 2♥; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 490 | | 4.90 | 0.10 | 6-Coit-Coit | 10-Sadler-High |
3 NT | N | 5 | 460 | | 3.70 | 1.30 | 8-Pardun-Newel | 4-Jeffrey-Druffel |
3 NT | N | 4 | 430 | | 1.90 | 3.10 | 5-Infausto-Geary | 2-Robinson-Myers |
3 NT | N | 4 | 430 | | 1.90 | 3.10 | 9-Creede-Graves | 7-Nibler-Little |
3 NT | S | −1 | | 50 | 0.10 | 4.90 | 12-Nemechek-Berman | 1-Kendall-Pigg |
Board 4 West Deals Both Vul |
♠ | K 10 5 2 | ♥ | A Q 7 4 | ♦ | A K 3 | ♣ | A 9 |
|
♠ | 8 7 | ♥ | K 8 6 2 | ♦ | J 8 7 | ♣ | J 8 5 2 |
| |
|
|
| ♠ | A 4 | ♥ | J 10 | ♦ | 10 5 4 2 | ♣ | K Q 10 4 3 |
|
|
|
♠ | Q J 9 6 3 | ♥ | 9 5 3 | ♦ | Q 9 6 | ♣ | 7 6 |
|
NS 4♠; NS 3♥; NS 2N; NS 2♦; NS 1♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 3.70 | 1.30 | 1-Kendall-Pigg | 8-Pardun-Newel |
4 ♠ | N | 4 | 620 | | 3.70 | 1.30 | 9-Creede-Graves | 5-Infausto-Geary |
4 ♠ | N | 4 | 620 | | 3.70 | 1.30 | 11-Mueller-Petersen | 4-Jeffrey-Druffel |
3 ♠ | N | 5 | 200 | | 1.30 | 3.70 | 6-Coit-Coit | 3-Johnson-Smith |
5 ♠ | N | −1 | | 100 | 0.10 | 4.90 | 12-Nemechek-Berman | 2-Robinson-Myers |
Board 5 North Deals N-S Vul |
♠ | K 3 | ♥ | Q J | ♦ | J 8 6 5 3 2 | ♣ | J 10 4 |
|
♠ | 6 | ♥ | A 4 | ♦ | Q 10 9 | ♣ | A K 8 7 6 5 3 |
| |
|
|
| ♠ | 10 8 5 4 | ♥ | 9 8 6 5 | ♦ | A K | ♣ | Q 9 2 |
|
|
|
♠ | A Q J 9 7 2 | ♥ | K 10 7 3 2 | ♦ | 7 4 | ♣ | — |
|
NS 4♠; EW 5♣; NS 2♥; EW 1N; EW 1♦; Par −200: NS 5♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 4.90 | 0.10 | 1-Kendall-Pigg | 8-Pardun-Newel |
3 ♣ | W | 5 | | 150 | 3.10 | 1.90 | 9-Creede-Graves | 5-Infausto-Geary |
4 ♣ | W | 5 | | 150 | 3.10 | 1.90 | 11-Mueller-Petersen | 4-Jeffrey-Druffel |
2 ♣ | W | 6 | | 170 | 1.30 | 3.70 | 12-Nemechek-Berman | 2-Robinson-Myers |
5 ♣ | W | 5 | | 400 | 0.10 | 4.90 | 6-Coit-Coit | 3-Johnson-Smith |
Board 6 East Deals E-W Vul |
♠ | A 7 4 | ♥ | Q 8 6 | ♦ | 7 6 5 4 | ♣ | A 10 3 |
|
♠ | Q 2 | ♥ | A 9 3 | ♦ | 10 3 | ♣ | J 9 7 6 5 4 |
| |
|
|
| ♠ | K J 10 | ♥ | K 7 5 4 2 | ♦ | K Q | ♣ | K Q 8 |
|
|
|
♠ | 9 8 6 5 3 | ♥ | J 10 | ♦ | A J 9 8 2 | ♣ | 2 |
|
EW 4♣; NS 2♠; EW 1N; NS 2♦; EW 1♥; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | 300 | | 4.30 | 0.70 | 1-Kendall-Pigg | 8-Pardun-Newel |
3 NT | E | −3 | 300 | | 4.30 | 0.70 | 11-Mueller-Petersen | 4-Jeffrey-Druffel |
5 ♣ | W | −1 | 100 | | 2.50 | 2.50 | 9-Creede-Graves | 5-Infausto-Geary |
2 ♥ | E | 2 | | 110 | 0.70 | 4.30 | 6-Coit-Coit | 3-Johnson-Smith |
2 ♥ | E | 2 | | 110 | 0.70 | 4.30 | 12-Nemechek-Berman | 2-Robinson-Myers |
Board 7 South Deals Both Vul |
♠ | A 10 6 | ♥ | Q 10 3 2 | ♦ | A Q 8 4 | ♣ | 8 2 |
|
♠ | J 9 8 5 2 | ♥ | K 5 | ♦ | 6 5 3 | ♣ | A 10 3 |
| |
|
|
| ♠ | Q | ♥ | A J 9 7 6 4 | ♦ | J 10 2 | ♣ | J 9 6 |
|
|
|
♠ | K 7 4 3 | ♥ | 8 | ♦ | K 9 7 | ♣ | K Q 7 5 4 |
|
NS 2N; NS 2♠; NS 3♦; NS 2♣; EW 1♥; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 4.90 | 0.10 | 7-Nibler-Little | 4-Jeffrey-Druffel |
2 ♠ | S | 2 | 110 | | 3.10 | 1.90 | 10-Sadler-High | 8-Pardun-Newel |
2 ♠ | S | 2 | 110 | | 3.10 | 1.90 | 12-Nemechek-Berman | 3-Johnson-Smith |
2 ♠ | N | −1 | | 100 | 0.70 | 4.30 | 2-Robinson-Myers | 9-Creede-Graves |
3 ♠ | N | −1 | | 100 | 0.70 | 4.30 | 11-Mueller-Petersen | 5-Infausto-Geary |
Board 8 West Deals None Vul |
♠ | 8 6 2 | ♥ | K 10 9 5 | ♦ | Q 7 | ♣ | A 7 6 4 |
|
♠ | A K Q J | ♥ | 8 | ♦ | A K 8 6 2 | ♣ | J 10 3 |
| |
|
|
| ♠ | 5 3 | ♥ | A Q J 6 2 | ♦ | J 10 9 4 | ♣ | K 9 |
|
|
|
♠ | 10 9 7 4 | ♥ | 7 4 3 | ♦ | 5 3 | ♣ | Q 8 5 2 |
|
EW 6N; EW 6♠; EW 6♦; EW 5♥; EW 3♣; Par −990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | 5 | | 150 | 4.90 | 0.10 | 2-Robinson-Myers | 9-Creede-Graves |
5 ♦ | W | 5 | | 400 | 3.70 | 1.30 | 7-Nibler-Little | 4-Jeffrey-Druffel |
5 ♦ | W | 6 | | 420 | 2.50 | 2.50 | 11-Mueller-Petersen | 5-Infausto-Geary |
3 NT | W | 4 | | 430 | 1.30 | 3.70 | 10-Sadler-High | 8-Pardun-Newel |
3 NT | W | 5 | | 460 | 0.10 | 4.90 | 12-Nemechek-Berman | 3-Johnson-Smith |
Board 9 North Deals E-W Vul |
♠ | K 9 8 3 | ♥ | A Q 9 7 5 | ♦ | — | ♣ | A K Q 9 |
|
♠ | A Q 5 4 | ♥ | K 4 3 | ♦ | Q J 6 3 2 | ♣ | 7 |
| |
|
|
| ♠ | 7 2 | ♥ | J 10 6 | ♦ | 9 7 5 4 | ♣ | 10 4 3 2 |
|
|
|
♠ | J 10 6 | ♥ | 8 2 | ♦ | A K 10 8 | ♣ | J 8 6 5 |
|
NS 6♣; NS 5N; NS 5♠; NS 4♥; NS 2♦; Par +920
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 4.30 | 0.70 | 2-Robinson-Myers | 9-Creede-Graves |
3 NT | S | 5 | 460 | | 4.30 | 0.70 | 7-Nibler-Little | 4-Jeffrey-Druffel |
3 NT | S | 4 | 430 | | 1.90 | 3.10 | 10-Sadler-High | 8-Pardun-Newel |
3 NT | S | 4 | 430 | | 1.90 | 3.10 | 11-Mueller-Petersen | 5-Infausto-Geary |
2 NT | S | 3 | 150 | | 0.10 | 4.90 | 12-Nemechek-Berman | 3-Johnson-Smith |
Board 10 East Deals Both Vul |
♠ | 9 6 3 | ♥ | 9 8 6 4 2 | ♦ | 2 | ♣ | K 9 6 3 |
|
♠ | K J 10 2 | ♥ | A 3 | ♦ | A Q 10 4 | ♣ | Q 10 7 |
| |
|
|
| ♠ | A Q 8 5 | ♥ | Q 10 7 | ♦ | 9 7 3 | ♣ | 8 5 2 |
|
|
|
♠ | 7 4 | ♥ | K J 5 | ♦ | K J 8 6 5 | ♣ | A J 4 |
|
EW 4♠; EW 3N; EW 2♦; NS 1♥; EW 1♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 4.90 | 0.10 | 12-Nemechek-Berman | 4-Jeffrey-Druffel |
1 NT | W | 3 | | 150 | 3.10 | 1.90 | 2-Robinson-Myers | 7-Nibler-Little |
2 NT | W | 3 | | 150 | 3.10 | 1.90 | 11-Mueller-Petersen | 6-Coit-Coit |
3 NT | W | 3 | | 600 | 1.30 | 3.70 | 3-Johnson-Smith | 1-Kendall-Pigg |
3 NT | W | 4 | | 630 | 0.10 | 4.90 | 10-Sadler-High | 9-Creede-Graves |
Board 11 South Deals None Vul |
♠ | 9 | ♥ | Q 10 8 7 4 2 | ♦ | A K 7 | ♣ | K 7 2 |
|
♠ | K 3 | ♥ | 9 3 | ♦ | 8 6 4 | ♣ | A J 10 9 6 4 |
| |
|
|
| ♠ | A 10 6 | ♥ | A 6 5 | ♦ | J 10 3 2 | ♣ | Q 8 3 |
|
|
|
♠ | Q J 8 7 5 4 2 | ♥ | K J | ♦ | Q 9 5 | ♣ | 5 |
|
NS 3♠; NS 3♥; EW 2♣; NS 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 3.70 | 1.30 | 2-Robinson-Myers | 7-Nibler-Little |
2 ♠ | S | 3 | 140 | | 3.70 | 1.30 | 10-Sadler-High | 9-Creede-Graves |
3 ♠ | S | 3 | 140 | | 3.70 | 1.30 | 11-Mueller-Petersen | 6-Coit-Coit |
3 NT | N | −1 | | 50 | 0.70 | 4.30 | 3-Johnson-Smith | 1-Kendall-Pigg |
3 ♥ | N | −1 | | 50 | 0.70 | 4.30 | 12-Nemechek-Berman | 4-Jeffrey-Druffel |
Board 12 West Deals N-S Vul |
♠ | 6 | ♥ | K J 8 4 2 | ♦ | Q 10 4 | ♣ | A J 9 8 |
|
♠ | K J 8 4 | ♥ | A Q 10 9 3 | ♦ | A K 3 2 | ♣ | — |
| |
|
|
| ♠ | A Q 9 7 2 | ♥ | — | ♦ | 8 | ♣ | K 10 7 6 5 4 3 |
|
|
|
♠ | 10 5 3 | ♥ | 7 6 5 | ♦ | J 9 7 6 5 | ♣ | Q 2 |
|
EW 6♠; EW 3N; EW 2♥; EW 3♣; EW 1♦; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 5 | | 200 | 4.90 | 0.10 | 2-Robinson-Myers | 7-Nibler-Little |
4 ♠ | W | 4 | | 420 | 3.70 | 1.30 | 11-Mueller-Petersen | 6-Coit-Coit |
4 ♠ | E | 5 | | 450 | 1.30 | 3.70 | 3-Johnson-Smith | 1-Kendall-Pigg |
5 ♠ | E | 5 | | 450 | 1.30 | 3.70 | 10-Sadler-High | 9-Creede-Graves |
4 ♠ | E | 5 | | 450 | 1.30 | 3.70 | 12-Nemechek-Berman | 4-Jeffrey-Druffel |
Board 13 North Deals Both Vul |
♠ | K 9 6 5 2 | ♥ | K 9 7 | ♦ | A 10 9 7 5 | ♣ | — |
|
♠ | 7 4 | ♥ | A J 10 6 5 4 | ♦ | K Q 8 | ♣ | A 4 |
| |
|
|
| ♠ | J | ♥ | Q 8 | ♦ | J 3 2 | ♣ | K Q 9 8 6 5 2 |
|
|
|
♠ | A Q 10 8 3 | ♥ | 3 2 | ♦ | 6 4 | ♣ | J 10 7 3 |
|
NS 5♠; EW 2♥; EW 3♣; NS 1N; NS 2♦; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | N | 5 | 990 | | 4.90 | 0.10 | 9-Creede-Graves | 6-Coit-Coit |
4 ♠ | N | 5 | 650 | | 3.70 | 1.30 | 1-Kendall-Pigg | 10-Sadler-High |
4 ♠ | N | 4 | 620 | | 2.50 | 2.50 | 3-Johnson-Smith | 8-Pardun-Newel |
3 ♠ | N | 5 | 200 | | 1.30 | 3.70 | 7-Nibler-Little | 11-Mueller-Petersen |
3 ♣ | E | 6 | | 170 | 0.10 | 4.90 | 12-Nemechek-Berman | 5-Infausto-Geary |
Board 14 East Deals None Vul |
♠ | 9 2 | ♥ | A K 10 6 4 | ♦ | J 5 | ♣ | K 9 7 3 |
|
♠ | A K Q J 4 3 | ♥ | 2 | ♦ | A K 9 | ♣ | A 6 5 |
| |
|
|
| ♠ | 10 8 6 5 | ♥ | 9 8 | ♦ | 8 3 2 | ♣ | Q J 8 4 |
|
|
|
♠ | 7 | ♥ | Q J 7 5 3 | ♦ | Q 10 7 6 4 | ♣ | 10 2 |
|
EW 5♠; NS 3♥; EW 2N; EW 3♣; NS 1♦; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 4.90 | 0.10 | 12-Nemechek-Berman | 5-Infausto-Geary |
4 ♠ | W | 4 | | 420 | 3.70 | 1.30 | 7-Nibler-Little | 11-Mueller-Petersen |
4 ♠ | W | 5 | | 450 | 1.90 | 3.10 | 1-Kendall-Pigg | 10-Sadler-High |
4 ♠ | W | 5 | | 450 | 1.90 | 3.10 | 3-Johnson-Smith | 8-Pardun-Newel |
4 ♠ | W | 6 | | 480 | 0.10 | 4.90 | 9-Creede-Graves | 6-Coit-Coit |
Board 15 South Deals N-S Vul |
♠ | A Q 5 4 | ♥ | 10 9 8 | ♦ | 8 7 3 | ♣ | K 8 2 |
|
♠ | 10 2 | ♥ | A Q 7 | ♦ | A K Q J 6 2 | ♣ | Q 5 |
| |
|
|
| ♠ | 9 8 3 | ♥ | K 6 5 3 2 | ♦ | 5 4 | ♣ | A 10 3 |
|
|
|
♠ | K J 7 6 | ♥ | J 4 | ♦ | 10 9 | ♣ | J 9 7 6 4 |
|
EW 5♥; EW 3N; EW 5♦; EW 1♠; NS 1♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 4 | | 170 | 3.70 | 1.30 | 1-Kendall-Pigg | 10-Sadler-High |
2 ♦ | W | 6 | | 170 | 3.70 | 1.30 | 9-Creede-Graves | 6-Coit-Coit |
2 ♦ | W | 6 | | 170 | 3.70 | 1.30 | 12-Nemechek-Berman | 5-Infausto-Geary |
1 NT | W | 7 | | 270 | 1.30 | 3.70 | 7-Nibler-Little | 11-Mueller-Petersen |
4 ♥ | E | 6 | | 480 | 0.10 | 4.90 | 3-Johnson-Smith | 8-Pardun-Newel |
Board 16 West Deals E-W Vul |
♠ | K Q 9 6 | ♥ | K Q J 9 | ♦ | K J | ♣ | 9 4 3 |
|
♠ | J 10 | ♥ | 8 6 4 | ♦ | A 8 2 | ♣ | A J 8 7 2 |
| |
|
|
| ♠ | — | ♥ | A 10 7 5 3 2 | ♦ | Q 10 9 6 | ♣ | K Q 10 |
|
|
|
♠ | A 8 7 5 4 3 2 | ♥ | — | ♦ | 7 5 4 3 | ♣ | 6 5 |
|
NS 4♠; EW 4♥; E 4♣; W 3♣; EW 2♦; Par +200: E 5♣×−1; EW 5♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 5.00 | 0.00 | 2-Robinson-Myers | 10-Sadler-High |
3 ♠ | N | 6 | 230 | | 3.00 | 2.00 | 1-Kendall-Pigg | 7-Nibler-Little |
3 ♠ | S | 6 | 230 | | 3.00 | 2.00 | 8-Pardun-Newel | 11-Mueller-Petersen |
3 ♠ | N | 6 | 230 | | 3.00 | 2.00 | 12-Nemechek-Berman | 6-Coit-Coit |
3 ♠ | S | 5 | 200 | | 1.00 | 4.00 | 5-Infausto-Geary | 3-Johnson-Smith |
3 ♠ | N | 3 | 140 | | 0.00 | 5.00 | 4-Jeffrey-Druffel | 9-Creede-Graves |
Board 17 North Deals None Vul |
♠ | 8 6 4 3 | ♥ | K 6 | ♦ | J 10 9 4 | ♣ | 9 7 4 |
|
♠ | Q 7 5 2 | ♥ | A Q 10 | ♦ | K 5 2 | ♣ | J 3 2 |
| |
|
|
| ♠ | J 10 | ♥ | 9 8 7 5 4 3 | ♦ | A 3 | ♣ | A 8 6 |
|
|
|
♠ | A K 9 | ♥ | J 2 | ♦ | Q 8 7 6 | ♣ | K Q 10 5 |
|
E 3♥; EW 2N; W 2♥; NS 2♦; E 1♠; NS 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | −1 | | 50 | 5.00 | 0.00 | 4-Jeffrey-Druffel | 9-Creede-Graves |
1 ♥ | E | 3 | | 140 | 3.50 | 1.50 | 5-Infausto-Geary | 3-Johnson-Smith |
1 ♥ | E | 3 | | 140 | 3.50 | 1.50 | 8-Pardun-Newel | 11-Mueller-Petersen |
1 NT | S | −3 | | 150 | 1.50 | 3.50 | 1-Kendall-Pigg | 7-Nibler-Little |
1 NT | S | −3 | | 150 | 1.50 | 3.50 | 12-Nemechek-Berman | 6-Coit-Coit |
3 ♥ | E | 4 | | 170 | 0.00 | 5.00 | 2-Robinson-Myers | 10-Sadler-High |
Board 18 East Deals N-S Vul |
♠ | 9 8 7 5 4 | ♥ | Q 8 3 | ♦ | J 6 5 4 | ♣ | 7 |
|
♠ | K 2 | ♥ | J 6 5 2 | ♦ | 8 7 3 2 | ♣ | 9 8 5 |
| |
|
|
| ♠ | Q 6 | ♥ | A K 9 4 | ♦ | Q | ♣ | A J 10 6 4 3 |
|
|
|
♠ | A J 10 3 | ♥ | 10 7 | ♦ | A K 10 9 | ♣ | K Q 2 |
|
NS 3♠; EW 3♣; NS 1N; NS 2♦; EW 1♥; Par +100: EW 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 5.00 | 0.00 | 5-Infausto-Geary | 3-Johnson-Smith |
2 ♠ | S | 2 | 110 | | 4.00 | 1.00 | 1-Kendall-Pigg | 7-Nibler-Little |
4 ♣× | E | −1 | 100 | | 3.00 | 2.00 | 2-Robinson-Myers | 10-Sadler-High |
2 ♣ | E | 2 | | 90 | 2.00 | 3.00 | 12-Nemechek-Berman | 6-Coit-Coit |
2 ♣ | E | 3 | | 110 | 1.00 | 4.00 | 8-Pardun-Newel | 11-Mueller-Petersen |
2 ♥ | W | 3 | | 140 | 0.00 | 5.00 | 4-Jeffrey-Druffel | 9-Creede-Graves |
Board 19 South Deals E-W Vul |
♠ | K 7 | ♥ | K 9 3 | ♦ | K 10 7 | ♣ | A 7 6 5 2 |
|
♠ | A 6 5 4 3 | ♥ | A 10 8 6 5 2 | ♦ | Q | ♣ | 9 |
| |
|
|
| ♠ | 10 8 2 | ♥ | J 7 | ♦ | J 9 8 5 4 2 | ♣ | K 3 |
|
|
|
♠ | Q J 9 | ♥ | Q 4 | ♦ | A 6 3 | ♣ | Q J 10 8 4 |
|
NS 4♣; NS 2N; EW 1♠; EW 1♥; NS 1♦; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | 200 | | 5.00 | 0.00 | 10-Sadler-High | 3-Johnson-Smith |
2 NT | N | 3 | 150 | | 4.00 | 1.00 | 11-Mueller-Petersen | 9-Creede-Graves |
4 ♣ | S | 4 | 130 | | 3.00 | 2.00 | 6-Coit-Coit | 4-Jeffrey-Druffel |
5 ♣ | S | −1 | | 50 | 1.50 | 3.50 | 2-Robinson-Myers | 8-Pardun-Newel |
5 ♣ | S | −1 | | 50 | 1.50 | 3.50 | 12-Nemechek-Berman | 7-Nibler-Little |
3 NT | N | −3 | | 150 | 0.00 | 5.00 | 5-Infausto-Geary | 1-Kendall-Pigg |
Board 20 West Deals Both Vul |
♠ | 6 4 3 | ♥ | 8 4 | ♦ | Q J 10 8 7 4 | ♣ | A 2 |
|
♠ | K 2 | ♥ | A 6 2 | ♦ | 9 6 | ♣ | Q J 10 9 6 4 |
| |
|
|
| ♠ | J 10 5 | ♥ | J 9 5 3 | ♦ | A K | ♣ | K 8 7 3 |
|
|
|
♠ | A Q 9 8 7 | ♥ | K Q 10 7 | ♦ | 5 3 2 | ♣ | 5 |
|
NS 3♠; EW 2N; NS 3♦; EW 3♣; EW 1♥; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 3 | 110 | | 4.50 | 0.50 | 10-Sadler-High | 3-Johnson-Smith |
2 ♦ | N | 3 | 110 | | 4.50 | 0.50 | 12-Nemechek-Berman | 7-Nibler-Little |
4 ♣ | W | −1 | 100 | | 3.00 | 2.00 | 2-Robinson-Myers | 8-Pardun-Newel |
3 ♦ | N | −1 | | 100 | 2.00 | 3.00 | 5-Infausto-Geary | 1-Kendall-Pigg |
3 ♣ | W | 3 | | 110 | 1.00 | 4.00 | 6-Coit-Coit | 4-Jeffrey-Druffel |
3 ♣ | E | 4 | | 130 | 0.00 | 5.00 | 11-Mueller-Petersen | 9-Creede-Graves |
Board 21 North Deals N-S Vul |
♠ | 10 7 4 | ♥ | A Q 8 4 | ♦ | K Q 10 | ♣ | 10 4 3 |
|
♠ | K 9 8 6 5 | ♥ | 9 7 6 | ♦ | A 6 2 | ♣ | Q 6 |
| |
|
|
| ♠ | A Q 3 2 | ♥ | 5 3 2 | ♦ | 8 4 | ♣ | K 8 5 2 |
|
|
|
♠ | J | ♥ | K J 10 | ♦ | J 9 7 5 3 | ♣ | A J 9 7 |
|
NS 3♥; EW 2♠; NS 3♦; NS 2♣; Par +100: EW 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 2-Robinson-Myers | 8-Pardun-Newel |
3 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 5-Infausto-Geary | 1-Kendall-Pigg |
3 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 11-Mueller-Petersen | 9-Creede-Graves |
3 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 12-Nemechek-Berman | 7-Nibler-Little |
Pass | | | Pass | | 1.00 | 4.00 | 10-Sadler-High | 3-Johnson-Smith |
4 ♥ | N | −2 | | 200 | 0.00 | 5.00 | 6-Coit-Coit | 4-Jeffrey-Druffel |
Board 22 East Deals E-W Vul |
♠ | 9 8 | ♥ | A K 10 5 4 2 | ♦ | 10 4 2 | ♣ | 10 3 |
|
♠ | A 6 5 3 2 | ♥ | Q 9 6 | ♦ | A J 6 | ♣ | A 5 |
| |
|
|
| ♠ | K Q J 10 4 | ♥ | 8 3 | ♦ | Q 3 | ♣ | Q 9 6 4 |
|
|
|
♠ | 7 | ♥ | J 7 | ♦ | K 9 8 7 5 | ♣ | K J 8 7 2 |
|
EW 4♠; W 2N; S 2♥; E 1N; NS 2♦; N 1♥; Par −500: NS 5♦×−3; S 5♥×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 5.00 | 0.00 | 12-Nemechek-Berman | 8-Pardun-Newel |
3 ♠ | W | 4 | | 170 | 4.00 | 1.00 | 3-Johnson-Smith | 9-Creede-Graves |
4 ♠ | W | 4 | | 620 | 2.00 | 3.00 | 6-Coit-Coit | 2-Robinson-Myers |
