Kay's 750 Game Tuesday Aft Session October 8, 2019
Scores after 6 rounds Average: 60.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 58.67 70.40 A 1 1 1.30(OA) Patricia Creede - Marva White
3 54.42 65.30 B 2 1 5 4 0.44(OB) Lois High - Ann Sadler
1 49.67 59.60 C 3 2 1 2 0.61(OC) Judy Pardun - Jeremy Newel
7 47.25 56.70 B Marlene Robinson - Doris Myers
4 45.42 54.50 C Nadine Nemechek - Donna Berman
5 44.58 53.50 B Kathleen Coit - William Coit
Kay's 750 Game Tuesday Aft Session October 8, 2019
Scores after 6 rounds Average: 60.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 57.30 68.76 C 1 1 1 2 1 1 1.04(OB) Rita Gladding - Jonel Mueller
3 57.00 68.40 B 2 2 3 2 0.78(OB) Mary Gullo - Mary Claire Ewing
1 55.80 66.96 B 3 4 3 0.59(OB) Kathryn Miller - Barbara Wiedel
5 51.30 61.56 A Deb Petersen - Cynthia Tingey
6 47.30 56.76 C Marilyn J. Kendall - Ruby Buttereck
2 42.10 50.52 A Judy Nibler - Beverly Little
4 37.80 45.36 C Patricia Biddy - Mona Omar
Board 1 North Deals None Vul |
♠ | A Q 9 8 7 6 2 | ♥ | K | ♦ | 10 6 | ♣ | A 6 2 |
|
♠ | K | ♥ | 9 7 5 4 3 | ♦ | 8 5 2 | ♣ | K Q 8 4 |
| |
|
|
| ♠ | J 4 | ♥ | A 10 8 6 2 | ♦ | J 9 | ♣ | J 10 5 3 |
|
|
|
♠ | 10 5 3 | ♥ | Q J | ♦ | A K Q 7 4 3 | ♣ | 9 7 |
|
NS 6N; NS 6♠; NS 6♦; EW 1♥; EW 1♣; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
510 | | 5.00 | 0.00 | 3-High-Sadler | 5-Petersen-Tingey |
480 | | 2.50 | 2.50 | 1-Pardun-Newel | 1-Miller-Wiedel |
480 | | 2.50 | 2.50 | 4-Nemechek-Berman | 7-Gladding-Mueller |
480 | | 2.50 | 2.50 | 5-Coit-Coit | 2-Nibler-Little |
480 | | 2.50 | 2.50 | 6-Creede-White | 4-Biddy-Omar |
450 | | 0.00 | 5.00 | 7-Robinson-Myers | 6-Kendall-Buttereck |
Board 2 East Deals N-S Vul |
♠ | K 7 4 | ♥ | Q 9 6 5 | ♦ | 4 | ♣ | Q 8 6 5 2 |
|
♠ | J 10 5 | ♥ | J 2 | ♦ | A K 7 6 3 | ♣ | A 10 4 |
| |
|
|
| ♠ | Q 6 3 2 | ♥ | K 10 8 | ♦ | 10 | ♣ | K J 9 7 3 |
|
|
|
♠ | A 9 8 | ♥ | A 7 4 3 | ♦ | Q J 9 8 5 2 | ♣ | — |
|
EW 2N; EW 2♠; NS 2♥; EW 3♣; S 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 3.50 | 1.50 | 1-Pardun-Newel | 1-Miller-Wiedel |
| 100 | 3.50 | 1.50 | 5-Coit-Coit | 2-Nibler-Little |
| 100 | 3.50 | 1.50 | 6-Creede-White | 4-Biddy-Omar |
| 100 | 3.50 | 1.50 | 7-Robinson-Myers | 6-Kendall-Buttereck |
| 200 | 0.50 | 4.50 | 3-High-Sadler | 5-Petersen-Tingey |
| 200 | 0.50 | 4.50 | 4-Nemechek-Berman | 7-Gladding-Mueller |
Board 3 South Deals E-W Vul |
♠ | Q J 8 6 5 | ♥ | 6 | ♦ | K Q 8 | ♣ | Q J 6 4 |
|
♠ | A 3 2 | ♥ | A 10 7 | ♦ | J 10 9 4 2 | ♣ | 10 7 |
| |
|
|
| ♠ | — | ♥ | K J 8 5 4 3 | ♦ | A 6 5 | ♣ | A 8 5 3 |
|
|
|
♠ | K 10 9 7 4 | ♥ | Q 9 2 | ♦ | 7 3 | ♣ | K 9 2 |
|
EW 5♥; EW 3N; EW 5♦; NS 2♠; EW 1♣; Par −500: NS 5♠×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 5.00 | 0.00 | 6-Creede-White | 4-Biddy-Omar |
140 | | 3.50 | 1.50 | 3-High-Sadler | 5-Petersen-Tingey |
140 | | 3.50 | 1.50 | 7-Robinson-Myers | 6-Kendall-Buttereck |
| 50 | 1.50 | 3.50 | 1-Pardun-Newel | 1-Miller-Wiedel |
| 50 | 1.50 | 3.50 | 5-Coit-Coit | 2-Nibler-Little |
| 680 | 0.00 | 5.00 | 4-Nemechek-Berman | 7-Gladding-Mueller |
Board 4 West Deals Both Vul |
♠ | Q J 9 7 4 | ♥ | J 10 7 3 | ♦ | 2 | ♣ | Q 6 5 |
|
♠ | A K 10 6 5 | ♥ | 6 4 | ♦ | J 10 6 4 | ♣ | A 8 |
| |
|
|
| ♠ | 8 3 | ♥ | Q 9 8 | ♦ | K Q 9 7 5 3 | ♣ | K 4 |
|
|
|
♠ | 2 | ♥ | A K 5 2 | ♦ | A 8 | ♣ | J 10 9 7 3 2 |
|
E 3N; NS 3♥; EW 4♦; NS 4♣; W 2N; EW 1♠; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 5.00 | 0.00 | 5-Coit-Coit | 2-Nibler-Little |
140 | | 4.00 | 1.00 | 6-Creede-White | 4-Biddy-Omar |
| 130 | 1.50 | 3.50 | 1-Pardun-Newel | 1-Miller-Wiedel |
| 130 | 1.50 | 3.50 | 3-High-Sadler | 5-Petersen-Tingey |
| 130 | 1.50 | 3.50 | 4-Nemechek-Berman | 7-Gladding-Mueller |
| 130 | 1.50 | 3.50 | 7-Robinson-Myers | 6-Kendall-Buttereck |
Board 5 North Deals N-S Vul |
♠ | 7 5 3 | ♥ | K Q | ♦ | 9 6 5 4 3 2 | ♣ | 10 6 |
|
♠ | A J 4 2 | ♥ | 6 3 2 | ♦ | A J 10 | ♣ | A 8 7 |
| |
|
|
| ♠ | 8 6 | ♥ | 10 9 7 | ♦ | K 8 | ♣ | K Q J 9 3 2 |
|
|
|
♠ | K Q 10 9 | ♥ | A J 8 5 4 | ♦ | Q 7 | ♣ | 5 4 |
|
EW 4♣; EW 2N; EW 1♠; NS 1♥; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 3.10 | 1.90 | 1-Pardun-Newel | 7-Gladding-Mueller |
| 130 | 3.10 | 1.90 | 4-Nemechek-Berman | 6-Kendall-Buttereck |
| 130 | 3.10 | 1.90 | 5-Coit-Coit | 1-Miller-Wiedel |
| 130 | 3.10 | 1.90 | 7-Robinson-Myers | 5-Petersen-Tingey |
| 300 | 0.10 | 4.90 | 6-Creede-White | 3-Gullo-Ewing |
Board 6 East Deals E-W Vul |
♠ | K 10 9 4 2 | ♥ | A J 7 3 | ♦ | A | ♣ | K 8 6 |
|
♠ | A Q | ♥ | K 10 8 6 4 | ♦ | 6 5 2 | ♣ | A 7 2 |
| |
|
|
| ♠ | J 8 7 6 5 | ♥ | Q 2 | ♦ | 10 9 | ♣ | Q 9 5 4 |
|
|
|
♠ | 3 | ♥ | 9 5 | ♦ | K Q J 8 7 4 3 | ♣ | J 10 3 |
|
NS 3♦; EW 1N; EW 1♠; EW 1♥; EW 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 4.90 | 0.10 | 4-Nemechek-Berman | 6-Kendall-Buttereck |
150 | | 3.70 | 1.30 | 6-Creede-White | 3-Gullo-Ewing |
130 | | 1.90 | 3.10 | 1-Pardun-Newel | 7-Gladding-Mueller |
130 | | 1.90 | 3.10 | 7-Robinson-Myers | 5-Petersen-Tingey |
| 250 | 0.10 | 4.90 | 5-Coit-Coit | 1-Miller-Wiedel |
Board 7 South Deals Both Vul |
♠ | 8 6 | ♥ | Q 10 8 5 | ♦ | 7 5 2 | ♣ | A Q 9 3 |
|
♠ | K 10 9 3 | ♥ | 9 | ♦ | 9 6 3 | ♣ | K J 7 6 5 |
| |
|
|
| ♠ | A J 7 4 2 | ♥ | A J 7 6 | ♦ | A K Q | ♣ | 10 |
|
|
|
♠ | Q 5 | ♥ | K 4 3 2 | ♦ | J 10 8 4 | ♣ | 8 4 2 |
|
EW 6♠; EW 3N; E 4♣; EW 2♥; EW 3♦; W 3♣; Par −1430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | 4.30 | 0.70 | 1-Pardun-Newel | 7-Gladding-Mueller |
| 650 | 4.30 | 0.70 | 7-Robinson-Myers | 5-Petersen-Tingey |
| 680 | 1.30 | 3.70 | 4-Nemechek-Berman | 6-Kendall-Buttereck |
| 680 | 1.30 | 3.70 | 5-Coit-Coit | 1-Miller-Wiedel |
| 680 | 1.30 | 3.70 | 6-Creede-White | 3-Gullo-Ewing |
Board 8 West Deals None Vul |
♠ | K J 7 6 5 | ♥ | J 2 | ♦ | J 8 5 | ♣ | 5 4 3 |
|
♠ | 4 | ♥ | A K 7 5 | ♦ | K 9 4 | ♣ | K 10 8 7 6 |
| |
|
|
| ♠ | A Q 10 9 8 3 2 | ♥ | 4 | ♦ | A 6 3 | ♣ | A Q |
|
|
|
♠ | — | ♥ | Q 10 9 8 6 3 | ♦ | Q 10 7 2 | ♣ | J 9 2 |
|
EW 6N; E 6♣; EW 5♠; W 5♣; EW 4♦; EW 2♥; Par −990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 4.90 | 0.10 | 5-Coit-Coit | 1-Miller-Wiedel |
| 170 | 3.10 | 1.90 | 1-Pardun-Newel | 7-Gladding-Mueller |
| 170 | 3.10 | 1.90 | 7-Robinson-Myers | 5-Petersen-Tingey |
| 450 | 1.30 | 3.70 | 6-Creede-White | 3-Gullo-Ewing |
| 460 | 0.10 | 4.90 | 4-Nemechek-Berman | 6-Kendall-Buttereck |
Board 9 North Deals E-W Vul |
♠ | A J 8 6 | ♥ | 7 5 4 | ♦ | 6 4 | ♣ | Q J 5 2 |
|
♠ | K 9 2 | ♥ | K 10 9 6 | ♦ | 9 7 3 | ♣ | K 6 4 |
| |
|
|
| ♠ | Q 10 7 4 | ♥ | Q 3 | ♦ | A K J 2 | ♣ | 10 9 7 |
|
|
|
♠ | 5 3 | ♥ | A J 8 2 | ♦ | Q 10 8 5 | ♣ | A 8 3 |
|
E 2N; EW 2♠; W 1N; EW 1♥; EW 1♦; EW 1♣; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 4.90 | 0.10 | 3-High-Sadler | 3-Gullo-Ewing |
| 90 | 3.70 | 1.30 | 6-Creede-White | 2-Nibler-Little |
| 100 | 2.50 | 2.50 | 5-Coit-Coit | 7-Gladding-Mueller |
| 120 | 0.70 | 4.30 | 1-Pardun-Newel | 6-Kendall-Buttereck |
| 120 | 0.70 | 4.30 | 7-Robinson-Myers | 4-Biddy-Omar |
Board 10 East Deals Both Vul |
♠ | A Q 10 6 | ♥ | A 10 9 | ♦ | Q 5 4 | ♣ | 10 7 6 |
|
♠ | K J 7 5 3 2 | ♥ | 8 3 | ♦ | 9 3 | ♣ | J 8 5 |
| |
|
|
| ♠ | 8 4 | ♥ | Q 6 2 | ♦ | A J 7 6 | ♣ | A K 9 4 |
|
|
|
♠ | 9 | ♥ | K J 7 5 4 | ♦ | K 10 8 2 | ♣ | Q 3 2 |
|
NS 4♥; NS 3N; NS 4♦; NS 2♣; NS 1♠; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 4.90 | 0.10 | 6-Creede-White | 2-Nibler-Little |
300 | | 3.70 | 1.30 | 5-Coit-Coit | 7-Gladding-Mueller |
140 | | 1.90 | 3.10 | 1-Pardun-Newel | 6-Kendall-Buttereck |
140 | | 1.90 | 3.10 | 7-Robinson-Myers | 4-Biddy-Omar |
| 100 | 0.10 | 4.90 | 3-High-Sadler | 3-Gullo-Ewing |
Board 11 South Deals None Vul |
♠ | Q 10 4 2 | ♥ | 10 5 3 | ♦ | A Q 7 5 3 | ♣ | A |
|
♠ | 7 | ♥ | K 9 8 6 | ♦ | J 9 8 4 | ♣ | 10 7 4 3 |
| |
|
|
| ♠ | J 9 8 6 5 | ♥ | A Q 7 4 | ♦ | 6 | ♣ | Q J 9 |
|
|
|
♠ | A K 3 | ♥ | J 2 | ♦ | K 10 2 | ♣ | K 8 6 5 2 |
|
N 4♦; NS 2N; NS 2♠; S 3♦; NS 3♣; EW 1♥; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 4.90 | 0.10 | 6-Creede-White | 2-Nibler-Little |
| 50 | 3.10 | 1.90 | 1-Pardun-Newel | 6-Kendall-Buttereck |
| 50 | 3.10 | 1.90 | 7-Robinson-Myers | 4-Biddy-Omar |
| 100 | 0.70 | 4.30 | 3-High-Sadler | 3-Gullo-Ewing |
| 100 | 0.70 | 4.30 | 5-Coit-Coit | 7-Gladding-Mueller |
Board 12 West Deals N-S Vul |
♠ | K 9 7 5 | ♥ | K 9 | ♦ | K 5 | ♣ | Q 10 5 4 2 |
|
♠ | A 10 6 | ♥ | A 10 8 6 3 | ♦ | 7 | ♣ | K J 7 6 |
| |
|
|
| ♠ | J 4 2 | ♥ | J 2 | ♦ | Q J 10 9 8 4 3 | ♣ | A |
|
|
|
♠ | Q 8 3 | ♥ | Q 7 5 4 | ♦ | A 6 2 | ♣ | 9 8 3 |
|
W 2♥; EW 3♦; NS 1N; W 1♠; E 1♥; NS 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 4.30 | 0.70 | 1-Pardun-Newel | 6-Kendall-Buttereck |
150 | | 4.30 | 0.70 | 7-Robinson-Myers | 4-Biddy-Omar |
| 90 | 2.50 | 2.50 | 6-Creede-White | 2-Nibler-Little |
| 110 | 1.30 | 3.70 | 5-Coit-Coit | 7-Gladding-Mueller |
| 430 | 0.10 | 4.90 | 3-High-Sadler | 3-Gullo-Ewing |
Board 13 North Deals Both Vul |
♠ | A Q | ♥ | 4 3 2 | ♦ | J 9 6 5 3 | ♣ | J 9 4 |
|
♠ | 9 8 5 | ♥ | A Q J 8 6 5 | ♦ | K 4 | ♣ | A K |
| |
|
|
| ♠ | J 10 3 2 | ♥ | K 10 7 | ♦ | Q 10 | ♣ | 10 8 3 2 |
|
|
|
♠ | K 7 6 4 | ♥ | 9 | ♦ | A 8 7 2 | ♣ | Q 7 6 5 |
|
EW 3N; EW 3♥; NS 2♦; EW 1♠; NS 1♣; Par −500: NS 4♦×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.30 | 0.70 | 3-High-Sadler | 2-Nibler-Little |
100 | | 4.30 | 0.70 | 6-Creede-White | 1-Miller-Wiedel |
| 620 | 1.30 | 3.70 | 1-Pardun-Newel | 5-Petersen-Tingey |
| 620 | 1.30 | 3.70 | 4-Nemechek-Berman | 4-Biddy-Omar |
| 620 | 1.30 | 3.70 | 7-Robinson-Myers | 3-Gullo-Ewing |
Board 14 East Deals None Vul |
♠ | 9 7 6 3 | ♥ | K 7 | ♦ | 3 | ♣ | Q J 9 4 3 2 |
|
♠ | K 8 4 2 | ♥ | A 9 8 5 | ♦ | 6 2 | ♣ | K 8 7 |
| |
|
|
| ♠ | Q 10 5 | ♥ | 10 4 3 | ♦ | K Q J 8 5 | ♣ | 6 5 |
|
|
|
♠ | A J | ♥ | Q J 6 2 | ♦ | A 10 9 7 4 | ♣ | A 10 |
|
NS 3♣; NS 1♠; NS 1♦; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 4.30 | 0.70 | 1-Pardun-Newel | 5-Petersen-Tingey |
130 | | 4.30 | 0.70 | 7-Robinson-Myers | 3-Gullo-Ewing |
90 | | 2.50 | 2.50 | 4-Nemechek-Berman | 4-Biddy-Omar |
| 50 | 1.30 | 3.70 | 3-High-Sadler | 2-Nibler-Little |
| 150 | 0.10 | 4.90 | 6-Creede-White | 1-Miller-Wiedel |
Board 15 South Deals N-S Vul |
♠ | 10 4 | ♥ | J 3 | ♦ | A Q 7 2 | ♣ | A 8 6 5 2 |
|
♠ | K J 5 | ♥ | A 6 | ♦ | 9 8 6 4 | ♣ | Q J 10 7 |
| |
|
|
| ♠ | Q 9 7 3 | ♥ | K 10 9 5 4 2 | ♦ | K 3 | ♣ | 4 |
|
|
|
♠ | A 8 6 2 | ♥ | Q 8 7 | ♦ | J 10 5 | ♣ | K 9 3 |
|
EW 3♥; EW 2♠; NS 1♦; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.90 | 0.10 | 4-Nemechek-Berman | 4-Biddy-Omar |
| 140 | 1.90 | 3.10 | 1-Pardun-Newel | 5-Petersen-Tingey |
| 140 | 1.90 | 3.10 | 3-High-Sadler | 2-Nibler-Little |
| 140 | 1.90 | 3.10 | 6-Creede-White | 1-Miller-Wiedel |
| 140 | 1.90 | 3.10 | 7-Robinson-Myers | 3-Gullo-Ewing |
Board 16 West Deals E-W Vul |
♠ | J 9 3 2 | ♥ | A 10 9 3 | ♦ | K 7 5 | ♣ | 8 7 |
|
♠ | Q 4 | ♥ | Q 8 7 5 4 2 | ♦ | J | ♣ | K Q 4 2 |
| |
|
|
| ♠ | K 7 6 5 | ♥ | K J | ♦ | 10 9 8 3 | ♣ | 6 5 3 |
|
|
|
♠ | A 10 8 | ♥ | 6 | ♦ | A Q 6 4 2 | ♣ | A J 10 9 |
|
NS 3♠; NS 4♦; NS 2N; NS 2♣; S 1♥; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 4.90 | 0.10 | 3-High-Sadler | 2-Nibler-Little |
110 | | 3.10 | 1.90 | 4-Nemechek-Berman | 4-Biddy-Omar |
110 | | 3.10 | 1.90 | 6-Creede-White | 1-Miller-Wiedel |
| 50 | 0.70 | 4.30 | 1-Pardun-Newel | 5-Petersen-Tingey |
| 50 | 0.70 | 4.30 | 7-Robinson-Myers | 3-Gullo-Ewing |
Board 17 North Deals None Vul |
♠ | K 9 3 | ♥ | A | ♦ | K J 10 | ♣ | A 9 8 7 6 3 |
|
♠ | 8 | ♥ | 10 8 6 4 3 | ♦ | Q 6 3 | ♣ | K J 5 2 |
| |
|
|
| ♠ | A Q J 10 | ♥ | K 9 7 5 2 | ♦ | A 9 | ♣ | Q 4 |
|
|
|
♠ | 7 6 5 4 2 | ♥ | Q J | ♦ | 8 7 5 4 2 | ♣ | 10 |
|
EW 4N; EW 3♥; W 2♣; N 1♠; NS 1♦; E 1♣; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 4.30 | 0.70 | 1-Pardun-Newel | 4-Biddy-Omar |
50 | | 4.30 | 0.70 | 7-Robinson-Myers | 2-Nibler-Little |
| 150 | 2.50 | 2.50 | 4-Nemechek-Berman | 3-Gullo-Ewing |
| 170 | 1.30 | 3.70 | 3-High-Sadler | 1-Miller-Wiedel |
| 420 | 0.10 | 4.90 | 5-Coit-Coit | 5-Petersen-Tingey |
Board 18 East Deals N-S Vul |
♠ | Q 3 2 | ♥ | A Q 2 | ♦ | A Q 9 2 | ♣ | 9 5 4 |
|
♠ | A K J 8 7 | ♥ | 10 5 | ♦ | 8 6 | ♣ | K Q J 10 |
| |
|
|
| ♠ | 6 4 | ♥ | 8 7 6 3 | ♦ | K J 7 5 4 | ♣ | 6 3 |
|
|
|
♠ | 10 9 5 | ♥ | K J 9 4 | ♦ | 10 3 | ♣ | A 8 7 2 |
|
EW 2♠; NS 1N; NS 1♥; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 4.90 | 0.10 | 4-Nemechek-Berman | 3-Gullo-Ewing |
| 110 | 3.10 | 1.90 | 1-Pardun-Newel | 4-Biddy-Omar |
| 110 | 3.10 | 1.90 | 7-Robinson-Myers | 2-Nibler-Little |
| 200 | 1.30 | 3.70 | 5-Coit-Coit | 5-Petersen-Tingey |
| 300 | 0.10 | 4.90 | 3-High-Sadler | 1-Miller-Wiedel |
Board 19 South Deals E-W Vul |
♠ | J 10 2 | ♥ | Q 8 7 4 3 | ♦ | Q 10 7 | ♣ | K 8 |
|
♠ | A K | ♥ | A J 9 | ♦ | 9 6 4 3 | ♣ | A Q J 9 |
| |
|
|
| ♠ | 4 3 | ♥ | 6 5 | ♦ | A 8 5 2 | ♣ | 7 5 4 3 2 |
|
|
|
♠ | Q 9 8 7 6 5 | ♥ | K 10 2 | ♦ | K J | ♣ | 10 6 |
|
EW 2N; EW 3♦; EW 3♣; NS 1♠; NS 1♥; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 4.90 | 0.10 | 4-Nemechek-Berman | 3-Gullo-Ewing |
| 120 | 3.70 | 1.30 | 3-High-Sadler | 1-Miller-Wiedel |
| 630 | 1.30 | 3.70 | 1-Pardun-Newel | 4-Biddy-Omar |
| 630 | 1.30 | 3.70 | 5-Coit-Coit | 5-Petersen-Tingey |
| 630 | 1.30 | 3.70 | 7-Robinson-Myers | 2-Nibler-Little |
Board 20 West Deals Both Vul |
♠ | 8 4 | ♥ | 9 5 | ♦ | Q 9 7 4 2 | ♣ | K Q 5 3 |
|
♠ | J 2 | ♥ | K 10 3 | ♦ | A 10 5 | ♣ | J 10 9 8 6 |
| |
|
|
| ♠ | A K Q 10 9 3 | ♥ | J 8 4 2 | ♦ | K J | ♣ | 7 |
|
|
|
♠ | 7 6 5 | ♥ | A Q 7 6 | ♦ | 8 6 3 | ♣ | A 4 2 |
|
EW 5♠; EW 4♥; EW 3N; EW 2♣; NS 1♦; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.90 | 0.10 | 3-High-Sadler | 1-Miller-Wiedel |
| 170 | 3.70 | 1.30 | 4-Nemechek-Berman | 3-Gullo-Ewing |
| 180 | 1.90 | 3.10 | 1-Pardun-Newel | 4-Biddy-Omar |
| 180 | 1.90 | 3.10 | 7-Robinson-Myers | 2-Nibler-Little |
| 200 | 0.10 | 4.90 | 5-Coit-Coit | 5-Petersen-Tingey |
Board 21 North Deals N-S Vul |
♠ | K 2 | ♥ | Q 7 | ♦ | A 9 4 | ♣ | 9 8 7 6 4 2 |
|
♠ | A 6 5 | ♥ | J 10 6 5 4 3 | ♦ | J 3 | ♣ | Q 3 |
| |
|
|
| ♠ | Q 9 3 | ♥ | K 9 8 2 | ♦ | K Q 10 8 7 | ♣ | K |
|
|
|
♠ | J 10 8 7 4 | ♥ | A | ♦ | 6 5 2 | ♣ | A J 10 5 |
|
W 3♥; NS 2♠; E 2♥; NS 3♣; EW 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.90 | 0.10 | 3-High-Sadler | 7-Gladding-Mueller |
50 | | 3.10 | 1.90 | 1-Pardun-Newel | 3-Gullo-Ewing |
50 | | 3.10 | 1.90 | 5-Coit-Coit | 4-Biddy-Omar |
| 140 | 1.30 | 3.70 | 4-Nemechek-Berman | 2-Nibler-Little |
| 170 | 0.10 | 4.90 | 6-Creede-White | 6-Kendall-Buttereck |
Board 22 East Deals E-W Vul |
♠ | 10 | ♥ | A K 10 9 8 7 3 | ♦ | A 6 | ♣ | A 5 2 |
|
♠ | A 6 2 | ♥ | Q 4 | ♦ | 8 7 | ♣ | K J 9 8 4 3 |
| |
|
|
| ♠ | K Q 9 5 3 | ♥ | J 6 2 | ♦ | Q 9 5 4 3 | ♣ | — |
|
|
|
♠ | J 8 7 4 | ♥ | 5 | ♦ | K J 10 2 | ♣ | Q 10 7 6 |
|
NS 4♥; NS 2N; NS 2♣; EW 1♠; NS 1♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 4.90 | 0.10 | 5-Coit-Coit | 4-Biddy-Omar |
140 | | 3.10 | 1.90 | 4-Nemechek-Berman | 2-Nibler-Little |
140 | | 3.10 | 1.90 | 6-Creede-White | 6-Kendall-Buttereck |
| 50 | 0.70 | 4.30 | 1-Pardun-Newel | 3-Gullo-Ewing |
| 50 | 0.70 | 4.30 | 3-High-Sadler | 7-Gladding-Mueller |
Board 23 South Deals Both Vul |
♠ | Q 6 4 | ♥ | Q 7 4 2 | ♦ | 10 7 6 4 | ♣ | K 3 |
|
♠ | — | ♥ | A J 10 | ♦ | A 5 3 | ♣ | A Q 9 8 7 6 5 |
| |
|
|
| ♠ | A J 7 2 | ♥ | 9 3 | ♦ | K 9 8 2 | ♣ | J 10 4 |
|
|
|
♠ | K 10 9 8 5 3 | ♥ | K 8 6 5 | ♦ | Q J | ♣ | 2 |
|
EW 3N; EW 5♣; EW 3♦; NS 1♠; S 1♥; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.90 | 0.10 | 3-High-Sadler | 7-Gladding-Mueller |
| 130 | 3.70 | 1.30 | 1-Pardun-Newel | 3-Gullo-Ewing |
| 150 | 1.90 | 3.10 | 5-Coit-Coit | 4-Biddy-Omar |
| 150 | 1.90 | 3.10 | 6-Creede-White | 6-Kendall-Buttereck |
| 600 | 0.10 | 4.90 | 4-Nemechek-Berman | 2-Nibler-Little |
Board 24 West Deals None Vul |
♠ | A K | ♥ | K J | ♦ | Q 9 7 4 3 | ♣ | 10 9 8 7 |
|
♠ | J 7 6 | ♥ | Q 9 7 3 | ♦ | J 6 5 | ♣ | A 4 3 |
| |
|
|
| ♠ | 10 9 8 2 | ♥ | 6 5 2 | ♦ | A K | ♣ | Q J 6 2 |
|
|
|
♠ | Q 5 4 3 | ♥ | A 10 8 4 | ♦ | 10 8 2 | ♣ | K 5 |
|
NS 2N; NS 3♦; NS 2♣; NS 1♠; NS 1♥; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 4.90 | 0.10 | 5-Coit-Coit | 4-Biddy-Omar |
110 | | 3.70 | 1.30 | 6-Creede-White | 6-Kendall-Buttereck |
90 | | 1.90 | 3.10 | 1-Pardun-Newel | 3-Gullo-Ewing |
90 | | 1.90 | 3.10 | 4-Nemechek-Berman | 2-Nibler-Little |
| 50 | 0.10 | 4.90 | 3-High-Sadler | 7-Gladding-Mueller |
Board 25 North Deals E-W Vul |
♠ | K Q J 9 8 4 3 | ♥ | 4 | ♦ | 10 8 5 3 | ♣ | 6 |
|
♠ | 6 2 | ♥ | J 6 5 3 | ♦ | A 9 6 | ♣ | Q 7 4 3 |
| |
|
|
| ♠ | A 10 | ♥ | A K Q 9 2 | ♦ | J 4 2 | ♣ | K 10 9 |
|
|
|
♠ | 7 5 | ♥ | 10 8 7 | ♦ | K Q 7 | ♣ | A J 8 5 2 |
|
EW 4N; NS 3♠; EW 3♥; EW 2♣; EW 1♦; Par −300: NS 5♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 4.90 | 0.10 | 6-Creede-White | 5-Petersen-Tingey |
140 | | 3.70 | 1.30 | 3-High-Sadler | 6-Kendall-Buttereck |
| 100 | 2.50 | 2.50 | 4-Nemechek-Berman | 1-Miller-Wiedel |
| 620 | 0.70 | 4.30 | 5-Coit-Coit | 3-Gullo-Ewing |
