EVENT>299er Swiss Teams                                               |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>August 14, 2005    |SANCTION>SN0508058   | 08/14/2005 19:36|EVENT CODE>14SW
---------------------,-- --------------------- -----------,----- ---------------
CITY>Fresno CA       |RATING>Sectional                    |GAME>WIN-LOSS
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>300/200/100    |TOURN>Fresno 299er
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Paul Messner            1.40(A)|Dora Gostanian          1.40(A)|             |
    Fresno CA                      |Clovis CA                      |             |
  1 Cor Yssels              1.40(A)|Ina Yssels              1.40(A)|  A      3   |   3.00   1/3    .     .   
    Fresno CA                      |Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Renna              0.14   |Tina Renna              0.14   |             |
    Fresno CA                      |Fresno CA                      |             |
  2 John Oakshott           0.14   |Peggy Oakshott          0.14   |  C      1   |   1.00    .     .     .   
    Clovis CA                      |Clovis CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean Hoffman            0.14   |Claudia Cochran         0.14   |             |
    Visalia CA                     |Covina CA                      |             |
  3 Betty Smith             0.14   |Kenneth Root            0.14   |  B      1   |   1.00    .     .     .   
    Visalia CA                     |Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Molinari        1.40(A)|Paul Boyd               1.40(A)|             |
    Coarsegold CA                  |Clovis CA                      |             |
  4 Mun Takeda              1.40(A)|Sally Perring           1.40(A)|  B      3   |   3.00   1/3   1/2    .   
    Fresno CA                      |Clovis CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandy Richardson        0.28   |Pat Simpson             0.28   |             |
    Fresno CA                      |Madera CA                      |             |
  5 George Efthemon         0.28   |Alan Button             0.28   |  B      2   |   1.75    .     .     .   
    Fresno CA                      |Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Morrison           0.14   |Charles Boniske         0.14   |             |
    Visalia                        |Visalia CA                     |             |
  6 Andi Sigmund            0.14   |Mike Zuonar             0.14   |  B      1   |   1.25    .     .     .   
    Visalia CA                     |Tulare CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Christopher Stack       1.40(A)|Howard Seymour          1.40(A)|             |
    Brentwood CA                   |Pleasant Hill CA               |             |
  7 Mason Gilfry            1.40(A)|Marguerite Pinkers      1.40(A)|  B      3   |   3.00   1/3   1/2    .   
    Lemoore CA                     |Saugus CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzanne Graham          0.28   |Herb Stampfl            0.28   |             |
    Fresno CA                      |Rancho Cucamonga CA            |             |
  8 Richard Graham          0.28   |Dolores Beebe           0.28   |  A      2   |   2.00    .     .     .   
    Fresno CA                      |Fresno CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   16.00   16.00