Open Pairs Wednesday Eve Session May 23, 2012 Scores after 5 rounds Average: 20.0 Section C Pair Pct Score Rank O/A MPs 5 72.50 29.00 1 1 1.11(O) Nancy Jones - Estee Strombotne 3 51.25 20.50 2 2 0.83(O) Joyce Aiken - Carol Smith 2 46.25 18.50 Jackie Finn - Jason McAlexander 4 46.25 18.50 Donna Miller - Linda Pickett 6 45.00 18.00 Mary Lou Pease - Renee Laquerriere 1 38.75 15.50 Robert Cherry - Tay Cherry
| Board 1 North Deals None Vul |
♠ J ♥ Q J 9 4 3 2 ♦ K Q 9 8 4 ♣ Q |
||||||||||
♠ K Q 10 6 2 ♥ K 10 5 ♦ 10 7 5 ♣ 9 5 |
|
♠ 8 7 4 ♥ A 7 6 ♦ J 6 3 ♣ A 10 7 6 |
|||||||||
| ♠ A 9 5 3 ♥ 8 ♦ A 2 ♣ K J 8 4 3 2 |
|||||||||||
NS 4♥; NS 4♦; NS 3♣; EW 1♠
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 11 | 460 | 2.00 | 0.00 | 6-Pease-Laquerriere vs 1-Cherry-Cherry | ||
| 3 NT S | 10 | 430 | 1.00 | 1.00 | 3-Aiken-Smith vs 5-Jones-Strombotne | ||
| 3 NT S | 7 | 100 | 0.00 | 2.00 | 2-Finn-McAlexander vs 4-Miller-Pickett | ||
| Board 2 East Deals N-S Vul |
♠ — ♥ 8 7 6 5 ♦ Q J 8 3 2 ♣ 8 6 5 3 |
||||||||||
♠ A J 10 8 5 4 ♥ Q J 4 3 ♦ 4 ♣ 7 4 |
|
♠ 9 6 2 ♥ A 10 9 ♦ A K 10 9 7 ♣ Q 9 |
|||||||||
| ♠ K Q 7 3 ♥ K 2 ♦ 6 5 ♣ A K J 10 2 |
|||||||||||
EW 3♠; NS 3♣; EW 1♥; NS 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♦ E | 6 | 150 | 1.50 | 0.50 | 3-Aiken-Smith vs 5-Jones-Strombotne | ||
| 4 ♣ S | 11 | 150 | 1.50 | 0.50 | 6-Pease-Laquerriere vs 1-Cherry-Cherry | ||
| 3 ♠ W | 8 | 50 | 0.00 | 2.00 | 2-Finn-McAlexander vs 4-Miller-Pickett | ||
| Board 3 South Deals E-W Vul |
♠ 6 ♥ K 10 9 5 ♦ A K 7 ♣ 10 8 6 5 2 |
||||||||||
♠ K 10 5 2 ♥ 8 3 ♦ J 10 5 2 ♣ K 4 3 |
|
♠ A Q J 7 4 ♥ Q 7 4 ♦ Q 8 4 3 ♣ Q |
|||||||||
| ♠ 9 8 3 ♥ A J 6 2 ♦ 9 6 ♣ A J 9 7 |
|||||||||||
NS 5♥; NS 5♣; NS 1N; EW 1♠; EW 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♠ E | 7 | 200 | 2.00 | 0.00 | 3-Aiken-Smith vs 5-Jones-Strombotne | ||
| 2 ♠ E | 9 | 140 | 1.00 | 1.00 | 6-Pease-Laquerriere vs 1-Cherry-Cherry | ||
| 4 ♥ N | 7 | 150 | 0.00 | 2.00 | 2-Finn-McAlexander vs 4-Miller-Pickett | ||
| Board 4 West Deals Both Vul |
♠ 2 ♥ A J 9 8 6 ♦ 8 6 3 2 ♣ K 5 4 |
||||||||||
♠ Q 10 9 8 5 ♥ Q 4 2 ♦ Q 9 ♣ J 8 3 |
|
♠ A K J 7 3 ♥ K 10 5 ♦ J 7 4 ♣ A 6 |
|||||||||
| ♠ 6 4 ♥ 7 3 ♦ A K 10 5 ♣ Q 10 9 7 2 |
|||||||||||
EW 3♠; NS 3♦; NS 2♣; NS 1♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ E | 9 | 140 | 1.00 | 1.00 | 2-Finn-McAlexander vs 4-Miller-Pickett | ||
| 3 ♠ E | 9 | 140 | 1.00 | 1.00 | 3-Aiken-Smith vs 5-Jones-Strombotne | ||
| 3 ♠ E | 9 | 140 | 1.00 | 1.00 | 6-Pease-Laquerriere vs 1-Cherry-Cherry | ||
| Board 5 North Deals N-S Vul |
♠ J 9 8 7 2 ♥ A 8 ♦ 10 4 3 ♣ 9 6 4 |
||||||||||
♠ K 6 ♥ 5 4 2 ♦ A J 9 ♣ Q 10 8 3 2 |
|
♠ Q 4 ♥ K 10 9 7 3 ♦ K 7 6 5 2 ♣ J |
|||||||||
| ♠ A 10 5 3 ♥ Q J 6 ♦ Q 8 ♣ A K 7 5 |
|||||||||||
EW 3♥; NS 2♠; EW 3♦; EW 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ S | 9 | 140 | 2.00 | 0.00 | 5-Jones-Strombotne vs 1-Cherry-Cherry | ||
| 1 NT S | 7 | 90 | 1.00 | 1.00 | 3-Aiken-Smith vs 4-Miller-Pickett | ||
| 3 ♠ N | 8 | 100 | 0.00 | 2.00 | 6-Pease-Laquerriere vs 2-Finn-McAlexander | ||
| Board 6 East Deals E-W Vul |
♠ A K J 7 3 ♥ J 4 ♦ K 9 8 ♣ A 5 3 |
||||||||||
♠ Q 9 8 5 ♥ 10 7 ♦ 10 5 4 3 2 ♣ 10 6 |
|
♠ 10 6 2 ♥ Q 8 3 2 ♦ Q J 7 ♣ K 9 4 |
|||||||||
| ♠ 4 ♥ A K 9 6 5 ♦ A 6 ♣ Q J 8 7 2 |
|||||||||||
NS 6N; NS 6♥; NS 6♣; NS 5♠; NS 3♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 11 | 460 | 2.00 | 0.00 | 5-Jones-Strombotne vs 1-Cherry-Cherry | ||
| 3 NT N | 10 | 430 | 1.00 | 1.00 | 3-Aiken-Smith vs 4-Miller-Pickett | ||
| 3 NT S | 9 | 400 | 0.00 | 2.00 | 6-Pease-Laquerriere vs 2-Finn-McAlexander | ||
| Board 7 South Deals Both Vul |
♠ A J 6 ♥ J 10 5 ♦ J 5 ♣ K Q 10 8 7 |
||||||||||
♠ K 4 ♥ A 6 4 ♦ Q 9 8 6 4 ♣ 9 5 4 |
|
♠ Q 10 3 2 ♥ Q 9 3 ♦ A 7 2 ♣ A 6 3 |
|||||||||
| ♠ 9 8 7 5 ♥ K 8 7 2 ♦ K 10 3 ♣ J 2 |
|||||||||||
EW 1N; EW 2♦; EW 1♠; N 1♥; NS 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♦ W | 7 | 100 | 2.00 | 0.00 | 3-Aiken-Smith vs 4-Miller-Pickett | ||
| 2 NT E | 9 | 150 | 1.00 | 1.00 | 6-Pease-Laquerriere vs 2-Finn-McAlexander | ||
| 3 ♣ N | 6 | 300 | 0.00 | 2.00 | 5-Jones-Strombotne vs 1-Cherry-Cherry | ||
| Board 8 West Deals None Vul |
♠ 10 8 5 ♥ 10 8 6 4 ♦ K J 3 ♣ 5 3 2 |
||||||||||
♠ K 4 2 ♥ A 9 3 ♦ Q 9 7 2 ♣ J 10 9 |
|
♠ Q J 9 6 3 ♥ K ♦ A 8 ♣ A K Q 8 4 |
|||||||||
| ♠ A 7 ♥ Q J 7 5 2 ♦ 10 6 5 4 ♣ 7 6 |
|||||||||||
W 6N; EW 6♠; EW 6♣; E 5N; EW 2♦; EW 1♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ E | 12 | 420 | 2.00 | 0.00 | 5-Jones-Strombotne vs 1-Cherry-Cherry | ||
| 4 ♠ E | 12 | 480 | 1.00 | 1.00 | 3-Aiken-Smith vs 4-Miller-Pickett | ||
| 3 NT W | 12 | 490 | 0.00 | 2.00 | 6-Pease-Laquerriere vs 2-Finn-McAlexander | ||
| Board 9 North Deals E-W Vul |
♠ A 10 9 3 ♥ 10 7 ♦ J 10 9 3 ♣ A 5 3 |
||||||||||
♠ Q 7 2 ♥ A 9 6 3 ♦ K 6 ♣ K 8 4 2 |
|
♠ K 5 ♥ K 8 5 4 ♦ Q 2 ♣ Q J 10 7 6 |
|||||||||
| ♠ J 8 6 4 ♥ Q J 2 ♦ A 8 7 5 4 ♣ 9 |
|||||||||||
NS 3♠; EW 2♥; NS 3♦; EW 3♣; EW 1N
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ E | 8 | 100 | 2.00 | 0.00 | 1-Cherry-Cherry vs 2-Finn-McAlexander | ||
| 2 ♠ E | 8 | 110 | 1.00 | 1.00 | 6-Pease-Laquerriere vs 3-Aiken-Smith | ||
| 3 ♥ W | 9 | 140 | 0.00 | 2.00 | 4-Miller-Pickett vs 5-Jones-Strombotne | ||
| Board 10 East Deals Both Vul |
♠ A J 7 5 2 ♥ Q 10 9 3 ♦ 5 ♣ K 7 2 |
||||||||||
♠ 10 ♥ 6 4 ♦ A Q J 9 8 4 3 ♣ 10 6 3 |
|
♠ K 8 ♥ K 8 ♦ 10 7 6 2 ♣ A Q 8 5 4 |
|||||||||
| ♠ Q 9 6 4 3 ♥ A J 7 5 2 ♦ K ♣ J 9 |
|||||||||||
NS 3♠; NS 3♥; EW 4♦; EW 3♣; EW 1N
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | 11 | 650 | 2.00 | 0.00 | 6-Pease-Laquerriere vs 3-Aiken-Smith | ||
| 5 ♦ W | 10 | 100 | 1.00 | 1.00 | 1-Cherry-Cherry vs 2-Finn-McAlexander | ||
| 3 ♥ S | 7 | 200 | 0.00 | 2.00 | 4-Miller-Pickett vs 5-Jones-Strombotne | ||
| Board 11 South Deals None Vul |
♠ J 10 9 8 6 ♥ — ♦ K Q 10 9 7 6 3 ♣ 2 |
||||||||||
♠ K Q 4 ♥ A K J 10 6 ♦ 8 4 2 ♣ 7 6 |
|
♠ A 5 3 2 ♥ 7 5 3 2 ♦ — ♣ A Q 9 8 3 |
|||||||||
| ♠ 7 ♥ Q 9 8 4 ♦ A J 5 ♣ K J 10 5 4 |
|||||||||||
EW 5♥; N 4♦; EW 2♠; S 3♦; EW 3♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ x W | 9 | 100 | 2.00 | 0.00 | 6-Pease-Laquerriere vs 3-Aiken-Smith | ||
| 3 ♥ W | 11 | 200 | 1.00 | 1.00 | 1-Cherry-Cherry vs 2-Finn-McAlexander | ||
| 4 ♥ W | 10 | 420 | 0.00 | 2.00 | 4-Miller-Pickett vs 5-Jones-Strombotne | ||
| Board 12 West Deals N-S Vul |
♠ 9 6 5 4 3 ♥ 3 ♦ K 6 2 ♣ J 5 4 3 |
||||||||||
♠ Q 8 ♥ K 9 8 7 5 ♦ A J 4 3 ♣ K 6 |
|
♠ K 2 ♥ 6 4 2 ♦ Q 8 ♣ A 10 9 8 7 2 |
|||||||||
| ♠ A J 10 7 ♥ A Q J 10 ♦ 10 9 7 5 ♣ Q |
|||||||||||
NS 4♠; EW 2♥; EW 1N; EW 2♣; N 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ x W | 6 | 500 | 2.00 | 0.00 | 1-Cherry-Cherry vs 2-Finn-McAlexander | ||
| 2 ♠ N | 8 | 110 | 1.00 | 1.00 | 6-Pease-Laquerriere vs 3-Aiken-Smith | ||
| 3 ♥ W | 8 | 50 | 0.00 | 2.00 | 4-Miller-Pickett vs 5-Jones-Strombotne | ||
| Board 13 North Deals Both Vul |
♠ Q 10 5 3 ♥ 7 6 5 ♦ A 8 ♣ 8 5 4 2 |
||||||||||
♠ 9 7 4 2 ♥ K 9 8 2 ♦ 9 4 ♣ Q 7 6 |
|
♠ K J 8 6 ♥ A J 3 ♦ Q J 2 ♣ A J 9 |
|||||||||
| ♠ A ♥ Q 10 4 ♦ K 10 7 6 5 3 ♣ K 10 3 |
|||||||||||
EW 1♠; EW 1♥; NS 1♦; NS 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ E | 7 | 100 | 2.00 | 0.00 | 5-Jones-Strombotne vs 2-Finn-McAlexander | ||
| 2 ♦ S | 8 | 90 | 1.00 | 1.00 | 6-Pease-Laquerriere vs 4-Miller-Pickett | ||
| 3 ♦ S | 8 | 100 | 0.00 | 2.00 | 1-Cherry-Cherry vs 3-Aiken-Smith | ||
| Board 14 East Deals None Vul |
♠ A J 7 6 ♥ 7 ♦ A 9 8 3 ♣ K 8 5 3 |
||||||||||
♠ K Q 4 3 ♥ J ♦ K Q ♣ A Q J 10 4 2 |
|
♠ 10 5 2 ♥ A K 10 4 2 ♦ 10 7 5 2 ♣ 7 |
|||||||||
| ♠ 9 8 ♥ Q 9 8 6 5 3 ♦ J 6 4 ♣ 9 6 |
|||||||||||
EW 2N; EW 2♠; EW 3♣; W 2♦; EW 1♥; E 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | 7 | 100 | 2.00 | 0.00 | 5-Jones-Strombotne vs 2-Finn-McAlexander | ||
| 1 ♠ W | 6 | 50 | 1.00 | 1.00 | 6-Pease-Laquerriere vs 4-Miller-Pickett | ||
| 3 NT W | 9 | 400 | 0.00 | 2.00 | 1-Cherry-Cherry vs 3-Aiken-Smith | ||
| Board 15 South Deals N-S Vul |
♠ K 9 4 3 ♥ 9 4 ♦ 7 5 2 ♣ A K Q J |
||||||||||
♠ 8 6 2 ♥ K 10 ♦ K 10 8 6 4 ♣ 10 8 2 |
|
♠ J 7 5 ♥ 8 7 5 3 2 ♦ A 9 ♣ 7 5 4 |
|||||||||
| ♠ A Q 10 ♥ A Q J 6 ♦ Q J 3 ♣ 9 6 3 |
|||||||||||
NS 4N; NS 3♠; NS 3♥; NS 3♣; NS 2♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 11 | 660 | 2.00 | 0.00 | 6-Pease-Laquerriere vs 4-Miller-Pickett | ||
| 3 NT S | 10 | 630 | 1.00 | 1.00 | 5-Jones-Strombotne vs 2-Finn-McAlexander | ||
| 3 NT S | 9 | 600 | 0.00 | 2.00 | 1-Cherry-Cherry vs 3-Aiken-Smith | ||
| Board 16 West Deals E-W Vul |
♠ A J 7 5 3 ♥ K Q J 10 ♦ 7 5 ♣ 8 4 |
||||||||||
♠ Q 9 ♥ 8 6 3 2 ♦ K 6 4 ♣ Q 7 6 2 |
|
♠ K 10 6 2 ♥ A 9 7 5 ♦ J 8 3 ♣ K 5 |
|||||||||
| ♠ 8 4 ♥ 4 ♦ A Q 10 9 2 ♣ A J 10 9 3 |
|||||||||||
NS 2N; NS 2♠; NS 2♦; NS 2♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 11 | 460 | 2.00 | 0.00 | 1-Cherry-Cherry vs 3-Aiken-Smith | ||
| 3 NT N | 9 | 400 | 0.50 | 1.50 | 5-Jones-Strombotne vs 2-Finn-McAlexander | ||
| 3 NT N | 9 | 400 | 0.50 | 1.50 | 6-Pease-Laquerriere vs 4-Miller-Pickett | ||
| Board 17 North Deals None Vul |
♠ K Q 7 3 ♥ 10 5 ♦ A Q ♣ K Q J 10 3 |
||||||||||
♠ A J 10 9 8 ♥ A 3 ♦ 9 ♣ 8 7 6 5 2 |
|
♠ 5 2 ♥ K Q J 7 6 4 ♦ K 7 6 5 4 ♣ — |
|||||||||
| ♠ 6 4 ♥ 9 8 2 ♦ J 10 8 3 2 ♣ A 9 4 |
|||||||||||
EW 2♥; EW 1N; NS 2♣; W 1♠; EW 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ x E | 7 | 500 | 2.00 | 0.00 | 2-Finn-McAlexander vs 3-Aiken-Smith | ||
| 4 ♥ E | 8 | 100 | 1.00 | 1.00 | 4-Miller-Pickett vs 1-Cherry-Cherry | ||
| 3 ♣ N | 7 | 100 | 0.00 | 2.00 | 6-Pease-Laquerriere vs 5-Jones-Strombotne | ||
| Board 18 East Deals N-S Vul |
♠ K 7 5 ♥ K ♦ A K 10 9 8 3 ♣ K 10 9 |
||||||||||
♠ A 10 3 2 ♥ A Q ♦ Q J ♣ A 8 5 4 3 |
|
♠ Q J 9 8 ♥ J 5 2 ♦ 7 6 5 ♣ Q 7 6 |
|||||||||
| ♠ 6 4 ♥ 10 9 8 7 6 4 3 ♦ 4 2 ♣ J 2 |
|||||||||||
EW 3♠; NS 2♥; NS 1N; EW 2♣; NS 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT x W | 4 | 1100 | 2.00 | 0.00 | 4-Miller-Pickett vs 1-Cherry-Cherry | ||
| 4 ♠ W | 8 | 100 | 1.00 | 1.00 | 6-Pease-Laquerriere vs 5-Jones-Strombotne | ||
| 3 NT N | 7 | 200 | 0.00 | 2.00 | 2-Finn-McAlexander vs 3-Aiken-Smith | ||
| Board 19 South Deals E-W Vul |
♠ J 2 ♥ K 4 ♦ K J 8 7 5 ♣ Q 7 6 4 |
||||||||||
♠ 9 6 3 ♥ Q 10 9 6 ♦ Q ♣ A K J 8 3 |
|
♠ A K Q 8 5 ♥ A 8 2 ♦ 6 3 2 ♣ 10 2 |
|||||||||
| ♠ 10 7 4 ♥ J 7 5 3 ♦ A 10 9 4 ♣ 9 5 |
|||||||||||
EW 5♠; EW 3♥; EW 2N; EW 3♣; NS 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♦ N | 8 | 100 | 2.00 | 0.00 | 2-Finn-McAlexander vs 3-Aiken-Smith | ||
| 3 ♠ E | 11 | 200 | 1.00 | 1.00 | 4-Miller-Pickett vs 1-Cherry-Cherry | ||
| 4 ♠ E | 11 | 650 | 0.00 | 2.00 | 6-Pease-Laquerriere vs 5-Jones-Strombotne | ||
| Board 20 West Deals Both Vul |
♠ Q ♥ A 8 7 6 5 ♦ K Q J 6 ♣ A 8 7 |
||||||||||
♠ J 10 7 2 ♥ Q J 4 2 ♦ 10 9 3 ♣ Q 9 |
|
♠ K 9 8 6 4 3 ♥ K 10 ♦ 7 5 ♣ J 6 2 |
|||||||||
| ♠ A 5 ♥ 9 3 ♦ A 8 4 2 ♣ K 10 5 4 3 |
|||||||||||
NS 5♦; NS 5♣; NS 3♥; NS 2N; EW 1♠
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 11 | 660 | 2.00 | 0.00 | 2-Finn-McAlexander vs 3-Aiken-Smith | ||
| 5 ♦ N | 11 | 600 | 1.00 | 1.00 | 4-Miller-Pickett vs 1-Cherry-Cherry | ||
| 3 ♣ S | 11 | 150 | 0.00 | 2.00 | 6-Pease-Laquerriere vs 5-Jones-Strombotne | ||