Open Pairs Friday Aft Session April 13, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 57.81 124.88 A 1 3 1.16(OA) Robert Durbrow - Byron Steinert
5 55.21 119.26 A 2 5 0.65(OA) Belva Quattrin - Bert Rettner
7 55.18 119.19 B 3 1 2 1.04(OB) Skip Miller - Victor Greener
4 53.07 114.63 B 4 2 3 0.78(OB) Carol Rodder - Mary Lloyd
9 50.96 110.07 C 1 2 0.91(OC) George Efthemon - Jackie Finn
2 50.26 108.57 C 2 3 0.68(OC) Judy Nibler - Linda Coppersmith
1 45.75 98.82 C Sheila Smith - John Simpson
3 41.12 88.82 C Gwen Davey - Carol Miller
8 40.65 87.81 A Mary Lou Da Costa - Keiko Collins
Open Pairs Friday Aft Session April 13, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 64.70 139.76 A 1 1 2.06(OA) Jane McCoy - Steve Sharp
7 58.66 126.70 B 2 1 2 1 1.55(OA) Ray April - Jay Shapiro
6 56.63 122.32 A 3 4 0.87(OA) Margaret Mahaffey - Avis Morse
8 53.24 115.00 A 4 0.32(SA) Monique Irion - Joyce Aiken
5 51.36 110.94 C 2 1 4 1 1.21(OC) Angelina Heisdorf - Sandra Zovod
4 50.32 108.69 B Jim McKoane - Suzanne Graham
1 42.34 91.45 C 2 0.22(SC) Pat Simpson - Cynthia Tingey
3 41.90 90.50 C Gloria Durbrow - Larry Miller
9 30.88 66.69 C Mary Lou Pease - Lynn Green
| Board 1 North Deals None Vul |
♠ A 10 8 ♥ Q 2 ♦ J 10 8 4 ♣ 10 6 5 2 |
||||||||||
♠ Q 7 5 ♥ A K 3 ♦ A K Q ♣ A 9 8 3 |
|
♠ K J 4 3 2 ♥ J 10 9 4 ♦ 9 6 ♣ J 7 |
|||||||||
| ♠ 9 6 ♥ 8 7 6 5 ♦ 7 5 3 2 ♣ K Q 4 |
|||||||||||
EW 6♠; EW 4N; EW 4♥; EW 3♣; EW 2♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT W | 9 | 400 | 8.00 | 0.00 | 2-Nibler-Coppersmith vs 3-Durbrow-Miller | ||
| 4 ♠ E | 10 | 420 | 7.00 | 1.00 | 5-Quattrin-Rettner vs 9-Pease-Green | ||
| 3 NT W | 10 | 430 | 5.50 | 2.50 | 1-Smith-Simpson vs 1-Simpson-Tingey | ||
| 3 NT W | 10 | 430 | 5.50 | 2.50 | 6-Durbrow-Steinert vs 2-McCoy-Sharp | ||
| 4 ♠ E | 11 | 450 | 4.00 | 4.00 | 9-Efthemon-Finn vs 8-Irion-Aiken | ||
| 4 NT W | 11 | 460 | 3.00 | 5.00 | 7-Miller-Greener vs 4-McKoane-Graham | ||
| 4 ♠ W | 12 | 480 | 2.00 | 6.00 | 3-Davey-Miller vs 5-Heisdorf-Zovod | ||
| 3 NT W | 12 | 490 | 0.50 | 7.50 | 4-Rodder-Lloyd vs 7-April-Shapiro | ||
| 3 NT W | 12 | 490 | 0.50 | 7.50 | 8-Da Costa-Collins vs 6-Mahaffey-Morse | ||
| Board 2 East Deals N-S Vul |
♠ K J 9 ♥ A K 8 ♦ 6 5 ♣ K 10 9 8 6 |
||||||||||
♠ 10 5 3 ♥ J 10 7 3 ♦ Q J 9 3 ♣ 4 3 |
|
♠ 8 7 2 ♥ Q 9 4 2 ♦ K 2 ♣ A Q 7 5 |
|||||||||
| ♠ A Q 6 4 ♥ 6 5 ♦ A 10 8 7 4 ♣ J 2 |
|||||||||||
NS 4♠; NS 4♣; NS 2N; NS 2♦; EW 1♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | 10 | 630 | 8.00 | 0.00 | 1-Smith-Simpson vs 1-Simpson-Tingey | ||
| 3 NT N | 9 | 600 | 6.50 | 1.50 | 8-Da Costa-Collins vs 6-Mahaffey-Morse | ||
| 3 NT N | 9 | 600 | 6.50 | 1.50 | 9-Efthemon-Finn vs 8-Irion-Aiken | ||
| 2 NT N | 10 | 180 | 5.00 | 3.00 | 5-Quattrin-Rettner vs 9-Pease-Green | ||
| 2 NT N | 9 | 150 | 3.50 | 4.50 | 2-Nibler-Coppersmith vs 3-Durbrow-Miller | ||
| 1 NT N | 9 | 150 | 3.50 | 4.50 | 3-Davey-Miller vs 5-Heisdorf-Zovod | ||
| 2 NT N | 8 | 120 | 2.00 | 6.00 | 4-Rodder-Lloyd vs 7-April-Shapiro | ||
| 3 NT N | 8 | 100 | 1.00 | 7.00 | 6-Durbrow-Steinert vs 2-McCoy-Sharp | ||
| 3 NT N | 7 | 200 | 0.00 | 8.00 | 7-Miller-Greener vs 4-McKoane-Graham | ||
| Board 3 South Deals E-W Vul |
♠ K 6 ♥ K J 8 3 2 ♦ 5 3 ♣ 10 8 7 2 |
||||||||||
♠ 10 3 ♥ Q 6 4 ♦ Q 10 9 8 4 2 ♣ 6 3 |
|
♠ A Q 9 7 5 ♥ 10 ♦ J 6 ♣ A K Q 9 4 |
|||||||||
| ♠ J 8 4 2 ♥ A 9 7 5 ♦ A K 7 ♣ J 5 |
|||||||||||
NS 2N; E 2♠; NS 2♥; EW 2♦; W 1♠; EW 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♣ x E | 7 | 1100 | 8.00 | 0.00 | 5-Quattrin-Rettner vs 9-Pease-Green | ||
| 3 ♠ E | 7 | 200 | 7.00 | 1.00 | 6-Durbrow-Steinert vs 2-McCoy-Sharp | ||
| 3 ♥ N | 9 | 140 | 6.00 | 2.00 | 3-Davey-Miller vs 5-Heisdorf-Zovod | ||
| 2 ♥ N | 8 | 110 | 5.00 | 3.00 | 9-Efthemon-Finn vs 8-Irion-Aiken | ||
| 3 ♠ E | 8 | 100 | 4.00 | 4.00 | 7-Miller-Greener vs 4-McKoane-Graham | ||
| 3 ♥ N | 8 | 50 | 1.50 | 6.50 | 1-Smith-Simpson vs 1-Simpson-Tingey | ||
| 3 ♥ N | 8 | 50 | 1.50 | 6.50 | 2-Nibler-Coppersmith vs 3-Durbrow-Miller | ||
| 3 ♥ N | 8 | 50 | 1.50 | 6.50 | 4-Rodder-Lloyd vs 7-April-Shapiro | ||
| 3 ♥ N | 8 | 50 | 1.50 | 6.50 | 8-Da Costa-Collins vs 6-Mahaffey-Morse | ||
| Board 4 West Deals Both Vul |
♠ J 8 4 ♥ 10 9 4 3 ♦ 9 3 ♣ J 9 8 2 |
||||||||||
♠ Q 6 5 ♥ A J 6 5 2 ♦ 8 2 ♣ A 4 3 |
|
♠ A K 9 2 ♥ Q 7 ♦ A K 7 5 ♣ Q 6 5 |
|||||||||
| ♠ 10 7 3 ♥ K 8 ♦ Q J 10 6 4 ♣ K 10 7 |
|||||||||||
EW 4N; EW 4♠; EW 4♥; EW 3♦; EW 2♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT E | 9 | 600 | 6.00 | 2.00 | 1-Smith-Simpson vs 9-Pease-Green | ||
| 3 NT E | 9 | 600 | 6.00 | 2.00 | 3-Davey-Miller vs 4-McKoane-Graham | ||
| 3 NT E | 9 | 600 | 6.00 | 2.00 | 6-Durbrow-Steinert vs 1-Simpson-Tingey | ||
| 3 NT E | 9 | 600 | 6.00 | 2.00 | 7-Miller-Greener vs 3-Durbrow-Miller | ||
| 3 NT E | 9 | 600 | 6.00 | 2.00 | 9-Efthemon-Finn vs 7-April-Shapiro | ||
| 4 ♥ E | 10 | 620 | 3.00 | 5.00 | 5-Quattrin-Rettner vs 8-Irion-Aiken | ||
| 4 NT E | 10 | 630 | 1.50 | 6.50 | 2-Nibler-Coppersmith vs 2-McCoy-Sharp | ||
| 3 NT W | 10 | 630 | 1.50 | 6.50 | 8-Da Costa-Collins vs 5-Heisdorf-Zovod | ||
| 3 NT E | 11 | 660 | 0.00 | 8.00 | 4-Rodder-Lloyd vs 6-Mahaffey-Morse | ||
| Board 5 North Deals N-S Vul |
♠ A Q 10 9 2 ♥ K 9 2 ♦ J 8 ♣ Q 8 2 |
||||||||||
♠ 6 4 ♥ Q J 8 6 5 4 3 ♦ A ♣ A 10 9 |
|
♠ 5 3 ♥ — ♦ K Q 7 5 4 2 ♣ K 7 6 5 4 |
|||||||||
| ♠ K J 8 7 ♥ A 10 7 ♦ 10 9 6 3 ♣ J 3 |
|||||||||||
EW 4♣; NS 2N; EW 2♥; EW 3♦; NS 1♠
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ W | 8 | 100 | 8.00 | 0.00 | 2-Nibler-Coppersmith vs 2-McCoy-Sharp | ||
| 4 ♣ W | 9 | 50 | 6.00 | 2.00 | 3-Davey-Miller vs 4-McKoane-Graham | ||
| 5 ♣ W | 10 | 50 | 6.00 | 2.00 | 4-Rodder-Lloyd vs 6-Mahaffey-Morse | ||
| 4 ♣ W | 9 | 50 | 6.00 | 2.00 | 9-Efthemon-Finn vs 7-April-Shapiro | ||
| 4 ♠ N | 9 | 100 | 2.50 | 5.50 | 1-Smith-Simpson vs 9-Pease-Green | ||
| 3 ♠ N | 8 | 100 | 2.50 | 5.50 | 5-Quattrin-Rettner vs 8-Irion-Aiken | ||
| 3 ♠ N | 8 | 100 | 2.50 | 5.50 | 6-Durbrow-Steinert vs 1-Simpson-Tingey | ||
| 4 ♠ N | 9 | 100 | 2.50 | 5.50 | 7-Miller-Greener vs 3-Durbrow-Miller | ||
| 5 ♠ N | 6 | 500 | 0.00 | 8.00 | 8-Da Costa-Collins vs 5-Heisdorf-Zovod | ||
| Board 6 East Deals E-W Vul |
♠ 8 6 ♥ K 4 3 ♦ K 9 8 2 ♣ A 5 3 2 |
||||||||||
♠ A Q 10 9 ♥ J 8 7 5 2 ♦ A 5 ♣ 9 4 |
|
♠ K 5 2 ♥ A 6 ♦ Q 7 3 ♣ J 10 8 7 6 |
|||||||||
| ♠ J 7 4 3 ♥ Q 10 9 ♦ J 10 6 4 ♣ K Q |
|||||||||||
EW 2♠; EW 2♥; EW 1N; NS 1♦; EW 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ E | 7 | 200 | 7.50 | 0.50 | 1-Smith-Simpson vs 9-Pease-Green | ||
| 2 NT E | 6 | 200 | 7.50 | 0.50 | 7-Miller-Greener vs 3-Durbrow-Miller | ||
| 2 ♣ E | 7 | 100 | 5.50 | 2.50 | 2-Nibler-Coppersmith vs 2-McCoy-Sharp | ||
| 3 ♠ E | 8 | 100 | 5.50 | 2.50 | 9-Efthemon-Finn vs 7-April-Shapiro | ||
| Pass | Pass | 4.00 | 4.00 | 5-Quattrin-Rettner vs 8-Irion-Aiken | |||
| 2 ♦ N | 7 | 50 | 3.00 | 5.00 | 6-Durbrow-Steinert vs 1-Simpson-Tingey | ||
| 1 NT E | 7 | 90 | 2.00 | 6.00 | 8-Da Costa-Collins vs 5-Heisdorf-Zovod | ||
| 1 NT E | 8 | 120 | 1.00 | 7.00 | 3-Davey-Miller vs 4-McKoane-Graham | ||
| 2 NT W | 9 | 150 | 0.00 | 8.00 | 4-Rodder-Lloyd vs 6-Mahaffey-Morse | ||
| Board 7 South Deals Both Vul |
♠ Q 8 7 2 ♥ A 8 5 ♦ A K Q 9 3 ♣ J |
||||||||||
♠ 3 ♥ K Q J 10 7 3 2 ♦ 10 8 4 2 ♣ 2 |
|
♠ A 9 5 4 ♥ 6 4 ♦ J 6 ♣ Q 10 8 5 4 |
|||||||||
| ♠ K J 10 6 ♥ 9 ♦ 7 5 ♣ A K 9 7 6 3 |
|||||||||||
NS 5♠; NS 4N; N 5♦; S 4♦; NS 4♣; EW 1♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ S | 11 | 650 | 8.00 | 0.00 | 4-Rodder-Lloyd vs 5-Heisdorf-Zovod | ||
| 3 NT N | 9 | 600 | 6.50 | 1.50 | 3-Davey-Miller vs 3-Durbrow-Miller | ||
| 3 NT N | 9 | 600 | 6.50 | 1.50 | 8-Da Costa-Collins vs 4-McKoane-Graham | ||
| 5 ♠ S | 10 | 100 | 3.00 | 5.00 | 1-Smith-Simpson vs 8-Irion-Aiken | ||
| 4 ♠ S | 9 | 100 | 3.00 | 5.00 | 2-Nibler-Coppersmith vs 1-Simpson-Tingey | ||
| 6 ♠ S | 11 | 100 | 3.00 | 5.00 | 6-Durbrow-Steinert vs 9-Pease-Green | ||
| 4 ♠ S | 9 | 100 | 3.00 | 5.00 | 7-Miller-Greener vs 2-McCoy-Sharp | ||
| 4 ♠ N | 9 | 100 | 3.00 | 5.00 | 9-Efthemon-Finn vs 6-Mahaffey-Morse | ||
| 6 ♠ S | 9 | 300 | 0.00 | 8.00 | 5-Quattrin-Rettner vs 7-April-Shapiro | ||
| Board 8 West Deals None Vul |
♠ Q 7 2 ♥ Q J ♦ Q 9 6 3 ♣ A K 6 5 |
||||||||||
♠ A J 10 6 4 ♥ 7 4 2 ♦ 7 5 2 ♣ 4 3 |
|
♠ K 3 ♥ A K 8 6 ♦ A 8 4 ♣ J 9 7 2 |
|||||||||
| ♠ 9 8 5 ♥ 10 9 5 3 ♦ K J 10 ♣ Q 10 8 |
|||||||||||
NS 2N; EW 2♠; NS 1♦; NS 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT E | 4 | 200 | 8.00 | 0.00 | 6-Durbrow-Steinert vs 9-Pease-Green | ||
| 2 ♠ E | 7 | 50 | 6.00 | 2.00 | 2-Nibler-Coppersmith vs 1-Simpson-Tingey | ||
| 2 ♠ E | 7 | 50 | 6.00 | 2.00 | 4-Rodder-Lloyd vs 5-Heisdorf-Zovod | ||
| 3 ♠ E | 8 | 50 | 6.00 | 2.00 | 5-Quattrin-Rettner vs 7-April-Shapiro | ||
| 2 ♠ E | 8 | 110 | 2.50 | 5.50 | 3-Davey-Miller vs 3-Durbrow-Miller | ||
| 2 ♠ E | 8 | 110 | 2.50 | 5.50 | 7-Miller-Greener vs 2-McCoy-Sharp | ||
| 2 ♠ E | 8 | 110 | 2.50 | 5.50 | 8-Da Costa-Collins vs 4-McKoane-Graham | ||
| 2 ♠ E | 8 | 110 | 2.50 | 5.50 | 9-Efthemon-Finn vs 6-Mahaffey-Morse | ||
| 3 ♦ x N | 7 | 300 | 0.00 | 8.00 | 1-Smith-Simpson vs 8-Irion-Aiken | ||
| Board 9 North Deals E-W Vul |
♠ K 7 3 ♥ A 5 ♦ A J 5 3 2 ♣ A Q 7 |
||||||||||
♠ Q 6 5 ♥ K 10 6 ♦ Q ♣ K 9 6 5 4 2 |
|
♠ 10 9 8 4 ♥ Q J 8 7 4 ♦ 9 ♣ J 10 8 |
|||||||||
| ♠ A J 2 ♥ 9 3 2 ♦ K 10 8 7 6 4 ♣ 3 |
|||||||||||
NS 6N; NS 6♦; NS 2♠; NS 2♥; NS 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | 13 | 520 | 8.00 | 0.00 | 2-Nibler-Coppersmith vs 1-Simpson-Tingey | ||
| 3 NT N | 12 | 490 | 7.00 | 1.00 | 4-Rodder-Lloyd vs 5-Heisdorf-Zovod | ||
| 3 NT N | 11 | 460 | 4.50 | 3.50 | 5-Quattrin-Rettner vs 7-April-Shapiro | ||
| 3 NT N | 11 | 460 | 4.50 | 3.50 | 7-Miller-Greener vs 2-McCoy-Sharp | ||
| 3 NT N | 11 | 460 | 4.50 | 3.50 | 8-Da Costa-Collins vs 4-McKoane-Graham | ||
| 3 NT N | 11 | 460 | 4.50 | 3.50 | 9-Efthemon-Finn vs 6-Mahaffey-Morse | ||
| 3 NT N | 10 | 430 | 1.50 | 6.50 | 1-Smith-Simpson vs 8-Irion-Aiken | ||
| 3 NT N | 10 | 430 | 1.50 | 6.50 | 6-Durbrow-Steinert vs 9-Pease-Green | ||
| 5 ♦ N | 12 | 420 | 0.00 | 8.00 | 3-Davey-Miller vs 3-Durbrow-Miller | ||
| Board 10 East Deals Both Vul |
♠ A ♥ Q 6 5 3 ♦ A K J 9 ♣ K 10 8 6 |
||||||||||
♠ K J 2 ♥ K J 7 2 ♦ Q 6 3 2 ♣ 5 2 |
|
♠ 10 8 7 5 4 3 ♥ 10 ♦ 7 4 ♣ A 7 4 3 |
|||||||||
| ♠ Q 9 6 ♥ A 9 8 4 ♦ 10 8 5 ♣ Q J 9 |
|||||||||||
NS 4♥; NS 3N; NS 3♦; NS 3♣; EW 1♠
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | 10 | 630 | 8.00 | 0.00 | 5-Quattrin-Rettner vs 6-Mahaffey-Morse | ||
| 4 ♥ S | 10 | 620 | 7.00 | 1.00 | 2-Nibler-Coppersmith vs 9-Pease-Green | ||
| 1 NT S | 9 | 150 | 6.00 | 2.00 | 1-Smith-Simpson vs 7-April-Shapiro | ||
| 3 ♥ N | 8 | 100 | 2.50 | 5.50 | 3-Davey-Miller vs 2-McCoy-Sharp | ||
| 3 ♥ S | 8 | 100 | 2.50 | 5.50 | 4-Rodder-Lloyd vs 4-McKoane-Graham | ||
| 4 ♥ S | 9 | 100 | 2.50 | 5.50 | 6-Durbrow-Steinert vs 8-Irion-Aiken | ||
| 4 ♥ S | 9 | 100 | 2.50 | 5.50 | 7-Miller-Greener vs 1-Simpson-Tingey | ||
| 4 ♥ S | 9 | 100 | 2.50 | 5.50 | 8-Da Costa-Collins vs 3-Durbrow-Miller | ||
| 4 ♥ S | 9 | 100 | 2.50 | 5.50 | 9-Efthemon-Finn vs 5-Heisdorf-Zovod | ||
| Board 11 South Deals None Vul |
♠ A 7 4 3 ♥ 10 8 2 ♦ A 10 3 2 ♣ 8 6 |
||||||||||
♠ 10 8 5 2 ♥ A J 3 ♦ 9 8 ♣ 9 5 3 2 |
|
♠ K ♥ K Q 5 4 ♦ J 7 6 5 4 ♣ A J 10 |
|||||||||
| ♠ Q J 9 6 ♥ 9 7 6 ♦ K Q ♣ K Q 7 4 |
|||||||||||
NS 2♠; NS 1N; NS 1♦
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ S | 8 | 110 | 8.00 | 0.00 | 8-Da Costa-Collins vs 3-Durbrow-Miller | ||
| 3 ♦ E | 7 | 100 | 7.00 | 1.00 | 2-Nibler-Coppersmith vs 9-Pease-Green | ||
| 2 ♠ N | 7 | 50 | 4.00 | 4.00 | 3-Davey-Miller vs 2-McCoy-Sharp | ||
| 2 ♠ N | 7 | 50 | 4.00 | 4.00 | 4-Rodder-Lloyd vs 4-McKoane-Graham | ||
| 2 ♠ N | 7 | 50 | 4.00 | 4.00 | 5-Quattrin-Rettner vs 6-Mahaffey-Morse | ||
| 2 ♠ S | 7 | 50 | 4.00 | 4.00 | 6-Durbrow-Steinert vs 8-Irion-Aiken | ||
| 2 ♠ S | 7 | 50 | 4.00 | 4.00 | 7-Miller-Greener vs 1-Simpson-Tingey | ||
| 3 ♠ N | 7 | 100 | 0.50 | 7.50 | 1-Smith-Simpson vs 7-April-Shapiro | ||
| 2 ♠ N | 6 | 100 | 0.50 | 7.50 | 9-Efthemon-Finn vs 5-Heisdorf-Zovod | ||
| Board 12 West Deals N-S Vul |
♠ K 10 8 5 ♥ 8 4 ♦ J 10 9 3 ♣ A 9 7 |
||||||||||
♠ Q 3 2 ♥ J 7 6 2 ♦ 8 ♣ Q 10 8 6 3 |
|
♠ A J 9 4 ♥ Q 10 5 ♦ A 7 6 5 ♣ 5 2 |
|||||||||
| ♠ 7 6 ♥ A K 9 3 ♦ K Q 4 2 ♣ K J 4 |
|||||||||||
NS 2N; NS 3♦; EW 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 NT S | 9 | 150 | 7.94 | 0.06 | 4-Rodder-Lloyd vs 4-McKoane-Graham | ||
| 2 NT S | 8 | 120 | 5.13 | 2.88 | 2-Nibler-Coppersmith vs 9-Pease-Green | ||
| 2 NT N | 8 | 120 | 5.13 | 2.88 | 5-Quattrin-Rettner vs 6-Mahaffey-Morse | ||
| 1 NT S | 8 | 120 | 5.13 | 2.88 | 7-Miller-Greener vs 1-Simpson-Tingey | ||
| 2 NT S | 8 | 120 | 5.13 | 2.88 | 9-Efthemon-Finn vs 5-Heisdorf-Zovod | ||
| NP | AVE | AVE | 4.00 | 4.00 | 6-Durbrow-Steinert vs 8-Irion-Aiken | ||
| 1 ♠ E | 7 | 80 | 2.31 | 5.69 | 8-Da Costa-Collins vs 3-Durbrow-Miller | ||
| 2 NT S | 7 | 100 | 0.63 | 7.38 | 1-Smith-Simpson vs 7-April-Shapiro | ||
| 2 NT S | 7 | 100 | 0.63 | 7.38 | 3-Davey-Miller vs 2-McCoy-Sharp | ||
| Board 13 North Deals Both Vul |
♠ Q 8 5 ♥ Q 7 5 4 ♦ 7 4 ♣ K 8 4 2 |
||||||||||
♠ 10 9 4 3 ♥ 9 2 ♦ J 5 3 ♣ A Q 7 3 |
|
♠ A 7 6 2 ♥ A J ♦ K 10 9 8 2 ♣ J 6 |
|||||||||
| ♠ K J ♥ K 10 8 6 3 ♦ A Q 6 ♣ 10 9 5 |
|||||||||||
NS 3♥; NS 1N; EW 1♠; EW 1♦; NS 1♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♥ S | 10 | 620 | 8.00 | 0.00 | 6-Durbrow-Steinert vs 7-April-Shapiro | ||
| 3 ♦ E | 7 | 200 | 7.00 | 1.00 | 7-Miller-Greener vs 9-Pease-Green | ||
| 3 ♥ S | 9 | 140 | 6.00 | 2.00 | 5-Quattrin-Rettner vs 5-Heisdorf-Zovod | ||
| 3 ♠ E | 8 | 100 | 4.00 | 4.00 | 1-Smith-Simpson vs 6-Mahaffey-Morse | ||
| 2 ♠ E | 7 | 100 | 4.00 | 4.00 | 3-Davey-Miller vs 1-Simpson-Tingey | ||
| 3 ♠ W | 8 | 100 | 4.00 | 4.00 | 4-Rodder-Lloyd vs 3-Durbrow-Miller | ||
| 4 ♥ S | 9 | 100 | 1.50 | 6.50 | 2-Nibler-Coppersmith vs 8-Irion-Aiken | ||
| 3 ♥ S | 8 | 100 | 1.50 | 6.50 | 8-Da Costa-Collins vs 2-McCoy-Sharp | ||
| 2 ♠ E | 9 | 140 | 0.00 | 8.00 | 9-Efthemon-Finn vs 4-McKoane-Graham | ||
| Board 14 East Deals None Vul |
♠ A K Q 8 5 2 ♥ A 2 ♦ K 8 7 ♣ K 9 |
||||||||||
♠ 4 3 ♥ Q J 10 9 ♦ 9 2 ♣ J 10 8 7 5 |
|
♠ J 10 6 ♥ 8 7 6 3 ♦ Q J 6 5 ♣ 4 3 |
|||||||||
| ♠ 9 7 ♥ K 5 4 ♦ A 10 4 3 ♣ A Q 6 2 |
|||||||||||
NS 7N; NS 7♠; NS 6♦; NS 5♣; NS 3♥
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 7 NT S | 13 | 1520 | 8.00 | 0.00 | 7-Miller-Greener vs 9-Pease-Green | ||
| 6 NT S | 13 | 1020 | 6.50 | 1.50 | 2-Nibler-Coppersmith vs 8-Irion-Aiken | ||
| 6 NT S | 13 | 1020 | 6.50 | 1.50 | 5-Quattrin-Rettner vs 5-Heisdorf-Zovod | ||
| 6 ♠ N | 13 | 1010 | 4.00 | 4.00 | 1-Smith-Simpson vs 6-Mahaffey-Morse | ||
| 6 ♠ N | 13 | 1010 | 4.00 | 4.00 | 6-Durbrow-Steinert vs 7-April-Shapiro | ||
| 6 ♠ N | 13 | 1010 | 4.00 | 4.00 | 9-Efthemon-Finn vs 4-McKoane-Graham | ||
| 3 NT S | 13 | 520 | 2.00 | 6.00 | 4-Rodder-Lloyd vs 3-Durbrow-Miller | ||
| 4 ♠ N | 13 | 510 | 0.50 | 7.50 | 3-Davey-Miller vs 1-Simpson-Tingey | ||
| 4 ♠ N | 13 | 510 | 0.50 | 7.50 | 8-Da Costa-Collins vs 2-McCoy-Sharp | ||
| Board 15 South Deals N-S Vul |
♠ A Q ♥ A K 9 5 ♦ A K 7 4 2 ♣ K 9 |
||||||||||
♠ 10 9 8 4 3 2 ♥ 10 6 ♦ J 9 5 ♣ A Q |
|
♠ K J 7 6 5 ♥ Q 8 2 ♦ 8 6 ♣ 7 5 4 |
|||||||||
| ♠ — ♥ J 7 4 3 ♦ Q 10 3 ♣ J 10 8 6 3 2 |
|||||||||||
NS 6♣; NS 5♥; N 4N; NS 5♦; S 2N; W 1♠
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♣ N | 12 | 1370 | 8.00 | 0.00 | 3-Davey-Miller vs 1-Simpson-Tingey | ||
| 3 NT N | 11 | 660 | 5.50 | 2.50 | 1-Smith-Simpson vs 6-Mahaffey-Morse | ||
| 3 NT N | 11 | 660 | 5.50 | 2.50 | 2-Nibler-Coppersmith vs 8-Irion-Aiken | ||
| 3 NT N | 11 | 660 | 5.50 | 2.50 | 4-Rodder-Lloyd vs 3-Durbrow-Miller | ||
| 3 NT S | 11 | 660 | 5.50 | 2.50 | 8-Da Costa-Collins vs 2-McCoy-Sharp | ||
| 4 ♥ S | 11 | 650 | 2.50 | 5.50 | 6-Durbrow-Steinert vs 7-April-Shapiro | ||
| 4 ♥ N | 11 | 650 | 2.50 | 5.50 | 7-Miller-Greener vs 9-Pease-Green | ||
| 3 NT N | 10 | 630 | 1.00 | 7.00 | 9-Efthemon-Finn vs 4-McKoane-Graham | ||
| 5 ♦ N | 11 | 600 | 0.00 | 8.00 | 5-Quattrin-Rettner vs 5-Heisdorf-Zovod | ||
| Board 16 West Deals E-W Vul |
♠ A ♥ Q 8 ♦ Q 10 6 4 3 2 ♣ Q 10 8 3 |
||||||||||
♠ K Q 10 9 6 ♥ A 4 3 ♦ — ♣ A 9 7 5 4 |
|
♠ 8 7 4 3 ♥ J 7 5 2 ♦ K J 7 ♣ K 2 |
|||||||||
| ♠ J 5 2 ♥ K 10 9 6 ♦ A 9 8 5 ♣ J 6 |
|||||||||||
EW 3♠; EW 2♥; NS 3♦; EW 1N; EW 2♣
| Contract | Result | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ W | 8 | 200 | 8.00 | 0.00 | 9-Efthemon-Finn vs 3-Durbrow-Miller | ||
| 5 ♠ W | 10 | 100 | 6.50 | 1.50 | 5-Quattrin-Rettner vs 4-McKoane-Graham | ||
