EVENT>STRAT 200/500/750 SWISS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 10, 2008 |SANCTION>S0802042 | 02/10/2008 17:47|EVENT CODE>1002
---------------------,-- --------------------- -----------,----- ---------------
CITY>FRESNO, CA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>750/500/300 |TOURN>FRESNO WINTER SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=12/C=9/D=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | B C D |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Susan Hankins 0.38 |Dale Hankins 0.38 | |
Bakersfield CA |Bakersfield CA | |
21 Nahid Alaskari 0.38 |Susan Spears 0.38 | B 2 | 66.00 . . .
Visalia CA |Visalia CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Reed 2.19(B)|Pat Simpson 2.19(B)| |
Clovis CA |Madera CA | |
22 Susan Vildosola 2.19(B)|Peter Weber 2.19(B)| C 4.50| 83.00 3 3 .
Fresno CA |Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Al Crane 0.57 |Blake Fuessenich 0.57 | |
Coarse Gold CA |Coarsegold CA | |
23 Judith Hecht 0.57 |Betty Ann Dunn 0.57 | D 3 | 62.00 . . .
Madera CA |Coarsegold CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Florio 3.89(B)|John Morrison 3.89(B)| |
Visalia CA |Visalia CA | |
24 Michael Zvonar 3.89(B)|Mary Ann Florio 3.89(B)| C 6 | 94.00 1 1 .
Tulare CA |Visalia CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patrick Carroll 0.19 |Christina Renna 0.19 | |
Fresno CA |Fresno CA | |
25 John Renna 0.19 |Peter Fashing 0.19 | D 1 | 38.00 . . .
Fresno CA |Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Levine 2.12(D)|Gerald Levine 2.12(D)| |
Belvedere CA |Belvedere CA | |
26 Ira Estin 2.12(D)|Hal Mendoza 2.12(D)| D 3 | 65.00 . . 1
Mariposa CA |Mariposa CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Stefanich 0.57 |Mary Jo Howard-Davila 0.57 | |
Fresno CA |Fresno CA | |
27 Dora Gostanian 0.57 |Judith Nicholson 0.57 | B 3 | 74.00 . . .
Clovis CA |Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dorothy Soles 0.76 |Patricia Creede 0.76 | |
Fresno CA |Fresno CA | |
28 Lorraine Elia 0.76 |Julia Boucher 0.76 | C 4 | 68.00 . . .
Fresno CA |Kingsburg CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Betcher 0.57 |Vivian Betcher 0.57 | |
Fresno CA |Fresno CA | |
29 Carol Kemmerer 0.57 |Richard Kemmerer 0.57 | B 3 | 55.00 . . .
Tehachapi CA |Tehachapi CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Christopher Panos 1.64(B)|Sally Wheeler-Valine 1.64(B)| |
Sacramento CA |Sacramento CA | |
30 Enlow Ose 1.64(B)|Melena Ose 1.64(B)| C 5 | 82.00 4 4 .
Sacramento CA |Sacramento CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrea Sigmund 2.92(B)|Patricia Delamontanya 2.92(B)| |
Visalia CA |Dinuba CA | |
31 Mun Takeda 2.92(B)|Allyson Farrell 2.92(B)| C 5.50| 93.00 2 2 .
Fresno CA |Visalia CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Simpson 0.19 |Estee Strombotne 0.19 | |
Madera CA |Fresno CA | |
32 Robert Locke 0.19 |Charles Gaeth 0.19 | D 1 | 30.00 . . .
Sacramento CA |Benicia CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 41.00 810.00
STRAT 200/500/750 SWISS
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
21> v22 -2 v29 17 v30 -17 v28 -9 v25 15 v23 -10 v31 -2
9 17 3 6 16 6 9
22> v21 2 v30 -14 v29 35 v26 11 v24 28 v31 0 v27 -17
11 4 20 15 20 10 3
23> v24 -29 v28 -9 v26 -19 v32 -9 v21 10 v25 10 v29 25
0 6 3 6 14 14 19
24> v23 29 v27 10 v31 6 v30 13 v22 -28 v26 16 v25 16
20 14 13 15 0 16 16
25> v26 12 v31 -10 v27 -25 v29 -18 v23 -10 v21 -15 v28 -17
15 6 1 3 6 4 3
26> v25 -12 v32 6 v23 19 v22 -11 v27 18 v24 -16 v30 -15
5 13 17 5 17 4 4
27> v28 21 v24 -10 v25 25 v31 -11 v26 -18 v29 -10 v22 17
18 6 19 5 3 6 17
28> v27 -21 v23 9 v32 11 v21 9 v29 -9 v30 -9 v24 1
2 14 15 14 6 6 11
29> v30 -8 v21 -17 v22 -35 v25 18 v28 9 v27 10 v23 -25
6 3 0 17 14 14 1
30> v29 8 v22 14 v21 17 v24 -13 v31 -37 v28 9 v26 15
14 16 17 5 0 14 16
31> v32 14 v25 10 v24 -6 v27 11 v30 37 v22 0 v21 2
16 14 7 15 20 10 11
32> v31 -14 v26 -6 v28 -11 v23 9
4 7 5 14