EVENT>FLIGHT A/X SWISS TEAMS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 10, 2008 |SANCTION>S0802042 | 02/10/2008 17:50|EVENT CODE>1001
---------------------,-- --------------------- -----------,----- ---------------
CITY>FRESNO, CA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>None/2000 |TOURN>FRESNO WINTER SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/X=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Donald McCartin 1.44 |Michael Molinari 1.44 | |
Bass Lake CA |Coarsegold CA | |
1 Karen McCartin 1.44 |Claire Molnar 1.44 | X 4 | 60.00 . .
Bass Lake CA |Oakhurst CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Lindersmith 0.36 |Donny Graham 0.36 | |
Visalia CA |Visalia CA | |
2 Paul Messner 0.36 |Judy Jessick 0.36 | X 1 | 28.00 . .
Fresno CA |Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
V. Cucura 1.08 |Glen Ford 1.08 | |
Oakhurst CA (3 wins) |Oakhurst CA (3 wins) | |
3 Bruce Thiher 0.72 |Jay Shapiro 1.08 | A 3 | 63.00 . .
Minneapolis MN (2 wins) |Fresno CA (3 wins) | |
Paul Boyd 0.36 | | |
Clovis CA (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerard Laquerriere 7.50(A)|Mark Stern 7.50(A)| |
Clovis CA |Sacramento CA | |
4 David Shuster 7.50(A)|J. Jay Roll 7.50(A)| A 6 | 116.00 1 .
Fresno CA |Clovis CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vincent Cheng 4.22(A)|Kim Morris 4.22(A)| |
Visalia CA |Fresno CA | |
5 Skip Miller 4.22(A)|Barbara Thacker 4.22(A)| X 4 | 73.00 3 1
Fresno CA |Clovis CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
E Verlee O'Neill 0.72 |Morgan Johnson 0.72 | |
Fresno CA |Madera CA | |
6 Howard Arquette 0.72 |Ray April 0.72 | A 2 | 47.00 . .
Selma CA |Madera CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Warren Cederborg 5.63(A)|Suzanne Cederborg 5.63(A)| |
Visalia CA |Visalia CA | |
7 Paul Schommer 5.63(A)|Richard Meffley 5.63(A)| A 5 | 102.00 2 .
Visalia CA |Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Schnell 1.08 |Della Schnell 1.08 | |
Fresno CA |Fresno CA | |
8 James Slinger 1.08 |Susan Slinger 1.08 | A 3 | 71.00 . .
Corralitos CA |Corralitos CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
FLIGHT A/X SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 33 v3 10 v5 -39 v7 -28 v8 1 v6 10 v4 -25
20 14 0 0 11 14 1
2> v1 -33 v5 -1 v8 -53 v4 -37 v3 -9 v7 -48 v6 5
0 9 0 0 6 0 13
3> v4 -20 v1 -10 v7 -10 v6 39 v2 9 v5 -16 v8 1
2 6 6 20 14 4 11
4> v3 20 v7 -18 v6 20 v2 37 v5 20 v8 42 v1 25
18 3 18 20 18 20 19
5> v6 -16 v2 1 v1 39 v8 -9 v4 -20 v3 16 v7 8
4 11 20 6 2 16 14
6> v5 16 v8 -27 v4 -20 v3 -39 v7 12 v1 -10 v2 -5
16 1 2 0 15 6 7
7> v8 34 v4 18 v3 10 v1 28 v6 -12 v2 48 v5 -8
20 17 14 20 5 20 6
8> v7 -34 v6 27 v2 53 v5 9 v1 -1 v4 -42 v3 -1
0 19 20 14 9 0 9