SAT MORN 500/1750/+ IMPS SAT MORN ONLY Session February 9, 2008
Scores after 8 rounds Section A North-South
Pair Score Section Rank Overall Rank MPs
A B C A B C
7 27.67 B 1 1 3 1.70(OB) Lorna Cheng - Kim Morris
5 9.93 A 2 1.11(SA) Margaret Mahaffey - Anita Penny
8 2.40 A 3 0.79(SA) Jay Shapiro - Bruce Thiher
9 -8.47 A 4 0.55(SA) David Shuster - Mark Stern
1 -12.80 B 2 0.72(SB) Barbara Thacker - James Sweet
2 -16.93 A Fred Hamilton - Rose Boot
4 -21.20 B Hugh Miller - Deni Glenn Boeve
6 -27.93 C 1 0.65(SC) Michael Zvonar - John Morrison
3 -35.53 C Howard Reed - Pat Simpson
SAT MORN 500/1750/+ IMPS SAT MORN ONLY Session February 9, 2008
Scores after 8 rounds Section A East-West
Pair Score Section Rank Overall Rank MPs
A B C A B C
2 31.33 A 1 5 1.79(OA) Grant Baze - Craig Henderson
8 30.60 A 2 6 1.35(OA) Richard Meffley - J. Jay Roll
6 30.40 C 3 1 1 2 1 2.27(OB) Patricia Delamontanya - Andrea Sigmund
9 21.80 A 4 0.55(SA) Villa Vejvoda - Alice Pickens
5 15.33 A Byron Steinert - Skip Miller
3 0.40 C 2 5 3 0.96(OB) Michael Molinari - Paul Boyd
1 0.00 B 6 0.72(OB) Paul Schommer - Suzanne Cederborg
7 -13.87 B Howard Arquette - Ray April
4 -33.13 B Paul Messner - Mary Jo Howard-Davila
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 0.00 A2-Hamilton-Boot vs A4-Messner-Howard-Davila
50 0.00 0.00 A3-Reed-Simpson vs A6-Delamontanya-Sigmund
90 3.73 -3.73 A4-Miller-Glenn Boeve vs A8-Meffley-Roll
110 4.00 -4.00 A5-Mahaffey-Penny vs A1-Schommer-Cederborg
100 -1.53 1.53 A6-Zvonar-Morrison vs A3-Molinari-Boyd
300 -6.27 6.27 A7-Cheng-Morris vs A5-Steinert-Miller
50 0.00 0.00 A8-Shapiro-Thiher vs A7-Arquette-April
50 0.00 0.00 A9-Shuster-Stern vs A9-Vejvoda-Pickens
150 5.13 -5.13 C2-Laquerriere-Cederborg vs C4-Ford-Cucura
200 -3.93 3.93 C3-Kemmerer-Kemmerer vs C6-Peterson-Driscoll
300 -6.27 6.27 C4-Gostanian-Stefanich vs C8-Zealear-Zealear
50 0.00 0.00 C5-Cardella-O'Neill vs C1-Nicholson-Betcher
100 3.87 -3.87 C6-Schnell-Schnell vs C3-Elia-Boucher
50 0.00 0.00 C7-Wood-Wood vs C5-Holmes-Rettner
150 -2.73 2.73 C8-Jessick-Mc Koane vs C7-Slinger-Slinger
110 4.00 -4.00 C9-Takeda-Farrell vs C9-Graham-Vancoevorden
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 -6.00 A2-Hamilton-Boot vs A4-Messner-Howard-Davila
450 -6.87 6.87 A3-Reed-Simpson vs A6-Delamontanya-Sigmund
170 0.13 -0.13 A4-Miller-Glenn Boeve vs A8-Meffley-Roll
210 -0.80 0.80 A5-Mahaffey-Penny vs A1-Schommer-Cederborg
170 0.13 -0.13 A6-Zvonar-Morrison vs A3-Molinari-Boyd
200 -0.80 0.80 A7-Cheng-Morris vs A5-Steinert-Miller
200 -0.80 0.80 A8-Shapiro-Thiher vs A7-Arquette-April
200 -0.80 0.80 A9-Shuster-Stern vs A9-Vejvoda-Pickens
50 6.00 -6.00 C2-Laquerriere-Cederborg vs C4-Ford-Cucura
170 0.13 -0.13 C3-Kemmerer-Kemmerer vs C6-Peterson-Driscoll
140 1.07 -1.07 C4-Gostanian-Stefanich vs C8-Zealear-Zealear
140 1.07 -1.07 C5-Cardella-O'Neill vs C1-Nicholson-Betcher
170 0.13 -0.13 C6-Schnell-Schnell vs C3-Elia-Boucher
170 0.13 -0.13 C7-Wood-Wood vs C5-Holmes-Rettner
450 -6.87 6.87 C8-Jessick-Mc Koane vs C7-Slinger-Slinger
110 2.13 -2.13 C9-Takeda-Farrell vs C9-Graham-Vancoevorden
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.27 -6.27 A2-Hamilton-Boot vs A4-Messner-Howard-Davila
620 -7.07 7.07 A3-Reed-Simpson vs A6-Delamontanya-Sigmund
620 -7.07 7.07 A4-Miller-Glenn Boeve vs A8-Meffley-Roll
170 1.53 -1.53 A5-Mahaffey-Penny vs A1-Schommer-Cederborg
100 6.27 -6.27 A6-Zvonar-Morrison vs A3-Molinari-Boyd
100 6.27 -6.27 A7-Cheng-Morris vs A5-Steinert-Miller
620 -7.07 7.07 A8-Shapiro-Thiher vs A7-Arquette-April
620 -7.07 7.07 A9-Shuster-Stern vs A9-Vejvoda-Pickens
300 9.73 -9.73 C2-Laquerriere-Cederborg vs C4-Ford-Cucura
620 -7.07 7.07 C3-Kemmerer-Kemmerer vs C6-Peterson-Driscoll
170 1.53 -1.53 C4-Gostanian-Stefanich vs C8-Zealear-Zealear
50 3.67 -3.67 C5-Cardella-O'Neill vs C1-Nicholson-Betcher
140 1.93 -1.93 C6-Schnell-Schnell vs C3-Elia-Boucher
620 -7.07 7.07 C7-Wood-Wood vs C5-Holmes-Rettner
620 -7.07 7.07 C8-Jessick-Mc Koane vs C7-Slinger-Slinger
500 12.27 -12.27 C9-Takeda-Farrell vs C9-Graham-Vancoevorden
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 5.13 -5.13 A1-Thacker-Sweet vs A1-Schommer-Cederborg
720 5.13 -5.13 A3-Reed-Simpson vs A5-Steinert-Miller
660 3.60 -3.60 A4-Miller-Glenn Boeve vs A7-Arquette-April
690 4.33 -4.33 A5-Mahaffey-Penny vs A9-Vejvoda-Pickens
630 2.67 -2.67 A6-Zvonar-Morrison vs A2-Baze-Henderson
660 3.60 -3.60 A7-Cheng-Morris vs A4-Messner-Howard-Davila
270 -4.87 4.87 A8-Shapiro-Thiher vs A6-Delamontanya-Sigmund
200 -11.67 11.67 A9-Shuster-Stern vs A8-Meffley-Roll
720 5.13 -5.13 C1-Patrick-Ledford vs C1-Nicholson-Betcher
630 2.67 -2.67 C3-Kemmerer-Kemmerer vs C5-Holmes-Rettner
600 2.07 -2.07 C4-Gostanian-Stefanich vs C7-Slinger-Slinger
100 -10.53 10.53 C5-Cardella-O'Neill vs C9-Graham-Vancoevorden
660 3.60 -3.60 C6-Schnell-Schnell vs C2-Hinds-Abdou
660 3.60 -3.60 C7-Wood-Wood vs C4-Ford-Cucura
130 -7.40 7.40 C8-Jessick-Mc Koane vs C6-Peterson-Driscoll
150 -7.07 7.07 C9-Takeda-Farrell vs C8-Zealear-Zealear
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.80 -3.80 A1-Thacker-Sweet vs A1-Schommer-Cederborg
120 -2.07 2.07 A3-Reed-Simpson vs A5-Steinert-Miller
100 -1.20 1.20 A4-Miller-Glenn Boeve vs A7-Arquette-April
110 3.80 -3.80 A5-Mahaffey-Penny vs A9-Vejvoda-Pickens
200 -3.87 3.87 A6-Zvonar-Morrison vs A2-Baze-Henderson
140 4.73 -4.73 A7-Cheng-Morris vs A4-Messner-Howard-Davila
100 3.73 -3.73 A8-Shapiro-Thiher vs A6-Delamontanya-Sigmund
200 -3.87 3.87 A9-Shuster-Stern vs A8-Meffley-Roll
140 4.73 -4.73 C1-Patrick-Ledford vs C1-Nicholson-Betcher
110 3.80 -3.80 C3-Kemmerer-Kemmerer vs C5-Holmes-Rettner
200 -3.87 3.87 C4-Gostanian-Stefanich vs C7-Slinger-Slinger
100 -1.20 1.20 C5-Cardella-O'Neill vs C9-Graham-Vancoevorden
100 -1.20 1.20 C6-Schnell-Schnell vs C2-Hinds-Abdou
490 -9.87 9.87 C7-Wood-Wood vs C4-Ford-Cucura
100 -1.20 1.20 C8-Jessick-Mc Koane vs C6-Peterson-Driscoll
100 3.73 -3.73 C9-Takeda-Farrell vs C8-Zealear-Zealear
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 -1.47 1.47 A1-Thacker-Sweet vs A1-Schommer-Cederborg
110 -0.40 0.40 A3-Reed-Simpson vs A5-Steinert-Miller
110 -0.40 0.40 A4-Miller-Glenn Boeve vs A7-Arquette-April
110 -0.40 0.40 A5-Mahaffey-Penny vs A9-Vejvoda-Pickens
140 -1.47 1.47 A6-Zvonar-Morrison vs A2-Baze-Henderson
140 -1.47 1.47 A7-Cheng-Morris vs A4-Messner-Howard-Davila
140 -1.47 1.47 A8-Shapiro-Thiher vs A6-Delamontanya-Sigmund
100 4.87 -4.87 A9-Shuster-Stern vs A8-Meffley-Roll
100 4.87 -4.87 C1-Patrick-Ledford vs C1-Nicholson-Betcher
100 4.87 -4.87 C3-Kemmerer-Kemmerer vs C5-Holmes-Rettner
200 -3.40 3.40 C4-Gostanian-Stefanich vs C7-Slinger-Slinger
110 -0.40 0.40 C5-Cardella-O'Neill vs C9-Graham-Vancoevorden
110 -0.40 0.40 C6-Schnell-Schnell vs C2-Hinds-Abdou
150 -1.53 1.53 C7-Wood-Wood vs C4-Ford-Cucura
150 -1.53 1.53 C8-Jessick-Mc Koane vs C6-Peterson-Driscoll
100 -0.27 0.27 C9-Takeda-Farrell vs C8-Zealear-Zealear
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.27 -6.27 A1-Thacker-Sweet vs A9-Vejvoda-Pickens
170 -3.00 3.00 A2-Hamilton-Boot vs A2-Baze-Henderson
200 -9.20 9.20 A4-Miller-Glenn Boeve vs A6-Delamontanya-Sigmund
100 -4.53 4.53 A5-Mahaffey-Penny vs A8-Meffley-Roll
100 -7.60 7.60 A6-Zvonar-Morrison vs A1-Schommer-Cederborg
620 6.27 -6.27 A7-Cheng-Morris vs A3-Molinari-Boyd
620 6.27 -6.27 A8-Shapiro-Thiher vs A5-Steinert-Miller
620 6.27 -6.27 A9-Shuster-Stern vs A7-Arquette-April
170 -3.00 3.00 C1-Patrick-Ledford vs C9-Graham-Vancoevorden
620 -13.53 13.53 C2-Laquerriere-Cederborg vs C2-Hinds-Abdou
170 -3.00 3.00 C4-Gostanian-Stefanich vs C6-Peterson-Driscoll
620 6.27 -6.27 C5-Cardella-O'Neill vs C8-Zealear-Zealear
500 3.93 -3.93 C6-Schnell-Schnell vs C1-Nicholson-Betcher
650 6.87 -6.87 C7-Wood-Wood vs C3-Elia-Boucher
620 6.27 -6.27 C8-Jessick-Mc Koane vs C5-Holmes-Rettner
100 -4.53 4.53 C9-Takeda-Farrell vs C7-Slinger-Slinger
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.20 -3.20 A1-Thacker-Sweet vs A9-Vejvoda-Pickens
140 3.20 -3.20 A2-Hamilton-Boot vs A2-Baze-Henderson
50 -2.00 2.00 A4-Miller-Glenn Boeve vs A6-Delamontanya-Sigmund
140 3.20 -3.20 A5-Mahaffey-Penny vs A8-Meffley-Roll
50 -2.00 2.00 A6-Zvonar-Morrison vs A1-Schommer-Cederborg
50 -2.00 2.00 A7-Cheng-Morris vs A3-Molinari-Boyd
50 -2.00 2.00 A8-Shapiro-Thiher vs A5-Steinert-Miller
50 -2.00 2.00 A9-Shuster-Stern vs A7-Arquette-April
420 9.20 -9.20 C1-Patrick-Ledford vs C9-Graham-Vancoevorden
50 -2.00 2.00 C2-Laquerriere-Cederborg vs C2-Hinds-Abdou
50 -2.00 2.00 C4-Gostanian-Stefanich vs C6-Peterson-Driscoll
140 3.20 -3.20 C5-Cardella-O'Neill vs C8-Zealear-Zealear
50 -2.00 2.00 C6-Schnell-Schnell vs C1-Nicholson-Betcher
50 -2.00 2.00 C7-Wood-Wood vs C3-Elia-Boucher
50 -2.00 2.00 C8-Jessick-Mc Koane vs C5-Holmes-Rettner
50 -2.00 2.00 C9-Takeda-Farrell vs C7-Slinger-Slinger
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.33 -4.33 A1-Thacker-Sweet vs A9-Vejvoda-Pickens
600 -4.87 4.87 A2-Hamilton-Boot vs A2-Baze-Henderson
660 -6.33 6.33 A4-Miller-Glenn Boeve vs A6-Delamontanya-Sigmund
200 3.80 -3.80 A5-Mahaffey-Penny vs A8-Meffley-Roll
620 -5.40 5.40 A6-Zvonar-Morrison vs A1-Schommer-Cederborg
630 -5.60 5.60 A7-Cheng-Morris vs A3-Molinari-Boyd
200 3.80 -3.80 A8-Shapiro-Thiher vs A5-Steinert-Miller
200 10.60 -10.60 A9-Shuster-Stern vs A7-Arquette-April
100 9.00 -9.00 C1-Patrick-Ledford vs C9-Graham-Vancoevorden
140 5.00 -5.00 C2-Laquerriere-Cederborg vs C2-Hinds-Abdou
140 5.00 -5.00 C4-Gostanian-Stefanich vs C6-Peterson-Driscoll
630 -5.60 5.60 C5-Cardella-O'Neill vs C8-Zealear-Zealear
660 -6.33 6.33 C6-Schnell-Schnell vs C1-Nicholson-Betcher
630 -5.60 5.60 C7-Wood-Wood vs C3-Elia-Boucher
200 3.80 -3.80 C8-Jessick-Mc Koane vs C5-Holmes-Rettner
630 -5.60 5.60 C9-Takeda-Farrell vs C7-Slinger-Slinger
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 8.13 -8.13 A1-Thacker-Sweet vs A8-Meffley-Roll
170 0.20 -0.20 A2-Hamilton-Boot vs A1-Schommer-Cederborg
100 -5.60 5.60 A3-Reed-Simpson vs A3-Molinari-Boyd
100 -5.60 5.60 A5-Mahaffey-Penny vs A7-Arquette-April
200 -7.87 7.87 A6-Zvonar-Morrison vs A9-Vejvoda-Pickens
100 -5.60 5.60 A7-Cheng-Morris vs A2-Baze-Henderson
600 8.13 -8.13 A8-Shapiro-Thiher vs A4-Messner-Howard-Davila
100 -5.60 5.60 A9-Shuster-Stern vs A6-Delamontanya-Sigmund
620 8.53 -8.53 C1-Patrick-Ledford vs C8-Zealear-Zealear
100 -5.60 5.60 C2-Laquerriere-Cederborg vs C1-Nicholson-Betcher
630 8.53 -8.53 C3-Kemmerer-Kemmerer vs C3-Elia-Boucher
170 0.20 -0.20 C5-Cardella-O'Neill vs C7-Slinger-Slinger
620 8.53 -8.53 C6-Schnell-Schnell vs C9-Graham-Vancoevorden
100 -5.60 5.60 C7-Wood-Wood vs C2-Hinds-Abdou
120 -1.00 1.00 C8-Jessick-Mc Koane vs C4-Ford-Cucura
170 0.20 -0.20 C9-Takeda-Farrell vs C6-Peterson-Driscoll
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 -2.53 2.53 A1-Thacker-Sweet vs A8-Meffley-Roll
140 2.13 -2.13 A2-Hamilton-Boot vs A1-Schommer-Cederborg
100 -4.27 4.27 A3-Reed-Simpson vs A3-Molinari-Boyd
420 8.20 -8.20 A5-Mahaffey-Penny vs A7-Arquette-April
50 -2.53 2.53 A6-Zvonar-Morrison vs A9-Vejvoda-Pickens
100 -4.27 4.27 A7-Cheng-Morris vs A2-Baze-Henderson
50 -2.53 2.53 A8-Shapiro-Thiher vs A4-Messner-Howard-Davila
50 -2.53 2.53 A9-Shuster-Stern vs A6-Delamontanya-Sigmund
420 8.20 -8.20 C1-Patrick-Ledford vs C8-Zealear-Zealear
500 9.47 -9.47 C2-Laquerriere-Cederborg vs C1-Nicholson-Betcher
50 -2.53 2.53 C3-Kemmerer-Kemmerer vs C3-Elia-Boucher
100 -4.27 4.27 C5-Cardella-O'Neill vs C7-Slinger-Slinger
140 2.13 -2.13 C6-Schnell-Schnell vs C9-Graham-Vancoevorden
100 -4.27 4.27 C7-Wood-Wood vs C2-Hinds-Abdou
140 2.13 -2.13 C8-Jessick-Mc Koane vs C4-Ford-Cucura
50 -2.53 2.53 C9-Takeda-Farrell vs C6-Peterson-Driscoll
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
570 -8.87 8.87 A1-Thacker-Sweet vs A8-Meffley-Roll
500 -7.13 7.13 A2-Hamilton-Boot vs A1-Schommer-Cederborg
110 7.33 -7.33 A3-Reed-Simpson vs A3-Molinari-Boyd
140 1.60 -1.60 A5-Mahaffey-Penny vs A7-Arquette-April
140 1.60 -1.60 A6-Zvonar-Morrison vs A9-Vejvoda-Pickens
300 -2.67 2.67 A7-Cheng-Morris vs A2-Baze-Henderson
400 -4.93 4.93 A8-Shapiro-Thiher vs A4-Messner-Howard-Davila
200 -0.13 0.13 A9-Shuster-Stern vs A6-Delamontanya-Sigmund
140 1.60 -1.60 C1-Patrick-Ledford vs C8-Zealear-Zealear
170 0.73 -0.73 C2-Laquerriere-Cederborg vs C1-Nicholson-Betcher
50 6.20 -6.20 C3-Kemmerer-Kemmerer vs C3-Elia-Boucher
200 -0.13 0.13 C5-Cardella-O'Neill vs C7-Slinger-Slinger
170 0.73 -0.73 C6-Schnell-Schnell vs C9-Graham-Vancoevorden
200 -0.13 0.13 C7-Wood-Wood vs C2-Hinds-Abdou
100 2.60 -2.60 C8-Jessick-Mc Koane vs C4-Ford-Cucura
140 1.60 -1.60 C9-Takeda-Farrell vs C6-Peterson-Driscoll
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 -2.67 2.67 A1-Thacker-Sweet vs A7-Arquette-April
100 -2.67 2.67 A2-Hamilton-Boot vs A9-Vejvoda-Pickens
90 -2.60 2.60 A3-Reed-Simpson vs A2-Baze-Henderson
110 2.67 -2.67 A4-Miller-Glenn Boeve vs A4-Messner-Howard-Davila
100 -2.67 2.67 A6-Zvonar-Morrison vs A8-Meffley-Roll
200 5.20 -5.20 A7-Cheng-Morris vs A1-Schommer-Cederborg
100 -2.67 2.67 A8-Shapiro-Thiher vs A3-Molinari-Boyd
100 -2.67 2.67 A9-Shuster-Stern vs A5-Steinert-Miller
100 -2.67 2.67 C1-Patrick-Ledford vs C7-Slinger-Slinger
140 3.67 -3.67 C2-Laquerriere-Cederborg vs C9-Graham-Vancoevorden
140 3.67 -3.67 C3-Kemmerer-Kemmerer vs C2-Hinds-Abdou
110 2.67 -2.67 C4-Gostanian-Stefanich vs C4-Ford-Cucura
140 3.67 -3.67 C6-Schnell-Schnell vs C8-Zealear-Zealear
100 -2.67 2.67 C7-Wood-Wood vs C1-Nicholson-Betcher
110 2.67 -2.67 C8-Jessick-Mc Koane vs C3-Elia-Boucher
110 -2.93 2.93 C9-Takeda-Farrell vs C5-Holmes-Rettner
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 -7.60 7.60 A1-Thacker-Sweet vs A7-Arquette-April
110 -0.20 0.20 A2-Hamilton-Boot vs A9-Vejvoda-Pickens
110 -0.20 0.20 A3-Reed-Simpson vs A2-Baze-Henderson
110 -0.20 0.20 A4-Miller-Glenn Boeve vs A4-Messner-Howard-Davila
50 4.00 -4.00 A6-Zvonar-Morrison vs A8-Meffley-Roll
110 -0.20 0.20 A7-Cheng-Morris vs A1-Schommer-Cederborg
50 4.00 -4.00 A8-Shapiro-Thiher vs A3-Molinari-Boyd
110 -0.20 0.20 A9-Shuster-Stern vs A5-Steinert-Miller
130 -1.07 1.07 C1-Patrick-Ledford vs C7-Slinger-Slinger
110 -0.20 0.20 C2-Laquerriere-Cederborg vs C9-Graham-Vancoevorden
150 -1.47 1.47 C3-Kemmerer-Kemmerer vs C2-Hinds-Abdou
110 -0.20 0.20 C4-Gostanian-Stefanich vs C4-Ford-Cucura
100 -0.07 0.07 C6-Schnell-Schnell vs C8-Zealear-Zealear
120 -0.60 0.60 C7-Wood-Wood vs C1-Nicholson-Betcher
100 5.27 -5.27 C8-Jessick-Mc Koane vs C3-Elia-Boucher
130 -1.07 1.07 C9-Takeda-Farrell vs C5-Holmes-Rettner
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.67 -1.67 A1-Thacker-Sweet vs A7-Arquette-April
90 -2.07 2.07 A2-Hamilton-Boot vs A9-Vejvoda-Pickens
50 1.67 -1.67 A3-Reed-Simpson vs A2-Baze-Henderson
100 3.40 -3.40 A4-Miller-Glenn Boeve vs A4-Messner-Howard-Davila
110 -2.33 2.33 A6-Zvonar-Morrison vs A8-Meffley-Roll
120 -3.00 3.00 A7-Cheng-Morris vs A1-Schommer-Cederborg
50 1.67 -1.67 A8-Shapiro-Thiher vs A3-Molinari-Boyd
50 1.67 -1.67 A9-Shuster-Stern vs A5-Steinert-Miller
100 3.40 -3.40 C1-Patrick-Ledford vs C7-Slinger-Slinger
100 3.40 -3.40 C2-Laquerriere-Cederborg vs C9-Graham-Vancoevorden
400 -9.07 9.07 C3-Kemmerer-Kemmerer vs C2-Hinds-Abdou
100 3.40 -3.40 C4-Gostanian-Stefanich vs C4-Ford-Cucura
90 -2.07 2.07 C6-Schnell-Schnell vs C8-Zealear-Zealear
100 3.40 -3.40 C7-Wood-Wood vs C1-Nicholson-Betcher
50 1.67 -1.67 C8-Jessick-Mc Koane vs C3-Elia-Boucher
300 -6.80 6.80 C9-Takeda-Farrell vs C5-Holmes-Rettner
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.13 -0.13 A1-Thacker-Sweet vs A6-Delamontanya-Sigmund
140 0.13 -0.13 A2-Hamilton-Boot vs A8-Meffley-Roll
110 -0.93 0.93 A3-Reed-Simpson vs A1-Schommer-Cederborg
140 0.13 -0.13 A4-Miller-Glenn Boeve vs A3-Molinari-Boyd
170 1.20 -1.20 A5-Mahaffey-Penny vs A5-Steinert-Miller
170 1.20 -1.20 A7-Cheng-Morris vs A9-Vejvoda-Pickens
200 2.13 -2.13 A8-Shapiro-Thiher vs A2-Baze-Henderson
200 2.13 -2.13 A9-Shuster-Stern vs A4-Messner-Howard-Davila
170 1.20 -1.20 C1-Patrick-Ledford vs C6-Peterson-Driscoll
140 0.13 -0.13 C2-Laquerriere-Cederborg vs C8-Zealear-Zealear
140 0.13 -0.13 C3-Kemmerer-Kemmerer vs C1-Nicholson-Betcher
140 0.13 -0.13 C4-Gostanian-Stefanich vs C3-Elia-Boucher
50 -5.00 5.00 C5-Cardella-O'Neill vs C5-Holmes-Rettner
200 2.13 -2.13 C7-Wood-Wood vs C9-Graham-Vancoevorden
140 0.13 -0.13 C8-Jessick-Mc Koane vs C2-Hinds-Abdou
50 -5.00 5.00 C9-Takeda-Farrell vs C4-Ford-Cucura
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.93 -8.93 A1-Thacker-Sweet vs A6-Delamontanya-Sigmund
430 -1.93 1.93 A2-Hamilton-Boot vs A8-Meffley-Roll
430 -1.93 1.93 A3-Reed-Simpson vs A1-Schommer-Cederborg
140 5.27 -5.27 A4-Miller-Glenn Boeve vs A3-Molinari-Boyd
420 -1.93 1.93 A5-Mahaffey-Penny vs A5-Steinert-Miller
420 -1.93 1.93 A7-Cheng-Morris vs A9-Vejvoda-Pickens
430 -1.93 1.93 A8-Shapiro-Thiher vs A2-Baze-Henderson
400 -1.00 1.00 A9-Shuster-Stern vs A4-Messner-Howard-Davila
430 -1.93 1.93 C1-Patrick-Ledford vs C6-Peterson-Driscoll
400 -1.00 1.00 C2-Laquerriere-Cederborg vs C8-Zealear-Zealear
430 -1.93 1.93 C3-Kemmerer-Kemmerer vs C1-Nicholson-Betcher
430 -1.93 1.93 C4-Gostanian-Stefanich vs C3-Elia-Boucher
430 -1.93 1.93 C5-Cardella-O'Neill vs C5-Holmes-Rettner
430 -1.93 1.93 C7-Wood-Wood vs C9-Graham-Vancoevorden
460 -2.93 2.93 C8-Jessick-Mc Koane vs C2-Hinds-Abdou
100 10.07 -10.07 C9-Takeda-Farrell vs C4-Ford-Cucura
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 -2.40 2.40 A1-Thacker-Sweet vs A6-Delamontanya-Sigmund
130 -2.40 2.40 A2-Hamilton-Boot vs A8-Meffley-Roll
150 5.40 -5.40 A3-Reed-Simpson vs A1-Schommer-Cederborg
50 2.80 -2.80 A4-Miller-Glenn Boeve vs A3-Molinari-Boyd
100 -1.33 1.33 A5-Mahaffey-Penny vs A5-Steinert-Miller
50 2.80 -2.80 A7-Cheng-Morris vs A9-Vejvoda-Pickens
130 -2.40 2.40 A8-Shapiro-Thiher vs A2-Baze-Henderson
50 2.80 -2.80 A9-Shuster-Stern vs A4-Messner-Howard-Davila
50 2.80 -2.80 C1-Patrick-Ledford vs C6-Peterson-Driscoll
140 -2.40 2.40 C2-Laquerriere-Cederborg vs C8-Zealear-Zealear
130 -2.40 2.40 C3-Kemmerer-Kemmerer vs C1-Nicholson-Betcher
100 4.20 -4.20 C4-Gostanian-Stefanich vs C3-Elia-Boucher
130 -2.40 2.40 C5-Cardella-O'Neill vs C5-Holmes-Rettner
110 -1.33 1.33 C7-Wood-Wood vs C9-Graham-Vancoevorden
140 -2.40 2.40 C8-Jessick-Mc Koane vs C2-Hinds-Abdou
110 -1.33 1.33 C9-Takeda-Farrell vs C4-Ford-Cucura
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 -6.87 6.87 A1-Thacker-Sweet vs A5-Steinert-Miller
990 9.53 -9.53 A2-Hamilton-Boot vs A7-Arquette-April
50 -6.87 6.87 A3-Reed-Simpson vs A9-Vejvoda-Pickens
460 1.60 -1.60 A4-Miller-Glenn Boeve vs A2-Baze-Henderson
300 -10.67 10.67 A5-Mahaffey-Penny vs A4-Messner-Howard-Davila
100 -7.80 7.80 A6-Zvonar-Morrison vs A6-Delamontanya-Sigmund
990 9.53 -9.53 A8-Shapiro-Thiher vs A1-Schommer-Cederborg
990 9.53 -9.53 A9-Shuster-Stern vs A3-Molinari-Boyd
980 9.47 -9.47 C1-Patrick-Ledford vs C5-Holmes-Rettner
460 1.60 -1.60 C2-Laquerriere-Cederborg vs C7-Slinger-Slinger
420 1.00 -1.00 C3-Kemmerer-Kemmerer vs C9-Graham-Vancoevorden
490 1.93 -1.93 C4-Gostanian-Stefanich vs C2-Hinds-Abdou
100 -7.80 7.80 C5-Cardella-O'Neill vs C4-Ford-Cucura
990 9.53 -9.53 C6-Schnell-Schnell vs C6-Peterson-Driscoll
50 -6.87 6.87 C8-Jessick-Mc Koane vs C1-Nicholson-Betcher
50 -6.87 6.87 C9-Takeda-Farrell vs C3-Elia-Boucher
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 -4.00 4.00 A1-Thacker-Sweet vs A5-Steinert-Miller
650 -4.00 4.00 A2-Hamilton-Boot vs A7-Arquette-April
650 -4.00 4.00 A3-Reed-Simpson vs A9-Vejvoda-Pickens
650 -4.00 4.00 A4-Miller-Glenn Boeve vs A2-Baze-Henderson
PASS 9.73 -9.73 A5-Mahaffey-Penny vs A4-Messner-Howard-Davila
620 -3.07 3.07 A6-Zvonar-Morrison vs A6-Delamontanya-Sigmund
620 -3.07 3.07 A8-Shapiro-Thiher vs A1-Schommer-Cederborg
