Thursday Morning Pairs Thursday Morn Session July 10, 2008
Scores after 27 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   59.95  129.50  A   1          0.90(A)  Claire Molnar - Clem Bingham
  8   52.78  114.00  B   2     1    0.63(A)  Al Crane - Jean Stafford
  2   51.62  111.50  B  3/4   2/3   0.39(A)  Karen Henning - Ellie Withee
  9   51.62  111.50  B  3/4   2/3   0.39(A)  Jean Gebert - Sam Gebert
  3   50.69  109.50  A                       Aileen Davis - Byron Davis
  6   50.46  109.00  A                       Jacqueline Kaye - Maryann Wiker
  4   49.07  106.00  B                       Ty Moser - David Vanier
  7   46.06   99.50  A                       Paula Oliver - Blake Fuessenich
  5   37.73   81.50  B                       Bette Mertens - Jeanine Bruer

Thursday Morning Pairs Thursday Morn Session July 10, 2008
Scores after 27 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  9   65.97  142.50  A   1          0.90(A)  V Cucura - Paul Mertens
  1   57.87  125.00  B   2     1    0.63(A)  Ken Doig - Gardner Murray
  3   54.17  117.00  B   3     2    0.45(A)  Joni Roberts - Betty Ann Dunn
  7   53.01  114.50  B   4     3    0.32(A)  Emy Ashcraft - Thelma McDonald
  4   49.77  107.50  B                       Bobbie Sweeden - Terri Stitt
  8   47.92  103.50  B                       Linda Lambie - Mark Lambie
  5   45.60   98.50  A                       Glen Ford - Ira Estin
  6   38.89   84.00  B                       Jack Stitt - Doug Griswold
  2   36.81   79.50  B                       Verna Arnest - Judy Bingham

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Molnar-Bingham vs 1-Doig-Murray
  180          8.00   0.00 2-Henning-Withee vs 3-Roberts-Dunn
        110    4.00   4.00 3-Davis-Davis vs 5-Ford-Estin
   50          6.00   2.00 4-Moser-Vanier vs 7-Ashcraft-McDonald
        150    1.00   7.00 5-Mertens-Bruer vs 9-Cucura-Mertens
        130    2.50   5.50 6-Kaye-Wiker vs 2-Arnest-Bingham
   80          7.00   1.00 7-Oliver-Fuessenich vs 4-Sweeden-Stitt
         50    5.00   3.00 8-Crane-Stafford vs 6-Stitt-Griswold
        130    2.50   5.50 9-Gebert-Gebert vs 8-Lambie-Lambie
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   4.50 1-Molnar-Bingham vs 1-Doig-Murray
  100          6.00   2.00 2-Henning-Withee vs 3-Roberts-Dunn
   50          3.50   4.50 3-Davis-Davis vs 5-Ford-Estin
  100          6.00   2.00 4-Moser-Vanier vs 7-Ashcraft-McDonald
        110    1.00   7.00 5-Mertens-Bruer vs 9-Cucura-Mertens
  150          8.00   0.00 6-Kaye-Wiker vs 2-Arnest-Bingham
  100          6.00   2.00 7-Oliver-Fuessenich vs 4-Sweeden-Stitt
        200    0.00   8.00 8-Crane-Stafford vs 6-Stitt-Griswold
        100    2.00   6.00 9-Gebert-Gebert vs 8-Lambie-Lambie
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   0.00 1-Molnar-Bingham vs 1-Doig-Murray
         50    6.50   1.50 2-Henning-Withee vs 3-Roberts-Dunn
        200    1.00   7.00 3-Davis-Davis vs 5-Ford-Estin
         50    6.50   1.50 4-Moser-Vanier vs 7-Ashcraft-McDonald
         90    4.50   3.50 5-Mertens-Bruer vs 9-Cucura-Mertens
         90    4.50   3.50 6-Kaye-Wiker vs 2-Arnest-Bingham
        250    0.00   8.00 7-Oliver-Fuessenich vs 4-Sweeden-Stitt
        100    3.00   5.00 8-Crane-Stafford vs 6-Stitt-Griswold
        150    2.00   6.00 9-Gebert-Gebert vs 8-Lambie-Lambie
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   6.50 1-Molnar-Bingham vs 9-Cucura-Mertens
        100    6.00   2.00 2-Henning-Withee vs 2-Arnest-Bingham
  200          8.00   0.00 3-Davis-Davis vs 4-Sweeden-Stitt
        620    1.50   6.50 4-Moser-Vanier vs 6-Stitt-Griswold
        620    1.50   6.50 5-Mertens-Bruer vs 8-Lambie-Lambie
        620    1.50   6.50 6-Kaye-Wiker vs 1-Doig-Murray
        100    6.00   2.00 7-Oliver-Fuessenich vs 3-Roberts-Dunn
        300    4.00   4.00 8-Crane-Stafford vs 5-Ford-Estin
        100    6.00   2.00 9-Gebert-Gebert vs 7-Ashcraft-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   7.00 1-Molnar-Bingham vs 9-Cucura-Mertens
        100    4.50   3.50 2-Henning-Withee vs 2-Arnest-Bingham
        110    2.50   5.50 3-Davis-Davis vs 4-Sweeden-Stitt
        100    4.50   3.50 4-Moser-Vanier vs 6-Stitt-Griswold
        110    2.50   5.50 5-Mertens-Bruer vs 8-Lambie-Lambie
  100          7.50   0.50 6-Kaye-Wiker vs 1-Doig-Murray
        200    0.00   8.00 7-Oliver-Fuessenich vs 3-Roberts-Dunn
  100          7.50   0.50 8-Crane-Stafford vs 5-Ford-Estin
   50          6.00   2.00 9-Gebert-Gebert vs 7-Ashcraft-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Molnar-Bingham vs 9-Cucura-Mertens
        150    0.00   8.00 2-Henning-Withee vs 2-Arnest-Bingham
  100          5.00   3.00 3-Davis-Davis vs 4-Sweeden-Stitt
  100          5.00   3.00 4-Moser-Vanier vs 6-Stitt-Griswold
        140    1.00   7.00 5-Mertens-Bruer vs 8-Lambie-Lambie
  110          7.00   1.00 6-Kaye-Wiker vs 1-Doig-Murray
  100          5.00   3.00 7-Oliver-Fuessenich vs 3-Roberts-Dunn
  170          8.00   0.00 8-Crane-Stafford vs 5-Ford-Estin
         50    3.00   5.00 9-Gebert-Gebert vs 7-Ashcraft-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Molnar-Bingham vs 8-Lambie-Lambie
        200    2.50   5.50 2-Henning-Withee vs 1-Doig-Murray
  140          8.00   0.00 3-Davis-Davis vs 3-Roberts-Dunn
        200    2.50   5.50 4-Moser-Vanier vs 5-Ford-Estin
        200    2.50   5.50 5-Mertens-Bruer vs 7-Ashcraft-McDonald
        200    2.50   5.50 6-Kaye-Wiker vs 9-Cucura-Mertens
  110          6.50   1.50 7-Oliver-Fuessenich vs 2-Arnest-Bingham
        300    0.00   8.00 8-Crane-Stafford vs 4-Sweeden-Stitt
  110          6.50   1.50 9-Gebert-Gebert vs 6-Stitt-Griswold
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-Molnar-Bingham vs 8-Lambie-Lambie
         90    6.00   2.00 2-Henning-Withee vs 1-Doig-Murray
        430    0.00   8.00 3-Davis-Davis vs 3-Roberts-Dunn
        130    3.50   4.50 4-Moser-Vanier vs 5-Ford-Estin
        400    1.00   7.00 5-Mertens-Bruer vs 7-Ashcraft-McDonald
        180    2.00   6.00 6-Kaye-Wiker vs 9-Cucura-Mertens
         50    7.00   1.00 7-Oliver-Fuessenich vs 2-Arnest-Bingham
        130    3.50   4.50 8-Crane-Stafford vs 4-Sweeden-Stitt
        110    5.00   3.00 9-Gebert-Gebert vs 6-Stitt-Griswold
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   7.50 1-Molnar-Bingham vs 8-Lambie-Lambie
        110    3.00   5.00 2-Henning-Withee vs 1-Doig-Murray
        140    0.50   7.50 3-Davis-Davis vs 3-Roberts-Dunn
         50    7.50   0.50 4-Moser-Vanier vs 5-Ford-Estin
        110    3.00   5.00 5-Mertens-Bruer vs 7-Ashcraft-McDonald
        110    3.00   5.00 6-Kaye-Wiker vs 9-Cucura-Mertens
         50    7.50   0.50 7-Oliver-Fuessenich vs 2-Arnest-Bingham
        100    5.50   2.50 8-Crane-Stafford vs 4-Sweeden-Stitt
        100    5.50   2.50 9-Gebert-Gebert vs 6-Stitt-Griswold
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          8.00   0.00 1-Molnar-Bingham vs 7-Ashcraft-McDonald
        150    2.50   5.50 2-Henning-Withee vs 9-Cucura-Mertens
  100          5.00   3.00 3-Davis-Davis vs 2-Arnest-Bingham
  200          7.00   1.00 4-Moser-Vanier vs 4-Sweeden-Stitt
        150    2.50   5.50 5-Mertens-Bruer vs 6-Stitt-Griswold
  170          6.00   2.00 6-Kaye-Wiker vs 8-Lambie-Lambie
        300    0.50   7.50 7-Oliver-Fuessenich vs 1-Doig-Murray
        300    0.50   7.50 8-Crane-Stafford vs 3-Roberts-Dunn
         90    4.00   4.00 9-Gebert-Gebert vs 5-Ford-Estin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   5.00 1-Molnar-Bingham vs 7-Ashcraft-McDonald
  100          7.00   1.00 2-Henning-Withee vs 9-Cucura-Mertens
  100          7.00   1.00 3-Davis-Davis vs 2-Arnest-Bingham
        430    3.00   5.00 4-Moser-Vanier vs 4-Sweeden-Stitt
  100          7.00   1.00 5-Mertens-Bruer vs 6-Stitt-Griswold
        170    5.00   3.00 6-Kaye-Wiker vs 8-Lambie-Lambie
        430    3.00   5.00 7-Oliver-Fuessenich vs 1-Doig-Murray
        450    0.50   7.50 8-Crane-Stafford vs 3-Roberts-Dunn
        450    0.50   7.50 9-Gebert-Gebert vs 5-Ford-Estin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   3.50 1-Molnar-Bingham vs 7-Ashcraft-McDonald
        480    0.00   8.00 2-Henning-Withee vs 9-Cucura-Mertens
        230    7.00   1.00 3-Davis-Davis vs 2-Arnest-Bingham
        450    2.00   6.00 4-Moser-Vanier vs 4-Sweeden-Stitt
        200    8.00   0.00 5-Mertens-Bruer vs 6-Stitt-Griswold
        450    2.00   6.00 6-Kaye-Wiker vs 8-Lambie-Lambie
        420    4.50   3.50 7-Oliver-Fuessenich vs 1-Doig-Murray
        400    6.00   2.00 8-Crane-Stafford vs 3-Roberts-Dunn
        450    2.00   6.00 9-Gebert-Gebert vs 5-Ford-Estin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          7.00   1.00 1-Molnar-Bingham vs 6-Stitt-Griswold
  190          5.00   3.00 2-Henning-Withee vs 8-Lambie-Lambie
        100    0.00   8.00 3-Davis-Davis vs 1-Doig-Murray
  170          3.50   4.50 4-Moser-Vanier vs 3-Roberts-Dunn
  130          1.50   6.50 5-Mertens-Bruer vs 5-Ford-Estin
  130          1.50   6.50 6-Kaye-Wiker vs 7-Ashcraft-McDonald
  170          3.50   4.50 7-Oliver-Fuessenich vs 9-Cucura-Mertens
  720          8.00   0.00 8-Crane-Stafford vs 2-Arnest-Bingham
  660          6.00   2.00 9-Gebert-Gebert vs 4-Sweeden-Stitt
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Molnar-Bingham vs 6-Stitt-Griswold
        100    2.00   6.00 2-Henning-Withee vs 8-Lambie-Lambie
         50    4.00   4.00 3-Davis-Davis vs 1-Doig-Murray
        420    1.00   7.00 4-Moser-Vanier vs 3-Roberts-Dunn
   50          7.00   1.00 5-Mertens-Bruer vs 5-Ford-Estin
   50          7.00   1.00 6-Kaye-Wiker vs 7-Ashcraft-McDonald
         50    4.00   4.00 7-Oliver-Fuessenich vs 9-Cucura-Mertens
         50    4.00   4.00 8-Crane-Stafford vs 2-Arnest-Bingham
        800    0.00   8.00 9-Gebert-Gebert vs 4-Sweeden-Stitt
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   2.00 1-Molnar-Bingham vs 6-Stitt-Griswold
  170          8.00   0.00 2-Henning-Withee vs 8-Lambie-Lambie
        200    0.50   7.50 3-Davis-Davis vs 1-Doig-Murray
        110    2.50   5.50 4-Moser-Vanier vs 3-Roberts-Dunn
        110    2.50   5.50 5-Mertens-Bruer vs 5-Ford-Estin
        100    4.00   4.00 6-Kaye-Wiker vs 7-Ashcraft-McDonald
        200    0.50   7.50 7-Oliver-Fuessenich vs 9-Cucura-Mertens
  140          6.00   2.00 8-Crane-Stafford vs 2-Arnest-Bingham
  140          6.00   2.00 9-Gebert-Gebert vs 4-Sweeden-Stitt
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Molnar-Bingham vs 5-Ford-Estin
        300    0.00   8.00 2-Henning-Withee vs 7-Ashcraft-McDonald
        110    1.00   7.00 3-Davis-Davis vs 9-Cucura-Mertens
  400          7.00   1.00 4-Moser-Vanier vs 2-Arnest-Bingham
  100          3.50   4.50 5-Mertens-Bruer vs 4-Sweeden-Stitt
  130          5.00   3.00 6-Kaye-Wiker vs 6-Stitt-Griswold
         50    2.00   6.00 7-Oliver-Fuessenich vs 8-Lambie-Lambie
  420          8.00   0.00 8-Crane-Stafford vs 1-Doig-Murray
  140          6.00   2.00 9-Gebert-Gebert vs 3-Roberts-Dunn
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   1.00 1-Molnar-Bingham vs 5-Ford-Estin
  100          6.00   2.00 2-Henning-Withee vs 7-Ashcraft-McDonald
        400    3.00   5.00 3-Davis-Davis vs 9-Cucura-Mertens
  200          8.00   0.00 4-Moser-Vanier vs 2-Arnest-Bingham
        450    1.00   7.00 5-Mertens-Bruer vs 4-Sweeden-Stitt
        450    1.00   7.00 6-Kaye-Wiker vs 6-Stitt-Griswold
        450    1.00   7.00 7-Oliver-Fuessenich vs 8-Lambie-Lambie
        210    4.00   4.00 8-Crane-Stafford vs 1-Doig-Murray
        150    5.00   3.00 9-Gebert-Gebert vs 3-Roberts-Dunn
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Molnar-Bingham vs 5-Ford-Estin
        100    0.50   7.50 2-Henning-Withee vs 7-Ashcraft-McDonald
  130          4.50   3.50 3-Davis-Davis vs 9-Cucura-Mertens
        100    0.50   7.50 4-Moser-Vanier vs 2-Arnest-Bingham
  150          6.50   1.50 5-Mertens-Bruer vs 4-Sweeden-Stitt
  130          4.50   3.50 6-Kaye-Wiker vs 6-Stitt-Griswold
  150          6.50   1.50 7-Oliver-Fuessenich vs 8-Lambie-Lambie
  110          2.50   5.50 8-Crane-Stafford vs 1-Doig-Murray
  110          2.50   5.50 9-Gebert-Gebert vs 3-Roberts-Dunn
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    5.50   2.50 1-Molnar-Bingham vs 4-Sweeden-Stitt
        630    1.50   6.50 2-Henning-Withee vs 6-Stitt-Griswold
        660    0.00   8.00 3-Davis-Davis vs 8-Lambie-Lambie
        600    3.50   4.50 4-Moser-Vanier vs 1-Doig-Murray
        630    1.50   6.50 5-Mertens-Bruer vs 3-Roberts-Dunn
  300          8.00   0.00 6-Kaye-Wiker vs 5-Ford-Estin
        180    5.50   2.50 7-Oliver-Fuessenich vs 7-Ashcraft-McDonald
        600    3.50   4.50 8-Crane-Stafford vs 9-Cucura-Mertens
         90    7.00   1.00 9-Gebert-Gebert vs 2-Arnest-Bingham
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   2.50 1-Molnar-Bingham vs 4-Sweeden-Stitt
  650          5.50   2.50 2-Henning-Withee vs 6-Stitt-Griswold
  650          5.50   2.50 3-Davis-Davis vs 8-Lambie-Lambie
        200    0.00   8.00 4-Moser-Vanier vs 1-Doig-Murray
        100    1.00   7.00 5-Mertens-Bruer vs 3-Roberts-Dunn
  790          8.00   0.00 6-Kaye-Wiker vs 5-Ford-Estin
  620          3.00   5.00 7-Oliver-Fuessenich vs 7-Ashcraft-McDonald
  190          2.00   6.00 8-Crane-Stafford vs 9-Cucura-Mertens
  650          5.50   2.50 9-Gebert-Gebert vs 2-Arnest-Bingham
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   4.00 1-Molnar-Bingham vs 4-Sweeden-Stitt
   50          7.00   1.00 2-Henning-Withee vs 6-Stitt-Griswold
   50          7.00   1.00 3-Davis-Davis vs 8-Lambie-Lambie
        100    5.00   3.00 4-Moser-Vanier vs 1-Doig-Murray
   50          7.00   1.00 5-Mertens-Bruer vs 3-Roberts-Dunn
        460    2.50   5.50 6-Kaye-Wiker vs 5-Ford-Estin
        490    0.50   7.50 7-Oliver-Fuessenich vs 7-Ashcraft-McDonald
        460    2.50   5.50 8-Crane-Stafford vs 9-Cucura-Mertens
        490    0.50   7.50 9-Gebert-Gebert vs 2-Arnest-Bingham
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.00   0.00 1-Molnar-Bingham vs 3-Roberts-Dunn
  200          7.00   1.00 2-Henning-Withee vs 5-Ford-Estin
        100    4.50   3.50 3-Davis-Davis vs 7-Ashcraft-McDonald
        200    0.50   7.50 4-Moser-Vanier vs 9-Cucura-Mertens
        110    3.00   5.00 5-Mertens-Bruer vs 2-Arnest-Bingham
        170    2.00   6.00 6-Kaye-Wiker vs 4-Sweeden-Stitt
        100    4.50   3.50 7-Oliver-Fuessenich vs 6-Stitt-Griswold
  130          6.00   2.00 8-Crane-Stafford vs 8-Lambie-Lambie
        200    0.50   7.50 9-Gebert-Gebert vs 1-Doig-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          7.00   1.00 1-Molnar-Bingham vs 3-Roberts-Dunn
  130          4.00   4.00 2-Henning-Withee vs 5-Ford-Estin
        200    0.00   8.00 3-Davis-Davis vs 7-Ashcraft-McDonald
  130          4.00   4.00 4-Moser-Vanier vs 9-Cucura-Mertens
        100    1.00   7.00 5-Mertens-Bruer vs 2-Arnest-Bingham
  130          4.00   4.00 6-Kaye-Wiker vs 4-Sweeden-Stitt
  130          4.00   4.00 7-Oliver-Fuessenich vs 6-Stitt-Griswold
  600          8.00   0.00 8-Crane-Stafford vs 8-Lambie-Lambie
  130          4.00   4.00 9-Gebert-Gebert vs 1-Doig-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   7.00 1-Molnar-Bingham vs 3-Roberts-Dunn
        120    2.00   6.00 2-Henning-Withee vs 5-Ford-Estin
  140          5.50   2.50 3-Davis-Davis vs 7-Ashcraft-McDonald
        300    0.00   8.00 4-Moser-Vanier vs 9-Cucura-Mertens
  140          5.50   2.50 5-Mertens-Bruer vs 2-Arnest-Bingham
  100          4.00   4.00 6-Kaye-Wiker vs 4-Sweeden-Stitt
        100    3.00   5.00 7-Oliver-Fuessenich vs 6-Stitt-Griswold
  530          8.00   0.00 8-Crane-Stafford vs 8-Lambie-Lambie
  170          7.00   1.00 9-Gebert-Gebert vs 1-Doig-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Molnar-Bingham vs 2-Arnest-Bingham
        150    1.00   7.00 2-Henning-Withee vs 4-Sweeden-Stitt
  100          6.50   1.50 3-Davis-Davis vs 6-Stitt-Griswold
        110    3.00   5.00 4-Moser-Vanier vs 8-Lambie-Lambie
         90    4.00   4.00 5-Mertens-Bruer vs 1-Doig-Murray
         50    5.00   3.00 6-Kaye-Wiker vs 3-Roberts-Dunn
        150    1.00   7.00 7-Oliver-Fuessenich vs 5-Ford-Estin
        150    1.00   7.00 8-Crane-Stafford vs 7-Ashcraft-McDonald
  110          8.00   0.00 9-Gebert-Gebert vs 9-Cucura-Mertens
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        640    2.50   5.50 1-Molnar-Bingham vs 2-Arnest-Bingham
        190    5.50   2.50 2-Henning-Withee vs 4-Sweeden-Stitt
        150    8.00   0.00 3-Davis-Davis vs 6-Stitt-Griswold
        190    5.50   2.50 4-Moser-Vanier vs 8-Lambie-Lambie
       1370    1.00   7.00 5-Mertens-Bruer vs 1-Doig-Murray
       1390    0.00   8.00 6-Kaye-Wiker vs 3-Roberts-Dunn
        190    5.50   2.50 7-Oliver-Fuessenich vs 5-Ford-Estin
        640    2.50   5.50 8-Crane-Stafford vs 7-Ashcraft-McDonald
        190    5.50   2.50 9-Gebert-Gebert vs 9-Cucura-Mertens
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Molnar-Bingham vs 2-Arnest-Bingham
         50    4.50   3.50 2-Henning-Withee vs 4-Sweeden-Stitt
  530          8.00   0.00 3-Davis-Davis vs 6-Stitt-Griswold
  100          7.00   1.00 4-Moser-Vanier vs 8-Lambie-Lambie
        420    0.00   8.00 5-Mertens-Bruer vs 1-Doig-Murray
        300    1.00   7.00 6-Kaye-Wiker vs 3-Roberts-Dunn
        150    2.00   6.00 7-Oliver-Fuessenich vs 5-Ford-Estin
         50    4.50   3.50 8-Crane-Stafford vs 7-Ashcraft-McDonald
        100    3.00   5.00 9-Gebert-Gebert vs 9-Cucura-Mertens
----------------------------------------------------------------------