Open Pairs Friday Aft Session July 4, 2008
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 63.41 136.97 B 1 1 1 1 2.17(OA) Ted Johnson - Skip Miller
9 61.64 133.14 A 2 3 1.22(OA) Barbara Thacker - Laura Da Costa
2 57.33 123.84 A 3 4 0.92(OA) Jane McCoy - Margaret Mahaffey
4 56.20 121.39 B 4 2 5 2 0.98(OB) Jim McKoane - Alan Hakes
10 50.01 108.03 C 1 3 0.68(OC) Sophia Iwatsubo - Kimiko Mochizuki
7 48.48 104.72 A Doris Frazer - Verlee O'Neill
3 47.35 102.27 C Mary Jo Davila - Dolores Parada
5 41.94 90.58 A Anita Penny - Bert Rettner
8 38.32 82.78 B Muriel Trantham - Margaret Seibert
1 36.43 78.68 A Martha Waller - Laura Neville
Open Pairs Friday Aft Session July 4, 2008
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.77 135.59 A 1 2 1.63(OA) David Shuster - Byron Steinert
5 55.28 119.40 A 2 6 0.70(SA) Wanda Cardella - Kazue Iwatsubo
6 52.91 114.28 A 3 0.50(SA) Kim Morris - Rose Boot
7 52.85 114.15 C 4 1 1 3 1 1.21(OC) Yvonne Jeffrey - Larry Miller
9 52.44 113.26 C 2 2 4 2 0.91(OC) Michael Molinari - Paul Boyd
1 49.75 107.45 C Carol Miller - Judy Shuster
2 48.28 104.29 A Mary Lou Da Costa - Jean Kesler
3 39.92 86.22 C Wanda Conboy - Esther Pohland
8 35.93 77.60 C Pat Simpson - Steve Sharp
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-Waller-Neville vs 1-Miller-Shuster
300 0.06 7.94 3-Davila-Parada vs 4-Shuster-Steinert
90 4.56 3.44 4-McKoane-Hakes vs 6-Morris-Boot
50 6.25 1.75 5-Penny-Rettner vs 8-Simpson-Sharp
50 6.25 1.75 7-Frazer-O'Neill vs 3-Conboy-Pohland
100 7.94 0.06 8-Trantham-Seibert vs 5-Cardella-Iwatsubo
110 2.31 5.69 9-Thacker-Da Costa vs 7-Jeffrey-Miller
120 1.19 6.81 10-Iwatsubo-Mochizuki vs 9-Molinari-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 4.00 1-Waller-Neville vs 1-Miller-Shuster
430 1.19 6.81 3-Davila-Parada vs 4-Shuster-Steinert
400 4.00 4.00 4-McKoane-Hakes vs 6-Morris-Boot
50 7.38 0.63 5-Penny-Rettner vs 8-Simpson-Sharp
50 7.38 0.63 7-Frazer-O'Neill vs 3-Conboy-Pohland
90 5.69 2.31 8-Trantham-Seibert vs 5-Cardella-Iwatsubo
430 1.19 6.81 9-Thacker-Da Costa vs 7-Jeffrey-Miller
430 1.19 6.81 10-Iwatsubo-Mochizuki vs 9-Molinari-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.25 1.75 1-Waller-Neville vs 1-Miller-Shuster
420 2.31 5.69 3-Davila-Parada vs 4-Shuster-Steinert
460 6.25 1.75 4-McKoane-Hakes vs 6-Morris-Boot
460 6.25 1.75 5-Penny-Rettner vs 8-Simpson-Sharp
420 2.31 5.69 7-Frazer-O'Neill vs 3-Conboy-Pohland
420 2.31 5.69 8-Trantham-Seibert vs 5-Cardella-Iwatsubo
460 6.25 1.75 9-Thacker-Da Costa vs 7-Jeffrey-Miller
400 0.06 7.94 10-Iwatsubo-Mochizuki vs 9-Molinari-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.88 5.13 2-McCoy-Mahaffey vs 2-Da Costa-Kesler
100 5.69 2.31 4-McKoane-Hakes vs 5-Cardella-Iwatsubo
200 0.06 7.94 5-Penny-Rettner vs 7-Jeffrey-Miller
100 5.69 2.31 6-Johnson-Miller vs 9-Molinari-Boyd
100 5.69 2.31 7-Frazer-O'Neill vs 1-Miller-Shuster
130 1.19 6.81 8-Trantham-Seibert vs 4-Shuster-Steinert
110 2.88 5.13 9-Thacker-Da Costa vs 6-Morris-Boot
110 7.94 0.06 10-Iwatsubo-Mochizuki vs 8-Simpson-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 2-McCoy-Mahaffey vs 2-Da Costa-Kesler
110 2.31 5.69 4-McKoane-Hakes vs 5-Cardella-Iwatsubo
140 6.81 1.19 5-Penny-Rettner vs 7-Jeffrey-Miller
50 4.56 3.44 6-Johnson-Miller vs 9-Molinari-Boyd
130 1.19 6.81 7-Frazer-O'Neill vs 1-Miller-Shuster
100 3.44 4.56 8-Trantham-Seibert vs 4-Shuster-Steinert
200 0.06 7.94 9-Thacker-Da Costa vs 6-Morris-Boot
140 6.81 1.19 10-Iwatsubo-Mochizuki vs 8-Simpson-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.63 7.38 2-McCoy-Mahaffey vs 2-Da Costa-Kesler
100 4.56 3.44 4-McKoane-Hakes vs 5-Cardella-Iwatsubo
50 2.31 5.69 5-Penny-Rettner vs 7-Jeffrey-Miller
100 4.56 3.44 6-Johnson-Miller vs 9-Molinari-Boyd
100 4.56 3.44 7-Frazer-O'Neill vs 1-Miller-Shuster
140 0.63 7.38 8-Trantham-Seibert vs 4-Shuster-Steinert
200 7.38 0.63 9-Thacker-Da Costa vs 6-Morris-Boot
200 7.38 0.63 10-Iwatsubo-Mochizuki vs 8-Simpson-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 0.06 7.94 1-Waller-Neville vs 9-Molinari-Boyd
100 6.25 1.75 2-McCoy-Mahaffey vs 1-Miller-Shuster
1440 1.75 6.25 3-Davila-Parada vs 3-Conboy-Pohland
1440 1.75 6.25 5-Penny-Rettner vs 6-Morris-Boot
690 4.56 3.44 6-Johnson-Miller vs 8-Simpson-Sharp
1430 3.44 4.56 8-Trantham-Seibert vs 2-Da Costa-Kesler
200 7.94 0.06 9-Thacker-Da Costa vs 5-Cardella-Iwatsubo
100 6.25 1.75 10-Iwatsubo-Mochizuki vs 7-Jeffrey-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 1-Waller-Neville vs 9-Molinari-Boyd
170 4.56 3.44 2-McCoy-Mahaffey vs 1-Miller-Shuster
420 6.81 1.19 3-Davila-Parada vs 3-Conboy-Pohland
300 0.06 7.94 5-Penny-Rettner vs 6-Morris-Boot
420 6.81 1.19 6-Johnson-Miller vs 8-Simpson-Sharp
420 6.81 1.19 8-Trantham-Seibert vs 2-Da Costa-Kesler
100 2.31 5.69 9-Thacker-Da Costa vs 5-Cardella-Iwatsubo
50 1.19 6.81 10-Iwatsubo-Mochizuki vs 7-Jeffrey-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.75 6.25 1-Waller-Neville vs 9-Molinari-Boyd
140 1.75 6.25 2-McCoy-Mahaffey vs 1-Miller-Shuster
450 6.25 1.75 3-Davila-Parada vs 3-Conboy-Pohland
420 3.44 4.56 5-Penny-Rettner vs 6-Morris-Boot
450 6.25 1.75 6-Johnson-Miller vs 8-Simpson-Sharp
50 0.06 7.94 8-Trantham-Seibert vs 2-Da Costa-Kesler
450 6.25 1.75 9-Thacker-Da Costa vs 5-Cardella-Iwatsubo
450 6.25 1.75 10-Iwatsubo-Mochizuki vs 7-Jeffrey-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.31 5.69 1-Waller-Neville vs 8-Simpson-Sharp
110 5.13 2.88 3-Davila-Parada vs 2-Da Costa-Kesler
140 2.31 5.69 4-McKoane-Hakes vs 4-Shuster-Steinert
300 0.06 7.94 6-Johnson-Miller vs 7-Jeffrey-Miller
100 7.94 0.06 7-Frazer-O'Neill vs 9-Molinari-Boyd
140 2.31 5.69 8-Trantham-Seibert vs 1-Miller-Shuster
100 6.81 1.19 9-Thacker-Da Costa vs 3-Conboy-Pohland
110 5.13 2.88 10-Iwatsubo-Mochizuki vs 6-Morris-Boot
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.44 4.56 1-Waller-Neville vs 8-Simpson-Sharp
480 3.44 4.56 3-Davila-Parada vs 2-Da Costa-Kesler
480 3.44 4.56 4-McKoane-Hakes vs 4-Shuster-Steinert
800 7.94 0.06 6-Johnson-Miller vs 7-Jeffrey-Miller
480 3.44 4.56 7-Frazer-O'Neill vs 9-Molinari-Boyd
480 3.44 4.56 8-Trantham-Seibert vs 1-Miller-Shuster
480 3.44 4.56 9-Thacker-Da Costa vs 3-Conboy-Pohland
480 3.44 4.56 10-Iwatsubo-Mochizuki vs 6-Morris-Boot
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.75 6.25 1-Waller-Neville vs 8-Simpson-Sharp
120 5.13 2.88 3-Davila-Parada vs 2-Da Costa-Kesler
120 5.13 2.88 4-McKoane-Hakes vs 4-Shuster-Steinert
120 5.13 2.88 6-Johnson-Miller vs 7-Jeffrey-Miller
120 5.13 2.88 7-Frazer-O'Neill vs 9-Molinari-Boyd
180 0.06 7.94 8-Trantham-Seibert vs 1-Miller-Shuster
100 7.94 0.06 9-Thacker-Da Costa vs 3-Conboy-Pohland
150 1.75 6.25 10-Iwatsubo-Mochizuki vs 6-Morris-Boot
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.06 7.94 1-Waller-Neville vs 7-Jeffrey-Miller
600 6.81 1.19 2-McCoy-Mahaffey vs 9-Molinari-Boyd
150 2.88 5.13 3-Davila-Parada vs 1-Miller-Shuster
150 2.88 5.13 4-McKoane-Hakes vs 3-Conboy-Pohland
150 2.88 5.13 5-Penny-Rettner vs 5-Cardella-Iwatsubo
600 6.81 1.19 7-Frazer-O'Neill vs 8-Simpson-Sharp
150 2.88 5.13 9-Thacker-Da Costa vs 2-Da Costa-Kesler
600 6.81 1.19 10-Iwatsubo-Mochizuki vs 4-Shuster-Steinert
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.25 1.75 1-Waller-Neville vs 7-Jeffrey-Miller
150 6.25 1.75 2-McCoy-Mahaffey vs 9-Molinari-Boyd
300 7.94 0.06 3-Davila-Parada vs 1-Miller-Shuster
100 2.88 5.13 4-McKoane-Hakes vs 3-Conboy-Pohland
50 0.06 7.94 5-Penny-Rettner vs 5-Cardella-Iwatsubo
100 2.88 5.13 7-Frazer-O'Neill vs 8-Simpson-Sharp
100 2.88 5.13 9-Thacker-Da Costa vs 2-Da Costa-Kesler
100 2.88 5.13 10-Iwatsubo-Mochizuki vs 4-Shuster-Steinert
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.56 3.44 1-Waller-Neville vs 7-Jeffrey-Miller
200 7.94 0.06 2-McCoy-Mahaffey vs 9-Molinari-Boyd
610 1.75 6.25 3-Davila-Parada vs 1-Miller-Shuster
110 5.69 2.31 4-McKoane-Hakes vs 3-Conboy-Pohland
550 3.44 4.56 5-Penny-Rettner vs 5-Cardella-Iwatsubo
610 1.75 6.25 7-Frazer-O'Neill vs 8-Simpson-Sharp
140 6.81 1.19 9-Thacker-Da Costa vs 2-Da Costa-Kesler
800 0.06 7.94 10-Iwatsubo-Mochizuki vs 4-Shuster-Steinert
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.06 7.94 1-Waller-Neville vs 5-Cardella-Iwatsubo
90 6.25 1.75 2-McCoy-Mahaffey vs 8-Simpson-Sharp
100 7.94 0.06 4-McKoane-Hakes vs 2-Da Costa-Kesler
130 1.19 6.81 5-Penny-Rettner vs 4-Shuster-Steinert
90 6.25 1.75 6-Johnson-Miller vs 6-Morris-Boot
110 4.56 3.44 8-Trantham-Seibert vs 9-Molinari-Boyd
120 2.88 5.13 9-Thacker-Da Costa vs 1-Miller-Shuster
120 2.88 5.13 10-Iwatsubo-Mochizuki vs 3-Conboy-Pohland
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.63 7.38 1-Waller-Neville vs 5-Cardella-Iwatsubo
120 2.31 5.69 2-McCoy-Mahaffey vs 8-Simpson-Sharp
100 7.38 0.63 4-McKoane-Hakes vs 2-Da Costa-Kesler
50 4.56 3.44 5-Penny-Rettner vs 4-Shuster-Steinert
50 4.56 3.44 6-Johnson-Miller vs 6-Morris-Boot
50 4.56 3.44 8-Trantham-Seibert vs 9-Molinari-Boyd
100 7.38 0.63 9-Thacker-Da Costa vs 1-Miller-Shuster
400 0.63 7.38 10-Iwatsubo-Mochizuki vs 3-Conboy-Pohland
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.56 3.44 1-Waller-Neville vs 5-Cardella-Iwatsubo
50 7.94 0.06 2-McCoy-Mahaffey vs 8-Simpson-Sharp
490 1.75 6.25 4-McKoane-Hakes vs 2-Da Costa-Kesler
980 0.06 7.94 5-Penny-Rettner vs 4-Shuster-Steinert
450 6.25 1.75 6-Johnson-Miller vs 6-Morris-Boot
480 3.44 4.56 8-Trantham-Seibert vs 9-Molinari-Boyd
450 6.25 1.75 9-Thacker-Da Costa vs 1-Miller-Shuster
490 1.75 6.25 10-Iwatsubo-Mochizuki vs 3-Conboy-Pohland
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Waller-Neville vs 4-Shuster-Steinert
400 7.94 0.06 2-McCoy-Mahaffey vs 6-Morris-Boot
100 1.19 6.81 3-Davila-Parada vs 9-Molinari-Boyd
120 6.81 1.19 4-McKoane-Hakes vs 1-Miller-Shuster
110 5.69 2.31 5-Penny-Rettner vs 3-Conboy-Pohland
100 1.19 6.81 6-Johnson-Miller vs 5-Cardella-Iwatsubo
50 4.00 4.00 7-Frazer-O'Neill vs 7-Jeffrey-Miller
50 4.00 4.00 10-Iwatsubo-Mochizuki vs 2-Da Costa-Kesler
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 1-Waller-Neville vs 4-Shuster-Steinert
620 0.63 7.38 2-McCoy-Mahaffey vs 6-Morris-Boot
620 0.63 7.38 3-Davila-Parada vs 9-Molinari-Boyd
300 2.31 5.69 4-McKoane-Hakes vs 1-Miller-Shuster
100 3.44 4.56 5-Penny-Rettner vs 3-Conboy-Pohland
600 6.81 1.19 6-Johnson-Miller vs 5-Cardella-Iwatsubo
500 5.69 2.31 7-Frazer-O'Neill vs 7-Jeffrey-Miller
950 7.94 0.06 10-Iwatsubo-Mochizuki vs 2-Da Costa-Kesler
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.69 2.31 1-Waller-Neville vs 4-Shuster-Steinert
300 3.44 4.56 2-McCoy-Mahaffey vs 6-Morris-Boot
600 4.56 3.44 3-Davila-Parada vs 9-Molinari-Boyd
100 1.19 6.81 4-McKoane-Hakes vs 1-Miller-Shuster
1370 7.94 0.06 5-Penny-Rettner vs 3-Conboy-Pohland
100 0.06 7.94 6-Johnson-Miller vs 5-Cardella-Iwatsubo
170 2.31 5.69 7-Frazer-O'Neill vs 7-Jeffrey-Miller
950 6.81 1.19 10-Iwatsubo-Mochizuki vs 2-Da Costa-Kesler
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.88 5.13 1-Waller-Neville vs 3-Conboy-Pohland
630 5.69 2.31 2-McCoy-Mahaffey vs 5-Cardella-Iwatsubo
100 7.38 0.63 3-Davila-Parada vs 7-Jeffrey-Miller
650 2.88 5.13 5-Penny-Rettner vs 2-Da Costa-Kesler
100 7.38 0.63 6-Johnson-Miller vs 4-Shuster-Steinert
650 2.88 5.13 7-Frazer-O'Neill vs 6-Morris-Boot
650 2.88 5.13 8-Trantham-Seibert vs 8-Simpson-Sharp
1430 0.06 7.94 10-Iwatsubo-Mochizuki vs 1-Miller-Shuster
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.75 6.25 1-Waller-Neville vs 3-Conboy-Pohland
200 1.75 6.25 2-McCoy-Mahaffey vs 5-Cardella-Iwatsubo
600 7.94 0.06 3-Davila-Parada vs 7-Jeffrey-Miller
100 5.69 2.31 5-Penny-Rettner vs 2-Da Costa-Kesler
200 1.75 6.25 6-Johnson-Miller vs 4-Shuster-Steinert
200 1.75 6.25 7-Frazer-O'Neill vs 6-Morris-Boot
100 5.69 2.31 8-Trantham-Seibert vs 8-Simpson-Sharp
100 5.69 2.31 10-Iwatsubo-Mochizuki vs 1-Miller-Shuster
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.81 1.19 1-Waller-Neville vs 3-Conboy-Pohland
420 4.56 3.44 2-McCoy-Mahaffey vs 5-Cardella-Iwatsubo
460 0.63 7.38 3-Davila-Parada vs 7-Jeffrey-Miller
460 0.63 7.38 5-Penny-Rettner vs 2-Da Costa-Kesler
420 4.56 3.44 6-Johnson-Miller vs 4-Shuster-Steinert
420 4.56 3.44 7-Frazer-O'Neill vs 6-Morris-Boot
450 2.31 5.69 8-Trantham-Seibert vs 8-Simpson-Sharp
50 7.94 0.06 10-Iwatsubo-Mochizuki vs 1-Miller-Shuster
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 6.50 1-Waller-Neville vs 2-Da Costa-Kesler
460 6.00 2.00 2-McCoy-Mahaffey vs 4-Shuster-Steinert
430 1.50 6.50 3-Davila-Parada vs 6-Morris-Boot
460 6.00 2.00 4-McKoane-Hakes vs 8-Simpson-Sharp
460 6.00 2.00 5-Penny-Rettner vs 1-Miller-Shuster
460 6.00 2.00 6-Johnson-Miller vs 3-Conboy-Pohland
430 1.50 6.50 7-Frazer-O'Neill vs 5-Cardella-Iwatsubo
430 1.50 6.50 8-Trantham-Seibert vs 7-Jeffrey-Miller
460 6.00 2.00 9-Thacker-Da Costa vs 9-Molinari-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 7.00 1-Waller-Neville vs 2-Da Costa-Kesler
140 6.00 2.00 2-McCoy-Mahaffey vs 4-Shuster-Steinert
150 4.00 4.00 3-Davila-Parada vs 6-Morris-Boot
150 4.00 4.00 4-McKoane-Hakes vs 8-Simpson-Sharp
170 2.00 6.00 5-Penny-Rettner vs 1-Miller-Shuster
110 8.00 0.00 6-Johnson-Miller vs 3-Conboy-Pohland
150 4.00 4.00 7-Frazer-O'Neill vs 5-Cardella-Iwatsubo
630 0.00 8.00 8-Trantham-Seibert vs 7-Jeffrey-Miller
120 7.00 1.00 9-Thacker-Da Costa vs 9-Molinari-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 6.00 1-Waller-Neville vs 2-Da Costa-Kesler
150 0.00 8.00 2-McCoy-Mahaffey vs 4-Shuster-Steinert
50 7.00 1.00 3-Davila-Parada vs 6-Morris-Boot
50 6.00 2.00 4-McKoane-Hakes vs 8-Simpson-Sharp
100 4.00 4.00 5-Penny-Rettner vs 1-Miller-Shuster
300 8.00 0.00 6-Johnson-Miller vs 3-Conboy-Pohland
110 3.00 5.00 7-Frazer-O'Neill vs 5-Cardella-Iwatsubo
140 1.00 7.00 8-Trantham-Seibert vs 7-Jeffrey-Miller
90 5.00 3.00 9-Thacker-Da Costa vs 9-Molinari-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.13 2.88 2-McCoy-Mahaffey vs 3-Conboy-Pohland
600 5.13 2.88 3-Davila-Parada vs 5-Cardella-Iwatsubo
660 7.38 0.63 4-McKoane-Hakes vs 7-Jeffrey-Miller
200 0.06 7.94 5-Penny-Rettner vs 9-Molinari-Boyd
150 3.44 4.56 6-Johnson-Miller vs 2-Da Costa-Kesler
120 2.31 5.69 7-Frazer-O'Neill vs 4-Shuster-Steinert
100 1.19 6.81 8-Trantham-Seibert vs 6-Morris-Boot
660 7.38 0.63 9-Thacker-Da Costa vs 8-Simpson-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 2-McCoy-Mahaffey vs 3-Conboy-Pohland
300 0.06 7.94 3-Davila-Parada vs 5-Cardella-Iwatsubo
130 1.19 6.81 4-McKoane-Hakes vs 7-Jeffrey-Miller
140 4.00 4.00 5-Penny-Rettner vs 9-Molinari-Boyd
140 4.00 4.00 6-Johnson-Miller vs 2-Da Costa-Kesler
140 4.00 4.00 7-Frazer-O'Neill vs 4-Shuster-Steinert
170 7.38 0.63 8-Trantham-Seibert vs 6-Morris-Boot
170 7.38 0.63 9-Thacker-Da Costa vs 8-Simpson-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 2-McCoy-Mahaffey vs 3-Conboy-Pohland
510 6.25 1.75 3-Davila-Parada vs 5-Cardella-Iwatsubo
510 6.25 1.75 4-McKoane-Hakes vs 7-Jeffrey-Miller
100 1.75 6.25 5-Penny-Rettner vs 9-Molinari-Boyd
550 7.94 0.06 6-Johnson-Miller vs 2-Da Costa-Kesler
100 1.75 6.25 7-Frazer-O'Neill vs 4-Shuster-Steinert
100 1.75 6.25 8-Trantham-Seibert vs 6-Morris-Boot
100 1.75 6.25 9-Thacker-Da Costa vs 8-Simpson-Sharp
----------------------------------------------------------------------