Open Pairs Sunday Aft Session June 29, 2008
Scores after 33 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   65.03  140.47  A   1                1.10(A)  John Schnell - Florence McDonald
  9   55.97  120.89  A   2                0.77(A)  Doris Frazer - Wanda Cardella
  5   55.88  120.71  C   3     1     1    0.64(B)  Paul Boyd - Linda Sims
  2   53.70  115.99  B   4     2          0.45(B)  Rose Boot - Dolores Parada
  8   50.60  109.29  C         3     2    0.32(B)  John Simpson - Ted Johnson
  7   46.31  100.03  B                             Verlee O'Neill - Beth Hill
 10   45.20   97.64  B                             Judy Dodd - Laura Neville
  4   44.74   96.64  C                             Mary Jo Davila - Betty Swartz
  1   42.08   90.90  B                             Robert Durbrow - Gloria Durbrow
  3   40.61   87.71  C                             Steve Sharp - Carol Rodder

Open Pairs Sunday Aft Session June 29, 2008
Scores after 33 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   61.07  131.92  A   1                1.10(A)  Angelina Heisdorf - Margaret Mahaffey
  5   55.85  120.63  C   2     1     1    0.77(A)  Ginny Dow - Linda Coppersmith
  3   55.16  119.14  C   3     2     2    0.55(A)  Virginia Johnson - Olivia Stockton
  4   53.25  115.02  C   4     3          0.39(A)  Esther Pohland - Ray April
  2   51.77  111.83  C         4          0.25(B)  Skip Miller - Simone Harper
 11   51.25  110.70  B                             Della Schnell - Carol Miller
  6   50.53  109.14  B                             Bert Rettner - Bob Osmanson
  7   49.78  107.53  B                             Stephen Blumberg - Jane McCoy
  8   46.34  100.09  B                             Paul Wilday - William Glass
 10   44.44   96.00  A                             Richard Meffley - Lee Ziegler
  1   32.62   70.46  C                             Beverly Daniels - Bryant Low

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        240    5.69   2.31 1-Durbrow-Durbrow vs 1-Daniels-Low
        170    7.94   0.06 4-Davila-Swartz vs 7-Blumberg-McCoy
        460    1.19   6.81 5-Boyd-Sims vs 9-Heisdorf-Mahaffey
        450    4.00   4.00 6-Schnell-McDonald vs 11-Schnell-Miller
        460    1.19   6.81 7-O'Neill-Hill vs 2-Miller-Harper
        460    1.19   6.81 8-Simpson-Johnson vs 4-Pohland-April
        210    6.81   1.19 9-Frazer-Cardella vs 6-Rettner-Osmanson
        450    4.00   4.00 10-Dodd-Neville vs 8-Wilday-Glass
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.44   4.56 1-Durbrow-Durbrow vs 1-Daniels-Low
  150          4.56   3.44 4-Davila-Swartz vs 7-Blumberg-McCoy
        200    0.06   7.94 5-Boyd-Sims vs 9-Heisdorf-Mahaffey
  650          7.94   0.06 6-Schnell-McDonald vs 11-Schnell-Miller
  100          2.31   5.69 7-O'Neill-Hill vs 2-Miller-Harper
        100    1.19   6.81 8-Simpson-Johnson vs 4-Pohland-April
  200          5.69   2.31 9-Frazer-Cardella vs 6-Rettner-Osmanson
  630          6.81   1.19 10-Dodd-Neville vs 8-Wilday-Glass
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 1-Durbrow-Durbrow vs 1-Daniels-Low
  400          6.81   1.19 4-Davila-Swartz vs 7-Blumberg-McCoy
         50    4.56   3.44 5-Boyd-Sims vs 9-Heisdorf-Mahaffey
        100    2.31   5.69 6-Schnell-McDonald vs 11-Schnell-Miller
  430          7.94   0.06 7-O'Neill-Hill vs 2-Miller-Harper
  200          5.69   2.31 8-Simpson-Johnson vs 4-Pohland-April
        100    2.31   5.69 9-Frazer-Cardella vs 6-Rettner-Osmanson
        150    0.06   7.94 10-Dodd-Neville vs 8-Wilday-Glass
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  240          6.81   1.19 1-Durbrow-Durbrow vs 11-Schnell-Miller
  200          5.13   2.88 2-Boot-Parada vs 2-Miller-Harper
  200          5.13   2.88 5-Boyd-Sims vs 8-Wilday-Glass
  690          7.94   0.06 6-Schnell-McDonald vs 10-Meffley-Ziegler
        100    1.19   6.81 7-O'Neill-Hill vs 1-Daniels-Low
        100    1.19   6.81 8-Simpson-Johnson vs 3-Johnson-Stockton
        100    1.19   6.81 9-Frazer-Cardella vs 5-Dow-Coppersmith
  120          3.44   4.56 10-Dodd-Neville vs 7-Blumberg-McCoy
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.06   7.94 1-Durbrow-Durbrow vs 11-Schnell-Miller
        430    2.88   5.13 2-Boot-Parada vs 2-Miller-Harper
   50          6.81   1.19 5-Boyd-Sims vs 8-Wilday-Glass
   50          6.81   1.19 6-Schnell-McDonald vs 10-Meffley-Ziegler
        430    2.88   5.13 7-O'Neill-Hill vs 1-Daniels-Low
        430    2.88   5.13 8-Simpson-Johnson vs 3-Johnson-Stockton
        430    2.88   5.13 9-Frazer-Cardella vs 5-Dow-Coppersmith
   50          6.81   1.19 10-Dodd-Neville vs 7-Blumberg-McCoy
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 1-Durbrow-Durbrow vs 11-Schnell-Miller
         50    5.13   2.88 2-Boot-Parada vs 2-Miller-Harper
         50    5.13   2.88 5-Boyd-Sims vs 8-Wilday-Glass
         50    5.13   2.88 6-Schnell-McDonald vs 10-Meffley-Ziegler
         50    5.13   2.88 7-O'Neill-Hill vs 1-Daniels-Low
         50    5.13   2.88 8-Simpson-Johnson vs 3-Johnson-Stockton
         50    5.13   2.88 9-Frazer-Cardella vs 5-Dow-Coppersmith
        100    0.63   7.38 10-Dodd-Neville vs 7-Blumberg-McCoy
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.94   0.06 1-Durbrow-Durbrow vs 10-Meffley-Ziegler
        120    3.44   4.56 2-Boot-Parada vs 1-Daniels-Low
        150    0.06   7.94 3-Sharp-Rodder vs 3-Johnson-Stockton
        110    6.25   1.75 6-Schnell-McDonald vs 9-Heisdorf-Mahaffey
        120    3.44   4.56 7-O'Neill-Hill vs 11-Schnell-Miller
        130    1.19   6.81 8-Simpson-Johnson vs 2-Miller-Harper
        110    6.25   1.75 9-Frazer-Cardella vs 4-Pohland-April
        120    3.44   4.56 10-Dodd-Neville vs 6-Rettner-Osmanson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.44   4.56 1-Durbrow-Durbrow vs 10-Meffley-Ziegler
  430          7.94   0.06 2-Boot-Parada vs 1-Daniels-Low
  420          6.81   1.19 3-Sharp-Rodder vs 3-Johnson-Stockton
         50    1.19   6.81 6-Schnell-McDonald vs 9-Heisdorf-Mahaffey
  140          4.56   3.44 7-O'Neill-Hill vs 11-Schnell-Miller
         50    1.19   6.81 8-Simpson-Johnson vs 2-Miller-Harper
  400          5.69   2.31 9-Frazer-Cardella vs 4-Pohland-April
         50    1.19   6.81 10-Dodd-Neville vs 6-Rettner-Osmanson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.69   2.31 1-Durbrow-Durbrow vs 10-Meffley-Ziegler
  100          7.38   0.63 2-Boot-Parada vs 1-Daniels-Low
        650    1.75   6.25 3-Sharp-Rodder vs 3-Johnson-Stockton
        650    1.75   6.25 6-Schnell-McDonald vs 9-Heisdorf-Mahaffey
        650    1.75   6.25 7-O'Neill-Hill vs 11-Schnell-Miller
        620    4.56   3.44 8-Simpson-Johnson vs 2-Miller-Harper
  100          7.38   0.63 9-Frazer-Cardella vs 4-Pohland-April
        650    1.75   6.25 10-Dodd-Neville vs 6-Rettner-Osmanson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.19   6.81 1-Durbrow-Durbrow vs 9-Heisdorf-Mahaffey
  650          6.25   1.75 2-Boot-Parada vs 11-Schnell-Miller
  200          2.88   5.13 3-Sharp-Rodder vs 2-Miller-Harper
  650          6.25   1.75 4-Davila-Swartz vs 4-Pohland-April
  200          2.88   5.13 7-O'Neill-Hill vs 10-Meffley-Ziegler
  650          6.25   1.75 8-Simpson-Johnson vs 1-Daniels-Low
        100    0.06   7.94 9-Frazer-Cardella vs 3-Johnson-Stockton
  650          6.25   1.75 10-Dodd-Neville vs 5-Dow-Coppersmith
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.19   6.81 1-Durbrow-Durbrow vs 9-Heisdorf-Mahaffey
  480          2.88   5.13 2-Boot-Parada vs 11-Schnell-Miller
  980          6.81   1.19 3-Sharp-Rodder vs 2-Miller-Harper
        300    0.06   7.94 4-Davila-Swartz vs 4-Pohland-April
  510          4.56   3.44 7-O'Neill-Hill vs 10-Meffley-Ziegler
  980          6.81   1.19 8-Simpson-Johnson vs 1-Daniels-Low
  980          6.81   1.19 9-Frazer-Cardella vs 3-Johnson-Stockton
  480          2.88   5.13 10-Dodd-Neville vs 5-Dow-Coppersmith
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        550    0.06   7.94 1-Durbrow-Durbrow vs 9-Heisdorf-Mahaffey
   50          5.69   2.31 2-Boot-Parada vs 11-Schnell-Miller
        130    2.88   5.13 3-Sharp-Rodder vs 2-Miller-Harper
        130    2.88   5.13 4-Davila-Swartz vs 4-Pohland-April
        130    2.88   5.13 7-O'Neill-Hill vs 10-Meffley-Ziegler
  620          7.94   0.06 8-Simpson-Johnson vs 1-Daniels-Low
  100          6.81   1.19 9-Frazer-Cardella vs 3-Johnson-Stockton
        130    2.88   5.13 10-Dodd-Neville vs 5-Dow-Coppersmith
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.94   0.06 1-Durbrow-Durbrow vs 8-Wilday-Glass
        100    4.00   4.00 2-Boot-Parada vs 10-Meffley-Ziegler
        100    4.00   4.00 3-Sharp-Rodder vs 1-Daniels-Low
        300    0.06   7.94 4-Davila-Swartz vs 3-Johnson-Stockton
   90          6.81   1.19 5-Boyd-Sims vs 5-Dow-Coppersmith
        200    1.19   6.81 8-Simpson-Johnson vs 11-Schnell-Miller
        100    4.00   4.00 9-Frazer-Cardella vs 2-Miller-Harper
        100    4.00   4.00 10-Dodd-Neville vs 4-Pohland-April
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.44   4.56 1-Durbrow-Durbrow vs 8-Wilday-Glass
  120          5.13   2.88 2-Boot-Parada vs 10-Meffley-Ziegler
  120          5.13   2.88 3-Sharp-Rodder vs 1-Daniels-Low
         90    0.06   7.94 4-Davila-Swartz vs 3-Johnson-Stockton
  150          7.38   0.63 5-Boyd-Sims vs 5-Dow-Coppersmith
  150          7.38   0.63 8-Simpson-Johnson vs 11-Schnell-Miller
         50    1.19   6.81 9-Frazer-Cardella vs 2-Miller-Harper
   50          2.31   5.69 10-Dodd-Neville vs 4-Pohland-April
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.44   4.56 1-Durbrow-Durbrow vs 8-Wilday-Glass
        110    5.69   2.31 2-Boot-Parada vs 10-Meffley-Ziegler
        100    6.81   1.19 3-Sharp-Rodder vs 1-Daniels-Low
        140    3.44   4.56 4-Davila-Swartz vs 3-Johnson-Stockton
        420    0.06   7.94 5-Boyd-Sims vs 5-Dow-Coppersmith
   50          7.94   0.06 8-Simpson-Johnson vs 11-Schnell-Miller
        140    3.44   4.56 9-Frazer-Cardella vs 2-Miller-Harper
        200    1.19   6.81 10-Dodd-Neville vs 4-Pohland-April
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.69   2.31 1-Durbrow-Durbrow vs 7-Blumberg-McCoy
  100          7.94   0.06 2-Boot-Parada vs 9-Heisdorf-Mahaffey
        130    5.69   2.31 3-Sharp-Rodder vs 11-Schnell-Miller
        600    1.19   6.81 4-Davila-Swartz vs 2-Miller-Harper
        130    5.69   2.31 5-Boyd-Sims vs 4-Pohland-April
        800    0.06   7.94 6-Schnell-McDonald vs 6-Rettner-Osmanson
        150    3.44   4.56 9-Frazer-Cardella vs 1-Daniels-Low
        170    2.31   5.69 10-Dodd-Neville vs 3-Johnson-Stockton
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.06   7.94 1-Durbrow-Durbrow vs 7-Blumberg-McCoy
   50          4.56   3.44 2-Boot-Parada vs 9-Heisdorf-Mahaffey
         70    2.31   5.69 3-Sharp-Rodder vs 11-Schnell-Miller
   50          4.56   3.44 4-Davila-Swartz vs 2-Miller-Harper
        100    1.19   6.81 5-Boyd-Sims vs 4-Pohland-April
  150          7.94   0.06 6-Schnell-McDonald vs 6-Rettner-Osmanson
  100          6.81   1.19 9-Frazer-Cardella vs 1-Daniels-Low
   50          4.56   3.44 10-Dodd-Neville vs 3-Johnson-Stockton
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.69   2.31 1-Durbrow-Durbrow vs 7-Blumberg-McCoy
        100    1.75   6.25 2-Boot-Parada vs 9-Heisdorf-Mahaffey
  140          7.38   0.63 3-Sharp-Rodder vs 11-Schnell-Miller
         90    3.44   4.56 4-Davila-Swartz vs 2-Miller-Harper
        100    1.75   6.25 5-Boyd-Sims vs 4-Pohland-April
  140          7.38   0.63 6-Schnell-McDonald vs 6-Rettner-Osmanson
  100          4.56   3.44 9-Frazer-Cardella vs 1-Daniels-Low
        110    0.06   7.94 10-Dodd-Neville vs 3-Johnson-Stockton
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.56   3.44 1-Durbrow-Durbrow vs 6-Rettner-Osmanson
  200          7.94   0.06 2-Boot-Parada vs 8-Wilday-Glass
        630    0.06   7.94 3-Sharp-Rodder vs 10-Meffley-Ziegler
         50    6.81   1.19 4-Davila-Swartz vs 1-Daniels-Low
        100    5.69   2.31 5-Boyd-Sims vs 3-Johnson-Stockton
        150    2.88   5.13 6-Schnell-McDonald vs 5-Dow-Coppersmith
        150    2.88   5.13 7-O'Neill-Hill vs 7-Blumberg-McCoy
        180    1.19   6.81 10-Dodd-Neville vs 2-Miller-Harper
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.31   5.69 1-Durbrow-Durbrow vs 6-Rettner-Osmanson
        660    0.63   7.38 2-Boot-Parada vs 8-Wilday-Glass
        660    0.63   7.38 3-Sharp-Rodder vs 10-Meffley-Ziegler
  200          7.38   0.63 4-Davila-Swartz vs 1-Daniels-Low
        600    4.56   3.44 5-Boyd-Sims vs 3-Johnson-Stockton
  200          7.38   0.63 6-Schnell-McDonald vs 5-Dow-Coppersmith
        600    4.56   3.44 7-O'Neill-Hill vs 7-Blumberg-McCoy
        600    4.56   3.44 10-Dodd-Neville vs 2-Miller-Harper
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.69   2.31 1-Durbrow-Durbrow vs 6-Rettner-Osmanson
        150    1.75   6.25 2-Boot-Parada vs 8-Wilday-Glass
        130    3.44   4.56 3-Sharp-Rodder vs 10-Meffley-Ziegler
        180    0.06   7.94 4-Davila-Swartz vs 1-Daniels-Low
  140          7.94   0.06 5-Boyd-Sims vs 3-Johnson-Stockton
        150    1.75   6.25 6-Schnell-McDonald vs 5-Dow-Coppersmith
        120    4.56   3.44 7-O'Neill-Hill vs 7-Blumberg-McCoy
  100          6.81   1.19 10-Dodd-Neville vs 2-Miller-Harper
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.44   4.56 1-Durbrow-Durbrow vs 5-Dow-Coppersmith
        150    0.06   7.94 2-Boot-Parada vs 7-Blumberg-McCoy
  200          6.81   1.19 3-Sharp-Rodder vs 9-Heisdorf-Mahaffey
        110    1.19   6.81 4-Davila-Swartz vs 11-Schnell-Miller
         50    3.44   4.56 5-Boyd-Sims vs 2-Miller-Harper
         50    3.44   4.56 6-Schnell-McDonald vs 4-Pohland-April
  200          6.81   1.19 7-O'Neill-Hill vs 6-Rettner-Osmanson
  200          6.81   1.19 8-Simpson-Johnson vs 8-Wilday-Glass
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.31   5.69 1-Durbrow-Durbrow vs 5-Dow-Coppersmith
  130          5.13   2.88 2-Boot-Parada vs 7-Blumberg-McCoy
        110    0.63   7.38 3-Sharp-Rodder vs 9-Heisdorf-Mahaffey
  130          5.13   2.88 4-Davila-Swartz vs 11-Schnell-Miller
  130          5.13   2.88 5-Boyd-Sims vs 2-Miller-Harper
  170          7.94   0.06 6-Schnell-McDonald vs 4-Pohland-April
        110    0.63   7.38 7-O'Neill-Hill vs 6-Rettner-Osmanson
  130          5.13   2.88 8-Simpson-Johnson vs 8-Wilday-Glass
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.88   5.13 1-Durbrow-Durbrow vs 5-Dow-Coppersmith
        420    5.69   2.31 2-Boot-Parada vs 7-Blumberg-McCoy
        480    0.63   7.38 3-Sharp-Rodder vs 9-Heisdorf-Mahaffey
        480    0.63   7.38 4-Davila-Swartz vs 11-Schnell-Miller
        420    5.69   2.31 5-Boyd-Sims vs 2-Miller-Harper
        420    5.69   2.31 6-Schnell-McDonald vs 4-Pohland-April
   50          7.94   0.06 7-O'Neill-Hill vs 6-Rettner-Osmanson
        450    2.88   5.13 8-Simpson-Johnson vs 8-Wilday-Glass
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    2.50   5.50 1-Durbrow-Durbrow vs 4-Pohland-April
        680    6.00   2.00 2-Boot-Parada vs 6-Rettner-Osmanson
       1440    0.00   8.00 3-Sharp-Rodder vs 8-Wilday-Glass
        680    6.00   2.00 4-Davila-Swartz vs 10-Meffley-Ziegler
        230    8.00   0.00 5-Boyd-Sims vs 1-Daniels-Low
        680    6.00   2.00 6-Schnell-McDonald vs 3-Johnson-Stockton
       1430    2.50   5.50 7-O'Neill-Hill vs 5-Dow-Coppersmith
       1430    2.50   5.50 8-Simpson-Johnson vs 7-Blumberg-McCoy
       1430    2.50   5.50 9-Frazer-Cardella vs 9-Heisdorf-Mahaffey
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-Durbrow-Durbrow vs 4-Pohland-April
        130    4.00   4.00 2-Boot-Parada vs 6-Rettner-Osmanson
        140    1.50   6.50 3-Sharp-Rodder vs 8-Wilday-Glass
  100          6.00   2.00 4-Davila-Swartz vs 10-Meffley-Ziegler
  200          8.00   0.00 5-Boyd-Sims vs 1-Daniels-Low
  140          7.00   1.00 6-Schnell-McDonald vs 3-Johnson-Stockton
        110    5.00   3.00 7-O'Neill-Hill vs 5-Dow-Coppersmith
        140    1.50   6.50 8-Simpson-Johnson vs 7-Blumberg-McCoy
        140    1.50   6.50 9-Frazer-Cardella vs 9-Heisdorf-Mahaffey
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 1-Durbrow-Durbrow vs 4-Pohland-April
        150    0.00   8.00 2-Boot-Parada vs 6-Rettner-Osmanson
  690          8.00   0.00 3-Sharp-Rodder vs 8-Wilday-Glass
  200          2.50   5.50 4-Davila-Swartz vs 10-Meffley-Ziegler
  450          6.00   2.00 5-Boyd-Sims vs 1-Daniels-Low
  450          6.00   2.00 6-Schnell-McDonald vs 3-Johnson-Stockton
  200          2.50   5.50 7-O'Neill-Hill vs 5-Dow-Coppersmith
  450          6.00   2.00 8-Simpson-Johnson vs 7-Blumberg-McCoy
  230          4.00   4.00 9-Frazer-Cardella vs 9-Heisdorf-Mahaffey
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   7.50 2-Boot-Parada vs 5-Dow-Coppersmith
        100    4.50   3.50 3-Sharp-Rodder vs 7-Blumberg-McCoy
        680    0.50   7.50 4-Davila-Swartz vs 9-Heisdorf-Mahaffey
   50          6.00   2.00 5-Boyd-Sims vs 11-Schnell-Miller
        100    4.50   3.50 6-Schnell-McDonald vs 2-Miller-Harper
        500    2.00   6.00 7-O'Neill-Hill vs 4-Pohland-April
  650          7.50   0.50 8-Simpson-Johnson vs 6-Rettner-Osmanson
  650          7.50   0.50 9-Frazer-Cardella vs 8-Wilday-Glass
        450    3.00   5.00 10-Dodd-Neville vs 10-Meffley-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 2-Boot-Parada vs 5-Dow-Coppersmith
        200    0.50   7.50 3-Sharp-Rodder vs 7-Blumberg-McCoy
  100          4.00   4.00 4-Davila-Swartz vs 9-Heisdorf-Mahaffey
        100    2.50   5.50 5-Boyd-Sims vs 11-Schnell-Miller
  660          8.00   0.00 6-Schnell-McDonald vs 2-Miller-Harper
  630          7.00   1.00 7-O'Neill-Hill vs 4-Pohland-April
        100    2.50   5.50 8-Simpson-Johnson vs 6-Rettner-Osmanson
  150          6.00   2.00 9-Frazer-Cardella vs 8-Wilday-Glass
  120          5.00   3.00 10-Dodd-Neville vs 10-Meffley-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 2-Boot-Parada vs 5-Dow-Coppersmith
         50    1.00   7.00 3-Sharp-Rodder vs 7-Blumberg-McCoy
  150          6.00   2.00 4-Davila-Swartz vs 9-Heisdorf-Mahaffey
        110    0.00   8.00 5-Boyd-Sims vs 11-Schnell-Miller
  100          3.00   5.00 6-Schnell-McDonald vs 2-Miller-Harper
  150          6.00   2.00 7-O'Neill-Hill vs 4-Pohland-April
  100          3.00   5.00 8-Simpson-Johnson vs 6-Rettner-Osmanson
  100          3.00   5.00 9-Frazer-Cardella vs 8-Wilday-Glass
  150          6.00   2.00 10-Dodd-Neville vs 10-Meffley-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.75   6.25 3-Sharp-Rodder vs 6-Rettner-Osmanson
        420    0.06   7.94 4-Davila-Swartz vs 8-Wilday-Glass
        100    5.69   2.31 5-Boyd-Sims vs 10-Meffley-Ziegler
  140          7.94   0.06 6-Schnell-McDonald vs 1-Daniels-Low
        100    5.69   2.31 7-O'Neill-Hill vs 3-Johnson-Stockton
        170    1.75   6.25 8-Simpson-Johnson vs 5-Dow-Coppersmith
        100    5.69   2.31 9-Frazer-Cardella vs 7-Blumberg-McCoy
        140    3.44   4.56 10-Dodd-Neville vs 9-Heisdorf-Mahaffey
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    3.44   4.56 3-Sharp-Rodder vs 6-Rettner-Osmanson
        620    1.75   6.25 4-Davila-Swartz vs 8-Wilday-Glass
        620    1.75   6.25 5-Boyd-Sims vs 10-Meffley-Ziegler
        150    5.69   2.31 6-Schnell-McDonald vs 1-Daniels-Low
        630    0.06   7.94 7-O'Neill-Hill vs 3-Johnson-Stockton
  100          7.94   0.06 8-Simpson-Johnson vs 5-Dow-Coppersmith
        150    5.69   2.31 9-Frazer-Cardella vs 7-Blumberg-McCoy
        150    5.69   2.31 10-Dodd-Neville vs 9-Heisdorf-Mahaffey
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.31   5.69 3-Sharp-Rodder vs 6-Rettner-Osmanson
         50    7.38   0.63 4-Davila-Swartz vs 8-Wilday-Glass
        100    4.56   3.44 5-Boyd-Sims vs 10-Meffley-Ziegler
        100    4.56   3.44 6-Schnell-McDonald vs 1-Daniels-Low
        400    1.19   6.81 7-O'Neill-Hill vs 3-Johnson-Stockton
        420    0.06   7.94 8-Simpson-Johnson vs 5-Dow-Coppersmith
        100    4.56   3.44 9-Frazer-Cardella vs 7-Blumberg-McCoy
         50    7.38   0.63 10-Dodd-Neville vs 9-Heisdorf-Mahaffey
----------------------------------------------------------------------