Thursday Morning Pairs Thursday Morn Session June 19, 2008
Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
5 61.81 133.50 A 1 0.90(A) Corey Cole - Joseph Fox
1 58.56 126.50 A 2 0.63(A) Donald McCartin - Ray April
6 53.47 115.50 B 3 1 0.45(A) Al Crane - Jean Stafford
9 52.31 113.00 A 4 0.32(A) Aileen Davis - Byron Davis
7 47.69 103.00 A Jacqueline Kaye - Bette Mertens
8 46.06 99.50 A Paula Oliver - Bobbie Sweeden
3 45.83 99.00 B Clem Bingham - Grant Sturm
2 45.37 98.00 B Karen Henning - Ellie Withee
4 38.89 84.00 A Mary-Gene Krieghoff - David Vanier
Thursday Morning Pairs Thursday Morn Session June 19, 2008
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
9 67.59 146.00 A 1 0.90(A) Karen McCartin - Paul Mertens
6 54.63 118.00 A 2 0.63(A) Claire Molnar - Terri Stitt
5 53.01 114.50 B 3 1 0.48(B) Ken Doig - Gardner Murray
1 52.78 114.00 A 4 0.32(A) Bobbie Schlagel - V Cucura
8 52.31 113.00 B 2 0.34(B) Jean Gebert - Sam Gebert
7 45.37 98.00 B Jeanine Bruer - Annette Calhoun
3 44.44 96.00 B Emy Ashcraft - Thelma McDonald
4 43.29 93.50 B Jack Stitt - Doug Griswold
2 36.57 79.00 B Verna Arnest - Judy Bingham
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 5.00 1-McCartin-April vs 1-Schlagel-Cucura
1090 8.00 0.00 2-Henning-Withee vs 3-Ashcraft-McDonald
420 0.00 8.00 3-Bingham-Sturm vs 5-Doig-Murray
450 5.50 2.50 4-Krieghoff-Vanier vs 7-Bruer-Calhoun
300 4.00 4.00 5-Cole-Fox vs 9-McCartin-Mertens
650 7.00 1.00 6-Crane-Stafford vs 2-Arnest-Bingham
140 1.00 7.00 7-Kaye-Mertens vs 4-Stitt-Griswold
450 5.50 2.50 8-Oliver-Sweeden vs 6-Molnar-Stitt
100 2.00 6.00 9-Davis-Davis vs 8-Gebert-Gebert
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 1.50 1-McCartin-April vs 1-Schlagel-Cucura
600 4.50 3.50 2-Henning-Withee vs 3-Ashcraft-McDonald
600 4.50 3.50 3-Bingham-Sturm vs 5-Doig-Murray
200 0.00 8.00 4-Krieghoff-Vanier vs 7-Bruer-Calhoun
100 2.00 6.00 5-Cole-Fox vs 9-McCartin-Mertens
100 2.00 6.00 6-Crane-Stafford vs 2-Arnest-Bingham
660 8.00 0.00 7-Kaye-Mertens vs 4-Stitt-Griswold
620 6.50 1.50 8-Oliver-Sweeden vs 6-Molnar-Stitt
100 2.00 6.00 9-Davis-Davis vs 8-Gebert-Gebert
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-McCartin-April vs 1-Schlagel-Cucura
140 5.50 2.50 2-Henning-Withee vs 3-Ashcraft-McDonald
50 2.00 6.00 3-Bingham-Sturm vs 5-Doig-Murray
170 7.00 1.00 4-Krieghoff-Vanier vs 7-Bruer-Calhoun
140 5.50 2.50 5-Cole-Fox vs 9-McCartin-Mertens
50 2.00 6.00 6-Crane-Stafford vs 2-Arnest-Bingham
200 8.00 0.00 7-Kaye-Mertens vs 4-Stitt-Griswold
50 2.00 6.00 8-Oliver-Sweeden vs 6-Molnar-Stitt
50 2.00 6.00 9-Davis-Davis vs 8-Gebert-Gebert
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 7.00 1-McCartin-April vs 9-McCartin-Mertens
100 4.50 3.50 2-Henning-Withee vs 2-Arnest-Bingham
400 8.00 0.00 3-Bingham-Sturm vs 4-Stitt-Griswold
620 1.00 7.00 4-Krieghoff-Vanier vs 6-Molnar-Stitt
140 6.00 2.00 5-Cole-Fox vs 8-Gebert-Gebert
620 1.00 7.00 6-Crane-Stafford vs 1-Schlagel-Cucura
200 7.00 1.00 7-Kaye-Mertens vs 3-Ashcraft-McDonald
100 4.50 3.50 8-Oliver-Sweeden vs 5-Doig-Murray
110 3.00 5.00 9-Davis-Davis vs 7-Bruer-Calhoun
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-McCartin-April vs 9-McCartin-Mertens
620 5.00 3.00 2-Henning-Withee vs 2-Arnest-Bingham
620 5.00 3.00 3-Bingham-Sturm vs 4-Stitt-Griswold
170 2.00 6.00 4-Krieghoff-Vanier vs 6-Molnar-Stitt
620 5.00 3.00 5-Cole-Fox vs 8-Gebert-Gebert
620 5.00 3.00 6-Crane-Stafford vs 1-Schlagel-Cucura
100 0.50 7.50 7-Kaye-Mertens vs 3-Ashcraft-McDonald
620 5.00 3.00 8-Oliver-Sweeden vs 5-Doig-Murray
650 8.00 0.00 9-Davis-Davis vs 7-Bruer-Calhoun
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 3.00 1-McCartin-April vs 9-McCartin-Mertens
130 3.00 5.00 2-Henning-Withee vs 2-Arnest-Bingham
130 3.00 5.00 3-Bingham-Sturm vs 4-Stitt-Griswold
100 0.00 8.00 4-Krieghoff-Vanier vs 6-Molnar-Stitt
1100 8.00 0.00 5-Cole-Fox vs 8-Gebert-Gebert
110 1.00 7.00 6-Crane-Stafford vs 1-Schlagel-Cucura
500 6.50 1.50 7-Kaye-Mertens vs 3-Ashcraft-McDonald
500 6.50 1.50 8-Oliver-Sweeden vs 5-Doig-Murray
130 3.00 5.00 9-Davis-Davis vs 7-Bruer-Calhoun
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 1-McCartin-April vs 8-Gebert-Gebert
300 8.00 0.00 2-Henning-Withee vs 1-Schlagel-Cucura
130 5.00 3.00 3-Bingham-Sturm vs 3-Ashcraft-McDonald
200 0.00 8.00 4-Krieghoff-Vanier vs 5-Doig-Murray
110 2.50 5.50 5-Cole-Fox vs 7-Bruer-Calhoun
100 1.00 7.00 6-Crane-Stafford vs 9-McCartin-Mertens
110 2.50 5.50 7-Kaye-Mertens vs 2-Arnest-Bingham
150 7.00 1.00 8-Oliver-Sweeden vs 4-Stitt-Griswold
140 6.00 2.00 9-Davis-Davis vs 6-Molnar-Stitt
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-McCartin-April vs 8-Gebert-Gebert
50 1.50 6.50 2-Henning-Withee vs 1-Schlagel-Cucura
140 0.00 8.00 3-Bingham-Sturm vs 3-Ashcraft-McDonald
130 4.00 4.00 4-Krieghoff-Vanier vs 5-Doig-Murray
400 8.00 0.00 5-Cole-Fox vs 7-Bruer-Calhoun
100 3.00 5.00 6-Crane-Stafford vs 9-McCartin-Mertens
180 6.00 2.00 7-Kaye-Mertens vs 2-Arnest-Bingham
150 5.00 3.00 8-Oliver-Sweeden vs 4-Stitt-Griswold
50 1.50 6.50 9-Davis-Davis vs 6-Molnar-Stitt
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-McCartin-April vs 8-Gebert-Gebert
100 0.50 7.50 2-Henning-Withee vs 1-Schlagel-Cucura
150 4.50 3.50 3-Bingham-Sturm vs 3-Ashcraft-McDonald
130 3.00 5.00 4-Krieghoff-Vanier vs 5-Doig-Murray
460 8.00 0.00 5-Cole-Fox vs 7-Bruer-Calhoun
400 6.00 2.00 6-Crane-Stafford vs 9-McCartin-Mertens
430 7.00 1.00 7-Kaye-Mertens vs 2-Arnest-Bingham
150 4.50 3.50 8-Oliver-Sweeden vs 4-Stitt-Griswold
100 0.50 7.50 9-Davis-Davis vs 6-Molnar-Stitt
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 8.00 1-McCartin-April vs 7-Bruer-Calhoun
130 2.50 5.50 2-Henning-Withee vs 9-McCartin-Mertens
100 7.50 0.50 3-Bingham-Sturm vs 2-Arnest-Bingham
130 2.50 5.50 4-Krieghoff-Vanier vs 4-Stitt-Griswold
130 2.50 5.50 5-Cole-Fox vs 6-Molnar-Stitt
100 5.50 2.50 6-Crane-Stafford vs 8-Gebert-Gebert
100 7.50 0.50 7-Kaye-Mertens vs 1-Schlagel-Cucura
130 2.50 5.50 8-Oliver-Sweeden vs 3-Ashcraft-McDonald
100 5.50 2.50 9-Davis-Davis vs 5-Doig-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 1-McCartin-April vs 7-Bruer-Calhoun
430 0.00 8.00 2-Henning-Withee vs 9-McCartin-Mertens
400 3.50 4.50 3-Bingham-Sturm vs 2-Arnest-Bingham
400 3.50 4.50 4-Krieghoff-Vanier vs 4-Stitt-Griswold
400 3.50 4.50 5-Cole-Fox vs 6-Molnar-Stitt
400 3.50 4.50 6-Crane-Stafford vs 8-Gebert-Gebert
400 3.50 4.50 7-Kaye-Mertens vs 1-Schlagel-Cucura
50 7.50 0.50 8-Oliver-Sweeden vs 3-Ashcraft-McDonald
400 3.50 4.50 9-Davis-Davis vs 5-Doig-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 1-McCartin-April vs 7-Bruer-Calhoun
100 4.00 4.00 2-Henning-Withee vs 9-McCartin-Mertens
200 0.50 7.50 3-Bingham-Sturm vs 2-Arnest-Bingham
50 2.50 5.50 4-Krieghoff-Vanier vs 4-Stitt-Griswold
50 2.50 5.50 5-Cole-Fox vs 6-Molnar-Stitt
110 5.50 2.50 6-Crane-Stafford vs 8-Gebert-Gebert
670 7.50 0.50 7-Kaye-Mertens vs 1-Schlagel-Cucura
200 0.50 7.50 8-Oliver-Sweeden vs 3-Ashcraft-McDonald
670 7.50 0.50 9-Davis-Davis vs 5-Doig-Murray
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-McCartin-April vs 6-Molnar-Stitt
140 2.00 6.00 2-Henning-Withee vs 8-Gebert-Gebert
100 6.50 1.50 3-Bingham-Sturm vs 1-Schlagel-Cucura
620 0.50 7.50 4-Krieghoff-Vanier vs 3-Ashcraft-McDonald
110 4.00 4.00 5-Cole-Fox vs 5-Doig-Murray
110 4.00 4.00 6-Crane-Stafford vs 7-Bruer-Calhoun
620 0.50 7.50 7-Kaye-Mertens vs 9-McCartin-Mertens
110 4.00 4.00 8-Oliver-Sweeden vs 2-Arnest-Bingham
100 6.50 1.50 9-Davis-Davis vs 4-Stitt-Griswold
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.50 0.50 1-McCartin-April vs 6-Molnar-Stitt
130 3.50 4.50 2-Henning-Withee vs 8-Gebert-Gebert
400 6.00 2.00 3-Bingham-Sturm vs 1-Schlagel-Cucura
50 0.00 8.00 4-Krieghoff-Vanier vs 3-Ashcraft-McDonald
430 7.50 0.50 5-Cole-Fox vs 5-Doig-Murray
130 3.50 4.50 6-Crane-Stafford vs 7-Bruer-Calhoun
100 1.00 7.00 7-Kaye-Mertens vs 9-McCartin-Mertens
110 2.00 6.00 8-Oliver-Sweeden vs 2-Arnest-Bingham
150 5.00 3.00 9-Davis-Davis vs 4-Stitt-Griswold
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.00 3.00 1-McCartin-April vs 6-Molnar-Stitt
680 5.00 3.00 2-Henning-Withee vs 8-Gebert-Gebert
680 5.00 3.00 3-Bingham-Sturm vs 1-Schlagel-Cucura
230 1.00 7.00 4-Krieghoff-Vanier vs 3-Ashcraft-McDonald
680 5.00 3.00 5-Cole-Fox vs 5-Doig-Murray
680 5.00 3.00 6-Crane-Stafford vs 7-Bruer-Calhoun
150 0.00 8.00 7-Kaye-Mertens vs 9-McCartin-Mertens
680 5.00 3.00 8-Oliver-Sweeden vs 2-Arnest-Bingham
680 5.00 3.00 9-Davis-Davis vs 4-Stitt-Griswold
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-McCartin-April vs 5-Doig-Murray
100 0.50 7.50 2-Henning-Withee vs 7-Bruer-Calhoun
50 2.50 5.50 3-Bingham-Sturm vs 9-McCartin-Mertens
200 8.00 0.00 4-Krieghoff-Vanier vs 2-Arnest-Bingham
130 6.50 1.50 5-Cole-Fox vs 4-Stitt-Griswold
110 4.50 3.50 6-Crane-Stafford vs 6-Molnar-Stitt
110 4.50 3.50 7-Kaye-Mertens vs 8-Gebert-Gebert
100 0.50 7.50 8-Oliver-Sweeden vs 1-Schlagel-Cucura
130 6.50 1.50 9-Davis-Davis vs 3-Ashcraft-McDonald
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-McCartin-April vs 5-Doig-Murray
50 4.00 4.00 2-Henning-Withee vs 7-Bruer-Calhoun
50 4.00 4.00 3-Bingham-Sturm vs 9-McCartin-Mertens
170 6.00 2.00 4-Krieghoff-Vanier vs 2-Arnest-Bingham
50 2.00 6.00 5-Cole-Fox vs 4-Stitt-Griswold
420 8.00 0.00 6-Crane-Stafford vs 6-Molnar-Stitt
140 1.00 7.00 7-Kaye-Mertens vs 8-Gebert-Gebert
300 7.00 1.00 8-Oliver-Sweeden vs 1-Schlagel-Cucura
550 0.00 8.00 9-Davis-Davis vs 3-Ashcraft-McDonald
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 4.00 1-McCartin-April vs 5-Doig-Murray
680 7.50 0.50 2-Henning-Withee vs 7-Bruer-Calhoun
650 5.50 2.50 3-Bingham-Sturm vs 9-McCartin-Mertens
620 3.00 5.00 4-Krieghoff-Vanier vs 2-Arnest-Bingham
680 7.50 0.50 5-Cole-Fox vs 4-Stitt-Griswold
650 5.50 2.50 6-Crane-Stafford vs 6-Molnar-Stitt
100 1.00 7.00 7-Kaye-Mertens vs 8-Gebert-Gebert
100 1.00 7.00 8-Oliver-Sweeden vs 1-Schlagel-Cucura
100 1.00 7.00 9-Davis-Davis vs 3-Ashcraft-McDonald
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-McCartin-April vs 4-Stitt-Griswold
110 2.50 5.50 2-Henning-Withee vs 6-Molnar-Stitt
110 2.50 5.50 3-Bingham-Sturm vs 8-Gebert-Gebert
90 5.00 3.00 4-Krieghoff-Vanier vs 1-Schlagel-Cucura
100 6.50 1.50 5-Cole-Fox vs 3-Ashcraft-McDonald
110 2.50 5.50 6-Crane-Stafford vs 5-Doig-Murray
110 2.50 5.50 7-Kaye-Mertens vs 7-Bruer-Calhoun
150 0.00 8.00 8-Oliver-Sweeden vs 9-McCartin-Mertens
500 8.00 0.00 9-Davis-Davis vs 2-Arnest-Bingham
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-McCartin-April vs 4-Stitt-Griswold
100 4.00 4.00 2-Henning-Withee vs 6-Molnar-Stitt
300 0.00 8.00 3-Bingham-Sturm vs 8-Gebert-Gebert
100 4.00 4.00 4-Krieghoff-Vanier vs 1-Schlagel-Cucura
100 4.00 4.00 5-Cole-Fox vs 3-Ashcraft-McDonald
100 6.00 2.00 6-Crane-Stafford vs 5-Doig-Murray
110 7.00 1.00 7-Kaye-Mertens vs 7-Bruer-Calhoun
130 2.00 6.00 8-Oliver-Sweeden vs 9-McCartin-Mertens
200 8.00 0.00 9-Davis-Davis vs 2-Arnest-Bingham
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 4.50 1-McCartin-April vs 4-Stitt-Griswold
400 3.50 4.50 2-Henning-Withee vs 6-Molnar-Stitt
400 3.50 4.50 3-Bingham-Sturm vs 8-Gebert-Gebert
490 0.00 8.00 4-Krieghoff-Vanier vs 1-Schlagel-Cucura
170 7.00 1.00 5-Cole-Fox vs 3-Ashcraft-McDonald
400 3.50 4.50 6-Crane-Stafford vs 5-Doig-Murray
400 3.50 4.50 7-Kaye-Mertens vs 7-Bruer-Calhoun
400 3.50 4.50 8-Oliver-Sweeden vs 9-McCartin-Mertens
150 8.00 0.00 9-Davis-Davis vs 2-Arnest-Bingham
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.00 1.00 1-McCartin-April vs 3-Ashcraft-McDonald
450 7.00 1.00 2-Henning-Withee vs 5-Doig-Murray
50 1.00 7.00 3-Bingham-Sturm vs 7-Bruer-Calhoun
420 4.00 4.00 4-Krieghoff-Vanier vs 9-McCartin-Mertens
450 7.00 1.00 5-Cole-Fox vs 2-Arnest-Bingham
420 4.00 4.00 6-Crane-Stafford vs 4-Stitt-Griswold
50 1.00 7.00 7-Kaye-Mertens vs 6-Molnar-Stitt
50 1.00 7.00 8-Oliver-Sweeden vs 8-Gebert-Gebert
420 4.00 4.00 9-Davis-Davis vs 1-Schlagel-Cucura
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 8.00 0.00 1-McCartin-April vs 3-Ashcraft-McDonald
200 2.00 6.00 2-Henning-Withee vs 5-Doig-Murray
150 7.00 1.00 3-Bingham-Sturm vs 7-Bruer-Calhoun
400 0.00 8.00 4-Krieghoff-Vanier vs 9-McCartin-Mertens
200 2.00 6.00 5-Cole-Fox vs 2-Arnest-Bingham
200 2.00 6.00 6-Crane-Stafford vs 4-Stitt-Griswold
110 6.00 2.00 7-Kaye-Mertens vs 6-Molnar-Stitt
80 5.00 3.00 8-Oliver-Sweeden vs 8-Gebert-Gebert
100 4.00 4.00 9-Davis-Davis vs 1-Schlagel-Cucura
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.50 0.50 1-McCartin-April vs 3-Ashcraft-McDonald
490 0.00 8.00 2-Henning-Withee vs 5-Doig-Murray
430 5.50 2.50 3-Bingham-Sturm vs 7-Bruer-Calhoun
460 2.50 5.50 4-Krieghoff-Vanier vs 9-McCartin-Mertens
400 7.50 0.50 5-Cole-Fox vs 2-Arnest-Bingham
430 5.50 2.50 6-Crane-Stafford vs 4-Stitt-Griswold
460 2.50 5.50 7-Kaye-Mertens vs 6-Molnar-Stitt
460 2.50 5.50 8-Oliver-Sweeden vs 8-Gebert-Gebert
460 2.50 5.50 9-Davis-Davis vs 1-Schlagel-Cucura
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 5.50 2.50 1-McCartin-April vs 2-Arnest-Bingham
490 5.50 2.50 2-Henning-Withee vs 4-Stitt-Griswold
490 5.50 2.50 3-Bingham-Sturm vs 6-Molnar-Stitt
490 5.50 2.50 4-Krieghoff-Vanier vs 8-Gebert-Gebert
480 2.00 6.00 5-Cole-Fox vs 1-Schlagel-Cucura
490 5.50 2.50 6-Crane-Stafford vs 3-Ashcraft-McDonald
490 5.50 2.50 7-Kaye-Mertens vs 5-Doig-Murray
430 0.00 8.00 8-Oliver-Sweeden vs 7-Bruer-Calhoun
450 1.00 7.00 9-Davis-Davis vs 9-McCartin-Mertens
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 7.00 1.00 1-McCartin-April vs 2-Arnest-Bingham
100 1.00 7.00 2-Henning-Withee vs 4-Stitt-Griswold
100 1.00 7.00 3-Bingham-Sturm vs 6-Molnar-Stitt
1440 5.50 2.50 4-Krieghoff-Vanier vs 8-Gebert-Gebert
1440 5.50 2.50 5-Cole-Fox vs 1-Schlagel-Cucura
2220 8.00 0.00 6-Crane-Stafford vs 3-Ashcraft-McDonald
100 1.00 7.00 7-Kaye-Mertens vs 5-Doig-Murray
1430 3.50 4.50 8-Oliver-Sweeden vs 7-Bruer-Calhoun
1430 3.50 4.50 9-Davis-Davis vs 9-McCartin-Mertens
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-McCartin-April vs 2-Arnest-Bingham
400 3.00 5.00 2-Henning-Withee vs 4-Stitt-Griswold
450 0.00 8.00 3-Bingham-Sturm vs 6-Molnar-Stitt
150 8.00 0.00 4-Krieghoff-Vanier vs 8-Gebert-Gebert
420 2.00 6.00 5-Cole-Fox vs 1-Schlagel-Cucura
50 5.50 2.50 6-Crane-Stafford vs 3-Ashcraft-McDonald
430 1.00 7.00 7-Kaye-Mertens vs 5-Doig-Murray
50 5.50 2.50 8-Oliver-Sweeden vs 7-Bruer-Calhoun
50 5.50 2.50 9-Davis-Davis vs 9-McCartin-Mertens
----------------------------------------------------------------------