750 Thursday Aft Session June 19, 2008
Scores after 28 boards  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   61.45  162.22  C   1     1     1    1.12(A)  Patricia Creede - George Dalition
  8   59.69  157.59  A   2                0.78(A)  Ruth Christensen - Donny Graham
  2   57.88  152.79  A   3                0.56(A)  Julie Boucher - Lorraine Elia
  4   55.44  146.37  C   4     2     2    0.45(B)  Paul Wilday - Patricia Alviso
 10   55.09  145.44  A   5                0.22(A)  Dora Gostanian - Cor Yssels
 13   53.24  140.55  C   6     3          0.32(B)  Linda Sims - Angelina Heisdorf
  7   52.25  137.95  A                             Sydney Bluestone - William McCormick
 12   49.10  129.63  B                             Lois Layne - Gwen Davey
  1   47.17  124.54  A                             Howard Reed - Judy Dodd
  9   46.64  123.14  B                             John Oakshott - Peggy Oakshott
  5   38.79  102.40  C                             Marlene McCready - Elaine J. Smith
 11   38.05  100.46  B                             Ron Vieira - Sandy Richardson
  6   35.19   92.91  C                             Marlene Robinson - Viola Berg

750 Thursday Aft Session June 19, 2008
Scores after 28 boards  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   59.19  156.26  C   1     1     1    1.12(A)  Joan Deyager - Marsha Infausto
 11   58.55  154.56  A   2                0.78(A)  George Efthemon - Steve Sharp
  2   56.59  149.40  C   3     2     2    0.67(B)  Don Winton - John Simpson
  3   55.94  147.67  B   4     3          0.48(B)  Susan Vildosola - Peter Weber
 13   54.36  143.50  A   5                0.22(A)  Mary Jo Davila - Beverly Daniels
 14   52.33  138.15  C   6     4     3    0.34(B)  Mike Rouch - Kirk Stewart
  9   51.63  136.29  B         5          0.19(B)  Cheryl Hiney - Alan Button
  8   50.72  133.89  C                             Marnie Powell - Judy Nibler
  7   50.25  132.66  B                             Sue Gearhart - Barry Druffel
  1   49.55  130.82  B                             Juanita Mason - Roberta Beam
  6   46.38  122.43  B                             Marlene Frazier - Janet Winter
 10   46.13  121.78  C                             Sandra Beebe - Karin Blanchard
  5   36.53   96.44  C                             Lois High - Joan James
 12   31.90   84.22  C                             Jeremy Newel - Michael Newel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.32   7.68 1-Reed-Dodd vs 1-Mason-Beam
         50    6.59   4.41 4-Wilday-Alviso vs 6-Frazier-Winter
  130         10.95   0.05 5-McCready-Smith vs 8-Powell-Nibler
        110    3.32   7.68 6-Robinson-Berg vs 10-Beebe-Blanchard
   50          9.32   1.68 7-Bluestone-McCormick vs 12-Newel-Newel
        140    1.14   9.86 8-Christensen-Graham vs 14-Rouch-Stewart
         50    6.59   4.41 9-Oakshott-Oakshott vs 3-Vildosola-Weber
   50          9.32   1.68 10-Gostanian-Yssels vs 5-High-James
        150    0.05  10.95 11-Vieira-Richardson vs 7-Gearhart-Druffel
        110    3.32   7.68 12-Layne-Davey vs 9-Hiney-Button
         50    6.59   4.41 13-Sims-Heisdorf vs 11-Efthemon-Sharp
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.86   7.14 1-Reed-Dodd vs 1-Mason-Beam
         80    8.77   2.23 4-Wilday-Alviso vs 6-Frazier-Winter
        120    3.86   7.14 5-McCready-Smith vs 8-Powell-Nibler
        120    3.86   7.14 6-Robinson-Berg vs 10-Beebe-Blanchard
        120    3.86   7.14 7-Bluestone-McCormick vs 12-Newel-Newel
        110    7.68   3.32 8-Christensen-Graham vs 14-Rouch-Stewart
        120    3.86   7.14 9-Oakshott-Oakshott vs 3-Vildosola-Weber
   50         10.41   0.59 10-Gostanian-Yssels vs 5-High-James
   50         10.41   0.59 11-Vieira-Richardson vs 7-Gearhart-Druffel
        300    0.05  10.95 12-Layne-Davey vs 9-Hiney-Button
        120    3.86   7.14 13-Sims-Heisdorf vs 11-Efthemon-Sharp
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.14   3.86 1-Reed-Dodd vs 14-Rouch-Stewart
         50    0.05  10.95 2-Boucher-Elia vs 2-Winton-Simpson
  450          7.14   3.86 5-McCready-Smith vs 7-Gearhart-Druffel
  420          1.68   9.32 6-Robinson-Berg vs 9-Hiney-Button
  450          7.14   3.86 7-Bluestone-McCormick vs 11-Efthemon-Sharp
  450          7.14   3.86 8-Christensen-Graham vs 13-Davila-Daniels
  450          7.14   3.86 9-Oakshott-Oakshott vs 1-Mason-Beam
  420          1.68   9.32 10-Gostanian-Yssels vs 4-Deyager-Infausto
  450          7.14   3.86 11-Vieira-Richardson vs 6-Frazier-Winter
  450          7.14   3.86 12-Layne-Davey vs 8-Powell-Nibler
  450          7.14   3.86 13-Sims-Heisdorf vs 10-Beebe-Blanchard
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.77   2.23 1-Reed-Dodd vs 14-Rouch-Stewart
  170          6.59   4.41 2-Boucher-Elia vs 2-Winton-Simpson
        200    1.68   9.32 5-McCready-Smith vs 7-Gearhart-Druffel
        200    1.68   9.32 6-Robinson-Berg vs 9-Hiney-Button
   90          5.50   5.50 7-Bluestone-McCormick vs 11-Efthemon-Sharp
        200    1.68   9.32 8-Christensen-Graham vs 13-Davila-Daniels
  630         10.95   0.05 9-Oakshott-Oakshott vs 1-Mason-Beam
  620          8.77   2.23 10-Gostanian-Yssels vs 4-Deyager-Infausto
        200    1.68   9.32 11-Vieira-Richardson vs 6-Frazier-Winter
  620          8.77   2.23 12-Layne-Davey vs 8-Powell-Nibler
        100    4.41   6.59 13-Sims-Heisdorf vs 10-Beebe-Blanchard
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         10.41   0.59 1-Reed-Dodd vs 13-Davila-Daniels
        100    4.95   6.05 2-Boucher-Elia vs 1-Mason-Beam
  170         10.41   0.59 3-Creede-Dalition vs 3-Vildosola-Weber
  140          7.68   3.32 6-Robinson-Berg vs 8-Powell-Nibler
        100    4.95   6.05 7-Bluestone-McCormick vs 10-Beebe-Blanchard
        150    2.23   8.77 8-Christensen-Graham vs 12-Newel-Newel
        800    0.05  10.95 9-Oakshott-Oakshott vs 14-Rouch-Stewart
        430    1.14   9.86 10-Gostanian-Yssels vs 2-Winton-Simpson
  140          7.68   3.32 11-Vieira-Richardson vs 5-High-James
  140          7.68   3.32 12-Layne-Davey vs 7-Gearhart-Druffel
        110    3.32   7.68 13-Sims-Heisdorf vs 9-Hiney-Button
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.23   8.77 1-Reed-Dodd vs 13-Davila-Daniels
         50    7.14   3.86 2-Boucher-Elia vs 1-Mason-Beam
         50    7.14   3.86 3-Creede-Dalition vs 3-Vildosola-Weber
        110    2.23   8.77 6-Robinson-Berg vs 8-Powell-Nibler
         50    7.14   3.86 7-Bluestone-McCormick vs 10-Beebe-Blanchard
  400         10.41   0.59 8-Christensen-Graham vs 12-Newel-Newel
         50    7.14   3.86 9-Oakshott-Oakshott vs 14-Rouch-Stewart
        100    4.41   6.59 10-Gostanian-Yssels vs 2-Winton-Simpson
        110    2.23   8.77 11-Vieira-Richardson vs 5-High-James
  400         10.41   0.59 12-Layne-Davey vs 7-Gearhart-Druffel
        130    0.05  10.95 13-Sims-Heisdorf vs 9-Hiney-Button
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720         10.95   0.05 1-Reed-Dodd vs 12-Newel-Newel
  680          9.32   1.68 2-Boucher-Elia vs 14-Rouch-Stewart
  650          3.86   7.14 3-Creede-Dalition vs 2-Winton-Simpson
        300    0.05  10.95 4-Wilday-Alviso vs 4-Deyager-Infausto
  650          3.86   7.14 7-Bluestone-McCormick vs 9-Hiney-Button
  660          6.59   4.41 8-Christensen-Graham vs 11-Efthemon-Sharp
  660          6.59   4.41 9-Oakshott-Oakshott vs 13-Davila-Daniels
  680          9.32   1.68 10-Gostanian-Yssels vs 1-Mason-Beam
        100    1.14   9.86 11-Vieira-Richardson vs 3-Vildosola-Weber
  660          6.59   4.41 12-Layne-Davey vs 6-Frazier-Winter
  620          2.23   8.77 13-Sims-Heisdorf vs 8-Powell-Nibler
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.32   1.68 1-Reed-Dodd vs 12-Newel-Newel
  100         10.95   0.05 2-Boucher-Elia vs 14-Rouch-Stewart
        100    5.50   5.50 3-Creede-Dalition vs 2-Winton-Simpson
         50    7.68   3.32 4-Wilday-Alviso vs 4-Deyager-Infausto
        120    2.77   8.23 7-Bluestone-McCormick vs 9-Hiney-Button
        120    2.77   8.23 8-Christensen-Graham vs 11-Efthemon-Sharp
   50          9.32   1.68 9-Oakshott-Oakshott vs 13-Davila-Daniels
        150    0.05  10.95 10-Gostanian-Yssels vs 1-Mason-Beam
        120    2.77   8.23 11-Vieira-Richardson vs 3-Vildosola-Weber
         90    6.59   4.41 12-Layne-Davey vs 6-Frazier-Winter
        120    2.77   8.23 13-Sims-Heisdorf vs 8-Powell-Nibler
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.77   8.23 1-Reed-Dodd vs 11-Efthemon-Sharp
        620    7.14   3.86 2-Boucher-Elia vs 13-Davila-Daniels
        600    8.77   2.23 3-Creede-Dalition vs 1-Mason-Beam
        630    5.50   5.50 4-Wilday-Alviso vs 3-Vildosola-Weber
        660    0.05  10.95 5-McCready-Smith vs 5-High-James
        620    7.14   3.86 8-Christensen-Graham vs 10-Beebe-Blanchard
        200    9.86   1.14 9-Oakshott-Oakshott vs 12-Newel-Newel
        650    2.77   8.23 10-Gostanian-Yssels vs 14-Rouch-Stewart
        650    2.77   8.23 11-Vieira-Richardson vs 2-Winton-Simpson
  100         10.95   0.05 12-Layne-Davey vs 4-Deyager-Infausto
        650    2.77   8.23 13-Sims-Heisdorf vs 7-Gearhart-Druffel
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.23   8.77 1-Reed-Dodd vs 11-Efthemon-Sharp
        100    7.14   3.86 2-Boucher-Elia vs 13-Davila-Daniels
        620    2.23   8.77 3-Creede-Dalition vs 1-Mason-Beam
        620    2.23   8.77 4-Wilday-Alviso vs 3-Vildosola-Weber
  140         10.41   0.59 5-McCready-Smith vs 5-High-James
  140         10.41   0.59 8-Christensen-Graham vs 10-Beebe-Blanchard
        100    7.14   3.86 9-Oakshott-Oakshott vs 12-Newel-Newel
  100          8.77   2.23 10-Gostanian-Yssels vs 14-Rouch-Stewart
        620    2.23   8.77 11-Vieira-Richardson vs 2-Winton-Simpson
        620    2.23   8.77 12-Layne-Davey vs 4-Deyager-Infausto
        170    5.50   5.50 13-Sims-Heisdorf vs 7-Gearhart-Druffel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.14   3.86 1-Reed-Dodd vs 10-Beebe-Blanchard
  170          8.77   2.23 2-Boucher-Elia vs 12-Newel-Newel
 1580         10.95   0.05 3-Creede-Dalition vs 14-Rouch-Stewart
  150          7.14   3.86 4-Wilday-Alviso vs 2-Winton-Simpson
        100    0.05  10.95 5-McCready-Smith vs 4-Deyager-Infausto
         50    1.68   9.32 6-Robinson-Berg vs 6-Frazier-Winter
         50    1.68   9.32 9-Oakshott-Oakshott vs 11-Efthemon-Sharp
  120          4.95   6.05 10-Gostanian-Yssels vs 13-Davila-Daniels
  120          4.95   6.05 11-Vieira-Richardson vs 1-Mason-Beam
   50          3.32   7.68 12-Layne-Davey vs 3-Vildosola-Weber
  180          9.86   1.14 13-Sims-Heisdorf vs 5-High-James
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.41   6.59 1-Reed-Dodd vs 10-Beebe-Blanchard
  140          5.50   5.50 2-Boucher-Elia vs 12-Newel-Newel
        200    1.68   9.32 3-Creede-Dalition vs 14-Rouch-Stewart
  620         10.41   0.59 4-Wilday-Alviso vs 2-Winton-Simpson
  170          7.68   3.32 5-McCready-Smith vs 4-Deyager-Infausto
  170          7.68   3.32 6-Robinson-Berg vs 6-Frazier-Winter
        300    0.05  10.95 9-Oakshott-Oakshott vs 11-Efthemon-Sharp
        200    1.68   9.32 10-Gostanian-Yssels vs 13-Davila-Daniels
  170          7.68   3.32 11-Vieira-Richardson vs 1-Mason-Beam
        110    3.32   7.68 12-Layne-Davey vs 3-Vildosola-Weber
  620         10.41   0.59 13-Sims-Heisdorf vs 5-High-James
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.41   0.59 1-Reed-Dodd vs 9-Hiney-Button
  100          4.41   6.59 2-Boucher-Elia vs 11-Efthemon-Sharp
        200    1.68   9.32 3-Creede-Dalition vs 13-Davila-Daniels
  200         10.41   0.59 4-Wilday-Alviso vs 1-Mason-Beam
  140          7.14   3.86 5-McCready-Smith vs 3-Vildosola-Weber
  140          7.14   3.86 6-Robinson-Berg vs 5-High-James
  110          5.50   5.50 7-Bluestone-McCormick vs 7-Gearhart-Druffel
  170          8.77   2.23 10-Gostanian-Yssels vs 12-Newel-Newel
        500    0.05  10.95 11-Vieira-Richardson vs 14-Rouch-Stewart
        100    3.32   7.68 12-Layne-Davey vs 2-Winton-Simpson
        200    1.68   9.32 13-Sims-Heisdorf vs 4-Deyager-Infausto
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.77   8.23 1-Reed-Dodd vs 9-Hiney-Button
   50          6.05   4.95 2-Boucher-Elia vs 11-Efthemon-Sharp
        120    1.14   9.86 3-Creede-Dalition vs 13-Davila-Daniels
        110    2.77   8.23 4-Wilday-Alviso vs 1-Mason-Beam
  100          9.86   1.14 5-McCready-Smith vs 3-Vildosola-Weber
   50          6.05   4.95 6-Robinson-Berg vs 5-High-James
        140    0.05  10.95 7-Bluestone-McCormick vs 7-Gearhart-Druffel
  100          9.86   1.14 10-Gostanian-Yssels vs 12-Newel-Newel
        100    4.41   6.59 11-Vieira-Richardson vs 14-Rouch-Stewart
  100          9.86   1.14 12-Layne-Davey vs 2-Winton-Simpson
   90          7.68   3.32 13-Sims-Heisdorf vs 4-Deyager-Infausto
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.05   4.95 1-Reed-Dodd vs 7-Gearhart-Druffel
  650          6.05   4.95 2-Boucher-Elia vs 10-Beebe-Blanchard
  680          9.86   1.14 3-Creede-Dalition vs 12-Newel-Newel
  650          6.05   4.95 4-Wilday-Alviso vs 14-Rouch-Stewart
        100    0.05  10.95 5-McCready-Smith vs 2-Winton-Simpson
  620          1.68   9.32 6-Robinson-Berg vs 4-Deyager-Infausto
  650          6.05   4.95 7-Bluestone-McCormick vs 6-Frazier-Winter
 1430         10.95   0.05 8-Christensen-Graham vs 8-Powell-Nibler
  620          1.68   9.32 11-Vieira-Richardson vs 13-Davila-Daniels
  650          6.05   4.95 12-Layne-Davey vs 1-Mason-Beam
  650          6.05   4.95 13-Sims-Heisdorf vs 3-Vildosola-Weber
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.86   7.14 1-Reed-Dodd vs 7-Gearhart-Druffel
         50    8.23   2.77 2-Boucher-Elia vs 10-Beebe-Blanchard
  100         10.41   0.59 3-Creede-Dalition vs 12-Newel-Newel
         50    8.23   2.77 4-Wilday-Alviso vs 14-Rouch-Stewart
        150    3.86   7.14 5-McCready-Smith vs 2-Winton-Simpson
        620    1.14   9.86 6-Robinson-Berg vs 4-Deyager-Infausto
  100         10.41   0.59 7-Bluestone-McCormick vs 6-Frazier-Winter
        100    6.59   4.41 8-Christensen-Graham vs 8-Powell-Nibler
        650    0.05  10.95 11-Vieira-Richardson vs 13-Davila-Daniels
        150    3.86   7.14 12-Layne-Davey vs 1-Mason-Beam
        150    3.86   7.14 13-Sims-Heisdorf vs 3-Vildosola-Weber
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.77   8.23 1-Reed-Dodd vs 6-Frazier-Winter
   50          4.41   6.59 2-Boucher-Elia vs 8-Powell-Nibler
  100          7.14   3.86 3-Creede-Dalition vs 11-Efthemon-Sharp
  150          9.86   1.14 4-Wilday-Alviso vs 13-Davila-Daniels
        180    0.05  10.95 5-McCready-Smith vs 1-Mason-Beam
        150    1.14   9.86 6-Robinson-Berg vs 3-Vildosola-Weber
  200         10.95   0.05 7-Bluestone-McCormick vs 5-High-James
  100          7.14   3.86 8-Christensen-Graham vs 7-Gearhart-Druffel
  100          7.14   3.86 9-Oakshott-Oakshott vs 9-Hiney-Button
         90    2.77   8.23 12-Layne-Davey vs 14-Rouch-Stewart
  100          7.14   3.86 13-Sims-Heisdorf vs 2-Winton-Simpson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.32   7.68 1-Reed-Dodd vs 6-Frazier-Winter
  110          7.14   3.86 2-Boucher-Elia vs 8-Powell-Nibler
  130          9.86   1.14 3-Creede-Dalition vs 11-Efthemon-Sharp
        200    0.05  10.95 4-Wilday-Alviso vs 13-Davila-Daniels
   90          4.41   6.59 5-McCready-Smith vs 1-Mason-Beam
        140    1.68   9.32 6-Robinson-Berg vs 3-Vildosola-Weber
  110          7.14   3.86 7-Bluestone-McCormick vs 5-High-James
  110          7.14   3.86 8-Christensen-Graham vs 7-Gearhart-Druffel
  150         10.95   0.05 9-Oakshott-Oakshott vs 9-Hiney-Button
        140    1.68   9.32 12-Layne-Davey vs 14-Rouch-Stewart
  110          7.14   3.86 13-Sims-Heisdorf vs 2-Winton-Simpson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.95   6.05 1-Reed-Dodd vs 5-High-James
        600    0.05  10.95 2-Boucher-Elia vs 7-Gearhart-Druffel
        150    4.95   6.05 3-Creede-Dalition vs 9-Hiney-Button
        100   10.95   0.05 4-Wilday-Alviso vs 12-Newel-Newel
        150    4.95   6.05 5-McCready-Smith vs 14-Rouch-Stewart
        150    4.95   6.05 6-Robinson-Berg vs 2-Winton-Simpson
        120    9.32   1.68 7-Bluestone-McCormick vs 4-Deyager-Infausto
        120    9.32   1.68 8-Christensen-Graham vs 6-Frazier-Winter
        180    1.14   9.86 9-Oakshott-Oakshott vs 8-Powell-Nibler
        150    4.95   6.05 10-Gostanian-Yssels vs 10-Beebe-Blanchard
        150    4.95   6.05 13-Sims-Heisdorf vs 1-Mason-Beam
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.41   0.59 1-Reed-Dodd vs 5-High-James
        400    7.68   3.32 2-Boucher-Elia vs 7-Gearhart-Druffel
        630    3.86   7.14 3-Creede-Dalition vs 9-Hiney-Button
        630    3.86   7.14 4-Wilday-Alviso vs 12-Newel-Newel
        630    3.86   7.14 5-McCready-Smith vs 14-Rouch-Stewart
        630    3.86   7.14 6-Robinson-Berg vs 2-Winton-Simpson
        660    0.59  10.41 7-Bluestone-McCormick vs 4-Deyager-Infausto
        130    8.77   2.23 8-Christensen-Graham vs 6-Frazier-Winter
        600    6.59   4.41 9-Oakshott-Oakshott vs 8-Powell-Nibler
        660    0.59  10.41 10-Gostanian-Yssels vs 10-Beebe-Blanchard
  100         10.41   0.59 13-Sims-Heisdorf vs 1-Mason-Beam
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.77   8.23 1-Reed-Dodd vs 4-Deyager-Infausto
  650          8.77   2.23 2-Boucher-Elia vs 6-Frazier-Winter
        100    2.77   8.23 3-Creede-Dalition vs 8-Powell-Nibler
  650          8.77   2.23 4-Wilday-Alviso vs 10-Beebe-Blanchard
        100    2.77   8.23 5-McCready-Smith vs 13-Davila-Daniels
  620          6.59   4.41 6-Robinson-Berg vs 1-Mason-Beam
        100    2.77   8.23 7-Bluestone-McCormick vs 3-Vildosola-Weber
        100    2.77   8.23 8-Christensen-Graham vs 5-High-James
  650          8.77   2.23 9-Oakshott-Oakshott vs 7-Gearhart-Druffel
  680         10.95   0.05 10-Gostanian-Yssels vs 9-Hiney-Button
        100    2.77   8.23 11-Vieira-Richardson vs 11-Efthemon-Sharp
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.68   9.32 1-Reed-Dodd vs 4-Deyager-Infausto
        100    4.95   6.05 2-Boucher-Elia vs 6-Frazier-Winter
  100          7.14   3.86 3-Creede-Dalition vs 8-Powell-Nibler
  100          7.14   3.86 4-Wilday-Alviso vs 10-Beebe-Blanchard
        600    1.68   9.32 5-McCready-Smith vs 13-Davila-Daniels
        150    3.32   7.68 6-Robinson-Berg vs 1-Mason-Beam
  200          9.86   1.14 7-Bluestone-McCormick vs 3-Vildosola-Weber
        100    4.95   6.05 8-Christensen-Graham vs 5-High-James
        630    0.05  10.95 9-Oakshott-Oakshott vs 7-Gearhart-Druffel
  200          9.86   1.14 10-Gostanian-Yssels vs 9-Hiney-Button
  200          9.86   1.14 11-Vieira-Richardson vs 11-Efthemon-Sharp
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   8.00 1-Reed-Dodd vs 3-Vildosola-Weber
  690          9.50   1.50 2-Boucher-Elia vs 5-High-James
  690          9.50   1.50 3-Creede-Dalition vs 7-Gearhart-Druffel
  660          7.00   4.00 4-Wilday-Alviso vs 9-Hiney-Button
  200          2.00   9.00 5-McCready-Smith vs 11-Efthemon-Sharp
        100    1.00  10.00 6-Robinson-Berg vs 14-Rouch-Stewart
  620          4.00   7.00 7-Bluestone-McCormick vs 2-Winton-Simpson
 1440         11.00   0.00 8-Christensen-Graham vs 4-Deyager-Infausto
        200    0.00  11.00 9-Oakshott-Oakshott vs 6-Frazier-Winter
  660          7.00   4.00 10-Gostanian-Yssels vs 8-Powell-Nibler
  630          5.00   6.00 11-Vieira-Richardson vs 10-Beebe-Blanchard
  660          7.00   4.00 12-Layne-Davey vs 12-Newel-Newel
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00  11.00 1-Reed-Dodd vs 3-Vildosola-Weber
  140         11.00   0.00 2-Boucher-Elia vs 5-High-James
  100          9.00   2.00 3-Creede-Dalition vs 7-Gearhart-Druffel
  100          9.00   2.00 4-Wilday-Alviso vs 9-Hiney-Button
        140    2.50   8.50 5-McCready-Smith vs 11-Efthemon-Sharp
   50          6.00   5.00 6-Robinson-Berg vs 14-Rouch-Stewart
        140    2.50   8.50 7-Bluestone-McCormick vs 2-Winton-Simpson
        140    2.50   8.50 8-Christensen-Graham vs 4-Deyager-Infausto
        140    2.50   8.50 9-Oakshott-Oakshott vs 6-Frazier-Winter
   50          6.00   5.00 10-Gostanian-Yssels vs 8-Powell-Nibler
  100          9.00   2.00 11-Vieira-Richardson vs 10-Beebe-Blanchard
   50          6.00   5.00 12-Layne-Davey vs 12-Newel-Newel
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   7.00 2-Boucher-Elia vs 4-Deyager-Infausto
  170         10.00   1.00 3-Creede-Dalition vs 6-Frazier-Winter
        150    1.00  10.00 4-Wilday-Alviso vs 8-Powell-Nibler
         50    4.00   7.00 5-McCready-Smith vs 10-Beebe-Blanchard
         50    4.00   7.00 6-Robinson-Berg vs 12-Newel-Newel
  110          7.00   4.00 7-Bluestone-McCormick vs 1-Mason-Beam
  100          6.00   5.00 8-Christensen-Graham vs 3-Vildosola-Weber
        200    0.00  11.00 9-Oakshott-Oakshott vs 5-High-James
  140          8.00   3.00 10-Gostanian-Yssels vs 7-Gearhart-Druffel
  170         10.00   1.00 11-Vieira-Richardson vs 9-Hiney-Button
         90    2.00   9.00 12-Layne-Davey vs 11-Efthemon-Sharp
  170         10.00   1.00 13-Sims-Heisdorf vs 13-Davila-Daniels
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   8.00 2-Boucher-Elia vs 4-Deyager-Infausto
        170    9.00   2.00 3-Creede-Dalition vs 6-Frazier-Winter
        170    9.00   2.00 4-Wilday-Alviso vs 8-Powell-Nibler
        620    3.00   8.00 5-McCready-Smith vs 10-Beebe-Blanchard
        620    3.00   8.00 6-Robinson-Berg vs 12-Newel-Newel
        620    3.00   8.00 7-Bluestone-McCormick vs 1-Mason-Beam
        170    9.00   2.00 8-Christensen-Graham vs 3-Vildosola-Weber
        620    3.00   8.00 9-Oakshott-Oakshott vs 5-High-James
        170    9.00   2.00 10-Gostanian-Yssels vs 7-Gearhart-Druffel
        620    3.00   8.00 11-Vieira-Richardson vs 9-Hiney-Button
        620    3.00   8.00 12-Layne-Davey vs 11-Efthemon-Sharp
        170    9.00   2.00 13-Sims-Heisdorf vs 13-Davila-Daniels
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    7.14   3.86 3-Creede-Dalition vs 5-High-James
        460    1.14   9.86 4-Wilday-Alviso vs 7-Gearhart-Druffel
        400    3.86   7.14 5-McCready-Smith vs 9-Hiney-Button
        460    1.14   9.86 6-Robinson-Berg vs 11-Efthemon-Sharp
        130    8.77   2.23 7-Bluestone-McCormick vs 13-Davila-Daniels
        400    3.86   7.14 8-Christensen-Graham vs 2-Winton-Simpson
        100    9.86   1.14 9-Oakshott-Oakshott vs 4-Deyager-Infausto
        150    7.14   3.86 10-Gostanian-Yssels vs 6-Frazier-Winter
        460    1.14   9.86 11-Vieira-Richardson vs 8-Powell-Nibler
  100         10.95   0.05 12-Layne-Davey vs 10-Beebe-Blanchard
        180    5.50   5.50 13-Sims-Heisdorf vs 12-Newel-Newel
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          8.23   2.77 3-Creede-Dalition vs 5-High-James
        100    2.77   8.23 4-Wilday-Alviso vs 7-Gearhart-Druffel
  110          6.59   4.41 5-McCready-Smith vs 9-Hiney-Button
