Open Pairs Wednesday Eve Session May 14, 2008
Scores after 24 boards  Average:   48.0      Section  C
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   66.67   64.00  B   1     1          0.88(A)  John McGregor - Patrick Carroll
  4   58.33   56.00  A   2                0.62(A)  Roberta Beam - Dolores Beebe
  2   57.74   55.43  C   3     2     1    0.44(A)  Edward Grootendorst - Therese Grootendorst
  9   55.21   53.00  C  4/5   3/4   2/3   0.25(A)  Karen Laws - Jay Shapiro
 11   55.21   53.00  C  4/5   3/4   2/3   0.25(A)  Mary Ann Clark - Beverly Little
  3   48.22   46.29  C                             Mike Rouch - Kirk Stewart
  1   47.61   45.71  C                             Betty Jacks - Marilyn Bokemeier
  7   46.43   44.57  B                             Sharon Peterson - Ronald Licata
  8   41.07   39.43  A                             Florence McDonald - Gwen Davey
 12   36.98   35.50  C                             Linda Sims - Mary Lou Pease
  5   36.91   35.43  B                             Paul Wilday - Beth Hill

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 12-Sims-Pease vs 1-Jacks-Bokemeier
        500    0.00   4.00 7-Peterson-Licata vs 11-Clark-Little
  200          4.00   0.00 2-Grootendorst-Grootendorst vs 9-Laws-Shapiro
        100    1.00   3.00 3-Rouch-Stewart vs 8-McDonald-Davey
         50    2.00   2.00 6-McGregor-Carroll vs 5-Wilday-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   3.50 12-Sims-Pease vs 1-Jacks-Bokemeier
        140    2.50   1.50 7-Peterson-Licata vs 11-Clark-Little
        170    0.50   3.50 2-Grootendorst-Grootendorst vs 9-Laws-Shapiro
        140    2.50   1.50 3-Rouch-Stewart vs 8-McDonald-Davey
        100    4.00   0.00 6-McGregor-Carroll vs 5-Wilday-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   4.00 12-Sims-Pease vs 1-Jacks-Bokemeier
  420          2.00   2.00 7-Peterson-Licata vs 11-Clark-Little
  420          2.00   2.00 2-Grootendorst-Grootendorst vs 9-Laws-Shapiro
  420          2.00   2.00 3-Rouch-Stewart vs 8-McDonald-Davey
  450          4.00   0.00 6-McGregor-Carroll vs 5-Wilday-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 12-Sims-Pease vs 2-Grootendorst-Grootendorst
  120          2.00   2.00 11-Clark-Little vs 8-McDonald-Davey
  140          4.00   0.00 9-Laws-Shapiro vs 3-Rouch-Stewart
        200    0.00   4.00 4-Beam-Beebe vs 1-Jacks-Bokemeier
  120          2.00   2.00 7-Peterson-Licata vs 6-McGregor-Carroll
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 12-Sims-Pease vs 2-Grootendorst-Grootendorst
  100          4.00   0.00 11-Clark-Little vs 8-McDonald-Davey
   50          2.50   1.50 9-Laws-Shapiro vs 3-Rouch-Stewart
         90    1.00   3.00 4-Beam-Beebe vs 1-Jacks-Bokemeier
   50          2.50   1.50 7-Peterson-Licata vs 6-McGregor-Carroll
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   2.00 12-Sims-Pease vs 2-Grootendorst-Grootendorst
        630    2.00   2.00 11-Clark-Little vs 8-McDonald-Davey
        660    0.00   4.00 9-Laws-Shapiro vs 3-Rouch-Stewart
        600    4.00   0.00 4-Beam-Beebe vs 1-Jacks-Bokemeier
        630    2.00   2.00 7-Peterson-Licata vs 6-McGregor-Carroll
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   2.00 12-Sims-Pease vs 3-Rouch-Stewart
        600    3.00   1.00 11-Clark-Little vs 1-Jacks-Bokemeier
  100          4.00   0.00 9-Laws-Shapiro vs 4-Beam-Beebe
       1430    0.50   3.50 5-Wilday-Hill vs 2-Grootendorst-Grootendorst
       1430    0.50   3.50 8-McDonald-Davey vs 7-Peterson-Licata
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 12-Sims-Pease vs 3-Rouch-Stewart
        140    2.00   2.00 11-Clark-Little vs 1-Jacks-Bokemeier
        140    2.00   2.00 9-Laws-Shapiro vs 4-Beam-Beebe
        420    0.00   4.00 5-Wilday-Hill vs 2-Grootendorst-Grootendorst
   50          4.00   0.00 8-McDonald-Davey vs 7-Peterson-Licata
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 12-Sims-Pease vs 3-Rouch-Stewart
  420          4.00   0.00 11-Clark-Little vs 1-Jacks-Bokemeier
        100    0.00   4.00 9-Laws-Shapiro vs 4-Beam-Beebe
         50    1.00   3.00 5-Wilday-Hill vs 2-Grootendorst-Grootendorst
  120          3.00   1.00 8-McDonald-Davey vs 7-Peterson-Licata
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   4.00 12-Sims-Pease vs 4-Beam-Beebe
  100          1.50   2.50 11-Clark-Little vs 2-Grootendorst-Grootendorst
  100          1.50   2.50 5-Wilday-Hill vs 9-Laws-Shapiro
  200          3.50   0.50 6-McGregor-Carroll vs 3-Rouch-Stewart
  200          3.50   0.50 1-Jacks-Bokemeier vs 8-McDonald-Davey
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   1.50 12-Sims-Pease vs 4-Beam-Beebe
  340          4.00   0.00 11-Clark-Little vs 2-Grootendorst-Grootendorst
        100    0.50   3.50 5-Wilday-Hill vs 9-Laws-Shapiro
   90          2.50   1.50 6-McGregor-Carroll vs 3-Rouch-Stewart
        100    0.50   3.50 1-Jacks-Bokemeier vs 8-McDonald-Davey
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   4.00 12-Sims-Pease vs 4-Beam-Beebe
        140    1.00   3.00 11-Clark-Little vs 2-Grootendorst-Grootendorst
  110          3.50   0.50 5-Wilday-Hill vs 9-Laws-Shapiro
  110          3.50   0.50 6-McGregor-Carroll vs 3-Rouch-Stewart
         90    2.00   2.00 1-Jacks-Bokemeier vs 8-McDonald-Davey
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   1.50 12-Sims-Pease vs 5-Wilday-Hill
        630    0.00   4.00 11-Clark-Little vs 3-Rouch-Stewart
        140    4.00   0.00 6-McGregor-Carroll vs 9-Laws-Shapiro
        620    1.00   3.00 7-Peterson-Licata vs 4-Beam-Beebe
        600    2.50   1.50 2-Grootendorst-Grootendorst vs 1-Jacks-Bokemeier
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   1.50 12-Sims-Pease vs 5-Wilday-Hill
        420    0.00   4.00 11-Clark-Little vs 3-Rouch-Stewart
        140    1.00   3.00 6-McGregor-Carroll vs 9-Laws-Shapiro
   50          4.00   0.00 7-Peterson-Licata vs 4-Beam-Beebe
        130    2.50   1.50 2-Grootendorst-Grootendorst vs 1-Jacks-Bokemeier
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   4.00 12-Sims-Pease vs 5-Wilday-Hill
  630          3.50   0.50 11-Clark-Little vs 3-Rouch-Stewart
  630          3.50   0.50 6-McGregor-Carroll vs 9-Laws-Shapiro
  600          2.00   2.00 7-Peterson-Licata vs 4-Beam-Beebe
  130          1.00   3.00 2-Grootendorst-Grootendorst vs 1-Jacks-Bokemeier
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 12-Sims-Pease vs 6-McGregor-Carroll
  130          2.00   2.00 4-Beam-Beebe vs 11-Clark-Little
  170          3.00   1.00 9-Laws-Shapiro vs 7-Peterson-Licata
        100    1.00   3.00 8-McDonald-Davey vs 5-Wilday-Hill
  180          4.00   0.00 3-Rouch-Stewart vs 2-Grootendorst-Grootendorst
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   3.50 12-Sims-Pease vs 6-McGregor-Carroll
  300          4.00   0.00 4-Beam-Beebe vs 11-Clark-Little
        100    2.00   2.00 9-Laws-Shapiro vs 7-Peterson-Licata
        110    0.50   3.50 8-McDonald-Davey vs 5-Wilday-Hill
         50    3.00   1.00 3-Rouch-Stewart vs 2-Grootendorst-Grootendorst
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   0.00 12-Sims-Pease vs 6-McGregor-Carroll
  210          3.00   1.00 4-Beam-Beebe vs 11-Clark-Little
        100    1.00   3.00 9-Laws-Shapiro vs 7-Peterson-Licata
        100    1.00   3.00 8-McDonald-Davey vs 5-Wilday-Hill
        100    1.00   3.00 3-Rouch-Stewart vs 2-Grootendorst-Grootendorst
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          2.00   2.00 12-Sims-Pease vs 7-Peterson-Licata
         50    0.50   3.50 5-Wilday-Hill vs 11-Clark-Little
  480          4.00   0.00 9-Laws-Shapiro vs 8-McDonald-Davey
         50    0.50   3.50 1-Jacks-Bokemeier vs 6-McGregor-Carroll
  450          3.00   1.00 4-Beam-Beebe vs 3-Rouch-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   1.50 12-Sims-Pease vs 7-Peterson-Licata
        660    0.00   4.00 5-Wilday-Hill vs 11-Clark-Little
  100          4.00   0.00 9-Laws-Shapiro vs 8-McDonald-Davey
        630    1.00   3.00 1-Jacks-Bokemeier vs 6-McGregor-Carroll
        170    2.50   1.50 4-Beam-Beebe vs 3-Rouch-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 12-Sims-Pease vs 7-Peterson-Licata
        300    0.00   4.00 5-Wilday-Hill vs 11-Clark-Little
        110    3.50   0.50 9-Laws-Shapiro vs 8-McDonald-Davey
        110    3.50   0.50 1-Jacks-Bokemeier vs 6-McGregor-Carroll
        120    2.00   2.00 4-Beam-Beebe vs 3-Rouch-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   3.00 12-Sims-Pease vs 8-McDonald-Davey
  300          4.00   0.00 6-McGregor-Carroll vs 11-Clark-Little
        140    0.00   4.00 1-Jacks-Bokemeier vs 9-Laws-Shapiro
  200          3.00   1.00 2-Grootendorst-Grootendorst vs 7-Peterson-Licata
  100          2.00   2.00 5-Wilday-Hill vs 4-Beam-Beebe
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 12-Sims-Pease vs 8-McDonald-Davey
  150          3.00   1.00 6-McGregor-Carroll vs 11-Clark-Little
        100    1.00   3.00 1-Jacks-Bokemeier vs 9-Laws-Shapiro
  170          4.00   0.00 2-Grootendorst-Grootendorst vs 7-Peterson-Licata
  140          2.00   2.00 5-Wilday-Hill vs 4-Beam-Beebe
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   0.50 12-Sims-Pease vs 8-McDonald-Davey
        480    1.00   3.00 6-McGregor-Carroll vs 11-Clark-Little
        450    3.50   0.50 1-Jacks-Bokemeier vs 9-Laws-Shapiro
        480    1.00   3.00 2-Grootendorst-Grootendorst vs 7-Peterson-Licata
        480    1.00   3.00 5-Wilday-Hill vs 4-Beam-Beebe
----------------------------------------------------------------------