Open Pairs Friday Aft Session April 11, 2008
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
2 64.12 138.50 A 1 1.20(A) Verlee O'Neill - Kay Chrisman
5 60.42 130.50 A 2 0.84(A) Anita Penny - Margaret Mahaffey
10 59.95 129.50 B 3 1 0.60(A) Barbara Thacker - Doris Frazer
3 52.55 113.50 B 4 2 0.42(A) Mary Lloyd - Vivian Betcher
11 50.00 108.00 A 5 0.24(A) Robert Endara - Carolyn Lofton
1 49.31 106.50 C 3 1 0.28(B) Martha Waller - Virginia Johnson
6 46.99 101.50 B Ted Johnson - Jim Stefanich
7 44.91 97.00 A Jane McCoy - Pat Dolin
4 43.52 94.00 C Mary Jo Davila - Dolores Parada
8 40.05 86.50 B David Zealear - Diane Zealear
9 38.19 82.50 C Paul Messner - Barbara Taniguchi
Open Pairs Friday Aft Session April 11, 2008
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
11 60.42 130.50 A 1 1.20(A) Gerard Laquerriere - Mun Takeda
7 58.33 126.00 C 2 1 1 0.84(A) Michael Molinari - Paul Boyd
4 55.47 119.81 C 3 2 2 0.60(A) Wilma Long - Delia Green
5 55.21 119.25 A 4 0.42(A) Skip Miller - Byron Steinert
12 52.61 113.63 A 5 0.24(A) Laura Da Costa - Wanda Cardella
8 51.82 111.94 B Margaret Seibert - Muriel Trantham
3 49.22 106.31 A Jean Kesler - Laura Neville
6 46.09 99.56 C Pat Simpson - Carol Miller
10 45.60 98.50 B Alan Hakes - Jim McKoane
9 43.75 94.50 A Sandra Zovod - Bert Rettner
2 43.23 93.38 A Kazue Iwatsubo - Monique Irion
1 38.28 82.69 C Bill Frampton - John Peckler
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Waller-Johnson vs 1-Frampton-Peckler
140 2.50 5.50 4-Davila-Parada vs 7-Molinari-Boyd
140 2.50 5.50 5-Penny-Mahaffey vs 9-Zovod-Rettner
50 6.00 2.00 6-Johnson-Stefanich vs 11-Laquerriere-Takeda
110 5.00 3.00 7-McCoy-Dolin vs 2-Iwatsubo-Irion
400 8.00 0.00 8-Zealear-Zealear vs 12-Da Costa-Cardella
530 0.00 8.00 9-Messner-Taniguchi vs 6-Simpson-Miller
140 2.50 5.50 10-Thacker-Frazer vs 8-Seibert-Trantham
110 7.00 1.00 11-Endara-Lofton vs 10-Hakes-McKoane
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Waller-Johnson vs 1-Frampton-Peckler
100 1.50 6.50 4-Davila-Parada vs 7-Molinari-Boyd
620 6.50 1.50 5-Penny-Mahaffey vs 9-Zovod-Rettner
620 6.50 1.50 6-Johnson-Stefanich vs 11-Laquerriere-Takeda
620 6.50 1.50 7-McCoy-Dolin vs 2-Iwatsubo-Irion
600 4.00 4.00 8-Zealear-Zealear vs 12-Da Costa-Cardella
620 6.50 1.50 9-Messner-Taniguchi vs 6-Simpson-Miller
100 1.50 6.50 10-Thacker-Frazer vs 8-Seibert-Trantham
100 1.50 6.50 11-Endara-Lofton vs 10-Hakes-McKoane
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 1.00 1-Waller-Johnson vs 1-Frampton-Peckler
400 5.00 3.00 4-Davila-Parada vs 7-Molinari-Boyd
120 3.00 5.00 5-Penny-Mahaffey vs 9-Zovod-Rettner
100 0.00 8.00 6-Johnson-Stefanich vs 11-Laquerriere-Takeda
50 1.50 6.50 7-McCoy-Dolin vs 2-Iwatsubo-Irion
50 1.50 6.50 8-Zealear-Zealear vs 12-Da Costa-Cardella
140 4.00 4.00 9-Messner-Taniguchi vs 6-Simpson-Miller
420 7.00 1.00 10-Thacker-Frazer vs 8-Seibert-Trantham
420 7.00 1.00 11-Endara-Lofton vs 10-Hakes-McKoane
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.00 1.00 1-Waller-Johnson vs 11-Laquerriere-Takeda
1430 8.00 0.00 2-O'Neill-Chrisman vs 2-Iwatsubo-Irion
400 0.00 8.00 5-Penny-Mahaffey vs 12-Da Costa-Cardella
650 4.50 3.50 6-Johnson-Stefanich vs 10-Hakes-McKoane
100 1.00 7.00 7-McCoy-Dolin vs 1-Frampton-Peckler
650 4.50 3.50 8-Zealear-Zealear vs 3-Kesler-Neville
620 2.00 6.00 9-Messner-Taniguchi vs 5-Miller-Steinert
650 4.50 3.50 10-Thacker-Frazer vs 7-Molinari-Boyd
650 4.50 3.50 11-Endara-Lofton vs 9-Zovod-Rettner
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 5.50 1-Waller-Johnson vs 11-Laquerriere-Takeda
50 7.00 1.00 2-O'Neill-Chrisman vs 2-Iwatsubo-Irion
110 5.50 2.50 5-Penny-Mahaffey vs 12-Da Costa-Cardella
130 2.50 5.50 6-Johnson-Stefanich vs 10-Hakes-McKoane
200 8.00 0.00 7-McCoy-Dolin vs 1-Frampton-Peckler
130 2.50 5.50 8-Zealear-Zealear vs 3-Kesler-Neville
140 0.00 8.00 9-Messner-Taniguchi vs 5-Miller-Steinert
110 5.50 2.50 10-Thacker-Frazer vs 7-Molinari-Boyd
130 2.50 5.50 11-Endara-Lofton vs 9-Zovod-Rettner
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 5.00 1-Waller-Johnson vs 11-Laquerriere-Takeda
130 4.50 3.50 2-O'Neill-Chrisman vs 2-Iwatsubo-Irion
180 7.00 1.00 5-Penny-Mahaffey vs 12-Da Costa-Cardella
50 1.50 6.50 6-Johnson-Stefanich vs 10-Hakes-McKoane
400 8.00 0.00 7-McCoy-Dolin vs 1-Frampton-Peckler
50 1.50 6.50 8-Zealear-Zealear vs 3-Kesler-Neville
100 0.00 8.00 9-Messner-Taniguchi vs 5-Miller-Steinert
150 6.00 2.00 10-Thacker-Frazer vs 7-Molinari-Boyd
130 4.50 3.50 11-Endara-Lofton vs 9-Zovod-Rettner
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 5.50 1-Waller-Johnson vs 10-Hakes-McKoane
100 4.00 4.00 2-O'Neill-Chrisman vs 12-Da Costa-Cardella
200 6.00 2.00 3-Lloyd-Betcher vs 3-Kesler-Neville
200 6.00 2.00 6-Johnson-Stefanich vs 9-Zovod-Rettner
140 0.00 8.00 7-McCoy-Dolin vs 11-Laquerriere-Takeda
110 1.00 7.00 8-Zealear-Zealear vs 2-Iwatsubo-Irion
300 8.00 0.00 9-Messner-Taniguchi vs 4-Long-Green
200 6.00 2.00 10-Thacker-Frazer vs 6-Simpson-Miller
90 2.50 5.50 11-Endara-Lofton vs 8-Seibert-Trantham
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Waller-Johnson vs 10-Hakes-McKoane
460 6.00 2.00 2-O'Neill-Chrisman vs 12-Da Costa-Cardella
50 2.00 6.00 3-Lloyd-Betcher vs 3-Kesler-Neville
400 3.00 5.00 6-Johnson-Stefanich vs 9-Zovod-Rettner
460 6.00 2.00 7-McCoy-Dolin vs 11-Laquerriere-Takeda
460 6.00 2.00 8-Zealear-Zealear vs 2-Iwatsubo-Irion
100 0.50 7.50 9-Messner-Taniguchi vs 4-Long-Green
460 6.00 2.00 10-Thacker-Frazer vs 6-Simpson-Miller
460 6.00 2.00 11-Endara-Lofton vs 8-Seibert-Trantham
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 1.00 1-Waller-Johnson vs 10-Hakes-McKoane
90 4.00 4.00 2-O'Neill-Chrisman vs 12-Da Costa-Cardella
50 1.50 6.50 3-Lloyd-Betcher vs 3-Kesler-Neville
90 4.00 4.00 6-Johnson-Stefanich vs 9-Zovod-Rettner
250 0.00 8.00 7-McCoy-Dolin vs 11-Laquerriere-Takeda
200 8.00 0.00 8-Zealear-Zealear vs 2-Iwatsubo-Irion
50 1.50 6.50 9-Messner-Taniguchi vs 4-Long-Green
90 4.00 4.00 10-Thacker-Frazer vs 6-Simpson-Miller
110 6.00 2.00 11-Endara-Lofton vs 8-Seibert-Trantham
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 2.50 1-Waller-Johnson vs 9-Zovod-Rettner
1370 0.00 8.00 2-O'Neill-Chrisman vs 11-Laquerriere-Takeda
600 5.50 2.50 3-Lloyd-Betcher vs 2-Iwatsubo-Irion
300 7.00 1.00 4-Davila-Parada vs 4-Long-Green
630 3.50 4.50 7-McCoy-Dolin vs 10-Hakes-McKoane
170 8.00 0.00 8-Zealear-Zealear vs 1-Frampton-Peckler
800 1.00 7.00 9-Messner-Taniguchi vs 3-Kesler-Neville
630 3.50 4.50 10-Thacker-Frazer vs 12-Da Costa-Cardella
720 2.00 6.00 11-Endara-Lofton vs 7-Molinari-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 1.50 1-Waller-Johnson vs 9-Zovod-Rettner
440 2.00 6.00 2-O'Neill-Chrisman vs 11-Laquerriere-Takeda
920 1.00 7.00 3-Lloyd-Betcher vs 2-Iwatsubo-Irion
420 4.00 4.00 4-Davila-Parada vs 4-Long-Green
150 8.00 0.00 7-McCoy-Dolin vs 10-Hakes-McKoane
420 4.00 4.00 8-Zealear-Zealear vs 1-Frampton-Peckler
1090 0.00 8.00 9-Messner-Taniguchi vs 3-Kesler-Neville
170 6.50 1.50 10-Thacker-Frazer vs 12-Da Costa-Cardella
420 4.00 4.00 11-Endara-Lofton vs 7-Molinari-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 3.50 4.50 1-Waller-Johnson vs 9-Zovod-Rettner
1430 3.50 4.50 2-O'Neill-Chrisman vs 11-Laquerriere-Takeda
2210 8.00 0.00 3-Lloyd-Betcher vs 2-Iwatsubo-Irion
1430 3.50 4.50 4-Davila-Parada vs 4-Long-Green
1430 3.50 4.50 7-McCoy-Dolin vs 10-Hakes-McKoane
1430 3.50 4.50 8-Zealear-Zealear vs 1-Frampton-Peckler
1430 3.50 4.50 9-Messner-Taniguchi vs 3-Kesler-Neville
1430 3.50 4.50 10-Thacker-Frazer vs 12-Da Costa-Cardella
1430 3.50 4.50 11-Endara-Lofton vs 7-Molinari-Boyd
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 0.00 8.00 1-Waller-Johnson vs 8-Seibert-Trantham
140 6.00 2.00 2-O'Neill-Chrisman vs 10-Hakes-McKoane
100 8.00 0.00 3-Lloyd-Betcher vs 1-Frampton-Peckler
170 3.50 4.50 4-Davila-Parada vs 3-Kesler-Neville
140 6.00 2.00 5-Penny-Mahaffey vs 5-Miller-Steinert
620 1.50 6.50 8-Zealear-Zealear vs 11-Laquerriere-Takeda
170 3.50 4.50 9-Messner-Taniguchi vs 2-Iwatsubo-Irion
140 6.00 2.00 10-Thacker-Frazer vs 4-Long-Green
620 1.50 6.50 11-Endara-Lofton vs 6-Simpson-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Waller-Johnson vs 8-Seibert-Trantham
150 8.00 0.00 2-O'Neill-Chrisman vs 10-Hakes-McKoane
50 3.00 5.00 3-Lloyd-Betcher vs 1-Frampton-Peckler
120 7.00 1.00 4-Davila-Parada vs 3-Kesler-Neville
50 3.00 5.00 5-Penny-Mahaffey vs 5-Miller-Steinert
100 0.50 7.50 8-Zealear-Zealear vs 11-Laquerriere-Takeda
50 3.00 5.00 9-Messner-Taniguchi vs 2-Iwatsubo-Irion
100 0.50 7.50 10-Thacker-Frazer vs 4-Long-Green
110 6.00 2.00 11-Endara-Lofton vs 6-Simpson-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 1-Waller-Johnson vs 8-Seibert-Trantham
50 4.00 4.00 2-O'Neill-Chrisman vs 10-Hakes-McKoane
170 6.50 1.50 3-Lloyd-Betcher vs 1-Frampton-Peckler
100 2.00 6.00 4-Davila-Parada vs 3-Kesler-Neville
170 6.50 1.50 5-Penny-Mahaffey vs 5-Miller-Steinert
100 2.00 6.00 8-Zealear-Zealear vs 11-Laquerriere-Takeda
620 8.00 0.00 9-Messner-Taniguchi vs 2-Iwatsubo-Irion
140 5.00 3.00 10-Thacker-Frazer vs 4-Long-Green
100 2.00 6.00 11-Endara-Lofton vs 6-Simpson-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Waller-Johnson vs 7-Molinari-Boyd
110 2.00 6.00 2-O'Neill-Chrisman vs 9-Zovod-Rettner
100 3.50 4.50 3-Lloyd-Betcher vs 11-Laquerriere-Takeda
150 1.00 7.00 4-Davila-Parada vs 12-Da Costa-Cardella
50 5.00 3.00 5-Penny-Mahaffey vs 4-Long-Green
110 7.00 1.00 6-Johnson-Stefanich vs 6-Simpson-Miller
200 8.00 0.00 9-Messner-Taniguchi vs 1-Frampton-Peckler
200 0.00 8.00 10-Thacker-Frazer vs 3-Kesler-Neville
100 6.00 2.00 11-Endara-Lofton vs 5-Miller-Steinert
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-Waller-Johnson vs 7-Molinari-Boyd
450 4.00 4.00 2-O'Neill-Chrisman vs 9-Zovod-Rettner
450 4.00 4.00 3-Lloyd-Betcher vs 11-Laquerriere-Takeda
480 0.00 8.00 4-Davila-Parada vs 12-Da Costa-Cardella
100 8.00 0.00 5-Penny-Mahaffey vs 4-Long-Green
450 4.00 4.00 6-Johnson-Stefanich vs 6-Simpson-Miller
450 4.00 4.00 9-Messner-Taniguchi vs 1-Frampton-Peckler
450 4.00 4.00 10-Thacker-Frazer vs 3-Kesler-Neville
450 4.00 4.00 11-Endara-Lofton vs 5-Miller-Steinert
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 1-Waller-Johnson vs 7-Molinari-Boyd
620 6.50 1.50 2-O'Neill-Chrisman vs 9-Zovod-Rettner
120 5.00 3.00 3-Lloyd-Betcher vs 11-Laquerriere-Takeda
200 0.50 7.50 4-Davila-Parada vs 12-Da Costa-Cardella
620 6.50 1.50 5-Penny-Mahaffey vs 4-Long-Green
100 3.00 5.00 6-Johnson-Stefanich vs 6-Simpson-Miller
100 3.00 5.00 9-Messner-Taniguchi vs 1-Frampton-Peckler
1400 8.00 0.00 10-Thacker-Frazer vs 3-Kesler-Neville
100 3.00 5.00 11-Endara-Lofton vs 5-Miller-Steinert
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 3.00 1-Waller-Johnson vs 12-Da Costa-Cardella
90 5.00 3.00 2-O'Neill-Chrisman vs 8-Seibert-Trantham
100 0.00 8.00 3-Lloyd-Betcher vs 10-Hakes-McKoane
50 1.50 6.50 4-Davila-Parada vs 1-Frampton-Peckler
120 8.00 0.00 5-Penny-Mahaffey vs 3-Kesler-Neville
90 5.00 3.00 6-Johnson-Stefanich vs 5-Miller-Steinert
50 1.50 6.50 7-McCoy-Dolin vs 7-Molinari-Boyd
90 5.00 3.00 10-Thacker-Frazer vs 2-Iwatsubo-Irion
90 5.00 3.00 11-Endara-Lofton vs 4-Long-Green
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Waller-Johnson vs 12-Da Costa-Cardella
200 7.50 0.50 2-O'Neill-Chrisman vs 8-Seibert-Trantham
100 5.00 3.00 3-Lloyd-Betcher vs 10-Hakes-McKoane
100 5.00 3.00 4-Davila-Parada vs 1-Frampton-Peckler
90 2.50 5.50 5-Penny-Mahaffey vs 3-Kesler-Neville
120 1.00 7.00 6-Johnson-Stefanich vs 5-Miller-Steinert
90 2.50 5.50 7-McCoy-Dolin vs 7-Molinari-Boyd
200 7.50 0.50 10-Thacker-Frazer vs 2-Iwatsubo-Irion
150 0.00 8.00 11-Endara-Lofton vs 4-Long-Green
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Waller-Johnson vs 12-Da Costa-Cardella
50 6.00 2.00 2-O'Neill-Chrisman vs 8-Seibert-Trantham
110 1.00 7.00 3-Lloyd-Betcher vs 10-Hakes-McKoane
PASS 3.50 4.50 4-Davila-Parada vs 1-Frampton-Peckler
100 8.00 0.00 5-Penny-Mahaffey vs 3-Kesler-Neville
50 6.00 2.00 6-Johnson-Stefanich vs 5-Miller-Steinert
110 1.00 7.00 7-McCoy-Dolin vs 7-Molinari-Boyd
110 1.00 7.00 10-Thacker-Frazer vs 2-Iwatsubo-Irion
PASS 3.50 4.50 11-Endara-Lofton vs 4-Long-Green
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Waller-Johnson vs 5-Miller-Steinert
100 6.00 2.00 2-O'Neill-Chrisman vs 7-Molinari-Boyd
100 5.00 3.00 3-Lloyd-Betcher vs 9-Zovod-Rettner
180 3.00 5.00 4-Davila-Parada vs 11-Laquerriere-Takeda
600 1.50 6.50 5-Penny-Mahaffey vs 2-Iwatsubo-Irion
630 0.00 8.00 6-Johnson-Stefanich vs 4-Long-Green
200 7.50 0.50 7-McCoy-Dolin vs 6-Simpson-Miller
600 1.50 6.50 8-Zealear-Zealear vs 8-Seibert-Trantham
150 4.00 4.00 11-Endara-Lofton vs 3-Kesler-Neville
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 6.00 1-Waller-Johnson vs 5-Miller-Steinert
100 6.50 1.50 2-O'Neill-Chrisman vs 7-Molinari-Boyd
600 1.00 7.00 3-Lloyd-Betcher vs 9-Zovod-Rettner
150 3.00 5.00 4-Davila-Parada vs 11-Laquerriere-Takeda
140 4.50 3.50 5-Penny-Mahaffey vs 2-Iwatsubo-Irion
690 0.00 8.00 6-Johnson-Stefanich vs 4-Long-Green
100 6.50 1.50 7-McCoy-Dolin vs 6-Simpson-Miller
140 4.50 3.50 8-Zealear-Zealear vs 8-Seibert-Trantham
300 8.00 0.00 11-Endara-Lofton vs 3-Kesler-Neville
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Waller-Johnson vs 5-Miller-Steinert
100 6.00 2.00 2-O'Neill-Chrisman vs 7-Molinari-Boyd
420 7.50 0.50 3-Lloyd-Betcher vs 9-Zovod-Rettner
590 0.50 7.50 4-Davila-Parada vs 11-Laquerriere-Takeda
50 5.00 3.00 5-Penny-Mahaffey vs 2-Iwatsubo-Irion
100 2.00 6.00 6-Johnson-Stefanich vs 4-Long-Green
590 0.50 7.50 7-McCoy-Dolin vs 6-Simpson-Miller
50 3.50 4.50 8-Zealear-Zealear vs 8-Seibert-Trantham
420 7.50 0.50 11-Endara-Lofton vs 3-Kesler-Neville
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 2.50 1-Waller-Johnson vs 4-Long-Green
620 5.50 2.50 2-O'Neill-Chrisman vs 6-Simpson-Miller
100 8.00 0.00 3-Lloyd-Betcher vs 8-Seibert-Trantham
620 5.50 2.50 4-Davila-Parada vs 10-Hakes-McKoane
620 5.50 2.50 5-Penny-Mahaffey vs 1-Frampton-Peckler
650 2.00 6.00 6-Johnson-Stefanich vs 12-Da Costa-Cardella
650 2.00 6.00 7-McCoy-Dolin vs 5-Miller-Steinert
650 2.00 6.00 8-Zealear-Zealear vs 7-Molinari-Boyd
680 0.00 8.00 9-Messner-Taniguchi vs 9-Zovod-Rettner
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 5.50 1-Waller-Johnson vs 4-Long-Green
180 5.00 3.00 2-O'Neill-Chrisman vs 6-Simpson-Miller
180 5.00 3.00 3-Lloyd-Betcher vs 8-Seibert-Trantham
90 1.00 7.00 4-Davila-Parada vs 10-Hakes-McKoane
100 0.00 8.00 5-Penny-Mahaffey vs 1-Frampton-Peckler
120 2.50 5.50 6-Johnson-Stefanich vs 12-Da Costa-Cardella
300 7.00 1.00 7-McCoy-Dolin vs 5-Miller-Steinert
180 5.00 3.00 8-Zealear-Zealear vs 7-Molinari-Boyd
630 8.00 0.00 9-Messner-Taniguchi vs 9-Zovod-Rettner
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.50 0.50 1-Waller-Johnson vs 4-Long-Green
50 4.50 3.50 2-O'Neill-Chrisman vs 6-Simpson-Miller
420 1.00 7.00 3-Lloyd-Betcher vs 8-Seibert-Trantham
150 7.50 0.50 4-Davila-Parada vs 10-Hakes-McKoane
50 4.50 3.50 5-Penny-Mahaffey vs 1-Frampton-Peckler
50 4.50 3.50 6-Johnson-Stefanich vs 12-Da Costa-Cardella
420 1.00 7.00 7-McCoy-Dolin vs 5-Miller-Steinert
420 1.00 7.00 8-Zealear-Zealear vs 7-Molinari-Boyd
50 4.50 3.50 9-Messner-Taniguchi vs 9-Zovod-Rettner
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
670 8.00 0.00 2-O'Neill-Chrisman vs 5-Miller-Steinert
150 7.00 1.00 3-Lloyd-Betcher vs 12-Da Costa-Cardella
110 3.50 4.50 4-Davila-Parada vs 9-Zovod-Rettner
130 6.00 2.00 5-Penny-Mahaffey vs 11-Laquerriere-Takeda
140 1.50 6.50 6-Johnson-Stefanich vs 2-Iwatsubo-Irion
200 0.00 8.00 7-McCoy-Dolin vs 4-Long-Green
140 1.50 6.50 8-Zealear-Zealear vs 6-Simpson-Miller
110 3.50 4.50 9-Messner-Taniguchi vs 8-Seibert-Trantham
50 5.00 3.00 10-Thacker-Frazer vs 10-Hakes-McKoane
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 2-O'Neill-Chrisman vs 5-Miller-Steinert
200 1.50 6.50 3-Lloyd-Betcher vs 12-Da Costa-Cardella
90 6.00 2.00 4-Davila-Parada vs 9-Zovod-Rettner
90 6.00 2.00 5-Penny-Mahaffey vs 11-Laquerriere-Takeda
90 6.00 2.00 6-Johnson-Stefanich vs 2-Iwatsubo-Irion
100 3.50 4.50 7-McCoy-Dolin vs 4-Long-Green
300 0.00 8.00 8-Zealear-Zealear vs 6-Simpson-Miller
200 1.50 6.50 9-Messner-Taniguchi vs 8-Seibert-Trantham
150 8.00 0.00 10-Thacker-Frazer vs 10-Hakes-McKoane
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 2.50 2-O'Neill-Chrisman vs 5-Miller-Steinert
100 2.50 5.50 3-Lloyd-Betcher vs 12-Da Costa-Cardella
170 4.00 4.00 4-Davila-Parada vs 9-Zovod-Rettner
450 7.50 0.50 5-Penny-Mahaffey vs 11-Laquerriere-Takeda
50 0.50 7.50 6-Johnson-Stefanich vs 2-Iwatsubo-Irion
50 0.50 7.50 7-McCoy-Dolin vs 4-Long-Green
450 7.50 0.50 8-Zealear-Zealear vs 6-Simpson-Miller
100 2.50 5.50 9-Messner-Taniguchi vs 8-Seibert-Trantham
200 5.50 2.50 10-Thacker-Frazer vs 10-Hakes-McKoane
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 3-Lloyd-Betcher vs 6-Simpson-Miller
140 4.50 3.50 4-Davila-Parada vs 8-Seibert-Trantham
130 6.00 2.00 5-Penny-Mahaffey vs 10-Hakes-McKoane
50 7.50 0.50 6-Johnson-Stefanich vs 1-Frampton-Peckler
150 3.00 5.00 7-McCoy-Dolin vs 3-Kesler-Neville
400 0.50 7.50 8-Zealear-Zealear vs 5-Miller-Steinert
400 0.50 7.50 9-Messner-Taniguchi vs 7-Molinari-Boyd
140 4.50 3.50 10-Thacker-Frazer vs 9-Zovod-Rettner
180 2.00 6.00 11-Endara-Lofton vs 11-Laquerriere-Takeda
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 3-Lloyd-Betcher vs 6-Simpson-Miller
180 8.00 0.00 4-Davila-Parada vs 8-Seibert-Trantham
100 1.50 6.50 5-Penny-Mahaffey vs 10-Hakes-McKoane
150 7.00 1.00 6-Johnson-Stefanich vs 1-Frampton-Peckler
100 5.00 3.00 7-McCoy-Dolin vs 3-Kesler-Neville
100 1.50 6.50 8-Zealear-Zealear vs 5-Miller-Steinert
90 4.00 4.00 9-Messner-Taniguchi vs 7-Molinari-Boyd
120 6.00 2.00 10-Thacker-Frazer vs 9-Zovod-Rettner
100 1.50 6.50 11-Endara-Lofton vs 11-Laquerriere-Takeda
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 2.00 3-Lloyd-Betcher vs 6-Simpson-Miller
150 0.00 8.00 4-Davila-Parada vs 8-Seibert-Trantham
50 4.50 3.50 5-Penny-Mahaffey vs 10-Hakes-McKoane
180 8.00 0.00 6-Johnson-Stefanich vs 1-Frampton-Peckler
50 4.50 3.50 7-McCoy-Dolin vs 3-Kesler-Neville
100 1.50 6.50 8-Zealear-Zealear vs 5-Miller-Steinert
100 1.50 6.50 9-Messner-Taniguchi vs 7-Molinari-Boyd
150 7.00 1.00 10-Thacker-Frazer vs 9-Zovod-Rettner
50 3.00 5.00 11-Endara-Lofton vs 11-Laquerriere-Takeda
----------------------------------------------------------------------