EVENT>PRO AM SWISS TEAMS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 30, 2008 |CLUB NO.>139063 | 03/30/2008 17:03
---------------------,-- --------------------- -----------,---------------------
DIR> Barbara Thacker |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>WIN-LOSS
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/5000/1500 |CLUB>Fresno Unit #522
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4/C=0
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
N161290 Mary Lou Da Costa 0.09 |2576384 Mary Jo Davila 0.09 | |
Fresno CA | Fresno CA | |
1 Q047154 Barbara Taniguchi 0.09 |9076220 Linda Coppersmith 0.09 | B 1 | 1.25 . . .
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R303634 Margaret Mahaffey 0.09 |P679289 Laura Neville 0.09 | |
Clovis CA | Clovis CA | |
2 8252718 Judy Jessick 0.09 |5275105 Esther Pohland 0.09 | B 1 | 0.75 . . .
Fresno CA | Pinedale CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R580840 Jane McCoy 0.09 |N027764 Barbara Thacker 0.09 | |
Fresno CA | Clovis CA | |
3 9415645 Juanita Mason 0.09 |6375464 Ginger Zumwalt 0.09 | B 1 | 1.25 . . .
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N180465 Anita Penny 0.45(A)|K374897 Jill Wood 0.45(A)| |
Fresno CA | Fresno CA | |
4 O534686 Beverly Daniels 0.45(A)|2789841 Gwen Davey 0.45(A)| A 3 | 2.75 2 . .
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q425922 J. Jay Roll 0.32(B)|Q649154 Ray April 0.32(B)| |
Clovis CA | Madera CA | |
5 R569049 Paul Boyd 0.32(B)|3641651 Karen Laws 0.32(B)| B 2 | 2.00 . 1 .
Clovis CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R310398 Richard Meffley 0.60(A)|J261991 David Shuster 0.60(A)| |
Fresno CA | Fresno CA | |
6 R244549 Michael Molinari 0.60(A)|3524949 Laura Da Costa 0.60(A)| A 4 | 4.00 1 . .
Coarsegold CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 12.00 12.00