EVENT>ProAm Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 27, 2008 |CLUB NO.>139063 | 01/27/2008 16:58
---------------------,-- --------------------- -----------,---------------------
DIR> Barbara Thacker |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>WIN-LOSS
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 4 |MP LIMITS>None/5000/3000 |CLUB>Fresno Unit #522
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
N161290 Mary Lou Da Costa 0.70(A)|K374897 Jill Wood 0.70(A)| |
Fresno CA | Fresno CA | |
1 2941929 Betty Swartz 0.70(A)|R244549 Michael Molinari 0.70(A)| C 5 | 4.75 1 1 1
Fresno CA | Coarsegold CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R303634 Margaret Mahaffey 0.39(A)|9076220 Linda Coppersmith 0.39(A)| |
Clovis CA | Fresno CA | |
2 2576384 Mary Jo Davila 0.39(A)|5275105 Esther Pohland 0.39(A)| C 4 | 4.00 3 . .
Fresno CA | Pinedale CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R580840 Jane McCoy 0.53(A)|J834517 William Wood 0.53(A)| |
Fresno CA | Fresno CA | |
3 K156903 Vivian Betcher 0.53(A)|3224759 Mark Jay Lambie 0.53(A)| C 4 | 4.25 2 2 .
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R310398 Richard Meffley 0.12 |1393103 Linda Lambie 0.12 | |
Fresno CA | Fresno CA | |
4 3641651 Karen Laws 0.12 |Q649154 Ray April 0.12 | A 2 | 2.25 . . .
Fresno CA | Madera CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R300678 Wanda Cardella 0.12 |P679289 Laura Neville 0.12 | |
Fresno CA | Clovis CA | |
5 3524949 Laura Da Costa 0.12 |J023640 Lorraine Elia 0.12 | B 2 | 1.75 . . .
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J261991 David Shuster 0.18 |1766058 Dora Gostanian 0.18 | |
Fresno CA | Clovis CA | |
6 P390971 Rose Boot 0.18 |4315111 Paul Wilday 0.18 | C 3 | 3.00 . . .
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N180465 Anita Penny 0.06 |2126400 Patricia Alviso 0.06 | |
Fresno CA | Fresno CA | |
7 7679254 Dolores Parada 0.06 |R976140 Verlee O'Neill 0.06 | A 1 | 1.00 . . .
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 21.00
ProAm Swiss
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 6 v7 21 v3 -14 v6 23 v4 2 v5 4
W W L W WT W
2> v3 25 v1 -6 v4 -16 v7 4 v5 6 v6 5
W L L W W W
3> v4 6 v2 -25 v5 -1 v1 14 v6 8 v7 3
W L LT W W W
4> v5 -9 v3 -6 v6 -16 v2 16 v7 20 v1 -2
L L L W W LT
5> v6 -4 v4 9 v7 -33 v3 1 v1 -4 v2 -6
L W L WT L L
6> v7 15 v5 4 v1 -23 v4 16 v2 -5 v3 -8
W W L W L L
7> v1 -21 v6 -15 v2 -4 v5 33 v3 -3 v4 -20
L L L W L L