EVENT>COMPACT KO - BRACKET 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 6, 2010 |SANCTION>S1003030 | 03/06/2010 18:37|EVENT CODE>CKO2
---------------------,-- --------------------- -----------,----- ---------------
CITY>FRESNO, CA |RATING>Sectional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>378 Average |TOURN>FRESNO WINTER SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Janice Crossland 0.27 |Erika Hunyady 0.27 | |
Reedley CA |Visalia CA | |
1 Robert Iorio 0.27 |Carol Carr 0.27 | 1 |
Visalia CA |Visalia CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Keith Lindersmith 2.00 |Donny Graham 2.00 | |
Visalia CA |Visalia CA | |
2 Shirley Martin 2.00 |Robert Martin 2.00 | 1.50| 2
Visalia CA |Visalia CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Molinari 0.27 |Dora Gostanian 0.27 | |
Coarsegold CA |Clovis CA | |
3 Suzanne Graham 0.27 |Jane Bragg 0.27 | 1 |
Fresno CA |Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Rouch |Kirk Stewart | |
Clovis CA |Fresno CA | |
4 Paul Messner |Judy Jessick | 0 |
Fresno CA |Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Simpson 2.86 |Juanita Mason 2.86 | |
Madera CA |Fresno CA | |
5 Diane Wolfsen 2.86 |Judy Dodd 2.86 | 2.50| 1
Santa Cruz CA |Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00