EVENT>Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 21, 2006 |CLUB NO.>228536 | 10/21/2006 16:05
---------------------,-- --------------------- -----------,---------------------
DIR> John Schnell |RATING>Club Appreciation Team game (100%, 80%, 80% Open)|GAME>WIN-LOSS
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/3000/1000 |CLUB>Bridge-O-Mania
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=7/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
N014360 Gerard Laquerriere 0.13Gld|O803857 Larry Cavanaugh 0.13Gld| |
Clovis CA 2.37Blk| Lemoore CA 2.37Blk| |
1 R084754 Bert Rettner 0.13Gld|M651634 Curtis Reeves 0.13Gld| A 3 | 3.00 2 . .
Fresno CA 2.37Blk| Fresno CA 2.37Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q425922 J. Jay Roll 0.17Gld|R300597 Shirley Blum 0.13Gld| |
Clovis CA 3.16Blk| Fresno CA 2.37Blk| |
2 R310398 Richard Meffley 0.13Gld|R148337 Suzanne Cederborg 0.13Gld| A 4 | 4.00 1 . .
Fresno CA 2.37Blk| Visalia CA 2.37Blk| |
Q956111 Warren Cederborg 0.13Gld| | |
Visalia CA 2.37Blk| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R976140 Verlee O'Neill 0.02Gld|K933063 Della Schnell 0.02Gld| |
Fresno CA 0.37Blk| Fresno CA 0.37Blk| |
3 M045734 Kay Chrisman 0.02Gld|L542858 Kim Morris 0.02Gld| B 1.50| 1.50 . . .
Fresno CA 0.37Blk| Fresno CA 0.37Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R300678 Wanda Cardella 0.01Gld|R303634 Margaret Mahaffey 0.01Gld| |
Fresno CA 0.12Blk| Clovis CA 0.12Blk| |
4 Q649154 Ray April 0.01Gld|Q293694 Howard Arquette 0.01Gld| A 0.50| 0.50 . . .
Madera CA 0.12Blk| Selma CA 0.12Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5472253 Al Crane 0.07Gld|4654315 Martha Franks 0.07Gld| |
Coarse Gold CA 1.24Blk| Fresno CA 1.24Blk| |
5 8486174 Martha Waller 0.07Gld|P679289 Laura Neville 0.07Gld| B 2 | 2.00 4/6 2/4 .
Fresno CA 1.24Blk| Clovis CA 1.24Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8532494 Paul Messner 0.01Gld|4078772 Sue Gearhart 0.01Gld| |
Fresno CA 0.25Blk| Fresno CA 0.25Blk| |
6 7450648 Olivia Stockton 0.01Gld|6534686 Beverly Daniels 0.01Gld| C 1 | 1.00 . . .
Fresno CA 0.25Blk| Fresno CA 0.25Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3536793 Annie Chiljian 0.08Gld|6375464 Ginger Zumwalt 0.08Gld| |
Fresno CA 1.44Blk| Fresno CA 1.44Blk| |
7 9569057 Pat Simpson 0.08Gld|Q047154 Barbara Taniguchi 0.08Gld| C 2 | 2.00 4/6 2/4 1/2
Madera CA 1.44Blk| Fresno CA 1.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6730795 James Sweet 0.11Gld|N027764 Barbara Thacker 0.11Gld| |
Fresno CA 2.16Blk| Clovis CA 2.16Blk| |
8 Q461058 Jean Kesler 0.11Gld|7392648 Ruth Christensen 0.11Gld| B 2 | 2.25 3 1 .
Fresno CA 2.16Blk| Fresno CA 2.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K529378 David Zealear 0.03Gld|K529386 Diane Zealear 0.03Gld| |
Fresno CA 0.49Blk| Fresno CA 0.49Blk| |
9 R310185 Muriel Trantham 0.03Gld|R308857 Margaret Seibert 0.03Gld| B 2 | 1.75 . . .
Fresno CA 0.49Blk| Fresno CA 0.49Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M532244 Donald McCartin 0.08Gld|R244549 Michael Molinari 0.08Gld| |
Bass Lake CA 1.44Blk| Coarsegold CA 1.44Blk| |
10 M026500 Claire Molnar 0.08Gld|4394364 Opal Chris Purves 0.08Gld| C 2 | 2.00 4/6 2/4 1/2
Oakhurst CA 1.44Blk| Bass Lake CA 1.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 20.00
Open Pairs
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -10 v4 33 v3 19 v7 30
L W W W
2> v1 10 v5 30 v9 44 v10 28
W W W W
3> v4 0 v10 -8 v1 -19 v6 12
TIE L L W
4> v3 0 v1 -33 v6 -10 v8 -14
TIE L L L
5> v6 5 v2 -30 v7 -15 v9 14
W L L W
6> v5 -5 v7 -8 v4 10 v3 -12
L L W L
7> v8 -16 v6 8 v5 15 v1 -30
L W W L
8> v7 16 v9 -1 v10 -17 v4 14
W LT L W
9> v10 4 v8 1 v2 -44 v5 -14
W WT L L
10> v9 -4 v3 8 v8 17 v2 -28
L W W L