EVENT>Grand National Swiss Team |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 12, 2006 |CLUB NO.>139063 | 02/12/2006 16:36
---------------------,-- --------------------- -----------,---------------------
DIR> Barbara Thacker |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 9 |MP LIMITS>None/2000 |CLUB>Fresno Unit #522
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=2
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
| Master | | Master | |Qualify | | |Overall Rank|
No Name | Points | Name | Points | Flt| A B | Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------
L542858 Kim Morris 0.34Red|R976140 Verlee O'Neill 0.34Red| |
Fresno CA 0.34Blk| Fresno CA 0.34Blk| |
1 Q649154 Ray April 0.34Red|P390971 Rose Boot 0.34Red| B Q Q 2 | 37.00 . .
Madera CA 0.34Blk| Fresno CA 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R303634 Margaret Mahaffey 1.17Red|R310398 Richard Meffley 1.17Red| |
Clovis CA 1.16Blk| Fresno CA 1.16Blk| |
2 J807498 Mark Stern 1.17Red|N014360 Gerard Laquerriere 1.17Red| A Q 2 | 44.00 1 .
Fresno CA 1.16Blk| Clovis CA 1.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q374945 Richard James 0.17Red|K811065 Kay Link 0.17Red| |
Visalia CA 0.17Blk| Visalia CA 0.17Blk| |
3 O494560 Avis Morse 0.17Red| Erika Hunyady 0.17Red| B 1 | 18.00 . .
Visalia CA 0.17Blk| Visalia CA 0.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R580840 Jane McCoy 0.17Red|6942237 Mun Takeda 0.17Red| |
Fresno CA 0.17Blk| Fresno CA 0.17Blk| |
4 P000383 John Schnell 0.17Red|K933063 Della Schnell 0.17Red| A 1 | 21.00 . .
Fresno CA 0.17Blk| Fresno CA 0.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
Grand National Swiss Team
**ROUND**
TEAM # 1 2 3
\/
1> v2 -29 v3 37 v4 17
2 20 15
2> v1 29 v4 29 v3 -3
18 18 8
3> v4 -11 v1 -37 v2 3
6 0 12
4> v3 11 v2 -29 v1 -17
14 2 5