EVENT>Swiss Team Appreciation |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 23, 2005 |CLUB NO.>139063 | 10/23/2005 17:26
---------------------,-- --------------------- -----------,---------------------
DIR> Babs Thacker |RATING>Club Appreciation Team game (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/2000/500 |CLUB>Fresno Unit #522
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4/C=0
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
R310398 Richard Meffley 0.01Gld|R303634 Margaret Mahaffey 0.01Gld| |
Fresno CA 0.25Blk| Clovis CA 0.25Blk| |
1 J765892 Hugh Miller 0.01Gld|Q776601 Sandy Zovod 0.01Gld| A 1 | 35.00 . . .
Fresno CA 0.25Blk| Fresno CA 0.25Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P000383 John Schnell 0.13Gld|K933063 Della Schnell 0.13Gld| |
Fresno CA 2.54Blk| Fresno CA 2.54Blk| |
2 9798757 John Renna 0.13Gld|9728155 Tina Renna 0.13Gld| A 4 | 53.00 1 . .
Fresno CA 2.54Blk| Fresno CA 2.54Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4630181 Margie Kenyon 0.03Gld|O575978 T Bruce Smith 0.03Gld| |
Fresno CA 0.49Blk| Fresno CA 0.49Blk| |
3 6534686 Beverly Daniels 0.03Gld|4078799 Jim Stefanich 0.03Gld| B 2 | 42.00 . . .
Fresno CA 0.49Blk| Fresno CA 0.49Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8532494 Paul Messner 0.03Gld|4654315 Martha Franks 0.03Gld| |
Fresno CA 0.49Blk| Fresno CA 0.49Blk| |
4 6352294 Delia E. Green 0.03Gld|4600460 Wilma Long 0.03Gld| B 2 | 33.00 . . .
Sanger CA 0.49Blk| Fresno CA 0.49Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9569049 Paul Boyd 0.10Gld|9244549 Michael Molinari 0.10Gld| |
Clovis CA 1.90Blk| Coarsegold CA 1.90Blk| |
5 9083561 Rick Betcher 0.10Gld|2156903 Vivian Betcher 0.10Gld| B 2 | 52.00 2 1 .
Fresno CA 1.90Blk| Fresno CA 1.90Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1403737 Alan Button 0.01Gld|5292336 George Efthemon 0.01Gld| |
Fresno CA 0.25Blk| Fresno CA 0.25Blk| |
6 7390890 Marlene McCready 0.01Gld|2157705 Simone Harper 0.01Gld| B 1 | 25.00 . . .
Fresno CA 0.25Blk| Fresno CA 0.25Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 12.00 240.00