EVENT>SUN STR-FLT A/X SWISS TMS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 4, 2007 |SANCTION>S0711082 | 11/04/2007 17:28|EVENT CODE>0400
---------------------,-- --------------------- -----------,---------------------
DIR> Fresno, Ca |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/1500/500 |CLUB>Fresno Fall Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=12/C=9
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
N014360 Gerard Laquerriere 0.78 |Q425922 J. Jay Roll 0.78 | |
Clovis CA | Clovis CA | |
1 R086471 Robert Durbrow 0.78 |R300597 Shirley Blum 0.78 | A 3 | 78.00 . . .
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K933063 Della Schnell 6.50(A)|P000383 John Schnell 6.50(A)| |
Fresno CA | Fresno CA | |
2 R310398 Richard Meffley 6.50(A)|Q956111 Warren Cederborg 6.50(A)| A 7 | 108.00 1 . .
Fresno CA | Visalia CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J261991 David Shuster 3.66(A)|R084754 Bert Rettner 3.66(A)| |
Fresno CA | Fresno CA | |
3 J807498 Mark Stern 3.66(A)|R749802 Alan Holmes 3.66(A)| A 5 | 92.00 3 . .
Sacramento CA | Corcoran CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J335324 Steve Cavanaugh 4.88(A)|O803857 Larry Cavanaugh 4.88(A)| |
Ripon CA | Lemoore CA | |
4 R148337 Suzanne Cederborg 4.88(A)|Q657939 Paul Schommer 4.88(A)| A 6 | 95.00 2 . .
Visalia CA | Visalia CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O494560 Avis Morse 0.52 |O410251 Bob Loudermilk 0.52 | |
Visalia CA | Visalia CA | |
5 L266265 Lorna Cheng 0.52 |L266257 Vincent Cheng 0.52 | B 2 | 56.00 . . .
Visalia CA | Visalia CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R244549 Michael Molinari 2.49(B)|R083561 Richard Betcher 2.49(B)| |
Coarsegold CA | Fresno CA | |
6 K156903 Vivian Betcher 2.49(B)|N027764 Barbara Thacker 2.49(B)| B 3 | 65.00 . 3 .
Fresno CA | Clovis CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3428532 Angelina Heisdorf 0.52 |2789841 Gwen Davey 0.52 | |
Fresno CA | Fresno CA | |
7 3428540 Linda Sims 0.52 |7867638 Beth Hill 0.52 | C 2 | 35.00 . . .
Fresno CA | Clovis CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2575736 Roberta Beam 0.13 |3907260 Dolores Beebe 0.13 | |
Fresno CA | Fresno CA | |
8 3224759 Mark Jay Lambie 0.13 |1393103 Linda Lambie 0.13 | C 0.50| 25.00 . . .
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1766058 Dora Gostanian 0.39 |8532494 Paul Messner 0.39 | |
Clovis CA | Fresno CA | |
9 9585362 Sally Perring 0.39 |2576384 Mary Jo Howard-Davila 0.39 | C 1.50| 53.00 . . .
Clovis CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L542858 Kim Morris 4.42(B)|R157433 Anthony Toto 4.42(B)| |
Fresno CA | Clovis CA | |
10 M045734 Kay Chrisman 4.42(B)|Q649154 Ray April 4.42(B)| B 4 | 88.00 4 1 .
Fresno CA | Madera CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3027953 Carol Miller 0.78 |9076220 Linda Coppersmith 0.78 | |
Fresno CA | Fresno CA | |
11 9766243 Howard Reed 0.78 |9569057 Pat Simpson 0.78 | C 3 | 54.00 . . .
Clovis CA | Madera CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7890532 Charles Boniske 1.30(C)|8651132 Christopher Villard 1.30(C)| |
Visalia CA | Visalia CA | |
12 3016757 Patricia Delamontanya 1.30(C)|9147349 Andrea Sigmund 1.30(C)| C 3 | 58.00 . . 4
Dinuba CA | Visalia CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5409152 Patrick Carroll 1.74(C)|5073375 John McGregor 1.74(C)| |
Fresno CA | Fresno CA | |
13 9728155 Christina Renna 1.74(C)|9798757 John Renna 1.74(C)| C 3 | 59.00 . . 3
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8647852 John Morrison 3.32(B)|4666658 Michael Zvonar 3.32(B)| |
Visalia CA | Tulare CA | |
14 R420274 Allyson Farrell 3.32(B)|O942237 Mun Takeda 3.32(B)| C 5 | 79.00 5 2 1
Visalia CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3542823 Susan Vildosola 2.32(C)|3536793 Annie Chiljian 2.32(C)| |
Fresno CA | Fresno CA | |
15 7450648 Olivia Stockton 2.32(C)|6534686 Beverly Daniels 2.32(C)| C 3 | 61.00 . 4 2
Fresno CA | Fresno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1365657 Glen Ford 0.52 |5472253 Al Crane 0.52 | |
Oakhurst CA | Coarse Gold CA | |
16 3918734 Jack Stitt 0.52 |3987000 Terri Stitt 0.52 | C 2 | 54.00 . . .
Oakhurst CA | Oakhurst CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 53.00 1060.00