THUR EVE 750/2000/+ PAIRS THUR EVE ONLY Session March 4, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 62.50 105.00 A 1 2 2.38(OA) E Verlee O'Neill - Belva Quattrin
3 56.55 95.00 A 2 4 1.34(OA) David Shuster - Bert Rettner
1 53.87 90.50 A 3 5/6 0.88(OA) Victor Greener - Byron Steinert
5 53.57 90.00 C 4 1 1 3 1 1.52(OC) John Simpson - Juanita Mason
4 52.68 88.50 B 2 4 0.95(OB) Lilly Resseguie - Laurence Resseguie
6 50.30 84.50 B Barbara Thacker - Skip Miller
2 47.02 79.00 C 2 2/3 1.00(OC) Michael Molinari - Kay Chrisman
8 45.83 77.00 C Patrick Carroll - John McGregor
9 27.68 46.50 C Mike Rouch - Kirk Stewart
THUR EVE 750/2000/+ PAIRS THUR EVE ONLY Session March 4, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 64.29 108.00 A 1 1 3.17(OA) Gerard Laquerriere - Richard Meffley
4 58.93 99.00 B 2 1 3 1 2.25(OB) Carolyn Smith - Dianne Barton-Paine
6 53.87 90.50 B 3 2 5/6 2 1.69(OB) William Glass - Ray April
7 50.89 85.50 A 4 0.55(SA) Jean Kesler - Stephen Sharp
1 48.21 81.00 A Robert Durbrow - Gloria Durbrow
2 47.02 79.00 C 1 2/3 1.00(OC) Jackie Finn - Jason McAlexander
5 46.73 78.50 C 2 0.53(SC) Susan Vildosola - Peter Weber
8 46.13 77.50 C Angelina Heisdorf - Sharon Peterson
9 33.93 57.00 C Kathy Jones - Mary Jones
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 2-Molinari-Chrisman vs 4-Smith-Barton-Paine
980 6.50 0.50 3-Shuster-Rettner vs 6-Glass-April
980 6.50 0.50 4-Resseguie-Resseguie vs 8-Heisdorf-Peterson
450 3.00 4.00 5-Simpson-Mason vs 1-Durbrow-Durbrow
450 3.00 4.00 6-Thacker-Miller vs 3-Laquerriere-Meffley
50 1.00 6.00 7-O'Neill-Quattrin vs 5-Vildosola-Weber
750 5.00 2.00 8-Carroll-McGregor vs 7-Kesler-Sharp
450 3.00 4.00 9-Rouch-Stewart vs 9-Jones-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 0.00 2-Molinari-Chrisman vs 4-Smith-Barton-Paine
70 6.00 1.00 3-Shuster-Rettner vs 6-Glass-April
200 1.00 6.00 4-Resseguie-Resseguie vs 8-Heisdorf-Peterson
50 5.00 2.00 5-Simpson-Mason vs 1-Durbrow-Durbrow
400 0.00 7.00 6-Thacker-Miller vs 3-Laquerriere-Meffley
120 3.00 4.00 7-O'Neill-Quattrin vs 5-Vildosola-Weber
90 4.00 3.00 8-Carroll-McGregor vs 7-Kesler-Sharp
150 2.00 5.00 9-Rouch-Stewart vs 9-Jones-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.00 3.00 2-Molinari-Chrisman vs 4-Smith-Barton-Paine
90 1.00 6.00 3-Shuster-Rettner vs 6-Glass-April
100 6.00 1.00 4-Resseguie-Resseguie vs 8-Heisdorf-Peterson
120 7.00 0.00 5-Simpson-Mason vs 1-Durbrow-Durbrow
50 2.50 4.50 6-Thacker-Miller vs 3-Laquerriere-Meffley
90 5.00 2.00 7-O'Neill-Quattrin vs 5-Vildosola-Weber
50 2.50 4.50 8-Carroll-McGregor vs 7-Kesler-Sharp
100 0.00 7.00 9-Rouch-Stewart vs 9-Jones-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 7.00 1-Greener-Steinert vs 1-Durbrow-Durbrow
PASS 1.00 6.00 3-Shuster-Rettner vs 5-Vildosola-Weber
620 6.50 0.50 4-Resseguie-Resseguie vs 7-Kesler-Sharp
620 6.50 0.50 5-Simpson-Mason vs 9-Jones-Jones
100 2.50 4.50 6-Thacker-Miller vs 2-Finn-McAlexander
170 4.50 2.50 7-O'Neill-Quattrin vs 4-Smith-Barton-Paine
170 4.50 2.50 8-Carroll-McGregor vs 6-Glass-April
100 2.50 4.50 9-Rouch-Stewart vs 8-Heisdorf-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 0.00 7.00 1-Greener-Steinert vs 1-Durbrow-Durbrow
230 6.00 1.00 3-Shuster-Rettner vs 5-Vildosola-Weber
450 3.00 4.00 4-Resseguie-Resseguie vs 7-Kesler-Sharp
450 3.00 4.00 5-Simpson-Mason vs 9-Jones-Jones
450 3.00 4.00 6-Thacker-Miller vs 2-Finn-McAlexander
200 7.00 0.00 7-O'Neill-Quattrin vs 4-Smith-Barton-Paine
450 3.00 4.00 8-Carroll-McGregor vs 6-Glass-April
450 3.00 4.00 9-Rouch-Stewart vs 8-Heisdorf-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Greener-Steinert vs 1-Durbrow-Durbrow
100 4.50 2.50 3-Shuster-Rettner vs 5-Vildosola-Weber
300 2.00 5.00 4-Resseguie-Resseguie vs 7-Kesler-Sharp
200 6.50 0.50 5-Simpson-Mason vs 9-Jones-Jones
100 3.00 4.00 6-Thacker-Miller vs 2-Finn-McAlexander
200 6.50 0.50 7-O'Neill-Quattrin vs 4-Smith-Barton-Paine
500 1.00 6.00 8-Carroll-McGregor vs 6-Glass-April
620 0.00 7.00 9-Rouch-Stewart vs 8-Heisdorf-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Greener-Steinert vs 9-Jones-Jones
100 4.50 2.50 2-Molinari-Chrisman vs 2-Finn-McAlexander
200 7.00 0.00 4-Resseguie-Resseguie vs 6-Glass-April
100 4.50 2.50 5-Simpson-Mason vs 8-Heisdorf-Peterson
300 0.00 7.00 6-Thacker-Miller vs 1-Durbrow-Durbrow
100 4.50 2.50 7-O'Neill-Quattrin vs 3-Laquerriere-Meffley
200 1.50 5.50 8-Carroll-McGregor vs 5-Vildosola-Weber
200 1.50 5.50 9-Rouch-Stewart vs 7-Kesler-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Greener-Steinert vs 9-Jones-Jones
470 1.00 6.00 2-Molinari-Chrisman vs 2-Finn-McAlexander
130 3.00 4.00 4-Resseguie-Resseguie vs 6-Glass-April
430 2.00 5.00 5-Simpson-Mason vs 8-Heisdorf-Peterson
50 7.00 0.00 6-Thacker-Miller vs 1-Durbrow-Durbrow
110 5.00 2.00 7-O'Neill-Quattrin vs 3-Laquerriere-Meffley
800 0.00 7.00 8-Carroll-McGregor vs 5-Vildosola-Weber
110 5.00 2.00 9-Rouch-Stewart vs 7-Kesler-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 0.50 1-Greener-Steinert vs 9-Jones-Jones
50 1.00 6.00 2-Molinari-Chrisman vs 2-Finn-McAlexander
100 2.50 4.50 4-Resseguie-Resseguie vs 6-Glass-April
110 4.50 2.50 5-Simpson-Mason vs 8-Heisdorf-Peterson
110 4.50 2.50 6-Thacker-Miller vs 1-Durbrow-Durbrow
100 0.00 7.00 7-O'Neill-Quattrin vs 3-Laquerriere-Meffley
140 6.50 0.50 8-Carroll-McGregor vs 5-Vildosola-Weber
100 2.50 4.50 9-Rouch-Stewart vs 7-Kesler-Sharp
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 1.50 1-Greener-Steinert vs 8-Heisdorf-Peterson
200 0.00 7.00 2-Molinari-Chrisman vs 1-Durbrow-Durbrow
110 2.00 5.00 3-Shuster-Rettner vs 3-Laquerriere-Meffley
110 2.00 5.00 5-Simpson-Mason vs 7-Kesler-Sharp
100 4.00 3.00 6-Thacker-Miller vs 9-Jones-Jones
400 7.00 0.00 7-O'Neill-Quattrin vs 2-Finn-McAlexander
110 2.00 5.00 8-Carroll-McGregor vs 4-Smith-Barton-Paine
200 5.50 1.50 9-Rouch-Stewart vs 6-Glass-April
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Greener-Steinert vs 8-Heisdorf-Peterson
400 3.50 3.50 2-Molinari-Chrisman vs 1-Durbrow-Durbrow
420 2.00 5.00 3-Shuster-Rettner vs 3-Laquerriere-Meffley
450 0.50 6.50 5-Simpson-Mason vs 7-Kesler-Sharp
140 6.00 1.00 6-Thacker-Miller vs 9-Jones-Jones
200 5.00 2.00 7-O'Neill-Quattrin vs 2-Finn-McAlexander
400 3.50 3.50 8-Carroll-McGregor vs 4-Smith-Barton-Paine
450 0.50 6.50 9-Rouch-Stewart vs 6-Glass-April
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 7.00 0.00 1-Greener-Steinert vs 8-Heisdorf-Peterson
300 2.50 4.50 2-Molinari-Chrisman vs 1-Durbrow-Durbrow
400 1.00 6.00 3-Shuster-Rettner vs 3-Laquerriere-Meffley
150 6.00 1.00 5-Simpson-Mason vs 7-Kesler-Sharp
200 4.50 2.50 6-Thacker-Miller vs 9-Jones-Jones
300 2.50 4.50 7-O'Neill-Quattrin vs 2-Finn-McAlexander
200 4.50 2.50 8-Carroll-McGregor vs 4-Smith-Barton-Paine
1100 0.00 7.00 9-Rouch-Stewart vs 6-Glass-April
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 3.00 1-Greener-Steinert vs 7-Kesler-Sharp
170 6.50 0.50 2-Molinari-Chrisman vs 9-Jones-Jones
170 6.50 0.50 3-Shuster-Rettner vs 2-Finn-McAlexander
100 2.00 5.00 4-Resseguie-Resseguie vs 4-Smith-Barton-Paine
140 1.00 6.00 6-Thacker-Miller vs 8-Heisdorf-Peterson
100 4.00 3.00 7-O'Neill-Quattrin vs 1-Durbrow-Durbrow
100 4.00 3.00 8-Carroll-McGregor vs 3-Laquerriere-Meffley
150 0.00 7.00 9-Rouch-Stewart vs 5-Vildosola-Weber
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 1-Greener-Steinert vs 7-Kesler-Sharp
110 2.00 5.00 2-Molinari-Chrisman vs 9-Jones-Jones
400 5.50 1.50 3-Shuster-Rettner vs 2-Finn-McAlexander
80 0.00 7.00 4-Resseguie-Resseguie vs 4-Smith-Barton-Paine
400 5.50 1.50 6-Thacker-Miller vs 8-Heisdorf-Peterson
430 7.00 0.00 7-O'Neill-Quattrin vs 1-Durbrow-Durbrow
110 2.00 5.00 8-Carroll-McGregor vs 3-Laquerriere-Meffley
110 2.00 5.00 9-Rouch-Stewart vs 5-Vildosola-Weber
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.50 1.50 1-Greener-Steinert vs 7-Kesler-Sharp
600 3.00 4.00 2-Molinari-Chrisman vs 9-Jones-Jones
630 5.50 1.50 3-Shuster-Rettner vs 2-Finn-McAlexander
200 1.00 6.00 4-Resseguie-Resseguie vs 4-Smith-Barton-Paine
630 5.50 1.50 6-Thacker-Miller vs 8-Heisdorf-Peterson
630 5.50 1.50 7-O'Neill-Quattrin vs 1-Durbrow-Durbrow
100 2.00 5.00 8-Carroll-McGregor vs 3-Laquerriere-Meffley
300 0.00 7.00 9-Rouch-Stewart vs 5-Vildosola-Weber
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Greener-Steinert vs 6-Glass-April
50 3.50 3.50 2-Molinari-Chrisman vs 8-Heisdorf-Peterson
140 6.00 1.00 3-Shuster-Rettner vs 1-Durbrow-Durbrow
50 3.50 3.50 4-Resseguie-Resseguie vs 3-Laquerriere-Meffley
100 1.00 6.00 5-Simpson-Mason vs 5-Vildosola-Weber
140 6.00 1.00 7-O'Neill-Quattrin vs 9-Jones-Jones
140 6.00 1.00 8-Carroll-McGregor vs 2-Finn-McAlexander
100 1.00 6.00 9-Rouch-Stewart vs 4-Smith-Barton-Paine
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 3.00 1-Greener-Steinert vs 6-Glass-April
120 5.50 1.50 2-Molinari-Chrisman vs 8-Heisdorf-Peterson
400 0.50 6.50 3-Shuster-Rettner vs 1-Durbrow-Durbrow
150 2.00 5.00 4-Resseguie-Resseguie vs 3-Laquerriere-Meffley
120 5.50 1.50 5-Simpson-Mason vs 5-Vildosola-Weber
140 3.00 4.00 7-O'Neill-Quattrin vs 9-Jones-Jones
110 7.00 0.00 8-Carroll-McGregor vs 2-Finn-McAlexander
400 0.50 6.50 9-Rouch-Stewart vs 4-Smith-Barton-Paine
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Greener-Steinert vs 6-Glass-April
600 3.00 4.00 2-Molinari-Chrisman vs 8-Heisdorf-Peterson
690 7.00 0.00 3-Shuster-Rettner vs 1-Durbrow-Durbrow
150 2.00 5.00 4-Resseguie-Resseguie vs 3-Laquerriere-Meffley
660 5.00 2.00 5-Simpson-Mason vs 5-Vildosola-Weber
660 5.00 2.00 7-O'Neill-Quattrin vs 9-Jones-Jones
130 1.00 6.00 8-Carroll-McGregor vs 2-Finn-McAlexander
660 5.00 2.00 9-Rouch-Stewart vs 4-Smith-Barton-Paine
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 0.00 1-Greener-Steinert vs 5-Vildosola-Weber
100 1.00 6.00 2-Molinari-Chrisman vs 7-Kesler-Sharp
50 3.50 3.50 3-Shuster-Rettner vs 9-Jones-Jones
300 6.00 1.00 4-Resseguie-Resseguie vs 2-Finn-McAlexander
50 3.50 3.50 5-Simpson-Mason vs 4-Smith-Barton-Paine
50 3.50 3.50 6-Thacker-Miller vs 6-Glass-April
500 0.00 7.00 8-Carroll-McGregor vs 1-Durbrow-Durbrow
50 3.50 3.50 9-Rouch-Stewart vs 3-Laquerriere-Meffley
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Greener-Steinert vs 5-Vildosola-Weber
100 3.00 4.00 2-Molinari-Chrisman vs 7-Kesler-Sharp
140 7.00 0.00 3-Shuster-Rettner vs 9-Jones-Jones
120 1.00 6.00 4-Resseguie-Resseguie vs 2-Finn-McAlexander
120 1.00 6.00 5-Simpson-Mason vs 4-Smith-Barton-Paine
110 5.00 2.00 6-Thacker-Miller vs 6-Glass-April
110 5.00 2.00 8-Carroll-McGregor vs 1-Durbrow-Durbrow
120 1.00 6.00 9-Rouch-Stewart vs 3-Laquerriere-Meffley
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.50 0.50 1-Greener-Steinert vs 5-Vildosola-Weber
100 0.50 6.50 2-Molinari-Chrisman vs 7-Kesler-Sharp
630 6.50 0.50 3-Shuster-Rettner vs 9-Jones-Jones
170 4.50 2.50 4-Resseguie-Resseguie vs 2-Finn-McAlexander
100 0.50 6.50 5-Simpson-Mason vs 4-Smith-Barton-Paine
110 2.00 5.00 6-Thacker-Miller vs 6-Glass-April
140 3.00 4.00 8-Carroll-McGregor vs 1-Durbrow-Durbrow
170 4.50 2.50 9-Rouch-Stewart vs 3-Laquerriere-Meffley
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Greener-Steinert vs 4-Smith-Barton-Paine
430 7.00 0.00 2-Molinari-Chrisman vs 6-Glass-April
50 2.00 5.00 3-Shuster-Rettner vs 8-Heisdorf-Peterson
50 2.00 5.00 4-Resseguie-Resseguie vs 1-Durbrow-Durbrow
120 4.00 3.00 5-Simpson-Mason vs 3-Laquerriere-Meffley
400 6.00 1.00 6-Thacker-Miller vs 5-Vildosola-Weber
210 5.00 2.00 7-O'Neill-Quattrin vs 7-Kesler-Sharp
100 0.00 7.00 9-Rouch-Stewart vs 2-Finn-McAlexander
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 4.50 1-Greener-Steinert vs 4-Smith-Barton-Paine
120 2.50 4.50 2-Molinari-Chrisman vs 6-Glass-April
120 2.50 4.50 3-Shuster-Rettner vs 8-Heisdorf-Peterson
100 6.50 0.50 4-Resseguie-Resseguie vs 1-Durbrow-Durbrow
120 2.50 4.50 5-Simpson-Mason vs 3-Laquerriere-Meffley
90 5.00 2.00 6-Thacker-Miller vs 5-Vildosola-Weber
100 6.50 0.50 7-O'Neill-Quattrin vs 7-Kesler-Sharp
600 0.00 7.00 9-Rouch-Stewart vs 2-Finn-McAlexander
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 3.50 1-Greener-Steinert vs 4-Smith-Barton-Paine
450 3.50 3.50 2-Molinari-Chrisman vs 6-Glass-April
450 3.50 3.50 3-Shuster-Rettner vs 8-Heisdorf-Peterson
450 3.50 3.50 4-Resseguie-Resseguie vs 1-Durbrow-Durbrow
450 3.50 3.50 5-Simpson-Mason vs 3-Laquerriere-Meffley
450 3.50 3.50 6-Thacker-Miller vs 5-Vildosola-Weber
450 3.50 3.50 7-O'Neill-Quattrin vs 7-Kesler-Sharp
450 3.50 3.50 9-Rouch-Stewart vs 2-Finn-McAlexander
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 3.50 1-Greener-Steinert vs 3-Laquerriere-Meffley
130 3.50 3.50 2-Molinari-Chrisman vs 5-Vildosola-Weber
130 3.50 3.50 3-Shuster-Rettner vs 7-Kesler-Sharp
430 7.00 0.00 4-Resseguie-Resseguie vs 9-Jones-Jones
150 6.00 1.00 5-Simpson-Mason vs 2-Finn-McAlexander
100 0.00 7.00 6-Thacker-Miller vs 4-Smith-Barton-Paine
130 3.50 3.50 7-O'Neill-Quattrin vs 6-Glass-April
110 1.00 6.00 8-Carroll-McGregor vs 8-Heisdorf-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Greener-Steinert vs 3-Laquerriere-Meffley
130 4.00 3.00 2-Molinari-Chrisman vs 5-Vildosola-Weber
150 1.50 5.50 3-Shuster-Rettner vs 7-Kesler-Sharp
170 6.00 1.00 4-Resseguie-Resseguie vs 9-Jones-Jones
110 3.00 4.00 5-Simpson-Mason vs 2-Finn-McAlexander
150 1.50 5.50 6-Thacker-Miller vs 4-Smith-Barton-Paine
140 5.00 2.00 7-O'Neill-Quattrin vs 6-Glass-April
200 7.00 0.00 8-Carroll-McGregor vs 8-Heisdorf-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 5.00 1-Greener-Steinert vs 3-Laquerriere-Meffley
150 7.00 0.00 2-Molinari-Chrisman vs 5-Vildosola-Weber
50 4.00 3.00 3-Shuster-Rettner vs 7-Kesler-Sharp
50 4.00 3.00 4-Resseguie-Resseguie vs 9-Jones-Jones
50 4.00 3.00 5-Simpson-Mason vs 2-Finn-McAlexander
100 6.00 1.00 6-Thacker-Miller vs 4-Smith-Barton-Paine
110 0.00 7.00 7-O'Neill-Quattrin vs 6-Glass-April
50 1.00 6.00 8-Carroll-McGregor vs 8-Heisdorf-Peterson
----------------------------------------------------------------------